EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2011 |SANCTION>W102356A | 02/16/2011 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Various Director|RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Fine Margaret Halverson A . . . | . . . 153.50 49.20
2 Donald Davis Sandra Davis B . . . | 5 . . 166.50 53.37 0.40(SA)
3 Patricia Mount Donna McGrath A . . . | . . . 127.50 40.87
4 George Good Larry Dunham A . . . | . . . 153.58 49.22
5 Geraldine Biggs Connie Putz A . . . | 7 . . 160.25 51.36 0.28(SA)
6 Sarah Nicewander Naomi Smith A . . . | . . . 159.58 51.15
7 Trulee Ricketts Carol Pilmar B . . . | . . . 129.13 41.39
8 Billy Conn Arlene Hansen C . . . | 6 . . 161.30 51.70 0.33(SA)
9 Martin Schiff Jr Kenneth Badertscher A . . . | . . . 151.38 48.52
10 Ann Day Lanie Constable B . . . | . . . 149.83 48.02
11 Dominick D'anna Mary Ashton B . . . | . . . 136.96 43.90
12 Frances Francis Lew Harris A . . . | . . . 103.13 33.05
13 Lawrence De Lucia David Chakmakian A . . . | 3 . . 183.25 58.73 0.99(SA)
14 Patricia Galinet Norma Hawkins B . . . | 4 3 . 171.46 54.96 0.69(SA)
15 Alan Ravitz Evonne Ravitz C . . 3 | 2 2 1 184.63 59.18 1.40(OC)
16 Michael Smith Chris Karabinas B 4 1 . | 1 1 . 199.33 63.89 6.15(OB)
17 John Antliff Bengt Bjernfalk A . . . | . . . 159.50 51.12
Totals 2650.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 8- 3 5 5 11 5 0 8- 12 8- 8- 1
200 ---- ---- ---- ---- 450 230 400 400 460 400 -100 450 480 450 450 -50
2> 7 2- 2- 6 8 9- 2- 11 2- 9- 2- 2- 12
620 ---- ---- ---- ---- -100 -100 140 660 680 -100 1100 -100 680 -100 -100 1430
3> 12 10- 8 10- 8 3 1 3 3 0 5- 8 5-
570 170 ---- ---- ---- ---- 140 170 140 -50 -100 -50 -50 -150 110 140 110
4> 2 3 10- 12 - 4- 10- 7- 7- - 7- 7- 4-
-600 -300 ---- ---- ---- ---- 100 200 -630 -180 100 -150 -150 -630 -150 -150 -180
5> 5 2 3 0 10- 8 1 5 12 7 5 10- 9
150 100 140 ---- ---- ---- ---- 50 800 300 90 150 1100 200 150 800 500
6> 4 5- 2 3 9- 11 5- 1 9- 0 12 7- 7-
400 420 170 ---- ---- ---- ---- 200 500 690 420 100 500 -50 1090 450 450
7> 4 8 5- 1- 1- 1- 10- 1- 10- 10- 10- 5- 7
100 600 140 -100 ---- ---- ---- ---- -100 -100 620 -100 620 620 620 140 170
8> 9 1- 1- 1- 6- 4 6- 1- 6- 10- 10- 6- 12
-50 -120 -120 -120 ---- ---- ---- ---- -90 -100 -90 -120 -90 50 50 -90 110
9> 3- 11- 6- 11- 9- 1- 1- 0 6- 6- 9- 6- 3-
-50 450 100 450 420 ---- ---- ---- ---- -100 -100 -620 100 100 420 100 -50
10> 9- 4 0 4 4 4 4 9- 11- 4 11- 8 4
100 -620 -650 -620 -620 ---- ---- ---- ---- -620 -620 100 200 -620 200 -200 -620
11> 5- 5- 0 5- 1 9- 5- 9- 5- 11- 2 5- 11-
50 50 -400 50 -100 100 ---- ---- ---- ---- 50 100 50 150 -50 50 150
12> 10 10 6 0 2- 2- 10 2- 10 6 6 10 2-
140 140 110 -110 -100 -100 ---- ---- ---- ---- 140 -100 140 110 110 140 -100
13> 9 1- 4- 11- 7 4- 1- 0 4- 4- 9 11- 9
300 120 150 500 200 150 120 ---- ---- ---- ---- 90 150 150 300 500 300
14> 11 11 2- 4 6 7 2- - 5 - 11 8- 8-
100 100 -460 -450 -420 -300 -460 ---- ---- ---- ---- -990 -430 -990 100 50 50
15> 5 9- 9- 5 12 0 5 5 1 5 11 8 2
50 110 110 50 150 -200 50 50 ---- ---- ---- ---- -140 50 140 100 -110
16> 7 8 - 2- 10 4 2- 11 6 9 12 5 -
-150 -140 -800 -620 100 -300 -620 200 ---- ---- ---- ---- -170 -100 420 -200 -800
17> 1 4- 7 9 4- 10 1 8 11- 1 4- 11- 4-
-150 -100 -50 110 -100 400 -150 90 500 ---- ---- ---- ---- -150 -100 500 -100
18> 6- 6- 10- 10- 1- 10- 8 4- 1- 0 4- 10- 3
100 100 140 140 -140 140 110 50 -140 ---- ---- ---- ---- -200 50 140 -100
19> 10 3- 5- 1- 5- 7- 0 11 1- 12 7- 9 3-
-100 -600 -150 -630 -150 -130 -660 100 -630 200 ---- ---- ---- ---- -130 -120 -600
20> 3 10 3 8- 6- 3 6- 3 8- 0 3 11- 11-
-100 140 -100 120 90 -100 90 -100 120 -200 ---- ---- ---- ---- -100 500 500
21> 9 9 - - 4- 11 4- 12 9 4- 4- 4- 4-
-200 -200 -480 -480 -450 50 -450 110 -200 -450 -450 ---- ---- ---- ---- -450 -450
22> 10- 9 4 4 4 10- 4 12 4 4 4 4 4
120 90 -50 -50 -50 120 -50 200 -50 -50 -50 ---- ---- ---- ---- -50 -50
23> 2 2 5 7- 9- 11- 6 11- 2 2 2 9- 7-
-200 -200 -170 -140 -120 -110 -150 -110 -200 -200 -200 -120 ---- ---- ---- ---- -140
24> 5- 2 10 5- 10 0 12 3 5- 5- 10 1 8
170 -100 420 170 420 -150 450 140 170 170 420 -130 ---- ---- ---- ---- 200
25> - 5 9- 5 5 9- 5 5 11- 5 - 5 11-
-2210 -1460 -710 -1460 -1460 -710 -1460 -1460 -260 -1460 -2210 -1460 -260 ---- ---- ---- ----
26> 0 7 4 9 12 2 8 10- 5- 2 5- 2 10-
-500 300 140 800 1400 -100 500 1100 200 -100 200 -100 1100 ---- ---- ---- ----
27> 8 8 4 11 4 8 8 1- 12 4 0 1- 8
---- 450 450 420 500 420 450 450 -50 650 420 -200 -50 450 ---- ---- ----
28> 8- 2- 8- 8- 8- 8- 2- 2- 2- 8- 2- 2- 12
---- -430 -460 -430 -430 -430 -430 -460 -460 -460 -430 -460 -460 -400 ---- ---- ----
29> 11- 11- 0 6 1 2- 6 6 2- 9- 6 6 9-
---- ---- 100 100 -1470 -710 -1460 -1430 -710 -710 -1430 -680 -710 -710 -680 ---- ----
30> 5 5 5 12 2 1 5 10 8- 11 5 8- 0
---- ---- -140 -140 -140 120 -150 -170 -140 90 -100 100 -140 -100 -200 ---- ----
31> 9- 3 - 9- 2 5 9- - 5 9- 9- 5 9-
---- ---- ---- 1440 690 -200 1440 -100 1370 1440 -200 1370 1440 1440 1370 1440 ----
32> 7.08 9.25 7.08 1.13 4.80 10.88 3.83 5.46 1.13 9.25 11.96 1.13 3.83
---- ---- ---- 200 400 200 -100 AVE- 460 -50 110 -100 400 500 -100 -50 ----
33> - 4 - 4 9- 9- 9- 4 9- 9- 4 4 9-
---- ---- ---- ---- -490 -460 -490 -460 -430 -430 -430 -460 -430 -430 -460 -460 -430
34> 8 3- 8 3- 1 3- 8 0 8 8 11- 11- 3-
---- ---- ---- ---- -90 -100 -90 -100 -130 -100 -90 -300 -90 -90 50 50 -100
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2011 |SANCTION>W102356A | 02/16/2011 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Various Director|RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Billeter Percy Brown A . . . | 5 . . 172.25 55.21 0.40(SA)
2 John Purdy Patty Kruse C . . . | . . . 155.60 49.87
3 Gary Rosenwinkel Lonnie Rosenwinkel C . . 5 | 7 3 . 164.67 52.78 0.79(OC)
4 Despina Georgas Brent Gibbs A 2 . . | 1 . . 216.31 69.33 8.50(OA)
5 Asha Damle Shridhar Damle B . . . | . . . 99.13 31.77
6 Stan Behr Eugene McDougall B . . . | . . . 155.50 49.84
7 June Hensala Linda French A . . . | 2 . . 179.83 57.64 1.39(SA)
8 Steve Reynolds Al Peters A . . . | . . . 153.16 49.09
9 Randall Mandigo Michael Levy A . . . | . . . 164.58 52.75
10 Helene Miron Michael Miron B . . . | . . . 131.90 42.28
11 Arthur Warrick Shan Warrick B . . . | . . . 152.75 48.96
12 Eric Schulz Mary Skavaril A . . . | 6 . . 166.34 53.31 0.33(SA)
13 Mary Hudson B Robert Simrak A . . . | . . . 135.42 43.40
14 William Schelstrate Jurgen Kruse A . . . | . . . 136.88 43.87
15 Bob Johnston Lois Jameson A . . . | . . . 149.38 47.88
16 Chuck Shaull Robert Lewis C . . 4 | 4 2 1 174.67 55.98 1.05(OC)
17 Edward Helpert Sydney Kaye B . . . | 3 1 . 177.20 56.79 1.02(SB)
18 Robert Hinkle Kay Stitzel A . . . | . . . 124.31 39.84
Totals 2809.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 10 1 7 3- 0 3- 3- 9 3- 7 11 7 12
-200 -460 ---- -400 ---- ---- ---- -450 ---- -480 -450 -450 -230 -450 -400 50 -400 100
2> 5 2- 9- 9- 2- 9- 9- 9- 9- 6 0 4 1
-620 -680 ---- 100 ---- ---- ---- 100 ---- -680 100 100 100 100 -140 -1430 -660 -1100
3> 9 1- 11 9 9 12 6- 4 1- 6- 4 0 4
50 -170 100 ---- 50 ---- 50 ---- 150 ---- -110 ---- -140 -170 -110 -140 -570 -140
4> 7- 9 1- 4- 4- 11- 4- 4- 0 7- 11- 10 1-
180 300 -100 ---- 150 ---- 150 ---- 630 ---- 150 ---- 150 -200 180 630 600 -100
5> 11 9 7 0 5 7 1- 12 3 1- 7 4 10
---- -90 -140 -150 -----1100 ---- -200 ---- -150 ---- -800 -50 -500 -800 -150 -300 -100
6> 6- 10 11 2- 12 0 4- 9 4- 2- 8 1 6-
---- -420 -170 -100 ---- -500 ---- 50 -----1090 ---- -450 -200 -450 -500 -400 -690 -420
7> 1- 6- 10- 10- 1- 1- 6- 5 10- 8 10- 4 1-
-620 -140 100 100 -620 ---- ---- ---- -620 ---- -140 ---- -170 100 -100 100 -600 -620
8> 5- 10- 10- 10- 5- 1- 5- 0 5- 3 8 10- 1-
90 120 120 120 90 ---- ---- ---- -50 ---- 90 ---- -110 90 50 100 120 -50
9> 5- 12 - 5- 2- 5- 2- 5- 8- 8- 10- - 10-
-100 620 -450 -100 -420 -100 ---- -420 ---- -100 ---- 50 ---- 50 100 -450 100 ----
10> 12 2- 8 - 8 8 - 4 8 2- 8 8 8
650 -100 620 -200 620 620 ---- -200 ---- 200 ---- 620 ---- -100 620 620 620 ----
11> 2- 6- 11 - 2- 10 6- - 6- 6- 6- 12 6-
-100 ---- -50 100 -150 -100 50 ---- -50 ---- -150 ---- -50 ---- -50 -50 400 -50
12> 9- 2 9- 6 9- 6 2 9- 2 2 2 6 12
100 ---- -140 100 -110 100 -110 ---- -140 ---- 100 ---- -140 ---- -140 -140 -110 110
13> - 7- 5 7- 7- 3 10- 3 3 10- 7- 12 -
-500 -150 -200 -150 -150 -300 -120 ---- ---- -300 ---- -300 ---- -120 ---- -150 -90 -500
14> 8 7 6 11- 5 1 9- 3- 1 1 9- 11- 3-
450 430 420 990 300 -100 460 ---- ---- -50 ---- -100 ---- -100 ---- 460 990 -50
15> 11 0 7 12 1 7 4 7 10 7 2- 2- 7
140 -150 -50 200 -140 -50 -100 -50 110 ---- -50 ---- -110 ---- -110 ---- -50 ----
16> 6 2 3 8 0 9- 7 1 11- 5 4 11- 9-
170 -100 100 300 -420 620 200 -200 800 ---- 150 ---- 140 ---- 800 ---- 620 ----
17> 7- 11 7- 11 - 4 7- - 11 7- 5 3 2
100 150 ---- 100 150 -500 -90 100 -500 150 ---- 100 ---- 50 ---- -110 ---- -400
18> 10- 12 7- 4 1- 7- 9 10- 5- 5- 1- 1- 1-
140 200 ---- -50 -110 -140 -50 100 140 -100 ---- -100 ---- -140 ---- -140 ---- -140
19> 4- 4- 12 3 1 8- 10- 0 8- 6- 10- 6- 2
---- 130 130 660 120 -100 600 630 ---- -200 600 ---- 150 ---- 630 ---- 150 100
20> 9 9 5- - 9 - 3- 12 2 9 3- 5- 9
---- 100 100 -90 -500 100 -500 -120 ---- 200 -140 ---- 100 ---- -120 ---- -90 100
21> 1 7- 7- 0 7- 3 3 7- 3 7- 11- 11- 7-
-50 ---- 450 450 -110 450 200 200 450 200 450 480 ---- 480 ---- 450 ---- ----
22> 1- 8 8 0 8 8 1- 8 3 8 8 8 8
-120 ---- 50 50 -200 50 50 -120 50 -90 50 50 ---- 50 ---- 50 ---- ----
23> 6 4- 10 10 10 10 10 7 2- 4- 2- - -
---- 150 ---- ---- 140 200 200 200 200 200 170 120 140 ---- 120 ---- 110 110
24> 0 4 6- 6- 6- 10 2 2 11 6- 2 12 9
---- -450 ---- ---- -200 -170 -170 -170 100 -420 -420 130 -170 ---- -420 ---- 150 -140
25> 7 7 - 11- 7 7 11- 7 7 - 7 2- 2-
1460 ---- 1460 ---- 260 2210 1460 1460 2210 ---- 1460 1460 260 1460 ---- 710 ---- 710
26> 4 1- 6- 12 10 5 6- 10 3 1- 0 10 8
-500 -----1100 ---- -200 500 100 -300 -200 ---- 100 -800 -1100 -1400 ---- 100 ---- -140
27> 4 10- 0 4 8 4 12 8 10- 1 4 8 4
---- -450 ---- 50 ---- -650 -450 -420 -450 200 -420 50 -500 -450 -420 ---- -450 ----
28> 9- 9- 9- 3- 3- 9- 9- 3- 9- 3- 0 3- 3-
---- 460 ---- 460 ---- 460 430 430 460 460 430 460 430 400 430 ---- 430 ----
29> 9- 6 9- - 2- - 6 12 6 6 2- 11 6
1430 ---- 710 ---- ---- ---- 1430 -100 680 -100 710 1470 710 710 680 1460 ---- 710
30> 11 7 3- 7 1 7 7 7 3- 0 12 10 2
170 ---- 140 ---- ---- ---- 100 140 -100 140 140 140 100 -120 200 150 ---- -90
31> 7 2- 11- 7 2- 2- 2- 11- 7 2- 2- 10 9
-----1370 -----1440 ---- 200 -----1370 -1440 -1440 -----1440 200 -1370 -1440 -1440 100 -690
32> 1.13 8.17 6.54 10.88 4.92 2.75 0.04 4.92 10.88 10.88 8.17 7.20 2.75
---- -460 ---- 50 ---- -110 ---- 100 -200 -400 ---- -500 -200 100 100 50 AVE+ -400
33> 2- 2- 2- 8 2- 11- 2- 8 8 11- 8 8 2-
430 ---- 430 ---- 430 ---- 460 ---- 430 490 430 460 460 490 460 460 430 ----
34> 11 8- 4 12 4 4 4 8- - 4 - 8- 8-
130 ---- 100 ---- 90 ---- 300 ---- 90 90 90 100 -50 90 -50 100 100 ----
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2011 |SANCTION>W102356A | 02/16/2011 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Various Director|RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diana McGinn Ann Kuperberg B . . . | . . . 127.11 40.74
2 Jacqueline Gillette Shirley Senofsky B . . . | . . . 144.44 46.29
3 Betty Compton Lionel Larriva A 9 . . | 1 . . 193.56 62.04 1.56(SA)
4 Diane Lowell Lavida Noel C . . . | . . 1 147.33 47.22 0.55(SC)
5 Margaret McKune Clair Kretschmann B . . . | . . . 144.44 46.29
6 Susan Johnstone Jeri Vanatta B . . . | 4 2 . 173.33 55.55 0.80(SB)
7 Bill Reeves James Richhart B . . . | 5 3 . 167.56 53.71 0.57(SB)
8 Lani Davis Donna Montgomery C . . . | . . . 106.17 34.03
9 Brian McCarthy Imogene Olcott A . . . | 3 . . 184.89 59.26 0.78(SA)
10 Martie Mecom Jinny Anderson B . . . | . . . 141.56 45.37
11 Avice Bosse Diana Humphreys B . . . | 2 1 . 187.78 60.19 1.14(SB)
12 Ellen Dilbert Chris Apitz B . . . | . 4 . 153.83 49.30 0.40(SB)
Totals 1872.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5 1 7- 5 7- 5 2 0
430 ---- ---- ---- 450 170 480 450 480 450 420 100
2> 5 0 5 5 1 5 5 5 5
680 ---- ---- ---- 200 680 680 230 680 680 680 680
3> - 4 6- 8 4 4 2 6- -
-110 ---- ---- ---- -50 140 170 -50 -50 -100 140 -110
4> 6 - - 7 2- 4- 8 4- 2-
-100 -180 ---- ---- ---- -180 100 -120 -110 110 -110 -120
5> 0 6 4- 3 1 2 4- 7 8
100 250 ---- ---- ---- 200 170 140 150 200 500 1400
6> 3 5 7- 1 7- 2 0 4 6
200 420 ---- ---- ---- 500 -50 500 PASS -100 300 450
7> 3 5 0 7- 6 4 1- 7- 1-
90 170 -200 ---- ---- ---- 650 620 150 -100 650 -100
8> 5- 0 5- 8 1 5- 2- 5- 2-
50 -120 50 ---- ---- ---- 100 -110 50 -90 50 -90
9> 1 1 5 5 3 7- 7- 5 1
-620 -620 -50 ---- ---- ---- -50 -300 420 420 -50 -620
10> 3 6 3 6 - - 8 3 6
-620 100 -620 100 ---- ---- ---- -650 -650 200 -620 100
11> 4 6- 4 2 1 4 0 8 6-
50 100 50 -50 ---- ---- ---- -100 50 -120 110 100
12> - 6 2- 6 8 - 4 6 2-
-100 140 100 140 ---- ---- ---- 300 -100 110 140 100
13> 1- 4- 6 4- 7- 7- 1- 1- 1-
120 150 200 150 300 ---- ---- ---- 300 120 120 120
14> 5 3 0 7- 4 6 1 7- 2
-200 -430 -990 100 -300 ---- ---- ---- 50 -500 100 -460
15> 7 0 7 2- 1 2- 4- 7 4-
140 -110 140 100 50 ---- ---- ---- 100 110 140 110
16> 6- 3 8 - 6- - 4- 2 4-
-150 -300 100 -800 -150 -800 ---- ---- ---- -170 -500 -170
17> 2- 7 8 2- 6 2- 0 5 2-
-100 110 570 -100 50 -100 ---- ---- ---- -300 -50 -100
18> 2 6 6 6 3 6 0 6 1
PASS 140 140 140 50 140 ---- ---- ---- -500 140 -140
19> 6 3- - 3- - 3- 3- 7- 7-
-110 -600 -630 -600 -630 -600 -600 ---- ---- ---- 100 100
20> 5- 2 5- 2 2 2 2 7- 7-
90 -100 90 -100 -100 -100 -100 ---- ---- ---- 110 110
21> 6- 1- 4- 1- 1- 1- 6- 4- 8
-130 -450 -230 -450 -450 -450 -130 ---- ---- ---- -230 50
22> 1- 5 7- 7- 1- 5 1- 1- 5
-50 120 150 150 -50 120 -50 -50 ---- ---- ---- 120
23> 1 1 8 3- 7 5 6 1 3-
-200 -200 200 -170 100 -140 -100 -200 ---- ---- ---- -170
24> 0 4 4 7- 1 7- 6 2 4
-300 170 170 590 -100 590 200 50 ---- ---- ---- 170
25> 2 6- 6- 2 6- 6- 2 2 2
-1460 -710 -710 -1460 -710 -710 -1460 -1460 -1460 ---- ---- ----
26> 4 1- 8 0 5- 7 1- 3 5-
140 -100 500 -300 200 400 -100 110 200 ---- ---- ----
27> 2- 8 1 2- 0 5- 5- 5- 5-
420 480 -50 420 -300 450 450 450 450 ---- ---- ----
28> 1 6 7 4 4 1 1 4 8
---- -460 -400 -150 -430 -430 -460 -460 -430 50 ---- ----
29> 3 6- 1 6- 5 1 4 8 1
---- -720 -650 -1430 -650 -680 -1430 -690 100 -1430 ---- ----
30> 3- 8 2 1 3- 0 6 7 5
---- -100 150 -170 -200 -100 -670 90 100 -50 ---- ----
31> 2 6 6 2 6 0 6 6 2
---- ---- 1370 1440 1440 1370 1440 660 1440 1440 1370 ----
32> 5 6 1 3- 8 2 7 3- 0
---- ---- 140 200 -100 110 1100 -50 430 110 -150 ----
33> 6 - 6 6 6 2- 2- - 6
---- ---- -430 -490 -430 -430 -430 -460 -460 -490 -430 ----
34> - 5 6- 6- - 8 3- 2 3-
---- ---- ---- -110 50 110 110 -110 150 -90 -100 -90
35> 8 1 6 1 1 6 3 4 6
---- ---- ---- 450 -50 420 -50 -50 420 140 200 420
36> 3- 7 6 0 1 3- 8 3- 3-
---- ---- ---- -150 -100 -120 -500 -180 -150 PASS -150 -150
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2011 |SANCTION>W102356A | 02/16/2011 10:35
---------------------,-- ------------------- -------------,---------------------
DIR> Various Director|RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Scheibelhut Karen Swanberg B 5 2 . | 1 1 . 198.61 63.66 4.61(OB)
2 Tom Tucker Carol Weber C . . 6 | 5 5 2 163.22 52.31 0.59(OC)
3 Gerry Brenner Karen Call B . . . | . . . 145.17 46.53
4 Lincoln Brown June Meyer B . . . | . . . 156.72 50.23
5 Frances Hill Ray Call B 6 3 . | 2 2 . 197.89 63.43 3.46(OB)
6 Kenneth Todd Dick Crane C . . . | . . . 127.83 40.97
7 Reginald Graves Elinor Horner B . . . | . . . 140.83 45.14
8 Doris Naomi Whaley Barbara Schmidt B . . . | . . . 143.72 46.06
9 Mary Letts Rodney Letts B . . . | 4 4 . 171.17 54.86 0.55(SA)
10 Judson Jones LORI CAHILL C . . . | . . . 125.67 40.28
11 Barbie Corbett Virginia Young C . 5 1 | 3 3 1 189.94 60.88 2.49(OC)
12 Steve Lang Vernon Forster B . . . | . . . 111.22 35.65
Totals 1871.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3 - 3 3 6 7 8 -
-430 ---- -450 ---- -480 ---- -450 -450 -420 -170 -100 -480
2> 3 7 3 3 8 3 3 3 3
-680 ---- -230 ---- -680 ---- -680 -200 -680 -680 -680 -680
3> 7- 4 4 6 4 1- 1- 7- 0
110 ---- 50 ---- 50 ---- 100 50 -140 -140 110 -170
4> 5- 7- 3- 0 3- 7- 5- 1 2
120 180 ---- 110 ---- -110 ---- 110 180 120 -100 100
5> 7 2 6 3- 1 3- 0 5 8
-140 -250 ---- -150 ---- -200 ---- -500 -200 -1400 -170 -100
6> - 3 6 8 4 - 2 7 5
-500 -420 ---- PASS ---- 100 ---- -300 -500 -450 50 -200
7> 3 4 8 6- - 6- - 5 2
-170 -150 200 ---- 100 ---- -650 ---- 100 -650 -90 -620
8> 8 2- 2- 5- 2- 5- 0 2- 7
120 -50 -50 ---- 90 ---- -50 ---- 90 -100 -50 110
9> 7 - 3 - 3 7 3 7 5
620 -420 50 ---- -420 ---- 50 ---- 620 50 620 300
10> 7- 5 0 2 5 2 5 7- 2
650 620 -200 -100 ---- 620 ---- -100 ---- 620 650 -100
11> 4 4 8 6 0 1- 4 7 1-
-50 -50 120 50 ---- -110 ---- -100 ---- -50 100 -100
12> 7- 5- 4 2 2 5- 7- 0 2
100 -100 -110 -140 ---- -140 ---- -100 ---- 100 -300 -140
13> 2 6- 3- 6- - 6- 6- 3- -
-200 -120 -150 -120 -300 ---- -120 ---- -120 ---- -150 -300
14> 8 7 - - 4 6 3 5 2
990 500 -100 -100 300 ---- 460 ---- 200 ---- 430 -50
15> 1 3- 5- 1 7 3- 1 8 5-
-140 -110 -100 -140 -50 ---- -110 ---- -140 ---- 110 -100
16> 3- 7- 6 1- 3- 7- 1- 5 0
170 800 500 150 170 800 ---- 150 ---- 300 ---- -100
17> 8 5- 3 2 5- 5- 5- 1 0
300 100 50 -50 100 100 ---- 100 ---- -110 ---- -570
18> 8 2 2 5 7 2 6 2 2
500 -140 -140 -50 140 -140 ---- PASS ---- -140 ---- -140
19> 4- - 7- - 4- 2 4- 4- 7-
600 -100 630 -100 600 110 600 ---- 600 ---- 630 ----
20> 6 - 6 - 6 2- 6 6 2-
100 -110 100 -110 100 -90 100 ---- 100 ---- -90 ----
21> 6- 3- 6- 0 6- 1- 1- 6- 3-
450 230 450 -50 450 130 130 ---- 450 ---- 230 ----
22> 6- 3 3 6- 6- 3 6- - -
---- 50 -120 -120 50 50 -120 50 ---- -150 ---- -150
23> 1 4- 3 7 2 7 7 0 4-
---- -100 170 140 200 100 200 200 ---- -200 ---- 170
24> 7 4 - 8 2 4 6 4 -
---- 100 -170 -590 300 -200 -170 -50 ---- -170 ---- -590
25> 1- 1- 6 6 1- 6 1- 6 6
710 ---- 710 1460 1460 710 1460 710 1460 ---- 1460 ----
26> 2- 1 4 6- 6- 5 0 2- 8
-200 ---- -400 -140 100 100 -110 -500 -200 ---- 300 ----
27> 8 2- 5- 2- 0 2- 7 2- 5-
300 ---- -450 -420 -450 -480 -450 50 -450 ---- -420 ----
28> 4 7 7 7 2 4 1 0 4
---- 430 ---- 460 460 460 400 430 150 -50 ---- 430
29> 3 7 5 4 1- 0 7 7 1-
---- 680 ---- 1430 720 690 650 -100 1430 1430 ---- 650
30> 4- 8 4- 2 0 1 6 3 7
---- 100 ---- 670 100 -90 -150 -100 170 50 ---- 200
31> 6 2 8 6 2 2 2 2 6
-1370 -----1440 ---- -660 -1370 -1440 -1440 -1440 -1440 -1370 ----
32> 4- 0 6 3 1 2 4- 7 8
-110 -----1100 ---- 50 -140 -430 -200 -110 100 150 ----
33> 2 2 5- 2 5- 7- 7- 2 2
430 ---- 430 ---- 460 430 460 490 490 430 430 ----
34> 1- 7- 0 7- 4- 3 6 1- 4-
---- -110 ---- 110 ---- -150 110 90 -50 100 -110 90
35> 7 7 2 0 5 7 4 2 2
---- 50 ---- 50 ---- -420 -450 -140 50 -200 -420 -420
36> 8 7 4- 4- 0 1 4- 2 4-
---- 500 ---- 180 ---- 150 150 PASS 100 150 120 150
