EVENT>Grand National Qualifier                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2012   |CLUB NO.>252239      | 01/29/2012 16:38
---------------------,-- --------------------- -----------,---------------------
DIR> Peters          |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Las Candelas Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=4/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    N893488 Ann Day                 0.26Red|6211593 Lanie Constable         0.26Red|                          |
            Tucson AZ               0.26Blk|        Tucson AZ               0.26Blk|                          |
  1 M568362 Maria Morris            0.26Red|4514777 Adair Karlin            0.26Red|  B    Q   Q          2   |  42.00    .     .     .   
            Tucson AZ               0.26Blk|        Tucson AZ               0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6765319 Barbie Corbett          0.99Red|4328175 Walter Mann             0.99Red|                          |
            Tucson AZ               0.98Blk|        Tucson AZ               0.98Blk|                          |
  2 5399718 Jere Webb               0.99Red|L915883 James Wisemiller        0.99Red|  B    Q   Q          3   |  53.00    4     1     .   
                                    0.98Blk|                                0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K874571 William Hackbarth       0.13Red|O200923 Lorraine Vonk           0.13Red|                          |
                                    0.13Blk|        Green Valley AZ         0.13Blk|                          |
  3 M040384 Bud Stein               0.13Red|O267653 Margie Salazar          0.13Red|  A                   1   |  26.00    .     .     .   
            Green Valley AZ         0.13Blk|        Green Valley AZ         0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J640976 Greg West               1.15Red|N971535 B Robert Simrak         1.15Red|                          |
            Tucson AZ               1.15Blk|        Green Valley AZ         1.15Blk|                          |
  4 J013645 Arni Maki               1.15Red|        Jean Maki               1.15Red|  A    Q              3   |  54.00   2/3    .     .   
                                    1.15Blk|                                1.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q285527 William Schelstrate     0.39Red|L206769 Sarah Nicewander        0.39Red|                          |
            Tucson AZ               0.39Blk|        Schererville IN         0.39Blk|                          |
  5 Q778647 Shan Warrick            0.39Red|Q777233 Arthur Warrick          0.39Red|  B    Q   Q          3   |  46.00    .     .     .   
            Tucson AZ               0.39Blk|        Tucson AZ               0.39Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N849888 Marie Heald             0.13Red|J484265 Eleanor Horton          0.13Red|                          |
            Saddlebrooke AZ         0.13Blk|                                0.13Blk|                          |
  6 K120437 Joy Rieckers            0.13Red|P272804 Marian Wilson           0.13Red|  A                   1   |  21.00    .     .     .   
            Tucson AZ               0.13Blk|        Tucson AZ               0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N379202 Rita Smith              0.26Red|R761241 Geraldine Biggs         0.26Red|                          |
            Tucson AZ               0.26Blk|        Tucson AZ               0.26Blk|                          |
  7 M362144 Sarah Baumann           0.26Red|N642124 Stephen Pozez           0.26Red|  A    Q              2   |  40.00    .     .     .   
            Tucson AZ               0.26Blk|        Tucson AZ               0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q952833 Dave Douglass           1.15Red|7371101 Derek Graybill          1.15Red|                          |
            Oro Valley AZ           1.15Blk|        Tucson AZ               1.15Blk|                          |
  8 L831841 Don Cherry              1.15Red|L831868 Helen Cherry            1.15Red|  A    Q              2   |  54.00   2/3    .     .   
            Great Falls MT          1.15Blk|        Great Falls MT          1.15Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P064497 Melvin Norvelle         0.13Red|2088428 Joan Merrill            0.13Red|                          |
            Tucson AZ               0.13Blk|        Tucson AZ               0.13Blk|                          |
  9 N430836 Prudence Cain           0.13Red|Q731985 Gerald Nicholson        0.13Red|  A                   1   |  25.00    .     .     .   
            Tucson AZ               0.13Blk|        Tucson AZ               0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O693091 Nona Dale               1.75Red|R315411 Sunand Bal              1.75Red|                          |
            Tucson AZ               1.75Blk|        Tucson AZ               1.75Blk|                          |
 10 O474667 Eric Swanson            1.75Red|        Aaron Carnes            1.75Red|  A    Q              3   |  57.00    1     .     .   
            Tucson AZ               1.75Blk|        Tucson AZ               1.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3536645 Clair Kretschmann       0.13Red|R315438 Rao Bollimpalli         0.13Red|                          |
            Tucson AZ               0.13Blk|        Tucson AZ               0.13Blk|                          |
 11 O968430 Robert Hinkle           0.13Red|4924665 Vito Konur              0.13Red|  B                   1   |  22.00    .     .     .   
            Tucson AZ               0.13Blk|        Tucson AZ               0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   22.00  440.00

                                  Grand National Qualifier                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -8      v8 1     v3 14     v5 -1   
               6        11        16         9

   2>        v1 8      v7 6     v4 -10    v9 30   
              14        13         6        20

   3>       v4 -39     v6 5     v1 -14    v7 -1   
               0        13         4         9

   4>       v3 39     v5 35     v2 10    v10 -28  
              20        20        14         0

   5>       v6 25     v4 -35    v9 14      v1 1   
              19         0        16        11

   6>       v5 -25    v3 -5     v11 3     v8 -25  
               1         7        12         1

   7>        v8 8     v2 -6     v10 -4     v3 1   
              14         7         8        11

   8>       v7 -8     v1 -1     v6 25     v11 37  
               6         9        19        20

   9>       v11 20   v10 -17    v5 -14    v2 -30  
              18         3         4         0

  10>       v9 17     v11 -4     v7 4     v4 28   
              17         8        12        20

  11>       v10 4     v9 -20    v8 -37    v6 -3   
              12         2         0         8