| 0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James Brier | Las Vegas NV | 52.10 |
| 2 | Lori Sunderland | Mesa AZ | 42.06 |
| 3 | Bonne Pace | Sedona AZ | 34.12 |
| 4 | Pat Sandler | Scottsdale AZ | 28.15 |
| 5 | Maria Poh | Las Vegas NV | 26.76 |
| 6 | Jo-Ann Vaughn | Tucson AZ | 26.18 |
| 7 | Christopher Hahn | Henderson NV | 25.17 |
| 8 | Glen Woodson | Lakewood CO | 24.89 |
| 9 | Frances Huber | Lakewood CO | 24.89 |
| 10 | Jeanne Turner | Salida CO | 24.46 |
| 11 | John Wolf | Fort Collins CO | 22.18 |
| 12 | Gary Lowenthal | Santa Fe NM | 21.40 |
| 13 | Marilyn Gossett | Carlsbad NM | 21.28 |
| 14 | Leslie Cronin | Taos NM | 20.07 |
| 15 | Carron Landau | Scottsdale AZ | 18.95 |
| 16 | Georgia Smith | Los Ranchos NM | 18.49 |
| 17 | Benny Lesley | El Paso TX | 18.34 |
| 18 | Miriam Shrogin | Salida CO | 18.28 |
| 19 | David Jaskar | Tucson AZ | 17.81 |
| 20 | Jack Rosenstock | Scottsdale AZ | 17.56 |
| 21 | Robert Schulz | Castle Rock CO | 17.52 |
| 22 | Paula Holcomb | Sedona AZ | 16.11 |
| 23 | Lee Martin | San Tan Valley AZ | 16.01 |
| 24 | Richard Munday | Castle Rock CO | 15.74 |
| 25 | Priscilla Sisson | Windsor CO | 15.47 |
| 5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Carol Phillips | Flagstaff AZ | 69.33 |
| 2 | William Phillips | Flagstaff AZ | 65.63 |
| 3 | Adam Ferrara | Alamogordo NM | 58.17 |
| 4 | Kristin Brown | Sedona AZ | 57.05 |
| 5 | William Stein | Las Cruces NM | 43.96 |
| 6 | Sheila Hoffmeyer | Sedona AZ | 42.54 |
| 7 | Mary Jo Clark | Surprise AZ | 42.01 |
| 8 | Donna Fisher | N Las Vegas NV | 41.33 |
| 9 | Jane Friedman | Prescott AZ | 39.91 |
| 10 | Daniel Holcomb | Sedona AZ | 37.90 |
| 11 | Diane Brewer | Los Ranchos NM | 35.34 |
| 12 | Terry Coe | Tucson AZ | 32.68 |
| 13 | Diana Shaffer | Scottsdale AZ | 30.57 |
| 14 | Polly Vaughn | El Paso TX | 29.77 |
| 15 | Georgiana Butler | Perker CO | 28.04 |
| 16 | Brenda Huff | Phoenix AZ | 27.90 |
| 17 | Jeanne Thomas | Santa Fe NM | 27.43 |
| 18 | Kathleen Vishner | Green Valley AZ | 26.85 |
| 19 | Anne Forrester | Las Cruces NM | 26.69 |
| 20 | Katherine Pesch | Taos NM | 26.01 |
| 21 | Andrew Vishner | Green Valley AZ | 25.81 |
| 22 | Jane Kantor | Scottsdale AZ | 25.16 |
| 23 | Anne Munday | Castle Rock CO | 24.77 |
| 24 | Karen Carlsen | Lakewood CO | 24.70 |
| 25 | Cheryl Bove | Castle Rock CO | 24.34 |
| 20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Pat Zick | Albuquerque NM | 67.13 |
| 2 | Judy St Arnold | Scottsdale AZ | 61.61 |
| 3 | Marjory Turner | Las Vegas NV | 58.00 |
| 4 | James Fisk | Los Lunas NM | 57.52 |
| 5 | Maris Shepherd | Albuquerque NM | 55.12 |
| 6 | Sonya Webber | Sedona AZ | 51.20 |
| 7 | Patricia Melendes | Sun City West AZ | 50.39 |
| 8 | Joseph Melendes | Sun City West AZ | 49.53 |
| 9 | Marilyn Wilkerson | Placitas NM | 48.03 |
| 10 | Roni Jelm | Sedona AZ | 45.31 |
| 11 | Liz Castioni | Mesa AZ | 43.55 |
| 12 | Jack Curtis | Albuquerque NM | 41.34 |
| 13 | Bennett Hirsch | Santa Fe NM | 40.77 |
| 14 | Linda Ehrlich | Scottsdale AZ | 40.64 |
| 15 | Nila Hobbs | Fort Collins CO | 40.22 |
| 16 | James Atwood | Santa Fe NM | 39.18 |
| 17 | Jean Wiborg | Las Cruces NM | 38.95 |
| 18 | Karla Ramsey | Green Valley AZ | 38.48 |
| 19 | Joanne Keyser | Bernalillo NM | 36.65 |
| 20 | Cheryl Moher | Scottsdale AZ | 35.58 |
| 21 | Henry Silverberg | Scottsdale AZ | 35.46 |
| 22 | Mildred Hague | Colorado Spring CO | 32.82 |
| 23 | Kay Freyer | Cherry Hills Vg CO | 32.47 |
| 24 | Kathryn Erdman | Placitas NM | 32.41 |
| 25 | Robert Schork | Buena Vista CO | 32.35 |
| 50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jere' Webb | Tucson AZ | 72.61 |
| 2 | Murali Nair | Phoenix AZ | 69.14 |
| 3 | Carole McLennan | Denver CO | 58.37 |
| 4 | Gary Moen | Sun City AZ | 51.47 |
| 5 | Michael Swanick | Glendale AZ | 50.23 |
| 6 | Marcia Christopher | Estes Park CO | 46.28 |
| 7 | Patricia Fox | Prescott AZ | 45.59 |
| 8 | John Blankinship | Loveland CO | 44.86 |
| 9 | Lee Wootten | Bernalillo NM | 44.35 |
| 10 | Nancy Baldwin | Scottsdale AZ | 44.29 |
| 11 | Lois Bankhurst | Arbuquerque NM | 43.68 |
| 12 | Michael Nolan | Bernalillo NM | 43.08 |
| 13 | Carolyn Blair | Tucson AZ | 42.61 |
| 14 | Peggy Galin | Las Vegas NV | 42.54 |
| 15 | Maris Mason | Placitas NM | 42.53 |
| 16 | Susan Marshbanks | Castle Rock CO | 41.89 |
| 17 | Conrad Waggener | Pueblo CO | 41.62 |
| 18 | Lois Brechner | Surprise AZ | 41.19 |
| 19 | Ellen Brabson | Albuquerque NM | 40.47 |
| 20 | Joan Kushner | Conifer CO | 39.83 |
| 21 | Don Locrasto | Santa Fe NM | 39.41 |
| 22 | David Burks | Tucson AZ | 38.79 |
| 23 | Michael Hupka | Boulder CO | 38.68 |
| 24 | Miki Dzugan | Sedona AZ | 38.65 |
| 25 | Rolland White | Lake Havasu Cty AZ | 38.52 |
| 100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Barbara Ballard | Sedona AZ | 91.77 |
| 2 | Derek Graybill | Tucson AZ | 91.09 |
| 3 | Barbie Corbett | Tucson AZ | 90.05 |
| 4 | Alice Martin | Sedona AZ | 87.16 |
| 5 | Barbara Kerl | Albuquerque NM | 71.86 |
| 6 | Cynthia O Neil | Sun Lakes AZ | 68.11 |
| 7 | Teri Collier | Angel Fire NM | 68.01 |
| 8 | Larry Gioannini | Las Cruces NM | 65.36 |
| 9 | Lee Kulbitski | Colorado Spgs CO | 64.03 |
| 10 | Gary Kulbitski | Colorado Spgs CO | 64.03 |
| 11 | Athena Kelly | Albuquerque NM | 63.76 |
| 12 | Diane Mayer | Boulder CO | 59.57 |
| 13 | Fay Drew | Las Vegas NV | 58.95 |
| 14 | Alice Valdez | Albuquerque NM | 58.34 |
| 15 | Robert Murray | Tucson AZ | 58.15 |
| 16 | Jim Berthold | Fort Collins CO | 56.11 |
| 17 | Ruth Fimple | Pueblo CO | 56.10 |
| 18 | Judith Cooper | Sedona AZ | 55.70 |
| 19 | Bill Whatmough | Fountain Hills AZ | 55.63 |
| 20 | Nancy McCormick | Las Vegas NV | 55.16 |
| 21 | Karen Balch | Tucson AZ | 54.81 |
| 22 | Ed Wright | Prescott AZ | 53.97 |
| 23 | Linda Johnson | Tucson AZ | 53.84 |
| 24 | M Owen Lasker | Dewey AZ | 53.21 |
| 25 | Jean Austin | Tucson AZ | 52.08 |
| 200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Robertson | Phoenix AZ | 96.15 |
| 2 | Kelly Aanenson | Scottsdale AZ | 86.39 |
| 3 | Eva Berlin | Scottsdale AZ | 84.79 |
| 4 | Mary Scrivner | Albuquerque NM | 75.79 |
| 5 | Norma Mearns | Albuquerque NM | 72.48 |
| 6 | Frank Demeyer | Fort Collins CO | 67.93 |
| 7 | Marianne Helgesen | Tijeras NM | 67.08 |
| 8 | Betsy Messerschmidt | Westminster CO | 65.61 |
| 9 | Linda Brock | Chandler AZ | 64.62 |
| 10 | Marjean Good | Sedona AZ | 64.26 |
| 11 | Shirley Hammond | Westminster CO | 62.09 |
| 12 | Wojtek Rychlik | Cascade CO | 62.07 |
| 13 | Sydney Sides | Chandler AZ | 60.43 |
| 14 | Sharon Berry | Albuquerque NM | 60.43 |
| 15 | Al Walsh | Johnstown CO | 59.88 |
| 16 | Gary Scrivner | Albuquerque NM | 57.99 |
| 17 | Cheryl Mitchell | Corrales NM | 57.44 |
| 18 | Donna Ozark | Silverthorne CO | 56.81 |
| 19 | Burke Snowden | Fort Collins CO | 56.57 |
| 20 | Wayne Valerius | Prescott AZ | 56.40 |
| 21 | Bob Eberhardt | Aurora CO | 55.04 |
| 22 | Nelson Orth | Henderson NV | 53.81 |
| 23 | Christine Boller | Frisco CO | 48.98 |
| 24 | Jane Mondrow | Aurora CO | 48.11 |
| 25 | Matilda Rubin | Santa Fe NM | 47.37 |
| 300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jon Fink | Albuquerque NM | 187.81 |
| 2 | Mary Udell | Albuquerque NM | 175.11 |
| 3 | Charles Siggins | Phoenix AZ | 122.86 |
| 4 | Casey Stern | Scottsdale AZ | 112.58 |
| 5 | Blair Young | Littleton CO | 109.32 |
| 6 | Barbara Lotief | Duson LA | 95.29 |
| 7 | Robert Cottle | Paradise Valley AZ | 93.44 |
| 8 | Jill Grundland | Scottsdale AZ | 88.43 |
| 9 | Gordon Bunge | Santa Teresa NM | 88.22 |
| 10 | Robert Solick | Berthoud CO | 87.02 |
| 11 | Paul Vorndam | Rye CO | 86.17 |
| 12 | Adair Karlin | Tucson AZ | 85.97 |
| 13 | Robert Vetter | Aurora CO | 85.61 |
| 14 | Eva Johnson | Colorado Spgs CO | 80.81 |
| 15 | Dena Shpall | Greenwood Vlg CO | 77.36 |
| 16 | Richard Klamann | Los Alamos NM | 76.57 |
| 17 | Judson Jones | Tucson AZ | 75.51 |
| 18 | Jim Francis | Arvada CO | 75.21 |
| 19 | Lanie Constable | Tucson AZ | 74.94 |
| 20 | Mary Hirschfeld | Scottsdale AZ | 74.79 |
| 21 | Yvette Gormley | Green Valley AZ | 71.46 |
| 22 | John Dias | Colorado Spgs CO | 70.40 |
| 23 | Vivian Jacobozzi | Scottsdale AZ | 70.13 |
| 24 | Wendy Leonard | Denver CO | 69.37 |
| 25 | Richard Oetting | Prescott AZ | 68.83 |
| 500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ben Franz | Edgewood NM | 188.80 |
| 2 | Bob Borengasser | Tempe AZ | 167.49 |
| 3 | Frederick Berry | Scottsdale AZ | 162.81 |
| 4 | Honey Klein | Scottsdale AZ | 159.52 |
| 5 | Michael Holmes | Dumont CO | 151.34 |
| 6 | Hurlon James Dulan | Denver CO | 148.21 |
| 7 | Peter Stedman | Sedona AZ | 142.94 |
| 8 | Janet Newman | Mesa AZ | 127.83 |
| 9 | Richard Jacobson | Phoenix AZ | 124.41 |
| 10 | James Rowland | Phoenix AZ | 124.04 |
| 11 | Susan Doak | Albuquerque NM | 117.51 |
| 12 | Sheryl Siegel | Gv CO | 117.40 |
| 13 | Merle Arlen | Scottsdale AZ | 115.71 |
| 14 | Scott Donaldson | Scottsdale AZ | 114.09 |
| 15 | Walter Mann | Tucson AZ | 113.24 |
| 16 | Carol Ward | Arvada CO | 112.77 |
| 17 | Catherine McCulloch | Sedona AZ | 103.86 |
| 18 | Fred Batko | Glendale AZ | 103.18 |
| 19 | Sharyn Shropshire | Las Cruces NM | 102.86 |
| 20 | Jan Evans | Albuquerque NM | 100.64 |
| 21 | Gloria Coles | Tempe AZ | 98.56 |
| 22 | Doyce King | Albuquerque NM | 97.36 |
| 23 | Alvis Glidewell | El Paso TX | 97.27 |
| 24 | Robert Backman | Sedona AZ | 97.22 |
| 25 | John Arnold | Green Valley AZ | 97.11 |
| 1000 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Michael Gray | Albuquerque NM | 252.52 |
| 2 | Michael Vermilion | Albuquerque NM | 221.14 |
| 3 | Penelope Coffman | Cherry Hills Vl CO | 202.82 |
| 4 | Charlotte Katz | Gilbert AZ | 172.40 |
| 5 | Fran Herrmann | Green Valley AZ | 168.45 |
| 6 | Theodore Walden | Green Valley AZ | 167.93 |
| 7 | Charles Quenneville | Sun Lakes AZ | 166.52 |
| 8 | Felicity Moore | Albuquerque NM | 162.97 |
| 9 | Franklin Fine | Albuquerque NM | 156.22 |
| 10 | Mitchell Weisberg | Sun City West AZ | 155.27 |
| 11 | Gerald Duncan | Albuquerque NM | 154.03 |
| 12 | Robert Nord | Cottonwood AZ | 153.31 |
| 13 | Dawne Parker | Albuquerque NM | 151.39 |
| 14 | Ann Day | Tucson AZ | 151.12 |
| 15 | Bill Stoltey | Fort Collins CO | 148.89 |
| 16 | Herbert Woods Jr. | El Paso TX | 148.09 |
| 17 | B Robert Simrak | Vail AZ | 147.18 |
| 18 | Nick Olberding | Colorado Spgs CO | 146.80 |
| 19 | Jackie Langlois | Surprise AZ | 146.26 |
| 20 | Robert Reed | Sun City West AZ | 142.44 |
| 21 | Tom McCrackin | Albuquerque NM | 140.66 |
| 22 | Jill Burtram | Albuquerque NM | 138.59 |
| 23 | Franz Schatz | Green Valley AZ | 137.44 |
| 24 | Marybeth Miller | Albuquerque NM | 133.99 |
| 25 | Christie Showalter | Prescott AZ | 133.63 |
| 2500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alan Goldman | Albuquerque NM | 381.38 |
| 2 | James McHollan | Albuquerque NM | 346.78 |
| 3 | Jo Crumley | Albuquerque NM | 285.79 |
| 4 | Edward Schwartz | Phoenix AZ | 263.53 |
| 5 | Edgar Hurt Jr. | Lk Havasu Cty AZ | 226.65 |
| 6 | Diane Hurt | Lk Havasu Cty AZ | 224.50 |
| 7 | Deborah Reichman | Algodones NM | 222.09 |
| 8 | Jay Armstrong | Albuquerque NM | 220.80 |
| 9 | Estela Schotz | Scottsdale AZ | 217.73 |
| 10 | Larry Bertholf | Albuquerque NM | 207.02 |
| 11 | Renay Danto Weiner | Scottsdale AZ | 195.81 |
| 12 | Edwin Hagerman | Denver CO | 190.81 |
| 13 | Sadu Marrott | Maricopa AZ | 186.97 |
| 14 | Robert Johnson | Las Vegas NV | 181.66 |
| 15 | Joan Beuchel | Scottsdale AZ | 179.57 |
| 16 | James Showalter | Prescott AZ | 173.80 |
| 17 | Richard Gitter | Phoenix AZ | 165.85 |
| 18 | Dave Douglass | Oro Valley AZ | 164.33 |
| 19 | Mary Erickson | Albuquerque NM | 163.00 |
| 20 | Richard Katz | Gilbert AZ | 162.38 |
| 21 | Albert Postar | Lubbock TX | 161.20 |
| 22 | Jan Bricklin | Scottsdale AZ | 160.68 |
| 23 | Nona Dale | Golden CO | 159.48 |
| 24 | Karen Sechrist | Sun City West AZ | 158.19 |
| 25 | Robert Craig | El Paso TX | 157.75 |
| 5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rodger Arnold | Albuquerque NM | 338.73 |
| 2 | Ted Stein | Albuquerque NM | 268.03 |
| 3 | Jerry Shinkle | Albuquerque NM | 232.62 |
| 4 | Larry Paisley | Sun City West AZ | 230.07 |
| 5 | Frank Leonard | Tempe AZ | 217.29 |
| 6 | Richard Catero | Mesa AZ | 211.88 |
| 7 | Angelo Zuccaro | Scottsdale AZ | 209.56 |
| 8 | Si Dombu | Las Vegas NV | 184.89 |
| 9 | Jim Cleary | Surprise AZ | 183.81 |
| 10 | Jackie Evans | Albuquerque NM | 169.39 |
| 11 | Chris Champion | Colorado Spgs CO | 164.14 |
| 12 | Peggy Craig | El Paso TX | 164.04 |
| 13 | Tom Grue | Las Vegas NV | 160.48 |
| 14 | George Drake | Phoenix AZ | 156.95 |
| 15 | Merlene Krall | Albuquerque NM | 150.68 |
| 16 | Robert Esch | El Paso TX | 146.77 |
| 17 | Ceci Markovits | Phoenix AZ | 146.34 |
| 18 | Bruce Silverstein | Scottsdale AZ | 132.15 |
| 19 | Suzette Wynn | Phoenix AZ | 119.24 |
| 20 | Rose Black | El Paso TX | 117.88 |
| 21 | Eddie Walker | Albuquerque NM | 113.24 |
| 22 | Steven Adelson | Phoenix AZ | 106.59 |
| 23 | Larry Dunham | Tucson AZ | 105.46 |
| 24 | Donald Rutstein | Scottsdale AZ | 102.31 |
| 25 | Jackie Dower | Las Vegas NV | 94.12 |
| 7500 to 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Rudy Krall | Albuquerque NM | 279.12 |
| 2 | Kathy Schenk | Phoenix AZ | 222.32 |
| 3 | Toshiko Yingst | Colorado Spgs CO | 198.94 |
| 4 | George Good | Tucson AZ | 179.23 |
| 5 | En Hay | Littleton CO | 175.84 |
| 6 | Ken Barbour | Scottsdale AZ | 170.12 |
| 7 | Martin Schiff Jr. | Tucson AZ | 163.24 |
| 8 | Helene Drake | Phoenix AZ | 154.75 |
| 9 | Ernie Ivey | Surprise AZ | 132.01 |
| 10 | Joan Ivey | Surprise AZ | 129.94 |
| 11 | Jim Woodside | Sun City West AZ | 116.56 |
| 12 | Marianne Spanier | Scottsdale AZ | 114.59 |
| 13 | Bruce Cobb | Denver CO | 113.23 |
| 14 | Bud Marsh | Scottsdale AZ | 112.36 |
| 15 | Stephen Kemic | Los Alamos NM | 107.89 |
| 16 | Virginia Gunter | Arvada CO | 104.71 |
| 17 | Mary Baptist | Green Valley AZ | 104.18 |
| 18 | Gerald Georges | El Paso TX | 98.19 |
| 19 | Loren Elliott | Mesa AZ | 98.13 |
| 20 | Robert Baptist | Green Valley AZ | 97.61 |
| 21 | Flo Newlin | Aurora CO | 94.21 |
| 22 | Anita Heitler | Englewood CO | 94.14 |
| 23 | Faye Apt | Pacifica CA | 93.86 |
| 24 | Markland Jones | Phoenix AZ | 93.13 |
| 25 | Allen Kane | Pueblo West CO | 90.67 |
| Over 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Ron Fischer | Scottsdale AZ | 321.97 |
| 2 | Sheila Bleiman | Sun City West AZ | 199.69 |
| 3 | Kenneth Badertscher | Tucson AZ | 179.84 |
| 4 | Barbara Flanagan | Scottsdale AZ | 179.57 |
| 5 | Gary Tomczyk | Las Vegas NV | 147.17 |
| 6 | Michael Flanagan | Scottsdale AZ | 141.86 |
| 7 | Ed Lucas III | Tempe AZ | 133.43 |
| 8 | Proctor Hawkins | Las Vegas NV | 132.39 |
| 9 | Jan Janitschke | Littleton CO | 120.38 |
| 10 | Jerry Gaer | Scottsdale AZ | 120.35 |
| 11 | Michael Levy | Tucson AZ | 118.70 |
| 12 | Chuck Henke | Aurora CO | 110.05 |
| 13 | Joe Harris | Albuquerque NM | 106.24 |
| 14 | Leonard Ernst | Las Vegas NV | 105.12 |
| 15 | Carol Pincus | Las Vegas NV | 93.09 |
| 16 | Louis Quiggle | Phoenix AZ | 92.77 |
| 17 | David Sachs | Green Valley AZ | 88.32 |
| 18 | Sue Sachs | Green Valley AZ | 88.12 |
| 19 | Billie Mitchell | Lubbock TX | 87.32 |
| 20 | Gary Ullman | Las Vegas NV | 78.62 |
| 21 | Rosalind Quiggle | Phoenix AZ | 73.76 |
| 22 | Bobby Wolff | Las Vegas NV | 73.08 |
| 23 | Steve Scott | Phoenix AZ | 69.59 |
| 24 | Judy Randel | Albuquerque NM | 53.13 |
| 25 | Darwin Afdahl | Oro Valley AZ | 52.70 |
In order to participate in and receive recognition for achievement in masterpoint races: |