| 0 to 5 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James Brier | Las Vegas NV | 153.33 |
| 2 | Glen Woodson | Lakewood CO | 71.48 |
| 3 | Frances Huber | Lakewood CO | 71.48 |
| 4 | Lori Sunderland | Mesa AZ | 66.37 |
| 5 | Bonne Pace | Sedona AZ | 52.36 |
| 6 | Jo-Ann Vaughn | Tucson AZ | 44.17 |
| 7 | Jeanne Turner | Salida CO | 43.87 |
| 8 | Pat Sandler | Scottsdale AZ | 40.43 |
| 9 | Michael Innis | Fort Collins CO | 38.82 |
| 10 | Miriam Shrogin | Salida CO | 37.69 |
| 11 | John Wolf | Fort Collins CO | 33.68 |
| 12 | Susan Fallon | Estes Park CO | 33.18 |
| 13 | Richard Munday | Castle Rock CO | 33.16 |
| 14 | Marilyn Gossett | Carlsbad NM | 32.22 |
| 15 | Maria Poh | Las Vegas NV | 28.85 |
| 16 | Christopher Hahn | Henderson NV | 28.45 |
| 17 | Charlotte McLaughlin | Mesa AZ | 27.76 |
| 18 | Carron Landau | Scottsdale AZ | 26.53 |
| 19 | Gary Lowenthal | Santa Fe NM | 25.94 |
| 20 | Cheryl Yost | Larkspur CO | 25.26 |
| 21 | Mary Thirkhill | Scottsdale AZ | 24.98 |
| 22 | Janice Richard | Tucson AZ | 24.06 |
| 23 | Benny Lesley | El Paso TX | 24.03 |
| 24 | Marcia Westfall | Carlsbad NM | 23.53 |
| 25 | David Jaskar | Tucson AZ | 22.38 |
| 5 to 20 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Carol Phillips | Flagstaff AZ | 95.49 |
| 2 | William Phillips | Flagstaff AZ | 91.79 |
| 3 | Kristin Brown | Sedona AZ | 86.15 |
| 4 | Brenda Huff | Phoenix AZ | 71.78 |
| 5 | Diana Shaffer | Scottsdale AZ | 64.50 |
| 6 | Adam Ferrara | Alamogordo NM | 64.17 |
| 7 | Jane Friedman | Prescott AZ | 62.21 |
| 8 | Daniel Ziskin | Boulder CO | 61.74 |
| 9 | William Stein | Las Cruces NM | 59.84 |
| 10 | Terry Coe | Tucson AZ | 58.56 |
| 11 | Karen Carlsen | Lakewood CO | 56.90 |
| 12 | Nick Calise | Scottsdale AZ | 54.65 |
| 13 | Georgiana Butler | Perker CO | 53.28 |
| 14 | William Robinson | Tucson AZ | 49.26 |
| 15 | Sheila Hoffmeyer | Sedona AZ | 48.64 |
| 16 | Richard Naughton | Tucson AZ | 46.54 |
| 17 | Sallie Dillian | Scottsdale AZ | 46.50 |
| 18 | Daniel Holcomb | Sedona AZ | 46.11 |
| 19 | Donna Fisher | N Las Vegas NV | 44.00 |
| 20 | Mary Jo Clark | Surprise AZ | 43.94 |
| 21 | Diane Brewer | Los Ranchos NM | 43.30 |
| 22 | Dan Stern | Denver CO | 43.06 |
| 23 | Lenora Dias | Colorado Spgs CO | 42.21 |
| 24 | Anne Munday | Castle Rock CO | 42.19 |
| 25 | Polly Vaughn | El Paso TX | 40.94 |
| 20 to 50 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | James Fisk | Los Lunas NM | 147.79 |
| 2 | Patricia Melendes | Sun City West AZ | 114.86 |
| 3 | Judy St Arnold | Scottsdale AZ | 111.26 |
| 4 | Joseph Melendes | Sun City West AZ | 108.00 |
| 5 | Pat Zick | Albuquerque NM | 107.01 |
| 6 | Maris Shepherd | Albuquerque NM | 93.29 |
| 7 | Carmen Duffek | Anthem AZ | 83.75 |
| 8 | Sonya Webber | Sedona AZ | 83.31 |
| 9 | Liz Castioni | Mesa AZ | 74.08 |
| 10 | Marjory Turner | Las Vegas NV | 68.71 |
| 11 | Marilyn Wilkerson | Placitas NM | 67.13 |
| 12 | Karla Ramsey | Green Valley AZ | 64.97 |
| 13 | Roni Jelm | Sedona AZ | 64.36 |
| 14 | Kathryn Erdman | Placitas NM | 63.69 |
| 15 | Michael Koss | Placitas NM | 61.35 |
| 16 | Bennett Hirsch | Santa Fe NM | 59.85 |
| 17 | Linda Ehrlich | Scottsdale AZ | 58.31 |
| 18 | Carol Kingery | Castle Rock CO | 58.26 |
| 19 | June Cohen | Scottsdale AZ | 57.43 |
| 20 | Janet Nelson | Scottsdale AZ | 53.66 |
| 21 | Patsy Waltemath | Bernnalillo NM | 52.84 |
| 22 | Nila Hobbs | Fort Collins CO | 52.68 |
| 23 | Monika Senf | Scottsdale AZ | 51.51 |
| 24 | James Atwood | Santa Fe NM | 50.56 |
| 25 | Sandra Ahlquist | Morrison CO | 49.60 |
| 50 to 100 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Murali Nair | Phoenix AZ | 173.98 |
| 2 | Jere' Webb | Tucson AZ | 130.96 |
| 3 | Susan Marshbanks | Castle Rock CO | 126.47 |
| 4 | Marcia Christopher | Estes Park CO | 113.62 |
| 5 | G Steve Wheeler | Castle Rock CO | 103.61 |
| 6 | James Smith | Boulder CO | 96.33 |
| 7 | John Blankinship | Loveland CO | 94.47 |
| 8 | Pamela Rifkin | Boulder CO | 82.71 |
| 9 | Maris Mason | Placitas NM | 80.78 |
| 10 | Carole McLennan | Denver CO | 80.09 |
| 11 | Nancy Baldwin | Scottsdale AZ | 78.38 |
| 12 | Miki Dzugan | Sedona AZ | 73.83 |
| 13 | Janet Jacob | Castle Rock CO | 68.90 |
| 14 | Rolland White | Lake Havasu Cty AZ | 68.89 |
| 15 | Catherine Evans | Castle Rock CO | 67.72 |
| 16 | Michael Hupka | Boulder CO | 67.11 |
| 17 | Gary Moen | Sun City AZ | 66.92 |
| 18 | Lynda Burch | Albuquerque NM | 66.59 |
| 19 | Betty Kendall | Sun City West AZ | 65.11 |
| 20 | Michael Ryan | Phoenix AZ | 64.96 |
| 21 | Lee Wootten | Bernalillo NM | 64.89 |
| 22 | Lois Bankhurst | Arbuquerque NM | 63.95 |
| 23 | Joan Kushner | Conifer CO | 63.33 |
| 24 | Egda Delaney | Placitas NM | 63.21 |
| 25 | Carolyn Blair | Tucson AZ | 62.71 |
| 100 to 200 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Alice Martin | Sedona AZ | 189.19 |
| 2 | Diane Mayer | Boulder CO | 169.76 |
| 3 | Chris Leppard | Colorado Spring CO | 163.16 |
| 4 | Derek Graybill | Tucson AZ | 161.03 |
| 5 | William Leppard | Colorado Spring CO | 159.29 |
| 6 | Barbie Corbett | Tucson AZ | 151.25 |
| 7 | Barbara Ballard | Sedona AZ | 147.96 |
| 8 | Lee Kulbitski | Colorado Spgs CO | 144.70 |
| 9 | Gary Kulbitski | Colorado Spgs CO | 144.70 |
| 10 | Gisele Strandquest | Scottsdale AZ | 141.29 |
| 11 | Robert Murray | Tucson AZ | 139.27 |
| 12 | Cynthia O Neil | Sun Lakes AZ | 134.34 |
| 13 | Kat Tiano | Albuquerque NM | 133.23 |
| 14 | Betty Meyer | Tucson AZ | 133.02 |
| 15 | Barbara Kerl | Albuquerque NM | 119.93 |
| 16 | Sue Gehret | Green Valley AZ | 118.04 |
| 17 | Pat Salsman | Colorado Spgs CO | 115.45 |
| 18 | G Winifred Stebbins | Taos NM | 115.40 |
| 19 | W Jeffrey Hammerman | Taos NM | 114.82 |
| 20 | Arthur Carey | Henderson NV | 108.45 |
| 21 | Jeanne Schleicher | Colorado Spring CO | 107.60 |
| 22 | Linda Johnson | Tucson AZ | 106.70 |
| 23 | M Owen Lasker | Dewey AZ | 104.04 |
| 24 | Kathy Bergman | Goodyear AZ | 103.53 |
| 25 | Karen Balch | Tucson AZ | 102.55 |
| 200 to 300 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mark Robertson | Phoenix AZ | 490.54 |
| 2 | Burke Snowden | Fort Collins CO | 275.16 |
| 3 | Bonnie Wilke | Aspen CO | 226.40 |
| 4 | Judy Hyde | Aspen CO | 201.44 |
| 5 | Kelly Aanenson | Scottsdale AZ | 182.89 |
| 6 | Linda Brock | Chandler AZ | 155.88 |
| 7 | Betsy Messerschmidt | Westminster CO | 147.66 |
| 8 | Donna Ozark | Silverthorne CO | 137.07 |
| 9 | Sydney Sides | Chandler AZ | 134.87 |
| 10 | Joy Dawson | Phoenix AZ | 133.42 |
| 11 | Frank Demeyer | Fort Collins CO | 132.27 |
| 12 | Christine Boller | Frisco CO | 131.81 |
| 13 | Eva Berlin | Scottsdale AZ | 126.51 |
| 14 | James Vogt | Scottsdale AZ | 124.67 |
| 15 | Wade Biggs | Highlands Ranch CO | 121.69 |
| 16 | Wilt Cooper | Littleton CO | 121.39 |
| 17 | Kevin Dunn | Centennial CO | 120.87 |
| 18 | Al Walsh | Johnstown CO | 120.32 |
| 19 | Hong Hai Dubroff | Albuquerque NM | 118.06 |
| 20 | Elizabeth Wilson | Peoria AZ | 112.02 |
| 21 | David Zwonitzer | Cheyenne WY | 109.39 |
| 22 | Norma Mearns | Albuquerque NM | 109.13 |
| 23 | Edward Stori | Las Cruces NM | 105.84 |
| 24 | James Burchfield | Yuma AZ | 105.20 |
| 25 | Mary Scrivner | Albuquerque NM | 100.49 |
| 300 to 500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Mary Udell | Albuquerque NM | 271.27 |
| 2 | Adair Karlin | Tucson AZ | 264.02 |
| 3 | Blair Young | Littleton CO | 261.79 |
| 4 | Robert Vetter | Aurora CO | 250.75 |
| 5 | Joan Cremin | Paradise Valley AZ | 220.61 |
| 6 | Jon Fink | Albuquerque NM | 213.04 |
| 7 | Thomas Collins | Sedona AZ | 206.59 |
| 8 | Barbara Lotief | Duson LA | 202.97 |
| 9 | Robert Solick | Berthoud CO | 196.04 |
| 10 | Jean Hupka | Boulder CO | 176.51 |
| 11 | Charles Siggins | Phoenix AZ | 173.25 |
| 12 | Dale Rands | Snowmass Vlg CO | 170.27 |
| 13 | Casey Stern | Scottsdale AZ | 151.11 |
| 14 | Candy Smith | Boulder CO | 149.81 |
| 15 | Wendy Leonard | Denver CO | 138.25 |
| 16 | Albert Leenhouts | Kingman AZ | 137.89 |
| 17 | Edward Ozark | Silverthorne CO | 137.07 |
| 18 | Mary Ellen Nickodemus | Windsor CO | 132.04 |
| 19 | Gordon Bunge | Santa Teresa NM | 126.89 |
| 20 | David Goodman | Anthem AZ | 122.76 |
| 21 | John Dias | Colorado Spgs CO | 120.78 |
| 22 | Brian Rink | Arvada CO | 118.42 |
| 23 | Melvin Rueppel | Estes Park CO | 116.81 |
| 24 | Eva Johnson | Colorado Spgs CO | 115.88 |
| 25 | Nancy Porterfield | Green Valley AZ | 114.32 |
| 500 to 1000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Stephen Apodaca | Santa Fe NM | 837.41 |
| 2 | Richard Jacobson | Phoenix AZ | 506.50 |
| 3 | Carol Ward | Arvada CO | 325.32 |
| 4 | James Rowland | Phoenix AZ | 311.54 |
| 5 | Frederick Berry | Scottsdale AZ | 260.24 |
| 6 | Ben Franz | Edgewood NM | 258.36 |
| 7 | Janet Newman | Mesa AZ | 254.64 |
| 8 | Rodney Bias | Phoenix AZ | 238.39 |
| 9 | Sally Ann Rhea | Boulder CO | 237.41 |
| 10 | Scott Needham | Boulder CO | 230.66 |
| 11 | Sheryl Siegel | Gv CO | 214.52 |
| 12 | Bob Borengasser | Tempe AZ | 209.25 |
| 13 | Susan Wong | Monument CO | 202.26 |
| 14 | Edward Yosses | Loveland CO | 199.00 |
| 15 | Joan Merrill | Tucson AZ | 198.22 |
| 16 | Honey Klein | Scottsdale AZ | 189.60 |
| 17 | Mecha Mattson | Scottsdale AZ | 186.65 |
| 18 | Merle Arlen | Scottsdale AZ | 185.92 |
| 19 | Clair Kretschmann | Tucson AZ | 184.33 |
| 20 | Joy Green | Los Alamos NM | 182.05 |
| 21 | Hurlon James Dulan | Denver CO | 179.76 |
| 22 | Michael Holmes | Dumont CO | 176.41 |
| 23 | Catherine McCulloch | Sedona AZ | 169.22 |
| 24 | Peter Stedman | Sedona AZ | 169.06 |
| 25 | Kurt Simmons | Boulder CO | 168.03 |
| 1000 to 2500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marian Wilson | Tucson AZ | 410.96 |
| 2 | Joy Rieckers | Tucson AZ | 378.27 |
| 3 | Jon Brandon | Denver CO | 350.03 |
| 4 | Joshua Donn | Las Vegas NV | 348.94 |
| 5 | Bill Wittmann | Colorado Spgs CO | 326.11 |
| 6 | Michael Gray | Albuquerque NM | 321.78 |
| 7 | Robert Porter | Henderson NV | 314.67 |
| 8 | Rick Lepscier | Las Vegas NV | 312.13 |
| 9 | John Dukellis | Colorado Spgs CO | 311.03 |
| 10 | Edward Cowan Jr. | Prescott AZ | 309.07 |
| 11 | Patricia Miller | Aurora CO | 295.62 |
| 12 | Edwin Katten | Cave Creek AZ | 283.49 |
| 13 | Franklin Fine | Albuquerque NM | 283.09 |
| 14 | Charlotte Katz | Gilbert AZ | 280.36 |
| 15 | Bill Stoltey | Fort Collins CO | 271.68 |
| 16 | Richard Olson | Colorado Sprgs CO | 265.15 |
| 17 | Michael Vermilion | Albuquerque NM | 263.11 |
| 18 | Robert McKenzie | Denver CO | 261.24 |
| 19 | Ralph Cox | Centennial CO | 256.16 |
| 20 | Richard McCombs | Santa Fe NM | 252.56 |
| 21 | Penelope Coffman | Cherry Hills Vl CO | 252.51 |
| 22 | Walt Cummins | Prescott AZ | 250.53 |
| 23 | James Black | Manitou Springs CO | 250.33 |
| 24 | Katelin Yates | Erie CO | 244.48 |
| 25 | Felicity Moore | Albuquerque NM | 240.53 |
| 2500 to 5000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Anne Brenner | Denver CO | 964.89 |
| 2 | Fay Teal | Mesa AZ | 866.83 |
| 3 | Kay Enfield | Santa Fe NM | 621.02 |
| 4 | Spencer Jones | Denver CO | 513.03 |
| 5 | Peggy Ware | Denver CO | 487.40 |
| 6 | Edgar Hurt Jr. | Lk Havasu Cty AZ | 475.07 |
| 7 | Diane Hurt | Lk Havasu Cty AZ | 474.89 |
| 8 | Garth Yettick | Denver CO | 458.60 |
| 9 | Alan Goldman | Albuquerque NM | 432.10 |
| 10 | Diane Graese | Las Vegas NV | 425.55 |
| 11 | Dick Duff | Denver CO | 418.38 |
| 12 | Edwin Hagerman | Denver CO | 407.82 |
| 13 | Pam Stratton | Las Vegas NV | 390.22 |
| 14 | Arne Maki | Green Valley AZ | 371.37 |
| 15 | Donald Vancil | Aurora CO | 370.07 |
| 16 | Billie Turner | Greeley CO | 370.04 |
| 17 | James McHollan | Albuquerque NM | 366.95 |
| 18 | Mary Olson | Colorado Sprgs CO | 355.90 |
| 19 | Jo Crumley | Albuquerque NM | 349.93 |
| 20 | Deborah Reichman | Algodones NM | 346.14 |
| 21 | Bonnie Bagley | Colorado Spgs CO | 336.02 |
| 22 | Neil Hunter | Santa Fe NM | 315.62 |
| 23 | Gene Maki | Green Valley AZ | 309.40 |
| 24 | Carol Stewart | Henderson NV | 309.05 |
| 25 | David Zapatka | Sun Lakes AZ | 307.95 |
| 5000 to 7500 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peggy Craig | El Paso TX | 599.93 |
| 2 | Rodger Arnold | Albuquerque NM | 462.73 |
| 3 | Frank Leonard | Tempe AZ | 451.16 |
| 4 | Don Heitler | Englewood CO | 441.44 |
| 5 | Suzette Wynn | Phoenix AZ | 407.05 |
| 6 | Dennis Goldston | Colorado Spgs CO | 397.06 |
| 7 | Richard Catero | Mesa AZ | 369.01 |
| 8 | Chris Champion | Colorado Spgs CO | 355.69 |
| 9 | John Jeffrey | Las Vegas NV | 337.34 |
| 10 | George Drake | Phoenix AZ | 331.92 |
| 11 | Jerry Shinkle | Albuquerque NM | 318.43 |
| 12 | Tom Grue | Las Vegas NV | 314.43 |
| 13 | Linda Gordon | Sedona AZ | 312.23 |
| 14 | Ted Stein | Albuquerque NM | 303.29 |
| 15 | Brenda Jacobus | Las Vegas NV | 297.61 |
| 16 | Jim Cleary | Surprise AZ | 282.95 |
| 17 | Si Dombu | Las Vegas NV | 280.98 |
| 18 | Steven Adelson | Phoenix AZ | 268.17 |
| 19 | Larry Paisley | Sun City West AZ | 266.87 |
| 20 | Bruce Silverstein | Scottsdale AZ | 264.03 |
| 21 | Ben Blacik | Phoenix AZ | 261.56 |
| 22 | Roger Pennell | Aurora CO | 260.87 |
| 23 | Robert Esch | El Paso TX | 252.21 |
| 24 | Donald Housley | Mesa AZ | 244.02 |
| 25 | Angelo Zuccaro | Scottsdale AZ | 234.60 |
| 7500 to 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | David Caprera | Denver CO | 1,529.70 |
| 2 | John Kranyak | Las Vegas NV | 1,149.09 |
| 3 | Carolyn Lynch | Scottsdale AZ | 1,103.81 |
| 4 | Steven Cooper | Fort Collins CO | 1,002.02 |
| 5 | Clement Jackson | Albuquerque NM | 981.36 |
| 6 | En Hay | Littleton CO | 685.48 |
| 7 | Allen Kane | Pueblo West CO | 632.38 |
| 8 | Bud Marsh | Scottsdale AZ | 627.25 |
| 9 | Marianne Spanier | Scottsdale AZ | 620.01 |
| 10 | Ernie Ivey | Surprise AZ | 536.70 |
| 11 | Joan Ivey | Surprise AZ | 534.21 |
| 12 | Stephen Kemic | Los Alamos NM | 504.36 |
| 13 | Leon Lowe | Fountain Hills AZ | 482.70 |
| 14 | Anita Heitler | Englewood CO | 479.71 |
| 15 | Markland Jones | Phoenix AZ | 479.01 |
| 16 | Robb Gordon | Sedona AZ | 433.07 |
| 17 | Flo Newlin | Aurora CO | 428.34 |
| 18 | Cal Newlin Jr. | Aurora CO | 420.20 |
| 19 | Kathy Schenk | Phoenix AZ | 418.15 |
| 20 | William Kass | Albuquerque NM | 396.80 |
| 21 | Ken Barbour | Scottsdale AZ | 355.32 |
| 22 | Jim Woodside | Sun City West AZ | 353.18 |
| 23 | Toshiko Yingst | Colorado Spgs CO | 350.71 |
| 24 | Rudy Krall | Albuquerque NM | 335.82 |
| 25 | Suzanne Jones | Boulder CO | 331.96 |
| Over 10,000 Mini-McKenney Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Marc Jacobus | Las Vegas NV | 1,790.09 |
| 2 | Mike Passell | Las Vegas NV | 1,723.26 |
| 3 | Garey Hayden | Tucson AZ | 1,716.24 |
| 4 | Billy Miller | Las Vegas NV | 1,428.46 |
| 5 | Geoff Hampson | Las Vegas NV | 1,374.26 |
| 6 | Robert Levin | Henderson NV | 1,276.43 |
| 7 | Curtis Cheek | Las Vegas NV | 1,144.04 |
| 8 | Kitty Cooper | Fort Collins CO | 857.39 |
| 9 | Jill Levin | Henderson NV | 774.48 |
| 10 | Drew Casen | Las Vegas NV | 753.76 |
| 11 | Fred Hamilton | Las Vegas NV | 715.36 |
| 12 | Rebecca Rogers | Las Vegas NV | 707.62 |
| 13 | David Sachs | Green Valley AZ | 690.17 |
| 14 | Sue Sachs | Green Valley AZ | 689.97 |
| 15 | Lou Ann O'Rourke | Scottsdale AZ | 678.16 |
| 16 | Dennis Dawson | Santa Fe NM | 661.91 |
| 17 | Michael Levy | Tucson AZ | 648.36 |
| 18 | Roger Bates | Mesa AZ | 575.44 |
| 19 | Joe Harris | Albuquerque NM | 570.79 |
| 20 | Ron Fischer | Scottsdale AZ | 524.72 |
| 21 | Haig Tchamitch | Scottsdale AZ | 505.68 |
| 22 | Sheila Bleiman | Sun City West AZ | 440.88 |
| 23 | Darwin Afdahl | Oro Valley AZ | 388.42 |
| 24 | Ed Lucas III | Tempe AZ | 373.64 |
| 25 | Jan Janitschke | Littleton CO | 359.46 |
In order to participate in and receive recognition for achievement in masterpoint races: |