EVENT>Unit Wide Championship   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |SANCTION>003356A   | 03/30/2010 08:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Nelson          Pamela Thaut             A   .     .     .   |   4     .     .    164.00  52.56  0.57(SA)

 2 John Antliff           Betty Fine               A   .     .     .   |   .     .     .    147.00  47.12          

 3 Patricia Mount         Pat McGuire              A   .     .     .   |   .     .     .    157.00  50.32          

 4 George Good            Greg West                A   .     .     .   |   3     .     .    173.50  55.61  0.82(SA)

 5 Brian McCarthy         Lawrence De Lucia        A   .     .     .   |   .     .     .    154.00  49.36          

 6 Melvin Norvelle        Joan Merrill             A   .     .     .   |   .     .     .    150.50  48.24          

 7 Michael Smith          Arnie Adelberg           B   .     .     .   |   .     2     .    157.00  50.32  0.56(SB)

 8 Evalyn Bennet-Alder    Leon Bennet-Alder        B   .     .     .   |   .     .     .    141.00  45.19          

 9 Martin Schiff Jr       Kenneth Badertscher      A   .     .     .   |   5     .     .    158.50  50.80  0.33(SA)

10 Gary Rosenwinkel       Lonnie Rosenwinkel       C   .     .     .   |   .     .     .    116.00  37.18          

11 Sharon Powers          Angelo Cianciotto        B   5     3     .   |   1     1     .    189.50  60.74  3.66(OA)

12 Frances Francis        Jerry Dougherty          A   .     .     .   |   .     .     .    132.00  42.31          

13 Sydney Kaye            Nicolai Minenko          A   7     .     .   |   2     .     .    188.00  60.26  2.06(OA)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7     3      -    9     3     5    10-   10-    3      -    6    12     8 
         100  -100  -150   120  -100   -50   140   140  -100  -150    50   530   110 

   2>     5     5     5    11     5     5     5    11     5     0     5     5    11 
        -420  -420  -420    50  -420  -420  -420    50  -420  -450  -420  -420    50 

   3>     4-    4-    4-     -    8-    4-    8-    4-   10-   12    10-     -    4-
        -650  -650  -650  -800  -500  -650  -500  -650  -200   100  -200  -800  -650 

   4>     9     0     6     6     1-    4     9     3    11     1-    9     6    12 
         130  -200   110   110  -100   100   130    90   150  -100   130   110   200 

   5>     1    11     3-    8    11     8     3-    5-   11     2     8     5-    0 
        -200   620  -100   300   620   300  -100    50   620  -110   300    50  -300 

   6>    12    10    11     4-    9     4-    1-    4-    0     8     7     4-    1-
         500   200   400  -100   130  -100  -300  -100  -500   100   -50  -100  -300 

   7>     4-    9-    9-    4-    0     4-   12     4-    2     9-    9-    7     1 
         600   660   660   600  -200   600   690   600   170   660   660   630  -100 

   8>    12     8-    8-    4     8-    1     8-    4     8-    1     1     4     8-
         450   420   420   200   420   -50   420   200   420   -50   -50   200   420 

   9>     7-    7-    7-   12     2     7-    7-    0     3     1     7-    7-    7-
         140   140   140   170   -50   140   140  -150    90  -100   140   140   140 

  10>     8     1     3-   11-   11-   10     2     8     3-    6     8     5     0 
         150    90   110   200   200   180   100   150   110   140   150   120  -100 

  11>     1-    3-    9     9     9     5     0     9     9     1-    3-    9     9 
         -50   110   130   130   130   120  -150   130   130   -50   110   130   130 

  12>     9     5-   10-   12     5-    8     3     0     5-    2     1     5-   10-
         500   150   620   800   150   200   130  -300   150   100    50   150   620 

  13>     8-    1-   10-    3-    5-    0     8-    7     5-    3-   10-    1-   12 
          70  -200    90  -130  -100  -300    70   -90  -100  -130    90  -200   200 

  14>    10     5-    2-   12    10     8     4     5-    2-     -   10      -    7 
          50  -100  -150   300    50   -50  -140  -100  -150  -400    50  -400   -90 

  15>    11     6-    0     6-    9-    3-    6-    6-    9-    1-    3-    1-   12 
        -260  -440 -1010  -440  -420  -510  -440  -440  -420  -940  -510  -940  -190 

  16>     9-    4-    4-    2     9-    4-    7     1     9-    4-   12     0     9-
         480   200   200  -130   480   200   230  -150   480   200   650  -670   480 

  17>     2-    2-    6     2-    2-    8     2-    9-    9-   11    12     2-    7 
        -420  -420  -300  -420  -420  -200  -420  -170  -170  -140    50  -420  -210 

  18>     7-    4-   10-    2-    2-    7-    7-   10-    4-    7-    0     1    12 
         100    50   130  -100  -100   100   100   130    50   100  -140  -110   140 

  19>     8-   12     5-    1     5-   10     5-    2-    8-    5-   11     2-    0 
         110   400   -50  -150   -50   130   -50  -100   110   -50   200  -100  -200 

  20>     3    11-    3     6-    0     9     3     9     6-    3    11-    3     9 
       -1470  -710 -1470 -1460 -2210 -1440 -1470 -1440 -1460 -1470  -710 -1470 -1440 

  21>    10     3-    3-    3-    3-    3-    3-    3-    3-    8    11     9    12 
         300  -100  -100  -100  -100  -100  -100  -100  -100    50   620   130   650 

  22>     0     6     2    11     9     1    11    11     6     3     6     6     6 
        -110   140   -50   200   170  -100   200   200   140   100   140   140   140 

  23>     4     2     8    11     2     9    11     6     0     2     6    11     6 
        -100  -110   110   200  -110   140   200   100  -750  -110   100   200   100 

  24>     3    10     4     7     7     0     2     1     7    11     7     7    12 
        -100   140   -50    50    50  -400  -130  -150    50   200    50    50   420 

  25>     2     8    10-    9     2    12    10-    0     5     6-    2     4     6-
        -100   170   420   200  -100   690   420  -110   110   140  -100   -90   140 

  26>     3-    0     7-    3-   11     7-    3-    3-    9     3-   11    11     3-
         110  -100   130   110   200   130   110   110   150   110   200   200   110 



EVENT>Unit Wide Championship   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |SANCTION>003356A   | 03/30/2010 08:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Percy Brown            Jo Billeter              A   .     .     .   |   3     .     .    168.50  54.01  0.82(SA)

 2 Eileen Sherlock        Alicia Anderson          C   .     .     .   |   .     .     .    130.50  41.83          

 3 Dominick D'anna        Mary Ashton              B   .     .     .   |   .     3     .    163.00  52.24  0.49(SB)

 4 Larry Dunham           Nancy Atherton           A   .     .     .   |   2     .     .    182.50  58.49  1.14(SA)

 5 N Stewart              Eleanor Horton           A   .     .     .   |   .     .     .    150.50  48.24          

 6 David Chakmakian       Marty Chakmakian         B   .     .     .   |  4/6   1/2    .    167.50  53.69  0.83(SB)

 7 Asha Damle             Shridhar Damle           B   .     .     .   |   .     .     .     96.50  30.93          

 8 Carolyn Reynolds       Steve Reynolds           A   .     .     .   |   1     .     .    186.00  59.62  1.63(SA)

 9 Michael Levy           Jeffrey Lesser           A   .     .     .   |  4/6    .     .    167.50  53.69  0.39(SA)

10 Arthur Warrick         Shan Warrick             B   .     .     .   |   .     .     .    148.50  47.60          

11 J  Robert Johnston     Larry D Hudgens          B   .     .     .   |  4/6   1/2    .    167.50  53.69  0.83(SB)

12 Trulee Ricketts        Ann Day                  B   .     .     .   |   .     .     .    134.50  43.11          

13 Louis Herbster         Phillis Herbster         A   .     .     .   |   .     .     .    165.00  52.88          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5     1-    9     9    11-   11-    3     6     9     0     7     4     1-
        -100  -140   100   100   150   150  -120   -50   100  -530    50  -110  -140 

   2>     7     1     7     7     7    12     1     7     7     7     7     1     7 
         420   -50   420   420   420   450   -50   420   420   420   420   -50   420 

   3>     7-    7-    1-    7-    0    11-    1-    3-   11-    7-    7-    3-    7-
         650   650   200   650  -100   800   200   500   800   650   650   500   650 

   4>     9    12     1     6    10-    6     3    10-    6     8     0     3     3 
         -90   200  -150  -110   100  -110  -130   100  -110  -100  -200  -130  -130 

   5>     1     1     8-   10     4     4     1     6-    4    12     8-   11     6-
        -620  -620   100   110  -300  -300  -620   -50  -300   300   100   200   -50 

   6>     2    12     1     4     7-    5     3     7-    7-   10-   10-    0     7-
        -200   500  -400  -100   100    50  -130   100   100   300   300  -500   100 

   7>    10     2-    2-    7-    2-   12     5     7-   11     0     7-    7-    2-
        -170  -660  -660  -600  -660   200  -630  -600   100  -690  -600  -600  -660 

   8>     3-    3-   11     8    11     3-    8    11     3-    3-    0     8     3-
        -420  -420    50  -200    50  -420  -200    50  -420  -420  -450  -200  -420 

   9>     4-   11     0     4-   10     4-    4-    4-    4-    4-   12     4-    9 
        -140   100  -170  -140    50  -140  -140  -140  -140  -140   150  -140   -90 

  10>     8-    6      -    4      -    7     2    12    10     4     4    11     8-
        -110  -140  -200  -150  -200  -120  -180   100  -100  -150  -150   -90  -110 

  11>    10-    3     8-    3     3     7     3    12    10-    3     8-    3     3 
          50  -130  -110  -130  -130  -120  -130   150    50  -130  -110  -130  -130 

  12>    10     0    11     6-    6-    4     1-    9     3    12     6-    6-    1-
        -100  -800   -50  -150  -150  -200  -620  -130  -500   300  -150  -150  -620 

  13>     8-    1-    6-   10-   12     0     3-    3-    5    10-    6-    1-    8-
         130   -90   100   200   300  -200   -70   -70    90   200   100   -90   130 

  14>     0     2     2    11-    4     5     8     2     6-    6-    9-    9-   11-
        -300   -50   -50   400    50    90   140   -50   100   100   150   150   400 

  15>     8-    2-   10-    8-    0     5-    1     5-    5-    2-   12    10-    5-
         510   420   940   510   190   440   260   440   440   420  1010   940   440 

  16>     0     2-   12     7-    2-    5     2-   11     7-    2-    7-    7-   10 
        -650  -480   670  -200  -480  -230  -480   150  -200  -480  -200  -200   130 

  17>     9-    9-    4     5     9-    9-    2-    9-    2-    6     1     9-    0 
         420   420   200   210   420   420   170   420   170   300   140   420   -50 

  18>     9-   11     4-    0     4-    4-    1-    7-    7-    1-    4-    9-   12 
         100   110  -100  -140  -100  -100  -130   -50   -50  -130  -100   100   140 

  19>     9-    2    12     6-    3-    9-    0     3-    6-    6-   11     1     6-
         100  -130   200    50  -110   100  -400  -110    50    50   150  -200    50 

  20>     9     3     3     9     9     3      -    5-    9     9     5-     -   12 
        1470  1440  1440  1470  1470  1440   710  1460  1470  1470  1460   710  2210 

  21>     8-    0     8-    2     8-    8-    8-    8-    4     8-    1     8-    3 
         100  -650   100  -300   100   100   100   100   -50   100  -620   100  -130 

  22>    11     6     1    12     1     6     6    10     9     1     6     3     6 
         100  -140  -200   110  -200  -140  -140    50  -100  -200  -140  -170  -140 

  23>     6     1     8     6    10    12     4    10     1     6    10     1     3 
        -100  -200   100  -100   110   750  -110   110  -200  -100   110  -200  -140 

  24>     0    10     9    11     2     5     8     1     5     5     5     5    12 
        -420   130   100   150  -140   -50    50  -200   -50   -50   -50   -50   400 

  25>     1-   10    12     4     7     1-    5-    3    10    10     8     0     5-
        -420   100   110  -170  -110  -420  -140  -200   100   100    90  -690  -140 

  26>     8-    8-    8-   12     3     4-    8-    8-    1     1     1     4-    8-
        -110  -110  -110   100  -150  -130  -110  -110  -200  -200  -200  -130  -110 





EVENT>Unit Wide Championship   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |SANCTION>003356A   | 03/30/2010 08:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Porterfield      Kay Coombs               C   .     .     .   |   .     .     .    125.67  40.28          

 2 Ron Payne              Vince Fragomeni          A   .     .     .   |   .     .     .    158.89  50.93          

 3 Shirley Spink          Pat McCoy                B   .     .     .   |   .     .     .    151.67  48.61          

 4 Stephanie Huszar       Susan Smith              C   .     .     .   |   4     .     2    168.28  53.94  0.50(SA)

 5 Myra DeByle            Val Armentrout           A   .     .     .   |   .     .     .    167.56  53.71          

 6 Dave Armstrong         Mary Armstrong           B   .     .     .   |  1/2   1/2    .    174.06  55.79  1.21(SA)

 7 AnnaMae Sublett        Ginny Ahlstrom           B   .     .     .   |   3     3     .    169.00  54.17  0.71(SA)

 8 Dalene Goetz           Mary Ruth Buchheister    C   .     .     6   |  1/2   1/2    1    174.06  55.79  1.21(SA)

 9 Frank Collins          Jeannie Collins          B   .     .     .   |   .     .     .    127.11  40.74          

10 Rosemary Brophy        Carol Williams           C   .     .     .   |   .     .     .    143.72  46.06          


                                          Totals                                           1560.02       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           4     1     6     2-    2-    5     0     7 
         400   ----  -50  -140   110  -100  -100    50  -300   150 

   2>     3-          7     7     3-    7      -     -    3-    3-
        -420   ----   50    50  -420    50  -450  -450  -420  -420 

   3>     4-          8     7     1-    4-    4-    4-    1-    0 
        -650   ----  200  -200  -680  -650  -650  -650  -680  -800 

   4>     0     2           7     2     8     5     5     5     2 
        -100   130   ----  200   130   600   150   150   150   130 

   5>     7     0           4     2     7     7     1     5     3 
         620  -200   ----  170    50   620   620  -110   300   100 

   6>     8     3           5     1     3     7     6     3     0 
        1100  -100   ----  200  -200  -100   400   300  -100  -300 

   7>     4     8     6           4     2     1     7     0     4 
         600   690   620   ----  600  -100  -200   660  -300   600 

   8>     4     4     4           7-    6     1     7-    1     1 
         200   200   200   ----  450   420   -50   450   -50   -50 

   9>     2     3-     -          7      -    3-    5-    8     5-
         -50   110  -100   ----  170  -100   110   140   450   140 

  10>     1     0     2-    4           7     5-    8     5-    2-
        -100  -200    90   110   ----  150   140   630   140    90 

  11>     1     7-    5     7-          1     5     1     5     3 
         -50   150   130   150   ----  -50   130   -50   130   110 

  12>     0     5-    1-    1-          7     5-    4     3     8 
        -500   170    50    50   ----  300   170   140   100   850 

  13>     3     7     3     1     7           5     7     0     3 
        -100   120  -100  -110   120   ----   70   120  -300  -100 

  14>     1-    3     0     7     1-          5     7     7     4 
        -120  -110  -140    50  -120   ----  -50    50    50  -100 

  15>     3-    8     6     1     3-          6     1     1     6 
        -480  -420  -440  -510  -480   ---- -440  -510  -510  -440 

  16>     5-    2     0     1     5-    5-          3     5-    8 
         480   230   100   200   480   480   ----  450   480   650 

  17>      -    2     3-    8     5     3-          6     7      -
        -450  -420  -180   110  -170  -180   ---- -110   -50  -450 

  18>     1     7-    6     5     7-    4           3     1     1 
        -110   150   130   110   150    50   ---- -100  -110  -110 

  19>     6-    1     4     2     8     4     4           6-    0 
         -50  -200  -100  -150   130  -100  -100   ----  -50  -300 

  20>     7     5     7     7     1     3-    3-          1     1 
        -710 -1440  -710  -710 -1470 -1460 -1460   -----1470 -1470 

  21>     3-    5     3-    2     8     6-     -           -    6-
        -100   130  -100  -140   500   300  -200   ---- -200   300 

  22>     4-     -    2     6-    6-     -    4-    8           3 
         140   -50   100   170   170   -50   140   200   ----  110 

  23>     3-     -    3-    6      -    8     7     3-          3-
        -100  -110  -100   100  -110   170   140  -100   ---- -100 

  24>     0     3-    7     7     1     3-    7     3-          3-
        -450  -130    50    50  -420  -130    50  -130   ---- -130 

  25>     2-    4     5-    0     5-    7     2-    1     8       
         110   140   170  -200   170   400   110  -100   450   ----

  26>     0     4-    4-    7     2     2     7     7     2       
        -100   200   200   300   110   110   300   300   110   ----

  27>     1-    7     4-    4-    4-    8     4-    0     1-      
         450   980   480   480   480  1210   480   -50   450   ----

  28>           6     3-    2     7-     -     -    7-    3-    5 
         ----  130   110    50   630  -100  -100   630   110   120 

  29>           7-     -    3     4-    6     4-    2      -    7-
         ---- 1440  -100   660   680   690   680   650  -100  1440 

  30>           2-    2-    2-    2-    2-    7-    6     2-    7-
         ---- -140  -140  -140  -140  -140    50  -110  -140    50 



EVENT>Unit Wide Championship   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |SANCTION>003356A   | 03/30/2010 08:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cynthia Peters         Paul Bliklen             C   .     .     .   |   .     .     2    140.11  44.91  0.48(SC)

 2 Jean James             Robert Wharton           A   4     .     .   |   2     .     .    189.94  60.88  4.88(OA)

 3 Betty Wightman         Tom Wightman             B   .     .     .   |   .     3     .    156.00  50.00  0.51(SB)

 4 Peggy Preston          Donna DeMeerleer         C   .     .     .   |   .     .     .    121.33  38.89          

 5 Fran Herrmann          Ernestine Perkins        A   .     .     .   |   4     .     .    177.67  56.95  0.50(SA)

 6 Nancy Clarke           Jo Morrison              C   .     .     .   |   .     .     .    120.61  38.66          

 7 Anne West              Ted Blomquist            B   3     2     .   |   1     1     .    197.17  63.20  6.51(OA)

 8 Greg Roth              Jeffery Blake            C  10     5     3   |   3     2     1    186.33  59.72  2.02(OB)

 9 June Nelson            Bill Cowen               B   .     .     .   |   .     .     .    131.44  42.13          

10 Gwen Becker            Ken Becker               C   .     .     .   |   .     .     .    139.39  44.68          


                                          Totals                                           1559.99       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5-    4     3     7     8     2     1     5-
        -400   ----  100    50   -50   140   300  -110  -150   100 

   2>     4-          7-    1     7-    1     4-    4-    4-    1 
         420   ----  450   -50   450   -50   420   420   420   -50 

   3>     3-          3-    0     3-    1     6-    6-    8     3-
         650   ----  650  -200   650   200   680   680   800   650 

   4>     3     6           3     1     3     6     6     0     8 
        -150  -130   ---- -150  -200  -150  -130  -130  -600   100 

   5>     1     8           7     4     3     6     5     1     1 
        -620   200   ----  110  -170  -300   -50  -100  -620  -620 

   6>     1     5           2     3     5     7     8     5     0 
        -400   100   ---- -300  -200   100   200   300   100 -1100 

   7>     0     1     2           8     4     4     6     4     7 
        -690  -660  -620   ----  300  -600  -600   100  -600   200 

   8>     4      -    4           7      -    7     2     4     7 
        -200  -450  -200   ----   50  -450    50  -420  -200    50 

   9>     4-    2-    7-          0     1     2-    7-    6     4-
        -110  -140   100   ---- -450  -170  -140   100    50  -110 

  10>     0     5-    2-    4           5-    1     7     2-    8 
        -630   -90  -140  -110   ----  -90  -150   100  -140   200 

  11>     7     3     3      -          5     7     7     3      -
          50  -130  -130  -150   ---- -110    50    50  -130  -150 

  12>     4     6-    5     6-          0     1     8     2-    2-
        -140   -50  -100   -50   ---- -850  -300   500  -170  -170 

  13>     5     8     7     5     1           5     3     1     1 
         100   300   110   100  -120   ----  100   -70  -120  -120 

  14>     8     1     1     4     6-          6-    3     5     1 
         140   -50   -50   100   120   ----  120    50   110   -50 

  15>     2     7     7     2     4-          4-    2     0     7 
         440   510   510   440   480   ----  480   440   420   510 

  16>     2-    7     0     2-    2-    2-          6     5     8 
        -480  -200  -650  -480  -480  -480   ---- -230  -450  -100 

  17>     1     0     7-    3     7-    4-          6     2     4-
          50  -110   450   170   450   180   ----  420   110   180 

  18>     7     3     7      -    7     4            -    5     2 
         110  -110   110  -150   110   -50   ---- -150   100  -130 

  19>     6     8     0     1-    4     7     4           4     1-
         150   300  -130    50   100   200   100   ----  100    50 

  20>     1     7     7     1     4-    3     4-          1     7 
         710  1470  1470   710  1460  1440  1460   ----  710  1470 

  21>     6     1-    0     4-    1-    3     7-          4-    7-
         140  -300  -500   100  -300  -130   200   ----  100   200 

  22>     5     1-    3-    7-    7-    3-    6     0           1-
        -110  -170  -140    50    50  -140  -100  -200   ---- -170 

  23>     4-    7-    4-    0     7-    1     4-    4-          2 
         100   110   100  -170   110  -140   100   100   ---- -100 

  24>     4-    7     8     4-    4-    1     1     4-          1 
         130   420   450   130   130   -50   -50   130   ----  -50 

  25>     2-    5-    1     4     5-    2-    7     8     0       
        -170  -110  -400  -140  -110  -170   100   200  -450   ----

  26>     6     8     6     3-    1     3-    1     1     6       
        -110   100  -110  -200  -300  -200  -300  -300  -110   ----

  27>     3-    6-    0     1     3-    3-    8     3-    6-      
        -480  -450 -1210  -980  -480  -480    50  -480  -450   ----

  28>           7-    2     7-    4-     -    6     4-     -    3 
         ----  100  -130   100  -110  -630   -50  -110  -630  -120 

  29>           2      -    3-    7-    6     5     7-    3-     -
         ---- -690 -1440  -680   100  -650  -660   100  -680 -1440 

  30>           5-    5-     -    5-    2     5-    5-    5-     -
         ----  140   140   -50   140   110   140   140   140   -50 





EVENT>Unit Wide Championship   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |SANCTION>003356A   | 03/30/2010 08:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dodie Bowler           Nila Riddle              C   .     .     .   |   .     .    1/2   129.28  41.44  0.51(SC)

 2 Russ Stowers           Karen Eble               A   1     .     .   |   1     .     .    242.67  77.78 11.57(OA)

 3 Lenore Toomey          Jim Howland              B   .     6     .   |   3     1     .    183.44  58.79  1.51(OB)

 4 Renie Lee              William Purdy            C   .     .     .   |   .     .     .    123.50  39.58          

 5 Bill Hackbarth         Emmanuel Vuvunas         A   9     .     .   |   2     .     .    187.06  59.96  1.29(OA)

 6 Donald Peterson        Lee Peterson             B   .     .     .   |   .     3     .    163.22  52.31  0.51(SB)

 7 Joyce Lenz             Joan Coil                B   .     .     .   |   .     .     .    103.28  33.10          

 8 Alex Buchwald          Virginia Buchwald        B   .     .     .   |   .     .     .    124.22  39.81          

 9 Adrienne Reep          Dudley Reep              C   .     .     .   |   .     .    1/2   129.28  41.44  0.51(SC)

10 Joan Schild            Sally Payne              A   .     .     .   |   .     .     .    149.50  47.92          

11 Martha Tompkins        Astrid Schatzer*         B   .     .     .   |   4     2     .    180.56  57.87  0.71(SB)


                                          Totals                                           1716.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 0     5     7-    4     7-    3     6     2 
        -150   ----  ---- -300   100   140    90   140    50   110  -100 

   2>     4                 8     4     4     0     4     4     4     4 
        -420   ----  ---- -170  -420  -420  -450  -420  -420  -420  -420 

   3>     8                 3-    3-    3-    0     6     7     3-    1 
         100   ----  ---- -650  -650  -650  -800  -620  -200  -650  -680 

   4>     0     8                 4-    6     4-    1     2-    2-    7 
          90   400   ----  ----  130   150   130   100   110   110   200 

   5>     5     7                 5     2     8     1     5     0     3 
         170   300   ----  ----  170    50   620  -100   170  -550   140 

   6>     3-    8                 1-    0     1-    5     6-    3-    6-
        -100   800   ----  ---- -300 -1100  -300   200   300  -100   300 

   7>     7-    4-    7-                4-    1-    1-    4-    0     4-
         650F  620F  650F  ----  ----  620F  200F  200F  620F -500F  620F

   8>     6     8     6                 4     0     1-    1-    3     6 
         140F  200F  140F  ----  ----  110F -100F  -50F  -50F   80F  140F

   9>     2     2     7                 2     0     4-    6     8     4-
         -50F  -50F  300F  ----  ----  -50F -100F  150F  170F  400F  150F

  10>     4     5     8     0                 1     2     6-    6-    3 
         110   140   210  -300   ----  ---- -100    90   200   200   100 

  11>     1     7     8     3                 5     0     3     6     3 
        -100   130   430   -50   ----  ----   70  -150   -50   110   -50 

  12>     4-    8     7     2                 3     0     1     4-    6 
         150   800   500  -150   ----  ---- -100  -460  -400   150   200 

  13>     4     7     8     4     6                 2      -     -    4 
        -100    90   100  -100    70   ----  ---- -130  -200  -200  -100 

  14>     0     7     5-    3-    5-                3-    1-    1-    8 
        -150   -50   -90  -110   -90   ----  ---- -110  -120  -120   100 

  15>     0     7     1-    3     1-                7     4-    7     4-
       -1010  -420  -510  -460  -510   ----  ---- -420  -440  -420  -440 

  16>     0     7     7     2     4     5                 2     2     7 
         170   480   480   200   230   450   ----  ----  200   200   480 

  17>     1     6     4-    8     4-    3                 1     1     7 
        -420  -130  -170   110  -170  -300   ----  ---- -420  -420  -100 

  18>     1     5     3     1     7     1                 8     5     5 
        -110    50  -100  -110   110  -110   ----  ----  130    50    50 

  19>     0     5     5     2     8     5     3                 7     1 
        -300   110   110  -100   500   110   -50   ----  ----  130  -150 

  20>     7     8     0     4-    2     2     6                 2     4-
        -710   100 -2210 -1440 -1470 -1470  -720   ----  -----1470 -1440 

  21>     2-    7     0     2-    7     2-    2-                5     7 
         100   650  -100   100   650   100   100   ----  ----  150   650 

  22>     8     7     3      -    5-    3      -    5-                3 
         450   420   140   -50   200   140   -50   200   ----  ----  140 

  23>     4     6-    1-    4     1-    8     6-    0                 4 
        -100   100  -110  -100  -110   110   100  -140   ----  ---- -100 

  24>     3     6     6     0     3     3     1     6                 8 
        -100    50    50  -550  -100  -100  -130    50   ----  ----  140 

  25>     1-    7-    6     0     1-    7-    4     5     3             
         -50   450   420  -110   -50   450   170   180   140   ----  ----

  26>     5-    5-    2     5-    8     5-     -    3      -            
         300   300   110   300   500   300  -110   200  -110   ----  ----

  27>     5-    8     0     7     2-    2-    5-    2-    2-            
         480   980   170   500   450   450   480   450   450   ----  ----

  28>           4     6     0     6     8     2-    2-    1     6       
         ----  150   600  -100   600   870   120   120   110   600   ----

