EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Fine Margaret Halverson A . . . | . . . 141.96 45.50
2 Dorothy Lu Faith Alster C . . . | . . . 134.46 43.10
3 Cookie Evans Ann Day A . . . | 4 . . 170.33 54.59 0.60(SA)
4 George Good Larry Dunham A . . . | 5 . . 169.00 54.17 0.34(SA)
5 Melvin Norvelle Joan Merrill A . . . | . . . 152.13 48.76
6 Alan Ravitz Evonne Ravitz C . . 3 | 3 2 1 171.46 54.96 1.09(OC)
7 Carol Pilmar Michael Smith B . . . | . . . 141.71 45.42
8 Mary Maxwell Fran Hammond A . . . | . . . 148.72 47.67
9 Martin Schiff Jr Kenneth Badertscher A 1 . . | 1 . . 216.96 69.54 9.92(OA)
10 George Kersels Betty Palestrant C . . . | . . . 124.71 39.97
11 David Chakmakian Marty Chakmakian B . . . | 2 1 . 173.83 55.71 1.19(SA)
12 Frances Francis Patricia Mount A . . . | 6 . . 165.21 52.95 0.28(SA)
13 Jean Ramsey Nancy Lord Watts B . . . | . 3 . 159.04 50.97 0.49(SB)
14 Asha Damle Shridhar Damle B . . . | . . . 114.21 36.61
Totals 2183.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 3 8- 4 8- 8- 1- 0 8- 8- 8- 8- 1-
50 ---- -170 50 -140 50 50 -420 -500 50 50 50 50 -420
2> 2- 8- 8- 4 11 2- 6- 12 0 1 6- 10 5
-140 ---- 130 130 -100 170 -140 100 600 -300 -200 100 150 50
3> 5- 8- 11- 8- 4 2- 1 2- 8- 0 5- 11- 8-
-50 100 ---- 110 100 -100 -140 -170 -140 100 -620 -50 110 100
4> 8- 0 8- 1 8- 8- 3 8- 8- 8- 3 3 8-
140 -400 ---- 140 PASS 140 140 110 140 140 140 110 110 140
5> 0 11- 2- 7 9 2- 9 9 5 2- 11- 6 2-
230 1430 620 ---- 690 1370 620 1370 1370 630 620 1430 680 620
6> 5.46 5.46 10.33 7.63 5.46 8.71 11.96 2.21 10.33 2.21 0.04 2.21
-170 -170 100 ---- -110 -170 -100 NP 200 -620 100 -620 -650 -620
7> 5- 4 8 2- 0 5- 10- 10- 2- 10- 10- 7 1
100 -110 150 -130 ---- -200 100 200 200 -130 200 200 130 -140
8> 10 1 5- 9 0 8 4 11- 7 11- 2- 5- 2-
110 -150 -100 100 ---- -300 50 -110 140 -50 140 -140 -100 -140
9> 7 2- 9 6 8 4- 11 11 0 4- 2- 11 1
-200 -650 -150 -230 -170 ---- -620 -140 -140 -800 -620 -650 -140 -680
10> 12 11 4 4 4 4 9- 4 4 9- 4 4 4
-170 -200 -650 -650 -650 ---- -650 -620 -650 -650 -620 -650 -650 -650
11> 11- 1- 11- 5- 1- 0 5- 5- 5- 9- 9- 5- 5-
990 430 990 460 430 -50 ---- 460 460 460 490 490 460 460
12> 2 0 12 7- 7- 7- 10- 10- 5 7- 3 4 1
150 -100 680 620 620 620 ---- 650 650 230 620 170 200 50
13> 4 3 1- 10 0 11 6 12 6 1- 8 6 9
-680 -710 -1370 -140 -1390 100 -620 ---- 200 -620 -1370 -190 -620 -170
14> 4- 3 8- 8- 1 4- 8- 8- 1 1 8- 8- 12
100 50 140 140 -130 100 140 ---- 140 -130 -130 140 140 160
15> - 11- 10 - 8- 5- 3- 7 2 11- 8- 3- 5-
-200 650 500 -200 300 100 50 150 ---- PASS 650 300 50 100
16> 8 8 8 8 8 8 2- 8 8 - 2- 8 -
-620 -620 -620 -620 -620 -620 -630 -620 ---- -620 -650 -630 -620 -650
17> 9 3- 9 9 9 5 3- 1 9 9 1 1 9
-420 -480 -420 -420 -420 -450 -480 -920 -420 ---- -420 -920 -920 -420
18> 4 11- 1- 4 8- 6- 1- 8- 4 11- 6- 10 0
630 1370 620 630 690 680 620 690 630 ---- 1370 680 710 110
19> 5 10 2 2 2 7- 5 5 10 12 10 7- 0
140 420 -50 -50 -50 170 140 140 420 590 ---- 420 170 -110
20> 2- 2- 10- 10- 6- 6- 5 10- 10- 8 2- 2- 0
-100 -100 620 620 170 170 140 620 620 600 ---- -100 -100 -110
21> 0 8 1 5- 9- 9- 2 5- 11- 5- 5- 11- 3
-500 -100 -470 -110 100 100 -200 -110 300 -110 -110 ---- 300 -130
22> 2 - 6 12 6 6 6 10 6 - 6 6 11
-140 -500 -100 150 -100 -100 -100 -50 -100 -500 -100 ---- -100 100
23> - 3- 5 3- 11- 11- 2 - 8- 8- 6 8- 8-
-620 -140 -130 -140 200 200 -600 -620 100 100 -90 100 ---- 100
24> 8 9 11- 4 1- 1- 6- 0 10 4 11- 6- 4
50 100 170 -90 -100 -100 -50 -110 140 -90 170 -50 ---- -90
25> 5 5 - 5 11- 11- 9- 5 5 - 5 9- 5
-110 -110 -140 -110 200 200 100 -110 -110 -140 -110 100 -110 ----
26> 10- 1- 6- 6- 10- 0 10- 6- 10- 3- 6- 3- 1-
650 -100 620 620 650 -300 650 620 650 170 620 170 -100 ----
27> 5 5 5 5 11 5 0 5 5 11 11 5 5
---- -420 -420 -420 -420 50 -420 -500 -420 -420 50 50 -420 -420
28> 3- 9- 3- 0 12 9- 3- 9- 3- 3- 9- 7 3-
---- -420 -170 -420 -430 50 -170 -420 -170 -420 -420 -170 -200 -420
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Atwill Carolyn Blair C . . . | . . . 128.54 41.20
2 Richard Plumer Percy Brown A . . . | . . . 156.29 50.09
3 B Robert Simrak Sydney Kaye A . . . | 2 . . 182.17 58.39 1.19(SA)
4 Catherine Collinson Sheila Lesser A . . . | 1 . . 186.00 59.62 1.70(SA)
5 Jean B Austin Doug Austin C . . . | . . 1 157.17 50.38 0.64(SC)
6 Wesley Murbach John Antliff A . . . | . . . 153.38 49.16
7 Lee Erdman Steve Lang B . . . | 4 1 . 172.79 55.38 0.97(SB)
8 Lawrence De Lucia Shirley M Gardner A . . . | . . . 157.54 50.49
9 Michael Levy Jeffrey Lesser A . . . | 3 . . 179.96 57.68 0.85(SA)
10 Cynthia Rose Gary Rose C . . . | . . . 91.79 29.42
11 John Purdy Vito Konur C . . . | . . 2 141.29 45.29 0.45(SC)
12 Chris Karabinas Naomi Smith A . . . | . . . 139.88 44.83
13 Gerald Nicholson Prudence Cain B . . . | 6 3 . 166.04 53.22 0.49(SB)
14 Linda Lineberry Eleanor Furtak B . . . | 5 2 . 170.54 54.66 0.68(SB)
Totals 2183.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 12 9 3- 3- 3- 8 3- 3- 3- 3- 10- 10-
-50 ---- 500 170 -50 -50 -50 140 -50 -50 -50 -50 420 420
2> 9- 0 3- 12 3- 11 8 5- 1 2 9- 7 5-
140 ---- -600 -130 300 -130 200 100 -100 -170 -150 140 -50 -100
3> 9- 3- 3- - 12 3- 6- 8 - 9- 3- 11 6-
140 -100 ---- -100 -110 620 -100 50 100 -110 140 -100 170 50
4> 3- 12 3- 3- 3- 11 9 3- 9 3- 3- 9 3-
-140 400 ---- -140 -140 -140 PASS -110 -140 -110 -140 -140 -110 -140
5> - 7 9- 9- 5 - 3 6 9- 9- 3 12 3
-1430 -630 -620 ---- -620 -690 -1430 -1370 -680 -620 -620 -1370 -230 -1370
6> 6.54 9.79 1.67 1.67 4.38 9.79 6.54 11.96 3.29 9.79 6.54 0.04
170 620 -100 ---- -100 110 620 170 650 100 620 NP 170 -200
7> 9- 4 1- 9- 1- 12 5 6- 11 1- 6- 1- 8
130 -150 -200 130 ---- -200 200 -130 -100 140 -200 -100 -200 110
8> 5 6- - 3 9- 12 6- 4 9- 8 2 - 11
50 100 -140 -100 ---- 140 300 100 -50 140 110 -110 -140 150
9> 3 7- 6 9- 4 1 7- 11 1 5 1 9- 12
150 620 230 650 170 ---- 140 620 680 140 200 140 650 800
10> 8 2- 8 8 8 8 8 8 2- 0 8 1 8
650 620 650 650 650 ---- 650 650 650 620 170 650 200 650
11> 2- 6- 2- 10- 6- 12 6- 6- - 6- 10- 6- -
-490 -460 -490 -430 -460 50 ---- -460 -460 -990 -460 -430 -460 -990
12> 4- 4- 9 4- 8 4- 11 1- 10 1- 12 7 0
-620 -620 -170 -620 -200 -620 ---- -50 -650 -150 -650 100 -230 -680
13> 2 4 12 6 1 3 6 8 0 9 6 10- 10-
140 190 1390 620 -100 170 620 ---- 680 -200 710 620 1370 1370
14> 3- 3- 11 3- 7- 0 3- 7- 3- 9 11 3- 11
-140 -140 130 -140 -100 -160 -140 ---- -100 -140 -50 130 -140 130
15> 3- 3- 8- 6- 6- 8- 11- 5 - 10 2 - 11-
-300 -300 -50 -100 -100 -50 200 -150 ---- -650 PASS -500 -650 200
16> 9- 4 4 4 11- 9- 4 4 4 4 4 11- 4
630 620 620 620 650 630 620 620 ---- 620 620 620 650 620
17> 3 11 7 3 8- 3 11 8- 3 3 3 3 11
420 920 450 420 480 420 920 480 420 ---- 420 420 420 920
18> 3- 2 5- 12 10- 8 3- - 8 10- - 8 5-
-690 -710 -680 -110 -620 -630 -690 -1370 -630 ---- -620 -1370 -630 -680
19> 4- 4- 12 7 7 7 2 2 10 0 10 2 10
-170 -170 110 -140 -140 -140 -420 -420 50 -590 ---- 50 -420 50
20> 9- 5- 12 7 9- 1- 9- 1- 1- 4 1- 9- 5-
100 -170 110 -140 100 -620 100 -620 -620 -600 ---- -620 100 -170
21> 2- 9 10 12 6- 4 - 11 6- 6- 6- 2- -
-100 130 200 500 110 100 -300 470 110 110 110 ---- -100 -300
22> 6 1 6 10 2 11- 6 6 11- 0 6 6 6
100 -100 100 140 50 500 100 100 500 -150 100 ---- 100 100
23> 3- 10 11- 11- 8- 3- 7 3- 8- 6 - 3- -
-100 600 620 620 140 -100 130 -100 140 90 -200 -100 ---- -200
24> 8 5- 4 12 3 2 - 8 8 - 10- 5- 10-
90 50 -50 110 -100 -140 -170 90 90 -170 100 50 ---- 100
25> 2- 7 7 7 7 11- 11- 7 7 - 2- - 7
-100 110 110 110 110 140 140 110 110 -200 -100 -200 110 ----
26> 1- 1- 5- 10- 1- 5- 8- 5- 5- 1- 8- 12 10-
-650 -650 -620 100 -650 -620 -170 -620 -620 -650 -170 300 100 ----
27> 12 7 7 7 7 7 1 7 1 1 7 7 7
---- 500 420 420 420 420 420 -50 420 -50 -50 420 420 420
28> 8- 8- 2- 2- 8- 8- 8- 12 2- 0 5 2- 8-
---- 420 420 170 170 420 420 420 430 170 -50 200 170 420
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Wolfe Judy Schlak B . . . | 3 2 . 170.06 54.51 0.68(SA)
2 Sara Doonan Leo Pigaty A . . . | . . . 164.62 52.76
3 Jo Ann Aiken Marian Rogge A . . . | 4 . . 165.82 53.15 0.47(SA)
4 Sheila Caterraccio Mary Primeau C . . . | . . . 123.76 39.67
5 Stephanie Parks Roberta Goldstein C . . . | . . . 129.61 41.54
6 Doug Fritz Jo Fritz A 2 . . | 1 . . 212.51 68.11 7.44(OA)
7 Amiel Goodman M Elizabeth Henley C . . 2 | 2 1 1 172.71 55.36 1.45(OC)
8 Carl Kallina Fay Kallina A . . . | . . . 124.02 39.75
9 Loretta Wood Vicki Hanson B . . . | . . . 139.55 44.73
Totals 1402.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 1- 1- 6 1- 6 6 1-
-140 -420 -420 50 ---- -420 50 50 -420
2> 1 4 6 5 7 3 0 2
-300 130 500 150 ---- 710 50 -400 -200
3> 2- 2- 7 5- 5- 0 2- 2-
-140 -140 130 100 ---- 100 -170 -140 -140
4> 1 3- 3- 3- 3- 7 6 0
---- 110 140 140 140 140 170 150 90
5> 1 6 4 0 7 4 2 4
---- 600 690 680 170 1370 680 620 680
6> 7 2- 6 4 1 2- 0 5
---- 200 -170 100 -140 -300 -170 -620 -120
7> 5- 7 3- - 3- 5- 2 -
100 130 -90 -130 -90 ---- 100 -100 -130
8> 6- 5 3- 2 6- - 3- -
50 -50 -110 -150 50 ---- -300 -110 -300
9> 5- 3- 5- 1 3- 7 1 1
-170 -200 -170 -650 -200 ---- 100 -650 -650
10> 6 3- 1 1 6 3- 1 6
-200 ---- -620 -650 -650 -200 -620 -650 -200
11> 5- 0 2- 1 5- 2- 5- 5-
490 ---- -100 460 430 490 460 490 490
12> 5- 1 3 4 5- 2 0 7
680 ---- 200 620 650 680 300 50 800
13> 4 5 3 - 7 6 - 2
-620 -600 -640 -1370 -170 -230 -----1370 -680
14> 5 2 5 1 0 5 5 5
140 -110 140 -130 -140 140 ---- 140 140
15> 0.07 4.64 1.79 4.64 1.79 6.93 4.64
50 300 100 300 100 620 ---- NP 300
16> 1- 7 0 4- 4- 4- 4- 1-
-630 100 ---- -650 -620 -620 -620 -620 -630
17> 2- 2- 0 7 4 1 5 6
-420 -420 ---- -920 50 -400 -480 -230 -170
18> 4- 2- 1 2- 7 6 0 4-
680 660 ---- 640 660 720 690 620 680
19> 4- 2 - 3 6 4- 7 -
420 170 -50 300 590 420 630 ---- -50
20> 7 3- 3- 0 1- 5- 5- 1-
630 170 170 -200 -100 620 620 ---- -100
21> 7 5 6 3 0 1 3 3
620 140 300 -110 -300 -200 -110 ---- -110
22> - 2 7 - 6 4 5 3
-500 -300 400 ---- -500 130 100 110 -100
23> 3 3 3 3 6 3 0 7
100 100 100 ---- 100 110 100 -620 200
24> 0 5- 4 2 7 5- 3 1
-120 50 PASS ---- -100 140 50 -90 -110
25> 1- 6 3- 6 0 3- 1- 6
-140 100 -110 100 -200 -110 -140 100 ----
26> 7 4 2 6 - - 4 4
800 620 200 650 -100 -100 620 620 ----
27> 1- 1- 6- 1- 6- 4- 4- 1-
-450 -450 50 -450 50 -420 -420 -450 ----
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 7 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Brussel Blanche Waldstreicher B . . . | 3 1 . 170.38 54.61 0.80(SB)
2 Edward Helpert Steve Maltzman A 5 . . | 1 . . 196.29 62.91 3.14(OA)
3 Darwin Afdahl Kay Afdahl A . . . | 2 . . 183.01 58.66 0.95(SA)
4 James G Young Terry Coe C . . . | . . . 132.66 42.52
5 Betty Meyer Robert Murray C . . 6 | . 2 1 158.00 50.64 0.60(SC)
6 Marie Heald Darlene Barstad A . . . | 4 . . 164.14 52.61 0.47(SA)
7 Carol Venetiou Demetre Venetiou C . . . | . . . 102.46 32.84
8 Michelle Werley Barbara Feeley A . . . | . . . 142.56 45.69
Totals 1249.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 5- 5- 1 5- 1 1 5-
140 420 420 -50 420 -50 -50 420 ----
2> 6 0 3 4 1 7 2 5
300 -710 -130 -50 -500 400 -150 200 ----
3> 4- 1- 4- 7 0 4- 1- 4-
140 -100 140 170 -130 140 -100 140 ----
4> 3- 6 0 3- 1 3- 7 3-
-140 -110 -170 -140 -150 -140 -90 -140 ----
5> 0 6 3 1 5 3 3 7
-1370 -600 -680 -690 -620 -680 -680 -170 ----
6> 6 0 4- 4- 7 1 2 3
300 -200 170 170 620 -100 120 140 ----
7> 0 1- 3- 5 6- 6- 3- 1-
-130 -100 90 100 130 130 90 -100 ----
8> 2 6- 3- 3- 5 6- - -
50 300 110 110 150 300 -50 -50 ----
9> 3- 0 1- 6 6 6 3- 1-
200 -100 170 650 650 650 200 170 ----
10> 3- 3- 6 6 1 6 1 1
620 620 650 650 200 650 200 200 ----
11> 4- 7 1- 4- 1- 6 1- 1-
-460 100 -490 -460 -490 -430 -490 -490 ----
12> 5 6 7 4 0 3 1- 1-
-300 -200 -50 -620 -800 -650 -680 -680 ----
13> 4 6- 6- 5 0 3 1 2
640 1370 1370 680 170 620 230 600 ----
14> 2 2 6 2 7 2 2 5
-140 -140 130 -140 140 -140 -140 110 ----
15> 5.21 2.36 2.36 5.21 6.93 0.07 2.36
-100 NP -300 -300 -100 -50 -620 -300 ----
16> 2- 7 5- 2- 5- 2- 0 2-
620 650 630 620 630 620 -100 620 ----
17> 2 7 1 0 4- 3 4- 6
230 920 170 -50 420 400 420 480 ----
18> 7 6 2- 4- 2- 0 4- 1
-620 -640 -680 -660 -680 -720 -660 -690 ----
19> 4 6- 1 2- 2- 5 0 6-
-300 50 -590 -420 -420 -170 -630 50 ----
20> 7 5- 5- 0 1- 3- 1- 3-
200 100 100 -630 -620 -170 -620 -170 ----
21> 4 4 7 0 6 2 4 1
110 110 300 -620 200 -140 110 -300 ----
22> 4 6- 6- 1 5 3 0 2
100 500 500 -130 300 -100 -400 -110 ----
23> 0 4 4 1 4 4 4 7
-200 -100 -100 -110 -100 -100 -100 620 ----
24> 6 5 7 0 1- 1- 3 4
110 100 120 -140 -50 -50 PASS 90 ----
25> 7 5- 3- 1 5- 3- 1 1
200 140 110 -100 140 110 -100 -100 ----
26> 6- 0 6- 3 3 5 3 1
100 -800 100 -620 -620 -200 -620 -650 ----
27> - 5- 2- 5- 2- - 5- 5-
-50 450 420 450 420 -50 450 450 ----
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret McKune Clair Kretschmann B . . . | . . . 136.86 43.87
2 Jacqueline Gillette Shirley Senofsky B . . . | . . . 149.14 47.80
3 Ginny Rutledge Nadine Schacht A . . . | . . . 150.22 48.15
4 Diana Humphreys Avice Bosse A . . . | 2 . . 174.14 55.81 0.95(SA)
5 Donna Montgomery Lani Davis C . . 5 | 4 2 . 159.25 51.04 0.64(SB)
6 Rita Smith Geraldine Biggs A . . . | 3 . . 162.14 51.97 0.68(SA)
7 Diane Lowell Elinor Horner C . 4 1 | 1 1 1 182.00 58.33 1.93(OC)
8 Margaret Curvin Betty Compton B . . . | . . . 137.14 43.96
9 Alfredo Moya Diana McGinn B . . . | . . . 153.00 49.04
Totals 1403.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 4 4 4 4 4 1 0 7-
300 50 50 50 50 50 -140 -420 300
2> 1 5 4 2- 8 7 6 0 2-
-500 50 -140 -200 300 130 100 -530 -200
3> 1.75 6.25 4 0.06 1.75 6.25 4 7.94
-50 100 PASS -170 -50 100 PASS 130 NP
4> 1 4 0 6 8 6 2- 2- 6
PASS 120 -200 140 170 140 110 110 140
5> 4- 1 0 4- 8 4- 4- 4- 4-
680 600 230 680 690 680 680 680 680
6> 4- 7 2- 7 0 1 7 2- 4-
100 200 -140 200 -620 -170 200 -140 100
7> 6 2 8 0 3- 6 1 3- 6
150 100 300 -200 130 150 -130 130 150
8> 4- 1- 3 6 1- 4- 8 0 7
-50 -140 -110 50 -140 -50 140 -150 120
9> 4 1- 8 6- 4 6- 0 1- 4
-200 -620 400 -170 -200 -170 -650 -620 -200
10> 6- 6- 6- 1- 6- 0 1- 3- 3-
-200 -200 -200 -650 -200 -790 -650 -620 -620
11> - 4- 4- - 4- 8 4- 4- 4-
-50 460 460 -50 460 990 460 460 460
12> 3 1 2 7 0 4 7 5 7
200 -100 170 650 -200 500 650 600 650
13> 6 6 - 6 3- - 8 2 3-
-170 -170 -1370 -170 -620 -1370 200 -640 -620
14> 0 5- 1- 8 5- 1- 5- 3 5-
-300 140 -130 170 140 -130 140 110 140
15> 4- 3 4- 7- 1- 1- 7- 0 6
300 100 300 620 -100 -100 620 -500 500
16> 3- 3- 3- 8 3- 3- 3- 3- 3-
-620 -620 -620 200 -620 -620 -620 -620 -620
17> 1- 0 7- 1- 6 4 4 7- 4
-480 -920 50 -480 -130 -420 -420 50 -420
18> 1- 6 1- 8 5 7 3- 3- 0
-100 680 -100 710 660 690 630 630 -200
19> 3 6 6 - 3 - 8 3 6
-50 170 170 -100 -50 -100 420 -50 170
20> 7- 4- 4- 1 4- 7- 4- 1 1
140 -100 -100 -200 -100 140 -100 -200 -200
21> 0 3- 5 2 6- 6- 8 3- 1
-130 PASS 100 -100 140 140 170 PASS -110
22> 3- 7 0 3- 3- 6 3- 8 1
-100 130 -300 -100 -100 -50 -100 200 -200
23> 7- 1 7- 4- 1 4- 3 6 1
100 -620 100 -140 -620 -140 -170 -90 -620
24> 8 2 6 6 1 0 4 6 3
140 -90 110 110 -100 -110 50 110 -50
25> 3 6- 3 6- 6- - 6- 3 -
-110 100 -110 100 100 -140 100 -110 -140
26> - - 5- 8 5- 3 5- 5- 2
-100 -100 620 650 620 500 620 620 170
27> 0 4 1 4 4 8 4 4 7
-500 -420 -450 -420 -420 180 -420 -420 50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 23, 2011 |SANCTION>W109356A | 09/25/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Douglass Derek Graybill A 6 . . | 1 . . 188.86 60.53 2.35(OA)
2 Karen Swanberg Joy Rieckers A . . . | 3 . . 180.92 57.99 0.68(SA)
3 Jeff Thompson Deanna Mendelow C . . . | . . . 117.36 37.62
4 Nancy Holt Mary Blanchard B . 3 . | 2 1 . 183.44 58.79 2.50(OB)
5 Mary Dixon Marian Wilson A . . . | . . . 158.17 50.70
6 Barbie Corbett Jere Webb C . . . | . . 1 149.59 47.95 0.55(SC)
7 Karen Call Ray Call B . . . | 4 2 . 167.47 53.68 0.60(SB)
8 Rao Bollimpalli Alex Ranney B . . . | . . . 114.00 36.54
9 Robert Hinkle Kay Stitzel A . . . | . . . 142.64 45.72
Totals 1402.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4 4 7 4 8 4 - 4
-300 -50 -50 140 -50 420 -50 -300 -50
2> 7 1 3 2 4 8 5- 5- 0
500 -130 -50 -100 140 530 200 200 -300
3> 6.25 1.75 1.75 4 4 0.06 7.94 6.25
50 -100 -100 PASS PASS -130 170 NP 50
4> 2 4 5- 8 5- 2 2 0 7
-140 -120 -110 200 -110 -140 -140 -170 PASS
5> 3- 7 3- 8 3- 3- 3- 0 3-
-680 -600 -680 -230 -680 -680 -680 -690 -680
6> 7 1 1 5- 5- 1 3- 8 3-
170 -200 -200 140 140 -200 -100 620 -100
7> 6 7 0 4- 8 2 4- 2 2
-100 130 -300 -130 200 -150 -130 -150 -150
8> 6- 0 5 8 2 1 6- 3- 3-
140 -140 110 150 -50 -120 140 50 50
9> 6- 8 0 6- 1- 4 4 4 1-
620 650 -400 620 170 200 200 200 170
10> 6- 1- 4- 6- 4- 1- 1- 8 1-
650 200 620 650 620 200 200 790 200
11> 3- 3- 3- 7- 3- 3- 7- 0 3-
-460 -460 -460 50 -460 -460 50 -990 -460
12> 1 6 3 1 1 8 5 4 7
-650 -170 -600 -650 -650 200 -200 -500 100
13> 7- 6 2 4- 4- 2 7- 2 0
1370 640 170 620 620 170 1370 170 -200
14> 6- 5 0 2- 2- 8 6- 2- 2-
130 -110 -170 -140 -140 300 130 -140 -140
15> 3- 8 - 2 6- 3- 6- 5 -
