EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darwin Afdahl Helene Miron A . . . | 3 . . 130.50 60.42 0.78(SA)
2 Melvin Norvelle Joan Merrill A . . . | . . . 99.50 46.06
3 Lanie Constable Ann Day B . . . | 5 2 . 117.00 54.17 0.56(SB)
4 George Good Larry Dunham A 1 . . | 1 . . 141.00 65.28 6.09(OA)
5 David Chakmakian Lawrence De Lucia A . . . | . . . 101.50 46.99
6 Carol Pilmar Lois Jameson A . . . | 4 . . 119.50 55.32 0.55(SA)
7 Louis Herbster Phillis Herbster A . . . | . . . 110.00 50.93
8 Eleanor Furtak Linda Lineberry B 5/6 2 . | 2 1 . 134.00 62.04 2.65(OB)
9 Frances Francis Linda Clark A . . . | . . . 92.50 42.82
10 Jo Billeter Naomi Smith A . . . | . . . 105.00 48.61
11 Asha Damle Shridhar Damle B . . . | . . . 68.00 31.48
12 William F Robinson Richard Norton C . . . | . . . 77.50 35.88
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 6- 8 1- 6- 3 4 0 1-
-110 ---- ---- ---- 50 90 -150 50 -140 -130 -400 -150
2> 5 5 5 1- 8 7 0 1- 3
50 ---- ---- ---- 50 50 -110 150 110 -140 -110 -80
3> 7- 3- 7- 3- 3- 6 0 1 3-
200 ---- ---- ---- -50 200 -50 -50 100 -300 -100 -50
4> 6 6 8 3 6 1 4 2 0
600 600 ---- ---- ---- 630 130 600 -100 180 90 -200
5> 8 0 5 6- 4 6- 2 2 2
130 -420 ---- ---- ---- 100 110 -100 110 -130 -130 -130
6> 5 2- 0 7 6 2- 8 4 1
-100 -170 ---- ---- ---- -870 170 100 -170 200 -140 -790
7> 6 7 4- 4- 8 - 2 - 3
300 620 200 ---- ---- ---- 200 650 -620 -100 -620 100
8> 6- 6- 2 3- 3- 0 8 1 5
100 100 -150 ---- ---- ---- -110 -110 -800 150 -420 50
9> 6- 5 0 1 6- 4 8 2 3
490 460 -100 ---- ---- ---- -50 490 210 1100 130 170
10> 4 4 8 4 4 0 4 4 4
-650 -650 100 -650 ---- ---- ---- -650 -660 -650 -650 -650
11> 6- - 3 4- 6- 8 - 2 4-
420 -50 140 170 ---- ---- ---- 420 590 -50 50 170
12> 5 - 2 7- 5 3 7- 5 -
-400 -490 -460 200 ---- ---- ---- -400 -430 200 -400 -490
13> 0 1 5- 7- 3- 7- 5- 2 3-
-500 -300 100 200 -110 ---- ---- ---- 200 100 -200 -110
14> 1- 3 7 4 5- 0 1- 5- 8
-150 -140 50 -100 -50 ---- ---- ---- -170 -150 -50 140
15> 5 - 3- 8 2 6- 3- 6- -
-170 -480 -200 -100 -400 ---- ---- ---- -110 -200 -110 -480
16> 3- 6- 1 3- 6- 3- 8 0 3-
-50 420 -100 -50 420 -50 ---- ---- ---- 590 -110 -50
17> 7 3 0 3 3 7 3 3 7
-170 -420 -490 -420 -420 -170 ---- ---- ---- -420 -420 -170
18> 5- 7- 7- 2 2 2 5- 2 2
-110 110 110 -140 -140 -140 ---- ---- ---- -110 -140 -140
19> 3- 3- 7 7 1 3- 3- 0 7
450 450 480 480 430 450 450 ---- ---- ---- 300 480
20> 8 0 2 6 7 5 3- 3- 1
300 -300 -150 -70 100 -100 -120 ---- ---- ---- -120 -200
21> 1- 5 7- 3- 6 7- 3- 1- 0
-450 -400 50 -430 -130 50 -430 ---- ---- ---- -450 -460
22> 8 2 2 7 5- 5- 2 2 2
170 -100 -100 110 -50 -50 -100 -100 ---- ---- ---- -100
23> 4 1 6- 1 3 6- 1 6- 6-
-650 -1430 100 -1430 -680 100 -1430 100 ---- ---- ---- 100
24> 6- - 3- 6- - 2 6- 6- 3-
430 150 420 430 150 170 430 430 ---- ---- ---- 420
25> 1- 7- 5 5 3 5 1- 7- 0
-50 140 110 110 100 110 -50 140 -110 ---- ---- ----
26> - 6- 6- 3- 8 3- 3- - 3-
-170 110 110 -100 300 -100 -100 -170 -100 ---- ---- ----
27> 3- 7- 3- 3- 7- 3- 3- 3- 0
400 490 400 400 490 400 400 400 -100 ---- ---- ----
28> 6 1- 4 1- 8 7 5 1- 1-
---- 170 -100 100 -100 730 300 140 -100 -100 ---- ----
29> 0 7 8 2 2 5 5 2 5
---- -130 200 300 -110 -110 100 100 -110 100 ---- ----
30> 6- 1- 6- 1- 1- 4- 8 4- 1-
---- -200 -450 -200 -450 -450 -420 -150 -420 -450 ---- ----
31> 6 6 2 2 6 2 2 2 8
---- ---- 50 50 -500 -500 50 -500 -500 -500 110 ----
32> 7 5- 2- 2- 2- 5- 8 2- 0
---- ---- -150 -680 -690 -690 -690 -680 200 -690 -1440 ----
33> 6- 8 2 6- 3 5 1 0 4
---- ---- 420 450 -50 420 100 300 -100 -800 170 ----
34> 5 4 2 8 0 6- 6- 2 2
---- ---- ---- -110 -150 -170 100 -450 50 50 -170 -170
35> 5- 5- 5- 5- 5- 1 5- 2 0
---- ---- ---- 420 420 420 420 420 -50 420 170 -100
36> 5- 1- 1- 8 4 7 5- 3 0
---- ---- ---- 170 -100 -100 650 140 620 170 100 -200
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Duane Dietrich Kenneth Badertscher A . . . | . . . 74.50 34.49
2 William Schelstrate Jim Cobis B . 4 . | 3 1 . 124.00 57.41 1.49(OB)
3 Adair M Karlin Maria Morris B . . . | . 2 . 105.50 48.84 0.64(SB)
4 Nancy Atherton B Robert Simrak A . . . | . . . 111.00 51.39
5 Doug Austin Jean B Austin C . . . | . . . 90.50 41.90
6 Dorothy Lu Faith Alster C . . . | . . . 82.50 38.19
7 Michael Levy Jeffrey Lesser A 5/6 . . | 2 . . 134.00 62.04 1.69(OA)
8 John Purdy Vito Konur C . . . | . . 1 93.00 43.06 0.60(SC)
9 Percy Brown Stephen Pozez A 3 . . | 1 . . 137.00 63.43 3.43(OA)
10 Joy Rieckers Marian Wilson A . . . | 5 . . 117.50 54.40 0.31(SA)
11 Reginald Graves Raymond Grady B . . . | . . . 103.00 47.69
12 Steve Reynolds L Hall A . . . | 4 . . 123.50 57.18 0.55(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1- 5 4 1- 8 0 6- 6-
110 ---- -50 ---- 140 ---- 130 -50 400 -90 150 150
2> 3 0 1 8 3 6- 3 5 6-
-50 ---- -150 ---- -110 ---- 140 -50 110 -50 80 110
3> - 4- 2 8 4- 7 - 4- 4-
-200 ---- 50 ---- -100 ---- 300 50 100 -200 50 50
4> 2 2 7 4 6 0 8 5 2
-600 -600 ---- 100 ---- -180 ---- -90 -630 200 -130 -600
5> 4 8 1- 6 6 3 6 1- 0
100 420 ---- -110 ---- 130 ---- 130 -100 130 -110 -130
6> 2 5- 5- 0 4 8 7 1 3
-100 170 ---- 170 ---- -200 ---- 140 870 790 -170 100
7> 1 7- 3- 6 7- 5 3- 2 0
-620 620 -200 ---- 100 ---- 620 ---- -100 -200 -300 -650
8> 1- 8 6 0 7 3 4- 1- 4-
-100 800 150 ---- -150 ---- 420 ---- -50 110 -100 110
9> 3 4 8 0 6 5 7 1- 1-
-460 -210 100 -----1100 ---- -130 ---- -170 50 -490 -490
10> 8 0 4 4 4 4 4 4 4
660 -100 650 650 ---- 650 ---- 650 ---- 650 650 650
11> 0 5 7- 3- 6 3- 1- 1- 7-
-590 -140 50 -170 ---- -50 ---- -170 ---- -420 -420 50
12> 5 6 - - 3 7- 3 3 7-
430 460 -200 -200 ---- 400 ---- 490 ---- 400 400 490
13> 2- 2- - 6 4- 4- 8 7 -
-100 -100 -200 200 110 ---- 110 ---- 500 ---- 300 -200
14> 1 6- 4 2- 2- 0 6- 5 8
-50 150 100 50 50 ---- -140 ---- 150 ---- 140 170
15> 4- 4- 0 1- 6 7- 3 7- 1-
200 200 100 110 400 ---- 480 ---- 170 ---- 480 110
16> 0 4- 8 1- 4- 4- 4- 1- 7
-590 50 110 -420 50 50 ---- 50 ---- -420 ---- 100
17> 5 5 5 5 1 1 1 5 8
420 420 420 420 170 170 ---- 170 ---- 420 ---- 490
18> 2- 6 6 6 6 6 2- - -
110 140 140 140 140 140 ---- 110 ---- -110 ---- -110
19> 1 8 7 1 4- 4- 4- 4- 1
-480 -300 -430 -480 -450 -450 -450 ---- -450 ---- -480 ----
20> 2 4- 1 7 3 0 4- 8 6
70 120 -100 200 100 -300 120 ---- 300 ---- 150 ----
21> 4- 6- 2 8 - 6- 4- 3 -
430 450 130 460 -50 450 430 ---- 400 ---- -50 ----
22> 2- 6 2- 0 6 6 6 6 1
---- 50 100 50 -170 100 100 100 ---- 100 ---- -110
23> 5 1- 1- 4 7 7 1- 1- 7
---- 680 -100 -100 650 1430 1430 -100 ---- -100 ---- 1430
24> 7- 4- 6 1- 1- 7- 1- 4- 1-
---- -150 -420 -170 -430 -430 -150 -430 ---- -420 ---- -430
25> 5 3 6- 6- - - 3 8 3
-100 ---- -110 50 50 -140 -140 -110 110 ---- -110 ----
26> 0 4- 7- 4- 1- 7- 1- 4- 4-
-300 ---- 100 170 100 -110 170 -110 100 ---- 100 ----
27> - 4- 4- 4- - 4- 4- 8 4-
-490 ---- -400 -400 -400 -490 -400 -400 100 ---- -400 ----
28> 0 1 2 3 6- 6- 4 6- 6-
---- -730 ---- -300 -170 -140 100 100 -100 100 ---- 100
29> 6 3 8 3 1 6 0 3 6
---- 110 ---- -100 130 -100 -200 110 -300 -100 ---- 110
30> 6- 3- 1- 0 6- 3- 1- 6- 6-
---- 450 ---- 420 200 150 450 420 200 450 ---- 450
31> 6 2 6 2 6 2 6 6 0
500 ---- -50 ---- 500 -50 500 -50 500 500 -110 ----
32> 5- 5- 2- 1 0 2- 5- 5- 8
690 ---- 690 ---- 680 150 -200 680 690 690 1440 ----
33> 1- 5 3 1- 7 0 8 6 4
-420 ---- -100 ---- -300 -420 100 -450 800 50 -170 ----
34> 0 8 1- 3 1- 4 6 6 6
---- -100 ---- 450 ---- -50 110 -50 150 170 170 170
35> 2- 2- 7 2- 2- 2- 6 2- 8
---- -420 ---- -420 ---- 50 -420 -420 -420 -170 -420 100
36> 0 4 1 2- 2- 6- 5 6- 8
---- -650 ---- -140 ---- -620 -170 -170 100 -100 100 200
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dean Frost Loretta Wood B . . . | . . . 76.31 35.33
2 Jo Ann Aiken Barbara Feeley A . . . | . . . 102.81 47.60
3 Barbara Dever Jane Pendley C . . . | . . . 90.81 42.04
4 Vicki Hanson Michelle Werley B . 6 . | 4 3 . 118.19 54.72 0.84(OB)
5 Anne Roberts Don Taylor C . . . | . . . 89.50 41.44
6 Doug Fritz Jo Fritz A 2 . . | 1 . . 139.94 64.79 4.57(OA)
7 Mary Primeau Sheila Caterraccio C . . . | . . . 97.10 44.95
8 Richard Quigg Amiel Goodman C . 3 2 | 3 2 2 131.69 60.97 1.99(OB)
9 Betty Meyer Robert Murray C 4 1 1 | 2 1 1 134.69 62.36 3.53(OB)
10 Roberta Goldstein Stephanie Parks C . . . | . . . 98.56 45.63
Totals 1079.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 0 1- 6 1- 3- 8 7 5
-110 ---- -200 -150 50 -150 -110 120 100 -100
2> 2- 7 2- 5- 8 2- 2- 5- 0
50 ---- 150 50 110 300 50 50 110 -110
3> 6 4 0 4 4 2 7- 7- 1
500 ---- 200 -300 200 200 -50 800 800 -150
4> 6- 6- 5 - - 2 8 3- 3-
630 630 ---- 600 -100 -100 130 660 150 150
5> 0 1- 7 4 5 1- 3 8 6
-420 -200 ---- 130 -130 -100 -200 -170 600 110
6> 7- 4- 1- 4- 4- 7- 0 1- 4-
100 -140 ---- -170 -140 -140 100 -790 -170 -140
7> 3 5 2 - 6- - 8 6- 4
100 500 -100 ---- -620 650 -620 800 650 170
8> 0 2 3- 3- 5 7 1 6 8
-140 -100 -90 ---- -90 -50 100 -130 50 150
9> 1- 1- 7 7 1- 5 7 4 1-
-100 -100 490 ---- 490 -100 460 490 430 -100
10> 1- 4 1- 7 1- 8 1- 5- 5-
-690 -680 -690 100 ---- -690 400 -690 -650 -650
11> 0 1- 3- 3- 7 1- 5- 8 5-
-200 -100 -50 -50 ---- 420 -100 140 590 140
12> 2.31 2.31 2.31 5.69 7.94 5.69 5.69 0.06
-400 -400 -400 50 ---- 150 NP 50 50 -460
13> 6- 0 3 3 3 6- 8 3 3
110 -200 -100 -100 -100 ---- 110 200 -100 -100
14> 3- 1 3- 0 3- 6- 6- 8 3-
-100 -140 -100 -150 -100 ---- -50 -50 170 -100
15> 0 7- 5- 1 3- 5- 3- 7- 2
-790 -230 -420 -590 -450 ---- -420 -450 -230 -480
16> 2- 2- 5- 7 - 8 5- 4 -
-50 -50 420 450 -100 800 ---- 420 100 -100
17> 1 7- 3- 3- 0 6 3- 3- 7-
-450 -170 -420 -420 -460 -400 ---- -420 -420 -170
18> 1- 5- 0 3 5- 4 8 1- 7
-140 50 -170 -120 50 -110 ---- 110 -140 100
19> 2- 0 6- 6- 2- 6- 2- 6- 2-
450 420 480 480 450 480 450 ---- 480 450
20> 0 8 2- 6 4 6 6 1 2-
-150 100 -110 PASS -90 PASS PASS ---- -120 -110
21> 4- 4- 4- 8 4- 7 - 2 -
-400 -400 -400 50 -400 -110 -450 ---- -430 -450
22> 1 3 6- 3 5 0 3 8 6-
130 140 200 140 150 -100 140 420 ---- 200
23> 6 6 3 6 - 6 6 - 2
100 100 -630 100 -1430 100 100 -1430 ---- -650
24> 3 5 0 8 1- 5 1- 5 7
170 430 -50 920 150 430 150 430 ---- 460
25> 2 5- 0 5- 2 8 2 5- 5-
-50 110 -180 110 -50 200 -50 110 110 ----
26> 4- 4- 2- 0 6- 8 1 6- 2-
-100 -100 -170 -620 100 140 -200 100 -170 ----
27> 3- 6 1 8 1 6 1 6 3-
400 490 150 520 150 490 150 490 400 ----
28> 3 3 8 6 6 - 3 6 -
---- 110 110 170 140 140 50 110 140 50
29> 2- 2- 2- 2- 2- 8 2- 6 7
---- -110 -110 -110 -110 -110 300 -110 100 200
30> 2 7 5- 2 8 2 2 5- 2
---- -450 50 -420 -450 100 -450 -450 -420 -450
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Noni Saunders Jim Saunders B . . . | . . . 105.31 48.75
2 Susan Hagerty Alicia Anderson C . . 4 | 4 2 1 109.19 50.55 0.78(OC)
3 Donald Reil M Elizabeth Henley C . . 5 | . 3 2 106.81 49.45 0.58(OC)
4 Ed Anderson John Wolfe B . 5 . | 3 1 . 118.81 55.00 1.12(OB)
5 James G Young Perry Jurgens C . . . | . . . 103.00 47.69
6 Donna DePesa Edward Helpert A . . . | 1 . . 124.94 57.84 1.42(SA)
7 Carol Venetiou Demetre Venetiou C . . . | . . . 94.56 43.78
8 Linda Triboulet Judy Schlak C . . . | . . . 91.19 42.22
9 Carl Kallina Fay Kallina A . . . | 2 . . 121.50 56.25 0.99(SA)
10 Betty Edwards Midge Miller C . . . | . . . 105.19 48.70
Totals 1080.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 8 0 6- 1 2 3 6-
110 ---- 110 200 -120 150 -100 -50 100 150
2> 5- 5- 1 5- 5- 2- 2- 8 0
-50 ---- -50 -150 -50 -50 -110 -110 110 -300
3> 2 6 4 - 8 - 4 7 4
-500 ---- 50 -200 -800 300 -800 -200 150 -200
4> 6 1- 0 3 4- 7- 4- 7- 1-
-130 -630 ---- -660 -600 -150 100 -150 100 -630
5> 6- 6- 5 1 0 4 2 3 8
200 200 ---- 170 -130 -600 130 -110 100 420
6> - 3- 8 6- 6- 3- 3- 3- -
-100 140 ---- 790 170 170 140 140 140 -100
7> 3 0 6 1- 7- 4 1- 5 7-
-500 -800 100 ---- -650 620 -170 -650 -100 620
8> 6 7 4- 2 4- 0 3 8 1
100 130 90 ---- -50 90 -150 50 140 -100
9> 6- 1 1 4 1 6- 6- 6- 3
100 -490 -490 ---- -430 -490 100 100 100 -460
10> 6- 6- 2- 1 2- 6- 6- 0 4
690 690 650 -100 ---- 650 690 690 -400 680
11> 2- 4- 0 4- 2- 1 8 6- 6-
-140 50 -590 50 ---- -140 -420 200 100 100
12> 2.31 5.69 2.31 2.31 7.94 0.06 5.69 5.69
-50 400 -50 -50 ---- 460 -150 400 NP 400
13> 5 5 5 5 5 1- 1- 8 0
100 100 100 100 100 ---- -110 -110 200 -200
14> 4- 0 8 4- 4- 4- 1- 7 1-
100 -170 150 100 100 ---- 100 50 140 50
15> 2- - 7 6 4- 8 2- - 4-
420 230 590 480 450 ---- 790 420 230 450
16> 4 1 7- 7- 5- 0 5- 2- 2-
-100 -450 100 100 50 -800 ---- 50 -420 -420
17> 4- 4- - 8 7 2 - 4- 4-
420 420 170 460 450 400 ---- 170 420 420
18> 6- 5 1 2- 6- 4 2- 0 8
140 120 -100 -50 140 110 ---- -50 -110 170
19> 1- 5- 5- 5- 1- 8 5- 1- 1-
-480 -450 -450 -450 -480 -420 -450 ---- -480 -480
20> 2 5- 4 8 2 0 2 5- 7
PASS 110 90 150 PASS -100 PASS ---- 110 120
21> 0 7- 3- 3- 1 3- 7- 3- 6
-50 450 400 400 110 400 450 ---- 400 430
22> 1- 3 7 8 5 5 1- 0 5
-200 -150 -130 100 -140 -140 -200 -420 ---- -140
23> 6 7- 2 2 2 2 5 7- 2
650 1430 -100 -100 -100 -100 630 1430 ---- -100
24> 1 6- 5 3 3 6- 8 3 0
-460 -150 -170 -430 -430 -150 50 -430 ---- -920
25> 6 6 0 2- 6 8 2- 2- 2-
50 50 -200 -110 50 180 -110 -110 -110 ----
26> 1- 3- 0 3- 7 5- 1- 8 5-
-100 100 -140 100 200 170 -100 620 170 ----
27> 7 4- 2 2 7 7 2 0 4-
-150 -400 -490 -490 -150 -150 -490 -520 -400 ----
28> 2 5 7- 5 5 0 2 2 7-
---- -140 -110 -50 -110 -110 -170 -140 -140 -50
29> 5- 5- 0 5- 5- 5- 2 5- 1
---- 110 110 -300 110 110 110 -100 110 -200
30> 0 6 6 1 6 2- 2- 6 6
---- -100 450 450 -50 450 420 420 450 450
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret McKune Clair Kretschmann B . . . | . 3 . 113.00 52.31 0.51(SB)
2 Jacqueline Gillette Shirley Senofsky B . . . | . . . 105.50 48.84
3 Diana McGinn Karen Swanberg B . . . | . . . 110.50 51.16
4 Diana Humphreys Avice Bosse A . . . | 1 . . 130.00 60.19 1.49(SA)
5 Rita Smith James Kerr A . . . | 2 . . 122.00 56.48 1.04(SA)
6 Diane Lowell Elinor Horner C . . . | . . . 82.50 38.19
7 Gary Terrill Ronald Emmett B . . . | . . . 102.50 47.45
8 Sarah Baumann Jeff Thompson B . . . | . . . 87.50 40.51
9 Muriel Budzien Glenda Chambers B . . . | 3 1 . 116.50 53.94 1.02(SB)
10 Donna Montgomery Lani Davis C . . 3 | 4 2 1 113.50 52.55 1.04(OC)
11 Don O'Bryan Mary Dixon A . . . | . . . 104.50 48.38
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 8 5- 5- 1 0 5- 5- 2
-110 ---- ---- -50 -100 -100 -150 -380 -100 -100 -120
2> 1- 0 7 7 4 1- 4 7 4
50 ---- ---- -140 110 110 100 50 100 110 100
3> 7 2 7 5 2 0 4 7 2
500 ---- ---- -100 500 200 -100 -500 100 500 -100
4> 2- - 8 6 2- - 6 4 6
-100 -200 ---- ---- 660 630 -100 -200 630 600 630
5> 3 0 1 3 8 5 6- 3 6-
-200 -500 ---- ---- -450 -200 150 -130 -100 -200 -100
6> 3- 7- 3- 0 3- 7- 3- 3- 3-
-170 -140 ---- ---- -170 -620 -170 -140 -170 -170 -170
7> 5- 8 0 1- 3 5- 5- 5- 1-
650 850 -100 ---- ---- 200 620 650 650 650 200
8> 6- 8 - - 5 3 3 3 6-
50 100 -140 ---- ---- -140 -100 -110 -110 -110 50
9> 7 1 5 1 7 4 7 3 1
490 -100 400 ---- ---- -100 490 170 490 90 -100
10> 7- 5 2- 1 0 5 5 2- 7-
100 -650 -680 -1430 ---- -----1440 -650 -650 -680 100
11> 5 1 7 7 4 2- 0 2- 7
170 -110 420 420 ---- ---- -50 -100 -300 -100 420
12> 4- 6- 2- 8 2- - 6- 4- -
-400 50 -430 150 ---- ---- -430 -460 50 -400 -460
13> 0 7 8 1- 3- 6 1- 5 3-
-400 200 500 -300 -100 ---- ---- 100 -300 PASS -100
14> 0 1 3 2 8 6 4 6 6
-300 -200 -50 -130 590 ---- ---- 140 100 140 140
15> 7- 3- 7- 3- 1 6 0 3- 3-
-200 -450 -200 -450 -480 ---- ---- -420 -690 -450 -450
16> 4- 4- 4- 1- 4- 1- 8 0 7
420 420 420 -50 420 -50 ---- ---- 590 -100 500
17> 5- 3 1 7- 0 3 7- 5- 3
-420 -430 -460 -400 -490 -430 ---- ---- -400 -420 -430
18> 7- 0 2- 7- 5 6 2- 2- 2-
100 -170 -140 100 -110 50 ---- ---- -140 -140 -140
19> 5 7- 1- 5 7- 1- 1- 5 1-
480 490 450 480 490 450 450 ---- ---- 480 450
20> - 2- 2- - 6 4- 7- 4- 7-
-300 -150 -150 -300 -110 -120 100 ---- ---- -120 100
21> - 3 8 5 7 - 5 5 2
-450 -420 100 -400 50 -450 -400 ---- ---- -400 -430
22> 0 1- 3 7 8 1- 5- 4 5-
-110 -100 -50 400 420 -100 140 110 ---- ---- 140
23> 5 - 5 5 8 5 5 - 2
100 -1430 100 100 500 100 100 -1430 ---- ---- -650
24> 6- 4 2- 6- 6- 1 6- 2- 0
430 400 170 430 430 130 430 170 ---- ---- -50
25> 6 6 6 6 1- 1- 1- 1- 6
110 110 110 110 -50 -50 -50 -50 110 ---- ----
26> 3- 6- 6- 8 3- 1 3- 3- 0
-100 100 100 110 -100 -140 -100 -100 -790 ---- ----
27> 4- 4- 4- 4- 4- 4- 4- 0 4-
400 400 400 400 400 400 400 150 400 ---- ----
28> 4 1 6- 1 3 1 6- 6- 6-
---- 110 -100 140 -100 100 -100 140 140 140 ----
29> 4- 7 2- 6 4- 8 2- - -
---- 100 300 -110 110 100 400 -110 -130 -130 ----
30> 4- 8 7 - 4- 2- 2- - 6
---- -200 100 50 -450 -200 -420 -420 -450 -100 ----
31> 8 3- 6- - - 3- 3- 3- 6-
---- ---- 50 -200 -100 -500 -500 -200 -200 -200 -100
32> 3 6 0 3 3 3 7- 7- 3
---- ---- -690 -680 -1440 -690 -690 -690 100 100 -690
33> 0 7- 1- 6 4- 4- 7- 1- 3
---- ---- -300 450 -100 300 170 170 450 -100 50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2011 |SANCTION>W110356A | 10/19/2011 08:12
---------------------,-- ------------------- -------------,---------------------
DIR> Christie McDouga|RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
