EVENT>KnockOut |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 7, 2010 |SANCTION>S001356A | 03/29/2010 13:15
---------------------,-- --------------------- -----------,---------------------
DIR> Ann Hinge |RATING>Annual Unit extended team |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1074 Average |CLUB>Adobe Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
9480005 Marion Cimmino |9480013 Judith Green | |
Tucson AZ | Tucson AZ | |
1 2436922 Catherine Esquivel |O968430 Robert Hinkle | 0 |
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5765757 Rudolf Martinez 0.27 |9997121 Nancy Sweat 0.27 | |
Tucson AZ | | |
2 6714129 Doug Austin 0.27 |8810605 Jean B Austin 0.27 | 0.50|
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O186823 Darlene Barstad 5.77 |N247500 S Petersen 5.77 | |
Ora Valley AZ | | |
3 J924702 Jean Montague 5.77 |N849888 Marie Heald 5.77 | 2 | 2
Tucson AZ | Saddlebrooke AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P064497 Melvin Norvelle |K088428 Joan Merrill | |
Tucson AZ | Tucson AZ | |
4 K301113 Kathy Ball |L206769 Sarah Nicewander | 0 |
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K476754 Naomi Smith |J327356 Frank Giuffreda | |
Tucson AZ | Green Valley AZ | |
5 L864766 Sharon Demmons |N379202 Rita Smith | 0 |
Green Valley AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1701797 Nancy Porterfield 10.89 |5657547 Sue Gehret 10.89 | |
Green Valley AZ | Green Valley AZ | |
6 4514777 Adair M Karlin 10.89 |4797841 Judith A. Chaffee 10.89 | 3 | 1
| Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6746144 Robert Murray 0.54 |2561077 Betty Meyer 0.54 | |
Tucson AZ | Tucson AZ | |
7 4869923 Ann Kuperberg 0.54 |8971455 Sue Hagerty 0.54 | 1 |
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q952833 Dave Douglass 0.54 |J255223 Wagner Van Vlack 0.54 | |
Oro Valley AZ | Tucson AZ | |
8 K165333 O Piplani 0.54 |M645138 Michael Smith 0.54 | 1 |
Oro Valley AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3789225 Claire D Colgan |1281852 Franklin L Colgan | |
| | |
9 9679243 Doug Hedlund |9679251 Sandy Hedlund | 0 |
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371101 Derek Graybill 0.27 |8285527 William Schelstrate 0.27 | |
| Tucson AZ | |
10 K886383 Lionel Larriva 0.27 |M951093 Joel Hessel 0.27 | 0.50|
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00
KnockOut
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 50
0.50
3> v1 100 v7 100 v6 0
W W L
4> v6 0
L
5> v10 0
L
6> v4 100 v8 100 v3 100
W W W
7> v5 100 v3 0
W L
8> v9 100 v6 0
W L
9> v8 0
L
10> v7 50
0.50