EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2008 |SANCTION>W801356A | 01/20/2008 20:33
---------------------,-- ------------------- -------------,---------------------
DIR> Barb Rosenthal |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 B Robert Simrak Fran Hammond A . . . | . . . 161.50 51.76
2 Betty Fine Jerry Wharton A . . . | . . . 144.50 46.31
3 Martin Schiff Jr Kenneth Badertscher A . . . | 1 . . 189.50 60.74 1.77(SA)
4 Francine Deutsch George Good A . . . | 2 . . 180.50 57.85 1.24(SA)
5 Donald Davis Sandra Davis B . . . | . . . 129.00 41.35
6 Carol Pilmar Trulee Ricketts B . . . | 5 1 . 174.00 55.77 0.85(SB)
7 David Daly Tina Daly A . . . | 4 . . 176.50 56.57 0.62(SA)
8 Evalyn Bennet-Alder Leon Bennet-Alder B . . . | . . . 94.50 30.29
9 Ginny Rutledge Prudence Cain A . . . | . . . 129.50 41.51
10 Nancy Lord Watts Jean Sidebotham B . . . | . . . 159.00 50.96
11 Frances Francis Donna McGrath A . . . | . . . 154.50 49.52
12 Jo Billeter Julia Sherman A . . . | . . . 152.00 48.72
13 Rita Smith Lawrence De Lucia A . . . | . . . 148.50 47.60
14 Eleanor Cochran Percy Brown A . . . | 3 . . 177.50 56.89 0.89(SA)
15 J Robert Johnston Lois Jameson B . . . | 6 2 . 169.00 54.17 0.60(SB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 4- - 11- 8- - 3 6- 6- 2 10 4- 11-
100 ---- ---- -50 -500 450 100 -500 -130 50 50 -140 300 -50 450
2> 8- 0 2- 6 11 2- 6 2- 6 2- 10 12 8-
170 ---- ---- 120 140 150 500 140 150 140 150 140 200 620 170
3> 8- 4 4 8- 10- 4 10- 12 4 4 0 4 4
150 120 ---- ---- 120 150 180 120 180 200 120 120 -100 120 120
4> 8 - 4- 10 4- 4- 10 4- 10 4- 4- 12 -
-140 -200 ---- ---- -170 -100 -170 -170 -100 -170 -100 -170 -170 110 -200
5> 5 6- 0 9- 9- 2- 2- 2- 9- 9- 6- 12 2-
100 110 -470 ---- ---- 140 140 -100 -100 -100 140 140 110 170 -100
6> - 8- 6 3- 11 - 2 8- 10 6 6 3- 12
-50 490 480 ---- ---- 450 520 -50 420 490 510 480 480 450 980
7> 5 1 7- 5 11- 5 3 7- 1 11- 1 9 10
90 -200 100 90 ---- ---- 200 90 -100 100 -200 200 -200 110 120
8> 11 5- 10 12 0 3- 2 7 1 9 3- 8 5-
420 150 400 430 ---- ---- -100 110 100 170 -50 200 110 180 150
9> 9- 3 12 3 9- 0 3 3 9- 9- 6 7 3
100 -140 200 -140 100 ---- ---- -170 -140 -140 100 100 -100 -50 -140
10> 12 8- 3 8- 8- 0 3 8- 3 8- 3 3 8-
620 -100 -200 -100 -100 ---- ---- -300 -200 -100 -200 -100 -200 -200 -100
11> 10- 3 5 10- 3 6 3 10- 10- 8 - - 7
430 -50 110 430 -50 150 ---- ---- -50 430 430 400 -100 -100 180
12> 2 9 5 10- 1 10- 5 7- 7- 3 0 5 12
-150 -100 -130 50 -170 50 ---- ---- -130 -110 -110 -140 -200 -130 90
13> 4 10- 10- 4 4 4 4 4 4 4 10- 4 10-
680 1430 1430 680 680 680 680 ---- ---- 680 680 680 1430 680 1430
14> 4- 12 4- 10- 4- 4- 4- 4- 4- 4- 10- 4- 4-
-480 -230 -480 -450 -480 -480 -480 ---- ---- -480 -480 -480 -450 -480 -480
15> 11 5- 5- 5- 5- 5- 1 11 5- 11 0 5- 5-
50 -140 -140 -140 -140 -140 -200 50 ---- ---- -140 50 -500 -140 -140
16> 2 0 4- 6- 2 10 8 2 10 10 6- 12 4-
-630 -660 -600 -500 -630 -150 -170 -630 ---- ---- -150 -150 -500 100 -600
17> - 9- 6 6 6 6 9- 6 12 3 2 - 11
-150 50 -50 -50 -50 -50 50 -50 90 ---- ---- -100 -110 -150 80
18> 1- 9 1- 9 9 9 1- 5 12 1- 4 6 9
-940 -440 -940 -440 -440 -440 -940 -650 50 ---- ---- -940 -750 -480 -440
19> 2- 8- 8- 8- 2- 8- 8- 8- 0 2- 8- 8- 2-
-50 110 110 110 -50 110 110 110 -100 -50 ---- ---- 110 110 -50
20> 0 5- 10 10 3 10 5- 5- 5- 10 10 1- 1-
-600 100 200 200 -120 200 100 100 100 200 ---- ---- 200 -140 -140
21> 2 4- 12 4- 2 6 9 0 9 9 2 9 9
-420 -200 300 -200 -420 -140 100 -500 100 100 -420 ---- ---- 100 100
22> 11- 4 9 4 4 4 4 4 0 8 4 10 11-
980 480 510 480 480 480 480 480 -50 490 480 ---- ---- 520 980
23> 9- 5 12 2- 11 0 8 7 5 5 9- 2- 1
300 PASS 620 -100 400 -130 170 100 PASS PASS 300 -100 ---- ---- -110
24> 9 9 3- 11- 11- 3- 3- - 6- 3- - 6- 9
100 100 -50 120 120 -50 -50 -100 90 -50 -100 90 ---- ---- 100
25> 7- 1- 11 4- 1- 4- 11 7- 1- 7- 7- 1- 11
990 -100 1520 -50 -100 -50 1520 990 -100 990 990 -100 1520 ---- ----
26> 7 2 7 12 7 10 4 0 7 2 7 2 11
200 100 200 500 200 300 140 -200 200 100 200 100 400 ---- ----
27> 1 9 4- 4- 4- 4- 4- 10 0 4- 12 8 11
---- -920 -430 -480 -480 -480 -480 -480 -400 -990 -480 100 -450 50 ----
28> 7- 12 7- 1 3 11 2 0 4- 4- 7- 7- 10
---- 630 1100 630 100 500 800 150 -100 600 600 630 630 660 ----
29> 3- 11 12 3- 8 3- 3- 8 8 3- 3- 10 0
---- ---- -200 140 600 -200 -100 -200 -200 -100 -100 -200 -200 110 -300
30> 11 4- 4- 12 4- 4- 4- 10 4- 4- 4- 4- 4-
---- ---- 1010 480 480 1210 480 480 480 510 480 480 480 480 480
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2008 |SANCTION>W801356A | 01/20/2008 20:33
---------------------,-- ------------------- -------------,---------------------
DIR> Barb Rosenthal |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Angelo Cianciotto Jerry Dougherty B . . . | . . . 110.00 35.26
2 Sarah Nicewander Naomi Smith A . . . | . . . 159.00 50.96
3 Michael Levy Jeffrey Lesser A . . . | 3 . . 186.50 59.78 0.89(SA)
4 June Hensala Genecia Adler B . . . | . . . 135.00 43.27
5 John Antliff Wesley Murbach A . . . | 6 . . 160.50 51.44 0.30(SA)
6 J. D. Kraus Mary Maxwell B . . . | . 2 . 159.50 51.12 0.76(SB)
7 Bob Felicetti Larry Dunham A 8/9 . . | 2 . . 191.00 61.22 1.33(OA)
8 Lawrence Dev De Lucia Melvin Norvelle A . . . | 4 . . 181.50 58.17 0.62(SA)
9 Betty Palestrant R Stanley Dybvig B . . . | . . . 137.50 44.07
10 Mary Ashton Dominick D'anna B . . . | . . . 112.00 35.90
11 Arthur Warrick Shan Warrick B . . . | 5 1 . 169.00 54.17 1.08(SB)
12 Norton Hall Jan Miller B . . . | . . . 141.00 45.19
13 David Chakmakian Marty Chakmakian B . . . | . 3 . 147.50 47.28 0.54(SB)
14 Chris Karabinas Steve Reynolds B . . . | . 4 . 144.00 46.15 0.38(SB)
15 Louis Herbster Phillis Herbster A 1 . . | 1 . . 206.00 66.03 10.87(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 9 5- 5- 7- 10 11- 2 - 7- 3- - 11-
-100 130 ---- -50 ---- -50 50 140 500 -300 -450 50 -100 -450 500
2> 3- 6 9- 6 12 9- 9- 2 6 0 1 3- 9-
-170 -150 ---- -140 ---- -150 -120 -140 -140 -200 -150 -620 -500 -170 -140
3> 1- 8 0 8 8 8 12 3- 8 1- 8 8 3-
-180 -120 -200 ---- -120 ---- -120 -120 100 -150 -120 -180 -120 -120 -150
4> 2 11- 7- 2 7- 7- 7- 2 0 7- 11- 7- 4
100 200 170 ---- 100 ---- 170 170 170 100 -110 170 200 170 140
5> 5- 9- 12 2- 2- 5- 2- 0 2- 9- 9- 7 9-
-110 100 470 -140 ---- -140 ---- -110 -140 -170 -140 100 100 -100 100
6> 3- 3- 6 2 6 6 8- 8- 1 0 11- 11- 10
-490 -490 -480 -510 ---- -480 ---- -480 -450 -450 -520 -980 50 50 -420
7> 4- 4- 11 7 - 11 3 - 2 7 7 9 11
-100 -100 200 -90 -200 ---- 200 ---- -110 -200 -120 -90 -90 100 200
8> 5 2 11 0 3 8- 4 12 6- 8- 1 10 6-
-170 -400 50 -430 -200 ---- -110 ---- -180 100 -150 -110 -420 -100 -150
9> 0 2- 9 2- 2- 6 5 9 12 2- 9 9 9
-200 -100 140 -100 -100 100 ---- 50 ---- 140 170 -100 140 140 140
10> 9 9 3- 3- 3- 9 9 3- 12 0 9 3- 3-
200 200 100 100 100 200 ---- 200 ---- 100 300 -620 200 100 100
11> 1- 1- 4 9 11- 6 11- 5 1- 9 9 1- 7
-430 -430 -400 50 100 -150 100 ---- -180 ---- -430 50 50 -430 -110
12> 4- 1- 9 11 12 1- 7 0 10 7 3 4- 7
110 -50 140 170 200 -50 130 ---- -90 ---- 150 130 100 110 130
13> 8 8 8 1- 8 8 8 1- 8 1- 8 1- 8
-680 -680 -680 -1430 -680 -680 -680 -1430 ---- -680 -----1430 -680 -1430 -680
14> 1- 7- 7- 1- 7- 7- 7- 7- 7- 0 7- 7- 7-
450 480 480 450 480 480 480 480 ---- 480 ---- 230 480 480 480
15> 1 6- 12 6- 6- 11 6- 1 1 6- 6- 6- 6-
-50 140 500 140 140 200 140 -50 -50 ---- 140 ---- 140 140 140
16> 2 10 5- 2 0 4 7- 10 10 12 7- 2 5-
150 630 500 150 -100 170 600 630 630 ---- 660 ---- 600 150 500
17> 6 10 6 11- 2- 1 6 11- 0 2- 6 6 9
50 110 50 150 -50 -80 50 150 -90 -50 ---- 50 ---- 50 100
18> 3 8 3 6 10- 3 7 10- 0 3 10- 3 10-
440 750 440 480 940 440 650 940 -50 440 ---- 940 ---- 440 940
19> 3- 3- 3- 3- 9- 3- 9- 12 3- 9- 3- 3- 9-
-110 -110 -110 -110 50 -110 50 100 -110 50 -110 ---- -110 ---- 50
20> 2 2 10- 6- 10- 6- 12 6- 6- 2 2 2 9
-200 -200 140 -100 140 -100 600 -100 -100 -200 -200 ---- -200 ---- 120
21> 6 3 3 3 12 10 3 7- 3 0 10 7- 10
140 -100 -100 -100 500 420 -100 200 -100 -300 420 200 ---- 420 ----
22> 8 2 8 - 8 - 12 8 4 3 8 8 8
-480 -520 -480 -980 -480 -980 50 -480 -490 -510 -480 -480 ---- -480 ----
23> 4 11 5 2- 7 7 7 0 2- 9- 9- 1 12
---- -170 110 -100 -300 PASS PASS PASS -620 -300 100 100 -400 ---- 130
24> 8- 3 11- 3 5- 3 8- 8- 11- - 5- - 8-
---- 50 -100 100 -100 -90 -100 50 50 100 -120 -90 -120 ---- 50
25> 1 4- 4- 10- 10- 4- 1 4- 7- 10- 10- 1 7-
-1520 ---- -990 -990 100 100 -990 -1520 -990 50 100 100 -1520 50 ----
26> 8 12 5 5 10 10 5 5 0 10 5 1 2
-140 ---- 200 -200 -200 -100 -100 -200 -200 -500 -100 -200 -400 -300 ----
27> 7- 2 11 12 3 7- 7- 0 7- 4 7- 1 7-
---- 480 ---- 400 920 990 430 480 480 -100 480 450 480 -50 480
28> 10 12 4- 7- 0 7- 4- 4- 11 4- 9 2 1
---- -150 ---- 100 -630 -600 -1100 -600 -630 -630 -100 -630 -500 -660 -800
29> 8- 8- 4 8- 4 1 8- 0 8- 8- 2 4 12
200 ---- 200 ---- 100 200 100 -140 200 -600 200 200 -110 100 300
30> 7- 7- 2 1 7- 7- 7- 7- 7- 0 7- 7- 7-
-480 ---- -480 ---- -510 -1010 -480 -480 -480 -480 -480 -1210 -480 -480 -480