Note: These are corrected results.  The  April Desert Kibitzer contains the results prior to being corrected.
EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2008     |SANCTION>9999      | 03/19/2008 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/300  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=1                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8285527 William Schelstrate    2878615 David Stewart            C   .     4     .   |   5     3     .    200.40  55.67  1.05(OB)
 2 O693091 Nona Dale              5186455 Shakti Routh             A   .     .     .   |   .     .     .    182.93  50.81          
 3 P036566 Kenneth Badertscher    L361969 Catherine Collinson      A   .     .     .   |   6     .     .    189.67  52.69  0.34(SA)
 4 P994273 Gary Terrill           Q287171 Sharon Terrill           B   .     .     .   |   .     .     .    173.00  48.06          
 5 O200923 Lorraine Vonk          O312292 Franz Schatz             A   1     .     .   |   1     .     .    243.00  67.50  4.11(OA)
 6 P530412 Ginny Alexander        Q452938 Doris Naomi Whaley       A   .     .     .   |   .     .     .    160.27  44.52          
 7 L044211 Pat McGuire            M371291 Patricia Mount           A   .     .     .   |   .     .     .    168.17  46.71          
 8 K887770 Don Davis              K887762 Sandy Davis              B   .     .     .   |   .     .     .    144.17  40.05          
 9 P200536 Donna McGrath          M814533 Marie Rouch              B   .     .     .   |   8     5     .    183.17  50.88  0.26(SA)
10 5591953 Mary Primeau           N900808 Rosemary Wade            B   .     .     .   |   .     .     .    166.53  46.26          
                                                          Totals                                           1811.31       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 4      -   14-   14-    2    11-    7     9-
         ----  ----  460   -50   990   990   450   920   480   490 

   2>                12-    5     9     1    11     9     9     1 
         ----  ---- 1430   680   710   650   980   710   710   650 

   3>                 1-    6-   13     6-    6-    6-   13     6-
         ----  ---- -140   100   200   100   100   100   200   100 

   4>     6                13     6     6     6     6     6     6 
        -650   ----  ----  100  -650  -650  -650  -650  -650  -650 

   5>    13-                 -   15     8      -    3    13-   11 
         600   ----  ---- -200   660   150  -200  -100   600   180 

   6>    14                 9-    8     9-    0     2     3     1 
         420   ----  ----  140   110   140  -670  -170  -100  -300 

   7>     9     9                 9     5-    9     9      -   13-
         630   630   ----  ----  630   600   630   630   110   660 

   8>    10     0                10    10    10     3    10     3 
        -400  -920   ----  ---- -400  -400  -400  -430  -400  -430 

   9>    12     4                 6     1    15     1    13    14 
         150   -50   ----  ----   90  -100   450  -100   170   430 

  10>    11-    4-   14-               11-   11-    9    14-    4-
        -600  -660   100   ----  ---- -600  -600  -620   100  -660 

  11>     4     4    13-               13-    8-     -   10-     -
         450   450   510   ----  ----  510   480   -50   490   -50 

  12>  13.90  6.43 10.17              3.77  2.17 10.17 10.17  0.03
         100  -100    50   ----  ---- -140  -200    50    50  -450 

  13>    15    11     4-   11                  -    4-    4-    9 
         200  -170  -620  -170   ----  ---- -650  -620  -620  -500 

  14>    15     4-    7-   12-                7-    7-    7-    1-
         430  -100   -50   100   ----  ----  -50   -50   -50  -110 

  15>     6    13    15     7-               11      -    9    11 
        -300   100   500  -200   ----  ----   50  -800   -90    50 

  16>     2    11-    6     4-   15                 2     4-    0 
        -630   100  -600  -620   200   ----  ---- -630  -620  -660 

  17>     5     5    10     5    13                13    13    15 
         -50   -50    50   -50   110   ----  ----  110   110   150 

  18>     3     8     3    13    13                 0     8    15 
        -100   110  -100   150   150   ----  ---- -200   110   170 

  19>     8-    8-   14     8-    8-    2                 4    13 
         980   980  1010   980   980   420   ----  ----  930   990 

  20>    10     7-    5     5    10     2                 5     0 
         100   -90  -110  -110   100  -600   ----  ---- -110  -630 

  21>     2    13     6-    6-    6-    6-               13     6-
         170   650   620   620   620   620   ----  ----  650   620 

  22>      -    3-    3-    9    14     5     9                 9 
        -140  -100  -100   100   200   -50   100   ----  ----  100 

  23>    15     8    13     8     8     1     8                 8 
         140  -200  -100  -200  -200  -650  -200   ----  ---- -200 

  24>     0     3-    3-   14    10-    3-    3-                8 
        -150  -110  -110   100    50  -110  -110   ----  ----  -50 

  25>    10-    3     3     3    10-   10-    3    10-            
         450   -50   -50   -50   450   450   -50   450   ----  ----

  26>    13-   15    13-    0     1     4     8-    6-            
         200   650   200 -1050  -790  -620  -140  -170   ----  ----

  27>      -    2-    5     5    12    14-   14-    8-            
        -200  -100   -50   -50   490   990   990   420   ----  ----

  28>          14-   11-    7-    7-   11-     -    3-    3-      
         ----  650   620   200   200   620  -200   170   170   ----

  29>          11-    5-   11-   11-    5-   11-    2-     -      
         ----  660   630   660   660   630   660   150  -100   ----

  30>          11-    3-    6-   11-    3-    8-   14-     -      
         ----  420   140   170   420   140   200   450   110   ----



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2008     |SANCTION>9999      | 03/19/2008 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/300  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7718292 Harold Hall            2032082 Bud Smith                C   .     .     .   |   .     .     .    162.57  45.16          
 2 O968430 Robert Hinkle          1199404 Tim Donovan              B   .     .     .   |   .     4     .    184.33  51.20  0.42(SB)
 3 L206769 Sarah Nicewander       L534243 N Stewart                A   .     .     .   |   .     .     .    174.83  48.56          
 4 N131790 Jeri Garvin            5131782 Robert Garvin            B   .     .     .   |   .     .     .    159.50  44.31          
 5 N861675 George Mraz            Q356009 Carol Ahlstrom           B   .     .     .   |   .     .     .    183.83  51.06          
 6 J640976 Greg West              M234952 Larry Dunham             A   .     .     .   |   6     .     .    193.00  53.61  0.34(SA)
 7 5221064 James Nichols          P272804 Marian Wilson            B   3     1     .   |   1     1     .    222.97  61.94  2.50(OB)
 8 4922328 Pamela Thaut           2088428 Joan Merrill             C   .     .     .   |   .     .     .    126.73  35.20          
 9 P904258 Trulee Ricketts        N893488 Ann Day                  B   .     5     .   |   7     2     .    191.60  53.22  0.83(SB)
10 K769654 Christie McDougall     1224514 James Overacker          B   .     6     .   |   8     3     .    189.33  52.59  0.60(SB)
                                                          Totals                                           1788.69       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>            -         13    11     3-   14-    8      -    5-
         ---- -990   ---- -450  -460  -920    50  -480  -990  -490 

   2>          14           4     2-    6    10     6     6    14 
         ---- -650   ---- -980 -1430  -710  -680  -710  -710  -650 

   3>           8-          8-   13-    8-    8-    2     2     8-
         ---- -100   ---- -100   140  -100  -100  -200  -200  -100 

   4>     9           9           9     2     9     9     9     9 
         650   ----  650   ----  650  -100   650   650   650   650 

   5>     1-         14-         12    14-    1-    0     4     7 
        -600   ----  200   ----  100   200  -600  -660  -180  -150 

   6>     1          15          13     5-   12     7    14     5-
        -420   ----  670   ----  170  -140   100  -110   300  -140 

   7>     6     6           6          14-    6     1-    9-    6 
        -630  -630   ---- -630   ---- -110  -630  -660  -600  -630 

   8>     5    15          12           5     5    12     5     5 
         400   920   ----  430   ----  400   400   430   400   400 

   9>     0    11          14           2     9     1    14     3 
        -450    50   ----  100   ---- -170   -90  -430   100  -150 

  10>    10-    6      -           -         10-    3-    3-    3-
         660   620  -100   ---- -100   ----  660   600   600   600 

  11>    11    14-    1-          4-         14-    1-   11     6-
        -450    50  -510   ---- -490   ----   50  -510  -450  -480 

  12>   8.57  4.83  4.83        4.83       14.97 11.23  1.10 12.83
         100   -50   -50   ----  -50   ----  450   140  -100   200 

  13>    10-   10-   10-    4           6           0    14-    4 
         620   620   620   170   ----  500   ---- -200   650   170 

  14>     7-    7-    7-    2-         13-          0     7-   10-
          50    50    50  -100   ----  110   ---- -430    50   100 

  15>    14-    0     6     7-          4           9     4     2 
         800  -500    90   200   ----  -50   ----  300   -50  -100 

  16>     9    10-   10-   15     0          13           3-   13 
         600   620   620   660  -200   ----  630   ---- -100   630 

  17>     5     2    10     0     2          10          10     2 
         -50  -110    50  -150  -110   ----   50   ----   50  -110 

  18>    12     7     2     0     2          12           7    15 
         100  -110  -150  -170  -150   ----  100   ---- -110   200 

  19>    11     6-    2     6-    6-   13           6-          1 
        -930  -980  -990  -980  -980  -420   ---- -980   -----1010 

  20>    10    10    15     5     5    13           7-         10 
         110   110   630  -100  -100   600   ----   90   ----  110 

  21>     2     8-    8-    8-   13     8-          2           8-
        -650  -620  -620  -620  -170  -620   ---- -650   ---- -620 

  22>     6     6     1    14-   10    11-    6          11-      
        -100  -100  -200   140    50   100  -100   ----  100   ----

  23>     7     7     7     0    14     7     7           2       
         200   200   200  -140   650   200   200   ----  100   ----

  24>     1     7     4-   15    11-   11-   11-         11-      
        -100    50   -50   150   110   110   110   ----  110   ----

  25>           4-    4-    4-   12    12    12     4-         12 
         ---- -450  -450  -450    50    50    50  -450   ----   50 

  26>          14     1-   11     0     6-    1-    8-         15 
         ----  790  -200   620  -650   140  -200   170   ---- 1050 

  27>           3    14-     -   12-     -   10     6-         10 
         ---- -490   200  -990   100  -990    50  -420   ----   50 

  28>     7-          3-     -   14-    3-   11-    7-   11-      
        -200   ---- -620  -650   200  -620  -170  -200  -170   ----

  29>     3-          9-    3-    3-    9-   12-    3-   14-      
        -660   ---- -630  -660  -660  -630  -150  -660   100   ----

  30>     3-         11-    3-    6-   11-     -    8-   14-      
        -420   ---- -140  -420  -200  -140  -450  -170  -110   ----



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2008     |SANCTION>9999      | 03/19/2008 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/300  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=1                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1286226 Barry Abrahams         9592946 Julie Abrahams           B   .     3     .   |   4     2     .    200.50  55.69  1.41(OB)
 2 K120437 Joy Rieckers           J735721 Jinny Anderson           B   .     .     .   |   7     4     .    183.93  51.09  0.44(SB)
 3 K796090 David Sachs            K791897 Sue Sachs                A   2     .     .   |   2     .     .    231.90  64.42  3.08(OA)
 4 N867851 Carolyn Reynolds       O147194 Steve Reynolds           B   6     2     .   |   3     1     .    211.00  58.61  1.88(OB)
 5 K393352 John Halverson         P071892 Margaret Halverson       B   .     .     .   |   .     .     .    135.17  37.55          
 6 K692864 Fran Hammond           N450500 Mary Maxwell             B   .     .     .   |   .     .     .    165.43  45.95          
 7 J369350 Dick Augur             3405966 Marylyn Augur            B   .     .     .   |   .     .     .    157.60  43.78          
 8 K940736 Betty Fine             M905628 Diana Humphreys          A   .     .     .   |   .     .     .    160.40  44.56          
 9 Q778647 Shan Warrick           Q777233 Arthur Warrick           B   .     .     .   |   .     .     .    164.27  45.63          
                                                          Totals                                           1610.20       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     7    11-   13     4     7      -    9-
         ----  460   480   920   980   460   480   -50   490 

   2>           5    14-    5    14-    1     5     5    12-
         ----  680  1460   680  1460   650   680   680  1430 

   3>          13     6-    6-   13     1-    0     6-   13 
         ----  200   100   100   200  -140  -600   100   200 

   4>    13            -   13      -   13     6    13     6 
         100   ---- -680   100  -680   100  -650   100  -650 

   5>     9-          9-   12     5     3     6-    3     6-
         170   ----  170   300   110  -100   140  -100   140 

   6>    12           4-   12     6-    6-    4-   12    15 
         200   ----  -50   200   100   100   -50   200   600 

   7>     3    13-         13-     -    2    13-    5-    4 
         150   660   ----  660   110   130   660   600   180 

   8>    10    15          10     3     3     3    10    10 
        -400    50   ---- -400  -430  -430  -430  -400  -400 

   9>     8     1          10-    4    10-    4     8     8 
         110  -100   ----  130   -50   130   -50   110   110 

  10>     4-    4-    4-          4-   11-    0     4-    4-
        -660  -660  -660   ---- -660  -600  -690  -660  -660 

  11>     4     2    13-         13-    8-    6-    6-   10-
         450   400   510   ----  510   480   460   460   490 

  12>     9   6.43 13.90       10.17  6.43  1.10 13.90  3.77
        AVE+  -100   100   ----   50  -100  -420   100  -140 

  13>     4-     -   13     4-          8    14     4-   11 
        -620  -650  -140  -620   ---- -600  -100  -620  -170 

  14>    10-   10-   12-   14           1-    1-    4-    1-
          50    50   100   120   ---- -110  -110  -100  -110 

  15>    11     3    14     3           3     7-    5      -
          50  -500   150  -500   ---- -500  -200  -400  -800 

  16>    11-   11-    7    11-    2          11-    8    11-
         100   100  -170   100  -630   ----  100  -150   100 

  17>     5     5     5    11     0           5     5     5 
         -50   -50   -50   100  -140   ----  -50   -50   -50 

  18>    11     3    13     8     3           8     8     3 
         140  -100   150   110  -100   ----  110   110  -100 

  19>     8-    8-   15      -    3      -          8-    8-
         980   980  1440   -50   480   -50   ----  980   980 

  20>    14-   14-   12-   10     2     7-         12-    2 
         300   300   200   100  -600   -90   ----  200  -600 

  21>     6-    6-   13    13     0    13           6-    1 
         620   620   650   650  -200   650   ----  620   100 

  22>      -   14     9     9     2    14     9           9 
        -140   200   100   100  -110   200   100   ----  100 

  23>     1    12     8    14     4     3     8           1 
        -650  -170  -200   110  -300  -620  -200   ---- -650 

  24>    10-   14    10-    3-    3-   14    10-          7 
          50   100    50  -110  -110   100    50   ----  -90 

  25>    10-    3     3    10-   10-   10-   15     3       
         450   -50   -50   450   450   450   460   -50   ----

  26>    11-    8-   11-    4    10     6-    2     4       
         140  -140   140  -620  -100  -170  -680  -620   ----

  27>    10-    5    10-     -    7    13     8-    2-      
         460   -50   460  -200   400   920   420  -100   ----



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2008     |SANCTION>9999      | 03/19/2008 18:52
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/300  |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8783527 Donald Davis           N572819 Betty Compton            B   .     .     .   |   .     .     .    171.90  47.75          
 2 K476754 Naomi Smith            K251698 Jurgen Kruse             A   .     .     .   |   5     .     .    203.10  56.42  0.41(SA)
 3 P361076 Allen Bowman           3724654 Brenda Sonderegger       A   .     .     .   |   4     .     .    208.10  57.81  0.72(SA)
 4 O474667 Eric Swanson           R315411 Sunand Bal               A   5     .     .   |   3     .     .    215.00  59.72  1.30(OA)
 5 9170480 Joan Coil              3903230 Jan Miller               B   .     .     .   |   .     .     .    137.23  38.12          
 6 O186823 Darlene Barstad        N849888 Marie Heald              A   .     .     .   |   .     .     .    152.83  42.45          
 7 K886383 Lionel Larriva         4328175 Walter Mann              A   4     .     .   |   2     .     .    215.50  59.86  1.73(OA)
 8 Q253544 Barbara Feeley         P290985 Jo Ann Aiken             B   .     .     .   |   .     .     .    171.57  47.66          
 9 P064497 Melvin Norvelle        R787585 Wesley Murbach           A   .     .     .   |   .     .     .    154.57  42.94          
                                                          Totals                                           1629.80       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>          11    11     8     8    14-    3-    5-    2 
         ---- -460  -460  -480  -480    50  -920  -490  -980 

   2>          14    10    10      -   10    10     2-     -
         ---- -650  -680  -680 -1460  -680  -680 -1430 -1460 

   3>          13-    2    15     8-    8-    8-    2     2 
         ----  140  -200   600  -100  -100  -100  -200  -200 

   4>     2           9    14-    2     2     9    14-    2 
        -100   ----  650   680  -100  -100   650   680  -100 

   5>    12           8-    5-   12     3     8-   10     5-
         100   ---- -140  -170   100  -300  -140  -110  -170 

   6>     8-         10-   10-    3     3     0     8-    3 
        -100   ----   50    50  -200  -200  -600  -100  -200 

   7>     1-    1-          9-    1-   11    14-   12    13 
        -660  -660   ---- -600  -660  -180  -110  -150  -130 

   8>     0    12           5     5     5    12     5    12 
         -50   430   ----  400   400   400   430   400   430 

   9>    14    11           7     4-    7    11     7     4-
         100    50   ---- -110  -130  -110    50  -110  -130 

  10>    15    10-   10-         10-   10-   10-    3-   10-
         690   660   660   ----  660   660   660   600   660 

  11>     8-    1-    8-          4-    1-   11     6-   13 
        -460  -510  -460   ---- -490  -510  -450  -480  -400 

  12>  13.90  1.10  1.10       11.23  4.83    6   8.57  8.57
         420  -100  -100   ----  140   -50  AVE-   100   100 

  13>     2    10-   10-    4          10-    7    14-    1 
         140   620   620   170   ----  620   600   650   100 

  14>     2-   10-    1    13-          4-   13-    4-   13-
        -100   100  -120   110   ----  -50   110   -50   110 

  15>     1    10    12    14-          4    12    12     7-
        -150   400   500   800   ----  -50   500   500   200 

  16>     7     3-    3-   13     3-          3-    3-    8 
         150  -100  -100   630  -100   ---- -100  -100   170 

  17>    10     4    10    15    10          10    10    10 
          50  -100    50   140    50   ----   50    50    50 

  18>     7     7    12    12     4          12     7     2 
        -110  -110   100   100  -140   ----  100  -110  -150 

  19>    14-    6-   12     6-   14-    6-          0     6-
          50  -980  -480  -980    50  -980   -----1440  -980 

  20>     5    13    13      -    7-     -          2-    2-
        -100   600   600  -300    90  -300   ---- -200  -200 

  21>     2    14    15     8-    2     8-          2     8-
        -650  -100   200  -620  -650  -620   ---- -650  -620 

  22>     6    13    14-    1     1     6     6           6 
        -100   110   140  -200  -200  -100  -100   ---- -100 

  23>    14    11    14    12     3     7     7           1 
         650   300   650   620   170   200   200   ---- -110 

  24>     8    11-    4-    1     1     4-    4-         11-
          90   110   -50  -100  -100   -50   -50   ----  110 

  25>     4-    4-    4-   12     0    12    12     4-      
        -450  -450  -450    50  -460    50    50  -450   ----

  26>     5     3-    8-    6-   13     3-   11    11       
         100  -140   170   140   680  -140   620   620   ----

  27>     8     4-    2    10     6-    4-   12-   14-      
        -400  -460  -920    50  -420  -460   100   200   ----