UNIT WIDE GAME Friday Aft Session March 21, 2008
FLIGHT A EVENT LEADERS
1 217.50 B 7-N/S Doug Fritz - Shakti Routh
2 210.17 C 1-N/S Edward Helpert - Jo Ann Aiken
3 204.92 A 8-N/S Martin Schiff Jr - Kenneth Badertscher
4 203.67 F 8-E/W Ramona Bruce - Carol Skomars
5 200.06 F 6-E/W Mary Baptist - Robert Baptist
6 198.16 E 6-E/W Darlene Armacost - Ted Walden
7 195.72 G 6-E/W David Sachs - Sue Sachs
8 194.71 D 8 Richard Turke - Julie Montemayor

UNIT WIDE GAME Friday Aft Session March 21, 2008
FLIGHT B EVENT LEADERS
1 217.50 B 7-N/S Doug Fritz - Shakti Routh
2 210.17 C 1-N/S Edward Helpert - Jo Ann Aiken
3 203.67 F 8-E/W Ramona Bruce - Carol Skomars
4 194.71 D 8 Richard Turke - Julie Montemayor
5 191.39 G 4-E/W Morris Lamb - John Arnold
6 190.67 C 2-E/W Robert Brussel - Blanche Waldstreicher
7 189.58 B 14-E/W Karen Swanberg - Joy Rieckers

UNIT WIDE GAME Friday Aft Session March 21, 2008
FLIGHT C EVENT LEADERS
1 161.50 B 16-N/S Thomas Zolnay - Elinor Horner
2 161.06 C 5-N/S Sheila Caterraccio - Rhoda Kaplan
3 159.61 C 7-E/W Bud Smith - Martha Winn
4 157.00 E 2-E/W Peggy Preston - Kate Foster
5 154.56 C 8-N/S Stephanie L Parks - Floyd W McKinsey
6 153.83 G 5-E/W Yvette Gormley - Rita Kurrus
 
EVENT>UNIT WIDE GAME           |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2008     |SANCTION>W803356A  | 03/23/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Genecia Adler          Lynne Schlangen          B   .     .     .   |   3     1     .    172.00  55.13  1.02(SB)

 2 Betty Fine             Constance Whitehead      A   .     .     .   |   .     .     .    152.50  48.88          

 3 Patricia Mount         W James Green            A   .     .     .   |   .     .     .    108.29  34.71          

 4 George Good            B Robert Simrak          A   .     .     .   |   .     .     .    148.76  47.68          

 5 Donna McGrath          Barbara Schmidt          B   .     .     .   |   4     2     .    167.08  53.55  0.71(SB)

 6 Carol Pilmar           Trulee Ricketts          B   .     .     .   |   .     .     .    157.29  50.41          

 7 Percy Brown            Eleanor Cochran          A   .     .     .   |   5     .     .    163.79  52.50  0.35(SA)

 8 Martin Schiff Jr       Kenneth Badertscher      A   3     .     .   |   1     .     .    204.92  65.68  6.19(OA)

 9 Frank Douglas          Julia Sherman            B   .     .     .   |   .     .     .    139.42  44.69          

10 John Antliff           Lionel Larriva           A   .     .     .   |   2     .     .    180.58  57.88  1.24(SA)

11 Frances Francis        Dominick D'anna          A   .     .     .   |   .     .     .    156.75  50.24          

12 Mary Maxwell           Fran Hammond             B   .     .     .   |   .     .     .    141.75  45.43          

13 Leon Bennet-Alder      Evalyn Bennet-Alder      B   .     .     .   |   .     .     .    155.08  49.71          

14 J  Robert Johnston     Lois Jameson             B   .     .     .   |   6     3     .    159.58  51.15  0.51(SB)

15 Leslie Durkee          Carolyn Reynolds         B   .     .     .   |   .     .     .    130.96  41.97          


                                          Totals                                           2338.75       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0                11-    4     5-    1    11-    9-    7     3     2     9-    8     5-
        -130   ----  ----  430   110   130  -100   430   400   150   100   -50   400   210   130 

   2>    12                 3     3     3    11     8-    3     3     8-    3     8-    8-    3 
         800   ----  ----  100   100   100   500   150   100   100   150   100   150   150   100 

   3>    10-    7                 5    10-    1-    5    12     8-    1-    8-    1-    1-    5 
         -50  -130   ----  ---- -150   -50  -170  -150    90  -100  -170  -100  -170  -170  -150 

   4>     6      -               10-    6     6     2     6     6    10-    6      -    6    12 
         170  -100   ----  ----  600   170   170   140   170   170   600   170  -100   170   630 

   5>     9-    1     0                 9-   12     9-    4-    4-    9-    4-    4-    4-    4-
          50  -150  -400   ----  ----   50   100    50  -120  -120    50  -120  -120  -120  -120 

   6>     2-    7-    4                 2-   11     7-     -   12     7-    7-     -    7-    7-
         100   200   110   ----  ----  100   500   200   -50   800   200   200   -50   200   200 

   7>     3-    5    11-    1                 6-    9     9    11-    2     0     9     6-    3-
         100   110   200  -110   ----  ----  140   170   170   200    90  -140   170   140   100 

   8>    10    10     0     6                 6    10     2    10     2     2     4    10     6 
          50    50  -500  -140   ----  ---- -140    50  -170    50  -170  -170  -150    50  -140 

   9>     6     4    12     2-   10                 8     0    11     9     6     1     6     2-
        -200  -230   500  -300  -100   ----  ---- -170 -1100   100  -140  -200  -650  -200  -300 

  10>     7-    6     3-    3-   12                10    11     7-    9     1-    1-    5     0 
         140   110  -100  -100   300   ----  ----  180   200   140   150  -110  -110   -90  -120 

  11>     7      -    2     7     7    12                 3     7      -    7     7     7    11 
         140   -50    50   140   140   420   ----  ----  110   140   -50   140   140   140   170 

  12>     7     1-    1-   12    11     7                 7     7     1-    4    10     7     1-
        -170  -590  -590   100    50  -170   ----  ---- -170  -170  -590  -420  -140  -170  -590 

  13>     8     8     3     0     3     3     8                 8    11    12     8     3     3 
         170   170   140  -100   140   140   170   ----  ----  170   300   620   170   140   140 

  14>     5-    5-   11    12     5-    5-    5-                5-    5-    0     5-    5-    5-
         480   480   510   750   480   480   480   ----  ----  480   480   300   480   480   480 

  15>    11    11     2     2    11     7     7     2                 7     7     2     7     2 
         650   650  -100  -100   650   620   620  -100   ----  ----  620   620  -100   620  -100 

  16>     6-    6-    1    12     6-    1     6-    3                 6-    6-   11    10     1 
        -600  -600  -630   100  -600  -630  -600  -620   ----  ---- -600  -600  -170  -180  -630 

  17>     3-    9-    0     3-    3-    3-    7     9-    3-                3-   12     9-    9-
         -50   400  -100   -50   -50   -50   150   400   -50   ----  ----  -50   430   400   400 

  18>     7     0    10     3     8-    1-   11     5     8-                5    12     5     1-
          50  -500   180  -100   140  -300   600  PASS   140   ----  ---- PASS   790  PASS  -300 

  19>     3     3     6-    6-    3    12     8    10     0    10                 3     3    10 
        -660  -660  -620  -620  -660   100  -500  -100  -690  -100   ----  ---- -660  -660  -100 

  20>    12     3-    8      -    8     3-    3-    3-     -    8                11     8     8 
         140  -110  -100  -300  -100  -110  -110  -110  -300  -100   ----  ----  110  -100  -100 

  21>     9    10     0    12     7-    4     2    11     7-    1     4                 6     4 
         130   140  -400   620   110  -100  -200   170   110  -300  -100   ----  ----   50  -100 

  22>     1    11-    6     1     1     3     6     9-    9-    6    11-                6     6 
        -680  -600  -650  -680  -680  -660  -650  -620  -620  -650  -600   ----  ---- -650  -650 

  23>    10-    3     7-    3    10-    7-    3    10-    3    10-    3     3                 3 
        -200  -650  -620  -650  -200  -620  -650  -200  -650  -200  -650  -650   ----  ---- -650 

  24>     0     8-    2-    8-    1     8-   12     2-    5     4     8-    8-                8-
       -1400  -420  -490  -420  -920  -420  -400  -490  -430  -460  -420  -420   ----  ---- -420 

  25>     3-    6     1     9     3-    9     6     9    12     1     1     6    11             
         100   200   -50   400   100   400   200   400   470   -50   -50   200   430   ----  ----

  26>    10     3     6-   10     6-    6-    1-   10     1-    4     6-   12     0             
         140   -90   110   140   110   110  -100   140  -100   100   110   180  -200   ----  ----

  27>          12     1    11     6-    6-   10     4     0     9     6-    2-    2-    6-      
         ----  650  -300   450    50    50   420   -50  -420   100    50  -100  -100    50   ----

  28>           8-    1     0     4-    4-    8-   11-    2    10     4-    7    11-    4-      
         ----  100  -300  -510  -100  -100   100   300  -200   150  -100    50   300  -100   ----

  29>                 3-    3-    7-   11-    0    11-    7-    1-    7-    7-    7-    7-    1-
         ----  ----  100   100   110   140  -200   140   110  -100   110   110   110   110  -100 

  30>               3.29  4.76  7.08  3.29  3.29 11.42 11.42  7.08  9.25  9.25  0.58  0.58  5.46
         ----  ---- -140  AVE-    50  -140  -140   150   150    50   100   100  -420  -420  -120 



EVENT>UNIT WIDE GAME           |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2008     |SANCTION>W803356A  | 03/23/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Miron           Michael Miron            B   .     .     .   |   .     .     .    145.58  46.66          

 2 Ann Day                Wagner Van Vlack         B   .     .     .   |   .     .     .    115.50  37.02          

 3 Linda French           June Hensala             B   .     .     .   |   2     1     .    177.58  56.92  1.24(SA)

 4 Lawrence De Lucia      Larry Dunham             A   .     .     .   |   .     .     .    166.50  53.37          

 5 Nancy Fillmore         David Stonex             B   .     .     .   |   .     .     .    123.92  39.72          

 6 Naomi Smith            Harriet Adelstein        A   .     .     .   |   6     .     .    167.71  53.75  0.30(SA)

 7 Joan Green             Daphne Stevens           A   .     .     .   |   .     .     .    157.75  50.56          

 8 Michael Levy           Jeffrey Lesser           A   .     .     .   |   1     .     .    188.24  60.33  1.77(SA)

 9 Arnie Adelberg         Michael Smith            B   .     .     .   |   5     3     .    173.75  55.69  0.51(SB)

10 Steve Reynolds         David Rinehart           A   .     .     .   |   .     .     .    148.92  47.73          

11 Arthur Warrick         Shan Warrick             B   .     .     .   |   .     .     .    135.42  43.40          

12 David Chakmakian       Marty Chakmakian         B   .     .     .   |   .     .     .    146.71  47.02          

13 Daniel Nelson          Maria Morris             B   .     .     .   |   4     2     .    174.42  55.90  0.71(SB)

14 Louis Herbster         Phillis Herbster         A   .     .     .   |   3     .     .    177.21  56.80  0.89(SA)

15 Eleanor Horton         N Stewart                A   .     .     .   |   .     .     .    142.04  45.53          


                                          Totals                                           2341.25       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    12     2-          5           9      -   10     8     2-    6-    4    11     6-     -
         130  -400   ---- -150   ---- -100  -430    50  -110  -400  -130  -210   100  -130  -430 

   2>     0     9           9           3-    9     9     9     3-    9     3-    1     9     3-
        -800  -100   ---- -100   ---- -150  -100  -100  -100  -150  -100  -150  -500  -100  -150 

   3>     0     5     3-         10-          3-    7    10-    1-   10-   10-    7     7     1-
         -90   130   100   ----  170   ----  100   150   170    50   170   170   150   150    50 

   4>     6    11-    6           1-          6     1-   11-    6     6     6     0    10     6 
        -170   100  -170   ---- -600   ---- -170  -600   100  -170  -170  -170  -630  -140  -170 

   5>    11     7-   12     2-          7-          7-    2-    7-    0     7-    2-    2-    7-
         150   120   400   -50   ----  120   ----  120   -50   120  -100   120   -50   -50   120 

   6>     4-    0     8     4-          4-         11-    9-    4-    1     4-    4-    9-   11-
        -200  -800  -110  -200   ---- -200   ----   50  -100  -200  -500  -200  -200  -100    50 

   7>      -     -   10    11    12           3           5-    5-    8-    3     8-    3     7 
        -200  -200   -90   110   140   ---- -170   ---- -140  -140  -100  -170  -100  -170  -110 

   8>     2    12    10     6    10           8           2     6     6     2     2    10     2 
         -50   500   170   140   170   ----  150   ----  -50   140   140   -50   -50   170   -50 

   9>     0     3     9-    6     2    11           6           9-    4     6    12     8     1 
        -500   140   300   200   100   650   ----  200   ----  300   170   200  1100   230  -100 

  10>     8-    3     8-   10-    0    10-          7          12     2     4-    1     6     4-
         100  -150   100   110  -300   110   ----   90   ----  120  -180  -140  -200  -110  -140 

  11>    11-    5     5     5     5     0     5           1           5     9    11-    5    10 
          50  -140  -140  -140  -140  -420  -140   ---- -170   ---- -140  -110    50  -140   -50 

  12>    10-    0     8     1     2     5     5          10-          5     5    10-    5    10-
         590  -100   420   -50   140   170   170   ----  590   ----  170   170   590   170   590 

  13>    12     0     9     4     9     9     4     9           4           4     4     9     1 
         100  -620  -140  -170  -140  -140  -170  -140   ---- -170   ---- -170  -170  -140  -300 

  14>     0    12     6-    6-    6-    6-    6-    6-          6-          6-    6-    1     6-
        -750  -300  -480  -480  -480  -480  -480  -480   ---- -480   ---- -480  -480  -510  -480 

  15>     5     1    10     5     5     5    10    10     1           1          10     5    10 
        -620  -650   100  -620  -620  -620   100   100  -650   ---- -650   ----  100  -620   100 

  16>     5-    5-    1    11     2     5-   11     9     5-          5-         11     5-    0 
         600   600   170   630   180   600   630   620   600   ----  600   ----  630   600  -100 

  17>     8-    0     8-    2-    5     2-    2-    8-    8-    2-         12           8-    8-
          50  -430    50  -400  -150  -400  -400    50    50  -400   ----  100   ----   50    50 

  18>     3-    0    10-    7     1    10-    7     5     3-   12           2           9     7 
        -140  -790   300  PASS  -600   300  PASS   -50  -140   500   ---- -180   ----  100  PASS 

  19>     9     0     9     4     2     2     9    12     9     2     5-          5-          9 
         660  -100   660   500   100   100   660   690   660   100   620   ----  620   ----  660 

  20>     1     8-    4     8-    4     8-    0    11-    8-    4     4          11-          4 
        -110   110   100   110   100   110  -140   300   110   100   100   ----  300   ----  100 

  21>     8     6    10     8     1     3     4-    2    11    12     8     0           4-      
         100   -50   200   100  -170  -130  -110  -140   300   400   100  -620   ---- -110   ----

  22>     9     6     6     6     2-   11     2-     -    6     6      -   11          11       
         660   650   650   650   620   680   620   600   650   650   600   680   ----  680   ----

  23>           9     9     1-    1-    9     9     1-    4-    9     9     9     1-          4-
         ----  650   650   200   200   650   650   200   620   650   650   650   200   ----  620 

  24>           0     3-    9-   12     7     3-    8     9-    3-    3-    3-   11           3-
         ----  400   420   490  1400   430   420   460   490   420   420   420   920   ----  420 

  25>     6           3     8-    0     6    11    11    11     3     6     8-    1     3       
        -200   ---- -400  -100  -470  -200    50    50    50  -400  -200  -100  -430  -400   ----

  26>    10-          2     2    10-    9     8     5-    5-    2     0     5-   12     5-      
         100   ---- -140  -140   100    90  -100  -110  -110  -140  -180  -110   200  -110   ----

  27>           8          12     0     3    11     5-    1     9-    5-    9-    5-    5-    2 
         ----   50   ----  420  -650  -100   300   -50  -450   100   -50   100   -50   -50  -420 

  28>            -         10     3-    2    11     7-   12     5     7-     -    7-    7-    3-
         ---- -300   ----  200  -100  -150   300   100   510   -50   100  -300   100   100  -100 

  29>      -          4-         10-    8-    4-    8-    4-    4-    4-     -    4-   12    10-
        -140   ---- -110   ----  100  -100  -110  -100  -110  -110  -110  -140  -110   200   100 

  30>   0.58        0.58        4.92  8.71  2.75  7.24  2.75  4.92 11.42  8.71 11.42  8.71  6.54
        -150   ---- -150   ----  -50   140  -100  AVE+  -100   -50   420   140   420   140   120 
EVENT>UNIT WIDE GAME           |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2008     |SANCTION>W803356A  | 03/23/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Kaiser         Lynda Thomas             B   .     .     .   |   .     6     .    164.50  52.72  0.23(SB)

 2 Imogene Olcott         Sandy Hampton            A   .     .     .   |   6     .     .    167.00  53.53  0.32(SA)

 3 David Driggers         Susan Driggers           B   .     .     .   |   2     2     .    181.00  58.01  1.34(SA)

 4 Faith Alster           Donna Montgomery         C   .     .     .   |   .     .     .    102.50  32.85          

 5 Gary Terrill           Sharon Terrill           B   .     .     .   |   .     .     .    135.50  43.43          

 6 Lou Ann Chiodo         Ralph Chiodo             B   .     .     .   |   .     .     .    131.50  42.15          

 7 Doug Fritz             Shakti Routh             B   1     1     .   |   1     1     .    217.50  69.71 11.01(OA)

 8 Mary Primeau           Rosemary Wade            B   .     .     .   |   .     .     .    125.50  40.22          

 9 Jacqueline Gillette    Harold Hall              B   .     .     .   |   3     3     .    178.50  57.21  0.96(SA)

10 Diana Humphreys        Avice Bosse              B   .     .     .   |   .     .     .    142.00  45.51          

11 Anne Roberts           Richard Friedman         A   .     .     .   |  4/5    .     .    168.50  54.01  0.53(SA)

12 Dee Reed               Ted Reed                 B   .     .     .   |   7     5     .    165.00  52.88  0.27(SA)

13 Gerald Nicholson       Janet Wintz              B   .     .     .   |   .     .     .    153.00  49.04          

14 Ed French              Jennifer Hageman         B   .     .     .   |  4/5    4     .    168.50  54.01  0.53(SA)

15 Eileen Sherlock        Barbara Stone            C   .     .     .   |   .     .     .    134.00  42.95          

16 Thomas Zolnay          Elinor Horner            C   .     .     1   |   .     .     1    161.50  51.76  2.23(OC)


                                          Totals                                           2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1                       5-   11-    3     0     7-    3     3     5-    7-   10    11-    9 
        -150   ----  ----  ----  -50   430  -100  -250   110  -100  -100   -50   110   420   430   130 

   2>     9-                      1     2    12     5     5     9-    0     5     3     9-    7     9-
         150   ----  ----  ---- -200  -100   500   100   100   150  -300   100    50   150   130   150 

   3>     8-    5-                      2     8-   10-    4     0     2     5-    2     7    12    10-
         -50  -130   ----  ----  ---- -170   -50    90  -150  -600  -170  -130  -170  -100   110    90 

   4>     3-    8                       8    11     0     8     5-   11     3-    5-   11     1     2 
         150   180   ----  ----  ----  180   630  -200   180   170   630   150   170   630  -100   120 

   5>     9-    5-    3                      12     5-    9-    9-    5-    9-    0     1-    1-    5-
          50  -120  -150   ----  ----  ----  100  -120    50    50  -120    50  -430  -180  -180  -120 

   6>     9     7    10-                     12     2-    2-    7     5    10-    2-    7     0     2-
         300   200   500   ----  ----  ----  800   110   110   200   140   500   110   200    90   110 

   7>     3     8     5-   12                       3     5-   10     0    10     3     1    10     7 
        -140   140   100   200   ----  ----  ---- -140   100   170  -930   170  -140  -500   170   110 

   8>     7-   11-    2     2                       2     7-    7-    7-    2     7-    7-   11-    2 
          50   100  -140  -140   ----  ----  ---- -140    50    50    50  -140    50    50   100  -140 

   9>    10     4      -    2-   12                        -   10     6-    8     6-    5     2-   10 
        -100  -600  -650  -620   -50   ----  ----  ---- -650  -100  -130  -110  -130  -150  -620  -100 

  10>     5     5    12     1     1                       9     7     1     9     9     3     5    11 
         110   110   300  -100  -100   ----  ----  ----  140   130  -100   140   140   100   110   150 

  11>     4     7     7     3     7      -                      2      -   11    11    11     7     7 
         110   140   140    50   140  -110   ----  ----  ----  -50  -110   170   170   170   140   140 

  12>     9-    1-    9-    1-    1-    5                      12     7-   11     7-    5     5     1-
          50  -420    50  -420  -420  -170   ----  ----  ---- 1000  -140   100  -140  -170  -170  -420 

  13>     6    12     6     9-     -     -    9-                      6     2-    2-    9-    9-    4 
         170   620   170   200   120   120   200   ----  ----  ----  170   140   140   200   200   150 

  14>     6-    2-   10     6-    6-    0    11                      12     2-    6-    6-    6-    1 
         480   420   510   480   480  -100   920   ----  ----  ----  980   420   480   480   480   170 

  15>     2-   11-    8     2-    2-    2-    8     2-                      8     8    11-    2-    8 
        -100   650   620  -100  -100  -100   620  -100   ----  ----  ----  620   620   650  -100   620 

  16>     7-    1     1     7-   12     7-   11     3-                      7-    1     7-    7-    3-
        -600  -630  -630  -600   100  -600  -140  -620   ----  ----  ---- -600  -630  -600  -600  -620 

  17>     8     8     8     2     8     2    12     2     8                       8     2     8     2 
         400   400   400   -50   400   -50   430   -50   400   ----  ----  ----  400   -50   400   -50 

  18>     8     4-    9     2     2    10    11-    6-   11-                      6-    4-    0     2 
         130  -100   140  -200  -200   170   620  PASS   620   ----  ----  ---- PASS  -100  -300  -200 

  19>     5-    8    12     4    11     0     7     9     5-    2                      10     2     2 
        -620  -500   -50  -640  -100  -690  -600  -300  -620  -660   ----  ----  ---- -190  -660  -660 

  20>    11     8-    0     3-    3-   12     6     8-    1-    6                       1-    6    10 
         140   100  -300  -110  -110   150  -100   100  -200  -100   ----  ----  ---- -200  -100   120 

  21>     4     4     4     7     8-     -   11     4    10     4     8-                       -   12 
        -100  -100  -100    50    90  -300   140  -100   130  -100    90   ----  ----  ---- -300   170 

  22>     1-    5     5     9     1-   12     9     1-    7     1-   11                       5     9 
        -680  -650  -650  -230  -680   200  -230  -680  -620  -680  -200   ----  ----  ---- -650  -230 

  23>     4     8-   12     2    11     0     8-    6-   10     5     6-    2                       2 
        -630  -200   200  -650  -100  -990  -200  -500  -170  -620  -500  -650   ----  ----  ---- -650 

  24>     7     5-   10     2     3-   10     1     0    10     3-    8     5-                     12 
        -400  -420    50  -450  -430    50  -550  -800    50  -430  -170  -420   ----  ----  ----  100 

  25>     7     8    10     0     4    10    12     1-   10     1-    4     4     6                   
         200   300   400  -200   -50   400   430  -100   400  -100   -50   -50    90   ----  ----  ----

  26>     6     4     8-    8-    4    11     0    12     2     1     8-    8-    4                   
         120   110   140   140   110   170  -100   200    80   -90   140   140   110   ----  ----  ----

  27>          10     5-    0     2    10    10     3     4     5-   10    10     7     1             
         ----  450   100  -420  -100   450   450   -50    50   100   450   450   420  -140   ----  ----

  28>           3    10     3     6     0     3    11-    9    11-    3     8     7     3             
         ---- -200   140  -200  -130  -500  -200   300   110   300  -200   100  -100  -200   ----  ----

  29>                12     3-    7     3-    7     3-   10      -   10      -    7    10     3-      
         ----  ----  200  -100   110  -100   110  -100   140  -200   140  -200   110   140  -100   ----

  30>                 0     2    11-    1     3    11-    9     4     9     6-    9     5     6-      
         ----  -----1100  -420   100  -500  -200   100    50  -170    50  -110    50  -140  -110   ----

  31>                       6      -    2-    8     8     4-    2-   10-    4-    8    10-     -   12 
         ----  ----  ---- -110  -400  -300    50    50  -140  -300   100  -140    50   100  -400   110 

  32>                       0     2     7-   10-    2     7-   10-   12     4-    7-    7-    2     4-
         ----  ----  ---- -140  -100   100   500  -100   100   500   800   -50   100   100  -100   -50 



EVENT>UNIT WIDE GAME           |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2008     |SANCTION>W803356A  | 03/23/2008 19:57
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/300  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peg Christensen        Margaret Koenig          B   .     .     .   |   .     6     .    156.00  50.00  0.23(SB)

 2 Walter Mann            Steve Lang               B   .     .     .   |   6     4     .    169.00  54.17  0.48(SB)

 3 Shirley Soucek         Rao Bollimpalli          B   .     .     .   |   .     .     .    138.13  44.27          

 4 Bonnie Gene Morris     Barbie Corbett           C   .     .     .   |   .     .     .    140.83  45.14          

 5 Betty Compton          Joseph Bianco            B   .     .     .   |   7     5     .    160.88  51.56  0.27(SA)

 6 Paul Yantz             Carol Weber              B   .     .     .   |   .     .     .    137.04  43.92          

 7 Frank Rhea             Sharlene Rhea            A   .     .     .   |   .     .     .    156.00  50.00          

 8 Mary Letts             Rodney Letts             B   .     .     .   |   2     2     .    185.00  59.29  1.34(SA)

 9 Eric Swanson           Melvin Norvelle          A   .     .     .   |  3/4    .     .    182.00  58.33  0.82(SA)

10 Jim Kennedy            Donna Marshall           B   .     .     .   |   .     .     .    118.63  38.02          

11 Barbara Kaplan         Shirley Veale            C   .     .     .   |   .     .     1    145.71  46.70  0.56(SC)

12 Marian Conway          Margaret Hamachek        B   .     .     .   |   5     3     .    171.71  55.04  0.69(SB)

13 Linda Bergman          Jim Spensley             C   .     .     .   |   .     .     .    131.08  42.01          

14 Karen Swanberg         Joy Rieckers             B   .     7     .   |   1     1     .    189.58  60.76  1.91(SA)

15 Mary Lou Findley       Judith Goetz             B   .     .     .   |   .     .     .    142.00  45.51          

16 Patricia Galinet       Bev Nebbia               B   .     .     .   |   .     .     .    144.00  46.15          

17 Dave Douglass          Jean Montague            A   .     .     .   |  3/4    .     .    182.00  58.33  0.82(SA)


                                          Totals                                           2649.59       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    11           9           9           6-    6-    4-     -    2            -   12     3     4-    9 
         150   ----  100   ----  100   ----   50    50  -110  -430  -420   ---- -430   250  -130  -110   100 

   2>     2-          2-         12           7    11     9    10     2-          5     7     2-    7     0 
        -150   ---- -150   ----  300   ---- -100   200   -50   100  -150   ---- -130  -100  -150  -100  -500 

   3>    12     6-         10                      10    10     5     3-    0     1-    1-    8     3-    6-
         600   130   ----  170   ----  ----  ----  170   170   100    50  -110   -90   -90   150    50   130 

   4>     6-    4           1                       6-    4     1     1    11    12    10     4     8-    8-
        -170  -180   ---- -630   ----  ----  ---- -170  -180  -630  -630   100   200  -120  -180  -150  -150 

   5>           6-    9           2-         12          10-    0    10-    6-    6-    2-    2-    2-    6-
         ----  120   150   ----  -50   ----  430   ----  180  -100   180   120   120   -50   -50   -50   120 

   6>           7     1-          1-          9-          5     0    12     9-    9-    9-    3     5     5 
         ---- -140  -500   ---- -500   ---- -110   ---- -200  -800   -90  -110  -110  -110  -300  -200  -200 

   7>    12     6-    2     0           9          11           2     9     5           9     2     4     6-
         930  -100  -170  -200   ----  140   ----  500   ---- -170   140  -110   ----  140  -170  -140  -100 

   8>     4-   10    10    10           4-          4-           -   10    10           4-    4-     -    4-
         -50   140   140   140   ----  -50   ----  -50   ---- -100   140   140   ----  -50   -50  -100   -50 

   9>    11-    4     9-    5-    0                       9-          2    11-    2     2     8     5-    7 
         650   110   620   130    50   ----  ----  ----  620   ----  100   650   100   100   600   130   150 

  10>     0     3    11     3    11                       7           1     3     7     5     7    11     9 
