Revised Results correcting Name Errors
EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2008        |SANCTION>9999      | 05/04/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/300  |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jodi Walker            Joseph Rosenbaum         B   .     .     .   |   .     .     .    188.09  40.98          

 2 Imogene Olcott         Joseph Olcott            A   .     .     .   |   5     .     .    255.59  55.68  0.47(SA)

 3 N Schedht              Margaret Curvin          C   .     .     .   |   .     .     .    230.41  50.20          

 4 Jackie Gillette        Diane Lowell             C   .     .     .   |   .     .     .    203.74  44.39          

 5 Allen Bowman           Brenda Sonderegger       A   .     .     .   |   .     .     .    232.97  50.76          

 6 Mary Dixon             Margaret Koenig          B   .     .     .   |   9     5     .    237.03  51.64  0.26(SA)

 7 Kenneth Badertscher    Catherine Collinson      A   .     .     .   |   .     .     .    222.88  48.56          

 8 Barbara Feeley         Jo Ann Aiken             B   .     6     .   |   6     2     .    248.41  54.12  0.92(SB)

 9 Walter Mann            Lionel Larriva           A   .     .     .   |   .     .     .    224.09  48.82          

10 Mary Maxwell           Fran Hammond             B   .     .     .   |   .     .     .    227.00  49.46          

11 Eric Swanson           Sunand Bal               A   6     .     .   |   4     .     .    260.00  56.64  1.11(OA)


                                          Totals                                           2530.21       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          14-    8    10     4-    4-   14-   10    10     1       
         ----  420  -150   -50  -400  -400   420   -50   -50  -480   ----

   2>           4-   14    14     4-   17    14     9    10-    8       
         ---- -150    50    50  -150   110    50  -120  -100  -130   ----

   3>           7-    0     3    17    13-   13-    6     3    13-      
         ----  140  -100   -50   450   420   420   100   -50   420   ----

   4>                 9-    9-    9-    3-    9-    9-   15-    9-   15-
         ----  ----  650   650   650  -100   650   650   710   650   710 

   5>                 6    12     2     8    16-   16-    2     5    12 
         ----  ----  170   620  -100   500   650   650  -100   140   620 

   6>                16    15     4-   11    17     1-    1-    6-   11 
         ----  ---- -140  -170  -620  -200   100  -650  -650  -600  -200 

   7>     9                 3     9     3     9     9     3     9    15-
         150   ----  ----  130   150   130   150   150   130   150   630 

   8>     9-                1     1     4     1     9-   14-    9-    9-
        -420   ----  ---- -450  -450  -430  -450  -420    50  -420  -420 

   9>     4-                9     4-    9      -   11-   16      -    4-
        -140   ----  ---- -120  -140  -120  -870   -50   200  -870  -140 

  10>     6     6                13-    6     6     6     6     6    15-
         680   680   ----  ----  690   680   680   680   680   680  1430 

  11>     8-    8-               17     8-    2     8-   14     3-   14 
          50    50   ----  ----  140    50  -110    50   100  -100   100 

  12>     2    10-               10-   16-    8-   14     6-   16-    2 
        -200   110   ----  ----  110   200   100   150    50   200  -200 

  13>    17     8-   16                12-   12-    5-   12-   12-    2-
         300  -110   200   ----  ----  100   100  -130   100   100  -150 

  14>     0    11    17                 3     3     3    11    11    11 
        -450  -170    50   ----  ---- -420  -420  -420  -170  -170  -170 

  15>    15     9     0                15     3     9     9     4     9 
         620   170  -200   ----  ----  620   100   170   170   140   170 

  16>     7-    3     4    12                 7-   14-    1    14-   11 
         100  -100   -50   130   ----  ----  100   200  -300   200   110 

  17>     1-    7     0     8                11     5    14-   17    11 
         -50   420  -100   430   ----  ----  450   400   500   800   450 

  18>     4-    1    16    11-                8    11-   16    11-    3 
        -200  -450   100    50   ----  ---- -100    50   100    50  -400 

  19>    16-   10-   10-    5     5                 5     5     5    16-
         140   -90   -90  -120  -120   ----  ---- -120  -120  -120   140 

  20>     8    13-    0    17     8                 2-    1    10-   16 
          90   140  -300   200    90   ----  ---- -100  -200   110   170 

  21>      -    8    14     8     3                 8     8    14    14 
        -200   600   630   600   100   ----  ----  600   600   630   630 

  22>    10     3    10    10    10     3                 3    10    10 
         420   -50   420   420   420   -50   ----  ----  -50   420   420 

  23>    10     5     5      -   10    10                10      -    5 
         650   620   620   200   650   650   ----  ----  650   200   620 

  24>     2    14-    5     6     7    10                10    10     4 
        -100   150    50   100   110   130   ----  ----  130   130   -50 

  25>     5    17     5     1-    1-   12-    8-               16    12-
         100   600   100  -100  -100   200   150   ----  ----  550   200 

  26>     6    13-   11-    0    16-    6     6                 1    13-
        -620  -200  -600  -690   400  -620  -620   ----  ---- -630  -200 

  27>     5-   15    11     0    16    11     5-                1     5-
          50   170   100  -140   420   100    50   ----  ---- -100    50 

  28>     1-   14     5-   14     1-    3    14    17                 0 
        -690   100  -450   100  -690  -650   100   620   ----  -----1210 

  29>     3    15    13     1    10-   17     6    12                 6 
        -300   100  -100  -500  -140   110  -200  -120   ----  ---- -200 

  30>    17    10     4-    4-   10    15    16     0                10 
          50  -420  -430  -430  -420  -180  -140  -460   ----  ---- -420 

  31>     3-   12-    1     3-   16-   10     3-   16-    6             
        PASS   140  -100  PASS   300   120  PASS   300    50   ----  ----

  32>  10.09  1.09 15.91 12.74  7.97  0.03  6.38 15.91 10.09            
        -150  -850   -50  -100  -200  -990  -300   -50  -150   ----  ----

  33>     4-   12    12    12    12     4-    0    12     4-            
         140   170   170   170   170   140   -50   170   140   ----  ----



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2008        |SANCTION>9999      | 05/04/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/300  |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steve Lang             Judson Jones             B   .     4     .   |   6     3     .    252.03  54.91  1.11(OB)

 2 Barbara Dever          Marian Wilson            B   1     1     .   |   1     1     .    280.50  61.11  4.68(OA)

 3 Sarah Nicewander       N Stewart                A   .     .     .   |   .     .     .    207.97  45.31          

 4 Bud Smith              Laura Woods              C   .     .     .   |   .     .     .    181.91  39.63          

 5 Lillian Mahvi          Anne West                B   .     .     .   |   .     5     .    239.62  52.20  0.26(SB)

 6 Joan Coil              Shirley Soucek           B   .     .     .   |   .     .     .    193.91  42.25          

 7 Susan Walsh            Kathleen Schiemann       B   .     .     .   |   .     .     .    228.59  49.80          

 8 Jan Miller             Serena Astlett           B   .     .     .   |   .     .     .    188.09  40.98          

 9 Fran Herrmann          Ramona Bruce             A   .     .     .   |   3     .     .    254.91  55.54  1.17(SA)

10 Geoff Masters          Jurgen Kruse             A   .     .     .   |   .     .     .    213.76  46.57          

11 Ann Day                Nona Dale                A   2     .     .   |   2     .     .    277.50  60.46  3.51(OA)


                                          Totals                                           2518.79       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>          12-          2-    2-    7     9     7     7    16    12-
         ----  400   ---- -420  -420    50   150    50    50   480   400 

   2>           0           3    12-    8     3     6-    3     9    12-
         ---- -110   ----  -50   150   120   -50   100   -50   130   150 

   3>           3-          3-    9-   11    17    14    14     3-    0 
         ---- -420   ---- -420  -140  -100   100    50    50  -420  -450 

   4>    13-          7-          7-    7-    1-    7-    7-    7-    1-
         100   ---- -650   ---- -650  -650  -710  -650  -650  -650  -710 

   5>     9            -           -   11    15     5    12    15     5 
        -500   ---- -650   ---- -650  -170   100  -620  -140   100  -620 

   6>     6           0          15-    1    15-    2    10-   12-    6 
         200   ---- -100   ----  650   140   650   170   600   620   200 

   7>     8     8           8          14    14     8     8     1-   14 
        -150  -150   ---- -150   ---- -130  -130  -150  -150  -630  -130 

   8>     7-   16           7-          2-   16     7-   16     7-   13 
         420   450   ----  420   ----  -50   450   420   450   420   430 

   9>    12-   16-          5-          1     8    16-   12-   12-    8 
         140   870   ----   50   ---- -200   120   870   140   140   120 

  10>    11    11    11          11          11     3-    1-   11    11 
        -680  -680  -680   ---- -680   ---- -680  -690 -1430  -680  -680 

  11>    15     8-    8-          3          13-    0     3     8-    8-
         110   -50   -50   ---- -100   ----  100  -140  -100   -50   -50 

  12>     8-    6-    3          10-           -    6-   15      -   15 
        -100  -110  -150   ----  -50   ---- -200  -110   200  -200   200 

  13>     8-   11-    1     4-          4-         14-    4-    0     4-
         110   130  -200  -100   ---- -100   ----  150  -100  -300  -100 

  14>     6    14     0     6           6           6    14    17    14 
         170   420   -50   170   ----  170   ----  170   420   450   420 

  15>     8     8    17     8          13           8     2     2    14 
        -170  -170   200  -170   ---- -140   ---- -170  -620  -620  -100 

  16>     2-   13    16     5     2-          6           9-    9-   14 
        -200    50   300  -130  -200   ---- -110   ---- -100  -100   100 

  17>    12    17     2-    9     0           6          15-    6    10 
        -400   100  -500  -430  -800   ---- -450   ----   50  -450  -420 

  18>     5-    1     1     5-    5-         14          12-    9    16 
         -50  -100  -100   -50   -50   ----  400   ----  200   100   450 

  19>     6-   12    12    12    12      -           -          6-   12 
          90   120   120   120   120  -140   ---- -140   ----   90   120 

  20>    17    16     0     6-    9     1           9           3-   14-
         300   200  -200  -110   -90  -170   ----  -90   ---- -140   100 

  21>     3     9     9     3    14     3          16-          9     9 
        -630  -600  -600  -630  -100  -630   ----  200   ---- -600  -600 

  22>    14     7     7     7     7    14     7          14           7 
          50  -420  -420  -420  -420    50  -420   ----   50   ---- -420 

  23>     7    16-   16-    7    12     7     7          12          12 
        -650  -200  -200  -650  -620  -650  -650   ---- -620   ---- -620 

  24>     7    11     7    10    13     7    15           2-         12 
        -130  -100  -130  -110    50  -130   100   ---- -150   ----  -50 

  25>    15-    1    15-    4-    4-   12     8-    0          12       
         100  -550   100  -200  -200  -100  -150  -600   ---- -100   ----

  26>    17    16      -    3-   11    11    11     3-          5-      
         690   630  -400   200   620   620   620   200   ----  600   ----

  27>    17    16     1    11-    6    11-   11-    2           6       
         140   100  -420   -50  -100   -50   -50  -170   ---- -100   ----

  28>          15-   17    14    15-    3     3     0    11-          3 
         ----  690  1210   650   690  -100  -100  -620   450   ---- -100 

  29>           6-   11     0    14    11     2     5     4          16 
         ----  140   200  -110   300   200  -100   120   100   ----  500 

  30>           7     7     2     0     1     7    17    12-         12-
         ----  420   420   180   -50   140   420   460   430   ----  430 

  31>      -          7    13-   13-    4-     -   16    11    13-      
        -300   ---- -120  PASS  PASS  -140  -300   100   -50  PASS   ----

  32>   9.03       16.97  6.91 10.62 15.91  1.09  1.09  6.91  4.26      
         200   ----  990   150   300   850    50    50   150   100   ----

  33>     5          12-   12-   17     5     5     5    12-    5       
        -170   ---- -140  -140    50  -170  -170  -170  -140  -170   ----



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2008        |SANCTION>9999      | 05/04/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/300  |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pamela Thaut           Joan Merrill             C   .     .     2   |   8     4     1    237.08  51.65  0.84(OC)

 2 Barry Abrahams         Julie Abrahams           B   .     .     .   |   .     .     .    227.61  49.59          

 3 Carolyn Reynolds       Steve Reynolds           A   .     .     .   |   .     .     .    193.84  42.23          

 4 Jeffrey Lesser         Sheila Lesser            A   5     .     .   |   3     .     .    261.83  57.04  1.48(OA)

 5 Dick Augur             Marylyn Augur            B   3     2     .   |   1     1     .    263.15  57.33  2.63(OA)

 6 Frances Francis        Sandra Davis             A   4     .     .   |   2     .     .    262.13  57.11  1.97(OA)

 7 Roberta Kauss          Prudence Cain            B   .     .     .   |   .     .     .    205.24  44.71          

 8 Arthur Warrick         Shan Warrick             B   .     .     .   |   .     .     .    197.15  42.95          

 9 George Good            Francine Deutsch         A   .     .     .   |   .     .     .    233.47  50.86          

10 Rita Smith             Naomi Smith              A   .     .     .   |   .     .     .    198.00  43.14          

11 John Halverson         Margaret Halverson       B   .     .     .   |   .     .     .    225.50  49.13          

12 Del Rieschick          Janice Rieschick         B   .     .     .   |   7     3     .    243.73  53.10  0.66(SB)


                                          Totals                                           2748.73       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>          12          17     4-   16     4-    4-    4-   13           0 
         ----  100   ----  800  -400   500  -400  -400  -400   150   ---- -550 

   2>           0           4-    1    14     4-    4-    4-   10-         14 
         ---- -400   ---- -150  -200    50  -150  -150  -150  -100   ----   50 

   3>           3          13-   13-    3     3    10     9     7-         13-
         ----  -50   ----  420   420   -50   -50   200   170   140   ----  420 

   4>                  -    9-   14     9-    3-    3-    3-     -   17       
         ----  ---- -200   650   690   650  -100  -100  -100  -200  1460   ----

   5>                 2     7    12    12    12     2    12     2    12       
         ----  ---- -100   300   620   620   620  -100   620  -100   620   ----

   6>                11     4-   11     6-    1-   11    11     1-   11       
         ----  ---- -200  -620  -200  -600  -650  -200  -200  -650  -200   ----

   7>    17                15-   13     9     0          14     3     9     3 
         660   ----  ----  630   180   150  -100   ----  600   130   150   130 

   8>     4                14-    9-   16-    4           9-    9-   16-    9-
        -430   ----  ----   50  -420   100  -430   ---- -420  -420   100  -420 

   9>    13-               17     4-    9     4-          4-   13-   11-   15 
         100   ----  ----  500  -140  -120  -140   ---- -140   100   -50   110 

  10>     6     6                      13-    6     6     6     6    15-   17 
         680   680   ----  ----  ----  690   680   680   680   680  1430  1440 

  11>     8-    3-                     14    14     5     8-    1     0    14 
          50  -100   ----  ----  ----  100   100   -50    50  -150  -300   100 

  12>     2    12                      14    14     2     8-    6-    2     5 
        -200   140   ----  ----  ----  150   150  -200   100    50  -200  -140 

  13>     2-          1                 5-    8-   12-    5-   12-    5-    0 
        -150   ---- -170   ----  ---- -130  -110   100  -130   100  -130  -620 

  14>    11          11                 3    16    11    15     3     6-    6-
        -170   ---- -170   ----  ---- -420   -50  -170  -100  -420  -200  -200 

  15>    15           9                 1-   15     9     5     1-    9    15 
         620   ----  170   ----  ---- -100   620   170   150  -100   170   620 

  16>     7-    7-    7-    7-               14-    1    14-          1    17 
         100   100   100   100   ----  ----  200  -300   200   ---- -300   300 

  17>    16     5     1-   14-                3    11    11          11     5 
         590   400   -50   500   ----  ----  200   450   450   ----  450   400 

  18>    11-    6     7     0                11-   11-    4-         16     2 
          50  -140  -110  -690   ----  ----   50    50  -200   ----  100  -430 

  19>    14    14     5     5    12                 1    14     9     0       
         100   100  -120  -120   -50   ----  ---- -150   100  -110  -180   ----

  20>     5     5    12    10-    8                15     5    13-    2-      
         -90   -90   120   110    90   ----  ----  150   -90   140  -100   ----

  21>     2    16     8     8    17                 8     8      -    8       
        -100   650   600   600   660   ----  ----  600   600  -200   600   ----

  22>     0    16-   10          15    10                 3    10     3    16-
        -100   450   420   ----  430   420   ----  ----  -50   420   -50   450 

  23>    15    17     2-         15    10                10    15     2-   10 
         680   990   230   ----  680   650   ----  ----  650   680   230   650 

  24>    10     0     2          17    10                14-   14-   14-    2 
         130  -140  -100   ----  210   130   ----  ----  150   150   150  -100 

  25>           5     8-   15     1-   12-   12-                8-    1-    8-
         ----  100   150   400  -100   200   200   ----  ----  150  -100   150 

  26>           6    16-    6     6     6     6                11-   15     6 
         ---- -620   400  -620  -620  -620  -620   ----  ---- -600   200  -620 

  27>          11     5-   11    11    17     5-                2    14     5-
         ----  100    50   100   100   590    50   ----  ----  -50   140    50 

  28>     5-    5-    5-   14    10    10     8    10                14       
        -450  -450  -450   100    50    50  -420    50   ----  ----  100   ----

  29>    15     9    10-    1     1     6    15     6                 6       
         100  -150  -140  -500  -500  -200   100  -200   ----  ---- -200   ----

  30>    13-   10     4-    4-    4-    4-   13-   10                 1       
        -400  -420  -430  -430  -430  -430  -400  -420   ----  ---- -450   ----

  31>     8    15    12-    8    12-          0     3-    8                12-
         100   170   140   100   140   ---- -300  PASS   100   ----  ----  140 

  32>   3.74  5.32  6.80 12.74 15.91        3.74 12.74  7.97              2.15
        -650  -500  AVE-  -100   -50   ---- -650  -100  -200   ----  ---- -680 

  33>     4-   12    12    12     4-          1     4-   12                17 
         140   170   170   170   140   ----  100   140   170   ----  ----  420 



EVENT>Unit Pairs               |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2008        |SANCTION>9999      | 05/04/2008 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Simrak      |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/300  |CLUB>Adobe Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Davis           Betty Compton            B   .     .     .   |   .     .     .    200.09  43.59          

 2 Chris Hasney           Jerry Pottier Jr         B   .     3     .   |   4     2     .    254.50  55.45  1.47(OB)

 3 Emmanuel Vuvunas       Franz Schatz             A   .     .     .   |   9     .     .    243.85  53.13  0.26(SA)

 4 David Stewart          William Schelstrate      C   .     .     .   |   .     .     .    234.76  51.15          

 5 Nancy Holt             Mary Blanchard           C   .     5     1   |   7     4     1    249.26  54.31  1.12(OC)

 6 Percy Brown            Donald Davis             A   .     .     .   |   5     .     .    252.18  54.94  0.47(SA)

 7 Marie Heald            Darlene Barstad          A   .     .     .   |   .     .     .    222.26  48.42          

 8 Darwin Afdahl          Kay Afdahl               A   .     .     .   |   .     .     .    236.70  51.57          

 9 Dave Douglass          Wagner Van Vlack         A   .     .     .   |   8     .     .    248.53  54.15  0.29(SA)

10 Christie McDougall     Eugene McDougall         B   .     .     .   |   .     .     .    156.76  34.15          

11 James Overacker        Barbara Rosenthal        B   .     .     .   |   .     .     .    233.00  50.76          


                                          Totals                                           2531.89       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1          12-    5    12-   17    12-    0     4    12-
         ---- -500   ----  400  -100   400   550   400  -800  -150   400 

   2>           3          12-   17    12-    3    12-   12-    6-   16 
         ----  -50   ----  150   400   150   -50   150   150   100   200 

   3>          14          14    14     7     3-    8     3-    9-    3-
         ----   50   ----   50    50  -200  -420  -170  -420  -140  -420 

   4>     7-         13-         13-   16-   13-    7-   16-    3     0 
        -650   ----  100   ----  100   200   100  -650   200  -690 -1460 

   5>     5           5          15    15     5    10    15     5     5 
        -620   ---- -620   ----  100   100  -620  -300   100  -620  -620 

   6>    10-         15-          6     6     6    12-   15-    6     6 
         600   ----  650   ----  200   200   200   620   650   200   200 

   7>     0    17          14           3     1-   14     4     8     8 
        -660   100   ---- -130   ---- -600  -630  -130  -180  -150  -150 

   8>    13    13           7-          7-    2-    7-    7-     -     -
         430   430   ----  420   ----  420   -50   420   420  -100  -100 

   9>     3-   12-          2          12-    0     3-   12-    5-    8 
        -100   140   ---- -110   ----  140  -500  -100   140    50   120 

  10>    11    11    11          11          11     0     1-    3-   11 
        -680  -680  -680   ---- -680   ---- -680 -1440 -1430  -690  -680 

  11>     3    13-   12           8-         16     3    17     3     8-
        -100   100    50   ----  -50   ----  150  -100   300  -100   -50 

  12>     3     5    15           8-         10-   12    15     3    15 
        -150  -140   200   ---- -100   ----  -50   140   200  -150   200 

  13>    17     4-   16    11-          4-         11-   11-   14-    8-
         620  -100   170   130   ---- -100   ----  130   130   150   110 

  14>    10-    6     6     2          14          10-   14     6     1 
         200   170   170   100   ----  420   ----  200   420   170    50 

  15>     2     8     8    12          15-          8    15-    2     2 
        -620  -170  -170  -150   ----  100   ---- -170   100  -620  -620 

  16>    16     9-    2-    9-    0          16           9-    2-    9-
         300  -100  -200  -100  -300   ----  300   ---- -100  -200  -100 

  17>     6    15-    6     2-   12           6           1    14    12 
        -450    50  -450  -500  -400   ---- -450   ---- -590  -200  -400 

  18>     5-   10    12-   17    15           1           5-    5-   11 
         -50   110   200   690   430   ---- -100   ----  -50   -50   140 

  19>    12     3    12     8     5    17           3           3    16 
         120  -100   120   110    50   180   ---- -100   ---- -100   150 

  20>     5    12     6-    3-    9    14-         12          12     2 
        -120    90  -110  -140   -90   100   ----   90   ----   90  -150 

  21>     9     9     9    16-    0     9          15           1     9 
        -600  -600  -600   200  -660  -600   ----  100   ---- -650  -600 

  22>    14      -    7     2    14     7    17            -          7 
          50  -450  -420  -430    50  -420   100   ---- -450   ---- -420 

  23>     7     7     2     2    14-    7     2           0          14-
        -650  -650  -680  -680  -230  -650  -680   ---- -990   ---- -230 

  24>     2-   15     2-    0     2-    7     7          17          15 
        -150   100  -150  -210  -150  -130  -130   ----  140   ----  100 

  25>     2     8-   15-   15-    4-    8-    4-   12           8-      
        -400  -150   100   100  -200  -150  -200  -100   ---- -150   ----

  26>    11     5-   11     2    11    11    11    11            -      
         620   600   620  -200   620   620   620   620   ---- -400   ----

  27>     6    15     6     3     0    11-   11-    6          11-      
        -100    50  -100  -140  -590   -50   -50  -100   ----  -50   ----

  28>           7     3     7    11-    9    11-    7    11-          3 
         ----  -50  -100   -50   450   420   450   -50   450   ---- -100 

  29>          16    11    11     2     2     8    11     6-         16 
         ----  500   200   200  -100  -100   150   200   140   ----  500 

  30>          12-   16    12-    3-    3-    7     7    12-         12-
         ----  430   450   430   400   400   420   420   430   ----  430 

  31>     4-          4-    9    17     2    13-    4-    9     9       
        -140   ---- -140  -100   300  -170  PASS  -140  -100  -100   ----

  32>   1.09       14.85 13.26 13.26 11.68  4.26 10.20  9.03  4.26      
          50   ----  680   650   650   500   100  AVE+   200   100   ----

  33>    12-          0    12-   16     5    12-    5     5     5       
        -140   ---- -420  -140  -100  -170  -140  -170  -170  -170   ----