Sunday Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 13 rounds Factored to 162.0 Average Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 61.19 198.26 A 2 143.31 341.57 1.69(SA) Larry Dunham - Nancy Atherton
1 57.42 186.04 B 3 1 144.87 330.91 1.42(SB) Elisabeth Leggett - Betty Compton
7 54.13 175.37 B 4 2 195.75 371.12 5 2 3.46(OB) Fran Hammond - Mary Maxwell
11 53.52 173.42 B 5 3 154.21 327.63 0.71(SB) Margaret Koenig - Marian Wilson
6 52.59 170.38 A 6 172.38 342.76 0.73(SA) Rita Smith - Betty Fine
8 49.38 159.99 B 10 5 157.33 317.32 0.28(SB) Carol Ahlstrom - Dodie Bowler
12 49.32 159.79 A 172.90 332.69 0.33(SA) Dave Douglass - Wagner Van Vlack
10 48.56 157.35 B 180.17 337.52 0.57(SA) James Richhart - Paul Yantz
9 48.03 155.63 B 187.44 343.07 5 1.54(OB) Alyce Shoenhard - Jean James
2 47.36 153.45 B 160.96 314.41 Joan Coil - Lillian Mahvi
5 47.03 152.39 C 1 192.63 345.02 8 4 1 2.14(SC) John Arnold - Morris Lamb
4 42.62 138.09 B 130.33 268.42 Bennet-Alder - Leon Bennet-Alder
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11- 11- 11- 3 19 19 19 3 3 11- 11- 11-
430 430 430 400 460 460 460 400 400 430 430 430 ----
2> 20 0 4 6 9 1 6 18- 15- 18- 11- 2-
910 -800 -550 -500 -430 -750 -500 300 100 300 -420 -650 ----
3> 12- 6 18 - 6 18 12- 18 12- 6 6 6
140 -50 420 -100 -50 420 140 420 140 -50 -50 -50 ----
4> 8- 14 14 2 2 5- 14 14 2 5- 7 14
-140 100 100 -620 -620 -200 100 100 -620 -200 -170 100 ----
5> 20 6 11- 11- 1- 6 14 17 6 15- 15- 6
650 -100 50 50 -200 -100 100 120 -100 110 110 -100 ----
6> 11- 8 15 1 15 8 4- 8 18- 15 8 4-
100 -50 140 -170 140 -50 -100 -50 200 140 -50 -100 ----
7> 2 11- 2 7 2 14- 18- 7 18- 2 14- 7
-200 120 -200 -100 -200 150 600 -100 600 -200 150 -100 ----
8> 3 12 15 3 9 18 20 6 0 3 9 15
-110 80 90 -110 -50 100 120 -100 -300 -110 -50 90 ----
9> 11.58 5.28 14.20 2.13 11.58 8.95 19.45 5.28 5.28 0.03 16.83 19.45
-150 -620 -130 -650 -150 -500 200 -620 -620 -950 -100 200 ----
10> 11- 3- 16 9- 3- 19- 16 13 7 3- 9- 7
110 -110 200 100 -110 600 200 130 -100 -110 100 -100 ----
11> 9- 14 20 - 14 4- - 4- 14 9- 9- 18
50 90 180 -110 90 -50 -110 -50 90 50 50 120 ----
12> 11 18- 11 20 11 15 11 11 16- 11 4 4
-140 50 -140 100 -140 -120 -140 -140 -110 -140 -170 -170 ----
13> 0 11 11 18 20 11 1 5 11 11 11 11
-660 100 100 200 300 100 -630 -140 100 100 100 100 ----
14> 11 1- 19 1- 11 1- 11 11 11 4 11 11
450 420 480 420 450 420 450 450 450 430 450 450 ----
15> 13- 5 19- 15- 18 11 - 5 15- 19- 11 5
-180 -450 100 -140 50 -420 -460 -450 -140 100 -420 -450 ----
16> 16- 16- 3- 16- 8 11- 1 16- 11- 11- 3- 11-
200 200 90 200 110 130 -50 200 130 130 90 130 ----
17> 20 0 4- 12 4- 4- 4- 12 1- 15- 18 18
100 -430 -150 -110 -150 -150 -150 -110 -400 -50 50 50 ----
18> 11- 0 5- 9- 9- 18 13 2- 1 18 18 11-
-170 -1100 -420 -200 -200 100 -140 -450 -800 100 100 -170 ----
19> 7 7 20 7 7 2 15- 12 0 15- 19 7
110 110 170 110 110 90 140 120 -100 140 150 110 ----
20> 12- 4 7 17 17 5- 12- 9- 15 5- 19- 9-
130 PASS 100 150 150 90 130 120 140 90 600 120 ----
21> 5- 19- 8- 15- 11 11 15- 11 5- 8- 1 5-
-100 150 50 110 100 100 110 100 -100 50 -300 -100 ----
22> 16- 16- 8- 2- 8- 16- 8- 16- 16- 8- 0 2-
-600 -600 -630 -660 -630 -600 -630 -600 -600 -630 -690 -660 ----
23> 9 9 18- 9 9 9 9 9 9 17 9 0
-690 -690 -170 -690 -690 -690 -690 -690 -690 -630 -690 -1540 ----
24> 3 17 10- 10- 3 3 10- 0 19 10- 10- 17
-170 -110 -140 -140 -170 -170 -140 -300 -100 -140 -140 -110 ----
25> 20 13 17 8 8 15 17 19 8 0 8 14
300 -500 100 -650 -650 -200 100 200 -650 -1440 -650 -350 ----
26> 20 16 13 13 6- 16 6- 2- 6- 6- 16 18
790 100 -130 -130 -650 100 -650 -680 -650 -650 100 170 ----
Sunday Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 13 rounds Factored to 162.0 Average Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
8 58.65 190.01 C 2 1 1 151.82 341.83 6 2 2.20(SA) Schelstrate - David Stewart
3 56.23 182.17 A 4 245.78 427.95 1 8.71(OA) Darwin Afdahl - Kay Afdahl
7 55.43 179.58 A 5 155.66 335.24 0.48(SA) Carolyn Reynolds - Steve Reynolds
5 54.67 177.14 B 7 3 215.49 392.63 3 1 4.90(OA) McDougall - Eugene McDougall
10 50.61 163.98 B 130.25 294.23 Kathy Ball - Avice Bosse
11 49.63 160.81 B 160.17 320.98 0.51(SB) Barry Abrahams - Julie Abrahams
9 48.86 158.32 C 151.20 309.52 Jeffrey Blake - Chris Martin
2 47.60 154.22 B 170.27 324.49 1.02(SB) Diana Humphreys - Glenda Chambers
6 45.53 147.52 B 148.29 295.81 Dominick D'anna - Mary Ashton
1 45.38 147.02 A 133.77 280.79 Rosenthal - Ginny Alexander
13 44.84 145.28 A 163.56 308.84 Fran Herrmann - Ramona Bruce
4 42.75 138.50 B 152.65 291.15 Carl Kallina - Fay Kallina
12 37.76 122.33 B 125.04 247.37 Barbara Dever - Donna McGrath
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 17 8- 17 8- 8- 17 8- 1 8- 1 1
-430 -400 -430 -400 -430 -430 -400 -430 -460 -430 -460 ---- -460
2> 0 1- 20 4- 16 1- 14 8- 11 17- 19 14
-910 -300 800 -100 550 -300 500 420 430 650 750 ---- 500
3> 2 14 7- 2 14 19- 14 14 14 2 7- 7-
-420 50 -140 -420 50 100 50 50 50 -420 ---- -140 -140
4> 6 6 18 6 14- 18 13 18 6 14- 6 11-
-100 -100 620 -100 200 620 170 620 -100 200 ---- -100 140
5> 14 14 8- 4- 8- 4- 18- 14 14 6 0 3
100 100 -50 -110 -50 -110 200 100 100 ---- -100 -650 -120
6> 12 1- 5 5 19 12 5 15- 12 15- 8- 12
50 -200 -140 -140 170 50 -140 100 50 ---- 100 -100 50
7> 1- 18 18 13 5- 18 13 5- 1- 18 13 8-
-600 200 200 100 -150 200 100 -150 ---- -600 200 100 -120
8> 20 5 17 17 11 11 5 2 0 17 14 8
300 -90 110 110 50 50 -90 -100 ---- -120 110 100 -80
9> 5.80 19.98 17.88 3.18 8.43 0.55 11.05 0.55 8.43 14.73 14.73 14.73
130 950 650 100 150 -200 500 ---- -200 150 620 620 620
10> 4 16- 10- 10- 16- 13 - 4 8- 7 16- 13
-200 110 -100 -100 110 100 -600 ---- -200 -110 -130 110 100
11> 10- 19- 10- 6 2 15- 19- 10- 15- 6 6 0
-50 110 -50 -90 -120 50 ---- 110 -50 50 -90 -90 -180
12> 9 0 16 9 16 5 9 9 9 1- 3- 9
140 -100 170 140 170 120 ---- 140 140 140 -50 110 140
13> 2 9 0 9 9 19 20 15 9 9 9 9
-200 -100 -300 -100 -100 ---- 630 660 140 -100 -100 -100 -100
14> 18- 9 9 9 18- 9 9 9 18- 9 1 16
-420 -450 -450 -450 -420 ---- -450 -450 -450 -420 -450 -480 -430
15> 9 2 15 9 19- 6- 15 15 4- - - 4-
420 -50 450 420 ---- 460 180 450 450 140 -100 -100 140
16> 16- 12 8- 8- 19 3- 3- 3- 8- 16- 8- 3-
-90 -110 -130 -130 ---- 50 -200 -200 -200 -130 -90 -130 -200
17> 15- 2 15- 15- 0 8 20 18- 15- 4- 8 2
150 -50 150 ---- 150 -100 110 430 400 150 50 110 -50
18> 10- 8- 2 7 8- 17- 20 19 14- 2 10- 2
200 170 -100 ---- 140 170 450 1100 800 420 -100 200 -100
19> 13 18 4- 13 8 13 20 0 4- 13 1 13
-110 -90 ---- -140 -110 -120 -110 100 -170 -140 -110 -150 -110
20> 10- 14- 7- 7- 10- 16 5 13 14- 3 - 3
-120 -90 ---- -130 -130 -120 PASS -140 -100 -90 -150 -600 -150
21> 9 4- 14- 9 - 14- 11- 11- 4- 19 9 14-
-100 ---- -110 100 -100 -150 100 -50 -50 -110 300 -100 100
22> 3- 11- 3- 3- 3- 3- 11- 11- 17- 20 11- 17-
600 ---- 630 600 600 600 600 630 630 660 690 630 660
23> 11 11 11 11 11 1- 3 11 11 11 20 11
---- 690 690 690 690 690 170 630 690 690 690 1540 690
24> 9- 17 20 3 1 9- 9- 9- 9- 17 3 17
---- 140 170 300 110 100 140 140 140 140 170 110 170
25> 3 0 1 7 12 3 20 12 12 12 6 5
-100 -300 -200 500 650 -100 1440 650 650 650 350 200 ----
26> 13- 0 17- 4 13- 7 13- 7 4 13- 2 4
650 -790 680 -100 650 130 650 130 -100 650 -170 -100 ----
Sunday Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 13 rounds Factored to 162.0 Average Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 66.80 216.42 A 1 184.08 400.50 2 6.53(OA) Mary Baptist - Robert Baptist
11 51.75 167.67 A 7 173.39 341.06 0.89(SA) Jean Montague - Patricia Barnes
8 50.69 164.24 A 8 180.17 344.41 9 1.74(OA) Lorraine Vonk - Franz Schatz
4 49.75 161.20 B 9 4 163.13 324.33 1.21(SB) Mary Letts - Rodney Letts
7 49.10 159.08 A 167.55 326.63 0.55(SA) Ginny Rutledge - Leslie Durkee
6 48.62 157.53 B 6 146.88 304.41 0.24(SB) Lenore Toomey - Theodore Kurrus
9 46.12 149.44 A 173.12 322.56 0.31(SA) Lionel Larriva - Walter Mann
10 45.67 147.98 B 131.28 279.26 Jim Lossel - Rao Bollimpalli
1 45.09 146.10 B 180.33 326.43 0.78(SA) L Hall - Ann Day
5 44.07 142.79 C 154.86 297.65 0.51(SC) Bettina Thompson - Diana McGinn
2 41.45 134.30 B 149.97 284.27 Tompkins - Lorraine Bothwell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3 11- 11- 11- 3 11- 11- 11-
-200 ---- ---- 400 430 430 430 400 430 430 430
2> 2- 14 17 8 11- 11- 11- 15- 6
-650 ---- ---- -200 200 -440 -420 -420 -420 100 -500
3> - 6 12- 6 6 18 15 6 18
-100 ---- ---- -50 140 -50 -50 420 210 -50 420
4> 14 2 19- 14 2 14 8- 14 19-
100 -620 ---- ---- 200 100 -620 100 -140 100 200
5> 19 6 11- 18 6 0 11- 6 1-
170 -100 ---- ---- 50 150 -100 -300 50 -100 -200
6> 15 2- 11- 8 18- 2- 20 15 0
140 -140 ---- ---- 100 -50 200 -140 530 140 -300
7> 2 10 18- 7 14- 11- 18- 7 14-
-200 110 600 ---- ---- -100 150 120 600 -100 150
8> 9 19 9 3 15 9 15 15 3
-50 110 -50 ---- ---- -110 90 -50 90 90 -110
9> 16.83 16.83 14.20 7.38 2.13 11.58 2.13 8.95
-100 -100 -130 ---- ---- -600 -650 -150 NP -650 -500
10> 11- 18 16 7 3- 19- - - 14
110 300 200 -100 ---- ---- -110 600 -140 -140 180
11> 4- 14 14 4- 17 4- 19 9- 4-
-50 90 90 -50 ---- ---- 100 -50 140 50 -50
12> 4 7 11 0 18- 16- 1 4 4
-170 -150 -140 -600 ---- ---- 50 -110 -210 -170 -170
13> 11 3 18 3 11 11 3 18 11
100 -600 200 -600 100 ---- ---- 100 -600 200 100
14> 11 11 11 19 1- 11 19 11 11
450 450 450 480 420 ---- ---- 450 480 450 450
15> 11 5 17 9 5 - 5 13- 5
-420 -450 -110 -430 -450 ---- ---- -460 -450 -180 -450
16> 5- 5- 20 16- 0 16- 8 2 8
100 100 400 200 -90 200 ---- ---- 110 PASS 110
17> 8- 8- 18 15- 8- 8- 12 1- 14
-130 -130 50 -50 -130 -130 ---- ---- -110 -400 -100
18> 14- 2- 16 8 5- 5- 5- 14- 20
-100 -450 50 -400 -420 -420 ---- ---- -420 -100 300
19> 15- 7 15- 15- 15- 7 7 1 7
140 110 140 140 140 110 110 ---- ---- -50 110
20> 2 12- 19- 2 8 2 0 12- 17
-100 130 600 -100 110 -100 -200 ---- ---- 130 150
21> 5- 1 19- 15- 1 15- 15- 3 15-
-100 -300 150 110 -300 110 110 ---- ---- -110 110
22> 16- 8- 8- 16- 8- 8- 2- 16- 2-
-600 -630 -630 -600 -630 -630 -660 -600 ---- ---- -660
23> 9 18- 9 9 9 20 9 1 9
-690 -170 -690 -690 -690 -150 -690 -1440 ---- ---- -690
24> 10- 3 10- 20 10- 10- 17 10- 3
-140 -170 -140 50 -140 -140 -110 -140 ---- ---- -170
25> 12 3- 2 17 3- 1 8 8 8
-620 -680 -800 100 -680 -1430 -650 -650 -650 ---- ----
26> 1 2- 13 0 11 10 6- 19 6-
-750 -680 -130 -850 -150 -170 -650 620 -650 ---- ----
27> 11.17 3 18.17 11.17 5.33 0.67 11.17 18.17 11.17
100 -50 110 100 90 -100 100 110 100 ---- ----
28> 12.33 5.33 14.67 5.33 18.17 10 5.33 0.67 18.17
---- -200 -450 -100 -450 50 -420 -450 -480 50 ----
29> 18.17 13- 13- 5.33 5.33 18.17 5.33 5.33 5.33
---- 110 90 90 -100 -100 110 -100 -100 -100 ----
30> 3 7.67 0.67 19.33 7.67 13- 17 7.67 13-
---- -100 -50 -110 150 -50 50 100 -50 50 ----
31> 3 10 10 10 14.67 3 3 18.17 18.17
---- ---- -200 -110 -110 -110 -100 -200 -200 -90 -90
32> 17 12.33 5.33 17 0.67 10 7.67 3 17
---- ---- 420 170 -110 420 -670 110 -50 -140 420
33> 15.83 5.33 5.33 15.83 5.33 15.83 5.33 5.33 15.83
---- ---- 450 420 420 450 420 450 420 420 450
Sunday Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 13 rounds Factored to 162.0 Average Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 63.14 204.58 A 1 176.02 380.60 4 3.67(OA) Louis Herbster - Phillis Herbster
9 58.35 189.07 A 3 170.83 359.90 7 2.18(OA) Frank Giuffreda - Marie Heald
6 54.89 177.83 B 6 2 187.44 365.27 6 3 2.59(OB) Daniel Nelson - Brenda Sonderegger
7 53.86 174.50 B 8 4 149.54 324.04 0.56(SB) Patricia Keyser - Catherine Clark
2 52.73 170.86 B 9 5 169.27 340.13 1.00(SB) Jo Ann Aiken - Barbara Feeley
8 52.23 169.23 C 10 6 2 136.04 305.27 0.45(SC) Mary Bonham - Yvette Gormley
5 51.48 166.80 B 7 159.40 326.20 0.72(SB) Carol Pilmar - Lois Jameson
1 47.60 154.21 C 158.37 312.58 3 1.01(OC) Bud Smith - James Overacker
4 46.47 150.57 C 120.53 271.10 Rita Mae Kurrus - Betsy Krystynak
10 44.14 143.01 B 135.52 278.53 Roberta Kauss - Prudence Cain
11 35.72 115.73 B 101.25 216.98 John Piet - Chi Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20 8- 17 8- 17 8- 8- 8- 8-
200 -430 ---- -400 ---- -430 -400 -430 -430 -430 -430
2> 17- 8- 8- 8- 6 4- 3 14 12
650 420 ---- 420 ---- 420 200 -100 -200 500 440
3> 19- 14 2 5 14 14 7- 2 14
100 50 ---- -420 ---- -210 50 50 -140 -420 50
4> 18 18 6 11- 6 - - 6 6
620 620 -100 ---- 140 ---- -100 -200 -200 -100 -100
5> 14 14 20 8- 14 8- 18- 2 1
100 100 300 ---- -50 ---- 100 -50 200 -150 -170
6> 1- 17- 17- 0 5 8- 20 12 5
-200 140 140 ---- -530 ---- -140 -100 300 50 -140
7> 10 8- 1- 1- 13 5- 13 18 5-
-110 -120 -600 -600 ---- 100 ---- -150 100 200 -150
8> 1 11 11 5 5 17 17 11 5
-110 50 50 -90 ---- -90 ---- 110 110 50 -90
9> 3.18 8.43 5.80 17.88 11.05 12.63 3.18 17.88
100 150 130 NP ---- 650 ---- 500 600 100 650
10> - 4 19- 13 19- 6 8- 16- 2
-600 -200 140 100 140 ---- -180 ---- -110 110 -300
11> 15- 6 1 15- 10- 15- 15- 3 6
50 -90 -140 50 -50 ---- 50 ---- 50 -100 -90
12> 3- 9 19 20 16 16 16 1- 13
110 140 210 600 170 ---- 170 ---- 170 -50 150
13> 2 17 17 2 9 9 9 17 9
-200 600 600 -200 -100 -100 ---- -100 ---- 600 -100
14> 9 1 1 9 18- 9 9 9 9
-450 -480 -480 -450 -420 -450 ---- -450 ---- -450 -450
15> 3 15 11 6- 15 15 9 15 19-
110 450 430 180 450 450 ---- 420 ---- 450 460
16> 12 3- 18 20 12 3- 14- 14- 0
-110 -200 PASS 90 -110 -200 -100 ---- -100 ---- -400
17> 8 4- 18- 11- 6 11- 11- 11- 2
110 50 400 130 100 130 130 ---- 130 ---- -50
18> 14- 12 5- 14- 0 14- 5- 17- 4
420 400 100 420 -300 420 100 ---- 450 ---- -50
19> 4- 19 4- 13 13 4- 13 13 4-
-140 50 -140 -110 -110 -140 -110 -110 ---- -140 ----
20> 18 7- 12 3 18 18 20 7- -
100 -130 -110 -150 100 100 200 -130 ---- -600 ----
21> 4- 17 19 4- 4- 14- 4- 19 -
-110 110 300 -110 -110 100 -110 300 ---- -150 ----
22> 11- 17- 11- 3- 17- 11- 3- 11- 3-
---- 630 660 630 600 660 630 600 630 ---- 600
23> 11 11 0 11 11 1- 19 11 11
---- 690 690 150 690 690 170 1440 690 ---- 690
24> 9- 17 9- 9- 3 17 9- 9- 0
---- 140 170 140 140 110 170 140 140 ---- -50
25> 16- 19 8 12 16- 12 18 12 3
680 ---- 1430 620 650 680 650 800 650 -100 ----
26> 9 10 19 13- 17- 1 7 13- 20
150 ---- 170 750 650 680 -620 130 650 850 ----
27> 14.67 19.33 8.83 8.83 17 1.83 1.83 8.83 8.83
-90 ---- 100 -100 -100 50 -110 -110 -100 -100 ----
28> 1.83 10 7.67 14.67 14.67 19.33 5.33 1.83 14.67
---- -50 ---- 420 200 450 450 480 100 -50 450
29> 14.67 1.83 1.83 14.67 6- 14.67 6- 14.67 14.67
---- 100 ---- -110 -110 100 -90 100 -90 100 100
30> 12.33 6- 17 3 12.33 12.33 19.33 6- 0.67
---- 50 ---- -50 100 -100 50 50 110 -50 -150
31> 10 5.33 17 17 17 10 1.83 10 1.83
110 ---- 100 ---- 200 200 200 110 90 110 90
32> 3 19.33 10 3 12.33 7.67 17 14.67 3
-420 ---- 670 ---- -110 -420 50 -170 140 110 -420
33> 4.17 14.67 4.17 4.17 14.67 14.67 14.67 14.67 4.17
-450 ---- -420 ---- -450 -450 -420 -420 -420 -420 -450
Novice Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 7 rounds Average: 84.0 Section C North-South
Pair Pct Score Rank C/O Final O/A MPs
6 55.80 93.75 1 76.00 169.75 0.69(S) Ernest McCray - Ruth McCray
3 55.11 92.58 2 91.00 183.58 3 1.16(O) Mary Clutz - Shirley Soucek
2 52.63 88.42 3 88.00 176.42 5 0.69(O) Betty Meyer - Ann Kuperberg
5 49.15 82.58 91.00 173.58 0.29(S) John McKenna - Myra McKenna
1 47.27 79.42 88.00 167.42 0.24(S) Eric Singer - Susan Singer
4 46.58 78.25 64.50 142.75 Karen Linder - Carolyn Alberta
7 43.21 72.59 85.50 158.09 Stephanie L Parks - Floyd McKinsey
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 0 4 2- 5 1 6
130 -50 400 130 430 90 460
2> 6 1 3 4 5 1 1
1100 -400 -150 50 100 -400 -400
3> 6 4- 1- 1- 4- 1- 1-
420 140 -50 -50 140 -50 -50
4> 4 0 1 4 4 4 4
100 -630 -620 100 100 100 100
5> 3- 6 - 2 3- - 5
130 630 -100 110 130 -100 600
6> 3- 0 1 3- 3- 3- 6
100 -100 -50 100 100 100 200
7> 4- 6 4- 1- 1- 1- 1-
90 150 90 -100 -100 -100 -100
8> 0 2 4- 2 2 6 4-
-150 -110 -100 -110 -110 -80 -100
9> 2- 2- 5 - - 6 4
-600 -600 -130 -620 -620 -100 -150
10> 2 3 5 1 5 5 0
110 130 200 100 200 200 -110
11> 4 - 6 4 4 - 2
90 -100 130 90 90 -100 50
12> 3 4 6 1 0 5 2
-180 -170 100 -430 -460 -90 -400
13> 4- 2- 1 0 4- 6 2-
-600 -630 -660 -690 -600 100 -630
14> 4- 2 0 4- 2 6 2
450 420 -50 450 420 480 420
15> 4 3 2 5- 5- - -
-170 -400 -420 -140 -140 -460 -460
16> 2- 6 4- 1 2- 4- 0
110 300 200 100 110 200 -50
17> 0 5 3 6 4 1- 1-
-150 140 50 150 90 -130 -130
18> 0 1 4 2 3 5- 5-
-800 -450 -140 -200 -170 50 50
19> - 3- 3- 3- 3- 6 -
-50 110 110 110 110 140 -50
20> 5 1- 3- 1- 3- 6 0
130 90 110 90 110 200 -100
21> 3- 3- 1 3- 6 0 3-
110 110 -200 110 130 -300 110
22> 1- 4- 4- 4- 4- 1- 0
-630 -600 -600 -600 -600 -630 -680
23> 6 5 4 3 1 1 1
300 -170 -620 -660 -690 -690 -690
24> - 3 6 4 - 2 5
-430 -120 50 -110 -430 -180 -90
25> - 5 6 2- 2- 4 -
-650 -200 200 -620 -620 -230 -650
26> 2- 2- 1 5 0 6 4
-600 -600 -650 100 -800 110 -200
27> 0 5 3 3 1 3 6
-50 180 150 150 70 150 200
28> 2.42 5.92 3.58 1.25 0.08 4.75
-200 790 50 -450 -480 650 NP
Novice Afternoon Pairs Sunday Aft Session July 13, 2008
Scores after 7 rounds Average: 84.0 Section C East-West
Pair Pct Score Rank C/O Final O/A MPs
3 57.10 95.92 1 86.00 181.92 4 0.87(O) Barbara Olsen - Lillian Kenelly
4 56.60 95.08 2 89.50 184.58 2 1.55(O) Nancy Porterfield - Kay Coombs
6 54.42 91.42 3 97.00 188.42 1 2.06(O) Margaret Curvin - Jerry Paugh
2 49.75 83.58 68.50 152.08 Joan Merrill - Pamela Thaut
1 45.68 76.75 92.00 168.75 0.48(S) Bev Nebbia - Nadine Westermann
7 43.52 73.11 80.50 153.61 John Shocke - Dale Hill
5 42.71 71.75 78.50 150.25 Linda Fischer - Malou Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 1 6 5 2 0 3-
-130 -430 50 -90 -400 -460 -130
2> 0 1 5 5 3 5 2
-1100 -100 400 400 150 400 -50
3> 0 1- 1- 4- 4- 4- 4-
-420 -140 -140 50 50 50 50
4> 2 2 6 2 5 2 2
-100 -100 630 -100 620 -100 -100
5> 2- 0 5- 5- 1 4 2-
-130 -630 100 100 -600 -110 -130
6> 2- 6 2- 5 0 2- 2-
-100 100 -100 50 -200 -100 -100
7> 4- 0 4- 1- 4- 4- 1-
100 -150 100 -90 100 100 -90
8> 4 4 0 1- 1- 4 6
110 110 80 100 100 110 150
9> 3- 0 1 2 5- 3- 5-
600 100 130 150 620 600 620
10> 3 1 1 6 5 4 1
-130 -200 -200 110 -100 -110 -200
11> 5- 5- 0 4 2 2 2
100 100 -130 -50 -90 -90 -90
12> 2 1 0 4 5 3 6
170 90 -100 400 430 180 460
13> 0 5 3- 6 1- 1- 3-
-100 660 630 690 600 600 630
14> 0 6 4 1- 1- 4 4
-480 50 -420 -450 -450 -420 -420
15> 5- 4 5- - 2 - 3
460 420 460 140 170 140 400
16> 1- 1- 6 5 3- 3- 0
-200 -200 50 -100 -110 -110 -300
17> 3 4- 0 6 2 1 4-
-50 130 -150 150 -90 -140 130
18> 2 - 4 6 3 5 -
140 -50 200 800 170 450 -50
19> 2- 5- 2- 5- 2- 2- 0
-110 50 -110 50 -110 -110 -140
20> 2- 6 4- 1 2- 4- 0
-110 100 -90 -130 -110 -90 -200
21> 2- 2- 2- 0 2- 6 5
-110 -110 -110 -130 -110 300 200
22> 6 1- 4- 1- 1- 4- 1-
680 600 630 600 600 630 600
23> 5 3 0 5 1 5 2
690 660 -300 690 170 690 620
24> 1 2 5- 5- 3 4 0
90 110 430 430 120 180 -50
25> 3- 5- 3- 1 2 0 5-
620 650 620 200 230 -200 650
26> 1 3- 6 3- 0 5 2
-100 600 800 600 -110 650 200
27> 3 6 5 1 3 3 0
-150 50 -70 -180 -150 -150 -200
28> 4.75 3.58 5.92 0.08 1.25 2.42
450 200 480 -790 -650 -50 NP