EVENT>Knockout                                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2009   |SANCTION>S901356A    | 04/28/2009 09:02
---------------------,-- --------------------- -----------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship            |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1031 Average   |CLUB>Adobe Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5610907 Stephanie L Parks              |2561077 Betty Meyer                    |         |
                                           |        Tucson AZ                      |         |
  1 8971455 Sue Hagerty                    |4869923 Ann Kuperberg                  |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272804 Marian Wilson           0.23   |O194885 Margaret Koenig         0.23   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  2 L607410 Karen Swanberg          0.23   |K120437 Joyce Rieckers          0.23   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1286226 Barry Abrahams          0.46   |9592946 Julie Abrahams          0.46   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 L753794 Barbara Rosenthal       0.46   |M568362 Maria Morris            0.46   |     1   |       
            Oro Valley AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2436922 Catherine Esquivel      0.23   |O968430 Robert Hinkle           0.23   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  4 1186477 Faith Alster            0.23   |2828820 Bev Nebbia              0.23   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J255223 Wagner Van Vlack        8.33   |Q952833 Dave Douglass           8.33   |         |
            Tucson AZ                      |        Oro Valley AZ                  |         |
  5 R315411 Sunand Bal              8.33   |K165333 O Piplani               8.33   |     3   |    1  
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K476754 Naomi Smith             4.41   |1805274 Suzanne Kinnear         4.41   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  6 N867851 Carolyn Reynolds        4.41   |N379202 Rita Smith              4.41   |     2   |    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K769611 Eugene McDougall        0.23   |Q754101 Leslie Durkee           0.23   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  7 N508304 Ginny Rutledge          0.23   |N430836 Prudence Cain           0.23   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J415727 Joseph Olcott           0.23   |K951401 Imogene Olcott          0.23   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  8 M615387 James Shepard           0.23   |J924702 Jean Montague           0.23   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4808428 Angelo Cianciotto              |8275688 Eileen Sherlock                |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  9 P200536 Donna McGrath                  |K301121 Patricia Galinet               |     0   |       
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N861217 Daniel Nelson                  |P064497 Melvin Norvelle                |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 10 4922328 Pamela Thaut                   |2088428 Joan Merrill                   |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O147194 Steve Reynolds          0.23   |9480005 Marion Cimmino          0.23   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 11 9480013 Judith Green            0.23   |N642124 Stephen Pozez           0.23   |     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    8.50

                                          Knockout                                          

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v6 0                       
               L                    

   2>       v8 50                       
            0.50                    

   3>      v10 100     v5 0             
               W         L          

   4>       v5 50                       
            0.50                    

   5>       v9 100    v3 100            
               W         W         W

   6>       v7 100   v11 100            
               W         W         L

   7>       v1 50                       
            0.50                    

   8>       v11 50                      
            0.50                    

   9>        v4 0                       
               L                    

  10>        v3 0                       
               L                    

  11>       v2 50      v6 0             
            0.50         L