Unit Wide Championship Friday Aft Session February 27, 2009
FLIGHT A EVENT LEADERS
1 211.34 B 3-N/S Kenneth Badertscher - Martin Schiff Jr
2 203.67 G 2-E/W Ann Kuperberg - Richard Quigg
3 201.50 C 3-N/S Tom Kent - Marcia Nagle
4 199.33 A 3-E/W Barbara Rosenthal - Cam Mette
5 194.83 F 2-N/S Anne Roberts - Richard Friedman
6 194.28 G 3-N/S Vicki Hanson - Dean Frost
7 191.29 H 2-N/S George Willis - Katy Vaughn
8 187.78 A 6-N/S Carol Pilmar - Trulee Ricketts
9 186.40 F 5-E/W Don Cherry - Marian Wilson
Unit Wide Championship Friday Aft Session February 27, 2009
FLIGHT B EVENT LEADERS
1 203.67 G 2-E/W Ann Kuperberg - Richard Quigg
2 199.33 A 3-E/W Barbara Rosenthal - Cam Mette
3 194.28 G 3-N/S Vicki Hanson - Dean Frost
4 187.78 A 6-N/S Carol Pilmar - Trulee Ricketts
5 185.61 D 5-N/S Barbara Whitman - William Whitman
6 183.95 F 14-E/W Genecia Adler - Lynne Schlangen
7 182.00 D 9-E/W Gwen Black - Ken Becker
Unit Wide Championship Friday Aft Session February 27, 2009
FLIGHT C EVENT LEADERS
1 203.67 G 2-E/W Ann Kuperberg - Richard Quigg
2 185.61 D 5-N/S Barbara Whitman - William Whitman
3 182.00 D 9-E/W Gwen Black - Ken Becker
4 180.14 E 7-N/S William Purdy - Susan Dunn
5 172.71 C 5-E/W Paula Colwell - Tom Colwell
6 163.43 C 7-N/S Lenore Toomey - Jeffery Blake
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alicia Anderson Julie Abrahams C . . . | . . . 135.06 43.29
2 Betty Fine Nancy Lord Watts A . . . | . . . 148.06 47.46
3 Jeri Garvin Robert Garvin B . . . | . 2 . 152.39 48.84 0.64(SB)
4 George Good Greg West A . . . | 2 . . 184.89 59.26 0.99(SA)
5 Brian McCarthy Lawrence De Lucia A . . . | 3 . . 159.61 51.16 0.71(SA)
6 Carol Pilmar Trulee Ricketts B 8 4 . | 1 1 . 187.78 60.19 3.27(OB)
7 Fran Hammond Mary Maxwell A . . . | 4 . . 153.83 49.30 0.50(SA)
8 Maria Morris Judy Goldstein B . . . | . . . 142.28 45.60
9 Julia Sherman Patricia Galinet B . . . | . . . 151.67 48.61
10 Donna McGrath Jan Miller B . . . | . . . 144.44 46.29
Totals 1560.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 4 4 4 4 0 4 4
140 ---- 110 110 110 110 110 -50 110 110
2> 0 1- 8 6 6 3- 6 3- 1-
150 ---- 600 690 660 660 620 660 620 600
3> 4 4 4 8 4 0 4 4 4
-620 ---- -620 -620 200 -620 -800 -620 -620 -620
4> 0 4- 8 4- 4- 1 4- 4- 4-
620 650 ---- 690 650 650 630 650 650 650
5> 7 4 1- 7 7 1- 0 4 4
50 -130 ---- -170 50 50 -170 -420 -130 -130
6> 3 1 7 1 8 5 1 6 4
-150 -170 ---- 300 -170 470 -110 -170 -50 -140
7> 8 3- - 3- 7 6 - 3- 3-
120 90 -100 ---- 90 110 100 -100 90 90
8> 5 1 1 8 6- 1 3 6- 4
-130 -430 -430 ---- 50 -120 -430 -180 -120 -150
9> - 4- 3 - 6 7 8 4- 2
110 170 150 ---- 110 200 430 460 170 140
10> 7- 7- 0 1- 4- 4- 4- 4- 1-
100 100 -500 -140 ---- -110 -110 -110 -110 -140
11> 2- 6 8 6 2- 6 0 2- 2-
-450 -420 -200 -420 ---- -450 -420 -480 -450 -450
12> 6- - 3 4 8 2 6- - 5
50 -420 -170 -110 ---- 100 -200 50 -420 -100
13> - 8 - 5 5 5 5 2 5
630 1430 630 680 680 ---- 680 680 650 680
14> 4- 6- 8 - - 2 3 6- 4-
100 110 150 -110 -110 ---- -100 -50 110 100
15> - 7- 4- 2 4- - 4- 4- 7-
-100 650 620 170 620 ---- -100 620 620 650
16> 0 3- 7 7 1 7 3- 3- 3-
170 420 450 450 200 450 ---- 420 420 420
17> 4- 1- 4- 7- 4- 1- 0 7- 4-
-110 -150 -110 100 -110 -150 ---- -300 100 -110
18> 5- 1 3 7 0 8 4 2 5-
50 -120 -90 90 -200 120 ---- PASS -100 50
19> 2- - 7- 4 - 7- 6 2- 5
-620 -630 100 -500 -630 100 -140 ---- -620 -180
20> 0 5- 5- 2 5- 5- 5- 5- 1
-100 620 620 200 620 620 620 ---- 620 170
21> 8 3 3 3 3 3 7 3 3
600 -100 -100 -100 -100 -100 140 ---- -100 -100
22> 1 5- 1 5- 5- 5- 1 5- 5-
420 450 420 450 450 450 420 450 ---- 450
23> 7- 4 7- 6 2 0 5 2 2
200 100 200 150 -100 -110 110 -100 ---- -100
24> 3- 3- 1 3- 3- 6 8 7 0
-400 -400 -430 -400 -400 -280 50 -150 ---- -450
25> 1 0 6 8 3- 7 3- 2 5
-120 -140 90 200 -100 100 -100 -110 -50 ----
26> 1- 8 6 1- 6 0 6 3- 3-
90 300 150 90 150 -100 150 120 120 ----
27> 1 3- 5 6 7 1 3- 8 1
-50 170 200 420 450 -50 170 590 -50 ----
28> 1 1 8 3 5- 5- 5- 5- 1
---- 140 140 620 150 170 170 170 170 140
29> 2- 2- 7 6 1 4- 0 4- 8
---- -620 -620 100 -110 -630 -170 -650 -170 200
30> 5 7 - 7 3- 2 7 - 3-
---- 140 170 -110 170 50 -90 170 -110 50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sarah Nicewander Naomi Smith A . . . | 3 . . 169.72 54.40 0.71(SA)
2 Mary Ashton Dominick D'anna B . . . | 4 2 . 167.56 53.71 0.68(SB)
3 Barbara Rosenthal Cam Mette B 4 2 . | 1 1 . 199.33 63.89 5.81(OB)
4 B Robert Simrak Larry Dunham A . . . | 2 . . 175.50 56.25 0.99(SA)
5 Linda Lineberry Eleanor Furtak B . . . | . 3 . 148.06 47.46 0.49(SB)
6 Alan Green Nancy Sweat B . . . | . . . 137.94 44.21
7 John Antliff Wesley Murbach A . . . | . . . 151.67 48.61
8 David Chakmakian Marty Chakmakian B . . . | . . . 137.94 44.21
9 William Morton Gary Howell C . . . | . . . 130.00 41.67
10 J Robert Johnston Lois Jameson B . . . | . . . 142.28 45.60
Totals 1560.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 4 8 4 4 4 4 4
-140 ---- -110 -110 50 -110 -110 -110 -110 -110
2> 8 4- 6- 2 0 4- 2 6- 2
-150 ---- -620 -600 -660 -690 -620 -660 -600 -660
3> 4 8 4 4 4 4 0 4 4
620 ---- 800 620 620 620 620 -200 620 620
4> 7 3- 3- 0 3- 3- 3- 3- 8
-630 -650 ---- -650 -690 -650 -650 -650 -650 -620
5> 6- 4 8 6- 4 1 4 1 1
170 130 ---- 420 170 130 -50 130 -50 -50
6> 3 7 7 1 2 7 4 0 5
110 170 ---- 170 -300 50 170 140 -470 150
7> 4- 7- 7- 4- 4- 4- 1 0 2
-90 100 100 ---- -90 -90 -90 -110 -120 -100
8> 7 5 7 1- 0 4 1- 3 7
430 180 430 ---- 120 -50 150 120 130 430
9> 3- 0 5 3- 7- 6 2 7- 1
-170 -460 -150 ---- -170 -110 -140 -200 -110 -430
10> 3- 8 3- 6- 6- 3- - 3- -
110 500 110 140 ---- 140 110 -100 110 -100
11> 8 0 5- 2 5- 5- 5- 2 2
480 200 450 420 ---- 450 450 450 420 420
12> 1- 5 7- 4 3 0 1- 6 7-
-50 170 420 110 ---- 100 -100 -50 200 420
13> 7- 6 3 3 3 7- 3 0 3
-630 -650 -680 -680 -680 ---- -630 -680 -1430 -680
14> 0 1- 7- 3- 7- 3- 6 1- 5
-150 -110 110 -100 110 ---- -100 100 -110 50
15> 3- 3- 6 - 3- 7- 7- - 3-
-620 -620 -170 -650 -620 ---- 100 100 -650 -620
16> 4- 1 4- 7 8 1 4- 4- 1
-420 -450 -420 -200 -170 -450 ---- -420 -420 -450
17> - - 3- 3- 3- 6- 6- 8 3-
-100 -100 110 110 110 150 ---- 150 300 110
18> 6 1 2- 8 2- 0 7 4 5
100 -90 -50 200 -50 -120 ---- 120 PASS 90
19> 4 3 7- 5- - 7- 2 - 5-
500 180 630 620 -100 630 140 ---- -100 620
20> 6 7 2- 8 2- 2- 2- 2- 2-
-200 -170 -620 100 -620 -620 -620 ---- -620 -620
21> 5 5 5 0 5 5 1 5 5
100 100 100 -600 100 100 -140 ---- 100 100
22> 2- 2- 7 2- 2- 7 7 2- 2-
-450 -450 -420 -450 -450 -420 -420 -450 ---- -450
23> 6 6 - 8 4 3 - 6 2
100 100 -200 110 -100 -110 -200 100 ---- -150
24> 8 4- 4- 2 4- 0 7 1 4-
450 400 400 280 400 -50 430 150 ---- 400
25> 4- 7 1 8 4- 2 6 0 3
100 120 -100 140 100 -90 110 -200 50 ----
26> 2 6- 8 0 2 2 4- 6- 4-
-150 -90 100 -300 -150 -150 -120 -90 -120 ----
27> 1 7 7 4- 4- 3 0 2 7
-450 50 50 -170 -170 -200 -590 -420 50 ----
28> 2- 7 2- 7 2- 0 2- 5 7
---- -170 -140 -170 -140 -170 -620 -170 -150 -140
29> 7 5- 3- 5- 8 1 3- 2 0
---- 630 620 170 620 650 -100 170 110 -200
30> 4- 3 6 1 1 7- 7- 1 4-
---- -50 -140 90 -170 -170 110 110 -170 -50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Kaiser Eleanor Cochran A . . . | . . . 148.78 47.69
2 Janet Parkes Ginny Rutledge A . . . | 4 . . 165.39 53.01 0.50(SA)
3 Kenneth Badertscher Martin Schiff Jr A 1 . . | 1 . . 211.34 67.74 11.19(OA)
4 Donald Davis Sandra Davis B . . . | . . . 161.78 51.85
5 Rita Smith David Rinehart A . . . | . . . 149.41 47.89
6 Frances Francis Marie Roach A . . . | 2 . . 170.25 54.57 0.99(SA)
7 Jo Billeter Ginny Alexander A . . . | . . . 134.33 43.05
8 Melvin Norvelle Joan Merrill A . . . | . . . 140.30 44.97
9 Michael Smith Bob Felicetti B . . . | 3 1 . 166.83 53.47 0.74(SB)
10 Shirley Stanton-Huntle Rudolf Martinez C . . . | . . . 112.13 35.94
Totals 1560.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 4 7 1 4 8 4 4
-150 ---- 110 110 140 -100 110 300 110 110
2> 5- 7- 3 1 3 5- 3 7- 0
600 ---- 690 150 100 150 600 150 690 -400
3> 6- 2- 8 5 2- 0 6- 2- 2-
100 ---- -620 500 -300 -620 -800 100 -620 -620
4> 7 7 3 3 3 3 3 7 0
680 680 ---- 650 650 650 650 650 680 -100
5> 1 3 3 7- 3 5- 5- 7- 0
-430 -420 ---- -420 -130 -420 -240 -240 -130 -500
6> 4- 4- 7- 4- 2 0 7- 4- 1
-140 -140 ---- 100 -140 -300 -790 100 -140 -620
7> 4 4 6.81 7.94 4 0.63 4 0.63
120 120 200 ---- 800 NP 120 -100 120 -100
8> 1 7- 4- 6 7- 2 0 3 4-
-460 50 -130 ---- -100 50 -400 -800 -150 -130
9> 4 4 4 8 4 1 0 7 4
170 170 170 ---- 430 170 140 110 400 170
10> 7- - 3- - 7- 6 3- 3- 3-
100 -140 -110 -140 ---- 100 -80 -110 -110 -110
11> 3 6- 6- 3 3 0 3 3 8
-450 -420 -420 -450 ---- -450 -480 -450 -450 -150
12> 1 8 5- 3- 3- 5- 2 0 7
-400 100 -100 -130 ---- -130 -100 -150 -420 50
13> 5 1 5 5 5 5 5 5 0
680 650 680 680 680 ---- 680 680 680 230
14> 3- 8 7 6 1- 0 5 3- 1-
50 200 130 110 -50 ---- -100 90 50 -50
15> 1 3 5 5 1 7- 1 5 7-
170 180 620 620 170 ---- 650 170 620 650
16> 6 2 6 0 6 6 2 2 6
450 420 450 -50 450 450 ---- 420 420 450
17> 2 5- 5- 5- 1 5- 0 5- 5-
-110 50 50 50 -250 50 ---- -800 50 50
18> 5- 3 8 5- 1- 7 4 1- 0
-110 -150 50 -110 -200 -80 ---- -120 -200 -300
19> 1 8 7 4 1 4 4 6 1
-660 -140 -150 -600 -660 -600 -600 ---- -170 -660
20> 5- 1 5- 5- 2 5- 5- 5- 0
620 -100 620 620 170 620 620 ---- 620 -200
21> 2- 6 2- 2- 8 0 7 2- 5
-100 600 -100 -100 800 -300 620 ---- -100 140
22> 5 5 5 5 - 5 5 5 -
450 450 450 450 420 450 450 450 ---- 420
23> 6 4 0 7- 1 7- 3 5 2
150 110 -200 200 -110 200 100 120 ---- 90
24> 1 5- 8 1 5- 5- 5- 3 1
-430 -400 -110 -430 -400 -400 -400 -420 ---- -430
25> 2- 1 6 6 0 6 2- 6 6
-110 -140 -100 -100 -170 -100 -110 -100 -100 ----
26> 6- 3 6- 8 1 4- 1 1 4-
300 100 300 500 90 120 90 90 120 ----
27> 5 5 7- 1 7- 1 3 1 5
420 420 450 -50 450 -50 200 -50 420 ----
28> 0 5 5 8 1 5 5 2 5
---- 50 170 170 620 100 170 170 140 170
29> 2 8 0 3 7 1 5 4 6
---- -170 300 -650 -140 100 -200 -110 -120 -100
30> 6- 4 4 0 8 1- 6- 4 1-
---- 110 100 100 -100 140 -50 110 100 -50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda French June Hensala B . . . | 1/2 1/2 . 175.50 56.25 1.21(SA)
2 Jerry Joffe Percy Brown A . . . | 4 . . 170.27 54.57 0.50(SA)
3 Louis Herbster Phillis Herbster A . . . | . . . 164.94 52.87
4 Arthur Warrick Shan Warrick B . . . | 3 3 . 170.44 54.63 0.71(SA)
5 Carolyn Reynolds Steve Reynolds A . . . | . . . 148.06 47.46
6 Angelo Cianciotto Harold Hall B . . . | . . . 83.86 26.88
7 Elaine Resnick Lou Rudolph C . . . | . . 1 155.83 49.95 0.51(SC)
8 George Everitt Judith Jadin B . . . | . . . 165.00 52.88
9 Helene Miron Michael Miron B . . . | 1/2 1/2 . 175.50 56.25 1.21(SA)
10 Kingsley Wood Charlotte Bramblett C . . . | . . . 150.94 48.38
Totals 1560.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 4 0 4 4 1 4 7
150 ---- -110 -110 -300 -110 -110 -140 -110 100
2> 2- 2- - 5 5 - 7 8 5
-600 ---- -600 -690 -150 -150 -690 -100 400 -150
3> 1- 8 5- 1- 0 5- 3 5- 5-
-100 ---- 800 620 -100 -500 620 300 620 620
4> 5 1 5 5 1 5 8 5 1
-650 -680 ---- -650 -650 -680 -650 100 -650 -680
5> 2- 5 2- 5 - - 8 5 7
240 420 ---- 240 420 130 130 500 420 430
6> 8 3- - - 3- 3- 7 6 3-
790 140 ---- -100 -100 140 140 620 300 140
7> 4 7.38 1.19 4 0.06 7.38 4 4
-120 100 -200 ---- -120 -800 100 NP -120 -120
8> - 8 3- 5 2 3- - 7 6
-50 800 130 ---- 150 100 130 -50 460 400
9> 4 8 4 1 0 4 4 4 7
-170 -110 -170 ---- -400 -430 -170 -170 -170 -140
10> 4- 4- 4- 7- 4- - - 2 7-
110 110 110 140 ---- 110 -100 -100 80 140
11> 5 1- 5 5 0 5 5 8 1-
450 420 450 450 ---- 150 450 450 480 420
12> 6 2- 8 4- 1 4- 7 2- 0
150 100 420 130 ---- -50 130 400 100 -100
13> 3 3 3 8 3 3 3 7 3
-680 -680 -680 -230 -680 ---- -680 -680 -650 -680
14> 1 4- 2 6- 6- 4- 8 0 3
-130 -50 -110 50 50 ---- -50 100 -200 -90
15> 3 3 3 - 7 7 - 5 7
-620 -620 -620 -650 -170 ---- -170 -650 -180 -170
16> 6 8 2 2 2 2 6 6 2
-420 50 -450 -450 -450 -450 ---- -420 -420 -450
17> 2- 2- 2- 7 6 2- 2- 8 2-
-50 -50 -50 250 110 -50 ---- -50 800 -50
18> 6- 2- 8 6- 2- 1 5 4 0
200 110 300 200 110 80 ---- 150 120 -50
19> 4 7 7 7 4 0 4 1 2
600 660 660 660 600 140 600 ---- 150 170
20> 2- 8 6 2- 2- 7 2- 2- 2-
-620 200 -170 -620 -620 100 -620 ---- -620 -620
21> 5- 3 0 5- 8 2 1 5- 5-
100 -140 -800 100 300 -600 -620 ---- 100 100
22> 7- 7- 3 3 3 3 3 3 3
-420 -420 -450 -450 -450 -450 -450 -450 ---- -450
23> 6 7 2 - 4 5 8 3 -
-90 110 -150 -200 -110 -100 200 -120 ---- -200
24> 7 2- 7 2- 2- 2- 0 5 7
430 400 430 400 400 400 110 420 ---- 430
25> 8 5- 2 7 5- 2 2 2 2
170 110 100 140 110 100 100 100 100 ----
26> 7 1- 3- 5 7 1- 7 0 3-
-90 -300 -120 -100 -90 -300 -90 -500 -120 ----
27> - 3 7 3 5 - 7 7 3
-450 -420 50 -420 -200 -450 50 50 -420 ----
28> 7 8 3 3 3 3 6 0 3
---- -100 -50 -170 -170 -170 -170 -140 -620 -170
29> 1 6 7 0 3 8 4 5 2
---- -100 170 200 -300 110 650 120 140 100
30> 0 1- 6- 4 1- 4 4 8 6-
---- -140 -110 50 -100 -110 -100 -100 100 50
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Allen Brenda Sonderegger B . . . | 2 1 . 178.29 57.14 1.02(SB)
2 Gail Cameron Karen Hokinson C . . . | . . . 82.64 26.49
3 Tom Kent Marcia Nagle A 3 . . | 1 . . 201.50 64.58 6.29(OA)
4 George Schild Gayle Fitzgerald B . . . | . . . 148.57 47.62
5 LaVerne Fragomeni Terry Secord C . . . | . . . 144.86 46.43
6 James Scott Rose Ellen Scott B . . . | 3 2 . 166.21 53.27 0.71(SB)
7 Lenore Toomey Jeffery Blake C . . 6 | 4 3 1 163.43 52.38 0.65(OC)
8 Vince Fragomeni Ted Blomquist B . . . | . . . 161.57 51.79
9 Kate Shannon Dana Scadden C . . . | . . 2 156.93 50.30 0.42(SC)
Totals 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6 1 3 3 0 6 6
---- 110 140 -50 110 110 -100 140 140
2> 0 5- 2 2 5- 5- 5- 2
---- -110 660 600 600 660 660 660 600
3> 5 4 6- 1 1 3 6- 1
---- -170 -300 100 -620 -620 -500 100 -620
4> 2- 5- 0 7 2- 2- 2- 5-
650 ---- 660 230 680 650 650 650 660
5> - 6 7 4 4 - 2 4
-420 ---- -100 130 -130 -130 -420 -170 -130
6> 6 5 - 3 7 2 4 -
100 ---- -50 -170 -110 200 -130 -100 -170
7> 6- - 3- 2 3- 5 - 6-
120 -100 ---- 90 -90 90 100 -100 120
8> 0 2 5 3 1 5 7 5
-450 -150 ---- 50 -130 -430 50 110 50
9> 3- 0 1 3- 5 6- 2 6-
200 -50 ---- 130 200 210 460 140 460
10> 6 - 3- - 3- 3- 7 3-
-80 -140 -110 ---- -140 -110 -110 100 -110
11> 2- 7 - - 6 4- 2- 4-
-450 -150 -480 ---- -480 -170 -420 -450 -420
12> 6 - 3- 2 - 7 5 3-
130 -150 -100 ---- -110 -150 300 50 -100
13> 5 0 5 7 5 1 2- 2-
680 -100 680 690 ---- 680 620 650 650
14> 1- 3 6 6 6 0 1- 4
-50 50 150 150 ---- 150 -110 -50 110
15> 6 4- 7 4- - 3 2 -
650 620 680 620 ---- -100 200 170 -100
16> 5- 1 5- 3 0 7 3 3
420 170 420 200 140 ---- 450 200 200
17> 6- 1 6- 2 4 0 4 4
100 -150 100 -110 50 ---- -800 50 50
18> 3- 6 3- 0 2 7 5 1
-110 50 -110 -200 -120 ---- 90 -90 -140
19> 2 4- 7 1 4- 6 0 3
-230 -170 -120 -600 -170 -140 ---- -660 -180
20> 7 4 0 4 1 4 4 4
650 620 -100 620 140 620 ---- 620 620
21> 4 1 4 0 7 4 4 4
-100 -200 -100 -300 140 -100 ---- -100 -100
22> 3- 1 3- 3- 6- 6- 0 3-
450 420 450 450 480 480 -100 ---- 450
23> 6- 0 3- 3- 1 6- 5 2
200 -160 100 100 PASS 200 150 ---- 80
24> 4- 0 1- 4- 4- 1- 7 4-
50 -400 -110 50 50 -110 300 ---- 50
25> 1 0 7 3- 6 3- 2 5
-140 -150 110 -50 100 -50 -100 90 ----
26> 1- 0 4- 4- 7 1- 4- 4-
90 -100 120 120 200 90 120 120 ----
27> 4- 0 4- 6- 3 2 6- 1
420 -150 420 450 400 170 450 140 ----
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2009 |SANCTION>W902356A | 03/04/2009 07:09
---------------------,-- ------------------- -------------,---------------------
DIR> Unit 356 |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marty Allen Richard Lindquist B . . . | 1 1 . 179.21 57.44 1.35(SA)
2 Linda Hermanson Florence Gado C . . . | . . . 141.14 45.24
3 Raymond E. Austin Ramona Bruce A . . . | 2 . . 173.64 55.65 0.95(SA)
4 Morris Lamb John Arnold C . . . | . . . 150.43 48.21
5 Paula Colwell Tom Colwell C . . 5 | 3 2 1 172.71 55.36 0.87(OC)
6 Alyce Shoenhard Fran Herrmann A . . . | . . . 147.64 47.32
7 Joan Robertson Louise Webb C . . . | . . . 132.79 42.56
8 Joyce Freer Laurence Freer C . . . | 4 . 2 161.57 51.79 0.47(SA)
9 Noel Walker Robert Wharton A . . . | . . . 144.86 46.43
Totals 1403.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 4 7 1 1 6 1
-110 ---- -110 -110 100 -140 -140 50 -140
2> 5 1- 7 1- 1- 1- 5 5
-600 ---- -660 110 -660 -660 -660 -600 -600
3> 6 6 2 4 3 - - 6
620 ---- 620 170 500 300 -100 -100 620
4> 4- 4- 4- 1- 4- 7 1- 0
-650 -650 ---- -650 -660 -650 -230 -660 -680
5> 6- 3 6- 1 5 0 3 3
420 130 ---- 420 100 170 -130 130 130
6> 1 0 5 2 3 6- 6- 4
-100 -200 ---- 130 50 100 170 170 110
7> 3- 6- 2 6- 3- - 5 -
-90 100 -100 ---- 100 -90 -120 90 -120
8> 6 5 2 0 2 2 4 7
430 150 -50 ---- -110 -50 -50 130 450
9> 2 7 - 5 6 - 3- 3-
-210 50 -460 ---- -140 -130 -460 -200 -200
10> 6- 3- 3- 0 3- 6- 1 3-
140 110 110 -100 ---- 110 140 80 110
11> 0 2- 6- 4- 2- 6- 4- 1
150 420 480 450 ---- 420 480 450 170
12> 6- 0 3- 2 3- 5 1 6-
150 -300 100 -50 ---- 100 110 -130 150
13> 6 2 4- 0 4- 2 2 7
-620 -680 -650 -690 -650 ---- -680 -680 100
14> 7 1 5- 1 3 5- 1 4
110 -150 50 -150 -110 ---- 50 -150 -50
15> 4 0 5 2- 6- 1 6- 2-
-200 -680 -170 -620 100 ---- -650 100 -620
16> 1- 4 4 4 7 1- 6 0
-420 -200 -200 -200 -140 -420 ---- -170 -450
