Unit Pairs Sunday Aft Session March 1, 2009
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.59 273.51 B 1 1 4 1 2.62(OB) Jo Ann Miller - Julia Sherman
3 57.56 264.21 A 4 0.82(SA) Allen Bowman - Brenda Sonderegger
11 53.45 245.32 B 9 4 0.44(SB) Don Davis - Sandy Davis
1 52.66 241.71 A Don O'Bryan - O Piplani
9 52.40 240.50 A Greg West - Larry Dunham
8 52.17 239.46 A Fran Herrmann - Ramona Bruce
10 51.35 235.69 A Kenneth Badertscher - Lois Jameson
7 50.84 233.35 A Ginny Alexander - Eleanor Horton
5 46.71 214.38 B 5 0.25(SB) Margaret Koenig - Mary Dixon
2 42.29 194.13 C 1 0.56(SC) Diana McGinn - Adair Karlin
12 40.20 184.50 C Doug Austin - Jean Austin
4 39.79 182.64 B Barry Abrahams - Julie Abrahams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 15 2 6- 13 10 6- 10 5 17
-200 ---- ---- -800 -430 -300 -400 ---- -430 -400 -450 100
2> 11- 4 11- 11- 11- 11- 11- 0 4
650 ---- ---- 620 650 650 650 ---- 650 650 -100 620
3> 2- 16 11- 16 0 16 6 6 2-
-50 ---- ---- 450 420 450 -150 ---- 450 400 400 -50
4> 5- 14 14 5- 5- 14 5- 5- 5-
-620 100 ---- ---- ---- 100 -620 -620 100 -620 -620 -620
5> 13- 9 2- 10- 0 16 2- 13- 6-
650 200 ---- ---- ---- -100 620 -110 680 -100 650 140
6> 0 12 2- 2- 12 12 12 5- 2-
-100 450 ---- ---- ---- -50 -50 450 450 450 420 -50
7> 9 9 15 4- 9 15 0 15 15
660 ---- 660 ---- ---- 690 630 660 690 -200 690 690
8> 8- 13- 5 13- 16- 8- 4 8- 2
420 ---- 450 ---- ---- 200 450 460 420 170 420 -50
9> 11 6 17 6 6 0 6 6 15-
-110 ---- -140 ---- ---- 130 -140 -140 -730 -140 -140 100
10> 10 15 5 5 15 5 10 10 10
110 140 -100 -100 ---- ---- 140 -100 110 ---- 110 110
11> 16 6 16 3- 12 2 12 12 0
150 -50 150 -100 ---- ---- 100 -120 100 ---- 100 -150
12> 10 5 16- 14 10 10 - 2- 10
140 110 620 200 ---- ---- 140 140 -200 ---- -100 140
13> 7 1 8 4- 4- 10 15 15 15
170 120 200 150 150 ---- ---- 600 630 630 630 ----
14> 11 2 6 11 2 6 17 16 2
50 -420 -400 50 -420 ---- ---- -400 300 150 -420 ----
15> 2- 16- 8- 2- 16- 14- 8- 8- 8-
-200 630 -100 -200 630 ---- ---- 600 -100 -100 -100 ----
16> 4 14 16 1 8 4 8 4 8
100 200 400 ---- -70 140 ---- ---- 100 140 100 140
17> 14- 8- 14- 2 8- 8- 8- 14- 8-
-170 -200 -170 ---- -420 -200 ---- ---- -200 -200 -170 -200
18> 8- 13- 16 8- 8- 8- 8- 13- 8-
-110 -90 50 ---- -110 -110 ---- ---- -110 -110 -90 -110
19> 2 9- 16 4 9- 1 9- 4 9-
---- -140 -50 140 -100 -50 -150 ---- ---- -50 -100 -50
20> 2 9- 9- 9- 9- 9- 9- 15- 2
---- -650 -620 -620 -620 -620 -620 ---- ---- -620 -170 -650
21> 4 4 15 15 10 10 12 10 4
---- -980 -980 50 50 -480 -480 ---- ---- -450 -480 -980
22> 5.85 0.56 5.85 5.85 9.56 10.62 5.85 5.85 14.32
-600 -660 -600 -600 -140 -130 -600 -600 ---- ---- 100 ----
23> 10- 1- 10- 1- 10- 10- 10- 10- 10-
680 650 680 650 680 680 680 680 ---- ---- 680 ----
24> 12 8- 12 4- 4- - 8- 12 4-
110 100 110 50 50 -100 100 110 ---- ---- 50 ----
25> 4 11- 4 8 11- 0 4 4 11-
-650 -620 -650 -630 -620 ---- -800 -650 -650 ---- ---- -620
26> 6- 5 3 8- 16- 16- 10- 3 1
180 150 110 200 1100 ---- 1100 600 110 ---- ---- 100
27> 16 - 5 3 4 13- 7- 7- 7-
100 -800 -180 -460 -400 ---- 50 -150 -150 ---- ---- -150
28> 7- 7- 12- 17 12- 12- 2- 2- 7-
---- -200 ---- -200 -100 140 -100 -100 -450 -450 ---- -200
29> 6 7- 2- 12- 2- 15 15 12- 2-
---- -120 ---- -110 -140 140 -140 200 200 140 ---- -140
30> 7 1 1 14- 14- 14- 11 7 3
---- 170 ---- -50 -50 420 420 420 200 170 ---- 140
31> 12 7 12 17 4 5 1 12 7
---- ---- 100 50 100 750 -130 -100 -500 100 50 ----
32> 16 4- 10- 1- 10- 10- 4- 6 16
---- ---- 200 -300 -110 -630 -110 -110 -300 -200 200 ----
33> 8- - 3 8- 13 8- 8- 16- 16-
---- ---- -400 -460 -430 -400 -180 -400 -400 50 50 ----
Unit Pairs Sunday Aft Session March 1, 2009
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.19 285.44 A 1 1 4.68(OA) Eric Swanson - Marian Wilson
8 60.60 278.15 A 2 2 3.51(OA) Emmanuel Vuvunas - Franz Schatz
10 55.34 254.00 B 6 3 5 0.83(OB) Helene Miron - Michael Miron
3 52.76 242.18 A 9 0.26(SA) Darwin Afdahl - Kay Afdahl
4 50.41 231.38 B 5 0.26(SB) Faith Alster - Robert Hinkle
6 49.81 228.65 A Betty Lutz - Marie Heald
1 47.71 219.00 B Maria Morris - Barbara Rosenthal
5 45.78 210.15 B Betty Compton - Ann Hinge
11 44.69 205.15 A Barbara Feeley - Jo Ann Aiken
9 44.15 202.65 B Joy Rieckers - Jinny Anderson
2 36.70 168.44 B Jan Miller - Donna McGrath
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 7 0 10- 15 7 10- 12 4
200 400 ---- -100 ---- 430 800 400 430 450 300
2> 5- 5- 13 5- 13 5- 5- 17 5-
-650 -650 ---- -620 ---- -650 -620 -650 -650 100 -650
3> 14- 17 14- 1 1 11 5- 11 1
50 150 ---- 50 ---- -450 -450 -400 -420 -400 -450
4> 11- 3 11- 3 11- 11- 11- 3 11-
620 -100 620 ---- -100 ---- 620 620 620 -100 620
5> 6- 8 17 1 14- 10- 3- 14- 3-
-620 -200 110 ---- -680 ---- 100 -140 -650 100 -650
6> 14- 5 5 5 5 14- 11- 14- 17
50 -450 -450 ---- -450 ---- -450 50 -420 50 100
7> 2 8 8 2 17 2 2 8 12-
-690 -660 -660 -690 ---- 200 ---- -690 -690 -660 -630
8> 15 - 3- 8- 13 8- 12 8- 3-
50 -460 -450 -420 ---- -170 ---- -420 -200 -420 -450
9> 1- 11 11 17 11 11 0 6 11
-100 140 140 730 ---- 140 ---- 140 -130 110 140
10> 12 12 7 12 7 7 7 2 2
100 100 -110 100 -110 ---- -110 ---- -110 -140 -140
11> 15 1 5 13- 17 5 1 5 11
120 -150 -100 100 150 ---- -100 ---- -150 -100 50
12> 7 - 16- 3 7 14- 7 7 12
-140 -620 200 -200 -140 ---- 100 ---- -140 -140 -110
13> 9 2 12- 2 12- 2 10 16 7
-200 -630 -150 -630 -150 -630 ---- -170 ---- -120 -600
14> 11 0 6 1 15 15 6 15 11
400 -300 -50 -150 420 420 ---- -50 ---- 420 400
15> 8- 8- 14- 8- - 8- 14- - 2-
100 100 200 100 -630 100 ---- 200 ---- -630 -600
16> 13 9 9 16 13 9 13 3 1
-100 -140 -140 70 -100 -140 -100 ---- -200 ---- -400
17> 8- 8- 8- 15 2- 8- 2- 8- 2-
200 200 200 420 170 200 170 ---- 200 ---- 170
18> 8- 8- 8- 8- 3- 8- 8- 3- 1
110 110 110 110 90 110 110 ---- 90 ---- -50
19> 1 7- 13 13 7- 7- 16 15 7-
-140 50 100 100 50 50 150 140 ---- 50 ----
20> 7- 7- 7- 1- 7- 15 7- 15 7-
620 620 620 170 620 650 620 650 ---- 620 ----
21> 2 5 2 7 7 13 7 13 13
-50 450 -50 480 480 980 480 980 ---- 980 ----
22> 7.44 2.68 6.38 11.15 11.15 16.44 11.15 11.15 11.15
---- 140 -100 130 600 600 660 600 600 ---- 600
23> 6- 6- 6- 6- 6- 15- 6- 6- 15-
---- -680 -680 -680 -680 -680 -650 -680 -680 ---- -650
24> 12- 12- 16- 5 8- 8- 5 5 12-
---- -50 -50 100 -110 -100 -100 -110 -110 ---- -50
25> 5- 5- 13 17 5- 13 13 13 9
620 ---- 620 650 800 620 650 650 650 630 ----
26> - 16 10- - 12 6- 14 14 8-
-1100 ---- -100 -180 -1100 -150 -600 -110 -110 -200 ----
27> 13 9- 1 3- 16- 9- 12 9- 14
400 ---- 150 -100 -50 800 150 180 150 460 ----
28> 0 4- 9- 4- 9- 14- 9- 14- 4-
---- -140 ---- 100 200 100 200 450 200 450 100
29> 4- 14- 11 2 14- 2 9- 4- 14-
---- -140 ---- 140 120 -200 140 -200 110 -140 140
30> 2- 2- 10 2- 14 6 16 10 16
---- -420 ---- -420 -170 -420 -140 -200 50 -170 50
31> 0 13 12 5 16 10 5 5 10
-750 ---- 130 ---- 100 -100 500 -50 -100 -100 -50
32> 15- 6- 6- 1 12- 12- 11 6- 1
630 ---- 110 ---- 110 -200 300 300 200 110 -200
33> 8- 4 8- 8- 8- 16- - 14 -
400 ---- 180 ---- 400 400 400 460 -50 430 -50
Unit Pairs Sunday Aft Session March 1, 2009
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.28 267.50 B 2 2 5 2 1.97(OB) David Driggers - Susan Driggers
6 57.99 266.18 A 3 6 1.17(SA) Naomi Smith - Rita Smith
11 55.06 252.74 B 5 3 6 0.63(SB) Jeri Garvin - Robert Garvin
7 54.66 250.91 A 6 0.39(SA) Leslie Durkee - Ginny Rutledge
10 54.14 248.50 A 7 0.33(SA) Bob Walters - Russell Stowers
8 53.70 246.47 A 8 0.29(SA) Robert Felicetti - Fran Hammond
5 52.58 241.32 A Betty Fine - Diana Humphreys
1 46.48 213.35 B Prudence Cain - Tom Cain
4 41.43 190.15 C Diane Lowell - David Stewart
9 41.18 189.00 B John Halverson - Margaret Halverson
2 34.65 159.06 B Pamela Thaut - Daniel Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10 13 13 8 2 4 2 0 16
-400 ---- ---- -300 -300 -420 -800 -500 -800 -1100 -150
2> 11- 4 2 11- 11- 11- 11- 1 11-
650 ---- ---- 620 200 650 650 650 650 170 650
3> 11- 11- 6 1 11- 11- 6 11- 6
420 ---- ---- 420 400 -100 420 420 400 420 400
4> 14 0 5- 14 5- 5- 14 14 5-
100 -650 ---- ---- -620 100 -620 -620 100 100 -620
5> 8 2- 5 2- 13- 13- 17 6- 10-
170 -100 ---- ---- 130 -100 650 650 1190 140 620
6> 12 2- 12 12 12 12 5- 12 12
450 -50 ---- ---- 450 450 450 450 420 450 450
7> 3 9 15 1- 1- 9 9 4- 9
600 660 690 ---- ---- -100 -100 660 660 630 660
8> 2 2 8- 13- 16- 8- 0 13- 8-
-50 -50 420 ---- ---- 450 460 420 -100 450 420
9> 6 15- 11 13- 13- 1- 1- 6 11
-140 100 -110 ---- ---- -50 -50 -170 -170 -140 -110
10> 15 1- 10 0 1- 5 5 15 15
140 -200 110 -300 ---- ---- -200 -100 -100 140 140
11> 1 16 12 6 8- 3- 8- 12 6
-130 150 100 -50 ---- ---- 50 -100 50 100 -50
12> 2- 5 10 5 - 16- 10 15 10
-100 110 140 110 ---- ---- -200 620 140 600 140
13> 0 10 4- 10 15 12 2 15 4-
110 600 150 600 630 ---- ---- 620 130 630 150
14> 2 6 11 11 11 2 11 11 15
-420 -400 50 50 50 ---- ---- -420 50 50 100
15> 13 8- 8- 0 2- 8- 8- 14- 2-
110 -100 -100 -300 -200 ---- ---- -100 -100 600 -200
16> 15 12 8 0 12 17 8 12 2
300 170 140 -90 170 590 ---- ---- 140 170 -50
17> 14- 5 2 8- 4 14- 0 14- 2
-170 -230 -420 -200 -260 -170 ---- ---- -450 -170 -420
18> 8- 8- 3 1 16 16 3 3 0
-110 -110 -130 -400 50 50 ---- ---- -130 -130 -430
19> 16 0 9- 9- 14 9- 4 9- 16
140 -300 -50 -50 110 -50 -100 ---- ---- -50 140
20> 2 2 15- 17 9- 9- 9- 2 9-
-650 -650 -170 100 -620 -620 -620 ---- ---- -650 -620
21> 4 4 4 15 4 15 4 4 15
-980 -980 -980 50 -980 50 -980 ---- ---- -980 50
22> 5.85 0.56 8- 2.15 14.32 11.68 15.91 16.97 12.74
-600 -660 AVE -630 100 -120 200 500 ---- ---- -110
23> 4 10- 10- 10- 10- 10- 1- 1- 17
660 680 680 680 680 680 650 650 ---- ---- 690
24> 14 - 8- 2 15 16- 8- 16- 4-
150 -100 100 -50 200 300 100 300 ---- ---- 50
25> 4 4 16 4 11- 11- 11- 17 15
-650 -650 100 -650 -620 -620 -620 200 -170 ---- ----
26> 6- 8- 10- 3 13- 13- 13- 13- 0
180 200 600 110 630 630 630 630 -140 ---- ----
27> 7- 10 13- 13- 13- 2 11 17 -
-150 -130 50 50 50 -500 -120 150 -800 ---- ----
28> - 7- 5 4 - 16 12- 12- 12-
---- -500 -200 -300 -400 -500 100 -100 -100 -100 ----
29> 7- 15 11 2- 9- 2- 2- 9- 17
---- -110 200 110 -140 100 -140 -140 100 300 ----
30> 7 7 1 14- 7 14- 14- 7 7
---- 170 170 -50 420 170 420 420 170 170 ----
31> 16 2 0 3 12 7 12 12 12
---- ---- 500 -400 -550 -200 100 50 100 100 100
32> 7- 16 7- 13 14 0 1- 3 10-
---- ---- -130 200 -130 -90 100 -750 -630 -600 -110
33> 14- 8- 3 8- 14- 3 8- - 8-
---- ---- -150 -400 -430 -400 -150 -430 -400 -460 -400
Unit Pairs Sunday Aft Session March 1, 2009
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.84 274.68 A 3 3 2.63(OA) Jean Montague - Dave Douglass
9 57.08 262.00 B 4 1 3 1.47(OB) Wagner Van Vlack - Sunand Bal
10 55.45 254.50 B 5 2 4 1.11(OB) Arthur Warrick - Shan Warrick
11 54.11 248.35 B 7 4 0.46(SB) Trulee Ricketts - Ann Day
8 53.17 244.03 A 8 0.29(SA) Nicolai Minenko - David Rinehart
5 49.92 229.15 B Lee Toomey - Rosemary Brophy
6 45.34 208.09 B Clair Kretschmann - William Schelstrate
4 45.28 207.82 A Carolyn Reynolds - Steve Reynolds
1 44.44 204.00 B R Wilhelmi - D Wilhelmi
7 43.78 200.94 B Christie McDougall - Eugene McDougall
3 41.45 190.26 A Melvin Norvelle - Joan Merrill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 15 13 15 4 17 4 1 9
400 800 ---- 500 ---- 800 300 1100 300 150 420
2> 5- 5- 5- 5- 13 16 15 5- 5-
-650 -650 ---- -650 ---- -650 -620 -170 -200 -650 -650
3> 5- 5- 5- 11 5- 5- 11 11 16
-420 -420 ---- -420 ---- -400 -420 -420 -400 -400 100
4> 11- 17 11- 3 3 11- 11- 3 3
620 650 620 ---- -100 ---- -100 620 620 -100 -100
5> 3- 14- 3- 0 10- 12 6- 14- 9
-650 100 -650 -----1190 ---- -140 -130 -620 100 -170
6> 5 14- 5 11- 5 5 5 5 5
-450 50 -450 ---- -420 ---- -450 -450 -450 -450 -450
7> 8 8 2 8 12- 8 15- 14 15-
-660 -660 -690 -660 ---- -630 ---- -660 100 -600 100
8> 15 8- 8- 17 3- 8- 3- 15 -
50 -420 -420 100 ---- -450 ---- -420 -450 50 -460
9> 1- 15- 6 15- 11 6 3- 11 3-
-100 170 110 170 ---- 140 ---- 110 50 140 50
10> 12 7 12 17 2 2 2 15- 15-
100 -110 100 300 -140 ---- -140 ---- -140 200 200
11> 13- 5 8- 11 5 11 16 8- 1
100 -100 -50 50 -100 ---- 50 ---- 130 -50 -150
12> - 7 7 12 2 7 14- 16- 12
-620 -140 -140 -110 -600 ---- -140 ---- 100 200 -110
13> 12- 15 7 2 2 12- 17 7 5
-150 -130 -600 -630 -630 -150 ---- -110 ---- -600 -620
14> 6 6 6 6 6 2 15 11 15
-50 -50 -50 -50 -50 -100 ---- 420 ---- 400 420
15> 8- 8- 17 2- 14- 14- 4 8- 8-
100 100 300 -600 200 200 ---- -110 ---- 100 100
16> 9 17 5 5 15 0 2 5 9
-140 90 -170 -170 50 -590 -300 ---- -170 ---- -140
17> 17 8- 2- 13 15 2- 2- 12 15
450 200 170 260 420 170 170 ---- 230 ---- 420
18> 14 16 14 1 17 1 8- 8- 14
130 400 130 -50 430 -50 110 ---- 110 ---- 130
19> 7- 7- 3 1 7- 1 13 17 7-
50 50 -110 -140 50 -140 100 300 ---- 50 ----
20> 0 15 7- 7- 7- 15 7- 15 1-
-100 650 620 620 620 650 620 650 ---- 170 ----
21> 2 13 13 2 2 13 13 13 13
-50 980 980 -50 -50 980 980 980 ---- 980 ----
22> 2.68 4.26 5.32 11.15 1.09 16.44 0.03 8- 14.85
---- -100 110 120 600 -200 660 -500 AVE ---- 630
23> 6- 0 6- 13 15- 6- 15- 6- 6-
---- -680 -690 -680 -660 -650 -680 -650 -680 ---- -680
24> 2 12- - 3 8- 16- - 8- 15
---- -200 -50 -300 -150 -100 100 -300 -100 ---- 50
25> 5- 5- 13 5- 13 0 1 2 13
620 ---- 620 650 620 650 -200 -100 170 650 ----
26> 3- 3- 10- 3- 8- 3- 6- 17 14
-630 ---- -630 -180 -630 -200 -630 -600 140 -110 ----
27> 3- 15 9- 6 7 0 3- 16- 3-
-50 ---- 500 150 120 130 -150 -50 800 -50 ----
28> 16- 1 16- 4- 9- 4- 12 4- 13
---- 500 ---- -100 500 100 200 100 300 100 400
29> 7- 14- 9- 14- 2 7- 6 0 14-
---- -100 ---- 140 110 140 -200 -100 -110 -300 140
30> 10 2- 10 2- 10 10 16 10 2-
---- -170 ---- -420 -170 -420 -170 -170 50 -170 -420
31> 14 5 10 1 5 15 5 17 5
200 ---- -100 ---- -50 -500 -100 400 -100 550 -100
32> 4 3 17 9- 15- 1 14 9- 6-
90 ---- -100 ---- 750 130 630 -200 600 130 110
33> 8- 2- 14 2- 8- 8- 16- 14 8-
400 ---- 150 ---- 430 150 400 400 460 430 400