OVERALL RESULTS
Unit Wide Championship Friday Aft Session October 9, 2009
FLIGHT A EVENT LEADERS
1 123.36 E 3-N/S Lionel Larriva - Walter Mann
2 116.04 D 5-N/S Allen Bowman - Robert Wharton
3 112.50 A 4-E/W Gale Peck - Jeanne Rudolph
4 111.36 E 4-E/W Ray Call - Frances Hill
5 110.44 F 12-N/S Carol Pilmar - Michael Smith
6 108.50 F 11-E/W Eleanor Furtak - Linda Lineberry
7 107.72 F 9-N/S George Good - Sydney Kaye
Unit Wide Championship Friday Aft Session October 9, 2009
FLIGHT B EVENT LEADERS
1 112.50 A 4-E/W Gale Peck - Jeanne Rudolph
2 111.36 E 4-E/W Ray Call - Frances Hill
3 110.44 F 12-N/S Carol Pilmar - Michael Smith
4 108.50 F 11-E/W Eleanor Furtak - Linda Lineberry
5 105.58 B 4-N/S Vicki Hanson - Marian Rogge
6 99.08 D 6-E/W Yvette Gormley - Anne West
Unit Wide Championship Friday Aft Session October 9, 2009
FLIGHT C EVENT LEADERS
1 94.87 E 12-N/S Jacqueline Gillette - Shirley Senofsky
2 92.66 B 4-E/W Richard Quigg - Bud Smith
3 91.27 C 4-E/W Hal Feightner - Bill Cowen
4 89.12 D 7-N/S Kay Coombs - Sue Gehret
5 88.77 E 3-E/W Karen Call - Gerry Brenner
6 88.00 A 7-N/S Mary Blanchard - Jan Dragoo
CLUB RESULTS
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Wilder Diana Smith A . . . | 2 . . 95.00 56.55 0.84(SA)
2 John Thompson Jr Chris Hasney C . . . | . . . 65.00 38.69
3 Katy Vaughn Margarete Gallaer A . . . | 1 . . 103.50 61.61 1.20(SA)
4 Elaine Kiefer Shirley Cole B . . . | 3 1 . 94.50 56.25 0.85(SB)
5 Mabel Kadet Jim Martin B . . . | . . . 81.50 48.51
6 Keith Stearns Marlene Stearns C . . . | . . . 60.50 36.01
7 Mary Blanchard Jan Dragoo C . . 6 | . 2 1 88.00 52.38 0.70(OC)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 0 6 4 4 1- 1-
170 -100 420 170 170 140 140
2> 4 - 4 4 4 - 4
140 -100 140 140 140 -100 140
3> 5- 0 3 5- 3 3 1
-600 -800 -630 -600 -630 -630 -660
4> 3 1 3 6 3 0 5
-650 -680 -650 -620 -650 -690 -630
5> 4 2 5 2 2 6 0
-110 -200 -100 -200 -200 90 -300
6> 5 6 - 3 2 4 -
150 200 -620 -170 -300 -100 -620
7> 6 4- 1- 1- 1- 1- 4-
-140 -200 -650 -650 -650 -650 -200
8> 4 - 2 5- 5- 3 -
200 -50 130 420 420 170 -50
9> 6 0 2 4- 2 4- 2
-630 -720 -690 -660 -690 -660 -690
10> 4 0 6 2 5 2 2
400 200 1100 300 800 300 300
11> 6 - 4 4 4 - 2
100 -150 50 50 50 -150 -120
12> 5 0 5 3 5 1- 1-
170 100 170 150 170 140 140
13> 3 3 3 3 3 3 3
680 680 680 680 680 680 680
14> 1- 3- 0 1- 3- 5- 5-
450 460 430 450 460 480 480
15> 4 5 6 2- - - 2-
-120 -110 -80 -130 -180 -180 -130
16> 4 4 4 0 4 1 4
460 460 460 400 460 430 460
17> 1 3- 6 0 3- 3- 3-
120 400 430 110 400 400 400
18> 0 1 5- 5- 4 2- 2-
-110 -100 110 110 100 50 50
19> 2- 5 2- 6 0 1 4
140 200 140 450 -100 -50 170
20> 2 5 5 0 1 3 5
170 620 620 -100 130 500 620
21> 1 4- 6 1 3 1 4-
-100 90 140 -100 -70 -100 90
22> 6 - 3- 3- 3- - 3-
-170 -1370 -620 -620 -620 -1370 -620
23> 3- 3- 3- 3- 0 3- 3-
-650 -650 -650 -650 -710 -650 -650
24> - - 6 5 4 2 3
-100 -100 500 130 110 -50 90
25> 3- 3- 3- 3- 1 0 6
-140 -140 -140 -140 -170 -620 -100
26> 1- 1- 1- 5 6 1- 4
-100 -100 -100 100 140 -100 90
27> 1 5- 2 3- 0 3- 5-
130 430 150 400 -50 400 430
28> 3- - 3- 6 3- - 3-
690 660 690 720 690 660 690
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Shelnutt Donald Hard A . . . | . . . 78.50 46.73
2 Marc R Hay Larry Scott B . . . | . . . 82.00 48.81
3 Jessie King Edna Parnell A . . . | 3 . . 87.00 51.79 0.60(SA)
4 Gale Peck Jeanne Rudolph B 3 1 . | 1 1 . 112.50 66.96 6.37(OB)
5 Carole Dean Joyce Davis B . . . | 2 2 . 97.50 58.04 0.84(SA)
6 Margaret Glenn Donna Anderson B . . . | . . . 80.50 47.92
7 Howard Thompson Lola Thompson C . . . | . . . 50.00 29.76
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 2 6 4- 0 4- 2
-170 -170 100 -140 -420 -140 -170
2> 2 2 5- 5- 2 2 2
-140 -140 100 100 -140 -140 -140
3> - 3 6 3 3 5 -
600 630 800 630 630 660 600
4> 3 3 5 6 3 1 0
650 650 680 690 650 630 620
5> 4 4 0 1 6 4 2
200 200 -90 100 300 200 110
6> 4 0 2 5- 5- 3 1
300 -200 100 620 620 170 -150
7> 4- 1- 4- 4- 1- 4- 0
650 200 650 650 200 650 140
8> - 5- 3 4 5- - 2
-420 50 -170 -130 50 -420 -200
9> 6 1- 4 4 1- 0 4
720 660 690 690 660 630 690
10> 6 4 0 4 4 2 1
-200 -300 -1100 -300 -300 -400 -800
11> 5- 5- 2 4 2 0 2
150 150 -50 120 -50 -100 -50
12> 6 4- 1 4- 3 1 1
-100 -140 -170 -140 -150 -170 -170
13> 3 3 3 3 3 3 3
-680 -680 -680 -680 -680 -680 -680
14> - 6 - 4- 4- 2- 2-
-480 -430 -480 -450 -450 -460 -460
15> 5- 0 3- 3- 2 5- 1
180 80 130 130 120 180 110
16> 5 2 2 6 2 2 2
-430 -460 -460 -400 -460 -460 -460
17> 0 2- 6 5 2- 2- 2-
-430 -400 -110 -120 -400 -400 -400
18> - 3- - 6 2 5 3-
-110 -50 -110 110 -100 100 -50
19> 3- 2 0 3- 6 1 5
-140 -170 -450 -140 100 -200 50
20> 1 1 6 4 5 1 3
-620 -620 100 -170 -130 -620 -500
21> 1- 5 5 3 1- 5 0
-90 100 100 70 -90 100 -140
22> 2- 2- 0 2- 5- 5- 2-
620 620 170 620 1370 1370 620
23> 2- 2- 2- 6 2- 2- 2-
650 650 650 710 650 650 650
24> 3 1 5- 2 5- 4 0
-90 -130 100 -110 100 50 -500
25> 2- 2- 5 2- 6 2- 0
140 140 170 140 620 140 100
26> 1 4- 0 4- 4- 4- 2
-100 100 -140 100 100 100 -90
27> 2- 5 6 - 2- 4 -
-400 -130 50 -430 -400 -150 -430
28> 0 2- 2- 5- 5- 2- 2-
-720 -690 -690 -660 -660 -690 -690
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeffrey Lesser Sheila Lesser A . . . | 2 . . 100.84 60.02 0.90(SA)
2 Dean Frost Midge Miller C . . . | . . 1 80.41 47.86 0.64(SC)
3 Diana McGinn Robert Murray C . . . | . . 2 79.66 47.42 0.45(SC)
4 Vicki Hanson Marian Rogge B . 5 . | 1 1 . 105.58 62.85 2.02(OB)
5 Sara Doonan Leo Pigaty A . . . | . . . 78.08 46.48
6 Mary Primeau Sheila Caterraccio C . . . | . . . 61.00 36.31
7 Diane Lowell Roberta Goldstein C . . . | . . . 78.62 46.80
8 Carl Kallina Fay Kallina B . . . | 3 2 . 87.41 52.03 0.64(SA)
Totals 671.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 1 4- 4- 1 1 4-
170 ---- 140 170 170 140 140 170
2> 3- 0 3- 2 5 6 1
-100 ---- -800 -100 -200 110 300 -300
3> - 2- 6 - 4- 4- 2-
-660 ---- -630 -180 -660 -600 -600 -630
4> 5- 2 1 5- 3 0 4
100 ---- -660 -680 100 -630 -690 -600
5> 6 - 3 3 - 3 5
120 -300 ---- -200 -200 -300 -200 90
6> 5- 3 - - 5- 3 3
100 -620 ---- -650 -650 100 -620 -620
7> 2- 6 2- 2- 2- 2- 2-
-650 -170 ---- -650 -650 -650 -650 -650
8> 4- 4- 4- 4- 2 1 0
420 420 ---- 420 420 170 140 -50
9> 3 3 6 5 - 3 -
-630 -630 -170 ---- -600 -690 -630 -690
10> 6 0 2 4- 2 4- 2
500 120 300 ---- 400 300 400 300
11> 3 6 1 5 0 3 3
-150 100 -400 ---- -90 -430 -150 -150
12> 3- 1- 5- 0 3- 1- 5-
170 140 620 ---- 100 170 140 620
13> 4 4 1 4 0 4 4
680 680 650 680 ---- -100 680 680
14> 4 6 4 - 2 - 4
480 980 480 -50 ---- 450 -50 480
15> 3 0 2 5- 1 5- 4
-120 -180 -130 50 ---- -140 50 -80
16> 5- 2- 2- 2- 2- 0 5-
490 460 460 460 ---- 460 430 490
17> 6 0 3- 1 3- 3- 3-
430 110 400 150 400 ---- 400 400
18> 2- 2- 0 4- 1 6 4-
140 140 -110 150 50 ---- 170 150
19> 2.42 5.33 0.08 5.33 1.25 3.58
200 420 110 420 140 ---- NP 400
20> 5.92 0.08 3.58 4.75 1.83 1.83
650 -200 500 620 170 ---- NP 170
21> - 4- 6 2 4- 3 -
-100 100 140 50 100 90 ---- -100
22> 2- 2- 5 2- 0 2- 6
-620 -620 -600 -620 -1370 -620 ---- -170
23> 4- 1- 1- 6 1- 4- 1-
-600 -650 -650 -200 -650 -600 ---- -650
24> 1 0 5- 5- 2 4 3
-100 -150 130 130 -50 90 ---- 50
25> 5- 3 5- 3 3 1 0
100 -140 100 -140 -140 -170 -620 ----
26> 2 5- 2 2 5- 2 2
-100 90 -100 -100 90 -100 -100 ----
27> 3- 3- 2 6 5 0 1
150 150 120 1100 400 -50 100 ----
28> 0 4 1- 6 4 1- 4
600 690 660 720 690 660 690 ----
29> 4 5- 5- 0 2 3 1
---- -110 PASS PASS -300 -170 -140 -200
30> 4- 0 6 2- 2- 4- 1
---- 130 -470 140 50 50 130 -140
31> 1 3- 6 3- 1 1 5
---- 50 100 630 100 50 50 150
32> 1- 5 1- 1- 1- 5 5
---- -50 420 -50 -50 -50 420 420
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Saunders Noni Saunders B . . . | . 2 . 87.84 52.29 0.60(SB)
2 Ronald Morris Jim Huble B . . . | . . . 84.59 50.35
3 Marion Cimmino Judith Green C . . . | . . . 69.92 41.62
4 Richard Quigg Bud Smith C . . 2 | 2 1 1 92.66 55.15 2.21(OC)
5 Donna DePesa Gene DePesa A . . . | 1 . . 100.42 59.77 1.28(SA)
6 Carol Szympruch Susan Hagerty C . . . | . . . 73.00 43.45
7 Michelle Werley Marie Heald A . . . | 3 . . 90.59 53.92 0.64(SA)
8 Jo Ann Aiken Ann Hinge A . . . | . . . 72.15 42.95
Totals 671.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 5 5 5 1- 1- 1-
-170 ---- -140 -140 -140 -170 -170 -170
2> 2- 1 6 0 2- 5 4
100 ---- -110 800 -300 100 300 200
3> 5- 1- 3- 1- 0 3- 5-
660 ---- 600 630 600 180 630 660
4> - 3 4 6 5 2 -
-100 ---- 630 660 690 680 600 -100
5> 5- 5- 3 3 1 3 0
300 300 ---- 200 200 -90 200 -120
6> - 3 3 5- 3 5- -
-100 620 ---- 620 650 620 650 -100
7> 3- 0 3- 3- 3- 3- 3-
650 170 ---- 650 650 650 650 650
8> 4 1- 5 1- 6 1- 1-
-170 -420 ---- -140 -420 50 -420 -420
9> 3 3 0 5- 1 3 5-
630 630 170 ---- 690 600 630 690
10> 6 1- 4 4 1- 0 4
-120 -400 -300 ---- -300 -400 -500 -300
11> 0 3 5 3 1 3 6
-100 150 400 ---- 150 90 150 430
12> 4- 4- - - 6 2- 2-
-140 -140 -620 ---- -620 -100 -170 -170
13> 2 5 2 2 2 6 2
-680 -650 -680 -680 ---- -680 100 -680
14> 5- 2 2 5- 2 4 0
50 -480 -480 50 ---- -480 -450 -980
15> - 4 2 - 3 5 6
-50 130 80 -50 ---- 120 140 180
16> 6 3- - 3- - 3- 3-
-430 -460 -490 -460 ---- -490 -460 -460
17> 2- 2- 5 0 2- 6 2-
-400 -400 -150 -430 -400 ---- -110 -400
18> 6 1- 1- 3- 5 3- 0
110 -150 -150 -140 -50 ---- -140 -170
19> 5.92 2.42 0.67 3.58 4.75 0.67
-110 -400 -420 -200 -140 ---- -420 NP
20> 2.42 4.17 1.25 0.08 4.17 5.92
-500 -170 -620 -650 -170 ---- 200 NP
21> 5- 4 5- 1- 1- 3 0
100 -50 100 -100 -100 -90 ---- -140
22> 0 3- 3- 6 3- 3- 1
170 620 620 1370 620 620 ---- 600
23> 4- 0 1- 4- 4- 1- 4-
650 200 600 650 650 600 ---- 650
24> 3 - 5 4 6 2 -
-50 -130 100 50 150 -90 ---- -130
25> 3 - 3 3 5 - 6
140 -100 140 140 170 -100 620 ----
26> 4 4 - - 4 4 4
100 100 -90 -90 100 100 100 ----
27> 0 2- 1 2- 6 4 5
-1100 -150 -400 -150 50 -120 -100 ----
28> 0 6 2 2 4- 4- 2
-720 -600 -690 -690 -660 -660 -690 ----
29> 6 2 4 - 3 - 5
---- 300 110 170 PASS 140 PASS 200
30> 3- 1- 3- 6 1- 0 5
---- -50 -130 -50 470 -130 -140 140
31> 2- 5 5 2- 5 0 1
---- -100 -50 -50 -100 -50 -630 -150
32> 4- 4- 4- 1 1 4- 1
---- 50 50 50 -420 -420 50 -420
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosemary Brophy Janice Miller C . . . | . . . 71.62 42.63
2 Franz Schatz Ron Payne A . . . | 2/3 . . 100.15 59.61 0.98(SA)
3 Shirley Spink Joan Coil B . . . | . 4 . 78.08 46.48 0.38(SB)
4 Dodie Bowler Terry Secord C . . . | . . . 65.69 39.10
5 Frank Giuffreda Donna Pasley A . . . | 5 . . 89.92 53.52 0.33(SA)
6 LaVerne Fragomeni Chris Martin B . . . | . . . 74.58 44.39
7 Renie Lee William Purdy C . . . | . . . 74.85 44.55
8 Lorraine Ray Gayle Fitzgerald B . . . | . 2 . 83.46 49.68 0.76(SB)
9 Lenore Toomey Mary Ann Allen B . . . | 4 1 . 91.81 54.65 1.08(SB)
10 Myra DeByle Val Armentrout A . . . | 2/3 . . 100.15 59.61 0.98(SA)
11 Karen Linder Carol Alberta C . . . | . . 2 77.54 46.15 0.48(SC)
12 Linda Miller Mick Miller A . . . | 1 . . 102.58 61.06 1.63(SA)
13 Adrienne Reep Dudley Reep C . . . | . 3 1 81.58 48.56 0.69(SC)
Totals 1092.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 8- 8- 0 2 3 8- 8- 8- 4 8- 8- 1
170 170 170 PASS 100 110 170 170 170 140 170 170 50
2> 11- 5- 1 3 8 1 11- 1 8 5- 8 10 4
620 110 -200 -100 140 -200 620 -200 140 110 140 170 100
3> 4 4 0 4 4 9 4 4 4 9 9 11 12
-630 -630 -660 -630 -630 -600 -630 -630 -630 -600 -600 -150 100
4> 11 2- 9- 2- 2- 8 12 9- 0 2- 5 6 7
200 -650 100 -650 -650 -170 300 100 -680 -650 -630 -620 -200
5> 1- 10 4- 4- 11- 4- 7 4- 0 8- 1- 11- 8-
-300 50 -200 -200 90 -200 -100 -200 -400 -90 -300 90 -90
6> 11- 1- 9 5 11- 5 1- 5 9 9 0 5 5
200 -650 100 -620 200 -620 -650 -620 100 100 -680 -620 -620
7> 6- 6- 6- - 12 - 6- 6- 6- 6- 6- 6- 6-
-650 -650 -650 -680 -200 -680 -650 -650 -650 -650 -650 -650 -650
8> 7 7 12 4 7 10- 2 7 10- 1 7 3 0
420 420 590 170 420 450 110 420 450 100 420 140 50
9> 3 3 9 3 3 10- 7- 7- 12 3 3 10- 3
-690 -690 -600 -690 -690 -150 -660 -660 100 -690 -690 -150 -690
10> 1 9- 0 2 9- 6- 3- 6- 6- 11- 6- 11- 3-
120 800 -100 150 800 300 200 300 300 1100 300 1100 200
11> 1 9 0 5 9 5 11- 7 5 11- 2- 2- 9
-200 50 -400 -120 50 -120 100 -110 -120 100 -150 -150 50
12> - 10 2 10 3 4 6 10 - 6 10 10 6
-100 170 90 170 100 120 140 170 -100 140 170 170 140
13> 5- 5- 5- 5- 5- 5- 5- 0 11- 11- 5- 5- 5-
680 680 680 680 680 680 680 650 1430 1430 680 680 680
14> 12 11 2- 2- 2- 7- 7- 7- 2- 2- 7- 2- 10
980 490 -50 -50 -50 450 450 450 -50 -50 450 -50 460
15> 8 4 10 8 6 4 1 0 11- 2 8 11- 4
-110 -130 -100 -110 -120 -130 -180 -400 -80 -140 -110 -80 -130
16> 8- 8- 2 8- 5 8- 2 8- 2 12 2 8- 2
460 460 430 460 450 460 430 460 430 490 430 460 430
17> 4- 2 8 8 11- - 3 - 11- 8 8 8 4-
130 100 400 400 430 -50 120 -50 430 400 400 400 130
18> 1- 10- 5 5 7- 1- 7- 10- 9 5 1- 12 1-
-200 170 -100 -100 50 -200 50 170 100 -100 -200 620 -200
19> - 12 3 6 3 3 - 10 11 8- 6 6 8-
-50 420 110 140 110 110 -50 180 200 170 140 140 170
20> 1 11 4- 4- 12 4- 4- 2 7- 9- 0 7- 9-
-100 620 130 130 650 130 130 100 170 200 -130 170 200
21> 6- 8- 0 6- 10- 12 3- 8- 1- 10- 3- 1- 5
-70 50 -400 -70 100 600 -100 50 -200 100 -100 -200 -90
22> 6 6 10 6 1 1 6 6 11 6 12 1 6
-620 -620 -600 -620 -1370 -1370 -620 -620 -190 -620 -170 -1370 -620
23> 10 12 2- - - 2- 6 9 6 6 6 6 11
-600 100 -680 -720 -720 -680 -650 -630 -650 -650 -650 -650 -200
24> 1 2 9- 7 9- 0 4 4 7 11- 7 11- 4
-110 -100 110 90 110 -150 -50 -50 90 130 90 130 -50
25> 0 10- 10- 10- 7- 10- 1 6 2- 5 4 7- 2-
-620 100 100 100 -100 100 -500 -110 -170 -140 -150 -100 -170
26> 1 5- 10 0 2 10 5- 5- 5- 10 5- 5- 12
-140 -100 90 -200 -110 90 -100 -100 -100 90 -100 -100 100
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
---------------------,-- ------------------- -------------,---------------------
DIR> Diana L. Smith |RATING>Unit Championship, CLUB>903567|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dorothy Soto Sherman Montgomery C . . . | . . . 74.58 44.39
2 Bill Hackbarth Emmanuel Vuvunas A . . . | 5 . . 89.12 53.05 0.33(SA)
3 Jean James Ernestine Perkins B . . . | 1/2 1 . 94.50 56.25 1.39(SA)
4 Hal Feightner Bill Cowen C . . 3 | 4 3 1 91.27 54.33 1.66(OC)
5 Mary Baptist Robert Baptist A . . . | 1/2 . . 94.50 56.25 1.39(SA)
6 Lee Peterson Donald Peterson B . . . | . 4 . 86.15 51.28 0.38(SB)
7 Nancy Clarke David Clarke C . . . | . . . 68.65 40.86
8 Jo Morrison Ted Blomquist B . . . | . . . 76.73 45.67
9 Joyce Lenz Greg Roth B . . . | 3 2 . 94.23 56.09 0.82(SA)
10 Barbara Clark June Nelson B . . . | . . . 74.04 44.07
11 Peggy Preston Donna DeMeerleer C . . . | . . 2 78.62 46.80 0.45(SC)
12 Nancy Fuesz Warren Fuesz A . . . | . . . 84.00 50.00
13 Doris Kuzmak Ted Walden A . . . | . . . 85.62 50.96
Totals 1092.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 3- 3- 3- 3- 8 12 3- 10 3- 9 11 3-
-170 -170 -170 -170 -170 -140 PASS -170 -100 -170 -110 -50 -170
2> - 11 6- 4 11 6- 9 4 4 2 11 8 -
-620 200 -110 -140 200 -110 100 -140 -140 -170 200 -100 -620
3> 8 8 8 12 3 8 3 8 1 3 0 8 8
630 630 630 660 600 630 600 630 150 600 -100 630 630
4> 2- 9- 12 2- 9- 9- 7 9- 6 4 5 0 1
-100 650 680 -100 650 650 630 650 620 170 200 -300 -200
5> 2 12 7- 3- 7- 10- - - 7- 3- 5 10- 7-
-50 400 200 90 200 300 -90 -90 200 90 100 300 200
6> 10- 3 3 3 7 12 - 7 7 7 10- - 7
650 -100 -100 -100 620 680 -200 620 620 620 650 -200 620
7> 5- 5- 5- 11- 5- 0 5- 11- 5- 5- 5- 5- 5-
650 650 650 680 650 200 650 680 650 650 650 650 650
8> 1- 0 11 8 5 5 9 1- 12 10 5 5 5
-450 -590 -100 -170 -420 -420 -140 -450 -50 -110 -420 -420 -420
9> 3 9 9 9 9 1- 1- 9 4- 9 4- 9 0
600 690 690 690 690 150 150 690 660 690 660 690 -100
10> 12 - 10 5- 2- - 5- 8- 8- 11 5- 2- 5-
100 -1100 -150 -300 -800 -1100 -300 -200 -200 -120 -300 -800 -300
11> - 7 9- 3 9- 7 3 - 11 5 3 7 12
-100 120 150 -50 150 120 -50 -100 200 110 -50 120 400
12> 6 2 2 9 2 8 6 6 11- 2 2 11- 10
-140 -170 -170 -100 -170 -120 -140 -140 100 -170 -170 100 -90
13> 6- 6- 6- 6- 6- 6- 6- 6- 12 6- - 6- -
-680 -680 -680 -680 -680 -680 -680 -680 -650 -680 -1430 -680 -1430
14> 9- 4- 9- 9- 4- 2 4- 0 4- 1 9- 9- 9-
50 -450 50 50 -450 -460 -450 -980 -450 -490 50 50 50
15> 4 6 - 8 8 11 4 12 8 - 2 10 4
110 120 80 130 130 180 110 400 130 80 100 140 110
16> 10 7 3- 3- 10 10 3- 3- 3- 10 10 0 3-
-430 -450 -460 -460 -430 -430 -460 -460 -460 -430 -430 -490 -460
17> - 4 11- 7- 9 7- 11- 10 - 4 4 4 4
-430 -400 50 -130 -120 -130 50 -100 -430 -400 -400 -400 -400
18> 4- 0 10- 10- 4- 10- 1- 1- 3 7 7 7 10-
-50 -620 200 200 -50 200 -170 -170 -100 100 100 100 200
19> 6 9 3- 11- 11- 2 0 1 9 3- 6 6 9
-140 -110 -170 50 50 -180 -420 -200 -110 -170 -140 -140 -110
20> 4- 7- 2- 7- 11 10 1 4- 7- 2- 7- 12 0
-170 -130 -200 -130 100 -100 -620 -170 -130 -200 -130 130 -650
21> 0 7 8- 5- 3- 3- 10- 12 1- 5- 8- 1- 10-
-600 90 100 70 -50 -50 200 400 -100 70 100 -100 200
22> 11 6 6 6 6 6 1 2 6 6 0 11 11
1370 620 620 620 620 620 190 600 620 620 170 1370 1370
23> 1 6 2 3 0 6 9- 6 11- 6 11- 6 9-
200 650 600 630 -100 650 680 650 720 650 720 650 680
24> 8 8 11 8 10 5 2- - 5 5 2- - 12
50 50 110 50 100 -90 -110 -130 -90 -90 -110 -130 150
25> 11 12 6 1- 9- 1- 7 1- 8 4- 4- 1- 9-
500 620 110 -100 170 -100 140 -100 150 100 100 -100 170
26> 6- 11 6- 6- 6- 2 2 12 6- 10 6- 2 0
100 140 100 100 100 -90 -90 200 100 110 100 -90 -100
EVENT>Unit Wide Championship |SESSION>Friday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |SANCTION>W910356 | 10/13/2009 10:51
