Updated and Corrected Results
Stratified Pairs Friday Aft Session November 6, 2009
FLIGHT A EVENT LEADERS
1 142.70 C 3-N/S Emmanuel Vuvunas - Margret Salazar
2 141.24 A 6-E/W Robert Brussel - Blanche Waldstreicher
3 140.94 C 3-E/W Benita Nelson - Karen Eble
4 140.88 F 3-N/S Judson Jones - Tony Dare
5 140.14 B 3-E/W Jean James - Warren Fuesz
6 139.22 F 7-E/W Joy Rieckers - Loretta Wood

Stratified Pairs Friday Aft Session November 6, 2009
FLIGHT B EVENT LEADERS
1 141.24 A 6-E/W Robert Brussel - Blanche Waldstreicher
2 140.88 F 3-N/S Judson Jones - Tony Dare
3 139.22 F 7-E/W Joy Rieckers - Loretta Wood
4 136.93 B 7-E/W Shelton Howland - Carol Skomars
5 135.56 C 7-E/W John Arnold - Jim Howland
6 133.94 C 1-E/W Donald Peterson - Lee Peterson

Stratified Pairs Friday Aft Session November 6, 2009
FLIGHT C EVENT LEADERS
1 128.00 E 3 Howard Thompson - Lola Thompson
2 118.93 B 2-E/W Linda Hermanson - Lynn Sawyer
3 114.21 F 11-E/W Karen Call - Gerry Brenner
4 111.08 F 8-N/S Linda French - Margaret Hovell
5 109.29 D 5-E/W Hal Feightner - Bill Cowen
6 108.80 E 5 Mary Blanchard - Jan Dragoo
 
EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leo Pigaty             Sarah Doonan             A   .     .     .   |   1     .     .    139.11  64.40  1.42(SA)

 2 Marion Cimmino         Judith Green             C   .     .     .   |   .     .     2     95.99  44.44  0.48(SC)

 3 Sheila Caterraccio     Roberta Goldstein        C   .     .     .   |   .     .     .     89.67  41.51          

 4 Mary Primeau           Diana McGinn             C   .     .     .   |   .     .     .     93.54  43.31          

 5 John Wolfe             Amiel Goodman            B   .     .     .   |   .     .     .    100.01  46.30          

 6 Ann Kuperberg          Dean Frost               C   .     .     .   |   .     3     1    100.72  46.63  0.69(SC)

 7 Henry Williams         Rosemary Wade            B   .     .     .   |   2     1     .    130.20  60.28  1.02(SB)

 8 Bob Stotts             Ed Anderson              B   .     .     .   |   4     2     .    108.54  50.25  0.71(SB)

 9 Edward Helpert         Barbara Feeley           A   .     .     .   |   3     .     .    130.05  60.21  0.71(SA)

10 Robert Murray          Diane Lowell             C   .     .     .   |   .     .     .     93.44  43.26          


                                          Totals                                           1081.27       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        5.69  2.31  4.56        7.94  1.19  3.44  0.06
          50   ---- -110  -150  -120   ----  110  -170  -140  -180 

   2>   6.25        1.75  0.06  4.56        6.25  3.44  7.94  1.75
          50   ---- -120  -180   -80   ----   50  -100   140  -120 

   3>   6.81        6.81  0.63  4.56        2.31  0.63  6.81  3.44
        -600   ---- -600  -720  -620   ---- -710  -720  -600  -630 

   4>         0.06        7.94  1.19  3.44  3.44  3.44  6.25  6.25
         ---- -600   ----  140  -200  -100  -100  -100   110   110 

   5>         4.56        1.19  2.31  4.56  7.38  7.38  4.56  0.06
         ---- -100   ---- -130  -110  -100   140   140  -100  -200 

   6>         2.31        2.31  2.31  6.81  6.81  2.31  6.81  2.31
         ----  110   ----  110   110   140   140   110   140   110 

   7>   6.81  6.81  2.88        2.88  2.88        2.88  6.81  0.06
         100   100   -90   ----  -90   -90   ----  -90   100  -110 

   8>   3.44  6.81  3.44        7.94  3.44        0.06  3.44  3.44
        -450  -420  -450   ---- -200  -450   ---- -480  -450  -450 

   9>   7.38  2.31  2.31        2.31  5.69        7.38  4.56  0.06
         100  -650  -650   ---- -650   -50   ----  100  -620  -790 

  10>   7.94        2.31  0.63        0.63  5.13  5.13  5.13  5.13
         660   ----  130  -100   ---- -100   630   630   630   630 

  11>   2.88        7.38  2.88        5.69  0.06  2.88  2.88  7.38
        -450   ---- -200  -450   ---- -420  -460  -450  -450  -200 

  12>   5.13        5.13  5.13        7.94  0.63  0.63  5.13  2.31
        -420   ---- -420  -420   ---- -400  -450  -450  -420  -430 

  13>   5.13  1.75  3.44  6.81  0.06        5.13        7.94  1.75
         140   100   110   170  -100   ----  140   ----  800   100 

  14>   2.31  0.06  1.19  6.25    4         7.94        6.25    4 
         150   -50   130   430   400   ----  460   ----  430   400 

  15>     4   0.63  0.63    4     4           4         7.94  6.81
        -200  -450  -450  -200  -200   ---- -200   ---- -150  -170 

  16>   6.81    4           4   6.81  0.06        1.75  1.75  6.81
        -300  -650   ---- -650  -300 -1050   ---- -680  -680  -300 

  17>   7.94  4.56        6.25  6.25  0.63        2.88  0.63  2.88
         170   130   ----  140   140  -150   ---- -130  -150  -130 

  18>   4.56  2.31        4.56  6.81  0.06        4.56  1.19  7.94
          50  -110   ----   50   100  -590   ----   50  -170   300 

  19>   7.38  1.19  3.44  0.06  5.69  3.44  7.38              3.44
         100  -200  -170  -620  -140  -170   100   ----  ---- -170 

  20>   6.81  2.88  0.06  2.88  2.88  2.88  6.81              6.81
         110  -100  -120  -100  -100  -100   110   ----  ----  110 

  21>   3.44  1.19  6.81  3.44  5.69  3.44  7.94              0.06
        -130  -150    50  -130  -100  -130   130   ----  ---- -500 

  22>   2.88  2.88  6.81        2.88  6.81  2.88  6.81        0.06
        -170  -170  -100   ---- -170  -100  -170  -100   ---- -200 

  23>   3.44  3.44  6.25        0.63  0.63  3.44  7.94        6.25
        -100  -100   100   ---- -110  -110  -100   620   ----  100 

  24>     4     4     4         0.06  6.81  1.19  7.94          4 
         -50   -50   -50   ---- -110    90   -90   120   ----  -50 

  25>     5     5     0     7     3     1-    5     8     1-      
         120   120   -50   150   100    90   120   200    90   ----

  26>     5-    5-    0     1-    5-    5-    5-    1-    5-      
         600   600   110   130   600   600   600   130   600   ----

  27>     1     6     3     3     0     3     6     8     6       
        -150   -50  -100  -100  -300  -100   -50   100   -50   ----

  28>         7.94  1.19  2.88  0.06  6.25  6.25  4.56  2.88      
         ----  100  -430  -400  -460    50    50  -150  -400   ----

  29>         7.38  3.44  7.38  5.13  2.31  1.19  0.06  5.13      
         ----  200  -110   200   100  -130  -140  -620   100   ----

  30>         1.75  1.75  0.06  7.94  5.13  5.13  5.13  5.13      
         ----  400   400   200   460   430   430   430   430   ----



EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Depesa           Michelle Werley          A   .     .     .   |   3     .     .    119.98  55.55  0.71(SA)

 2 Linda Ascher           Martha Winn              C   .     .     .   |   .     .     1    107.99  50.00  0.60(SC)

 3 Carl Kallina           Fay Kallina              B   .     .     .   |   .     .     .     91.47  42.35          

 4 Jim Huble              Ronald Morris            B   .     .     .   |   .     .     .     86.67  40.13          

 5 Vicki Hanson           Marian Rogge             B   .     .     .   |   4     3     .    114.19  52.87  0.51(SB)

 6 Robert Brussel         Blanche Waldstreicher    B   2     1     .   |   1     1     .    141.24  65.39  6.59(OA)

 7 Lee E Damkroger        Nancy Plercner           C   .     .     .   |   .     .     .     95.78  44.34          

 8 Bud Smith              Sue Binz                 C   .     .     .   |   .     .     .     90.54  41.92          

 9 Mary Stotts            Trudie Weber-Penta       B   .     .     .   |   2     2     .    124.48  57.63  0.99(SA)




                                          Totals                                            972.34       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        0.06  2.31  6.81  5.69  4.56  3.44  7.94      
         -50   ---- -110   110   170   150   140   120   180   ----

   2>   1.75        1.75  6.25  4.56  7.94  0.06  3.44  6.25      
         -50   ----  -50   120   100   180  -140    80   120   ----

   3>   1.19        5.69  1.19  7.38  7.38  1.19  3.44  4.56      
         600   ----  710   600   720   720   600   620   630   ----

   4>   4.56  7.94        4.56  0.06  1.75  6.81  1.75  4.56      
         100   600   ----  100  -140  -110   200  -110   100   ----

   5>   0.63  3.44        0.63  6.81  3.44  5.69  7.94  3.44      
        -140   100   ---- -140   130   100   110   200   100   ----

   6>   1.19  5.69        5.69  5.69  1.19  5.69  5.69  1.19      
        -140  -110   ---- -110  -110  -140  -110  -110  -140   ----

   7>   1.19  5.13  5.13        1.19  5.13  7.94  5.13  1.19      
        -100    90    90   ---- -100    90   110    90  -100   ----

   8>   1.19  7.94  4.56        4.56  0.06  4.56  4.56  4.56      
         420   480   450   ----  450   200   450   450   450   ----

   9>   5.69  0.63  5.69        3.44  5.69  7.94  2.31  0.63      
         650  -100   650   ----  620   650   790    50  -100   ----

  10>   2.88  5.69  2.88  7.38        2.88  7.38  0.06  2.88      
        -630  -130  -630   100   ---- -630   100  -660  -630   ----

  11>   5.13  0.63  5.13  5.13        0.63  2.31  5.13  7.94      
         450   200   450   450   ----  200   420   450   460   ----

  12>   7.38  2.88  2.88  2.88        5.69  0.06  2.88  7.38      
         450   420   420   420   ----  430   400   420   450   ----

  13>   4.56  0.06  1.19  6.25  7.94        2.88  2.88  6.25      
        -110  -800  -170  -100   100   ---- -140  -140  -100   ----

  14>   6.81  1.75  1.75    4     4         5.69  0.06  7.94      
        -130  -430  -430  -400  -400   ---- -150  -460    50   ----

  15>   7.38  0.06    4   1.19    4           4     4   7.38      
         450   150   200   170   200   ----  200   200   450   ----

  16>   6.25    4   1.19  1.19  1.19  7.94          4   6.25      
         680   650   300   300   300  1050   ----  650   680   ----

  17>   7.38  1.75  5.13  1.75  0.06  7.38        3.44  5.13      
         150  -140   130  -140  -170   150   ---- -130   130   ----

  18>   6.81  3.44  0.06  1.19  3.44  7.94        5.69  3.44      
         170   -50  -300  -100   -50   590   ----  110   -50   ----

  19>   7.94  4.56  2.31  0.63  4.56  6.81  0.63        4.56      
         620   170   140  -100   170   200  -100   ----  170   ----

  20>   5.13  1.19  5.13  1.19  5.13  5.13  1.19        7.94      
         100  -110   100  -110   100   100  -110   ----  120   ----

  21>   4.56  7.94  2.31  4.56  4.56  6.81  0.06        1.19      
         130   500   100   130   130   150  -130   ----  -50   ----

  22>   7.94  5.13  5.13  1.19  5.13  5.13  1.19  1.19            
         200   170   170   100   170   170   100   100   ----  ----

  23>   1.75  7.38  4.56  7.38  4.56  4.56  1.75  0.06            
        -100   110   100   110   100   100  -100  -620   ----  ----

  24>     4   7.94    4   1.19    4   6.81    4   0.06            
          50   110    50   -90    50    90    50  -120   ----  ----

  25>     5     3     6-    3     3     8     0     1     6-      
        -100  -120   -90  -120  -120    50  -200  -150   -90   ----

  26>     2-    2-    2-    2-    2-    8     6-    6-    2-      
        -600  -600  -600  -600  -600  -110  -130  -130  -600   ----

  27>     8     7     5     2     2     5     0     5     2       
         300   150   100    50    50   100  -100   100    50   ----

  28>         1.75  0.06  1.75  6.81  3.44  5.13  5.13  7.94      
         ----  -50  -100   -50   430   150   400   400   460   ----

  29>         5.69  0.63  6.81  4.56  7.94  0.63  2.88  2.88      
         ----  130  -200   140   110   620  -200  -100  -100   ----

  30>         2.88  6.25  2.88  6.25  2.88  7.94  2.88  0.06      
         ---- -430  -400  -430  -400  -430  -200  -430  -460   ----
EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joanne Franson         Vince Fragomeni          B   .     .     .   |   .     2     .    109.29  50.60  0.60(SB)

 2 Yvette Gormley         Rita Kurrus              C   .     .     .   |   .     .     1     99.00  45.83  0.55(SC)

 3 Allen Bowman           Peggy Preston            A   .     .     .   |   1     .     .    131.14  60.71  1.28(SA)

 4 Marty Allen            Mary Ann Allen           B   .     .     .   |   .     .     .    102.21  47.32          

 5 Dodie Bowler           Nila Riddle              C   .     .     .   |   .     .     .     87.43  40.48          

 6 Myra DeByle            Val Armentrout           A   .     .     .   |   3     .     .    110.57  51.19  0.64(SA)

 7 Anne West              Dalene Goetz             B   .     .     .   |   2     1     .    127.29  58.93  0.90(SA)

 8 Linda Miller           Mike Cregg               A   .     .     .   |   .     .     .     97.07  44.94          


                                          Totals                                            864.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     2     4     0     5-    5-    7     2 
        -170  -170  -140  -420    50    50   100  -170 

   2>     5-    3-    3-    2     0     1     5-    7 
         -80   -90   -90  -110  -180  -120   -80    50 

   3>     4     4     4     1     4     4     7     0 
        -630  -630  -630  -710  -630  -630  -260  -720 

   4>     6-    2-    2-    5      -     -    6-    4 
         100  -100  -100    80  -120  -120   100   -90 

   5>     2-    5-    1     2-    5-    0     5-    5-
        -100   140  -120  -100   140  -200   140   140 

   6>     3     3      -    3     6     6      -    6 
         110   110  -150   110   140   140  -150   140 

   7>      -    4-    4-    4-     -    4-    7     2 
        -150   -90   -90   -90  -150   -90   100  -120 

   8>     1-    5     5     5     5     1-    5     0 
        -480  -450  -450  -450  -450  -480  -450  -880 

   9>     1     1     7     4-    6     4-    3     1 
        -650  -650   200   -50   100   -50  -100  -650 

  10>     7      -    3-    3-    3-    3-     -    6 
         720   600   630   630   630   630   600   660 

  11>     4     4     4     7      -    4      -    4 
        -450  -450  -450  -200  -460  -450  -460  -450 

  12>     7     4      -    4      -    4     4     4 
        -200  -420  -450  -420  -450  -420  -420  -420 

  13>     2     0     7     3     1     5-    5-    4 
        -100  -300   170   110  -200   140   140   120 

  14>     3     1     7     3     0     3     5-    5-
         150   -50   460   150  -100   150   430   430 

  15>     2-    7     5     1     5     0     2-    5 
        -200    50  -170  -400  -170  -450  -200  -170 

  16>     7     2     4     1     4     6     4     0 
        -500  -800  -680 -1050  -680  -650  -680 -1660 

  17>     7     0     6     3-    3-    1-    5     1-
         420  -150   170   -50   -50  -130   140  -130 

  18>     7     0     6     2-    2-    4-    4-    1 
         300  -170   150    50    50   100   100  -110 

  19>     2-    2-    2-    2-    2-    2-    7     6 
        -140  -140  -140  -140  -140  -140   400   100 

  20>     0     7     3     3     6     3     3     3 
        -200    90  -100  -100    80  -100  -100  -100 

  21>     3-    3-    3-    7     0     6     3-    1 
        -130  -130  -130  1110  -200  -100  -130  -150 

  22>     0     5     7     1-    5     3     5     1-
        -650   100   200  -620   100  -150   100  -620 

  23>     2     4     4     6-    1     6-    0     4 
        -100   100   100   200  -140   200  -300   100 

  24>     4     5-    7     3     0     5-    1-    1-
          90   100   120    50  -110   100   -50   -50 



EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Heacock          Terry Secord             B   .     .     .   |   .     .     .     90.64  41.96          

 2 Linda Hermanson        Lynn Sawyer              C   .     .     2   |   3     2     1    118.93  55.06  1.79(OC)

 3 Jean James             Warren Fuesz             A   5     .     .   |   1     .     .    140.14  64.88  2.78(OA)

 4 Kathy Schiemann        Sue Walsh                B   .     .     .   |   .     .     .     84.21  38.99          

 5 Bonita Hjerpe          Cece Knowles             C   .     .     .   |   .     .     .     90.64  41.96          

 6 Greg Roth              Raymond E. Austin        A   .     .     .   |   .     .     .    102.21  47.32          

 7 Shelton Howland        Carol Skomars            B   .     4     .   |   2     1     .    136.93  63.39  2.40(OB)

 8 Eugene Opinante        Joan Opinante            A   .     .     .   |   .     .     .    100.29  46.43          


                                          Totals                                            863.99       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5     1-    5     1-    3     0     7     5 
         170   -50   170   -50   140  -100   420   170 

   2>     1-    7     3-    6     3-    1-    5     0 
          80   180    90   120    90    80   110   -50 

   3>     3     3     3     3     3     0     6     7 
         630   630   630   630   630   260   710   720 

   4>     6-    4-    6-    4-     -    2     3      -
         120   100   120   100  -100   -80    90  -100 

   5>     1-    1-    7     6     1-    4-    1-    4-
        -140  -140   200   120  -140   100  -140   100 

   6>     1     4     1     6-    6-    4     1     4 
        -140  -110  -140   150   150  -110  -140  -110 

   7>     2-    2-    2-    0     2-    5     6-    6-
          90    90    90  -100    90   120   150   150 

   8>     2     5-    2     2     2     7     5-    2 
         450   480   450   450   450   880   480   450 

   9>     6     2-    0     4     2-    6     6     1 
         650    50  -200   100    50   650   650  -100 

  10>     3-    3-    6-    3-    1     0     3-    6-
        -630  -630  -600  -630  -660  -720  -630  -600 

  11>     3     3     6-    0     3     3     6-    3 
         450   450   460   200   450   450   460   450 

  12>     3     6-    3     3     3     0     6-    3 
         420   450   420   420   420   200   450   420 

  13>     0     1-    4     3     5     6     7     1-
        -170  -140  -110  -120   100   200   300  -140 

  14>     0     1-    4     1-    4     7     6     4 
        -460  -430  -150  -430  -150   100    50  -150 

  15>     2     4-    6     2     4-    2     0     7 
         170   200   400   170   200   170   -50   450 

  16>     3     6     7     0     3     5     1     3 
         680  1050  1660   500   680   800   650   680 

  17>     2     3-    5-    0     3-    7     5-    1 
        -140    50   130  -420    50   150   130  -170 

  18>     2-    4-    6     0     4-    7     2-    1 
        -100   -50   110  -300   -50   170  -100  -150 

  19>     4-    1     4-    4-    4-    4-    4-    0 
         140  -100   140   140   140   140   140  -400 

  20>     4     4     7     1     0     4     4     4 
         100   100   200   -80   -90   100   100   100 

  21>     0     6     3-    7     3-    1     3-    3-
       -1110   150   130   200   130   100   130   130 

  22>     5-    7     2     2     4     0     2     5-
         620   650  -100  -100   150  -200  -100   620 

  23>     3     5     6     3      -    3     7      -
        -100   100   140  -100  -200  -100   300  -200 

  24>     5-    3     7     1-    1-    0     5-    4 
          50   -90   110  -100  -100  -120    50   -50 
EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Spink          Pat McCoy                B   .     .     .   |   3     1     .    123.69  57.26  0.97(SB)

 2 Renie Lee              William Purdy            C   .     .     .   |   .     .     .     98.44  45.57          

 3 Emmanuel Vuvunas       Margret Salazar          A   1     .     .   |   1     .     .    142.70  66.06  8.78(OA)

 4 Chris Martin           LaVerne Fragomeni        B   .     .     .   |   .     .     .     91.69  42.45          

 5 Stephanie Huszar       Susan Smith              C   .     .     .   |   .     3     1    103.81  48.06  0.60(SC)

 6 Ralph Egger            Theodore Kurrus          A   .     .     .   |   2     .     .    131.56  60.91  0.95(SA)

 7 Janice Miller          Serena Astlett           B   .     .     .   |   .     .     .     85.56  39.61          

 8 Joyce Lenz             Ernestine Perkins        B   .     .     .   |   4     2     .    112.31  52.00  0.68(SB)

 9 Mary Jo Simmon         Helen Clark              C   .     .     .   |   .     .     .     81.44  37.70          


                                          Totals                                            971.20       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     0     7-    1-    7-    6     1-    3-    3-
        -140  -420    50  -400    50  -110  -400  -170  -170 

   2>     5     0     6-    6-    2     8     4     1     3 
         100  -150   110   110  -110   140    50  -120   -80 

   3>     4     4     8     0     4     4     4     4     4 
        -630  -630   100  -660  -630  -630  -630  -630  -630 

   4>     8     6-    0     2     2     4-    4-    6-    2 
         300   110  -150  -120  -120  -100  -100   110  -120 

   5>   5.69  7.94  3.20  1.19  2.31  4.56  0.06  6.81  3.44
         110   150  AVE-  -140  -130  -100  -200   140  -110 

   6>     3     3     6-    6-    6-    3     0     6-    1 
         110   110   140   140   140   110  -100   140   -50 

   7>     2-    2-    2-    6     0     6     8     6     2-
         -90   -90   -90   100  -150   100   200   100   -90 

   8>     3     0     7     6     3     8     5     1     3 
        -450  -500  -100  -200  -450    50  -420  -480  -450 

   9>      -    3     6     4-     -    4-    7     2     8 
        -650  -100   100   -50  -650   -50   200  -620   500 

  10>     5     2     7-    3-    6     3-    0     7-    1 
         630   210   720   600   690   600   100   720   180 

  11>     3-    6      -    3-    3-    3-    7-     -    7-
        -450  -420  -460  -450  -450  -450  -210  -460  -210 

  12>     4-    1     8     1     4-    4-    1     4-    7 
        -420  -450   100  -450  -420  -420  -450  -420    50 

  13>     0     4-    4-    1-    8     7     1-    3     6 
        -200   140   140  -100   400   170  -100   110   150 

  14>     7     1-    8     1-    6     1-    4     5     1-
         400   -50   430   -50   140   -50    90   130   -50 

  15>      -    8     3     6-     -    3     3     6-    5 
        -450  -150  -200  -170  -450  -200  -200  -170  -180 

  16>     8     2-    2-    7     5     6     0     2-    2-
         -50  -680  -680  -100  -650  -500 -1460  -680  -680 

  17>     7     1-    4-    3     6     8     1-    4-    0 
         130  -400  -130  -150   100   140  -400  -130  -420 

  18>     7     5     7     3     3     7     3     1     0 
         300   100   300    50    50   300    50  -110  -140 

  19>     5     5     7-    2     2     2     0     7-    5 
        -140  -140   100  -170  -170  -170  -200   100  -140 

  20>     5-    2     5-     -    3-    7-    3-    7-     -
        -100  -200  -100  -300  -120   110  -120   110  -300 

  21>     2     5-    5-    7     2     8     2     2     2 
        -130    50    50   100  -130   130  -130  -130  -130 

  22>     5     3-    3-    1-    7-    6     7-    1-    0 
        -100  -170  -170  -300   100   -50   100  -300  -620 

  23>     1-    7-    6     3     7-    1-    4     5     0 
        -200   200   100  -140   200  -200  -110  -100  -800 

  24>     6-    6-    2     2     2     8     4-    4-    0 
          90    90   -50   -50   -50   110    50    50   -90 

  25>     6     4-    8     4-    1-    1-    7     1-    1-
         150   120   300   120    90    90   200    90    90 

  26>     5     5     5     5     2     1     0     5     8 
         600   600   600   600   180   130  -200   600   630 

  27>     8     0     7     1-    5-    3-    1-    5-    3-
         150  -200   100  -150   -50  -100  -150   -50  -100 



EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2009   |SANCTION>W911356A4 | 11/16/2009 07:26
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Hinge       |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Peterson        Lee Peterson             B   .     6     .   |   3     2     .    133.94  62.01  1.35(OB)

 2 Cynthia Peters         Paul Bliklen             C   .     .     .   |   .     .     1     73.56  34.06  0.55(SC)

 3 Benita Nelson          Karen Eble               A   3     .     .   |   1     .     .    140.94  65.25  4.94(OA)

 4 AnnaMae Sublett        Gayle Fitzgerald         B   .     .     .   |   .     .     .    115.80  53.61          

 5 Karen Linder           Conlee Jolly             C   .     .     .   |   .     .     .     62.19  28.79          

 6 Gail Meyer             Russ Stowers             A   .     .     .   |   .     .     .     93.31  43.20          

 7 John Arnold            Jim Howland              B   .     5     .   |   2     1     .    135.56  62.76  1.80(OB)

 8 Jo Morrison            Ted Blomquist            B   .     .     .   |   4     3     .    118.19  54.72  0.49(SB)

 9 Joyce Freer            Barbara Clark            B   .     .     .   |   .     .     .     99.31  45.98          


                                          Totals                                            972.80       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     2     8     6-     -    4-    6-    4-     -
         140   110   420   400   -50   170   400   170   -50 

   2>     3     0     8     4     1-    7     1-    5     6 
        -100  -140   150   -50  -110   120  -110    80   110 

   3>     4     4     4     4     0     4     8     4     4 
         630   630   630   630  -100   630   660   630   630 

   4>     3-    1-    3-    8     1-    6     6     6     0 
         100  -110   100   150  -110   120   120   120  -300 

   5>   3.44  0.06  7.94  4.80  1.19  6.81  4.56  5.69  2.31
         100  -150   200  AVE+  -140   140   110   130  -110 

   6>     5     5     8     1-    1-    1-    7     1-    5 
        -110  -110   100  -140  -140  -140    50  -140  -110 

   7>     5-    0     5-    2     2     5-    8     5-    2 
          90  -200    90  -100  -100    90   150    90  -100 

   8>     8     3     1     7     2     5     5     5     0 
         500   420   100   480   200   450   450   450   -50 

   9>     5     1     2     6     3-    0     7-    7-    3-
