EVENT>UNIT WIDE CHAMPIONSHIP |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |SANCTION>L001356B | 01/18/2010 18:27
---------------------,-- ------------------- -------------,---------------------
DIR> VARIOUS |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=6/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna McGrath Angelo Cianciotto B . . . | . . . 146.75 47.04
2 David Chakmakian Marty Chakmakian B . . . | . 2 . 156.20 50.06 0.64(SB)
3 Ginny Rutledge Carol Pilmar A . . . | . . . 154.50 49.52
4 Kenneth Badertscher Martin Schiff Jr A . . . | 4 . . 179.50 57.53 0.64(SA)
5 Julia Sherman Norma Hawkins B . . . | . . . 128.50 41.19
6 Frances Francis S Petersen A . . . | 3 . . 184.75 59.21 0.92(SA)
7 Jo Billeter Maria Morris A . . . | . . . 135.38 43.39
8 Patricia Mount Pat McGuire A . . . | . . . 162.13 51.96
9 Percy Brown Eleanor Cochran A . . . | . . . 147.58 47.30
10 George Good Greg West A . . . | 2 . . 188.13 60.30 1.29(SA)
11 Bengt Bjernfalk John Antliff A 9 . . | 1 . . 191.96 61.53 1.84(SA)
12 Donald Davis Sandra Davis B . . . | . . . 133.13 42.67
13 B Robert Simrak Lawrence De Lucia A . . . | 5 . . 175.29 56.18 0.37(SA)
14 Nadine McDowell Pamela Thaut A . . . | . . . 149.58 47.94
15 Kathy Ball Lila Jacoby B . . . | . . . 97.92 31.38
16 Arthur Warrick Shan Warrick B . . . | 6 1 . 165.92 53.18 0.91(SB)
Totals 2497.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 5- 5- 5- 5- 12 5- 11 5- 5- 0 5- 5-
-480 ---- ---- ---- -480 -480 -480 -480 -50 -480 -100 -480 -480 -1210 -480 -480
2> 2 2 0 2 9- 9- 8 11- 7 5- 5- 4 11-
-400 ---- ---- ---- -400 -500 -400 50 50 -120 100 -130 -150 -150 -180 100
3> 6- 6- 6- 6- 6- 6- 12 6- 6- - 6- - 6-
-50 -50 ---- ---- ---- -50 -50 -50 -50 980 -50 -50 -100 -50 -100 -50
4> 2.75 7.20 2.75 10.88 7.63 0.58 7.63 11.96 7.63 9.79 0.58 4.92 4.92
300 AVE+ ---- ---- ---- 300 800 630 140 630 1100 630 660 140 600 600
5> 9 3 3 9 3 9 9 9 3 3 0 9 9
680 650 650 ---- ---- ---- 680 650 680 680 680 650 650 500 680 680
6> 10- 4 4 0 4 10- 4 4 8 9 12 4 4
100 -650 -650 ---- ---- ---- -990 -650 100 -650 -650 -200 -150 200 -650 -650
7> 3 5 7- 12 11 9- 1 5 9- 1 7- 1 5
-720 -690 -680 100 ---- ---- ---- -650 -660 -1440 -690 -660 -1440 -680 -1440 -690
8> 12 7 - 9 2 - 7 10- 4- 10- 4- 3 7
130 -100 -420 50 ---- ---- ---- -300 -420 -100 110 -140 110 -140 -170 -100
9> 7- 7- 10- 4- 2 12 4- 10- 0 9 1 4- 4-
100 100 200 -50 -140 ---- ---- ---- 300 -50 200 -300 130 -170 -50 -50
10> 3- 3- 3- 11 3- 8- 0 8- 3- 7 11 11 3-
-120 -120 -120 100 -120 ---- ---- ---- -90 -150 -90 -120 -110 100 100 -120
11> 6- 6- 10 2 12 10 0 4 10 2 6- 2 6-
50 50 100 -150 500 100 ---- ---- ---- -800 -110 100 -150 50 -150 50
12> 5- 0 5- 10 1- 5- 5- 10 1- 10 5- 5- 12
-400 -460 -400 50 -430 -400 ---- ---- ---- -400 50 -430 50 -400 -400 100
13> 3- 3- 9 3- 9 9 0 12 3- 9 3- 3- 9
-600 -600 -150 -600 -150 -150 -630 ---- ---- ---- 200 -600 -150 -600 -600 -150
14> 5 8- 2- 5 8- 12 8- 5 - 8- - 2- 11
430 460 400 430 460 520 460 ---- ---- ---- 430 130 460 130 400 490
15> 0 2 11 5- 1 5- 5- 9- 9- 5- 12 5- 5-
-200 -110 110 -100 -140 -100 -100 100 ---- ---- ---- 100 -100 600 -100 -100
16> 1 9 9 12 4 6 4 9 1 9 4 1 9
-100 120 120 800 -50 90 -50 120 ---- ---- ---- -100 120 -50 -100 120
17> 7 0 9- 1 5 5 2- 5 9- 9- 12 2- 9-
140 -100 300 -50 100 100 50 100 300 ---- ---- ---- 300 420 50 300
18> 10 12 8 10 7 5- 3- 0 1- 10 5- 3- 1-
110 300 100 110 50 PASS -100 -200 -140 ---- ---- ---- 110 PASS -100 -140
19> 2 11 7 2 12 2 2 7 7 2 10 7 7
-690 -650 -680 -690 -110 -690 -690 -680 -680 -690 ---- ---- ---- -660 -680 -680
20> 7- 11- 7- 1- 7- 10 3- 1- 7- 11- 3- 0 5
100 500 100 -790 100 200 -620 -790 100 500 ---- ---- ---- -620 -800 -140
21> 0 10 4 8 8 1 6 11 4 12 4 2 8
-110 150 100 130 130 -100 110 690 100 800 100 ---- ---- ---- 50 130
22> 10- 2 6 6 0 10- 10- 2 10- 6 6 6 2
140 -100 -50 -50 -150 140 140 -100 140 -50 -50 ---- ---- ---- -50 -100
23> 10 7 10 7 0 3 10 1 4 5 12 7 2
100 -110 100 -110 -690 -600 100 -660 -150 -120 200 -110 ---- ---- ---- -630
24> 6- 6- 3- 11 1 6- 11 11 1 6- 3- 1 9
-400 -400 -430 50 -460 -400 50 50 -460 -400 -430 -460 ---- ---- ---- -210
25> 6 10 6 2 6 6 10 12 1 10 3 0 6
-110 100 -110 -150 -110 -110 100 200 -500 100 -140 -600 -110 ---- ---- ----
26> 3- 3- 8 8 10- 10- 3- 3- 0 8 12 3- 3-
620 620 630 630 660 660 620 620 170 630 1100 620 620 ---- ---- ----
27> 6 3 10 3 8- 6 8- 3 12 1 11 6 0
---- -50 -100 100 -100 50 -50 50 -100 170 -130 140 -50 -300 ---- ----
28> 3- 3- 3- 8- 12 3- 8- 0 11 3- 3- 8- 8-
---- -460 -460 -460 -430 100 -460 -430 -1100 -400 -460 -460 -430 -430 ---- ----
29> 0 9 4 10- 4 4 4 12 10- 4 4 8 4
---- ---- -200 110 -100 120 -100 -100 -100 1400 120 -100 -100 100 -100 ----
30> 2- 2- 4 9 0 7- 7- 12 1 10 11 5- 5-
---- ---- -150 -150 -140 -50 -530 -100 -100 470 -470 50 300 -110 -110 ----
31> 11- 1 11- 5- 5- 2 9- 9- 5- 5- 5- 0 5-
---- ---- ---- 1370 600 1370 630 630 620 660 660 630 630 630 170 630
32> 12 2 10- 2 6- 6- 6- 6- 6- 6- 10- 0 2
---- ---- ---- 800 400 460 400 430 430 430 430 430 430 460 210 400
EVENT>UNIT WIDE CHAMPIONSHIP |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |SANCTION>L001356B | 01/18/2010 18:27
---------------------,-- ------------------- -------------,---------------------
DIR> VARIOUS |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lou Rudolph Elaine Resnick C . . . | . . 1 151.88 48.68 0.60(SC)
2 Sarah Nicewander Naomi Smith A . . . | . . . 155.30 49.78
3 Helene Miron Felice Rolfes B . . . | . . . 144.50 46.31
4 Louis Herbster Phillis Herbster A . . . | 3 . . 165.54 53.06 0.92(SA)
5 J Robert Johnston Lois Jameson A . . . | . . . 151.50 48.56
6 Ann Day James Nichols B . . . | 4 2 . 165.38 53.01 0.80(SB)
7 Eugene McDougall Michael Smith B . . . | . . . 150.50 48.24
8 Eleanor Furtak Linda Lineberry B . . . | 5 3 . 159.21 51.03 0.57(SB)
9 Alan Ravitz Evonne Ravitz C . . . | . . . 133.75 42.87
10 Larry Dunham Nancy Atherton A . . . | 2 . . 183.42 58.79 1.29(SA)
11 Wagner Van Vlack Stephen Pozez B . . . | . 4 . 154.63 49.56 0.40(SB)
12 N Stewart Eleanor Horton A . . . | . . . 147.58 47.30
13 Sydney Kaye Edward Helpert B . . . | . . . 154.38 49.48
14 Fred Dorr Rick Garvin B . 6 . | 1 1 . 186.08 59.64 1.84(SA)
15 Melvin Norvelle Joan Merrill A . . . | 6 . . 156.42 50.13 0.31(SA)
16 Gary Rosenwinkel Lonnie Rosenwinkel C . . . | . . . 134.75 43.19
Totals 2494.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 6- 1 6- 6- 6- 6- 12 6- 6- 6- 6- 0
480 ---- 480 ---- 100 ---- 480 480 480 480 1210 480 480 480 480 50
2> 10 4 - 5 10 6- 12 6- 10 8 2- - 2-
400 ---- 120 ---- -100 ---- 130 400 150 500 150 400 180 -50 -100 -50
3> 0 5- 5- 5- 11- 5- 5- 5- 11- 5- 5- 5- 5-
-980 50 ---- 50 ---- 50 ---- 100 50 50 50 100 50 50 50 50
4> 4.38 4.80 0.04 4.38 2.21 9.25 11.42 1.13 7.08 4.38 7.08 11.42 9.25
-630 AVE- -----1100 ---- -630 ---- -660 -300 -140 -800 -600 -630 -600 -140 -300
5> 9 3 9 9 9 12 3 3 9 3 3 3 3
-650 -680 -650 ---- -650 ---- -650 ---- -500 -680 -680 -650 -680 -680 -680 -680
6> 8 8 8 4 3 0 12 8 8 8 1- 1- 8
650 650 650 ---- 200 ---- 150 ---- -200 990 650 650 650 -100 -100 650
7> 7 4- 2- 0 11 4- 11 1 7 2- 9 11 7
690 680 660 -100 ---- 1440 ---- 680 ---- 1440 650 690 660 720 1440 690
8> 1- 11- 7- 3 1- 7- 9 10 5 11- 0 5 5
-110 420 140 -50 ---- -110 ---- 140 ---- 170 300 100 420 -130 100 100
9> 1- 12 7- 3 10 11 7- 7- 0 4- 7- 4- 1-
-200 300 50 -130 140 ---- 170 ---- 50 ---- 50 -300 -100 50 -100 -200
10> 8- 8- 1 5 8- 1 1 8- 3- 8- 12 8- 3-
120 120 -100 110 120 ---- -100 ---- -100 ---- 120 90 120 150 120 90
11> 2 10 10 0 5- 2 10 5- 5- 12 5- 8 2
-100 150 150 -500 -50 -100 ---- 150 ---- -50 ---- -50 800 -50 110 -100
12> 10- 2 2 10- 6- 6- 6- 0 6- 6- 12 2 6-
430 -50 -50 430 400 400 ---- 400 ---- -100 ---- 400 400 460 -50 400
13> 8- 3 3 8- 3 8- 12 3 8- 8- 0 3 8-
600 150 150 600 150 600 630 ---- 150 ---- 600 ---- 600 -200 150 600
14> 7 3- 3- 11- 0 9- 3- 1 7 3- 7 9- 11-
-430 -460 -460 -130 -520 -400 -460 ---- -490 ---- -430 ---- -460 -430 -400 -130
15> 6- 11 0 6- 6- 6- 6- 2- 12 10 1 2- 6-
100 140 -600 100 100 100 100 -100 ---- 200 ---- 110 ---- -110 -100 100
16> 3 8 8 6 11 8 3 3 11 3 3 11 0
-120 50 50 -90 100 50 -120 -120 ---- 100 ---- -120 ---- -120 100 -800
17> 7 0 7 9- 9- 2- 7 5 2- 12 2- 11 2-
-100 -420 -100 -50 -50 -300 -100 -140 -300 ---- 100 ---- -300 ---- 50 -300
18> 5 6- 6- 8- 8- 10- 12 2 10- 0 4 2 2
-50 PASS PASS 100 100 140 200 -110 140 ---- -300 ---- -100 ---- -110 -110
19> 2 10 5 10 5 5 10 5 1 10 5 10 0
660 690 680 690 680 680 690 680 650 690 ---- 680 ---- 690 ---- 110
20> 8- 2 12 8- 7 10- 4- 4- - - 4- 10- 4-
620 -200 800 620 140 790 -100 -100 -500 -500 ---- -100 ---- 790 ---- -100
21> 11 10 6 4 1 12 8 2 0 8 8 4 4
100 -50 -110 -130 -690 110 -100 -150 -800 -100 -100 ---- -130 ---- -130 ----
22> 1- 6 1- 10 10 1- 1- 10 6 6 6 6 12
-140 50 -140 100 100 -140 -140 100 50 50 50 ---- 50 ---- 150 ----
23> 2 10 11 2 8 5 7 2 0 5 5 12 9
---- -100 630 660 -100 150 110 120 -100 -200 110 110 ---- 690 ---- 600
24> 1 3 1 5- 11 5- 5- 8- 8- 1 11 11 5-
---- -50 210 -50 400 460 400 400 430 430 -50 460 ---- 460 ---- 400
25> 2 0 6 11 2 2 6 9 10 12 6 6 6
-100 ---- -200 110 500 -100 -100 110 140 150 600 110 110 ---- 110 ----
26> 8- 8- 8- 12 8- 4 4 0 4 8- 1- 8- 1-
-620 ---- -620 -620 -170 -620 -630 -630 -1100 -630 -620 -660 -620 ---- -660 ----
27> 3- 9 6 0 9 11 2 1 9 6 3- 12 6
---- -50 ---- 100 50 -170 100 130 -100 -140 100 50 -50 300 ---- 50
28> 3- 12 8- 1 8- 8- 8- 8- 3- 3- 0 3- 8-
---- 430 ---- 1100 460 400 460 460 460 460 430 430 -100 430 ---- 460
29> 8 8 0 12 1- 3 8 8 8 1- 4 8 8
100 ---- 100 -----1400 200 -120 -110 100 100 100 -120 -100 100 100 ----
30> 4- 4- 0 9- 11 9- 2 8 1 3 6- 12 6-
100 ---- 100 ---- -470 150 470 150 -50 140 -300 50 110 530 110 ----
31> 10 2- 2- - 6- 11 6- - 6- 6- 12 6- 6-
---- -620 ---- -660 ---- -660 -1370 -630 -600 -630 -1370 -630 -630 -170 -630 -630
32> 5- 5- 5- 0 5- 10 5- 1- 1- 10 12 5- 10
---- -430 ---- -430 ---- -430 -800 -430 -400 -430 -460 -460 -400 -210 -430 -400
EVENT>UNIT WIDE CHAMPIONSHIP |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |SANCTION>L001356B | 01/18/2010 18:27
---------------------,-- ------------------- -------------,---------------------
DIR> VARIOUS |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Allen Bowman Brenda Sonderegger A . . . | . . . 161.78 51.85
2 Roy Mastic Sally Payne B . . . | . . . 147.97 47.43
3 Kay Coombs Nancy Porterfield C . . . | . . . 149.41 47.89
4 Raymond E. Austin Vince Fragomeni A . . . | . . . 131.81 42.25
5 Shirley Spink Jean James B . . . | 3 2 . 166.47 53.36 0.71(SA)
6 Florence Gado Gene Vernon C . . . | 4 3 1 162.69 52.14 0.60(SC)
7 Lorraine Ray Alyce Shoenhard B . . . | . . . 142.47 45.66
8 Susan Heacock Barbara Clark B . . . | 2 1 . 185.34 59.40 0.99(SA)
9 Margret Salazar Sandra Singleton A 11 . . | 1 . . 190.03 60.91 1.42(SA)
10 Adrienne Reep Dudley Reep C . . . | . . . 120.75 38.70
Totals 1558.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 2 2 6 8 6 6 2
-480 ---- -480 -480 -480 -450 -230 -450 -450 -480
2> 4 1- 0 4 6 7- 7- 4 1-
-150 ---- -180 -400 -150 -130 100 100 -150 -180
3> 2 6 2 6 2 2 8 2 6
-50 ---- 450 -50 450 -50 -50 980 -50 450
4> 5- 8 - 5- 2 - 3- 7 3-
400 660 ---- -300 400 120 -300 300 630 300
5> 6- 1- 6- 6- 6- 1- 4 1- 1-
680 650 ---- 680 680 680 650 660 650 650
6> 5 7 6 2 2 2 0 8 4
-100 400 ---- 200 -650 -650 -650 -1100 800 -150
7> 3 6 1 6 8 3 6 3 0
-690 -660 -720 ---- -660 -650 -690 -660 -690 -1440
8> 1- 1- 6- 1- 1- 8 6- 4 5
-170 -170 130 ---- -170 -170 150 130 -50 50
9> 6 8 2 2 2 2 2 7 5
-100 130 -620 ---- -620 -620 -620 -620 -50 -170
10> 3- 6 3- 7- 3- 0 1 7- 3-
-120 -90 -120 100 ---- -120 -180 -150 100 -120
11> 4- - 4- - 8 7 6 2 3
50 -150 50 -150 ---- 500 150 100 -100 -90
12> 8 0 5 1- 5 5 5 5 1-
50 -600 -400 -430 ---- -400 -400 -400 -400 -430
13> 2 6 2 6 2 6 8 4 0
-630 -150 -630 -150 -630 ---- -150 100 -600 -660
14> 2 5- 5- 3- 7- 0 3- 7- 1
430 490 490 460 520 ---- 90 460 520 130
15> 4 4 1- 1- 7- 6 4 7- 0
-100 -100 -200 -200 90 ---- 50 -100 90 -800
16> 6 6 2 2 8 2 2 2 6
120 120 -50 -50 150 -50 ---- -50 -50 120
17> 2 0 7 4 3 1 8 5- 5-
-100 -530 170 50 -50 -140 ---- 300 100 100
18> 5- 1- 8 5- 1- 0 5- 5- 3
110 -140 140 110 -140 -420 ---- 110 110 PASS
19> 7- 2- - 2- 6 7- - 4- 4-
-230 -680 -690 -680 -240 -230 -690 ---- -600 -600
20> - 5 5 - 2 8 5 5 5
-620 100 100 -620 -200 300 100 ---- 100 100
21> 7 5- 1 2- 0 5- 4 8 2-
150 130 50 100 -100 130 110 ---- 620 100
22> 2 5- 2 7 8 2 5- 2 2
-50 140 -50 150 420 -50 140 -50 ---- -50
23> 3 6- 1 0 6- 3 6- 6- 3
-150 100 -600 -660 100 -150 100 100 ---- -150
24> 5 6- 2 2 8 2 2 6- 2
-400 -150 -430 -430 50 -430 -430 -150 ---- -430
25> 7 0 5 7 1 7 2 3- 3-
200 -600 100 200 -140 200 -120 -110 -110 ----
26> 7 1 4 4 4 4 0 4 8
630 180 620 620 620 620 170 620 660 ----
27> 0 2 7- 4 1 7- 5- 3 5-
-110 -50 420 140 -100 420 170 50 170 ----
28> 1 3 3 5- 5- 0 7- 3 7-
---- -460 -430 -430 -400 -400 -490 50 -430 50
29> 2 6- 8 6- 0 4 2 5 2
---- -100 110 150 110 -300 -90 -100 100 -100
30> 3.44 7.94 1.75 1.75 5.13 5.13 6.81 0.06
---- 50 400 -100 -100 120 120 150 -110 NP
EVENT>UNIT WIDE CHAMPIONSHIP |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |SANCTION>L001356B | 01/18/2010 18:27
---------------------,-- ------------------- -------------,---------------------
DIR> VARIOUS |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Benita Nelson Linda Miller A 8 . . | 2 . . 196.44 62.96 1.60(OA)
2 Joanna Goodlund Betty Scott C . . . | . . . 118.99 38.14
3 Joan Coil Paul Bliklen C . . . | . . 2 153.20 49.10 0.45(SC)
4 Tom Kent Richard Lindquist A 4 . . | 1 . . 204.94 65.69 5.05(OA)
5 Gay Anne Hainline Sheila White B . . . | . . . 104.81 33.59
6 Betsy Krystynak Rosemary Brophy C . . 6 | 4 2 1 166.39 53.33 0.74(OC)
7 Morris Lamb John Arnold B . . . | 3 1 . 170.08 54.51 0.97(SB)
8 Alex Buchwald Virginia Buchwald B . . . | . 3 . 158.80 50.90 0.49(SB)
9 Eugene Opinante Joan Opinante A . . . | . . . 152.03 48.73
10 Dick Hansen Pat Hansen C . . . | . . . 133.50 42.79
Totals 1559.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 0 6 2 6 2 6 6 2
480 ---- 230 480 450 480 450 480 480 450
2> 4 - 6- - 8 4 4 6- 2
150 ---- -100 180 -100 400 150 150 180 130
3> 6 6 2 0 6 6 2 2 6
50 ---- 50 -450 -980 50 50 -450 -450 50
4> 7- 0 4- 7- 1 2- 4- 6 2-
300 -660 ---- -300 300 -630 -400 -300 -120 -400
5> 6- 6- 4 1- 6- 1- 6- 1- 1-
-650 -650 ---- -660 -680 -650 -680 -650 -680 -680
6> 6 1 8 2 0 6 4 6 3
650 -400 ---- 1100 -200 -800 650 150 650 100
7> 2 2 7 5 2 8 0 5 5
660 660 720 ---- 690 660 1440 650 690 690
8> 6- 1- 1- 4 6- 3 6- 6- 0
170 -130 -130 ---- 50 170 -50 170 170 -150
9> 0 6 6 1 6 3 6 2 6
-130 620 620 ---- 50 620 170 620 100 620
10> 7 4- - - 4- 4- 4- 8 2
150 120 -100 -100 ---- 120 120 120 180 90
11> 2 3- 6 7- 5 0 3- 1 7-
-100 -50 100 150 ---- 90 -500 -50 -150 150
12> 3 3 3 6- 6- 3 0 3 8
400 400 400 430 ---- 430 400 -50 400 600
13> 6 4 2 8 6 6 2 2 0
630 600 150 660 630 ---- 630 150 150 -100
14> 2- - 4- 7 - 6 8 2- 4-
-490 -520 -460 -130 -520 ---- -430 -90 -490 -460
15> 6- - 6- 8 - 4 2 4 4
200 -90 200 800 -90 ---- 100 -50 100 100
16> 6 6 2 0 2 6 2 6 6
50 50 -120 -150 -120 50 ---- -120 50 50
17> 2- 4 2- 5 6 7 8 0 1
-100 -50 -100 50 100 140 ---- 530 -300 -170
18> 2- 2- 5 6- 2- 8 6- 2- 0
-110 -110 PASS 140 -110 420 ---- 140 -110 -140
19> 5- 3- 2 - - 5- 7- 7- 3-
680 600 240 230 230 680 690 ---- 690 600
20> 7- 3 6 7- 0 3 3 3 3
620 -100 200 620 -300 -100 -100 ---- -100 -100
21> 5- 5- 8 1 2- 2- 4 7 0
-100 -100 100 -150 -130 -130 -110 ---- -50 -620
22> 6 0 6 6 2- 2- 6 6 1
50 -420 50 50 -140 -140 50 50 ---- -150
23> 5 1- 5 5 1- 1- 7 1- 8
150 -100 150 150 -100 -100 600 -100 ---- 660
24> 6 0 3 6 1- 6 6 1- 6
430 -50 400 430 150 430 430 150 ---- 430
25> 7 1 1 8 6 3 4- 1 4-
140 -200 -200 600 120 -100 110 -200 110 ----
26> 4 1 4 7 8 4 4 4 0
-620 -630 -620 -180 -170 -620 -620 -620 -660 ----
27> 7 8 - 6 2- - 5 4 2-
100 110 -420 50 -170 -420 -50 -140 -170 ----
28> 2- 7 8 5 - 5 5 2- -
---- 400 460 490 430 -50 430 430 400 -50
29> 8 6 4 1- 6 0 3 1- 6
---- 300 100 90 -110 100 -150 -100 -110 100
30> 2.88 4.56 2.88 0.06 1.19 6.25 7.94 6.25
---- -120 -50 -120 -400 -150 100 110 100 NP
EVENT>UNIT WIDE CHAMPIONSHIP |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |SANCTION>L001356B | 01/18/2010 18:27
---------------------,-- ------------------- -------------,---------------------
DIR> VARIOUS |RATING>Unit Championship, CLUB>169821|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Unit 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myra DeByle Shelton Howland A . . . | 4 . . 156.72 50.23 0.50(SA)
2 Jeanne Soule Scott Soule B . . . | . . . 129.28 41.44
3 Renie Lee William Purdy C . . . | . . . 150.22 48.15
4 Ted Fones Joanne Franson A . . . | . . . 153.83 49.30
5 Ernestine Perkins Jo-Ann Day B . . . | 3 2 . 166.11 53.24 0.71(SA)
6 Stephanie Huszar Susan Smith C . . . | . . . 155.28 49.77
7 Gwen Becker Gayle Fitzgerald C . . 2 | 1 1 1 182.00 58.33 2.35(OC)
8 Theodore Kurrus Robert Wharton A . . . | . . . 145.17 46.53
9 Serena Astlett Joyce Lenz B . . . | . . . 150.22 48.15
10 Gail Meyer Darlene Armacost A . . . | 2 . . 171.17 54.86 0.99(SA)
Totals 1560.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 4- 6 1- 8 4- 1- 7
-480 ---- -480 -450 -300 -480 -100 -450 -480 -230
2> 5 3- 6 2 7- 1 7- 0 3-
-130 ---- -150 -110 -210 50 -400 50 -430 -150
3> 0 5 2- 2- 6- 2- 6- 2- 8
-100 ---- 450 -50 -50 480 -50 480 -50 980
4> 7 1 7 3 4- 2 4- 0 7
660 110 ---- 660 400 600 140 600 -200 660
5> 5- 1 5- 1 5- 5- 5- 5- 1
680 650 ---- 680 650 680 680 680 680 650
6> 2 0 2 2 4- 6- 6- 4- 8
-650 -990 ---- -650 -650 -620 -200 -200 -620 -150
7> 8 4- 4- 2 2 6 2 7 0
200 -660 -660 ---- -690 -690 -210 -690 100 -1440
8> 7 4 4 - 4 8 4 4 -
-50 -140 -140 ---- -170 -140 50 -140 -140 -170
9> 5 2 2 6- 2 6- 8 2 2
-170 -620 -620 ---- -50 -620 -50 130 -620 -620
10> 1- 1- 8 6 6 6 1- 4 1-
-120 -120 200 100 ---- 100 100 -120 -90 -120
11> 6 7 4 - 2 4 - 8 4
50 100 -100 -500 ---- -150 -100 -500 300 -100
12> 6- 0 3 3 3 6- 3 3 8
50 -430 -400 -400 ---- -400 50 -400 -400 100
13> - 4 8 - 4 4 2 6 7
-630 -600 -150 -630 -600 ---- -600 -620 -300 -200
14> 6 6 3 6 - - 3 3 8
460 460 400 460 -50 ---- -50 400 400 490
15> 1 1 4- 7- 7- 4- 1 4- 4-
-200 -200 -100 90 90 ---- -100 -200 -100 -100
16> 2- 4- - 7 4- - 2- 7 7
-50 120 -100 150 120 -100 ---- -50 150 150
17> 6 3- 6 1- 1- 6 0 3- 8
50 -50 50 -100 -100 50 ---- -140 -50 100
18> 0 2- 2- 7 5- 5- 8 2- 2-
-200 -100 -100 50 PASS PASS ---- 110 -100 -100
19> 5- 8 1- 4 1- 7 1- 5- 1-
-630 -110 -690 -650 -690 -200 -690 ---- -630 -690
