EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2010       |SANCTION>W005356A1 | 05/25/2010 08:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=1                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 7220847 Sharon Powers          4808428 Angelo Cianciotto        B   .     .     .   |   .     .     .    128.00  41.03                  
 2 4892275 Dominick D'anna        M929780 Mary Ashton              B   .     .     .   |   .     .     .    150.00  48.08                  
 3 L044211 Pat McGuire            M371291 Patricia Mount           A   .     .     .   |   .     .     .    138.50  44.39                  
 4 M772989 Louis Herbster         M729560 Phillis Herbster         A   .     .     .   |   1     .     .    191.00  61.22          1.77(SA)
 5 R320873 Eleanor Cochran        O121381 Percy Brown              A   .     .     .   |   .     .     .    162.50  52.08                  
 6 L110338 Carol Pilmar           K886383 Lionel Larriva           A   .     .     .   |   4     .     .    173.50  55.61          0.62(SA)
 7 8505306 Roberta Kauss          K301121 Patricia Galinet         B   .     .     .   |   .     2     .    150.50  48.24          0.64(SB)
 8 P064497 Melvin Norvelle        K088428 Joan Merrill             A   .     .     .   |   2     .     .    178.00  57.05          1.24(SA)
 9 L060764 Martin Schiff Jr       P036566 Kenneth Badertscher      A   .     .     .   |   6     .     .    167.00  53.53          0.30(SA)
10 6488498 Linda Lineberry        L646351 Eleanor Furtak           B   .     .     .   |   .     1     .    158.00  50.64          0.91(SB)
11 N893488 Ann Day                6211593 Lanie Constable          B   .     .     .   |   .     .     .    147.00  47.12   -3.00          
12 P071086 Frances Francis        N642124 Stephen Pozez            A   .     .     .   |   5     .     .    169.00  54.17          0.35(SA)
13 M568362 Maria Morris           R191321 Jo Billeter              A   .     .     .   |   3     .     .    176.00  56.41          0.89(SA)
14 7726430 Pat Knight             8231028 Robert Bixby             C   .     .     .   |   .     .     .    125.50  40.22                  
15 J359428 Lawrence De Lucia      K409550 L Hall                   A   .     .     .   |   .     .     .    122.50  39.26                  
                                                          Totals                                           2337.00          -3.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     9-                9-    3     9-    3     3     3     3     3     9-    9-    9-    3 
         450   ----  ----  450   420   450   420   420   420   420   420   450   450   450   420 

   2>     5                  -    4     2-    7     9     2-    7      -   12    10    11     7 
         110   ----  ---- -200    80  -100   140   150  -100   140  -200   620   170   180   140 

   3>     5     2-                2-   11-    9    11-    6-     -    8     6-     -   10     4 
         100   -50   ----  ----  -50   400   130   400   110  -100   120   110  -100   150    90 

   4>     7-    7-               10-    3     1     1     4-    7-   10-   12     1     7-    4-
        -710  -710   ----  ---- -690 -1440 -1460 -1460  -720  -710  -690  -230 -1460  -710  -720 

   5>     7     8     0                 3-   10-   12     3-    3-    3-   10-    9     3-    3-
        -430  -420  -480   ----  ---- -450  -200  -170  -450  -450  -450  -200  -300  -450  -450 

   6>    10-    8     0                 2-   10-    2-    5     8     2-    2-    8     6    12 
         200   100  -630   ----  ---- -600   200  -600  -180   100  -600  -600   100  -150   400 

   7>     3    10-    9     6                 1-    6     6     1-   12    10-    6     0     6 
        -140   400   300   100   ----  ---- -620   100   100  -620   500   400   100  -650   100 

   8>     5     5     5     5                 5     5    12     5     0    10-   10-    5     5 
        -140  -140  -140  -140   ----  ---- -140  -140    50  -140  -150  -110  -110  -140  -140 

   9>     4-    4-    0     9-    9-               12     8    11     1     4-    4-    4-    4-
         110   110  -300   130   130   ----  ----  300   120   200    90   110   110   110   110 

  10>     0    10     4-   11-    4-                9     4-   11-    4-    4-    4-    4-    4-
        -680  -200  -650   100  -650   ----  ---- -620  -650   100  -650  -650  -650  -650  -650 

  11>     5    11     5    11     9    11                 5     5     1     5     5     0     5 
         480   510   480   510   500   510   ----  ----  480   480   230   480   480   -50   480 

  12>     8-    3-    7     8-    3-    6                12    10-    3-   10-    3-    1     0 
         150   100   140   150   100   110   ----  ----  500   170   100   170   100    50  -120 

  13>     6     0     6     8     9     2-   10-                6    12     2-   10-    2-    2-
         100   -80   100   110   180    90   200   ----  ----  100   300    90   200    90    90 

  14>     4     1-   11     6-    1-   10     8-                4     4     6-   12     0     8-
        -100  -150   590    50  -150   420   100   ----  ---- -100  -100    50   630  -420   100 

  15>     4    12     4     4     9    11     0     4                 4     4     9     4     9 
        -430  -130  -430  -430  -400  -200  -460  -430   ----  ---- -430  -430  -400  -430  -400 

  16>     0     5-    7-    2     7-   10     2     4                11-    5-   11-    9     2 
        -300  -100   -50  -170   -50   200  -170  -150   ----  ----  500  -100   500   100  -170 

  17>     2-    2-    6    10     2-    7     2-   10    10                10     2-    2-   10 
         -50   -50   140   420   -50   170   -50   420   420   ----  ----  420   -50   -50   420 

  18>    11     7    10    12     1     5     8-    5     2-                5     8-    2-    0 
         100  -120   -90   300  -400  -150  -110  -150  -200   ----  ---- -150  -110  -200 -1100 

  19>     3     3     3     6    11     7-    3     3    11     7-               11     9     0 
         400   400   400   420   460   430   400   400   460   430   ----  ----  460   450   -50 

  20>     4      -    2     9-    4     9-    9-    6-    6-     -                9-    4    12 
        -100  -200  -110   200  -100   200   200   140   140  -200   ----  ----  200  -100   620 

  21>     7     9-    3-    9-   12     0     3-    9-    3-    3-    9-                3-    3-
        -400    50  -420    50   100  -430  -420    50  -420  -420    50   ----  ---- -420  -420 

  22>     3     1-   11     7-    7-    7-    4     7-    7-    7-   12                 0     1-
         100   -50   150   140   140   140   120   140   140   140   400   ----  ---- -100   -50 

  23>     1     4     4     8-   11    11     1    11     4     7     1     8-                6 
        -300  -200  -200   620   650   650  -300   650  -200   200  -300   620   ----  ----  140 

  24>     8-    8-    8-    8-    0     8-    8-    3-    3-    8-    2     8-                1 
         460   460   460   460  -100   460   460   430   430   460   400   460   ----  ----  -50 

  25>     3     0     3     9     9     3     9     9     9     9     3     9     3             
         400   180   400   430   430   400   430   430   430   430   400   430   400   ----  ----

  26>      -    7     7    11     7     7     2-    4    11    11     7     2-     -            
        -100   620   620   650   620   620   170   600   650   650   620   170  -100   ----  ----

  27>           6     6     6     6     6     6     6     6     6     6     0     6    12       
         ---- -420  -420  -420  -420  -420  -420  -420  -420  -420  -420  -490  -420   100   ----

  28>          11     4-    0     1-    3     6     8-    4-    8-    8-    1-    8-   12       
         ----   50  -130  -800  -200  -150  -120  -110  -130  -110  -110  -200  -110   110   ----

  29>                 4     1     7-   11-    7-    7-   11-    1     7-    3     7-    1     7-
         ----  ----  500   200   620   650   620   620   650   200   620   300   620   200   620 

  30>                 7    10-    9     4    10-    8     4     4    12     4     4     1     0 
         ----  ---- -210    50  -120  -400    50  -180  -400  -400   100  -400  -400  -430  -460 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2010       |SANCTION>W005356A1 | 05/25/2010 08:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>206342|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                                      ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 L206769 Sarah Nicewander       K476754 Naomi Smith              A   .     .     .   |   4     .     .    172.50  55.29          0.62(SA)
 2 J484265 Eleanor Horton         L534243 N Stewart                A   .     .     .   |   .     .     .    165.00  52.88                  
 3 O147194 Steve Reynolds         2141701 Theodore A Myers         A   .     .     .   |   .     .     .    156.50  50.16                  
 4 M234952 Larry Dunham           L697398 Nancy Atherton           A   .     .     .   |   6     .     .    169.00  54.17          0.30(SA)
 5 N867851 Carolyn Reynolds       8576114 Mimi Myers               B   .     .     .   |   .     .     .    133.00  42.63                  
 6 O784070 Reginald Graves        P070039 Raymond Grady            B   5     1     .   |   2     1     .    195.50  62.66          5.92(OB)
 7 L865657 Lois Jameson           J451588 J  Robert Johnston       A   .     .     .   |   .     .     .    140.50  45.03                  
 8 8677549 Martha Baron           4501276 Arlene Zuckerman         C   .     .     .   |   .     3     1    139.00  44.55          0.64(SC)
 9 J879294 Michael Levy           O057713 Jeffrey Lesser           A   2     .     .   |   1     .     .    221.00  70.83          7.76(OA)
10 Q287198 David Chakmakian       Q323763 Marty Chakmakian         B   .     .     .   |   5     2     .    170.00  54.49          0.71(SB)
11 5384842 Lou Rudolph            6757421 Elaine Resnick           C   .     .     .   |   .     .     .    124.50  39.90                  
12         Jerry Dougherty        P200536 Donna McGrath            B   .     .     .   |   .     .     .    136.00  43.59                  
13 J664891 John Antliff           R787585 Wesley Murbach           A   .     .     .   |   3     .     .    181.50  58.17          0.89(SA)
14 5420431 Kit Condon             5420423 Ron Condon               C   .     .     .   |   .     .     .     98.00  31.41                  
15 9784780 Karen Balch            6715168 Julie Harston            C   .     .     .   |   .     .     2    138.00  44.23          0.45(SC)
                                                          Totals                                           2340.00           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2-    9           9           9     2-    2-    9     2-    2-    2-    9     9     9 
        -450  -420   ---- -420   ---- -420  -450  -450  -420  -450  -450  -450  -420  -420  -420 

   2>     7     9-          5          11-   11-    0     8     2     9-    1     5     5     3 
        -110   100   ---- -140   ----  200   200  -620   -80  -170   100  -180  -140  -140  -150 

   3>     5-    9-   11-          4           5-    9-   11-     -    2     3     8      -    7 
        -110    50   100   ---- -120   ---- -110    50   100  -400  -150  -130   -90  -400  -100 

   4>     7-    4-    4-          1-          0     1-   11     9     4-   11     7-   11     4-
         720   710   710   ----  690   ----  230   690  1460  1440   710  1460   720  1460   710 

   5>     4     8-   12     8-          1-          3     8-    8-    1-    8-    0     5     8-
         420   450   480   450   ----  200   ----  300   450   450   200   450   170   430   450 

   6>     4     4    12     9-          9-          4     9-    6     1-    0     9-    1-    7 
        -100  -100   630   600   ----  600   ---- -100   600   150  -200  -400   600  -200   180 

   7>    10-    3     0     6     1-          6          12    10-    6     6     9     6     1-
         620  -300  -500  -100  -400   ---- -100   ----  650   620  -100  -100   140  -100  -400 

   8>     7     7    12     7     1-          1-          7     7     7     7     7     0     7 
         140   140   150   140   110   ----  110   ----  140   140   140   140   140   -50   140 

   9>    12    11     2-    7-    2-    7-          7-          7-    0     7-    4     7-    1 
         300   -90  -130  -110  -130  -110   ---- -110   ---- -110  -300  -110  -120  -110  -200 

  10>     7-    7-     -    7-    7-    7-          7-          7-    3    12     7-    2      -
         650   650  -100   650   650   650   ----  650   ----  650   620   680   650   200  -100 

  11>    11     1     7     3     7     1    12           7           7     7     1     7     7 
        -230  -510  -480  -500  -480  -510    50   ---- -480   ---- -480  -480  -510  -480  -480 

  12>     8-    3-    1-    8-    8-    6    11          12           3-    0     8-    1-    5 
        -100  -150  -170  -100  -100  -110   -50   ----  120   ---- -150  -500  -100  -170  -140 

  13>     4     9-    3     1-    9-    9-    1-    9-          6          12     6     6     0 
        -110   -90  -180  -200   -90   -90  -200   -90   ---- -100   ----   80  -100  -100  -300 

  14>     5-    5-   10-    0     2    12     3-    3-          8          10-    8     1     8 
         -50   -50   150  -630  -420   420  -100  -100   ----  100   ----  150   100  -590   100 

  15>     8     3     3     1     8    12     3     8     8           0           8     8     8 
         430   400   400   200   430   460   400   430   430   ----  130   ----  430   430   430 

  16>     6-    4-     -    2     3    10    10     8    12           6-          4-     -   10 
         100    50  -500  -200  -100   170   170   150   300   ----  100   ----   50  -500   170 

  17>     9-    9-    5     9-    9-    2     2     9-    2     9-          6           2     2 
          50    50  -170    50    50  -420  -420    50  -420    50   ---- -140   ---- -420  -420 

  18>    11     3-    7     9-    3-   12     7     1     9-    5           2           0     7 
         400   110   150   200   110  1100   150  -100   200   120   ----   90   ---- -300   150 

  19>     1     4-    3     9    12     9     9     1     9     4-    9           6           1 
        -460  -430  -450  -400    50  -400  -400  -460  -400  -430  -400   ---- -420   ---- -460 

  20>     2-    2-    8     2-    0     5-    8     5-   11-   11-   10           2-          8 
        -200  -200   100  -200  -620  -140   100  -140   200   200   110   ---- -200   ----  100 

  21>    12     8-    8-    8-    2-    5     8-    2-    8-    8-    2-    2-          0       
         430   420   420   420   -50   400   420   -50   420   420   -50   -50   ---- -100   ----

  22>     4-   12     8    10-    4-    9     4-   10-    4-    1     0     4-          4-      
        -140   100  -120    50  -140  -100  -140    50  -140  -150  -400  -140   ---- -140   ----

  23>          11     6     1    11     8     8     5     8    11     3-    3-    1           1 
         ----  300  -140  -650   300   200   200  -200   200   300  -620  -620  -650   ---- -650 

  24>           3-   11     8-    3-    8-    3-    3-    3-   10     3-    3-   12           3-
         ---- -460    50  -430  -460  -430  -460  -460  -460  -400  -460  -460   100   ---- -460 

  25>     3           3     9     3    12     3     9     9     3     3     3     9     9       
        -430   ---- -430  -400  -430  -180  -430  -400  -400  -430  -430  -430  -400  -400   ----

  26>     9-          8    11-    1     5     1     5     5     1     9-    5    11-    5       
        -170   ---- -600   100  -650  -620  -650  -620  -620  -650  -170  -620   100  -620   ----

  27>           6           6     6     6     6     6     6    12     6     6     6     0     6 
         ----  420   ----  420   420   420   420   420   420   490   420   420   420  -100   420 

  28>           3-          7-    1     3-    7-    3-   12    10-   10-    3-    9     0     6 
         ----  110   ----  130   -50   110   130   110   800   200   200   110   150  -110   120 

  29>     4-           -         11     8     4-   11     9     4-    4-     -   11     4-    4-
        -620   ---- -650   ---- -200  -500  -620  -200  -300  -620  -620  -650  -200  -620  -620 

  30>     4           8           8     5     0     1-    8     3     8     8    11     1-   12 
         180   ----  400   ----  400   210  -100   -50   400   120   400   400   430   -50   460 





EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2010       |SANCTION>W005356A1 | 05/25/2010 08:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q253544 Barbara Feeley         K961601 Clarence Mette III       A   .     .     .   |   3     .     .    170.30  54.58  0.60(SA)
 2 K036916 Donna DePesa           N097819 Gene DePesa              A   .     .     .   |   2     .     .    178.10  57.08  0.84(SA)
 3 4491769 Jane Pendley           6714331 Roberta Goldstein        C   .     .     .   |   .     .     .    136.50  43.75          
 4 1855433 Vicki Hanson           P751419 Michelle Werley          B   .     .     .   |   .     .     .    137.80  44.17          
 5 4869923 Ann Kuperberg          8971455 Susan Hagerty            C   .     .     .   |   .     .     .    126.10  40.42          
 6 Q978042 Bob Stotts             N066549 Ed Anderson              B   .     6     .   |   1     1     .    179.40  57.50  1.40(OB)
 7 6118100 Midge Miller           3153657 Betty Edwards            C   .     .     4   |   .     2     1    163.80  52.50  1.05(OC)
                                                          Totals                                           1092.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    2-          2-    2-    2-
         420   420   420   ----  420   420   420 

   2>     3     5     2            -    4      -
         150   180   110   ---- -100   170  -100 

   3>     3     2      -           -    5     4 
         130   120   110   ----  110   300   150 

   4>     3     0     4           5     2     1 
        -690 -1470  -260   ----  100  -720 -1460 

   5>           2-    2-    2-    2-    2-    2-
         ---- -450  -450  -450  -450  -450  -450 

   6>           2-    0     5     2-    2-    2-
         ----  100  -180   200   100   100   100 

   7>           3-    3-    0     1-    1-    5 
         ---- -170  -170  -650  -620  -620   100 

   8>           4      -    2     4     4      -
         ---- -110  -140  -120  -110  -110  -140 

   9>     3     3     0     3           3     3 
         110   110  -100   110   ----  110   110 

  10>     1-    4     1-    5           1-    1-
        -650  -620  -650   300   ---- -650  -650 

  11>     1     4-    2     3           4-    0 
         150   510   450   480   ----  510   -50 

  12>     4-    4-    2     0           3     1 
         170   170   110    50   ----  140   100 

  13>     4           5     1     2-    0     2-
         200   ----  500   100   110    90   110 

  14>     1           2     0     3-    3-    5 
        -140   ---- -100  -150    50    50   170 

  15>     1           0     2-    4     2-    5 
        -430   ---- -490  -400  -200  -400    50 

  16>     2-          5     1     0     4     2-
        -100   ----  590  -170  -650   200  -100 

  17>     3     3     3     3     0           3 
         420   420   420   420   170   ----  420 

  18>     5     1     0     2-    2-          4 
          50  -200  -300  -180  -180   ---- -110 

  19>     4-    4-    0     3     1-          1-
         450   450   -50   430   400   ----  400 

  20>     1-    1-    5     1-    1-          4 
        -100  -100   200  -100  -100   ----  100 

  21>     5     3-           -     -    2     3-
         150    50   ---- -420  -420  -400    50 

  22>     3     1           1     1     4-    4-
         110   -50   ----  -50   -50   400   400 

  23>     5     3-          3-    2      -     -
         620   170   ----  170   140  -100  -100 

  24>     0     3           3     3     3     3 
         430   460   ----  460   460   460   460 

  25>     2-    2-    2-    2-    2-    2-      
         400   400   400   400   400   400   ----

  26>     2-    2-    0     2-    2-    5       
         620   620  -100   620   620   680   ----

  27>     2-    2-    5     0     2-    2-      
        -420  -420  -170  -490  -420  -420   ----

  28>     1     2     4     5     0     3       
        -200  -140  -100   -90  -300  -130   ----



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2010       |SANCTION>W005356A1 | 05/25/2010 08:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>242420|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L211355 Jim Saunders           L211363 Noni Saunders            B   .     .     .   |   .     .     .    139.29  44.64          
 2 P290985 Jo Ann Aiken           P290993 Roy Aiken                A   .     .     .   |   .     .     .    147.09  47.14          
 3 2561077 Betty Meyer            1816330 Ronald Morris            C   .     .     .   |   .     .     .    153.77  49.29          
 4 J771868 Loretta Wood           K976846 Marian Rogge             B   .     .     .   |   1     1     .    178.29  57.14  1.20(SA)
 5         Mary Stotts            K949091 Trudie Weber-Penta       B   .     .     .   |   2     2     .    159.34  51.07  0.84(SA)
 6 L724484 Robert Brussel                 Blanche Waldstreicher    B   .     .     .   |   3     .     .    158.23  50.71  0.60(SA)

                                                          Totals                                            936.01       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2-    2-    2-    2-    2-    2-      
        -420  -420  -420  -420  -420  -420   ----

   2>     2     4-    0     1     3     4-      
        -150   100  -180  -170  -110   100   ----

   3>     2     4-    3     0     4-    1       
        -130  -110  -120  -300  -110  -150   ----

   4>     2     0     5     3     1     4       
         690  -100  1470   720   260  1460   ----

   5>     2-    2-    2-    2-    2-    2-      
         450   450   450   450   450   450   ----

   6>     2-    2-    2-    5     2-    0       
        -100  -100  -100   180  -100  -200   ----

   7>     3-    1-    3-    1-    0     5       
         620   170   620   170  -100   650   ----

   8>     1     1     1     4-    4-    3       
         110   110   110   140   140   120   ----

   9>     2     2     5     2     2     2       
        -110  -110   100  -110  -110  -110   ----

  10>     1     3-    3-    3-    0     3-      
         620   650   650   650  -300   650   ----

  11>      -     -    3     5     2     4       
        -510  -510  -450    50  -480  -150   ----

  12>      -    2     3     4     5      -      
        -170  -140  -110  -100   -50  -170   ----

  13>     5     0     2-    4     1     2-      
         -90  -500  -110  -100  -200  -110   ----

  14>     1-    3     0     5     4     1-      
         -50   100  -170   150   140   -50   ----

  15>     2-    5     0     2-    4     1       
         400   490   -50   400   430   200   ----

  16>     1     0     2-    4     2-    5       
        -200  -590   100   170   100   650   ----

  17>     2     2     2     2     5     2       
        -420  -420  -420  -420  -170  -420   ----

  18>     5     1     2-    0     2-    4       
         300   110   180   -50   180   200   ----

  19>     5     3-    2      -    3-     -      
          50  -400  -430  -450  -400  -450   ----

  20>     0     1     3-    3-    3-    3-      
        -200  -100   100   100   100   100   ----

  21>     1-    4-    0     4-    1-    3       
         -50   420  -150   420   -50   400   ----

  22>      -    4     2     4     4      -      
        -400    50  -110    50    50  -400   ----

  23>     4-    1-    0     3     1-    4-      
         100  -170  -620  -140  -170   100   ----

  24>     2     2     5     2     2     2       
        -460  -460  -430  -460  -460  -460   ----

  25>     2-    2-    2-    2-    2-    2-      
        -400  -400  -400  -400  -400  -400   ----

  26>     2-    2-    2-    2-    0     5       
        -620  -620  -620  -620  -680   100   ----

  27>     5     2-    2-    2-    2-    0       
         490   420   420   420   420   170   ----

  28>     0     4     5     3     2     1       
          90   200   300   140   130   100   ----





EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2010       |SANCTION>W005356A1 | 05/25/2010 08:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dev De Lucia    |RATING>Unit Championship, CLUB>252239|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>UNIT 356
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8782415 Diane Lowell                   Jim Kennedy              B   .     .     .   |   3     2     .    175.96  56.40  0.89(SA)
 2 P272804 Marian Wilson          K120437 Joy Rieckers             B   .     .     .   |   .     .     .    144.37  46.27          
 3 1987941 Elinor Horner          4164571 Thomas Zolnay            C   .     .     .   |   .     .     .    112.95  36.20          
 4 4797841 Judy Chaffee           J924702 Jean Montague            A   .     .     .   |   .     .     .    157.44  50.46          
 5 8714738 Jacqueline Gillette    4894286 Shirley Senofsky         C   .     .     6   |   6     4     1    159.90  51.25  0.60(SC)
 6 P063474 Brian McCarthy         K951401 Imogene Olcott           A   .     .     .   |   4     .     .    174.24  55.85  0.62(SA)
 7 2828553 John Piet              Q453497 Chi Newman               B   .     5     .   |   1     1     .    181.18  58.07  1.87(OB)
 8 R980091 Tony Dare              R825088 Irma Ashley              B   .     .     .   |   .     .     .    158.68  50.86          
 9 3797910 Lynda Thomas           L607410 Karen Swanberg           B   .     .     .   |   .     .     .    155.76  49.92          
10 J075586 Avice Bosse            N554454 Glenda Chambers          B   .     .     .   |   .     .     .    145.22  46.54          
11 L753794 Barbara Rosenthal      3892255 Ronald Gagne             B   .     .     .   |   5     3     .    168.00  53.85  0.60(SB)
12 Q952833 Dave Douglass          O688039 Don O'Bryan              A   .     .     .   |   2     .     .    176.04  56.42  1.24(SA)
13 O286968 Margaret McKune        3536645 Clair Kretschmann        B   .     .     .   |   .     .     .    135.65  43.48          
14 1141627 Donna Montgomery       2300842 Lani Davis               C   .     .     .   |   .     .     .    138.76  44.47          

                                                          Totals                                           2184.15       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   0.04              4.92  4.92 10.33  4.92  4.92 10.33 10.33  4.92 10.33  1.13  4.92      
         -50   ----  ----  420   420   450   420   420   450   450   420   450   200   420   ----

   2>   5.46             11.96  9.79  5.46  8.17 10.88  2.21  8.17  0.58  0.58  3.29  5.46      
         110   ----  ----  600   170   110   140   200  -100   140  -200  -200    80   110   ----

   3>   0.04  7.08              5.46 11.96  2.75 10.88  7.08  2.75  9.79  8.71  2.75  2.75      
        -100   110   ----  ----   90  1100   -50   500   110   -50   430   210   -50   -50   ----

   4>   0.04  6.54             10.88  3.29  8.71  6.54  1.67  4.38  1.67 10.88 10.88  6.54      
       -2220  -720   ----  ---- -690 -1470  -710  -720 -2210 -1430 -2210  -690  -690  -720   ----

   5>  10.88  8.17  4.38              0.58 10.88 10.88  4.38  4.38  8.17  0.58  4.38  4.38      
        -200  -420  -450   ----  ---- -480  -200  -200  -450  -450  -420  -480  -450  -450   ----

   6>   4.92  9.79  7.63             11.96  4.92  9.79  3.29  1.67  1.67  6.54  0.04  9.79      
        -600   100  -120   ----  ----  150  -600   100  -620  -630  -630  -150  -650   100   ----

   7>  11.96  6.54  0.04  2.75              6.54 10.88  6.54  9.79  2.75  6.54  6.54  1.13      
         400   100  -650  -140   ----  ----  100   300   100   200  -140   100   100  -170   ----

   8>   8.71  0.04  3.83  8.71              3.83  1.67  5.46  8.71 11.42  1.67 11.42  6.54      
          50  -300  -140    50   ----  ---- -140  -170  -110    50   100  -170   100   -80   ----

   9>   8.17  4.92  8.17  0.04  8.17              3.29 10.88  1.13  4.92  8.17  2.21 11.96      
         110   100   110  -140   110   ----  ---- PASS   130  -100   100   110   -50   180   ----

  10>   6.54  6.54  0.04  1.67  6.54              6.54  6.54  1.67  6.54 10.88  6.54 11.96      
        -650  -650 -1430  -680  -650   ----  ---- -650  -650  -680  -650  -620  -650  -600   ----

  11>  10.33 10.33  0.04 10.33  1.13  7.08             10.33  4.92  2.21  7.08  4.92  3.29      
