From: "Saved by Windows Internet Explorer 7"
Subject: 
Date: Sat, 5 Apr 2008 21:11:16 -0700
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://J:\FRI199.HTM
X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6001.18000

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD>
<META http-equiv=3DContent-Type content=3D"text/html; =
charset=3Dwindows-1252">
<META content=3D"MSHTML 6.00.6001.18000" name=3DGENERATOR></HEAD>
<BODY><PRE>EVENT&gt;FRI AFT 199ER PAIRS      |SESSION&gt;Fri Aft-Only =
|SECTION&gt; C N-S
------------------------,------ ------------,-------- =
--------,-----------------
DATE&gt;April 4, 2008      |SANCTION&gt;S0804074  | 04/05/2008 =
16:35|EVENT CODE&gt;0404
---------------------,-- ------------------- -------------,--- =
-----------------
CITY&gt;TUCSON, AZ      |RATING&gt;Sectional                    =
|MOVEMENT&gt;MITCHELL
------------,-------- ,-------------------------,--------- =
---------------------
AVE&gt;   60.0 |TOP&gt;   5 |MP LIMITS&gt;200/100/70     =
|TOURN&gt;TUCSON SPRING SECT.
------------ --------- ------------------------- =
-------------------------------
PAIRS IN STRAT D=3D7/E=3D4/F=3D3                       =
,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    | =
          Section       |      |Final    |
No Name                   Name                   =
|Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- =
----- ----- ----- ------- ------ ---------=20
 1 Ruth McCray            Ernest McCray            F   .     .     .   | =
  .     2     .     59.50  49.58  0.42(SE)

 2 Dorothy Lu             Billy Conn               E   .     .     .   | =
  .     .     .     46.00  38.33         =20

 3 Nancy Porterfield      Kay Coombs               D   2     .     .   | =
  1     .     .     77.00  64.17  1.22(OD)

 4 James Overacker        Arlene Hansen            D   .     .     .   | =
  .     .     .     59.00  49.17         =20

 5 Floyd McKinsey         Stephanie Parks          F   .     .     .   | =
  .     .     .     43.00  35.83         =20

 6 Barbara Stone          Eileen Sherlock          D   4     .     .   | =
  2     .     .     69.00  57.50  0.68(OD)

 7 Leo Damkroger          Nancy Plencner           F   5     2     1   | =
  3     1     1     66.50  55.42  1.04(OF)


                                          Totals                         =
                   420.00      =20


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1&gt;     0           3     2     1     4-    4-
         -50   ----  430   420   170   450   450=20

   2&gt;     1           4     4     4     2     0=20
         600   ----  650   650   650   620  -200=20

   3&gt;     1           5     0     2     3     4=20
        -150   ----  300  -170  -110  -100   100=20

   4&gt;      -           -    3     4-    4-    2=20
        -300   ---- -300  -100   100   100  -130=20

   5&gt;     3-    3-          0     1-    1-    5=20
        -140  -140   ---- -420  -170  -170    50=20

   6&gt;     2-    5           2-    2-    2-    0=20
        -630  -600   ---- -630  -630  -630  -720=20

   7&gt;     5     0           3     4     1     2=20
         300  -300   ----   90   100  -100   -80=20

   8&gt;     0     3           4-    4-    2     1=20
          50   420   ----  450   450   300   200=20

   9&gt;     4     0     3           2     5     1=20
         120  -150   110   ----  -80   140  -140=20

  10&gt;     1     2-    2-          0     4     5=20
        -600  -150  -150   ---- -660  -130   100=20

  11&gt;     1     4-    2           0     4-    3=20
         100   400   150   ---- -100   400   170=20

  12&gt;     0     3     1-          1-    4-    4-
        -120   100    50   ----   50   150   150=20

  13&gt;     4     0     1     5           3     2=20
         300  -100   110   400   ----  200   150=20

  14&gt;     2     2     4     5           0     2=20
        -110  -110   -90   150   ---- -130  -110=20

  15&gt;     4     1     4     0           4     2=20
          50  -140    50  -420   ----   50  -130=20

  16&gt;     2     1     4     5           3     0=20
         100   -50   200   300   ----  120  -100=20

  17&gt;     4     0     5     2     1           3=20
         120  -110   150   100    50   ----  110=20

  18&gt;     4-    2     4-     -     -          3=20
         100  -400   100  -430  -430   ---- -300=20

  19&gt;     5     2     2     2     2           2=20
         480   460   460   460   460   ----  460=20

  20&gt;     4-    1     2     3     0           4-
         120  -300  -170  -100  -400   ----  120=20

  21&gt;     2     5     4     2     0     2      =20
        -100   140   110  -100  -130  -100   ----

  22&gt;     5     0     4     2     2     2      =20
         300   -50   140   110   110   110   ----

  23&gt;     1     0     5     2-    4     2-     =20
        -200  -630   300  -100   200  -100   ----

  24&gt;     2     0     2     2     4     5      =20
       -1010 -1510 -1010 -1010  -980  -510   ----

  25&gt;           2     3-    5     0     1     3-
         ----  120   170   200  PASS   110   170=20

  26&gt;           3     5     1     0     2     4=20
         ----  100   300  PASS   -90    80   200=20

  27&gt;           2     2     2     2     2     5=20
         ----  420   420   420   420   420   430=20

  28&gt;           3-    3-    1     0     3-    3-
         ----  650   650   630  -100   650   650=20









EVENT&gt;FRI AFT 199ER PAIRS      |SESSION&gt;Fri Aft-Only |SECTION&gt; =
C E-W
------------------------,------ ------------,-------- =
--------,-----------------
DATE&gt;April 4, 2008      |SANCTION&gt;S0804074  | 04/05/2008 =
16:35|EVENT CODE&gt;0404
---------------------,-- ------------------- -------------,--- =
-----------------
CITY&gt;TUCSON, AZ      |RATING&gt;Sectional                    =
|MOVEMENT&gt;MITCHELL
------------,-------- ,-------------------------,--------- =
---------------------
AVE&gt;   60.0 |TOP&gt;   5 |MP LIMITS&gt;200/100/70     =
|TOURN&gt;TUCSON SPRING SECT.
------------ --------- ------------------------- =
-------------------------------
PAIRS IN STRAT D=3D7/E=3D3/F=3D2                       =
,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    | =
          Section       |      |Final    |
No Name                   Name                   =
|Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- =
----- ----- ----- ------- ------ ---------=20
 1 Chrissy Inglett        Janet Kelm               F   .     3     2   | =
  .     .     1     62.50  52.08  0.78(OF)

 2 Norma McCarter         Laura Woods              F   .     .     .   | =
  .     .     .     45.00  37.50         =20

 3 John McKenna           Myra McKenna             D   1     .     .   | =
  1     .     .     78.50  65.42  1.62(OD)

 4 Paul Primeau           Mary Primeau             D   .     .     .   | =
  .     .     .     39.00  32.50         =20

 5 Pat Knight             Nadine Schacht           E   3     1     .   | =
  2     1     .     70.50  58.75  1.19(OE)

 6 Ann Kuperberg          Betty Meyer              D   .     .     .   | =
  3     .     .     63.00  52.50  0.41(SD)

 7 George Shelton         Carol Shelton            D   .     .     .   | =
  .     .     .     61.50  51.25         =20


                                          Totals                         =
                   420.00      =20


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1&gt;     5     4            -    2      -    3=20
          50  -170   ---- -450  -430  -450  -420=20

   2&gt;     4     1           3     1     5     1=20
        -600  -650   ---- -620  -650   200  -650=20

   3&gt;     4     3           2     0     1     5=20
         150   110   ----  100  -300  -100   170=20

   4&gt;     4-     -           -    4-    3     2=20
         300  -100   ---- -100   300   130   100=20

   5&gt;     3-    1-    3-          0     5     1-
         170   140   170   ----  -50   420   140=20

   6&gt;     2-    0     2-          5     2-    2-
         630   600   630   ----  720   630   630=20

   7&gt;     1     5     4           3     2     0=20
        -100   300   100   ----   80   -90  -300=20

   8&gt;      -    2     3           4      -    5=20
        -450  -420  -300   ---- -200  -450   -50=20

   9&gt;     5     0     2     4           1     3=20
         150  -140  -110   140   ---- -120    80=20

  10&gt;     2-    1     2-    0           4     5=20
         150   130   150  -100   ----  600   660=20

  11&gt;      -     -    3     2           4     5=20
        -400  -400  -150  -170   ---- -100   100=20

  12&gt;     2      -    3-     -          5     3-
        -100  -150   -50  -150   ----  120   -50=20

  13&gt;     2     4     3     0     1           5=20
        -200  -110  -150  -400  -300   ----  100=20

  14&gt;     5     1     3     0     3           3=20
         130    90   110  -150   110   ----  110=20

  15&gt;     1     1     3     5     1           4=20
         -50   -50   130   420   -50   ----  140=20

  16&gt;     2     1     5     0     3           4=20
        -120  -200   100  -300  -100   ----   50=20

  17&gt;     0     2     3     1     4     5      =20
        -150  -110  -100  -120   -50   110   ----

  18&gt;      -    2     4-     -    4-    3      =20
        -100   300   430  -100   430   400   ----

  19&gt;     3     3     3     0     3     3      =20
        -460  -460  -460  -480  -460  -460   ----

  20&gt;     3      -    2      -    5     4      =20
         170  -120   100  -120   400   300   ----

  21&gt;           3     3     5     0     3     1=20
         ----  100   100   130  -140   100  -110=20

  22&gt;           3     0     3     5     3     1=20
         ---- -110  -300  -110    50  -110  -140=20

  23&gt;           2-    4     1     5     2-    0=20
         ----  100   200  -200   630   100  -300=20

  24&gt;           3     3     1     5     0     3=20
         ---- 1010  1010   980  1510   510  1010=20

  25&gt;     0           5     3     4     1-    1-
        -200   ---- PASS  -120  -110  -170  -170=20

  26&gt;     4           5     2     3     0     1=20
        PASS   ----   90  -100   -80  -300  -200=20

  27&gt;     3           3     3     3     3     0=20
        -420   ---- -420  -420  -420  -420  -430=20

  28&gt;     4           5     1-    1-    1-    1-
        -630   ----  100  -650  -650  -650  -650=20






</PRE></BODY></HTML>
