EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 6, 2008 |SANCTION>S0804074 | 04/06/2008 22:05|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/3000 |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Franz Schatz 12.19(A)|Eugene McDougall 12.19(A)| |
Green Valley AZ |Tucson AZ | |
1 Emmanuel Vuvunas 12.19(A)|Christie McDougall 12.19(A)| X 4 | 72.00 2 1
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ginny Alexander 0.82 |Lois Jameson 0.82 | |
Oro Valley AZ |Tucson AZ | |
2 Carol Pilmar 0.82 |Marie Heald 0.82 | X 2 | 45.00 . .
Tucson AZ |Saddlebrooke AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Bowman 1.64 |Russell Stowers 1.64 | |
Green Valley AZ |Green Valley AZ | |
3 Theodore Walden 1.64 |B Robert Simrak 1.64 | A 4 | 67.00 . .
Green Valley AZ |Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet Berenbaum |Helen Turner | |
Denver CO |Denver CO | |
4 George Shelton |Carol Shelton | X 0 | 15.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sunand Bal 5.42(A)|Lionel Larriva 5.42(A)| |
Tucson AZ |Tucson AZ | |
5 Shan Warrick 5.42(A)|Ann Day 5.42(A)| X 3 | 68.00 5 3
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margret Salazar 0.82 |Sandra Singleton 0.82 | |
Green Valley AZ |Anchorage AK | |
6 Jo-Ann Day 0.82 |Lorraine Vonk 0.82 | A 2 | 43.00 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Ivey 9.14(A)|Ernie Ivey 9.14(A)| |
Surprise AZ |Surprise AZ | |
7 Sheila Bleiman 9.14(A)|Jim Woodside 9.14(A)| A 4 | 71.00 3 .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith 1.23 |M Debyle 1.23 | |
Tucson AZ |Green Valley AZ | |
8 Carol Skomars 1.23 |David Rinehart 1.23 | X 3 | 56.00 . .
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Montague 1.64 |Imogene Olcott 1.64 | |
Tucson AZ |Tucson AZ | |
9 Doug Fritz 1.64 |Jo Fritz 1.64 | A 4 | 65.00 . .
Tucson AZ |Tuson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Sachs 10.83(A)|David Sachs 10.83(A)| |
Green Valley AZ (4/6) |Green Valley AZ (4/6) | |
10 Marc Low 10.83(A)|Sandra Low 10.83(A)| A 5 | 97.00 1 .
Centerville OH (4/6) |Centerville OH (4/6) | |
Michael Levy 10.83(A)|Kenneth Badertscher 10.83(A)| |
Tucson AZ (4/6) |Tucson AZ (4/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg West 1.23 |George Good 1.23 | |
Tucson AZ |Tucson AZ | |
11 Mary Baptist 1.23 |Robert Baptist 1.23 | A 3 | 64.00 . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mick Miller 1.23 |Linda Miller 1.23 | |
Green Valley AZ |Green Valley AZ | |
12 Gail Meyer 1.23 |Lynda Kexel 1.23 | X 3 | 49.00 . .
Green Valley AZ |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Douglass 6.86(A)|O Piplani 6.86(A)| |
Oro Valley AZ |Oro Valley AZ | |
13 John Antliff 6.86(A)|Bengt Bjernfalk 6.86(A)| X 4 | 69.00 4 2
Oro Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sydney Kaye 0.82 |Larry Dunham 0.82 | |
Tucson AZ |Tucson AZ | |
14 Louis Herbster 0.82 |Phillis Herbster 0.82 | A 2 | 56.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Lesser 0.82 |Sheila Lesser 0.82 | |
Oro Valley AZ |Oro Valley AZ | |
15 Randall Mandigo 0.82 |Sydney Lipman 0.82 | A 2 | 63.00 . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 900.00