EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 18, 2010     |SANCTION>S1004034    | 04/18/2010 17:27|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Martin Allen            1.23   |Mary Ann Allen          1.23   |             |
    Green Valley AZ                |Green Valley AZ                |             |
  1 W Fuesz                 1.23   |Nancy Fuesz             1.23   |  X      3   |  57.00    .     .   
    Green Valley AZ                |Lyndhurst OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg West               9.84(A)|George Good             9.84(A)|             |
    Salem OR                       |Tucson AZ                      |             |
  2 Mary Baptist            9.84(A)|Robert Baptist          9.84(A)|  A      5   |  75.00    3     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             0.82   |Darcy Schroeder         0.82   |             |
    Scottsdale AZ                  |Tempe AZ                       |             |
  3 Peggy Craig             0.82   |Rose Black              0.82   |  A      2   |  49.00    .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Smith             1.23   |John Piet               1.23   |             |
    Tucson AZ                      |Tucson AZ                      |             |
  6 Chi Newman              1.23   |Jurgen Kruse            1.23   |  X      3   |  58.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           3.27(X)|Shakti Routh            3.27(X)|             |
    Oro Valley AZ                  |Ringoes NJ                     |             |
  7 Jo Ann Aiken            3.27(X)|Barbara Feeley          3.27(X)|  X      4   |  64.00    .    4/5  
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clair Kretschmann       0.82   |Margaret Koenig         0.82   |             |
    Tucson AZ                      |Tucson AZ                      |             |
  8 Joy Rieckers            0.82   |Marian Wilson           0.82   |  X      2   |  47.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Bowman            0.82   |Brenda Sonderegger      0.82   |             |
    Green Valley AZ                |Green Valley AZ                |             |
  9 Richard Lindquist       0.82   |Richard Grannis         0.82   |  X      2   |  61.00    .     .   
    Yarmouth Port MA               |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Spanier        4.38(A)|Bud Marsh               4.38(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 10 Cynthia Smith           4.38(A)|Marwin Smith            4.38(A)|  A      3   |  66.00    7     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Heald             7.38(A)|Frank Giuffreda         7.38(A)|             |
    Saddlebrooke AZ                |Green Valley AZ                |             |
 11 Gail Meyer              7.38(A)|Lynda Kexel             7.38(A)|  X      4   |  73.00    4     2   
    Green Valley AZ                |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hackbarth III  13.13(A)|Emmanuel Vuvunas       13.13(A)|             |
    Green Valley AZ                |Racine WI                      |             |
 12 Fran Herrmann          13.13(A)|Franz Schatz           13.13(A)|  X      5   |  80.00    2     1   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rollie Armacost         1.23   |Darlene Armacost        1.23   |             |
    Green Valley AZ                |Wolf Creek MT                  |             |
 13 Benita Nelson           1.23   |Marilyn Cregg           1.23   |  X      3   |  62.00    .     .   
    Billings MT                    |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Ball              0.82   |Karl Swartz             0.82   |             |
    Tucson AZ                      |Albuquerque NM                 |             |
 14 David Kelsey            0.82   |Barbara Dever           0.82   |  X      2   |  46.00    .     .   
    Albuquerque NM                 |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Ivey               5.42(A)|Ernie Ivey              5.42(A)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 15 Sheila Bleiman          5.42(A)|Jim Woodside            5.42(A)|  A      3   |  69.00   5/6    .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sydney Lipman           1.23   |Randall Mandigo         1.23   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 16 Phillis Herbster        1.23   |Louis Herbster          1.23   |  A      3   |  46.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Reynolds          5.42(A)|Carolyn Reynolds        5.42(A)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 17 David Rinehart          5.42(A)|B Robert Simrak         5.42(A)|  X      4   |  69.00   5/6    3   
    Tucson AZ                      |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Debyle                0.41   |J Charles Comeau        0.41   |             |
    Duluth MN                      |Saint David AZ                 |             |
 18 Vi Metter               0.41   |Shay Kinney             0.41   |  X      1   |  32.00    .     .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Antliff            3.27(X)|Bengt Bjernfalk         3.27(X)|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 19 Margret Salazar         3.27(X)|Lois Jameson            3.27(X)|  X      2   |  64.00    .    4/5  
    Green Valley AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darwin Afdahl          17.50(A)|Kay Afdahl             17.50(A)|             |
    Oro Valley AZ                  |Oro Valley AZ                  |             |
 20 Kenneth Badertscher    17.50(A)|Martin Schiff Jr       17.50(A)|  A      4   |  83.00    1     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvin Norvelle         0.82   |Sarah Nicewander        0.82   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 21 Nadine McDowell         0.82   |Joan Merrill            0.82   |  X      2   |  39.00    .     .   
    Green Valley AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   57.00 1140.00