EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 18, 2010 |SANCTION>S1004034 | 04/18/2010 17:28|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1500/1000/500 |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=31/C=28/D=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Frances Hill 0.54 |Gerry Brenner 0.54 | |
Tucson AZ |Tucson AZ | |
31 Ray Call 0.54 |Karen Call 0.54 | C 2 | 42.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Spink 0.54 |Pat McCoy 0.54 | |
Green Valley AZ |Seba Beach AB | |
32 Mary Armstrong 0.54 |David Armstrong 0.54 | C 2 | 47.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Akerman |Betty Patterson | |
Tucson AZ |Tucson AZ | |
33 Rudolf Martinez |Nancy Sweat | D 0 | 9.00 . . .
Tucson AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McKenna 0.81 |Myra McKenna 0.81 | |
Tucson AZ |Tucson AZ | |
34 Susan Singer 0.81 |Eric Singer 0.81 | D 3 | 52.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Holt 0.54 |Elaine Kiefer 0.54 | |
Oro Valley AZ |Sierra Vista AZ | |
35 Joyce Davis 0.54 |Mary Blanchard 0.54 | C 2 | 48.00 . . .
Hereford AZ |Sierra Vista AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Abrahams 0.81 |Julie Abrahams 0.81 | |
Tucson AZ |Tucson AZ | |
36 Barbara Rosenthal 0.81 |Patricia Anderson 0.81 | C 3 | 62.00 . . .
Oro Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Lowell 0.27 |Gail Sydney 0.27 | |
Tucson AZ |Tucson AZ | |
37 Lloyd Sydney 0.27 |William Gilman 0.27 | D 1 | 47.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yvette Gormley 0.81 |Florence Gado 0.81 | |
Green Valley AZ |Green Valley AZ | |
38 Katherine Shannon 0.81 |Rita Mae Kurrus 0.81 | D 3 | 57.00 . . .
Middleton WI |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Porterfield 0.68 |Kay Coombs 0.68 | |
Green Valley AZ |Green Valley AZ | |
39 Lillian Mahvi 0.68 |Rosemary Brophy 0.68 | D 2.50| 59.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Johnson 1.08 |Patricia Belden 1.08 | |
Marquette MI |Green Valley AZ | |
40 Coni Jewett 1.08 |Lois Beyer 1.08 | D 4 | 63.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Burright 0.81 |Noel Justus 0.81 | |
Sahuarita AZ |Vail AZ | |
41 James Kerr 0.81 |J Philip McGraw 0.81 | D 3 | 57.00 . . .
Tucson AZ |Rensselaer IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Meyer 3.29(D)|Robert Murray 3.29(D)| |
Tucson AZ |Tucson AZ | |
42 Betty Edwards 3.29(D)|Susan Hagerty 3.29(D)| D 4 | 71.00 5 4 2
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bev Nebbia 0.54 |Faith Alster 0.54 | |
Tucson AZ |Tucson AZ | |
43 Alfred Oakland 0.54 |Jane Oakland 0.54 | D 2 | 61.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Driggers 0.81 |Marian Conway 0.81 | |
Marana AZ |Marana AZ | |
44 Paul Yantz 0.81 |Ann Grub 0.81 | C 3 | 59.00 . . .
Marana AZ |Marana AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Kuzmak 4.63(B)|Jo-Ann Day 4.63(B)| |
Green Valley AZ |Green Valley AZ | |
45 Patricia Keyser 4.63(B)|Shelton Howland 4.63(B)| C 5 | 80.00 3 3 .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Darcangelo 0.54 |Chris Martin 0.54 | |
Green Valley AZ |Green Valley AZ | |
46 Leon Bennet-Alder 0.54 |Evalyn Bennet-Alder 0.54 | C 2 | 50.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janis Holle 6.17(B)|Virginia Pedersen 6.17(B)| |
Sun Lakes AZ |Aurora CO | |
47 Cynthia Bohland 6.17(B)|Ardith Nance 6.17(B)| C 5 | 86.00 2 2 .
Mankato MN |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Chakmakian 0.54 |Marty Chakmakian 0.54 | |
Tucson AZ |Tucson AZ | |
48 Trulee Ricketts 0.54 |Ann Day 0.54 | B 2 | 57.00 . . .
Carmel Valley CA |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Arnold 1.74(B)|Jeffrey Blake 1.74(B)| |
Green Valley AZ |Green Valley AZ | |
49 William Beach 1.74(B)|Alyce Shoenhard 1.74(B)| C 3 | 67.00 8/9 7/8 .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Rogge 2.06(B)|Loretta Wood 2.06(B)| |
Tucson AZ |Tucson AZ | |
50 Vicki Hanson 2.06(B)|Michelle Werley 2.06(B)| C 3 | 68.00 7 6 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Curvin 1.85(D)|Eileen Sherlock 1.85(D)| |
Tucson AZ |Tucson AZ | |
51 Aloise Bates 1.85(D)|Barbara Stone 1.85(D)| D 4 | 67.00 8/9 7/8 4
Shaker Heights OH |Sierra Vista AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bettina Thompson 1.46(D)|Sharon Heller 1.46(D)| |
Tucson AZ |Tucson AZ | |
52 Nancy Cox 1.46(D)|Jo Kervick 1.46(D)| D 4 | 65.00 . . 5
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jodi Walker 0.81 |Mary Clutz 0.81 | |
Tucson AZ |Vail AZ | |
53 Leslie Durkee 0.81 |Richard Castelli 0.81 | C 3 | 55.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Chaffee 0.95 |Adair Karlin 0.95 | |
Tucson AZ |Tucson AZ | |
55 Lynn Sawyer 0.95 |Linda Hermanson 0.95 | D 3.50| 62.00 . . .
Sister Bay WI |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theodore Kurrus 0.54 |Nadine Schacht 0.54 | |
Green Valley AZ |Tucson AZ | |
56 Carolyn Alberta 0.54 |Betsy Krystynak 0.54 | D 2 | 41.00 . . .
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lenore Toomey 0.54 |Martha Tompkins 0.54 | |
Green Valley AZ |Green Valley AZ | |
57 Carol Ahlstrom 0.54 |R Michael Montigne 0.54 | D 2 | 34.00 . . .
Green Valley AZ |Sahuarita AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Lang 2.47(D)|Lee Erdman 2.47(D)| |
Marana AZ |Marana AZ | |
58 Walter Mann 2.47(D)|Lanie Constable 2.47(D)| D 4 | 70.00 6 5 3
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christie McDougall 3.47(B)|Eugene McDougall 3.47(B)| |
Tucson AZ |Tucson AZ | |
59 Gene Hendricks 3.47(B)|Marilyn Hendricks 3.47(B)| B 4 | 74.00 4 . .
Vail AZ |Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Scheibelhut 0.81 |Ralph Chiodo 0.81 | |
Granger IN |Cumberland WI | |
60 Alfredo Moya 0.81 |Constance Freeman 0.81 | B 3 | 61.00 . . .
Tucson AZ |Prescott Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sunand Bal 0.54 |Derek Graybill 0.54 | |
Tucson AZ |Tucson AZ | |
61 William Schelstrate 0.54 |David Stewart 0.54 | D 2 | 58.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Purdy 8.23(B)|Vito Konur 8.23(B)| |
Tucson AZ |Tucson AZ | |
62 John Schocke 8.23(B)|Dale Hill 8.23(B)| D 5 | 91.00 1 1 1
Tucson AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 91.00 1820.00