EVENT>FRI AFT 199ER PAIRS      |SESSION>Fri Aft Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010     |SANCTION>S1004034  | 04/16/2010 18:22|EVENT CODE>1604
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>200/100/50     |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Blair          Marjorie Jones           E   .     .     .   |   .     .     .     93.50  43.29          

 2 Lal Zimmer             James Withey             D   4     .     .   |   3     .     .    121.00  56.02  0.84(OD)

 3 Elinor Horner          Peggy Rosenblum          D   2     .     .   |   1     .     .    125.00  57.87  1.50(OD)

 4 Betty Jacobson         Joan Brown               F   .     .     .   |   .     .     .    109.00  50.46          

 5 Helen Turner           Sheila Tuhy              D   6     .     .   |   4     .     .    115.00  53.24  0.47(OD)

 6 Ruth Houkom            Kathy Parker             E   .     5     .   |   .     3     .    113.50  52.55  0.48(OE)

 7 Keith Stearns          Marlene Stearns          F   .     4     1   |   .     2     1    114.00  52.78  0.98(OF)

 8 Janet Kelm             Chrissy Inglett          E   .     .     .   |   .     .     .     86.50  40.05          

 9 Linda Johnson          Ladonna Palm             E   3     2     .   |   2     1     .    123.50  57.18  1.15(OE)

10 Gina Kirk              Karol Mcclellan          E   .     .     .   |   .     .     .     88.50  40.97          

11 Laura Elliott          Neil Elliott             D   .     .     .   |   .     .     .     98.50  45.60          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                 0     1     6-    6-    4     6-    6-    3 
         170   ----  ----  -50   150   490   490   430   490   490   400 

   2>     3                 7-    3     0     6     3     3     3     7-
        -110   ----  ----  100  -110  -130   -90  -110  -110  -110   100 

   3>     1                 5     5     5     8     1     5     5     1 
         -50   ----  ----  130   130   130   430   -50   130   130   -50 

   4>     4-    4-                8     0     4-    1     2     4-    7 
         200   200   ----  ----  620  -600   200  -200   170   200   300 

   5>     3     3                 3     7-    3     3     7-    3     3 
         680   680   ----  ----  680  1430   680   680  1430   680   680 

   6>     6-    2-                0     6-    2-    2-    6-    2-    6-
         430   400   ----  ----  -50   430   400   400   430   400   430 

   7>     2     6     6                 2     6     2     2     8     2 
        1390  1470  1470   ----  ---- 1390  1470  1390  1390  2140  1390 

   8>     2-    8     6                  -    2-    5     7      -    4 
        -420   150   100   ----  ---- -590  -420   -50   130  -590  -170 

   9>     1     3-    8                 1     6     6     6     1     3-
        -650  -630  -120   ----  ---- -650  -620  -620  -620  -650  -630 

  10>     3-    8     1     6                 1     1     6     6     3-
        -170  -100  -180  -150   ----  ---- -180  -180  -150  -150  -170 

  11>     4-    4-    8     7                 2     4-    0     4-    1 
         -50   -50   400   140   ----  ---- -100   -50  -600   -50  -500 

  12>     3     7     0     4                 7     1-    7     5     1-
        -430    50  -500  -420   ----  ----   50  -460    50  -210  -460 

  13>     6     8     0     7     5                 3     3     3     1 
        -600  -170  -720  -180  -660   ----  ---- -690  -690  -690  -710 

  14>     5-    5-    5-    5-    5-                0     1     2     5-
          50    50    50    50    50   ----  ---- -130  -110  -100    50 

  15>     2-    2-    7     2-    6                 2-    2-    2-    8 
        -460  -460  -400  -460  -420   ----  ---- -460  -460  -460  -170 

  16>     5     2     8     2     5     5                 7     0     2 
        -660  -690   100  -690  -660  -660   ----  ---- -600  -720  -690 

  17>     3-    3-    3-    3-    3-    8                 3-    3-    3-
        -450  -450  -450  -450  -450  -200   ----  ---- -450  -450  -450 

  18>     8     6     6     6     0     2-                2-    2-    2-
        -100  -140  -140  -140  -400  -170   ----  ---- -170  -170  -170 

  19>     6     4     4     0     1-    7-    1-                4     7-
         140   100   100  -110   -90   150   -90   ----  ----  100   150 

  20>     2     2     8     0     5-    5-    5-                5-    2 
         650   650   800   230   680   680   680   ----  ----  680   650 

  21>     8     7     4     4     4     6     1-                1-    0 
         100    80  PASS  PASS  PASS    50  -100   ----  ---- -100  -110 

  22>     2     2     2     0     5     7     8     5                 5 
         110   110   110   -50   140   300   400   140   ----  ----  140 

  23>     1     1     7     3     4     8     1     5-                5-
       -1370 -1370   100  -720  -690   200 -1370  -620   ----  ---- -620 

  24>     1-    5     8     7     6     3-    3-    1-                0 
        -100   150   430   420   170   140   140  -100   ----  ---- -150 

  25>     0     3     3     8     3     7     3     6     3             
         -50    90    90   140    90   120    90   100    90   ----  ----

  26>     4     7     5-     -    5-    2-     -    2-    8             
         110   200   140  -110   140   100  -110   100   620   ----  ----

  27>     2     4-     -     -    4-    4-    8     4-    7             
        -100   -50  -420  -420   -50   -50   170   -50   140   ----  ----

  28>           5-    5-    5-    0     2     5-    1     5-    5-      
         ----  110   110   110   -90   100   110    50   110   110   ----

  29>           1     3     6     8     2     7     4-    4-    0       
         ----  100   300   600   750   200   660   500   500  -100   ----

  30>           4-    1     3     8     6     7     1     4-    1       
         ----  400    50   100   520   430   460    50   400    50   ----

  31>                 4     2     7     1     5     7     7     0     3 
         ----  ---- -130  -200    50  -450  -110    50    50  -800  -170 

  32>                 2-    8     2-    1     0     6     6     6     4 
         ----  ----  100   200   100   -50   -80   170   170   170   140 

  33>                 8     5-    5-    5-    2     2     0     2     5-
         ----  ----  150   100   100   100    90    90    50    90   100 









EVENT>FRI AFT 199ER PAIRS      |SESSION>Fri Aft Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010     |SANCTION>S1004034  | 04/16/2010 18:22|EVENT CODE>1604
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>200/100/50     |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=8/F=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Duane Dietrich         Robert Bixby             E   1     1     .   |   1     1     .    125.50  58.10  2.00(OD)

 2 Betty Meyer            Robert Murray            D   .     .     .   |   .     .     .    109.50  50.69          

 3 George Shelton         Carol Shelton            D   .     .     .   |   3     .     .    113.00  52.31  0.50(SD)

 4 Mary Dorsey            Karlyn Meinert           F   .     .     .   |   .     .     .    106.50  49.31          

 5 Ernest McCray          Ruth McCray              E   .     .     .   |   .     .     .     99.00  45.83          

 6 Douglas Austin         Jean Austin              E   .     .     .   |   .     .     .     98.00  45.37          

 7 Cece Knowles           Sue Gehret               E   5     3     .   |   2     2     .    119.00  55.09  0.86(OE)

 8 Barbie Corbett         Caron Weinstein          F   .     .     .   |   .     .     .    103.00  47.69          

 9 Dianne Hall            Judy Cecka               F   .     .     .   |   .     .     2    107.00  49.54  0.37(SF)

10 David Burks            Gary Howell              F   .     .     2   |   4     3     1    112.50  52.08  0.74(OF)

11 Dorothy Lu             Billy Conn               D   .     .     .   |   .     .     .     95.00  43.98          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6     1-          4           1-    8     1-    7     5     1-
        -170  -490   ---- -430   ---- -490    50  -490  -150  -400  -490 

   2>     5     2           5           5      -    5     5      -    8 
         110    90   ----  110   ----  110  -100   110   110  -100   130 

   3>     7     0           7           3     3     3     3     7     3 
          50  -430   ----   50   ---- -130  -130  -130  -130    50  -130 

   4>     3-    3-    7           6           3-    0     1     8     3-
        -200  -200   200   ---- -170   ---- -200  -620  -300   600  -200 

   5>     5     5     5            -          5     5     5      -    5 
        -680  -680  -680   -----1430   ---- -680  -680  -680 -1430  -680 

   6>     5-    5-    5-          1-          5-    8     1-    1-    1-
        -400  -400  -400   ---- -430   ---- -400    50  -430  -430  -430 

   7>     2     6     2     6           0           6     6     6     2 
       -1470 -1390 -1470 -1390   -----2140   -----1390 -1390 -1390 -1470 

   8>     0     3     2     1           7-          4     7-    5-    5-
        -150    50  -100  -130   ----  590   ----  170   590   420   420 

   9>     4-    2     0     2           7           4-    7     7     2 
         630   620   120   620   ----  650   ----  630   650   650   620 

  10>     7     7     2     2     2           4-          4-    7     0 
         180   180   150   150   150   ----  170   ----  170   180   100 

  11>     3-    0     8     1     3-          7           3-    6     3-
          50  -400   600  -140    50   ----  500   ----   50   100    50 

  12>     6-    8     1     4     3           6-          5     1     1 
         460   500   -50   420   210   ----  460   ----  430   -50   -50 

  13>     8     5     1     5     3     7           2           0     5 
         720   690   180   690   660   710   ----  600   ----  170   690 

  14>     2-    7     2-    6     2-    2-          2-          2-    8 
         -50   110   -50   100   -50   -50   ----  -50   ----  -50   130 

  15>     1     5-    5-    5-    2     0           5-          5-    5-
         400   460   460   460   420   170   ----  460   ----  460   460 

  16>     1     6     8     3     6     3     3           6           0 
         600   690   720   660   690   660   660   ----  690   ---- -100 

  17>     4-    4-    4-    4-    4-    0     4-          4-          4-
         450   450   450   450   450   200   450   ----  450   ----  450 

  18>     5-    2     5-    8     5-    5-    0           2           2 
         170   140   170   400   170   170   100   ----  140   ----  140 

  19>     8     4     6-     -     -    2     6-    4           4       
         110  -100    90  -150  -150  -140    90  -100   ---- -100   ----

  20>     8     2-    2-    6     2-    6     2-    6           0       
        -230  -680  -680  -650  -680  -650  -680  -650   ---- -800   ----

  21>     4     6-    4     8     2     0     6-    1           4       
        PASS   100  PASS   110   -50  -100   100   -80   ---- PASS   ----

  22>           3     3     1     6     0     6     3     6           8 
         ---- -140  -140  -300  -110  -400  -110  -140  -110   ----   50 

  23>           4     2-    0     7     7     7     2-    1           5 
         ----  690   620  -200  1370  1370  1370   620  -100   ----  720 

  24>           2     8     4-    6-    4-    3     6-    0           1 
         ---- -170   150  -140   100  -140  -150   100  -430   ---- -420 

  25>     5           1     8     5     5     2     5     5     0       
         -90   ---- -120    50   -90   -90  -100   -90   -90  -140   ----

  26>     2-          5-    4     7-    1     5-    2-    0     7-      
        -140   ---- -100  -110   110  -200  -100  -140  -620   110   ----

  27>     3-          3-    6     0     3-    3-    7-    1     7-      
          50   ----   50   100  -170    50    50   420  -140   420   ----

  28>           6           2-    2-    7     2-    2-    2-    2-    8 
         ---- -100   ---- -110  -110   -50  -110  -110  -110  -110    90 

  29>           6           1     7     3-    5     3-    2     8     0 
         ---- -200   ---- -660  -100  -500  -300  -500  -600   100  -750 

  30>           2           1     3-    7     7     3-    5     7     0 
         ---- -430   ---- -460  -400   -50   -50  -400  -100   -50  -520 

  31>     7           3           1     4     1     6     8     1     5 
         450   ----  110   ----  -50   130   -50   200   800   -50   170 

  32>     7           8           2     5-    2     0     2     5-    4 
          50   ----   80   ---- -170  -100  -170  -200  -170  -100  -140 

  33>     2-          6           6     0     8     2-    6     2-    2-
        -100   ----  -90   ----  -90  -150   -50  -100   -90  -100  -100