EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004034 | 04/16/2010 18:22|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Terrill Garrett Terrill B . 4 . | 2 1 . 412.88 58.81 1.92(OB)
2 Noel Justus Robert Burright C . . . | . 3 2 328.50 46.79 0.60(SB)
3 Darwin Afdahl Kay Afdahl A 3 . . | 1 . . 472.50 67.31 5.25(OA)
4 Evalyn Bennet-Alder Leon Bennet-Alder B . . . | . . . 300.94 42.87
5 Naomi Smith Sarah Nicewander A . . . | 4 . . 361.69 51.52 0.64(SA)
6 Louis Akerman Betty Patterson C . . . | 5 2 1 329.06 46.87 0.84(SB)
7 David Chakmakian Marty Chakmakian B . . . | . . . 323.00 46.01
8 Sue Berry John Berry C . . . | . . . 279.00 39.74
9 Rose Black Peggy Craig A . . . | 3 . . 388.00 55.27 0.92(SA)
10 Norma Hawkins Patricia Galinet C . . . | . . . 327.38 46.64
11 Barbara Feeley Jo Ann Aiken A . . . | . . . 328.00 46.72
12 Marian Rogge Vicki Hanson B . . . | . . . 324.56 46.23
Totals 4175.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13- 0 24- 13- 1 13- 5 22 22
430 ---- ---- -50 520 430 100 ---- 430 400 490 490
2> 8 22- 8 16- 16- 8 8 22- 1-
-110 ---- ---- 100 -110 50 50 ---- -110 -110 100 -130
3> 24 2 2 11 19- 24 11 19- 2
400 ---- ---- -50 -50 130 150 ---- 400 130 150 -50
4> 3- 19 9 19 1 19 19 19 9
100 300 ---- ---- ---- 170 300 -200 300 300 300 170
5> 22 9 9 9 9 9 9 9 22
1430 680 ---- ---- ---- 680 680 680 680 680 680 1430
6> 18 18 6 6 6 18 18 18 18
430 430 ---- ---- ---- 400 400 400 430 430 430 430
7> 15 22 8 8 15 8 15 1 22
1470 ---- 2140 ---- ---- 1390 1390 1470 1390 1470 640 2140
8> - 14- 25 12- 18- 26 18- 3- 12-
-590 ---- -50 ---- ---- 300 -100 50 450 50 -420 -100
9> 6 18 26 13- 6 1- 1- 22 13-
-630 ---- -600 ---- ---- 200 -620 -630 -650 -650 -180 -620
10> 14- 20- 25- 9 20- 14- 9 20- 20-
-170 -150 -120 -180 ---- ---- -150 -170 -180 ---- -150 -150
11> 10 10 24 18 18 10 10 10 18
-100 -100 400 -50 ---- ---- -50 -100 -100 ---- -100 -50
12> 17 24- 17 17 17 5- 17 2 9-
50 150 50 50 ---- ---- 50 -430 50 ---- -460 -420
13> 25 24 9- 1 9- 9- 20- 23 4
-200 -210 -690 -1440 -690 ---- ---- -690 -600 -240 -720 ----
14> 22 22 22 3 3 3 22 14- 6-
100 100 100 -130 -130 ---- ---- -130 100 50 -100 ----
15> 26 11 11 11 11 11 24 11 11
-210 -460 -460 -460 -460 ---- ---- -460 -430 -460 -460 ----
16> 16- 6 6 6 6 26 6 16- 6
-660 -690 -690 ---- -690 -690 ---- ---- 200 -690 -660 -690
17> 24- 11 11 11 11 11 11 11 11
-200 -450 -450 ---- -450 -450 ---- ---- -450 -450 -450 -450
18> 13- 13- 23- 23- 1 13- 4- 1 23-
-140 -140 -110 ---- -110 -300 ---- ---- -140 -170 -300 -110
19> 7 21- 23 12 0 1- 7 7 7
---- -110 140 180 -100 -180 -140 ---- ---- -110 -110 -110
20> 24 12- - - 12- 12- 12- 25- 12-
---- 710 680 230 230 680 680 ---- ---- 680 1430 680
21> 18 2- 2- 6- 9 11- 23 25- 23
---- PASS -200 -200 -120 -110 -100 ---- ---- 50 100 50
22> 11- 1- 18- 7 18- 1- 11- 15- 11-
110 -50 140 100 140 -50 110 130 ---- ---- 110 ----
23> 10 1 17 13 21- 21- 10 21- 8
-690 -1430 -620 -680 -600 -600 -690 -600 ---- ---- -720 ----
24> 11- 2 11- 6- 6- 19- 11- 2 15
-50 -200 -50 -100 -100 140 -50 -200 ---- ---- 50 ----
25> 24- 14 24- 3 14 14 14 14 0
120 90 120 -50 90 ---- 90 90 90 ---- ---- -110
26> 12 1 25 12 22- 5 25 7 1
90 -140 170 90 140 ---- -100 170 -90 ---- ---- -140
27> 18 8 23- 18 23- 1 8 18 1
140 -100 420 140 420 ---- -420 -100 140 ---- ---- -420
28> 2 23- 2 11 23- 2 2 11 7
---- 50 ---- 150 50 110 150 50 50 110 ---- 100
29> 5- 21- 25- 16 16 16 10- 21- 21-
---- 130 ---- 600 630 500 500 500 200 600 ---- 600
30> 19- 19- 23 19- 15 12 19- 10 4-
---- 430 ---- 430 450 430 400 300 430 270 ---- 100
31> 13 24 21 4- 0 4- 19- 4- 4-
---- ---- -420 50 -170 -450 -480 -450 -200 -450 -450 ----
32> 20- 2- 11- 11- 15 1 5- 9 0
---- ---- 200 90 140 140 170 -90 100 120 -120 ----
33> 26 7- 14- 24 14- 17- 12 17- 12
---- ---- 800 -50 100 180 100 120 50 120 50 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004034 | 04/16/2010 18:22|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Fonyi David Rinehart B . . . | . . . 325.50 46.37
2 Jodi Walker Mary Clutz C . . . | . . . 270.50 38.53
3 Michael Levy Kenneth Badertscher A 2 . . | 1 . . 474.00 67.52 7.00(OA)
4 Kathy Ball Barbara Dever B . . . | . . . 298.50 42.52
5 Richard Friedman Jerilyn Vanatta A 5 . . | 2 . . 431.50 61.47 2.95(OA)
6 Susan Hagerty Richard Quigg C . . 2 | 4 2 1 394.00 56.13 1.87(OC)
7 Henry Williams Rosemary Wade Williams B . . . | 3 1 . 397.50 56.62 1.20(SB)
8 Pat Knight Arlene Hansen C . . . | . . . 302.50 43.09
9 Jean Montague Patricia Barnes A . . . | . . . 309.00 44.02
10 Nancy Lord Watts Nadine Westermann C . . . | . . 2 321.00 45.73 0.53(SC)
11 Eugene McDougall Michael Smith B . . . | 5 3 . 371.00 52.85 0.60(SB)
Totals 3895.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12- 25 4 12- 26 21 1- 4 12-
-430 -100 ---- -490 ---- -430 50 -400 -520 -490 -430
2> 18 9- 24- 18 3- 18 18 3- 9-
110 -50 ---- 130 ---- 110 -100 110 110 -100 -50
3> 2 6- 24 2 24 15 24 6- 15
-400 -150 ---- 50 ---- -400 50 -130 50 -150 -130
4> 7 7 25 7 7 17 7 17 22-
-300 -300 200 ---- -300 ---- -300 -170 -300 -170 -100
5> 17 17 17 17 17 4 17 17 4
-680 -680 -680 ---- -680 ---- -680 -1430 -680 -680 -1430
6> 20 8 20 8 8 8 8 20 8
-400 -430 -400 ---- -430 ---- -430 -430 -430 -400 -430
7> 4 11 4 18 11 25 18 11 18
-2140 -1470 -2140 -1390 -----1470 ---- -640 -1390 -1470 -1390
8> 13- 7- 11- 0 7- 22- 1 25- 13-
100 -50 50 -450 ---- -50 ---- 420 -300 590 100
9> 12- 20 8 24- 24- 4 0 20 12-
620 630 600 650 ---- 650 ---- 180 -200 630 620
10> 11- - 17 17 5- 5- 11- 5- 5-
170 120 180 180 150 ---- 150 ---- 170 150 150
11> 16 2 16 8 8 16 16 8 16
100 -400 100 50 50 ---- 100 ---- 100 50 100
12> 20- 9 9 9 16- 24 9 9 1-
430 -50 -50 -50 420 ---- 460 ---- -50 -50 -150
13> 16- 5- 25 3 16- 22 1 2 16-
690 600 1440 240 690 720 ---- 200 ---- 210 690
14> 4 4 23 11- 23 19- 4 4 23
-100 -100 130 -50 130 100 ---- -100 ---- -100 130
15> 15 2 15 15 15 15 0 15 15
460 430 460 460 460 460 ---- 210 ---- 460 460
16> 0 20 20 20 9- 20 9- 20 20
-200 690 690 690 660 690 660 ---- 690 ---- 690
17> 15 15 15 15 15 15 1- 15 15
450 450 450 450 450 450 200 ---- 450 ---- 450
18> 12- 2- 21- 2- 25 25 12- 12- 2-
140 110 170 110 300 300 140 ---- 140 ---- 110
19> 3 19 14 19 26 19 24- 19 4-
-180 110 100 110 180 110 140 110 ---- -140 ----
20> 25- 13- 25- - 13- 13- 13- 2 13-
-230 -680 -230 -1430 -680 -680 -680 -710 ---- -680 ----
21> 23- 3 19- - 17 3 14- 8 23-
200 -50 120 -100 110 -50 100 PASS ---- 200 ----
22> 7- 14- 24- 14- 14- 24- 10- 7- 19
---- -140 -110 50 -110 -110 50 -130 -140 ---- -100
23> 4- 18 4- 16 16 25 4- 9 13
---- 600 720 600 690 690 1430 600 620 ---- 680
24> 19- 11 6- 14- 14- 24 24 14- 19-
---- 100 -50 -140 50 50 200 200 50 ---- 100
25> 12 26 1- 12 12 12 1- 12 23
-90 ---- 110 -120 -90 -90 -90 -120 -90 50 ----
26> 3- 25 14 21 25 1 1 19 14
-140 ---- 140 -90 100 140 -170 -170 90 -90 ----
27> 2- 25 8 25 18 18 2- 8 8
-420 ---- 420 -140 420 100 100 -420 -140 -140 ----
28> 15 2- 24 24 19 24 2- 15 24
---- -110 ---- -150 -50 -50 -100 -50 -150 -110 -50
29> 10 10 20- 10 4- 15- 4- 4- -
---- -500 ---- -500 -130 -500 -600 -200 -600 -600 -630
30> 6- 11 6- 14 21- 6- 6- 16 3
---- -430 ---- -400 -430 -300 -100 -430 -430 -270 -450
31> 21- 26 21- 13 6- 2 21- 5 21-
450 ---- 480 ---- 450 420 200 -50 450 170 450
32> 14- 11 25 5- 20- 23- 17 14- 26
-140 ---- -170 ---- 90 -200 -100 -90 -120 -140 120
33> 2 11- 8- 0 14 18- 8- 11- 14
-180 ---- -100 ---- -120 -800 -50 50 -120 -100 -50
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004034 | 04/16/2010 18:22|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Porterfield Kay Coombs C . . 3 | 5 . 2 383.00 54.56 1.40(OC)
2 Margaret Linaburg Frances Gordon C . 6 1 | 2 2 1 408.50 58.19 2.49(OC)
3 Marianne Spanier Bud Marsh A . . . | 3 . . 400.50 57.05 0.92(SA)
4 Leo Pigaty Sara Doonan B 4 1 . | 1 1 . 434.00 61.82 4.55(OB)
5 Eleanor Horton N Stewart A . . . | . . . 375.00 53.42
6 Rosemary Brophy Lillian Mahvi C . . . | . . . 275.50 39.25
7 Albert Leenhouts Lorraine Frazza B . . . | . . . 347.00 49.43
8 Rudolf Martinez Nancy Sweat C . . . | . . . 298.00 42.45
9 Allen Bowman Brenda Sonderegger A . . . | . . . 290.00 41.31
10 Sheila Caterraccio Roberta Goldstein C . . . | . . . 273.00 38.89
11 Donna DePesa Gene DePesa A . . . | . . . 363.50 51.78
12 Karl Swartz David Kelsey B . . . | 4 3 . 393.00 55.98 0.64(SA)
Totals 4241.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13- 13- 13- 13- 5 5 26 13- 22
430 ---- ---- ---- 430 430 430 400 400 550 430 490
2> 1- 8 16- 22- 1- 22- 1- 22- 22-
-130 ---- ---- ---- -110 50 100 -130 100 -130 100 100
3> 19- 11 11 11 11 11 11 2 24
150 ---- ---- ---- 130 130 130 130 130 130 -50 400
4> 19 24 2 26 6 13 0 9 19
300 620 ---- ---- ---- -100 800 140 200 -500 170 300
5> 22 22 22 9 9 0 9 22 9
1430 1430 ---- ---- ---- 1430 680 680 620 680 1430 680
6> 6 18 6 18 6 1 18 18 0
400 430 ---- ---- ---- 400 430 400 150 430 430 -100
7> 22 3 0 15 5 8 15 15 22
2140 720 -100 ---- ---- ---- 1470 1370 1390 1470 1470 2140
8> 10 18- 23 14- 3- 10 7 10 7
-140 50 130 ---- ---- ---- -50 -420 -140 -170 -140 -170
9> 13- 20- 0 20- 24 6 6 25 23
-620 -200 -660 ---- ---- ---- -200 -100 -630 -630 100 -170
10> 20- 14- 20- 20- 9 4- 2- 9 9
-150 -170 -150 -150 ---- ---- ---- -180 -200 -300 -180 -180
11> 10 2 22 4- 18 18 24 18 24
-100 -300 300 -150 ---- ---- ---- -50 -50 400 -50 400
12> 17 22 17 5- 0 9- 2 5- 22
50 100 50 -430 ---- ---- ---- -530 -420 -460 -430 100
13> 14- 14- 9- 14- 0 26 4 4 9-
-660 -660 -690 -660 -1470 ---- ---- ---- 200 -720 -720 -690
14> 14- 22 14- 3 14- 9 3 14- 9
50 100 50 -130 50 ---- ---- ---- -50 -130 50 -50
15> 11 11 11 11 11 11 11 11 11
-460 -460 -460 -460 -460 ---- ---- ---- -460 -460 -460 -460
16> 16- 24- 16- 16- 6 6 16- 6 16-
-660 100 -660 -660 -690 -690 ---- ---- ---- -660 -690 -660
17> 11 11 11 24- 11 11 11 11 11
-450 -450 -450 -200 -450 -450 ---- ---- ---- -450 -450 -450
18> 13- 13- 4- 23- 13- 13- 13- 13- 23-
-140 -140 -170 -110 -140 -140 ---- ---- ---- -140 -140 -110
19> 24- 21- 26 24- 7 1- 7 13- 18-
200 140 570 200 -110 -140 -110 ---- ---- ---- -90 100
20> 12- 12- 12- 12- 12- 12- 12- 12- 25-
680 680 680 680 680 680 680 ---- ---- ---- 680 1430
21> 25- 18 14 2- 6- 0 23 18 11-
100 PASS -90 -200 -120 -800 50 ---- ---- ---- PASS -100
22> 7 11- 24 21 24 1- 7 18- 11-
100 110 200 170 200 -50 100 140 ---- ---- ---- 110
23> 4- 10 25 4- 17 4- 4- 21- 4-
-1370 -690 -150 -1370 -620 -1370 -1370 -600 ---- ---- -----1370
24> 16 11- 6- 23- 19- 2 22 19- 0
100 -50 -100 400 140 -200 170 140 ---- ---- ---- -300
25> 14 14 3 24- 14 3 3 22 14
90 90 -50 120 90 -50 -50 110 90 ---- ---- ----
26> 18- 12 12 22- 12 21 18- 3 12
100 90 90 140 90 110 100 -110 90 ---- ---- ----
27> 5 23- 18 21 26 13 8 8 18
-150 420 140 170 590 -50 -100 -100 140 ---- ---- ----
28> 23- 19- 23- 2 16 19- 11 5 11
---- 150 130 150 50 120 130 110 90 110 ---- ----
29> 2 16 10- 21- 7 10- 21- 10- 2
---- -100 500 200 600 150 200 600 200 -100 ---- ----
30> 7- 19- 24- 24- 26 12 4- 1 9
---- 150 430 490 490 500 300 100 -50 180 ---- ----
31> 13 13 24 4- 4- 13 13 4- 13
---- ---- -420 -420 50 -450 -450 -420 -420 -450 -420 ----
32> 20- 5- 15 25 11- 11- 26 20- 15
---- ---- 200 100 170 210 140 140 300 200 170 ----
33> 21- 21- 17- 2 2 4 7- 7- 21-
---- ---- 150 150 120 -100 -100 -90 -50 -50 150 ----
34> 23- 11- 11- 11- 11- 11- 1 11- 23-
---- ---- ---- 650 620 620 620 620 620 200 620 650
35> 8- 8- 22 8- 25 1 17- 17- 8-
---- ---- ---- -630 -630 100 -630 300 -690 -600 -600 -630
36> 23- 23- 1 11- 5- 16 19 11- 5-
---- ---- ---- 140 140 -200 90 -100 100 120 90 -100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004034 | 04/16/2010 18:22|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shan Warrick Arthur Warrick B . . . | 4 2 . 373.50 53.21 0.84(SB)
2 Mary Blanchard Nancy Holt C . . . | . . . 301.00 42.88
3 Leon Lowe JoAnne Lowe A 1 . . | 1 . . 480.50 68.45 9.33(OA)
4 Theodore Kurrus Nadine Schacht B . . . | 3 1 . 398.50 56.77 1.20(SB)
5 Dave Douglass Shakti Routh A . . . | 2 . . 422.00 60.11 1.28(SA)
6 Amiel Goodman John Wolfe C . . 5 | 5 3 1 349.00 49.72 0.79(OC)
7 Barbara Schmidt Doris Naomi Whaley B . . . | . . . 307.00 43.73
8 Lynn Sawyer Linda Hermanson C . . . | . . 2 327.00 46.58 0.53(SC)
9 Melvin Norvelle Joan Merrill A . . . | . . . 308.00 43.87
10 Patty Kruse Lily Meijer C . . . | . . . 299.50 42.66
11 Marilyn Cregg Karen Eble A . . . | . . . 276.00 39.32
12 Betsy Mayers Russell Mayers B . . . | . . . 341.00 48.58
Totals 4183.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 12- 21 21 0 12- 12- 12- 4 12-
-430 -400 ---- ---- -400 ---- -550 -430 -430 -430 -490 -430
2> 24- 24- 3- 24- 18 3- 9- 3- 3-
130 130 ---- ---- -100 ---- 130 110 -100 -50 -100 -100
3> 6- 15 15 15 15 24 15 2 15
-150 -130 ---- ---- -130 ---- -130 -130 50 -130 -400 -130
4> 20 2 13 26 17 24 7 0 7
-140 -620 -200 ---- ---- 500 ---- -170 100 -300 -800 -300
5> 17 4 26 17 4 4 17 17 4
-680 -1430 -620 ---- ---- -680 -----1430 -1430 -680 -680 -1430
6> 20 8 25 8 8 20 26 8 20
-400 -430 -150 ---- ---- -430 ---- -430 -400 100 -430 -400
7> 23 18 26 11 11 4 11 4 21
-720 -1390 100 -1470 ---- -----1470 -----2140 -1470 -2140 -1370
8> 7- 16 3 19 16 19 11- 16 22-
-50 140 -130 170 ---- ---- 140 ---- 170 50 140 420
9> 5- 20 26 20 1 3 5- 12- 2
200 630 660 630 ---- ---- -100 ---- 170 200 620 100
10> 21- 5- 23- 5- 17 17 5- 17 11-
200 150 300 150 180 ---- ---- 180 ---- 150 180 170
11> 8 4 2 21- 8 2 16 8 24
50 -300 -400 150 50 ---- ---- -400 ---- 100 50 300
12> 16- 9 24 20- 20- 4 9 26 4
420 -50 460 430 430 ---- ---- -100 ---- -50 530 -100
13> 16- 22 11- 22 26 16- 11- 11- 0
690 720 660 720 1470 690 ---- ---- 660 ---- 660 -200
14> 11- 23 23 11- 11- 17 11- 4 17
-50 130 130 -50 -50 50 ---- ---- -50 ---- -100 50
15> 15 15 15 15 15 15 15 15 15
460 460 460 460 460 460 ---- ---- 460 ---- 460 460
16> 9- 9- 20 20 9- 20 9- 1- 9-
660 660 690 690 660 690 660 ---- ---- -100 ---- 660
17> 15 1- 15 15 15 15 15 15 15
450 200 450 450 450 450 450 ---- ---- 450 ---- 450
18> 12- 2- 12- 12- 2- 12- 12- 12- 21-
140 110 140 140 110 140 140 ---- ---- 140 ---- 170
19> 1- 12- 19 7- 24- 1- 19 4- 0
-200 90 110 -100 140 -200 110 -140 ---- ---- -570 ----
20> 13- 13- 13- - 13- 13- 13- 13- 13-
-680 -680 -680 -1430 -680 -680 -680 -680 ---- ---- -680 ----
21> 23- 8 19- 14- 26 - 3 8 12
200 PASS 120 100 800 -100 -50 PASS ---- ---- 90 ----
22> 2 14- 24- 19 19 14- 7- 2 5
---- -200 -110 50 -100 -100 -110 -140 -200 ---- ---- -170
23> 9 21- 21- 21- 21- 16 4- 1 21-
---- 620 1370 1370 1370 1370 690 600 150 ---- ---- 1370
24> 6- 26 24 10 4 14- 6- 19- 2-
---- -140 300 200 -100 -170 50 -140 100 ---- ---- -400
25> 12 23 12 23 12 4 23 12 1-
-90 ---- 50 -90 50 -90 -110 50 -90 -120 ---- ----
26> 14 5 7- 7- 14 23 14 14 3-
-90 ---- -110 -100 -100 -90 110 -90 -90 -140 ---- ----
27> 0 13 21 18 2- 18 8 8 5
-590 ---- 50 150 100 -420 100 -140 -140 -170 ---- ----
28> 10 6- 2- 15 6- 21 2- 15 24
---- -120 ---- -130 -150 -110 -130 -90 -150 -110 -50 ----
29> 19 15- 24 4- 10 15- 15- 24 4-
---- -150 ---- -200 100 -600 -500 -200 -200 100 -600 ----
30> 0 14 18- 21- 6- 25 1- 17 1-
---- -500 ---- -300 -150 -100 -430 50 -490 -180 -490 ----
31> 21- 13 13 13 13 21- 2 13 21-
---- ---- 450 ---- 420 420 420 420 450 -50 420 450
32> 14- 14- 5- 0 20- 5- 11 11 1
---- ---- -140 ---- -140 -200 -300 -100 -200 -170 -170 -210
33> 24 22 4- 18- 4- 18- 8- 4- 24
---- ---- 100 ---- 90 -150 50 -150 50 -120 -150 100
34> 14- 14- 14- 2- 25 14- 14- 14- 2-
-620 ---- ---- -620 ---- -620 -650 -200 -620 -620 -620 -650
35> 17- 1 25 17- 8- 17- 8- 4 17-
630 ---- ---- -300 ---- 690 630 600 630 600 -100 630
36> 14- 20- 10 2- 7 2- 14- 25 20-
-90 ---- ---- 100 ---- -100 -140 -120 -140 -90 200 100
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004034 | 04/16/2010 18:22|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helene Miron Michael Miron B . 2 . | 1 1 . 425.50 60.61 3.41(OB)
2 Margaret Curvin Aloise Bates C . . . | . . . 308.00 43.87
3 Sheila Bleiman Jim Woodside A . . . | 3 . . 411.00 58.55 0.88(SA)
4 Barry Abrahams Julie Abrahams B . . . | . . . 354.00 50.43
5 Lorraine Vonk Margret Salazar A . . . | . . . 339.00 48.29
6 Barbara Rosenthal Patricia Anderson C . . . | . . 2 317.00 45.16 0.53(SC)
7 Martin Allen Jeffrey Blake B . . . | 4 3 . 385.00 54.84 0.61(SA)
8 Diane Lowell Richard Mullins C . . 6/7 | . . 1 339.50 48.36 0.76(SC)
9 Ann Economidy Russell Stowers A . . . | . . . 349.50 49.79
10 Bob Kelley Darlene Kelley C . . . | . . . 226.00 32.19
11 Diana Humphreys Muriel Budzien B . 5 . | 2 2 . 411.50 58.62 1.44(OB)
Totals 3866.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 13- 5 19- 24- 13- 19- 5 5
400 ---- ---- 430 400 460 520 430 460 400 400
2> 14 13 8 8 8 22- 16- 22- 8
-90 ---- ---- -100 -110 -110 -110 100 50 100 -110
3> 26 11 19- 2 11 11 11 11 22
430 ---- ---- 130 150 -50 130 130 130 130 180
4> 19 3- 19 13 9 5 9 13 25
300 100 ---- ---- 300 200 170 110 170 200 790
5> 22 9 9 22 9 9 9 9 22
1430 680 ---- ---- 680 1430 680 680 680 680 1430
6> 18 6 18 6 26 6 18 18 18
430 400 ---- ---- 430 400 490 400 430 430 430
7> 22 3 25- 3 25- 15 8 15 15
2140 720 2220 ---- ---- 720 2220 1470 1390 1470 1470
8> 18- 7 23 18- 23 18- - 3- 3-
50 -170 130 ---- ---- 50 130 50 -590 -420 -420
9> 13- 6 13- 13- 13- 13- 6 6 19
-620 -630 -620 ---- ---- -620 -620 -620 -630 -630 -500
10> 9 25- 0 9 4- 20- 14- 1 2-
-180 -120 -620 -180 ---- ---- -200 -150 -170 -400 -300
11> 10 10 10 2 18 4- 0 2 26
-100 -100 -100 -300 ---- ---- -50 -150 -400 -300 420
12> 26 22 9- 9- 24- 12 5- 2 13
200 100 -420 -420 ---- ---- 150 -210 -430 -460 -180
13> 22 17 18- 4 4 20- 18- 9- 14-
-260 -650 -630 -720 -720 ---- ---- -600 -630 -690 -660
14> 9 14- 26 14- 22 6- 22 0 14-
-50 50 130 50 100 ---- ---- -100 100 -500 50
15> 24 11 11 11 11 11 24 11 11
-430 -460 -460 -460 -460 ---- ---- -460 -430 -460 -460
16> 16- 22- 24- 16- 6 22- 16- 0 6
-660 -630 100 -660 -690 -630 ---- ---- -660 -720 -690
17> 11 11 11 24- 11 11 11 11 24-
-450 -450 -450 -200 -450 -450 ---- ---- -450 -450 -200
18> 13- 13- 23- 4- 4- 13- 13- 13- 1
-140 -140 -110 -170 -170 -140 ---- ---- -140 -140 -300
19> 18- 7 7 13- 7 16 18- 18- 15
100 -110 -110 -90 -110 -50 100 ---- ---- 100 -80
20> 12- 12- 12- 12- 12- 12- 12- 12- 12-
680 680 680 680 680 680 680 ---- ---- 680 680
21> 11- 18 18 18 6- 11- 2- 6- 18
-100 PASS PASS PASS -120 -100 -200 ---- ---- -120 PASS
22> 18- 4- 24 24 11- 1- 4- 24 15-
140 90 200 200 110 -50 90 200 ---- ---- 130
23> 15 13 13 17 26 21- 21- 0 4-
-660 -680 -680 -620 200 -600 -600 -1660 ---- -----1370
24> 11- 6- 23- 11- 25 4 19- 17 26
-50 -100 400 -50 420 -150 140 130 ---- ---- 500
25> 14 14 6 14 24- 3 14 14 14
90 90 70 90 120 -50 90 90 90 ---- ----
26> 12 5 12 18- 5 1 12 18- 25
90 -100 90 100 -100 -140 90 100 170 ---- ----
