EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 19, 2009     |SANCTION>S0904037    | 04/19/2009 17:59|EVENT CODE>1901
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/3000      |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    M Debyle                5.03(X)|Donna McGrath           5.03(X)|             |
    Duluth MN                      |Tucson AZ                      |             |
  1 Theodore Kurrus         5.03(X)|Lynda Kexel             5.03(X)|  X      3   |  61.00    .     3   
    Green Valley AZ                |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ginny Alexander         1.23   |J Charles Comeau        1.23   |             |
    Oro Valley AZ                  |Saint David AZ                 |             |
  2 Richard Friedman        1.23   |Patricia Barnes         1.23   |  A      3   |  54.00    .     .   
    Greenwood Vill CO              |Tumacacori AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Nelson           1.23   |Pamela Thaut            1.23   |             |
    Phoenix AZ                     |Tucson AZ                      |             |
  3 Joan Merrill            1.23   |Melvin Norvelle         1.23   |  A      3   |  60.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           1.23   |Jo Ann Zapatka          1.23   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  4 Cynthia Smith           1.23   |Marwin Smith            1.23   |  A      3   |  63.00    .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hackbarth III   5.00(A)|Lorraine Vonk           5.00(A)|             |
    Green Valley AZ                |Green Valley AZ                |             |
  5 Margret Salazar         5.00(A)|Paul Stern              5.00(A)|  A      3   |  68.00   6/7    .   
    Green Valley AZ                |Oak Creek WI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Egger             6.22(A)|Ronald Woodard          6.22(A)|             |
    Springfield OR                 |Olympia WA                     |             |
  6 Phyllis Rakevich        6.22(A)|Robert Rakevich         6.22(A)|  A      4   |  69.00    5     .   
    Elma WA                        |Elma WA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Emmanuel Vuvunas        1.23   |Franz Schatz            1.23   |             |
    Racine WI                      |Green Valley AZ                |             |
  7 Fran Herrmann           1.23   |Ernestine Perkins       1.23   |  X      3   |  60.00    .     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.82   |George Willis           0.82   |             |
    Tucson AZ                      |Sierra Vista AZ                |             |
  8 Paul Soper              0.82   |David Rinehart          0.82   |  X      2   |  43.00    .     .   
    Sierra Vista AZ                |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Daniel             0.41   |Brian Greer             0.41   |             |
    Palm Desert CA                 |Taos NM                        |             |
  9 Karen Miller            0.41   |Edith Kohler            0.41   |  X      1   |  17.00    .     .   
    Paradise Valley AZ             |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jason Schroeder         0.82   |Darcy Schroeder         0.82   |             |
    Tempe AZ                       |Tempe AZ                       |             |
 10 Linda Green             0.82   |Sam Whitten             0.82   |  A      2   |  53.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Naomi Smith             6.71(X)|Frank Giuffreda         6.71(X)|             |
    Tucson AZ                      |Green Valley AZ                |             |
 11 Darlene Barstad         6.71(X)|Marie Heald             6.71(X)|  X      4   |  68.00   6/7    2   
    Detroit Lakes MN               |Saddlebrooke AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg West              10.49(A)|George Good            10.49(A)|             |
    Salem OR                       |Tucson AZ                      |             |
 12 Mary Baptist           10.49(A)|Robert Baptist         10.49(A)|  A      4   |  75.00    3     .   
    Green Valley AZ                |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Levy           18.65(A)|Martin Schiff Jr       18.65(A)|             |
    Tucson AZ                      |Tucson AZ                      |             |
 13 Steve Bruno            18.65(A)|Darrell Keel           18.65(A)|  A      6   |  92.00    1     .   
    Peoria AZ                      |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass          13.99(A)|Shakti Routh           13.99(A)|             |
    Oro Valley AZ                  |Ringoes NJ                     |             |
 14 Wagner Van Vlack       13.99(A)|John Antliff           13.99(A)|  X      4   |  85.00    2     1   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maria Morris            0.82   |B Robert Simrak         0.82   |             |
    Tucson AZ                      |Vail AZ                        |             |
 15 Darwin Afdahl           0.82   |Kay Afdahl              0.82   |  A      2   |  54.00    .     .   
    Oro Valley AZ                  |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Meyer              0.41   |Russell Stowers         0.41   |             |
    Green Valley AZ                |Green Valley AZ                |             |
 16 Eugene Opinante         0.41   |Joan Opinante           0.41   |  X      1   |  38.00    .     .   
    Nesconset NY                   |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christie McDougall      0.82   |Eugene McDougall        0.82   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 17 Doug Fritz              0.82   |Jean Montague           0.82   |  A      2   |  44.00    .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Drake            1.23   |Helene Drake            1.23   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 18 Bud Marsh               1.23   |Marianne Spanier        1.23   |  A      3   |  65.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Mandigo         7.87(A)|Jeffrey Lesser          7.87(A)|             |
    Tucson AZ                      |Oro Valley AZ                  |             |
 19 Sydney Lipman           7.87(A)|Sheila Lesser           7.87(A)|  A      4   |  71.00    4     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   57.00 1140.00