EVENT>THU-FRI KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 16, 2009 |SANCTION>S0904037 | 04/17/2009 17:38|EVENT CODE>1611
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>3608 Average |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jim Woodside |Sheila Bleiman | |
Sun City West AZ (0 wins) |Sun City West AZ (0 wins) | |
1 Marianne Spanier |Bud Marsh | 0 |
Scottsdale AZ (0 wins) |Scottsdale AZ (0 wins) | |
Joan Ivey |Ernie Ivey | |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Buch 12.98 |Cookie Evans 12.98 | |
Tucson AZ |Tucson AZ | |
2 Randall Mandigo 12.98 |Sydney Lipman 12.98 | 3 | 1
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margret Salazar 6.88 |Paul Stern 6.88 | |
Green Valley AZ |Oak Creek WI | |
3 Frank Giuffreda 6.88 |Gail Meyer 6.88 | 1.50| 2
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Schiff Jr 0.97 |Jeffrey Lesser 0.97 | |
Tucson AZ |Oro Valley AZ | |
4 Kenneth Badertscher 0.97 |Michael Levy 0.97 | 1 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franz Schatz |William Hackbarth III | |
Green Valley AZ |Green Valley AZ | |
5 Ernestine Perkins |Fran Herrmann | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Douglass 0.97 |Shakti Routh 0.97 | |
Oro Valley AZ |Ringoes NJ | |
6 Wagner Van Vlack 0.97 |John Antliff 0.97 | 1 |
Tucson AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Stowers |Eugene Opinante | |
Green Valley AZ |Nesconset NY | |
7 Joan Opinante |J Robert Johnston | 0 |
Green Valley AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50