EVENT>THU-FRI KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 16, 2009     |SANCTION>S0904037    | 04/17/2009 17:50|EVENT CODE>1612
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1080 Average   |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    J Craig Saunders        4.52   |Lynda Saunders          4.52   |         |
    Friday Harbor WA               |Friday Harbor WA               |         |
  1 Jo Ann Aiken            4.52   |Barbara Feeley          4.52   |     2   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Rogge                   |Ginny Rutledge                 |         |
    Tucson AZ                      |Tucson AZ                      |         |
  2 Leslie Durkee                  |Vicki Hanson                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Miron                  |Helene Miron                   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  3 Doris Naomi Whaley             |Tony Dare                      |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Pasley            0.64   |Pat McCoy               0.64   |         |
    Green Valley AZ (1 wins)       |Seba Beach AB (1 wins)         |         |
  4 Sharon Demmons          0.64   |Lois Jameson            0.64   |     1   |       
    Green Valley AZ (1 wins)       |Tucson AZ (1 wins)             |         |
    B Robert Simrak                |                               |         |
    Vail AZ (0 wins)               |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach           0.64   |Alyce Shoenhard         0.64   |         |
    Green Valley AZ                |Green Valley AZ                |         |
  5 J Charles Comeau        0.64   |Nancy Mathes            0.64   |     1   |       
    Saint David AZ                 |Lyndhurst OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trulee Ricketts                |Carol Pilmar                   |         |
    Carmel Valley CA               |Tucson AZ                      |         |
  6 Fran Hammond                   |Mary Maxwell                   |     0   |       
    Vail AZ                        |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Grady           8.53   |Reginald Graves         8.53   |         |
    Tucson AZ                      |Tucson AZ                      |         |
  7 Lynne Schlangen         8.53   |June Hensala            8.53   |     3   |    1  
    White Bear Twp MN              |Lake Oswego OR                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Debyle                       |Lynda Kexel                    |         |
    Duluth MN                      |Albuquerque NM                 |         |
  8 Shelton Howland                |Jo-Ann Day                     |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00