EVENT>THU-FRI KO TMS-BKT 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 16, 2009 |SANCTION>S0904037 | 04/17/2009 18:02|EVENT CODE>1614
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>401 Average |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Walter Mann 0.27 |Prudence Cain 0.27 | |
Tucson AZ |Oro Valley AZ | |
1 Joseph Rosenbaum 0.27 |Jodi Walker 0.27 | 0.50|
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman 0.27 |Nancy Holt 0.27 | |
Prescott AZ |Oro Valley AZ | |
2 Bud Smith 0.27 |Mary Blanchard 0.27 | 0.50|
Tucson AZ |Sierra Vista AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Ryan 0.27 |Ruth Muchemore 0.27 | |
Oro Valley AZ |Omaha NE | |
3 Emily Meschter 0.27 |Anita Grady 0.27 | 0.50|
New York NY |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rodney Bias 4.75 |Lanie Constable 4.75 | |
Phoenix AZ |Tucson AZ | |
4 William Schelstrate 4.75 |Clair Kretschmann 4.75 | 3 | 1
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Dodd |Ann Shaylor | |
Cottonwood AZ |Sedona AZ | |
5 Roberta Scaer |Dee Willard | 0 |
Boulder CO |Cottonwood AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Cimmino |Judith Green | |
Tucson AZ |Tucson AZ | |
6 Faith Alster |Robert Hinkle | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yvette Gormley 2.52 |Rita Mae Kurrus 2.52 | |
Green Valley AZ |Green Valley AZ | |
7 Shirley Spink 2.52 |Anne West 2.52 | 2 | 2
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50