EVENT>FRI-SAT KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 17, 2009 |SANCTION>S0904037 | 04/18/2009 17:52|EVENT CODE>1711
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2717 Average |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
O312292 Franz Schatz 0.37 |M601912 Ernestine Perkins 0.37 | |
Green Valley AZ | Green Valley AZ | |
1 K627418 Emmanuel Vuvunas 0.37 |Q509093 Fran Herrmann 0.37 | 0.50|
Racine WI | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J280228 Bud Marsh 0.73 |N742862 Marianne Spanier 0.73 | |
Scottsdale AZ | Scottsdale AZ | |
2 J165399 Joan Ivey 0.73 |R373047 Ernie Ivey 0.73 | 1 |
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P667809 Ann Hinge |P290985 Jo Ann Aiken | |
Tucson AZ | Tucson AZ | |
3 Q253544 Barbara Feeley |N572819 Betty Compton | 0 |
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7425384 Jason Schroeder 9.67 |P425422 Darcy Schroeder 9.67 | |
Tempe AZ | Tempe AZ | |
4 O321720 Sam Whitten 9.67 |J329944 Linda Green 9.67 | 2.50| 1
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q952833 Dave Douglass |N186455 Shakti Routh | |
Oro Valley AZ | Ringoes NJ | |
5 J255223 Wagner Van Vlack |J664891 John Antliff | 0 |
Tucson AZ | Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K243091 Russell Stowers 5.13 |P762151 Gail Meyer 5.13 | |
Green Valley AZ | Green Valley AZ | |
6 K085259 Ralph Egger 5.13 |K874571 William Hackbarth III 5.13 | 2 | 2
Springfield OR | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00