EVENT>FRI-SAT KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 17, 2009     |SANCTION>S0904037    | 04/18/2009 17:43|EVENT CODE>1712
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1020 Average   |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P070039 Raymond Grady           6.26   |O784070 Reginald Graves         6.26   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  1 L037045 Lynne Schlangen         6.26   |R143157 June Hensala            6.26   |     2.50|    1  
            White Bear Twp MN              |        Lake Oswego OR                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M024907 Theodore Bayer                 |L110338 Carol Pilmar                   |         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  2 K692864 Fran Hammond                   |P904258 Trulee Ricketts                |     0   |       
            Vail AZ                        |        Carmel Valley CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L856658 Pat McCoy               3.32   |N234646 Donna Pasley            3.32   |         |
            Seba Beach AB                  |        Green Valley AZ                |         |
  3 J073087 M Debyle                3.32   |N528577 Lynda Kexel             3.32   |     2   |    2  
            Duluth MN                      |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L607410 Karen Swanberg          0.54   |Q673748 Richard Scheibelhut     0.54   |         |
            Oro Valley AZ                  |        Granger IN                     |         |
  4 4113683 Patrick Tierney         0.54   |K120437 Joy Rieckers            0.54   |     1   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q778647 Shan Warrick                   |Q777233 Arthur Warrick                 |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  5 N508304 Ginny Rutledge                 |Q754101 Leslie Durkee                  |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K769654 Christie McDougall      0.27   |K769611 Eugene McDougall        0.27   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  6 O333230 Karen Miller            0.27   |8902461 Brian Greer             0.27   |     0.50|       
            Paradise Valley AZ             |        Taos NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00