EVENT>FRI-SAT KO TMS-BKT 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 17, 2009 |SANCTION>S0904037 | 04/18/2009 17:43|EVENT CODE>1713
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>636 Average |TOURN>TUCSON SPRING SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K300834 Jodi Walker 0.27 |N971535 B Robert Simrak 0.27 | |
Tucson AZ | Vail AZ | |
1 4359526 Thomas Cain 0.27 |N430836 Prudence Cain 0.27 | 0.50|
Tucson AZ | Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P272804 Marian Wilson 0.27 |O009204 Janice Rieschick 0.27 | |
Tucson AZ (0.50 wins) | Oro Valley AZ (0.50 wins) | |
2 O009190 Del Rieschick 0.27 |O194885 Margaret Koenig 0.27 | 0.50|
Oro Valley AZ (0.50 wins) | Tucson AZ (0.50 wins) | |
8285527 William Schelstrate | | |
Tucson AZ (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R651888 Ray Call 2.62 |3037851 Karen Berry 2.62 | |
Tucson AZ | Tucson AZ | |
3 R536191 Frances Hill 2.62 |J194445 Gerry Brenner 2.62 | 1.50| 2
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9480005 Marion Cimmino 4.94 |9480013 Judith Green 4.94 | |
Tucson AZ | Tucson AZ | |
4 4894286 Shirley Senofsky 4.94 |O968430 Robert Hinkle 4.94 | 2.50| 1
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J879480 Richard Lindquist 0.54 |K481456 Richard Grannis 0.54 | |
Green Valley AZ | Green Valley AZ | |
5 O251021 Anne West 0.54 |R204261 Shirley Spink 0.54 | 1 |
Green Valley AZ | Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q849854 Rodney Bias |L536645 Clair Kretschmann | |
Phoenix AZ | Tucson AZ | |
6 Q758859 John Daniel |M434412 Edith Kohler | 0 |
Palm Desert CA | Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00