EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Sherman Joann Miller B . . . | 5 3 . 425.00 50.60 0.57(SB)
2 Pam Circuit Robert Burright C . 2 2 | 3 2 . 479.50 57.08 3.21(OB)
3 Robert Baptist Mary Baptist A . . . | . . . 376.50 44.82
4 Joan Ryan Ruth Muchemore B . . . | . . . 417.00 49.64
5 Mary Dixon Donald O'Bryan A . . . | . . . 406.00 48.33
6 Lewis Springer Roselyn Springer C . 1 1 | 2 1 1 490.00 58.33 4.28(OB)
7 Sally Payne Lee Peterson B . . . | . . . 368.00 43.81
8 Patty Kruse Lily Meijer C . . . | . . . 331.50 39.46
9 Darwin Afdahl Joseph Rosenbaum A 1 . . | 1 . . 557.50 66.37 10.00(OA)
10 Walter Mann Lionel Larriva A . . . | 4 . . 425.50 50.65 0.64(SA)
11 Jean Montague Darlene Barstad A . . . | . . . 399.50 47.56
12 Ann Ragle Nadine Westermann B . . . | . . . 414.50 49.35
Totals 5090.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11- 1 31 21 21 4- 11- 4- 31 7- 21 0
50 -300 300 100 100 -110 50 -110 300 -100 100 -400
2> 27- 21 32- 9 13 29- 25- 2 32- 21 9 5
140 110 300 50 90 150 130 -100 300 110 50 -90
3> 19- 19- 9- 33 19- 26 26 9- 26 34- 4 30-
400 400 -50 510 400 420 420 -50 420 920 -100 450
4> 30- 30- 11 4- 21- 21- 4- 14 11 4- 35 21-
680 680 230 200 650 650 200 600 230 200 800 650
5> 8- 22- 1- 22- 31 22- 4- 22- 34 14 12 4-
-300 -110 -500 -110 50 -110 -400 -110 100 -150 -200 -400
6> 33 9 21 33 33 29 21 21 29 21 9 21
420 -50 140 420 420 170 140 140 170 140 -50 140
7> 26- 26- 15 8- 0 26- 26- 3 15 26- 19 34
110 110 -100 -140 -200 110 110 -170 -100 110 100 200
8> 12- 25 25 12- 3- 32- 25 25 18 17 3- 19
-140 50 50 -140 -420 100 50 50 -100 -110 -420 -50
9> 8- 8- 8- 30- 29 21- 8- 8- 21- 28 21- 21-
-100 -100 -100 140 120 -50 -100 -100 -50 110 -50 -50
10> 21 21 6 32- 21 12- 6 12- 12- 6 32- 21
-100 -100 -200 110 -100 -140 -200 -140 -140 -200 110 -100
11> 32- 27- - 22- 14 16- 10 2- 27- 5 10 -
150 140 -300 120 50 100 -50 -110 140 -100 -50 -300
12> 19- 19- 3 31- 9 19- 3 19- 19- 9 31- 31-
50 50 -420 100 -400 50 -420 50 50 -400 100 100
13> - - 18- 18- 29 14 12 12 33 33 6 18-
-200 -200 140 140 180 120 110 110 620 620 -100 140
14> 12 35 12 25 25 25 12 0 12 5 3 12
170 590 170 420 420 420 170 -200 170 140 -50 170
15> 19 24 19 7 7 19 7 7 19 25 28- 23
-90 90 -90 -120 -120 -90 -120 -120 -90 100 110 50
16> 26- 21 19- 1- 10- 10- 26- 10- 26- 10- 26- 10-
420 230 200 140 170 170 420 170 420 170 420 170
17> 26- 32- 32- 7 14- 32- 7 19- 32- 26- 22 7
-130 50 50 -420 -400 50 -420 -170 50 -130 -150 -420
18> 9- 33 0 16 9- 9- 26- 26- 26- 26- 33 16
-130 100 -420 -120 -130 -130 50 50 50 50 100 -120
19> 10- 22- 10- 22- 2- 29 17 29 10- 22- 10- 10-
-600 -150 -600 -150 -630 -120 -180 -120 -600 -150 -600 -600
20> 3- 23- 12 8- 23- 23- 3- 23- 23- 23- 3- 35
-1440 -690 -720 -1370 -690 -690 -1440 -690 -690 -690 -1440 400
21> 24- 6- 34- 30 6- 6- 13- 18 30 18 6- 24-
50 -450 200 100 -450 -450 -430 -420 100 -420 -450 50
22> 12 8 5 1 12 8 22- 22- 22- 3- 8 3-
100 -50 -100 -140 100 -50 140 140 140 -110 -50 -110
23> 13- 32- 32- 13- 26- 26- 32- 2- 13- 13- 13- 13-
660 720 720 660 690 690 720 630 660 660 660 660
24> 16 9 16 5- 24 24 16 16 30- 24 30- 30-
120 110 120 90 130 130 120 120 180 130 180 180
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alyce Shoenhard Nancy Mathes B . . . | . . . 405.00 48.21
2 Myra McKenna John McKenna C . . . | . . . 341.50 40.65
3 Marianne Spanier Bud Marsh A 3 . . | 1 . . 543.50 64.70 5.63(OA)
4 Joy Rieckers Karen Swanberg B . . . | . . .. 363.50 43.27
5 Jo Billeter Nancy Lord Watts A . . . | . . . 399.50 47.56
6 James Utter Eileen Utter C . . . | . . . 356.00 42.38
7 Prudence Cain Betty Compton B . 5 . | 3 1 . 447.00 53.21 1.35(OB)
8 Diana McGinn Jerry Paugh C . . . | . . 2 389.00 46.31 0.53(SC)
9 Nicolai Minenko David Rinehart A . . . | 5 . .. 417.50 49.70 0.37(SA)
10 John Hammerschmidt D Hammerschmidt C . . 6 | . 3 1 406.50 48.39 0.76(SC)
11 Marilyn Hanson J Charles Comeau A . . . | 2 . . 475.50 56.61 1.28(SA)
12 Alfredo Moya Constance Freeman B . 6 . | 4 2 . 445.00 52.98 1.02(OB)
Totals 4989.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 23- 30- 34 4 4 14 27- 14 14 30- 35 23-
-50 110 300 -300 -300 -100 100 -100 -100 110 400 -50
2> 7- 33 14 2- 2- 26 14 22 26 5- 30 9-
-140 100 -110 -300 -300 -50 -110 -90 -50 -150 90 -130
3> 25- 15- 9 25- 2 - 15- 31 9 4- 9 15-
50 -400 -420 50 -510 -920 -400 100 -420 -450 -420 -400
4> 21 4- 24 24 30- 30- 13- 0 13- 13- 30- 4-
-600 -680 -230 -230 -200 -200 -650 -800 -650 -650 -200 -680
5> 12- 1 33- 12- 21 4 23 12- 30- 30- 26- 12-
110 -100 500 110 150 -50 200 110 400 400 300 110
6> 26 6 14 2 14 2 26 6 14 14 2 14
50 -170 -140 -420 -140 -420 50 -170 -140 -140 -420 -140
7> 20 20 26- 8- 35 16 8- 1 8- 8- 32 8-
100 100 140 -110 200 -100 -110 -200 -110 -110 170 -110
8> 17 10 22- 18 31- 31- 2- 16 10 22- 10 10
100 -50 140 110 420 420 -100 50 -50 140 -50 -50
9> 26- 4- 7 6 13- 13- 13- 26- 26- 26- 26- 13-
100 -140 -110 -120 50 50 50 100 100 100 100 50
10> 29 2- 29 14 2- 22- 14 29 14 22- 14 22-
200 -110 200 100 -110 140 100 200 100 140 100 140
11> 12- 30 21 25 18- 34- 25 2- 32- 7- 7- 34-
-120 100 -50 50 -100 300 50 -150 110 -140 -140 300
12> 3- 26 26 3- 15- 3- 32 15- 15- 15- 15- 32
-100 400 400 -100 -50 -100 420 -50 -50 -50 -50 420
13> 2 6 29 21 16- 23 34- 23 34- 2 16- 16-
-620 -180 100 -120 -140 -110 200 -110 200 -620 -140 -140
14> 30 10 32 10 23 23 23 35 0 23 23 10
-140 -420 50 -420 -170 -170 -170 200 -590 -170 -170 -420
15> 28 6- 16 12 28 16 28 11 16 16 28 10
120 -110 90 -50 120 90 120 -90 90 90 120 -100
16> 24- 8- 24- 24- 8- 8- 24- 14 8- 15- 33- 24-
-170 -420 -170 -170 -420 -420 -170 -230 -420 -200 -140 -170
17> 13 2- 28 28 8- 15- 2- 2- 2- 28 8- 20-
150 -50 420 420 130 170 -50 -50 -50 420 130 400
18> 2 25- 19 8- 25- 8- 2 8- 35 19 8- 25-
-100 130 120 -50 130 -50 -100 -50 420 120 -50 130
19> 6 24- 18 24- 6 12- 24- 24- 12- 12- 32- 24-
120 600 180 600 120 150 600 600 150 150 630 600
20> 11- 0 31- 31- 11- 11- 11- 23 26- 11- 11- 31-
690 -400 1440 1440 690 690 690 720 1370 690 690 1440
21> 10- 21- 10- 17 28- 5 - 5 17 28- 28- 28-
-50 430 -50 420 450 -100 -200 -100 420 450 450 450
22> 31- 12- 23 12- 27 12- 30 34 31- 23 27 27
110 -140 -100 -140 50 -140 100 140 110 -100 50 50
23> 2- 21- 32- 2- 21- 2- 21- 21- 8- 21- 8- 21-
-720 -660 -630 -720 -660 -720 -660 -660 -690 -660 -690 -660
24> 19 19 19 26 4- 19 29- 11 11 4- 11 4-
-120 -120 -120 -110 -180 -120 -90 -130 -130 -180 -130 -180
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Pilmar Trulee Ricketts B . . . | 3 2 . 418.50 49.82 0.96(SA)
2 Lindsay Cantoni Nancy Seamster C . . . | . . 2 390.25 46.46 0.53(SC)
3 Joan Ivey Ernie Ivey A . . . | 1 . . 492.00 58.57 1.92(SA)
4 Marjorie Dugas Sully Frumenti B . . . | 5 . . 403.00 47.98 0.38(SA)
5 Fran Herrmann Ernestine Perkins A . . . | . . . 378.75 45.09
6 Yvette Gormley Rita Mae Kurrus C . . . | . . . 385.75 45.92
7 Nancy Cox Jo Kervick B . . . | 4 3 . 403.75 48.07 0.67(SA)
8 Norma Hawkins Patricia Galinet C . . . | . . 1 399.25 47.53 0.76(SC)
9 Allen Bowman Brenda Sonderegger A . . . | . . . 393.50 46.85
10 Pamela Thaut Joan Merrill C . . . | . . . 323.25 38.48
11 Ginny Rutledge Leslie Durkee A . . . | . . . 375.75 44.73
12 Garrett Terrill Sharon Terrill B . . . | 2 1 .. 427.75 50.92 1.34(SA)
13 Phyllis Rakevich Ronald Woodard A . . . | . . . 391.00 46.55
Totals 5182.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 31 21 2 21 21 31 21 21 7- 21 11- 11-
300 ---- 100 -170 100 100 300 100 100 -100 100 50 50
2> 21 29- 21 2 27- 9 35 21 15- 2 32- 9
110 ---- 150 110 -100 140 50 890 110 100 -100 300 50
3> 9- 32 15 26 14 19- 19- 19- 4 19- 4 4
-50 480 ---- 230 420 210 400 400 400 -100 400 -100 -100
4> 30- 30- 15 30- 4- 21- 4- 11 21- 21- 21- 21-
680 680 ---- 620 680 200 650 200 230 650 650 650 650
5> 1- 4- 22- 8- 31 16 22- 8- 31 28- 16 0
-500 -400 -110 ---- -300 50 -140 -110 -300 50 -100 -140 -800
6> 33 21 9 9 21 9 9 2 9 9 21 33
420 140 -50 ---- -50 140 -50 -50 -100 -50 -50 140 420
7> 32 8- 19 26- 3 26- 3 19 3 19 26- 34
140 -140 100 110 ---- -170 110 -170 100 -170 100 110 200
8> 8 3- 12- 25 32- 3- 25 25 3- 9 25 3-
-300 -420 -140 50 ---- 100 -420 50 50 -420 -170 50 -420
9> 34 21- 21- 8- 8- 8- 21- 1 21- 21- 21- 21-
420 -50 -50 -100 -100 ---- -100 -50 -150 -50 -50 -50 -50
10> 6 21 28 12- 21 21 - 32- - 6 21 6
-200 -100 PASS -140 -100 ---- -100 -300 110 -300 -200 -100 -200
11> 19- 19- 27- 34- 10 27- 7 19- 27- 5 5 32-
110 110 140 300 -50 140 ---- -90 110 140 -100 -100 150
12> 19- 9 19- 19- 31- 3 3 3 19- 19- 19- 19-
50 -400 50 50 100 -420 ---- -420 -420 50 50 50 50
13> 6 6 10 30- 24 6 6 18- 6 6 18- 27
-100 -100 -90 200 150 -100 -100 ---- 140 -100 -100 140 170
14> 4 19 12 32 25 12 32 12 12 25 12 12
50 180 170 450 420 170 450 ---- 170 170 420 170 170
15> 34 7 33 13- 28- 13- 7 28- 7 28- 28- 19
140 -120 130 -100 110 -100 -120 110 ---- -120 110 110 -90
16> 10- 10- 0 26- 26- 19- 26- 26- 10- 10- 10- 26-
170 170 -50 420 420 200 420 420 ---- 170 170 170 420
17> 22 26- 19- 7 0 7 7 14- 14- 7 32- 14-
-150 -130 -170 -420 -500 -420 -420 -400 -400 ---- -420 50 -400
18> 19- 9- 19- 9- 9- 3 33 1- 19- 26- 9- 9-
-110 -130 -110 -130 -130 -150 100 -400 -110 ---- 50 -130 -130
19> 17 29 17 2- 29 34 22- 22- 34 17 22- 2-
-180 -120 -180 -630 -120 100 -150 -150 100 -180 ---- -150 -630
20> 3- 23- 23- 3- 8- 23- 8- 23- 0 23- 23- 3-
-1440 -690 -690 -1440 -1370 -690 -1370 -690 -1470 -690 ---- -690 -1440
21> 34- 6- 24- 18 18 6- 18 18 24- 18 24- 30
200 -450 50 -420 -420 -450 -420 -420 50 -420 50 ---- 100
22> 1 32 22- 12 8 22- 1 35 22- 22- 22- 8
-140 200 140 100 -50 140 -140 400 140 140 140 ---- -50
23> 13- 2- 35 13- 2- 13- 0 13- 26- 13- 13- 13-
660 630 1370 660 630 660 -400 660 690 660 660 660 ----
24> 7- 16 30- 35 0 16 30- 16 3- 16 2 3-
100 120 180 430 -150 120 180 120 -50 120 -100 -50 ----
25> 22 10.75 10.75 22 22 22 4 10.75 4 4 4 33.25
---- 420 200 200 420 420 420 -50 200 -50 -50 -50 450
26> 9.25 24.25 9.25 9.25 1.75 24.25 24.25 24.25 9.25 24.25 24.25 9.25
---- 140 170 140 140 PASS 170 170 170 140 170 170 140
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Scheibelhut Patrick Tierney B . . . | . . . 365.75 43.54
2 Terrence Rawlings Wayne Valerius C . . . | . . . 349.50 41.61
3 George Good Greg West A 2 . . | 1 . . 553.75 65.92 7.50(OA)
4 Daniel Nelson Michael Smith B . . . | . 2 . 422.75 50.33 0.75(SB)
5 Naomi Smith Jurgen Kruse A . . . | 5 . . 451.50 53.75 0.38(SA)
6 Linda Hermanson Lynn Sawyer C . . 5 | . . . 413.00 49.17 0.72(OC)
7 James Nichols Barbara Dever B . . . | . . . 378.25 45.03
8 Romona Younger Lynne Hawbecker C . . 3 | . 1 1 429.00 51.07 1.28(OC)
9 Melvin Norvelle Robert Rakevich A . . . | . . . 424.25 50.51
10 Helene Drake George Drake A . . . | 4 . . 483.25 57.53 0.67(SA)
11 Barbara Feeley Jo Ann Aiken A . . . | 3 . . 503.25 59.91 0.96(SA)
12 Edward Helpert O Piplani A . . . | 2 . . 528.25 62.89 1.34(SA)
13 Margaret Koenig B Robert Simrak A . . . | . . . 435.00 51.79
Totals 5737.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 14 14 14 27- 33 14 14 23- 14 23- 4
-300 -100 ---- -100 -100 100 170 -100 -100 -50 -100 -50 -300
2> 14 0 14 5- 19- 14 33 33 2- 7- 26 26
-110 -890 ---- -110 -150 -100 -110 100 100 -300 -140 -50 -50
3> 15- 3 15- 31 20 15- 9 31 21 31 15- 25-
-400 -480 -400 ---- 100 -230 -400 -420 100 -210 100 -400 50
4> 30- 4- 24 13- 20 13- 4- 13- 30- 13- 13- 4-
-200 -680 -230 ---- -650 -620 -650 -680 -650 -200 -650 -650 -680
5> 30- 26- 12- 4 6- 26- 19 4 35 19 33- 12-
400 300 110 -50 ---- 100 300 140 -50 800 140 500 110
6> 14 33 26 26 26 26 14 14 2 26 2 26
-140 100 50 50 ---- 50 50 -140 -140 -420 50 -420 50
7> 16 16 32 8- 16 8- 32 1 8- 3 32 26-
-100 -100 170 -110 -100 ---- -110 170 -200 -110 -140 170 140
8> 10 22- 31- 10 26 10 2- 31- 31- 27 10 31-
-50 140 420 -50 170 ---- -50 -100 420 420 300 -50 420
9> 13- 13- 26- 13- 26- 13- 13- 26- 1 13- 13- 34
50 50 100 50 100 50 ---- 50 100 -420 50 50 150
10> 7 34- 22- 29 14 14 29 14 29 34- 14 2-
PASS 300 140 200 100 100 ---- 200 100 200 300 100 -110
11> 7- - 30 25 30 7- 2- 15- 28 15- 15- 7-
-140 -300 100 50 100 -140 -150 ---- -110 90 -110 -110 -140
12> 15- 15- 15- 3- 15- 32 15- 15- 32 26 32 15-
-50 -50 -50 -100 -50 420 -50 ---- -50 420 400 420 -50
13> 4- 29 11 16- 29 8 29 29 29 16- 25 29
-200 100 -150 -140 100 -170 100 100 ---- 100 -140 90 100
14> 3 10 10 23 23 23 3 31 16 23 23 23
-450 -420 -420 -170 -170 -170 -450 -50 ---- -180 -170 -170 -170
15> 6- 6- 6- 21- 16 28 1 6- 28 2 28 21-
-110 -110 -110 100 90 120 -140 -110 120 ---- -130 120 100
16> 24- 8- 24- 15- 8- 8- 24- 8- 24- 35 24- 8-
-170 -420 -170 -200 -420 -420 -170 -420 -170 ---- 50 -170 -420
17> 35 2- 28 20- 28 13 20- 8- 20- 15- 28 28
500 -50 420 400 420 150 400 130 400 170 ---- 420 420
18> 25- 25- 32 25- 2 15- 33- 25- 15- 15- 25- 8-
130 130 150 130 -100 110 400 130 110 110 ---- 130 -50
19> 12- 1 32- 12- 18 12- 6 1 18 18 32- 6
150 -100 630 150 180 150 120 -100 180 180 630 ---- 120
20> 11- 11- 31- 26- 31- 11- 11- 35 11- 11- 31- 26-
690 690 1440 1370 1440 690 690 1470 690 690 1440 ---- 1370
21> 28- 5 17 - 17 28- 10- 10- 17 17 10- 17
450 -100 420 -200 420 450 -50 -50 420 420 -50 420 ----
22> 12- 27 34 34 0 3 12- 12- 12- 23 12- 27
-140 50 140 140 -400 -200 -140 -140 -140 -100 -140 50 ----
23> 35 21- 21- 32- 8- 0 21- 21- 21- 32- 21- 21-
---- 400 -660 -660 -630 -690 -1370 -660 -660 -660 -630 -660 -660
24> 4- 27- 19 19 31- 4- 19 0 33 35 31- 19
---- -180 -100 -120 -120 50 -180 -120 -430 100 150 50 -120
25> 13 31 13 24.25 24.25 31 24.25 31 13 31 13 1.75
-420 ---- 50 -420 -200 -200 50 -200 50 -420 50 -420 -450
26> 10.75 10.75 25.75 10.75 10.75 25.75 25.75 10.75 25.75 10.75 33.25 25.75
-170 ---- -170 -140 -170 -170 -140 -140 -170 -140 -170 PASS -140
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Lowell Tony Dare B . . . | . . . 354.50 42.20
2 Nancy Porterfield Kay Coombs C . . . | . . . 372.25 44.32
3 Michael Levy Steve Bruno A 6 . . | 2 . . 531.75 63.30 2.37(OA)
4 Leon Bennet-Alder Evalyn Bennet-Alder B . 3 . | 5 1 . 457.75 54.49 2.41(OB)
5 W Fuesz Donald Peterson A .. . . | 4 . . 459.50 54.70 0.67(SA)
6 David Ashby Thomas Kahler C . . . | . . . 283.75 33.78
7 Diana Humphreys Muriel Budzien B . . . | . 2 . 435.75 51.88 0.75(SB)
8 Marc Hay Chris Hasney C . . 4 | . . 1 425.25 50.63 0.96(OC)
9 Nancy Atherton Sydney Kaye A . . . | . . . 443.25 52.77
10 Patricia Barnes Marie Heald A 4 . . | 1 . . 542.50 64.58 4.22(OA)
11 John Antliff Wagner Van Vlack A . . . | 3 . .. 489.25 58.24 0.96(SA)
12 Joan Schild Ronald Payne A . . . | . . . 449.75 53.54
13 Frank Giuffreda Lois Jameson A . . . | . . . 441.75 52.59
Totals 5687.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11- 4- 21 21 21 21 31 34- 28 34- 11- 4-
50 ---- -110 100 100 100 100 300 500 150 500 50 -110
2> 9 2 15- 9 2 15- 15- 32- 21 25- 21 9
50 ---- -100 100 50 -100 100 100 300 110 130 110 50
3> 0 30- 13 29 12 4 9- 34- 26 19- 4 4
-110 450 ---- 150 440 90 -100 -50 920 420 400 -100 -100
4> 30- 11 21- 11 4- 30- 21- 4- 4- 16 0 30-
680 230 ---- 650 230 200 680 650 200 200 630 -100 680
5> 8- 16 34 22- 12 22- 4- 34 22- 12 22- 28-
-300 -140 100 ---- -110 -200 -110 -400 100 -110 -200 -110 -100
6> 2 9 21 21 0 2 9 21 9 29 21 21
-100 -50 140 ---- 140 -150 -100 -50 140 -50 170 140 140
7> 8- 3 19 8- 26- 8- 26- 12 34 13 15 8-
-140 -170 100 -140 ---- 110 -140 110 -120 200 -110 -100 -140
8> 12- 32- 35 3- 12- 25 16 25 3- 25 32- 12-
-140 100 110 -420 ---- -140 50 -120 50 -420 50 100 -140
9> 8- 8- 8- 33 32 0 35 8- 21- 30- 8- 8-
-100 -100 -100 400 150 ---- -200 450 -100 -50 140 -100 -100
10> 6 21 21 29- 29- 21 21 6 21 32- 35 6
-200 -100 -100 100 100 ---- -100 -100 -200 -100 110 140 -200
11> 2- 10 22- 27- 19- 14 34- 16- 27- 27- 14 10
-110 -50 120 140 110 50 ---- 300 100 140 140 50 -50
12> 3 19- 19- 9 31- 19- 9 31- 31- 31- 3 19-
-420 50 50 -400 100 50 ---- -400 100 100 100 -420 50
13> 18- 24 30- 27 12 27 35 24 2 18- 18- 33
140 150 200 170 110 170 730 ---- 150 -110 140 140 620
14> 1 25 32 12 25 12 32 2 25 20 25 32
-120 420 450 170 420 170 450 ---- -100 420 200 420 450
15> 7 19 35 13- 1 7 13- 1 28- 1 32 19
-120 -90 170 -100 -150 -120 -100 -150 ---- 110 -150 120 -90
16> 33 10- 33 10- 10- 10- 33 26- 35 10- 10- 1-
450 170 450 170 170 170 450 420 ---- 480 170 170 140
17> 26- 22 7 18 14- 1 7 26- 32- 2 26- 14-
-130 -150 -420 -300 -400 -450 -420 -130 50 ---- -430 -130 -400
18> 26- 16 26- 19- 9- 1- 22 4 9- 33 26- 33
50 -120 50 -110 -130 -400 -90 -140 -130 ---- 100 50 100
19> 34 10- 29 29 2- 2- 17 2- 6 29 10- 10-
100 -600 -120 -120 -630 -630 -180 -630 -620 -120 ---- -600 -600
20> 34 8- 23- 23- 23- 23- 12 23- 12 23- 23- 23-
-680 -1370 -690 -690 -690 -690 -720 -690 -720 -690 ---- -690 -690
21> 6- 6- 30 30 13- 6- 24- 6- 6- 6- 0 33
-450 -450 100 100 -430 -450 50 -450 -450 -450 -800 ---- 150
22> 22- 34 22- 32 32 22- 14 22- 22- 22- 22- 22-
140 300 140 200 200 140 110 140 140 140 140 ---- 140
23> 26- 2- 13- 13- 26- 13- 13- 26- 13- 32- 26- 26-
690 630 660 660 690 660 660 690 660 720 690 690 ----
24> 16 7- 16 16 5- 1 16 30- 26 30- 30- 16
120 100 120 120 90 -110 120 180 150 180 180 120 ----
25> 22 22 22 33.25 22 22 22 4 33.25 4 22 22
---- 420 420 420 450 420 420 420 -50 450 -50 420 420
26> 3.25 24.25 9.25 24.25 9.25 24.25 0.25 24.25 24.25 24.25 24.25 34.75
---- 110 170 140 170 140 170 -100 170 170 170 170 200
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 18:16|EVENT CODE>1803
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerilyn Vanatta Colleen Prust B . 4 . | 4 1 . 454.25 54.08 1.81(OB)
2 John Purdy Shirley Soucek C . . . | . . 2 350.00 41.67 0.53(SC)
3 Catherine Collinson Kenneth Badertscher A . . . | . . . 367.75 43.78
