EVENT>SAT AFT 199ER PAIRS      |SESSION>Sat Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009     |SANCTION>S0904037  | 04/18/2009 18:16|EVENT CODE>1804
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=7/F=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elinor Horner          Peggy Rosenblum          D   .     .     .   |   .     .     .     83.92  49.95          

 2 Ernest McCray          Ruth McCray              E   .     .     .   |   4     3     .     88.49  52.67  0.37(SD)

 3 Louis Akerman          Laura Woods              E   .     .     .   |   .     .     .     85.14  50.68          

 4 Alicia Anderson        Robert Bixby             D   .     .     .   |   .     .     .     65.71  39.11          

 5 Kelly Bright           Peggy Bright             E   5     5     .   |   2     2     ..     96.00  57.14  0.74(SD)

 6 Linda Powers           John Powers, Jr.         D   .     .     .   |   5     .     .     87.59  52.14  0.21(SD)

 7 Linda Johnson          Ladonna Palm             E   2     2     .   |   1     1     .     98.79  58.80  1.57(OD)

 8 Aloise Bates           Patricia Anderson        D   .     .     .   |   3     .     .     89.40  53.21  0.53(SD)

 9 Howard Morrow          Joyce Morrow             E   .     .     .   |   .     .     .     81.07  48.26          

10 Lani Davis             Stanton Scott            F   .     .     .   |   .     .     ..     69.95  41.64          

11 Rudolf Martinez        Nancy Sweat              D   .     .     .   |   .     .     .     84.93  50.55          

12 Adair Karlin           Judith Chaffee           E   .     .     .   |   .     .     .     73.71  43.88          


                                          Totals                                           1004.70       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-                      3-    0     6           6     6     1     2 
          50   ----  ----  ----   50  -500   100   ----  100   100  -140  -110 

   2>     3                       4-     -    6            -    4-    2     7 
         100   ----  ----  ----  110    50   150   ----   50   110    90   200 

   3>     6                       6     0     6           2     4     2     2 
         400   ----  ----  ----  400   150   400   ----  170   200   170   170 

   4>     2     3                        -    5-    7      -    5-    4       
         300   500   ----  ----  ----  200   650   680   200   650   620   ----

   5>     6-    0                       6-    5     2-    4     2-    1       
          50  -500   ----  ----  ----   50  -110  -300  -140  -300  -400   ----

   6>   2.93  2.93                    4.64  5.79        0.07  1.21  6.93      
         -50   -50   ----  ----  ----  110   140    NP  -300  -150   170   ----

   7>     4-          6                       1     0     3     2     4-    7 
         100   ----  110   ----  ----  ---- -140  -170  -100  -120   100   140 

   8>     2           5                       7     4     6     0     2     2 
        -140   ----   50   ----  ----  ----  150  -120   100  -590  -140  -140 

   9>      -          2                       3-    7      -    5     6     3-
        -150   ---- -100   ----  ----  ----  -50   140  -150  PASS   110   -50 

  10>     1     3-    6     1                       3-    1           6     6 
        -200  -140  -100  -200   ----  ----  ---- -140  -200   ---- -100  -100 

  11>     3-    3-    6-     -                      5      -          2     6-
          50    50   110  -110   ----  ----  ----  100  -110   ---- -100   110 

  12>     5-    1     0     3                       3     5-          7     3 
         100  -140  -430    50   ----  ----  ----   50   100   ----  150    50 

  13>     3     7     5     4     1-                      0     1-    6       
         100   210   120   110  -100   ----  ----  ---- -200  -100   140   ----

  14>     3     0     6-    3     3                       6-    3     3       
         170    50   400   170   170   ----  ----  ----  400   170   170   ----

  15>     4-    6     3     1-    7                       4-    1-    0       
         110   140   100  -120   500   ----  ----  ----  110  -120  -200   ----

  16>     5     5     1           5     5                       5     1     1 
         420   420   170   ----  420   420   ----  ----  ----  420   170   170 

  17>     1     6     6           6     0                       4     3     2 
        -420  -130  -130   ---- -130  -430   ----  ----  ---- -150  -300  -400 

  18>     1     2     4-          4-    0                       6     7     3 
        -150  -130   -90   ----  -90  -430   ----  ----  ----   50   100  -110 

  19>           7     1-    1-    1-    5-    1-                      5-    4 
         ----  100  -600  -600  -600  -120  -600   ----  ----  ---- -120  -150 

  20>           5     3     6     2     7     4                        -     -
         ---- -620  -690  -240 -1400  -180  -660   ----  ----  -----1440 -1440 

  21>           2     2     4-    6-    2     4-                      6-    0 
         ---- -420  -420    50   100  -420    50   ----  ----  ----  100  -450 

  22>     7     5-    1     3-    3-    5-    2     0                         
         300   200  -100   140   140   200   -50  -140   ----  ----  ----  ----

  23>     3-    6-    3-     -    6-    3-     -    3-                        
         660   690   660   630   690   660   630   660   ----  ----  ----  ----

  24>     4-    1-    0     1-    3     4-    6-    6-                        
         130   -50  -100   -50   110   130   430   430   ----  ----  ----  ----

  25>           4     4     2     1           7     0     4                 6 
         ----  420   420   200   -50   ----  980  -100   420   ----  ----  450 

  26>           1     4-    1     4-          3     6-    6-                1 
         ---- -100   140  -100   140   ----  120   200   200   ----  ---- -100 

  27>           5     3-    6      -          7     2     3-                 -
         ----   50   -50   120  -100   ----  250   -90   -50   ----  ---- -100 

  28>                       0     7     5-    4     2-    5-    2-          1 
         ----  ----  ---- -460  -170  -180  -200  -400  -180  -400   ---- -430 

  29>                       2     6-    5      -    3-    6-     -          3-
         ----  ----  ---- -140   100  -100  -300  -110   100  -300   ---- -110 

  30>                       3      -    5-     -    5-    7     3           3 
         ----  ----  ---- -100  -200   -50  -200   -50   130  -100   ---- -100 

  31>                       5     2-    6     7     2-    2-    2-    0       
         ----  ----  ---- -110  -140  -100   100  -140  -140  -140  -200   ----

  32>                       2-    2-    7     2-    6     5     0     2-      
         ----  ----  ---- -600  -600   100  -600  -120  -180  -660  -600   ----

  33>                       5-    7     2-    2-    4     0     1     5-      
         ----  ----  ----  420   450   170   170   300   -50   140   420   ----









EVENT>SAT AFT 199ER PAIRS      |SESSION>Sat Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009     |SANCTION>S0904037  | 04/18/2009 18:16|EVENT CODE>1804
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=8/F=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dale Hill              John Schocke             D   .     .     .   |   .     .     .     67.21  40.01          

 2 Chrissy Inglett        Shirley Wicklund         E   .     .     .   |   .     .     .     74.57  44.39          

 3 Robert Murray          Betty Meyer              E   .     .     .   |   .     .     .     81.91  48.76          

 4 Karen Linder           Carolyn Alberta          D   .     .     .   |   5     .     .     90.50  53.87  0.21(SD)

 5 Linda Fracaro          Miriam Sherr             E   .     .     .   |   .     .     .     66.43  39.54          

 6 Russell Bright         Ray Bright               E   1     1     .   |   1     1     .    103.50  61.61  2.09(OD)

 7 Thomas Collins         Jon Michaels             E   .     .     .   |   .     .     .     89.79  53.45          

 8 Franklin Colgan        Claire Colgan            D   .     .     .   |   .     .     .     62.50  37.20          

 9 Sheila Tuhy            Helen Turner             E   6     .     .   |   4     .     .     92.07  54.80  0.50(OD)

10 Ronald Gagne           Janet Andrews            E   3     3     .   |   2     2     .     97.86  58.25  1.18(OD)

11 Sandra Hedlund         Sondra Fagenson          E   4     4     .   |   3     3     .     97.57  58.08  0.88(OD)


                                          Totals                                            923.91       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    1           5           1           1     3-    6     7 
         -50  -100   ----  110   ---- -100   ---- -100   -50   140   500 

   2>     4     1           0           6-          2-    2-    5     6-
        -100  -150   ---- -200   ----  -50   ---- -110  -110   -90   -50 

   3>     1     1           5           5           3     1     5     7 
        -400  -400   ---- -170   ---- -170   ---- -200  -400  -170  -150 

   4>     1-    4     0           6-          1-          3     6-    5 
        -650  -500  -680   ---- -200   ---- -650   ---- -620  -200  -300 

   5>     2     7     4-          3           4-          6      -     -
         110   500   300   ----  140   ----  300   ----  400   -50   -50 

   6>   1.21  4.07              6.93        5.79        0.07  2.36  4.07
        -140    50    NP   ----  300   ----  150   ---- -170  -110    50 

   7>     0     7     1     4           5           2-          2-    6 
        -140   170  -110   100   ----  120   ---- -100   ---- -100   140 

   8>     5     3     2     1           7           5           5     0 
         140   120   -50  -100   ----  590   ----  140   ----  140  -150 

   9>     3-    0     5     6-          2           1           6-    3-
          50  -140   100   150   ---- PASS   ---- -110   ----  150    50 

  10>     3-    1     6     6     1           1           6           3-
         140   100   200   200   100   ----  100   ----  200   ----  140 

  11>     2      -    6-    6-     -          5           3-          3-
        -100  -110   110   110  -110   ----  100   ----  -50   ----  -50 

  12>     4     7     1-    4     4           0           1-          6 
         -50   430  -100   -50   -50   ---- -150   ---- -100   ----  140 

  13>     2     7     3     5-    5-    1           4           0       
        -120   200  -110   100   100  -140   ---- -100   ---- -210   ----

  14>      -     -    4     4     4     4           4           7       
        -400  -400  -170  -170  -170  -170   ---- -170   ----  -50   ----

  15>     4     2-    5-    5-    0     7           2-          1       
        -100  -110   120   120  -500   200   ---- -110   ---- -140   ----

  16>           6     2     2     6     2     2           2           6 
         ---- -170  -420  -420  -170  -420  -420   ---- -420   ---- -170 

  17>           5     3     1     4     7     6           1           1 
         ----  400   150   130   300   430   420   ----  130   ----  130 

  18>           4     1     2-    0     7     6           5           2-
         ----  110   -50    90  -100   430   150   ----  130   ----   90 

  19>     5-          5-    1-    1-    3     5-    0           5-      
         600   ----  600   120   120   150   600  -100   ----  600   ----

  20>     1           5     6-    0     6-    3     2           4       
         240   ---- 1400  1440   180  1440   660   620   ----  690   ----

  21>     2-           -     -    5     7     2-    5           5       
         -50   ---- -100  -100   420   450   -50   420   ----  420   ----

  22>           3-          1-    0     5     1-    7     6           3-
         ---- -140   ---- -200  -300    50  -200   140   100   ---- -140 

  23>            -          3-    3-    6-     -    3-    3-          6-
         ---- -690   ---- -660  -660  -630  -690  -660  -660   ---- -630 

  24>           4           2-    2-     -    5-     -    7           5-
         ---- -110   ---- -130  -130  -430    50  -430   100   ----   50 

  25>     6           1           0     3     7     3     3     5       
          50   ---- -450   ---- -980  -420   100  -420  -420  -200   ----

  26>     2-          6           4     6      -    2-     -    6       
        -140   ----  100   ---- -120   100  -200  -140  -200   100   ----

  27>     6-          6-          0     2     5     3-    3-    1       
         100   ----  100   ---- -250   -50    90    50    50  -120   ----

  28>           1-          3           4-    6     1-    7     4-    0 
         ----  180   ----  200   ----  400   430   180   460   400   170 

  29>           2           6-          3-    3-     -    5     6-     -
         ----  100   ----  300   ----  110   110  -100   140   300  -100 

  30>           1-          6-          1-    4     0     4     4     6-
         ----   50   ----  200   ----   50   100  -130   100   100   200 

  31>     1           0           4-          4-    2     4-    4-    7 
         100   ---- -100   ----  140   ----  140   110   140   140   200 

  32>     0           4-          1           2     4-    7     4-    4-
        -100   ----  600   ----  120   ----  180   600   660   600   600 

  33>     4-          4-          3           7     1-    6     0     1-
        -170   ---- -170   ---- -300   ----   50  -420  -140  -450  -420