EVENT>SAT MORN 199ER PAIRS |SESSION>SAT AM 199ER |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 15:14|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>200/100/50 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=17/E=12/F=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lindsay Cantoni Nancy Seamster D . . . | 7/8 . . 160.50 51.44 0.17(SD)
2 Louis Akerman Laura Woods E . . . | . . . 130.00 41.67
3 Ernest McCray Ruth McCray F . 6 3 | 6 4 3 169.50 54.33 0.72(OF)
4 Martha Baron Maureen Quake F 1 1 1 | 1 1 1 201.50 64.58 2.57(OD)
5 Donna Moser Arlene Zuckerman F . . . | . . . 125.00 40.06
6 Judy Pettit Charles Greenberg F . . 5 | . . . 148.00 47.44 0.41(OF)
7 Douglas Austin Jean Austin E . 4 . | 4 3 . 172.50 55.29 0.79(OE)
8 Alicia Anderson Robert Bixby D . . . | . . . 138.00 44.23
9 Elinor Horner Peggy Rosenblum D . . . | 5 . . 171.50 54.97 0.26(SD)
10 Kelly Bright Peggy Bright F 3 3 2 | 2 2 2 192.00 61.54 1.45(OD)
11 Sheila Tuhy Helen Turner E . . . | . 5 . 155.50 49.84 0.19(SE)
12 Carolyn Coulson Janelle Coulson D . . . | 7/8 . . 160.50 51.44 0.17(SD)
13 Patty Everts Jane Oakland F . . . | . . . 146.50 46.96
14 Ronald Gagne Janet Andrews F . . . | . . . 124.50 39.90
15 Robert Weber Carol Weber E . . . | . . . 138.50 44.39
16 Kurt Anderson Peggy Anderson D 4 . . | 3 . . 184.50 59.13 1.08(OD)
17 Linda Fracaro Miriam Sherr F . . . | . . . 133.50 42.79
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9- 7 3- 9- 3- 9- 3- 9- 3- 3- 3- 12 0
50 ---- ---- ---- ---- -150 -400 50 -400 50 -400 50 -400 -400 -400 150 -460
2> 6- 2- 2- 2- 9- 6- 8 2- 9- 2- 11 12 2-
-480 ---- ---- ---- ---- -510 -510 -510 -420 -480 -430 -510 -420 -510 -260 -200 -510
3> 11- 11- - - 3 6 6 9 3 3 9 6 9
110 110 ---- ---- ---- ---- -150 -150 -130 -100 -100 -50 -130 -130 -50 -100 -50
4> 3 - 4 2 12 6 10- 5 - 8- 8- 10- 7
100 -200 ---- ---- ---- ---- 110 -100 630 130 620 120 -200 600 600 620 170
5> 4- 4- 11 11 1 8 11 8 8 3 1 1 6
140 140 650 ---- ---- ---- ---- 650 -100 620 650 620 620 100 -100 -100 170
6> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0
450 450 450 ---- ---- ---- ---- 450 450 450 450 450 450 450 450 450 -100
7> 2- 5 8- 2- 10- 10- 2- 8- 0 6- 2- 6- 12
-100 100 120 -100 ---- ---- ---- ---- 130 130 -100 120 -200 110 -100 110 170
8> 8- 1 4 12 6 10- 1 6 3 10- 6 1 8-
120 -50 100 180 ---- ---- ---- ---- 110 140 -50 110 PASS 140 110 -50 120
9> 7- 7- 7- 7- 0 7- 1- 7- 12 1- 3 7- 7-
-140 -140 -140 -140 -620 ---- ---- ---- ---- -140 -170 -140 -110 -170 -150 -140 -140
10> 5 0 9- 12 11 9- 5 5 5 5 5 5 1
-100 -620 140 620 170 ---- ---- ---- ---- 140 -100 -100 -100 -100 -100 -100 -200
11> 11- 8 1 8 0 8 3- 8 11- 3- 3- 3- 8
450 420 170 420 100 420 ---- ---- ---- ---- 200 420 450 200 200 200 420
12> 12 4- 4- 4- 10- 4- 4- 4- 10- 4- 4- 4- 4-
-200 -450 -450 -450 -420 -450 ---- ---- ---- ---- -450 -450 -420 -450 -450 -450 -450
13> 12 11 1 6 6 9 1 1 9 4 9 6 3
100 -100 -620 -200 -200 -170 -620 ---- ---- ---- ---- -620 -170 -400 -170 -200 -500
14> 9 3- 11- 11- 0 9 9 2 6 3- 6 6 1
460 430 480 480 150 460 460 ---- ---- ---- ---- 420 450 430 450 450 200
15> 5 11 5 11 11 3 8 8 - 5 - 8 2
-200 100 -200 100 100 -210 -170 -170 ---- ---- ---- ---- -450 -200 -450 -170 -420
16> 0 10 3- 7 1 3- 3- 8- 6 11 3- 12 8-
-150 150 -110 90 -140 -110 -110 100 ---- ---- ---- ---- -50 200 -110 400 100
17> 5- 2- 12 10- 2- 5- 9 2- 7- 2- 0 10- 7-
-300 -450 300 50 -450 -300 -50 -450 -150 ---- ---- ---- ---- -450 -1400 50 -150
18> 9 5 1 2- 5 0 12 2- 7- 5 10- 7- 10-
-100 -170 -570 -420 -170 -590 180 -420 -140 ---- ---- ---- ---- -170 50 -140 50
19> - 2- 6- 10- 10- 6- 12 6- 6- - 6- 2- 6-
-100 -50 400 430 430 400 460 400 400 -100 ---- ---- ---- ---- 400 -50 400
20> 2 6 6 12 9- 9- 9- 2 2 2 6 9- 2
-100 600 600 660 630 630 630 -100 -100 -100 ---- ---- ---- ---- 600 630 -100
21> 2 5- 9- 5- 2 2 9- 9- 5- 0 5- 12 9-
-440 -200 -100 -200 -440 -440 -100 -100 -200 -940 -200 ---- ---- ---- ---- 620 -100
22> 10 2 4- 10 4- 4- 12 4- 10 7 0 8 1
110 -120 -100 110 -100 -100 400 -100 110 -50 -200 ---- ---- ---- ---- 80 -150
23> 1- 9- 6- 4- 1- 4- 8 11- 1- 11- 9- 6- 1-
-110 140 100 -80 -110 -80 110 170 -110 170 140 100 ---- ---- ---- ---- -110
24> 9 0 9 9 9 9 9 4 1- 9 4 1- 4
980 400 980 980 980 980 980 480 450 980 480 450 ---- ---- ---- ---- 480
25> 3- - 10 7 10 - 7 5 3- 7 12 10 2
90 -100 150 120 150 -100 120 110 90 120 200 150 -50 ---- ---- ---- ----
26> 3 3 9 3 6- 11- 9 3 9 11- 6- 3 0
-90 -90 100 -90 -70 200 100 -90 100 200 -70 -90 -110 ---- ---- ---- ----
27> 0 4 12 5 2 8 2 11 10 8 6 8 2
---- -200 -50 430 100 -100 130 -100 150 140 130 110 130 -100 ---- ---- ----
28> 9 9 9 3 6- 3 11 3 0 6- 3 12 3
---- -100 -100 -100 -170 -140 -170 50 -170 -200 -140 -170 100 -170 ---- ---- ----
29> 3- 8 3- - 6 - 11- 11- 3- 8 8 10 3-
---- ---- -110 100 -110 -300 -100 -300 300 300 -110 100 100 200 -110 ---- ----
30> 5- 8- 3- 12 3- 0 7 5- 10- 8- 10- 1- 1-
---- ---- 420 450 400 490 400 -150 430 420 460 450 460 -50 -50 ---- ----
31> 1- 5 11- 5 0 11- 8 5 9- 1- 5 9- 5
---- ---- ---- -170 -140 150 -140 -420 150 -100 -140 50 -170 -140 50 -140 ----
32> 6 3 4- 1- 12 4- 9- 8 11 1- 0 7 9-
---- ---- ---- 130 100 110 -50 800 110 170 150 200 -50 -200 140 170 ----
33> 0 9- 9- 1- 9- 7 6 3- 1- 12 9- 5 3-
---- ---- ---- ---- -460 50 50 -430 50 -120 -140 -400 -430 100 50 -150 -400
34> 1- 1- 7 11- 7 11- 7 7 7 1- 1- 7 7
---- ---- ---- ---- -450 -450 -420 -170 -420 -170 -420 -420 -420 -450 -450 -420 -420
EVENT>SAT MORN 199ER PAIRS |SESSION>SAT AM 199ER |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904037 | 04/18/2009 15:14|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>200/100/50 |TOURN>TUCSON SPRING SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=17/E=11/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Linder Carolyn Alberta D . . . | 5 . . 169.00 54.17 0.26(SD)
2 Laura Elliott Neil Elliott E . . . | . . . 132.50 42.47
3 Cynthia Peters Cece Knowles F . . . | . . . 115.50 37.02
4 Harriet Kronman Jeanne Paul F . . . | . . . 131.00 41.99
5 Sandra Gaskill Caron Weinstein F . . 4 | . . 1 159.00 50.96 0.56(SF)
6 Thomas Collins Jon Michaels E . 5 . | 4 2 . 170.50 54.65 0.62(SE)
7 Adair Karlin Judith Chaffee E . . . | . 4 . 162.00 51.92 0.31(SE)
8 Franklin Colgan Claire Colgan D . . . | . . . 146.50 46.96
9 Dale Hill John Schocke D 5 . . | 2 . . 175.50 56.25 0.90(SD)
10 Russell Bright Ray Bright E 2 2 . | 1 1 . 195.00 62.50 1.93(OD)
11 Robert Murray Betty Meyer E . . . | . . . 156.50 50.16
12 Patricia Anderson Aloise Bates D 6 . . | 3 . . 173.50 55.61 0.64(SD)
13 Katherine Meyer Richard Meyer F . . . | . . . 132.50 42.47
14 Chrissy Inglett Revell Rayne F . . . | . . 2 140.50 45.03 0.39(SF)
15 John Powers, Jr. Linda Powers D . . . | . . . 162.50 52.08
16 Ray Lowe Garry Lowe D . . . | 6 . . 166.00 53.21 0.21(SD)
17 Sondra Fagenson Sandra Hedlund E . . . | 7 3 . 164.00 52.56 0.45(SE)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2- 2- 8- 2- 8- 8- 5 8- 8- 0 2- 12 8-
-50 -50 ---- 400 ---- -50 ---- 400 ---- 400 150 400 400 -150 -50 460 400
2> 5- 5- 4 9- 2- 9- 9- 1 9- 0 9- 9- 2-
480 480 ---- 430 ---- 510 ---- 420 ---- 510 510 260 510 200 510 510 420
3> 6 - 6 3 9 9 3 11- 6 11- 3 9 -
100 -110 100 ---- 50 ---- 130 ---- 130 ---- 50 150 100 150 50 130 -110
4> 6 11- 1- 7 11- 3- 3- 8 1- 10 5 0 9
-130 200 -620 ---- -120 ---- 200 ---- -600 ---- -600 -110 -620 100 -170 -630 -100
5> 7- 1 1 4 4 9 11 11 1 6 11 7- 4
-140 -650 -650 -620 ---- -620 ---- -100 ---- 100 ---- 100 -650 -170 100 -140 -620
6> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
-450 -450 -450 -450 ---- -450 ---- -450 ---- -450 ---- -450 -450 100 -450 -450 -450
7> 9- 3- 3- 9- 12 5- 9- 5- 0 1- 9- 1- 7
100 -120 -120 100 200 ---- -110 ---- 100 ---- -110 ---- -170 -130 100 -130 -100
8> 11 8 6 0 9 1- 6 11 3- 6 3- 1- 11
50 -100 -110 -180 PASS ---- -140 ---- -110 ---- 50 ---- -120 -110 -120 -140 50
9> 4- 4- 4- 0 12 10- 9 4- 4- 4- 4- 4- 10-
140 140 140 110 620 170 ---- 150 ---- 140 ---- 140 ---- 140 140 140 170
10> 2- 7 0 7 1 7 7 7 11 7 2- 12 7
-140 100 -620 100 -170 100 ---- 100 ---- 100 ---- 200 ---- 100 -140 620 100
11> 4 4 - 12 8- 4 8- 8- 4 - 4 8- 11
-420 -420 -450 -100 -200 -420 -200 ---- -200 ---- -420 ---- -450 ---- -420 -200 -170
12> 7- 7- 1- 1- 7- 7- 7- 7- 7- 0 7- 7- 7-
450 450 420 420 450 450 450 ---- 450 ---- 450 ---- 200 ---- 450 450 450
13> 6 3 6 8 3 3 11 6 9 0 1 11 11
200 170 200 400 170 170 620 200 ---- 500 ---- -100 ---- 100 ---- 620 620
14> - 6 12 8- 3 6 3 6 11 3 8- - 10
-480 -450 -150 -430 -460 -450 -460 -450 ---- -200 ---- -460 ---- -430 ---- -480 -420
15> 11- 1 7 9 11- 4 4 4 10 7 1 7 1
450 -100 200 210 450 170 170 170 420 ---- 200 ---- -100 ---- 200 ---- -100
16> 6 11 1 8- 8- 8- 0 3- 3- 12 2 8- 5
50 140 -200 110 110 110 -400 -100 -100 ---- 150 ---- -150 ---- 110 ---- -90
17> 9- 9- 6- 12 3 1- 9- 4- 4- 6- 9- 0 1-
450 450 300 1400 50 -50 450 150 150 300 ---- 450 ---- -300 ---- -50 ----
18> 7 7 12 1- 0 4- 9- 1- 4- 3 7 11 9-
170 170 590 -50 -180 140 420 -50 140 100 ---- 170 ---- 570 ---- 420 ----
19> 5- 5- 0 9- 5- 5- 5- 11- 11- 9- 5- 1- 1-
---- -400 -400 -460 50 -400 -400 -400 100 100 50 ---- -400 ---- -430 ---- -430
20> 2- 6 2- 2- 10 10 10 10 10 6 6 0 2-
---- -630 -600 -630 -630 100 100 100 100 100 -600 ---- -600 ---- -660 ---- -630
21> 10 2- 0 2- 2- 6- 10 12 6- 6- 2- 6- 10
440 ---- 100 -620 100 100 200 440 940 200 200 100 ---- 200 ---- 440 ----
22> 7- 0 4 7- 11 2 2 5 10 12 7- 2 7-
100 ---- -400 -80 100 150 -110 -110 50 120 200 100 ---- -110 ---- 100 ----
23> 4 - 10- 10- 10- - 2- 2- 5- 5- 7- 10- 7-
---- -110 ---- -170 110 110 110 -170 -140 -140 -100 -100 80 ---- 110 ---- 80
24> 3 8 8 10- 3 3 12 8 3 10- 3 3 3
---- -980 ---- -480 -480 -450 -980 -980 -400 -480 -980 -450 -980 ---- -980 ---- -980
25> 5 7 8- 8- 5 11- 0 2 2 5 10 2 11-
-120 ---- -110 ---- -90 -90 -120 100 -200 -150 -150 -120 50 -150 ---- 100 ----
26> 3 9 3 9 - 9 5- 3 9 9 12 5- -
-100 ---- 90 ---- -100 90 -200 90 70 -100 90 90 110 70 ---- -200 ----
27> 10 1 2 12 4 8 6 0 4 7 10 10 4
---- 100 ---- -150 ---- -140 200 -130 50 -110 -430 -130 -100 100 100 ---- -130
28> 1 9 12 3 5- 3 9 3 0 9 9 5- 9
---- -50 ---- 170 ---- 200 100 140 100 170 100 -100 170 170 140 ---- 170
29> 11- - - 8- 8- 4 4 4 8- 2 11- 8- 6
300 ---- -300 ---- -300 ---- 110 110 -100 -100 -100 110 -200 300 110 100 ----
30> 12 5 6- 1- 6- 3- 3- 1- 8- 10- 0 10- 8-
150 ---- -430 ---- -420 ---- -460 -420 -450 -450 -460 -400 50 -490 50 -400 ----
31> - 4 7 2- 10- 10- 7 7 - 2- 7 7 12
---- -150 ---- 100 ---- 140 ---- -50 170 170 140 140 -150 -50 140 140 420
32> 7- 2- 4 1 6 10- 9 12 7- 5 10- 2- 0
---- -110 ---- -170 ---- -150 ---- -200 -130 50 -100 200 -110 -140 50 -170 -800
33> 2- 5 6 8- 10- 12 0 2- 2- 2- 7 10- 8-
-50 ---- 120 ---- 140 ---- 400 ---- 430 460 -100 -50 -50 -50 150 430 400
34> 5 - 5 5 5 10- 10- 10- 10- 5 5 - 5
420 ---- 170 ---- 420 ---- 420 ---- 420 450 450 450 450 420 420 170 420