EVENT>Sunday STAC |SESSION>Sunday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>ST1112012 | 12/11/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>252239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pam Circuit James Kerr B . . . 98.85 45.76
2 Carrell Ebert Dorothy Colip C . . . 81.48 37.72
3 Ladonna Palm Linda Johnson A 3 . . 122.48 56.70 0.51(A)
4 Ruth Houkom Sandra Millar B . . . 99.08 45.87
5 Jim Coe Terry Coe C 4 3 2 112.90 52.27 0.43(B)
6 David Ireland Cathy Ireland C 2 2 1 129.15 59.79 0.71(A)
7 Doug Hedlund Sandy Hedlund B . . . 96.40 44.63
8 Tony Bruce Audrey Miller C . . . 92.45 42.80
10 Duane Dietrich Shirley Gardner B 1 1 . 139.47 64.57 1.01(A)
Totals 972.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 5.69 5.69 2.31 2.31 0.06 2.31 7.94
-50 ---- -50 -50 -150 -150 -200 -150 ---- 140
2> 3.44 5.69 0.06 2.31 7.94 1.19 4.56 6.81
260 ---- 650 100 230 710 200 620 ---- 680
3> 2.31 7.94 6.81 2.31 5.69 0.06 4.56 2.31
-50 ---- 1020 460 -50 420 -150 170 ---- -50
4> 3.44 3.44 0.06 3.44 7.38 3.44 3.44 7.38
100 100 ---- -120 100 200 100 100 ---- 200
5> 1.19 1.19 1.19 6.81 6.81 4 4 6.81
-100 -100 ---- -100 140 140 110 110 ---- 140
6> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
480 480 ---- 480 480 480 480 510 ---- 480
7> 0.63 0.63 5.13 5.13 5.13 5.13 5.13 5.13
-200 -200 650 ---- 650 650 650 650 ---- 650
8> 2.88 5.69 5.69 5.69 1.19 2.88 0.06 7.94
170 200 200 ---- 200 -70 170 -100 ---- 450
9> 0.06 7.94 1.19 6.25 3.44 3.44 6.25 3.44
-680 200 -650 ---- 100 -620 -620 100 ---- -620
10> 5 0 3 3 7- 7- 3 1 6
-630 -690 -650 -650 200 200 -650 -660 ---- -150
11> 8 4- 7 1- 4- 4- 0 4- 1-
100 -400 50 -430 -400 -400 -460 -400 ---- -430
12> 5 4 8 7 6 2 3 - -
90 50 140 110 100 -110 -100 -200 ---- -200
13> 4.56 2.31 4.56 0.63 0.63 6.81 4.56 7.94
110 -110 110 -140 ---- -140 130 110 ---- 150
14> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-480 -480 -480 -480 ---- -450 -480 -480 ---- -480
15> 4 0.63 0.63 7.94 6.81 2.31 5.69 4
-150 -430 -430 100 ---- 50 -170 -110 ---- -150
16> 5.69 5.69 1.75 0.06 5.69 5.69 1.75 5.69
100 100 -50 -100 100 ---- 100 -50 ---- 100
17> 0.06 2.31 7.94 5.13 5.13 5.13 1.19 5.13
-400 -170 100 -110 -110 ---- -110 -240 ---- -110
18> 5.13 1.19 1.19 1.19 6.81 5.13 3.44 7.94
-420 -480 -480 -480 -170 ---- -420 -450 ---- 50
19> 2.31 2.31 6.25 6.25 2.31 4.56 0.06 7.94
-50 -50 420 420 -50 400 ---- -100 ---- 460
20> 3.44 0.06 5.13 1.75 5.13 7.38 1.75 7.38
200 -200 600 -100 600 630 ---- -100 ---- 630
21> 7.94 4 0.06 4 4 4 4 4
680 650 -100 650 650 650 ---- 650 ---- 650
22> 1.19 4 1.19 5.69 1.19 6.81 7.94 4
-650 -620 -650 -600 -650 -130 100 ---- ---- -620
23> 1.75 5.13 5.13 1.75 7.94 5.13 5.13 0.06
-170 -130 -130 -170 110 -130 -130 ---- ---- -200
24> 6.25 4 7.94 1.75 0.06 1.75 6.25 4
180 150 430 130 -100 130 180 ---- ---- 150
25> 3.44 1.19 0.06 4.56 6.81 6.81 6.81 2.31
130 -50 -100 140 430 430 430 120 ---- ----
26> 2.88 2.88 6.25 7.94 2.88 2.88 0.06 6.25
-110 -110 100 300 -110 -110 -130 100 ---- ----
27> 5.69 1.19 5.69 2.31 3.44 0.06 5.69 7.94
50 -180 50 -110 -100 -200 50 100 ---- ----
28> 6.25 6.25 0.06 3.44 6.25 1.75 1.75 6.25
---- 50 50 -420 -130 50 -200 -200 ---- 50
29> 1.19 3.44 7.94 1.19 6.25 4.56 1.19 6.25
---- -110 -80 200 -110 130 110 -110 ---- 130
30> 2.88 6.25 7.94 1.19 4.56 0.06 2.88 6.25
---- 90 150 180 80 110 -150 90 ---- 150
EVENT>Sunday STAC |SESSION>Sunday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>ST1112012 | 12/11/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>252239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Knight Jean Howell B 2 2 . 123.60 57.22 0.71(A)
2 Karlyn Meinert Mary Dorsey C . . 2 109.49 50.69 0.45(C)
3 Edmond Panelley Ruth Panelley A . . . 105.26 48.73
4 Margaret Dittman A Dunnigan B 3 3 . 121.88 56.43 0.51(A)
5 Patsy Blumberg Jim Vowles C . . . 95.97 44.43
6 Jeanne McCleery Rose Fries C 4 4 1 111.89 51.80 0.64(C)
7 Mimi Myers Ted Myers B . . . 100.63 46.59
8 Steve Burrows Carolyn Hutt C . . . 76.58 35.45
9 Seymour Einstein Kermit Franzen C . . . 107.06 49.56
10 Helene Sbar Marc Sbar B 1 1 . 125.56 58.13 1.01(A)
Totals 1077.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 5.69 7.94 2.31 5.69 2.31 0.06 5.69
50 150 ---- 200 50 150 50 ---- -140 150
2> 4.56 0.06 6.81 2.31 3.44 7.94 1.19 5.69
-260 -710 ---- -200 -650 -620 -100 ---- -680 -230
3> 5.69 2.31 7.94 0.06 3.44 1.19 5.69 5.69
50 -420 ---- 150 -1020 -170 -460 ---- 50 50
4> 0.63 4.56 4.56 4.56 7.94 0.63 4.56 4.56
-200 -100 -100 ---- -100 120 ---- -200 -100 -100
5> 1.19 6.81 4 4 6.81 1.19 1.19 6.81
-140 100 -110 ---- -110 100 ---- -140 -140 100
6> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
-480 -480 -480 ---- -510 -480 ---- -480 -480 -480
7> 7.38 2.88 2.88 2.88 2.88 2.88 7.38 2.88
200 -650 -650 -650 ---- ---- -650 -650 200 -650
8> 2.31 5.13 2.31 7.94 0.06 2.31 5.13 6.81
-200 -170 -200 100 ---- ---- -450 -200 -170 70
9> 0.06 4.56 6.81 1.75 4.56 1.75 7.94 4.56
-200 620 650 -100 ---- ---- 620 -100 680 620
10> 5 5 7 5 2 - 3 - 8
650 650 660 650 ---- 150 -200 630 -200 690
11> 8 1 3- 6- 6- 3- 0 3- 3-
460 -50 400 430 ---- 430 400 -100 400 400
12> 5 0 7- 1 7- 2 3 6 4
100 -140 200 -110 ---- 200 -100 -90 110 -50
13> 3.44 3.44 7.38 0.06 3.44 7.38 5.69 1.19
-110 -110 140 ---- -150 ---- -110 140 110 -130
14> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
480 480 480 ---- 480 ---- 480 450 480 480
15> 7.38 2.31 0.06 4 4 1.19 7.38 5.69
430 110 -100 ---- 150 ---- 150 -50 430 170
16> 6.25 7.94 2.31 2.31 2.31 2.31 2.31 6.25
50 100 ---- -100 -100 -100 ---- -100 -100 50
17> 6.81 2.88 2.88 2.88 7.94 5.69 2.88 0.06
240 110 ---- 110 110 400 ---- 170 110 -100
18> 4.56 6.81 0.06 1.19 2.88 6.81 2.88 6.81
450 480 ---- -50 170 420 ---- 480 420 480
19> 1.75 0.06 5.69 5.69 3.44 5.69 1.75 7.94
-420 ---- -460 50 50 -400 50 ---- -420 100
20> 6.25 0.63 2.88 4.56 0.63 7.94 2.88 6.25
100 ---- -630 -600 -200 -630 200 ---- -600 100
21> 4 4 4 0.06 4 4 7.94 4
-650 ---- -650 -650 -680 -650 -650 ---- 100 -650
22> 4 6.81 6.81 1.19 4 0.06 6.81 2.31
---- 620 650 650 130 620 -100 650 ---- 600
23> 7.94 0.06 6.25 2.88 2.88 2.88 2.88 6.25
---- 200 -110 170 130 130 130 130 ---- 170
24> 4 7.94 1.75 6.25 4 1.75 0.06 6.25
---- -150 100 -180 -130 -150 -180 -430 ---- -130
25> 1.19 4.56 1.19 6.81 1.19 7.94 5.69 3.44
---- -430 -130 -430 50 -430 100 -120 -140 ----
26> 5.13 5.13 5.13 5.13 7.94 1.75 1.75 0.06
---- 110 110 110 110 130 -100 -100 -300 ----
27> 4.56 2.31 7.94 6.81 2.31 2.31 0.06 5.69
---- 100 -50 200 180 -50 -50 -100 110 ----
28> 4.56 1.75 1.75 6.25 1.75 6.25 7.94 1.75
130 ---- -50 -50 200 -50 200 420 ---- -50
29> 6.81 1.75 6.81 3.44 4.56 6.81 0.06 1.75
110 ---- -130 110 -110 80 110 -200 ---- -130
30> 6.81 3.44 5.13 7.94 1.75 5.13 0.06 1.75
-80 ---- -110 -90 150 -150 -90 -180 ---- -150
EVENT>Sunday STAC |SESSION>Sunday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>ST1112012 | 12/11/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>252239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Connie Putz Bob Mungovan B 1 1 . 125.00 57.87 0.96(A)
2 Bill Robinson Dick Naughton C 2 2 1 120.00 55.56 0.67(A)
3 Diane Lowell Larry Baum A 3 . . 119.00 55.09 0.48(A)
4 Arlene Zuckerman Marty Zuckerman B . . . 95.00 43.98
5 Natalie Miller Alan Miller C . . 2 110.50 51.16 0.42(C)
6 Dale Palmer John Schocke A . . . 99.50 46.06
7 Cynthia Rose Barbara Courtney C . . . 88.50 40.97
8 Dave Miller Jim Miller C . . . 103.50 47.92
9 Betty Palestrant Dave Caplan A 4 . . 111.00 51.39 0.34(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 3 3 3 6 7- - 5 -
170 -50 -50 -50 140 170 -100 110 -100
2> 4- 6- 1- 4- 1- 0 6- 3 8
650 680 230 650 230 150 680 620 710
3> 5 1- 5 5 8 1- 7 0 3
420 -100 420 420 450 -100 430 -150 -50
4> 5 5 0 8 2 5 5 5 1
100 100 -170 200 -90 100 100 100 -120
5> 6 3- 3- 0 7- 2 5 7- 1
110 -100 -100 -300 140 -170 PASS 140 -230
6> 3- 3- 3- 3- 3- 3- 3- 3- 8
480 480 480 480 480 480 480 480 980
7> 5 5 5 0 5 5 5 5 1
650 650 650 -200 650 650 650 650 620
8> 6 7- 3 3 3 3 0 7- 3
200 420 170 170 170 170 -50 420 170
9> 4 7- 4 1- 6 0 1- 4 7-
-620 100 -620 -650 -170 -680 -650 -620 100
10> 2- 7- 2- 7- 2- 5 6 0 2-
-650 200 -650 200 -650 -600 100 -660 -650
11> 8 6- 4- 1- 1- 6- 1- 1- 4-
100 50 -400 -430 -430 50 -430 -430 -400
12> 7- 1- 7- 3- 3- 5 6 1- 0
140 -130 140 -100 -100 90 110 -130 -200
13> 8 7 3 0 5 1 6 3 3
170 110 -140 -300 -110 -170 90 -140 -140
14> 3- 8 3- 3- 7 3- 3- 0 3-
-480 50 -480 -480 -200 -480 -480 -500 -480
15> 6- 3- 6- 5 2 8 - - 3-
-130 -200 -130 -150 -400 500 -430 -430 -200
16> 6 2 8 - - 6 6 4 3
200 90 300 -50 -50 200 200 110 100
17> - 7 5 8 - 3 5 5 2
-420 50 -110 100 -420 -140 -110 -110 -200
18> 7 7 3 3 3 7 3 0 3
-420 -420 -450 -450 -450 -420 -450 -480 -450
19> 6 0 3 3 3 3 3 8 7
420 -50 400 400 400 400 400 920 490
20> 2 5 7 2 8 2 0 5 5
-100 600 630 -100 1100 -100 -500 600 600
21> 3- 3- 8 3- 3- 3- 3- 3- 3-
650 650 680 650 650 650 650 650 650
22> 5 2- 7 2- 2- 2- 0 6 8
-620 -650 -110 -650 -650 -650 -660 -150 100
23> 1 0 4 4 4 4 4 8 7
-140 -200 -130 -130 -130 -130 -130 110 -110
24> 5 2 7- 3 5 - - 7- 5
400 130 430 150 400 110 110 430 400
25> 5- 5- 2 5- 5- 5- 0 1 5-
430 430 140 430 430 430 -100 110 430
26> - 6- 3 5 3 - 3 8 6-
-130 100 -110 -100 -110 -130 -110 500 100
27> - 2 5- 5- 8 5- 3 - 5-
-120 -110 50 50 100 50 -90 -120 50
EVENT>Sunday STAC |SESSION>Sunday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2011 |SANCTION>ST1112012 | 12/11/2011 12:31
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>252239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>NLM/200/100 |CLUB>Las Candelas Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jane Pendley Kay Stitzel B . . . 88.00 40.74
2 Karla Ramsey Bob Ramsey C 2 2 . 125.50 58.10 0.67(A)
3 Doug Austin Jean Austin A 3 . . 123.00 56.94 0.48(A)
4 Sue Kennedy Thomas Kennedy B . 3 . 119.50 55.32 0.41(B)
5 Charlotte Weller JoAnn Vaughn C 1 1 1 132.50 61.34 0.96(A)
6 Claire Colgan Frank Colgan A 4 . . 120.00 55.56 0.34(A)
7 Marilyn Dale Bill Dale B . . . 98.50 45.60
8 Patricia Hall Jean Berry C . . . 72.00 33.33
9 Chrissy Inglett Shirley Wicklund B . . . 93.00 43.06
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 5 7- 5 3 5 7- 2
-170 -170 50 100 50 -110 50 100 -140
2> 3- 8 1- 1- 6- 5 3- 0 6-
-650 -150 -680 -680 -230 -620 -650 -710 -230
3> 3 6- 6- 1 3 8 3 5 0
-420 100 100 -430 -420 150 -420 50 -450
4> 3 3 3 8 3 0 7 6 3
-100 -100 -100 170 -100 -200 120 90 -100
5> 6 4- 3 4- - 8 7 - 2
170 100 PASS 100 -140 300 230 -140 -110
6> 4- 4- 4- 4- 4- 4- 0 4- 4-
-480 -480 -480 -480 -480 -480 -980 -480 -480
7> 3 3 3 3 8 7 3 3 3
-650 -650 -650 -650 200 -620 -650 -650 -650
8> - 8 5 - 5 5 5 2 5
-420 50 -170 -420 -170 -170 -170 -200 -170
9> - 6- 4 4 6- - 2 4 8
-100 650 620 620 650 -100 170 620 680
10> 2 5- 8 - 5- 5- 5- 3 -
-100 650 660 -200 650 650 650 600 -200
11> 6- 3- 6- 6- 3- 6- 0 1- 1-
430 400 430 430 400 430 -100 -50 -50
12> 2 - 6- 4- 8 4- - 3 6-
-110 -140 130 100 200 100 -140 -90 130
13> 5 5 8 5 3 0 7 1 2
140 140 300 140 110 -170 170 -110 -90
14> 4- 8 4- 4- 1 4- 4- 0 4-
480 500 480 480 200 480 480 -50 480
15> 1- 7- 3 4- 6 1- 0 4- 7-
130 430 150 200 400 130 -500 200 430
16> 4 7- 5 7- 2 2 6 2 0
-110 50 -100 50 -200 -200 -90 -200 -300
17> 3 0 6 7- 7- 5 1 3 3
110 -100 200 420 420 140 -50 110 110
18> 8 5 5 5 1 1 1 5 5
480 450 450 450 420 420 420 450 450
19> 5 1 5 2 5 8 5 5 0
-400 -490 -400 -420 -400 50 -400 -400 -920
20> 6 3 0 6 6 3 8 1 3
100 -600 -1100 100 100 -600 500 -630 -600
21> 4- 4- 4- 4- 4- 4- 4- 0 4-
-650 -650 -650 -650 -650 -650 -650 -680 -650
22> 0 5- 3 5- 5- 8 1 2 5-
-100 650 620 650 650 660 110 150 650
23> 1 4 7 4 8 4 4 0 4
110 130 140 130 200 130 130 -110 130
24> 3 3 3 7- 6 7- - - 5
-400 -400 -400 -110 -130 -110 -430 -430 -150
25> 2- 2- 2- 2- 8 6 7 2- 2-
-430 -430 -430 -430 100 -140 -110 -430 -430
26> 5 7- 7- 1- 5 5 0 3 1-
110 130 130 -100 110 110 -500 100 -100
27> 0 7- 2- 6 5 2- 7- 2- 2-
-100 120 -50 110 90 -50 120 -50 -50