EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn-Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 14:16|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Howell Edward Cline C . . . | . . . 70.00 41.67
2 Raymond Gilleard Martha Gilleard B . . . | . . . 74.00 44.05
3 Jacqueline Gillette William Gilman A . . . | 3 . . 93.50 55.65 0.71Red
4 Billy Conn Dorothy Lu C 5/6 5/6 3/4 | 2 2 1 100.00 59.52 1.17Red
5 Bettina Thompson Ed Stalder B 4 4 . | 1 1 . 100.50 59.82 1.73Red
6 Gail Sydney Evonne Ravitz A . . . | 4 . . 89.50 53.27 0.49Red
7 Joan Merrill Betty Meyers C . . . | . 3 2 85.00 50.60 0.62Red
8 James Green Jane Green C . . . | . . . 79.50 47.32
9 Jane McCleary Daniel McCleary C . . . | . . . 76.50 45.54
10 Sondra Fagenson Betty Palestrant B . . . | . . . 71.50 42.56
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- - 3- 6- 3- 6- 3- -
---- ---- 200 170 200 450 200 450 200 170
2> 4 4 7 6 1- 1- 0 4
---- ---- 50 50 140 100 -100 -100 -170 50
3> 0 5- 3- 7 3- 1 5- 2
---- ---- -150 120 110 180 110 -110 120 -50
4> 1 7 5 4 2- 2- 0 6
-790 ---- ---- 650 100 -200 -650 -650 -1050 620
5> 5- 7 4 2 1 5- 3 0
PASS ---- ---- 50 -90 -130 -150 PASS -110 -200
6> 3- 3- 3- 3- 3- 0 7 3-
420 ---- ---- 420 420 420 420 -100 590 420
7> - 3 3 3 5- 7 5- -
-170 -140 ---- ---- -140 -140 -100 90 -100 -170
8> - 2- 6 5 4 2- - 7
-450 -420 ---- ---- -110 -130 -170 -420 -450 50
9> - 6- 3- - 3- 6- 3- 3-
400 460 ---- ---- 430 400 430 460 430 430
10> 4 5 2 7 0 2 2 6
-600 100 -630 ---- ---- 300 -660 -630 -630 200
11> 0 6 3 3 3 7 1 5
-520 -420 -480 ---- ---- -480 -480 50 -510 -450
12> 2- 4 5 1 7 6 0 2-
-100 50 90 ---- ---- -110 110 100 -200 -100
13> 7 0 2 4- 4- 6 3 1
500 -170 -110 100 ---- ---- 100 140 -100 -120
14> 1 0 5- 2- 5- 2- 5- 5-
-200 -300 -50 -100 ---- ---- -50 -100 -50 -50
15> - 4- 4- 2 7 4- 4- -
-420 50 50 -140 ---- ---- 100 50 50 -420
16> 1 7 6 4- 4- 3 2 0
230 520 490 480 480 ---- ---- 460 430 -50
17> 5 - 7 5 3 5 - 2
420 -100 450 420 170 ---- ---- 420 -100 140
18> 6 4 1 4 1 1 4 7
-130 -400 -430 -400 -430 ---- ---- -430 -400 50
19> 1- 1- 6 3 5 4 7 0
-600 -600 400 -500 200 -170 ---- ---- 500 -800
20> 5- 1 3 5- 2 5- 5- 0
140 -110 100 140 -100 140 ---- ---- 140 -130
21> 3- 3- 3- 0 7 3- 3- 3-
-480 -480 -480 -980 -450 -480 ---- ---- -480 -480
22> 3 0 3 5 6 1 7 3
-170 -640 -170 -150 -130 -190 100 ---- ---- -170
23> 5 1 2 3- 0 7 3- 6
130 -600 -170 -100 -680 200 -100 ---- ---- 140
24> 1 5- 5- 5- 5- 0 2- 2-
120 430 430 430 430 -150 400 ---- ---- 400
25> 2- 5 7 2- 6 2- 2- 0
-650 -620 100 -650 -200 -650 -650 -690 ---- ----
26> 5- 2 1 5- 5- 3 5- 0
650 140 -100 650 650 230 650 -200 ---- ----
27> 4 2 5 6- 6- 0 3 1
-150 -400 -130 50 50 -490 -210 -430 ---- ----
28> 6 4- 7 2- 1 2- 0 4-
---- 300 150 620 100 50 100 -110 150 ----
29> 3 4- 1 2 6- 0 6- 4-
---- 150 620 -100 110 650 -500 650 620 ----
30> - 5 5 5 7 3 2 -
---- -50 90 90 90 150 50 PASS -50 ----
EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn-Only|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 14:16|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Franklin Colgan Claire Colgan C . . . | . . . 63.50 37.80
2 Karen Linder Doris Kruis B . . . | . . . 65.00 38.69
3 Carol Davilo Donna Marshall A . . . | . . . 83.00 49.40
4 Linda Akerman Louis Ackerman C . . 6 | 4 . 2 87.50 52.08 0.62Red
5 Priscilla Kelly Sue Robinson B 2 2 . | 1 1 . 108.00 64.29 3.08Red
6 Linda French John Irwin A . . . | . . . 80.50 47.92
7 Judy Casey Jeanne Thomforhrda C . . . | . . . 75.50 44.94
8 Terrence Rice Peggy Rosenblum B . . . | 3 3 . 96.00 57.14 0.71Red
9 Theodore Myers Mimi Myers C . . . | . . . 81.00 48.21
10 Lawrence Segar Gayle Segar C 5/6 5/6 3/4 | 2 2 1 100.00 59.52 1.17Red
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 3- 3- - 6- 3- 3- 6-
---- -450 ---- -200 -200 -450 -170 -200 -200 -170
2> 1 5- 3 5- 3 7 0 3
---- -100 ---- 100 -50 100 -50 170 -140 -50
3> 0 3- 7 6 1- 1- 3- 5
---- -180 ---- -110 150 110 -120 -120 -110 50
4> 6 4- 4- 0 7 2 1 3
790 ---- 650 ---- 650 -650 1050 -100 -620 200
5> 1- 6 1- 0 4 3 7 5
PASS ---- 150 ---- PASS -50 110 90 200 130
6> 3- 3- 7 3- 0 3- 3- 3-
-420 ---- -420 ---- 100 -420 -590 -420 -420 -420
7> 1- 4 0 1- 4 6- 4 6-
100 140 ---- -90 ---- 100 140 170 140 170
8> 3 4- 4- 6- 1 0 2 6-
170 420 ---- 420 ---- 450 110 -50 130 450
9> 3- - - 3- 3- 3- 6- 6-
-430 -460 ---- -460 ---- -430 -430 -430 -400 -400
10> 2 5 5 5 1 0 3 7
-100 630 630 ---- 630 ---- -200 -300 600 660
11> 1 0 4 6 2 4 7 4
420 -50 480 ---- 510 ---- 450 480 520 480
12> 3 1 2 7 4- 6 4- 0
-50 -100 -90 ---- 200 ---- 100 110 100 -110
13> 1 5 4 2- 6 0 2- 7
-140 110 100 -100 ---- 120 ---- -500 -100 170
14> 4- 1- 1- 4- 1- 6 1- 7
100 50 50 100 ---- 50 ---- 200 50 300
15> 2- 2- 2- 5 6- 6- 0 2-
-50 -50 -50 140 ---- 420 ---- 420 -100 -50
16> 1 5 2- 7 2- 6 0 4
-490 -430 -480 50 -480 ---- -230 ---- -520 -460
17> 0 6- 2 5 4 2 6- 2
-450 100 -420 -140 -170 ---- -420 ---- 100 -420
18> 6 3 3 0 6 1 3 6
430 400 400 -50 430 ---- 130 ---- 400 430
19> 0 4 7 2 5- 3 5- 1
-500 500 800 -200 600 170 ---- 600 ---- -400
20> 1- 1- 7 5 1- 1- 6 4
-140 -140 130 100 -140 -140 ---- 110 ---- -100
21> 3- 7 3- 0 3- 3- 3- 3-
480 980 480 450 480 480 ---- 480 ---- 480
22> 2 4 1 4 6 7 0 4
150 170 130 170 190 640 -100 ---- 170 ----
23> 3- 1 7 2 0 6 3- 5
100 -140 680 -130 -200 600 100 ---- 170 ----
24> 1- 4- 1- 6 7 1- 4- 1-
-430 -400 -430 -120 150 -430 -400 ---- -430 ----
25> 1 4- 4- 2 4- 0 7 4-
---- 200 650 650 620 650 -100 690 ---- 650
26> 1- 1- 4 5 1- 6 7 1-
---- -650 -650 -230 -140 -650 100 200 ---- -650
27> - 3 7 5 4 2 6 -
---- -50 150 490 400 210 130 430 ---- -50
28> 4- 6 1 4- 2- 7 0 2-
-100 ---- -50 -300 -100 -150 110 -620 -150 ----
29> 5 - 4 7 2- - 6 2-
-110 ---- -650 -150 500 -620 -650 100 -620 ----
30> 2 0 6- 4 2 5 2 6-
-90 ---- -150 50 -50 -90 PASS -90 50 ----
EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn-Only|SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 14:16|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernest McCray Ruth McCray C . . . | . . 2 79.00 47.02 0.58Red
2 Lal Zimmer Elinor Horner B . . . | . . . 83.00 49.40
3 Nancy Phillips James Phillips A . . . | 1 . . 91.00 54.17 1.34Red
4 Dori Roskin Helen Scott C . . . | . . . 75.00 44.64
5 Bo Brant Darryl Pippin B . . . | 3 1 . 88.50 52.68 1.13Red
6 Lewis Springer Roselyn Springer A . . . | 2 . . 90.00 53.57 0.94Red
7 Paul Sebesta Patricia Ofner C . . . | . 3 1 85.00 50.60 0.83Red
8 Aloise Bates Walter Bates B . . . | 4 2 . 86.50 51.49 0.79Red
9 Alan Van Sinden Anne Roberts C . . . | . . . 78.00 46.43
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4- 3 6- - 2 6- 4-
---- -150 420 200 450 -150 110 450 420
2> - 4 - 5- 7 2- 5- 2-
---- -100 90 -100 110 140 50 110 50
3> 4 7 1- 4 4 1- 6 0
---- 110 200 -50 110 110 -50 150 -110
4> 1 3 5 1 1 7 5 5
-650 ---- -500 -100 -650 -650 300 -100 -100
5> 3 0 3 3 7 1 6 5
-150 ---- -400 -150 -150 50 -200 PASS -100
6> 7 1 4 4 0 4 4 4
450 ---- 140 420 420 -50 420 420 420
7> 2 1 3 4 6- 6- 0 5
-170 -620 ---- -140 -100 100 100 -800 90
8> 6- 2 2 4 6- 2 0 5
50 -420 ---- -420 -170 50 -420 -450 -130
9> 1- 1- 1- 5- 5- 5- 1- 5-
430 430 ---- 430 460 460 460 430 460
10> 4 - 7 5- 2- 5- 2- -
-150 -660 200 ---- 100 -630 100 -630 -660
11> 6 7 2- 2- 2- 2- 5 0
-170 50 -480 ---- -480 -480 -480 -460 -510
12> 5- 5- 3- 0 7 2 1 3-
50 50 -100 ---- -200 110 -110 -140 -100
13> 6 1- 1- 0 7 4- 3 4-
200 -150 -150 -620 ---- 500 100 -130 100
14> 3- 3- 6 6 6 1- 1- 0
-100 -100 -50 -50 ---- -50 -150 -150 -250
15> 5- 3- - 5- 2 3- 7 -
100 50 -420 100 ---- -180 50 250 -420
16> 2- 7 1 5 0 5 2- 5
480 510 400 490 260 ---- 490 480 490
17> 5- 5- 3 1- 0 5- 1- 5-
420 420 180 170 -50 ---- 420 170 420
18> 1- 5- 5- 3 0 1- 4 7
-430 50 50 -400 -460 ---- -430 -110 100
19> 3 5- 5- 1- 4 0 7 1-
-170 100 100 -600 -100 -790 ---- 200 -600
20> 1 2- 4- 6 2- 7 0 4-
-130 -110 -100 100 -110 140 ---- -200 -100
21> 2 2 6- 2 4- 0 4- 6-
-980 -980 -450 -980 -480 -1010 ---- -480 -450
22> 4 5- 5- 2- 7 2- - -
-190 -130 -130 -620 100 -620 -640 ---- -640
23> 1- 6 1- 6 6 3- 3- 0
-650 -100 -650 -100 -100 -620 -620 ---- -710
24> 0 5- 5- 1 5- 5- 3 2
-50 430 430 130 430 430 400 ---- 180
25> 3- 3- 0 1 6 3- 7 3-
-650 -650 -680 -660 -620 -650 -200 -650 ----
26> 2- - 7 5- - 2- 5- 4
200 -100 680 650 -100 200 650 600 ----
27> - 3 5 5 7 - 2 5
-460 -150 -130 -130 100 -460 -430 -130 ----
EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn-Only|SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 14:16|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Johnson Ladonna Palm C 3 3 2 | 2 2 2 104.00 61.90 2.31Red
2 Thomas Collins Arlene Hansen B . . . | . . . 71.00 42.26
3 Linda Truesdell John Truesdell C . . 5 | 3 3 . 90.50 53.87 0.75Red
4 Dominick D'Anna Diane Thomspon C 1 1 1 | 1 1 1 127.00 75.60 4.10Red
5 William Baker Jane Baker A . . . | . . . 79.00 47.02
6 Ed Usenik Shirley Usenik A . . . | . . . 70.50 41.96
7 Julia Johnson Betty Irons C . . . | . . . 62.00 36.90
8 Rebecca Johnson William Gill B . . . | 4 . . 82.50 49.11 0.47Red
9 Carey Lowe-Curry Susan Lowe C . . . | . . . 69.50 41.37
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 5 2- - 4 2- -
---- 150 150 -110 -420 -450 -200 -420 -450
2> 0 6- 4- 3 1- 6- 4- 1-
---- -140 100 -50 -90 -110 100 -50 -110
3> 3 3 5- 0 1 5- 7 3
---- -110 -110 50 -200 -150 50 110 -110
4> 6 0 4 2 2 2 6 6
650 ---- -300 500 100 100 100 650 650
5> 0 6 7 1 4 2 4 4
-50 ---- 200 400 PASS 150 100 150 150
6> 7 3 6 3 3 3 3 0
50 ---- -420 -140 -420 -420 -420 -420 -450
7> 6 - 7 4 2 3 5 -
620 -100 ---- 800 140 -90 100 170 -100
8> 5 5 7 5 2 3 - -
420 420 ---- 450 420 130 170 -50 -50
9> 5- 1- 5- 5- 1- 1- 5- 1-
-430 -460 ---- -430 -430 -460 -460 -430 -460
10> 1- 0 4- 6- 1- 3 4- 6-
-100 -200 630 ---- 660 -100 150 630 660
11> 4- 4- 2 7 4- 1 4- 0
480 480 460 ---- 510 480 170 480 -50
12> 5 3- 6 3- 7 1- 0 1-
110 100 140 ---- 100 200 -50 -110 -50
13> 5- 4 7 2- 1 0 5- 2-
150 130 620 -100 ---- -200 -500 150 -100
14> 1 5- 1 7 3- 1 3- 5-
50 150 50 250 ---- 100 50 100 150
15> 6- 0 1- 6- 1- 5 3- 3-
420 -250 -100 420 ---- -100 180 -50 -50
16> 4- 2 2 7 4- 0 2 6
-480 -490 -490 -260 -480 ---- -510 -490 -400
17> 5- 5- 1- 7 1- 1- 1- 4
-170 -170 -420 50 -420 ---- -420 -420 -180
18> 3 4 0 7 5- 1- 5- 1-
110 400 -100 460 430 ---- -50 430 -50
19> 5- 5- 3 4 7 1- 1- 0
600 600 100 170 790 -100 ---- -100 -200
20> 1 2- 4- 6 0 4- 2- 7
-100 100 110 130 -140 110 ---- 100 200
21> 5 - 2- 5 7 5 - 2-
980 450 480 980 1010 980 ---- 450 480
22> 6- 0 3 4- 1- 6- 1- 4-
640 -100 190 620 130 640 130 ---- 620
23> 7 1 5- 3- 1 3- 5- 1
710 100 650 620 100 620 650 ---- 100
24> 5 1- 7 1- 1- 4 1- 6
-180 -430 50 -430 -430 -400 -430 ---- -130
25> 1 3- 3- 3- 0 7 3- 6
620 650 650 650 200 680 650 660 ----
26> 6- 4- 4- 6- 1- 0 3 1-
100 -200 -200 100 -650 -680 -600 -650 ----
27> 0 6- 6- 4 5 2 2 2
-100 460 460 150 430 130 130 130 ----