EVENT>FRI AFT 299ER PAIRS |SESSION>Fri Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:32|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Casey Darryl Pippin C . . . | . 3 . 111.00 51.39 0.57Red
2 Rebecca Johnson William Gill B . . . | . . . 96.50 44.68
3 Nancy Phillips James Phillips A . . . | 4 . . 112.50 52.08 0.49Red
4 Ernest McCray Ruth McCray C . . 4/5 | 1/2 1/2 1/2 118.50 54.86 1.20Red
5 Aloise Bates Walter Bates B . . . | . . . 100.50 46.53
6 Lewis Springer Roselyn Springer A . . . | . . . 101.00 46.76
7 Roberta Scaer Lorry Cashatt C . . 4/5 | 1/2 1/2 1/2 118.50 54.86 1.20Red
8 Irene (June) Bock Joyce Bograd B . . . | . . . 105.50 48.84
9 William Baker Jane Baker A . . . | 3 . . 113.00 52.31 0.71Red
10 James Green Jane Green C . . . | . . . 103.00 47.69
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 5- 7- 7- 5- 1 0
---- 140 140 140 170 200 200 170 100 PASS
2> 4- 7 2- 1 0 7 2- 7 4-
---- 140 170 110 100 -300 170 110 170 140
3> 5- 3 5- 1- 0 5- 5- 1- 8
---- 200 140 200 100 -110 200 200 100 300
4> 3 6- 6- 6- - 3 6- 3 -
-100 ---- 110 110 110 -500 -100 110 -100 -500
5> 6- 3- 6- 1 3- 3- 8 0 3-
800 ---- 650 800 500 650 650 850 300 650
6> 0 6 4 2 2 6 2 6 8
-300 ---- 110 -50 -100 -100 110 -100 110 500
7> 1 4- 2- 0 6- 8 2- 4- 6-
-90 100 ---- PASS -180 200 300 PASS 100 200
8> 6 3 1- 6 8 1- 4 6 0
170 120 ---- 110 170 420 110 140 170 -150
9> 3 5- 8 1 1 1 5- 5- 5-
-230 -200 ---- -170 -650 -650 -650 -200 -200 -200
10> 4- 4- 7- 4- 1 4- 1 7- 1
-140 -140 100 ---- -140 -170 -140 -170 100 -170
11> 1- 0 6 4- 7 3 1- 8 4-
-150 -500 50 ---- -50 110 -100 -150 150 -50
12> 6- 2- 6- 6- 2- 6- 0 2- 2-
100 -430 100 ---- 100 -430 100 -460 -430 -430
13> 5- 2- 2- 5- 8 5- 0 1 5-
620 170 170 620 ---- 650 620 -300 100 620
14> 7 3 1- 8 4 1- 5 6 0
420 110 50 430 ---- 120 50 130 140 -50
15> 3 4 1 7- 1 5- 1 7- 5-
-120 -110 -420 50 ---- -420 -70 -420 50 -70
16> - 2- 5 5 8 - 2- 7 5
-50 110 130 130 430 ---- -50 110 140 130
17> - 5 3 7 5 - 2 5 8
-110 -50 -90 50 -50 ---- -110 -100 -50 100
18> 4- - 2- 7- 7- 4- 2- - 6
110 50 100 150 150 ---- 110 100 50 140
19> 8 4 4 4 4 - 7 4 -
200 -600 -600 -600 -600 -630 ---- 100 -600 -630
20> 8 5 3- - 3- 2 6 7 -
400 90 -100 -300 -100 -110 ---- 150 200 -300
21> 0 5 2 5 1 5 5 5 8
-200 50 -100 50 -170 50 ---- 50 50 500
22> 7- 4- 1- 4- 1- 7- 6 1- 1-
-620 -650 -660 -650 -660 -620 -630 ---- -660 -660
23> 5 5 7- 7- 0 2- 1 2- 5
110 110 200 200 -150 90 -90 ---- 90 110
24> 5- 5- 8 0 3 1- 5- 5- 1-
150 150 400 110 140 120 150 ---- 150 120
25> 6 5 7 0 1- 1- 3- 8 3-
-100 -110 -50 -200 -150 -150 -120 100 ---- -120
26> 3 5 0 6- 6- 3 3 8 1
-100 90 -400 110 110 -100 -100 130 ---- -200
27> - - 4 5 2- 8 2- 6 7
170 170 420 450 200 520 200 460 ---- 490
28> 5- 1- 3 0 1- 5- 8 5- 5-
100 50 80 -120 50 100 150 100 100 ----
29> 6 2 2 2 8 6 6 2 2
-650 -680 -680 -680 -100 -650 -650 -680 -680 ----
30> 3 3 5- 3 7 5- 8 - -
-450 -450 -430 -450 -420 -430 -140 -460 -460 ----
EVENT>FRI AFT 299ER PAIRS |SESSION>Fri Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:32|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Howell Edward Cline C . . . | 4 . . 116.50 53.94 0.49Red
2 Bettina Thompson Ed Stalder B 2 2 . | 1 1 . 133.00 61.57 3.18Red
3 Gail Sydney Evonne Ravitz A . . . | . . . 96.50 44.68
4 Theodore Myers Mimi Myers C . . . | . . . 82.50 38.19
5 Thomas Collins Arlene Hansen B . . . | . . . 76.00 35.19
6 Barbara Siegerman Howard Siegerman A . . . | . . . 101.00 46.76
7 Paul Sebesta Patricia Ofner C 5 4 1 | 2 2 1 131.00 60.65 2.14Red
8 Dale Hanson Carol Hanson B . . . | . . . 112.50 52.08
9 Judson Jones Walter Mann B . . . | . . . 104.50 48.38
10 Carol Erbeck Mary Ahearn C . 6 3 | 3 3 2 126.50 58.56 1.20Red
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 5 - 5 2- 5 7 2- 8
---- -200 -140 -200 -140 -170 -140 -100 -170 PASS
2> 8 3- 1 1 5- 5- 1 7 3-
---- 300 -140 -170 -170 -110 -110 -170 -100 -140
3> 8 2- 2- 5 2- 2- 6- 6- 0
---- 110 -200 -200 -140 -200 -200 -100 -100 -300
4> 5 5 1- 1- 1- 5 1- 7- 7-
100 ---- 100 -110 -110 -110 100 -110 500 500
5> 1- 4- 4- 0 1- 8 7 4- 4-
-800 ---- -650 -650 -850 -800 -300 -500 -650 -650
6> 8 2 2 6 4 2 6 0 6
300 ---- -110 -110 100 50 -110 100 -500 100
7> 0 3- 5- 5- 3- 8 1- 1- 7
-300 -100 ---- PASS PASS -100 180 -200 -200 90
8> 6- 5 4 6- 2 2 8 0 2
-110 -120 ---- -140 -110 -170 -170 150 -420 -170
9> 7 2- 2- 0 2- 7 2- 7 5
650 200 ---- 200 170 200 650 200 650 230
10> 3- 7 - - 3- 7 7 3- 3-
140 170 -100 ---- -100 140 170 170 140 140
11> 8 6- 2 0 3- 3- 1 6- 5
500 150 -50 ---- -150 50 50 -110 150 100
12> 5- 8 1- 5- 1- 5- 5- 1- 1-
430 460 -100 ---- 430 -100 430 430 -100 -100
13> 8 5- 7 2- 2- 0 2- 2- 5-
300 -170 -100 -620 ---- -620 -650 -620 -620 -170
14> 3 6- 2 0 8 4 1 6- 5
-130 -50 -140 -430 ---- 50 -120 -420 -50 -110
15> 7 7 - - 2- 7 5 2- 4
420 420 -50 -50 ---- 70 420 120 70 110
16> 3 1 3 3 0 7- 7- 5- 5-
-130 -140 -130 -130 -430 ---- 50 50 -110 -110
17> 5 3 1 0 3 7- 7- 3 6
90 50 -50 -100 50 ---- 110 110 50 100
18> 5- 7- - 2 - 3- 3- 7- 5-
-100 -50 -150 -140 -150 ---- -110 -110 -50 -100
19> 4 4 7- 4 0 7- 4 1 4
600 600 630 600 -200 630 ---- 600 -100 600
20> 1 7- 7- 4- 0 6 3 2 4-
-200 300 300 100 -400 110 ---- -90 -150 100
21> 3 3 0 7 8 3 3 3 6
-50 -50 -500 170 200 -50 ---- -50 -50 100
22> 3- 6- 6- - - 3- 2 6- 6-
650 660 660 620 620 650 630 ---- 660 660
23> - 3 8 3 5- 3 7 - 5-
-200 -110 150 -110 -90 -110 90 ---- -200 -90
24> 8 6- 5 2- 6- 2- 2- 0 2-
-110 -120 -140 -150 -120 -150 -150 ---- -400 -150
25> 4- 6- 2 6- 3 4- 1 0 8
120 150 100 150 110 120 50 -100 ---- 200
26> 7 1- 5 5 3 5 8 0 1-
200 -110 100 100 -90 100 400 -130 ---- -110
27> 1 5- 7- 0 7- 5- 4 2 3
-490 -200 -170 -520 -170 -200 -420 -460 ---- -450
28> 6- 2- 2- 6- 0 5 2- 8 2-
-50 -100 -100 -50 -150 -80 -100 120 -100 ----
29> 0 2 2 6 2 6 6 6 6
100 650 650 680 650 680 680 680 680 ----
30> 1 5 2- 5 0 2- 7- 5 7-
420 450 430 450 140 430 460 450 460 ----
EVENT>FRI AFT 299ER PAIRS |SESSION>Fri Aft Only |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:32|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Merrill Betty Meyers C . . . | . . . 88.67 41.05
2 Janet Smith Sid Jones B . . . | . 3 . 110.54 51.18 0.57Red
3 William Gilman Jacqueline Gillette A 3 . . | 1 . . 131.37 60.82 2.39Red
4 Jody Sorrell Sylvia Fair C . . . | . 2 1 111.77 51.75 0.83Red
5 William Schelstrate Charles Cordaro A . . . | 2 . . 121.53 56.26 0.99Red
6 Ed Usenik Shirley Usenik A . . . | 4 . . 115.12 53.30 0.49Red
7 Arthur Ammann Susan Ammann C . . . | . . 2 96.23 44.55 0.58Red
8 D Hammerschmidt John Hammerschmidt B . . . | 3 1 . 115.98 53.69 1.13Red
9 Mary Clutz Betty Patterson B . . . | . . . 104.24 48.26
10 Carey Lowe-Curry Susan Lowe C . . . | . . . 84.32 39.04
Totals 1079.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 4 4 1.75 1.75 6.81 6.81 6.81
---- 90 170 170 ---- 140 140 200 200 200
2> 7.38 4.56 0.06 1.19 2.88 2.88 7.38 5.69
---- 140 100 -110 ---- PASS 50 50 140 120
3> 7.38 3.44 7.38 0.63 2.31 4.56 0.63 5.69
---- 300 100 300 ---- -110 -90 140 -110 200
4> 1.19 5.13 7.94 0.06 5.13 2.31 5.13 5.13
-100 ---- 110 200 -200 110 100 110 110 ----
5> 2.88 7.94 0.06 2.88 6.25 6.25 2.88 2.88
650 ---- 800 150 650 680 680 650 650 ----
6> 7.94 6.81 4 4 4 1.19 4 0.06
300 ---- 140 110 110 110 100 110 -50 ----
7> 3.44 5.69 5.69 7.94 0.63 5.69 2.31 0.63
-90 100 ---- 100 200 ---- -150 100 -120 -150
8> 0.06 1.19 4 4 7.38 5.69 7.38 2.31
-150 -100 ---- 140 140 ---- 420 170 420 -50
9> 6.81 1.75 7.94 5.13 1.75 1.75 5.13 1.75
-170 -650 ---- -110 -620 ---- -650 -650 -620 -650
10> 0.06 6.81 4 5.69 7.94 1.75 4 1.75
---- -620 200 ---- -140 -100 400 -170 -140 -170
11> 1.19 2.88 2.88 6.81 5.13 0.06 5.13 7.94
---- -140 -100 ---- -100 50 -50 -300 -50 100
12> 6.81 4 0.06 4 5.69 1.75 1.75 7.94
---- 200 100 ---- -990 100 150 50 50 300
13> 4.56 4.56 1.19 2.31 7.94 6.81 0.06 4.56
620 620 140 170 ---- 800 ---- 650 -100 620
14> 2.31 7.94 2.31 5.69 6.81 2.31 2.31 2.31
-50 430 -50 90 ---- 100 ---- -50 -50 -50
15> 2.88 5.69 6.81 4.56 0.63 2.88 7.94 0.63
-420 -120 -110 -170 ---- -450 ---- -420 50 -450
16> 0.63 3.44 6.25 3.44 3.44 7.94 0.63 6.25
-50 ---- 110 130 110 ---- 110 400 -50 130
17> 0.63 5.69 3.44 2.31 0.63 7.38 7.38 4.56
-200 ---- 100 -50 -100 ---- -200 110 110 50
18> 0.06 1.75 5.13 6.81 3.44 7.94 5.13 1.75
-110 ---- -100 50 110 ---- -90 140 50 -100
19> 0.06 4 7.94 1.19 4 4 6.81 4
-660 -600 200 -630 -600 -600 ---- ---- -140 -600
20> 5.69 0.06 2.88 2.88 7.38 7.38 1.19 4.56
90 -200 -100 -100 110 110 ---- ---- -120 -90
21> 0.06 6.25 6.25 6.25 6.25 1.75 1.75 3.44
-420 50 50 50 50 -170 ---- ---- -170 -100
22> 4.56 0.63 4.56 7.94 4.56 4.56 4.56 0.63
-650 -660 ---- -650 100 -650 -650 ---- -650 -660
23> 4.56 7.38 4.56 7.38 4.56 1.75 1.75 0.06
110 140 ---- 110 140 110 90 ---- 90 -120
24> 4.56 4.56 1.19 7.38 1.19 7.38 4.56 1.19
150 150 ---- 120 400 120 400 ---- 150 120
25> 5 7 8 6 1 3 3 3 0
-120 80 100 -90 -200 -150 -150 -150 ---- -300
26> 5- 5- 2- 8 2- 5- - 5- -
110 110 90 180 90 110 -100 110 ---- -100
27> 4 4 2 4 7 7 7 1 0
420 420 230 420 450 450 450 200 ---- 170
28> 0.63 4.56 5.69 0.63 2.88 6.81 2.88 7.94
-120 100 110 -120 -100 150 -100 500 ---- ----
29> 4 0.06 7.94 4 4 4 4 4
-650 -680 -200 -650 -650 -650 -650 -650 ---- ----
30> 6.81 4.56 6.81 0.06 6.81 1.75 1.75 3.44
50 -210 50 -460 50 -450 -450 -420 ---- ----
EVENT>FRI AFT 299ER PAIRS |SESSION>Fri Aft Only |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:32|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>CACTUS FLOWER 299ER REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gayle Segar Lawrence Segar C 6 5 2 | 3 3 1 129.09 59.76 1.61Red
2 Priscilla Kelly Sue Robinson B 1 1 . | 1 1 . 142.72 66.07 4.24Red
3 Bev Nebbia Peg Christensen A . . . | . . . 90.91 42.09
4 Barbara Brose Jack Brose C . . . | . . . 94.97 43.97
5 John McKenna Myra McKenna B . . . | 4 . . 109.71 50.79 0.49Red
6 Carol Davilo Donna Marshall A . . . | . . . 103.93 48.12
7 Jane McCleary Daniel McCleary C . . . | . . 2 103.60 47.96 0.58Red
8 Richard Allen JoAnn Allen B 4 3 . | 2 2 . 131.36 60.81 1.87Red
10 Rose Gundy Jo Ann Kraus C . . . | . . . 66.01 30.56
Totals 972.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 7.94 6.25 4 1.19 4 1.19 1.19
---- -140 -90 -140 -170 -200 -170 -200 ---- -200
2> 6.81 0.63 5.13 3.44 5.13 7.94 0.63 2.31
---- PASS -140 -50 -100 -50 110 -140 ---- -120
3> 7.38 0.63 5.69 4.56 3.44 0.63 7.38 2.31
---- 110 -300 90 -100 -140 -300 110 ---- -200
4> 6.81 5.69 2.88 2.88 0.06 2.88 7.94 2.88
100 ---- -100 -110 -110 -200 -110 200 ---- -110
5> 5.13 1.75 0.06 5.13 7.94 5.13 5.13 1.75
-650 ---- -680 -800 -650 -150 -650 -650 ---- -680
6> 0.06 6.81 1.19 4 4 7.94 4 4
-300 ---- -100 -140 -110 -110 50 -110 ---- -110
7> 7.38 2.31 2.31 2.31 5.69 0.06 7.38 4.56
150 -100 ---- -100 -100 120 -200 150 ---- 90
8> 0.63 6.81 2.31 4 0.63 4 5.69 7.94
-420 100 ---- -170 -140 -420 -140 50 ---- 150
9> 6.25 6.25 6.25 0.06 2.88 2.88 6.25 1.19
650 650 ---- 650 110 620 620 650 ---- 170
10> 7.94 6.25 1.19 4 4 6.25 2.31 0.06
620 170 -200 ---- 140 140 170 100 ---- -400
11> 6.81 7.94 5.13 2.88 5.13 0.06 1.19 2.88
140 300 100 ---- 50 100 -100 -50 ---- 50
12> 1.19 6.25 4 6.25 7.94 0.06 4 2.31
-200 -50 -100 ---- -50 990 -300 -100 ---- -150
13> 1.19 6.81 7.94 5.69 3.44 0.06 3.44 3.44
-650 -140 100 -170 ---- -620 -800 -620 ---- -620
14> 5.69 5.69 5.69 2.31 5.69 1.19 5.69 0.06
50 50 50 -90 ---- 50 -100 50 ---- -430
15> 5.13 1.19 0.06 3.44 7.38 7.38 5.13 2.31
420 110 -50 170 ---- 450 450 420 ---- 120
16> 4.56 7.38 1.75 1.75 4.56 7.38 4.56 0.06
-110 50 -130 -130 -110 ---- 50 -110 ---- -400
17> 2.31 0.63 4.56 3.44 5.69 7.38 7.38 0.63
-100 -110 50 -50 100 ---- 200 200 ---- -110
18> 6.25 2.88 2.88 6.25 1.19 7.94 4.56 0.06
100 -50 -50 100 -110 ---- 110 90 ---- -140
19> 1.19 6.81 4 4 7.94 4 4 0.06
140 630 600 600 660 600 ---- 600 ---- -200
20> 6.81 5.13 3.44 0.63 2.31 0.63 7.94 5.13
120 100 90 -110 -90 -110 ---- 200 ---- 100
21> 6.25 1.75 4.56 1.75 7.94 6.25 1.75 1.75
170 -50 100 -50 420 170 ---- -50 ---- -50
22> 3.44 7.38 0.06 3.44 3.44 7.38 3.44 3.44
650 660 -100 650 650 660 650 ---- ---- 650
23> 3.44 7.94 0.63 3.44 3.44 0.63 6.25 6.25
-110 120 -140 -110 -110 -140 -90 ---- ---- -90
24> 6.81 6.81 0.63 3.44 6.81 3.44 0.63 3.44
-120 -120 -400 -150 -120 -150 -400 ---- ---- -150
25> 8 7 3 5 1 5 0 5 2
300 200 120 150 -80 150 -100 150 ---- 90
26> 7- 5- 2- 2- 2- 7- 5- 2- 0
100 -90 -110 -110 -110 100 -90 -110 ---- -180
27> 8 1 4 1 4 1 6 7 4
-170 -450 -420 -450 -420 -450 -230 -200 ---- -420
28> 5.13 7.38 1.19 3.44 5.13 2.31 0.06 7.38
100 120 -150 -100 100 -110 -500 120 ---- ----
29> 4 4 4 7.94 4 0.06 4 4
650 650 650 680 650 200 650 650 ---- ----
30> 1.19 1.19 6.25 3.44 6.25 1.19 4.56 7.94
-50 -50 450 210 450 -50 420 460 ---- ----