EVENT>COMPACT KO TEAMS-BKT 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:19|EVENT CODE>2211
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>188 Average |TOURN>CACTUS FLOWER 299ER REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Mary Bonham 0.19Red|Kathleen Schiemann 0.19Red| |
Green Valley AZ |Green Valley AZ | |
1 John Arnold 0.19Red|Yvette Gormley 0.19Red| 0.50|
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Mae Kurrus 0.38Red|Mary Powelson 0.38Red| |
Green Valley AZ |Green Valley AZ | |
2 Howard Siegerman 0.38Red|Barbara Siegerman 0.38Red| 1 |
Hillsdale NJ |Hillsdale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McKenna 0.19Red|Myra McKenna 0.19Red| |
Tucson AZ |Tucson AZ | |
3 Bev Nebbia 0.19Red|Peg Christensen 0.19Red| 0.50|
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Tholen 4.00Red|W Nichols 4.00Red| |
Wichita KS |Hays KS | |
4 R Nichols 4.00Red|Jim Spensley 4.00Red| 4 | 1
Hays KS |Minneapolis MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cary Jennings 0.19Red|Kay Jennings 0.19Red| |
Fort Worth TX |Fort Worth TX | |
5 Leroy Fischer 0.19Red|Janelle Fischer 0.19Red| 0.50|
Pierce NE |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Whitman 2.80Red|William Whitman 2.80Red| |
Green Valley AZ |Green Valley AZ | |
6 Marion Cimmino 2.80Red|Judith Green 2.80Red| 2 | 2
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Simmer 1.80Red|Mitchell Simmer 1.80Red| |
West Bloomfield MI |West Bloomfield MI | |
7 Karen Berry 1.80Red|Toban Toban 1.80Red| 3 | 3
Tucson AZ |Nogales AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Lundstrom 0.19Red|Nancy Debolt 0.19Red| |
Apache Junction AZ |Green Valley AZ | |
8 Frederick Berry 0.19Red|Nancy Weenig 0.19Red| 0.50|
Scottsdale AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lenore Toomey 1.40Red|Linda Hermanson 1.40Red| |
Green Valley AZ |Green Valley AZ | |
9 Lynn Sawyer 1.40Red|Jeffrey Blake 1.40Red| 1 | 4
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>COMPACT KO TEAMS-BKT 2                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 22, 2008 |SANCTION>RN0802058 | 02/22/2008 19:19|EVENT CODE>2212
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>107 Average |TOURN>CACTUS FLOWER 299ER REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Ann Kuperberg 3.81Red|Richard Quigg 3.81Red| |
Tucson AZ |Tucson AZ | |
1 Bud Smith 3.81Red|Richard Kelly 3.81Red| 4 | 1
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Allen 0.19Red|JoAnn Allen 0.19Red| |
Albuquerque NM |Albuquerque NM | |
2 Carol Hanson 0.19Red|Dale Hanson 0.19Red| 0.50|
Albuquerque NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shelbie Bastiaans 0.19Red|Joan Fedor 0.19Red| |
Parker CO |Sun City West AZ | |
3 Clayton Davis 0.19Red|Kathy Davis 0.19Red| 0.50|
Lexington KY |Lexington KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene (June) Bock 0.19Red|Joyce Bograd 0.19Red| |
Boulder CO |Boulder CO | |
4 Roberta Scaer 0.19Red|Lorry Cashatt 0.19Red| 0.50|
Boulder CO |Longmont CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Singer 0.19Red|Susan Singer 0.19Red| |
Tucson AZ |Tucson AZ | |
5 Edmond Panelley 0.19Red|Ruth Panelley 0.19Red| 0.50|
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Rosenbaum 0.38Red|Lynne Redding 0.38Red| |
Tucson AZ |Greenbrae CA | |
6 Judson Jones 0.38Red|Walter Mann 0.38Red| 1 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Sutherland 0.29Red|Kathryn Sutherland 0.29Red| |
Surprise AZ |Surprise AZ | |
7 Mary Clutz 0.29Red|Betty Patterson 0.29Red| 0.75|
Vail AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd McKinsey 1.33Red|Stephanie Parks 1.33Red| |
Santa Monica CA |Tucson AZ | |
8 Ann Shaylor 1.33Red|Marjean Good 1.33Red| 2 | 4
Sedona AZ |Sedona AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Rasmussen 0.10Red|Jackie Foster 0.10Red| |
Cable WI |McNeal AZ | |
9 Jane Klug 0.10Red|Carol Erbeck 0.10Red| 0.25|
Pearce AZ |Pearce AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Hammerschmidt |John Hammerschmidt | |
Pittsburgh PA |Pittsburgh PA | |
10 Jody Sorrell |Sylvia Fair | 0 |
Waverly PA |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Overacker 2.67Red|Jerry Paugh 2.67Red| |
Oro Valley AZ |Tucson AZ | |
11 Margaret Curvin 2.67Red|Nadine Schacht 2.67Red| 3 | 2
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Holt 1.71Red|Margaret Glenn 1.71Red| |
Oro Valley AZ |Sierra Vista AZ | |
12 Mary Blanchard 1.71Red|Darrell Sechrest 1.71Red| 3 | 3
Sierra Vista AZ |Sierra Vista AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana McGinn 0.38Red|Nancy Porterfield 0.38Red| |
Tucson AZ |Green Valley AZ | |
13 E Kristee West 0.38Red|Barbara Olson 0.38Red| 1 |
Las Cruces NM |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 17.00