THU AFT STRAT NLM PAIRS Thur Aft Only Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.38 244.98 C Kathy Riopel - Joan Kucharski
2 56.28 310.65 B 4 3 0.70Red Rudolf Martinez - Nancy Sweat
3 56.95 314.37 A 3 0.95Red Glorianne Perrizo - Janet Gonnella
4 58.48 322.83 B 2 2 6 5 1.73Red Betty Meyer - Robert Murray
5 50.09 276.52 B James Vogt - Gisele Strandquest
6 48.17 265.92 B John Caffrey - Cheryl Mitchell
7 42.30 233.50 C Cynthia Peters - Phyllis Alley
8 48.12 265.61 A Nancy Porterfield - Kay Coombs
9 55.39 305.78 C 5 4 2 4 1.00Red William Hall - Diane Hall
10 42.98 237.25 A Peggie Knapp - Sue Parker
11 54.89 303.01 B 6 0.32Red Mary Scrivner - Gary Scrivner
12 60.77 335.45 C 1 1 1 2 2 1 5.46Red Anita Weis - Howard Richard
13 51.00 281.50 A Betty Patterson - Mary Clutz
14 48.30 266.61 B Franklin Colgan - Claire Colgan
15 48.22 266.18 C Doug Hedlund - Sandra Hedlund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 13- 13- 23 13- 4 4 20- 13- 13- 4 4 13-
-430 ---- ---- -430 -130 -430 -460 -460 -400 ---- -430 -430 -460 -460 -430
2> 22 10 10 22 10 10 10 - 10 22 10 10
50 ---- ---- -420 -420 50 -420 -420 -420 ---- -450 -420 50 -420 -420
3> 14- 22- 2 18 21 11 18 11 11 6 18 14-
100 200 ---- ---- -300 110 ---- 130 -50 110 -50 -50 -100 110 100
4> 3 - 22 22 17 17 5 5 17 9 22 17
-200 -650 ---- ---- 200 200 ---- 100 100 -170 -170 100 -140 200 100
5> 15 23 6 6 15 15 6 15 15 15 15 4
680 ---- 710 ---- ---- 650 650 680 680 650 680 680 680 680 630
6> 15 15 15 3 8 15 3 15 15 3 15 21-
400 ---- 400 ---- ---- 400 -50 140 400 -50 400 400 -50 400 430
7> 12- 22 3- 7 9 12- 12- 19- 12- 17 3- 1
-620 -130 -660 -650 ---- ---- -630 -620 -620 -200 -620 ---- -600 -660 -680
8> 20 4- 10- 10- 20 4- 15- 10- 10- 2- 20 1
50 -110 -90 -90 ---- ---- 50 -110 -50 -90 -90 ---- -120 50 -140
9> 8 0 17 17 3 17 3 8 8 22- 8 12
-120 -630 100 100 -150 ---- ---- 100 ---- -150 -120 -120 200 -120 -50
10> 6 21- 15 6 15 6 23 6 19- 21- 6 15
-140 110 -110 -140 -110 ---- ---- -140 ---- 200 -140 100 110 -140 -110
11> 12- 12- 17 1- 6- 17 21- 12- 12- 1- 4 6-
150 150 180 ---- -50 120 ---- ---- 180 430 150 150 -50 90 120
12> 13 13 18- 5 5 5 5 13 18- 18- 22 13
-430 -430 -400 ---- -460 -460 ---- ---- -460 -460 -430 -400 -400 -210 -430
13> 13 13 13 13 13 7 19- 7 13 19- 3- 7
100 100 100 100 100 -140 200 ---- ---- -140 100 200 -170 -140 ----
14> 15- 21 22- 22- 0 9- 15- 3- 15- 15- 3- 3-
-400 -110 50 50 -800 -430 -400 ---- ---- -460 -400 -400 -460 -460 ----
15> 0 22 16- 22 16- 16- 16- 5 11- 5 5 5
-200 100 50 100 50 50 50 -140 ---- ---- ---- -110 -140 -140 -140
16> 9- 16 9- 6 23 2 2 13 18- 6 2 18-
-50 110 -50 -100 400 -130 -130 100 ---- ---- ---- 200 -100 -130 200
17> 7 7 7 7 7 14 7 1 7 19- 22 7
-140 -140 -140 -140 -140 ---- -110 -140 -170 ---- ---- -140 50 100 -140
18> 2- 16 6 2- 10- 2- 19 10- 19 19 22- 2-
-430 -180 -420 -430 -400 ---- -430 -150 -400 ---- ---- -150 -150 50 -430
19> 7 11- 19 19 2 2 7 7 2 19 13 19
-50 430 ---- 990 990 -100 -100 -50 -50 -100 ---- ---- 990 460 990
20> 9- 3 20- 23 - 9- 17 17 17 22 9- 9-
140 110 ---- 200 650 -200 140 170 170 170 ---- ---- 620 140 140
21> 7 3 3 16- 3 3 16- 16- 16- 16- 9- 16-
120 -100 -100 630 -100 -100 630 630 630 630 600 ---- ---- 630 ----
22> 10.98 17.76 3.67 21.93 10.98 17.76 0.54 10.98 6.80 10.98 17.76 2.11
100 200 -660 300 100 200 -1440 100 -630 100 200 ---- -----1430 ----
23> 1 15- 22 21 18- 12 8- 8- 15- 12 20 15-
-300 -100 300 200 90 -110 -140 ---- -140 -100 -110 110 ---- ---- -100
24> 7 18 18 23 0 18 7 18 7 18 7 1
420 450 450 480 -100 450 420 ---- 450 420 450 420 ---- ---- 140
25> 17 4- 17 17 10- 4- 4- 4- 14- 10- 10- 20
---- -170 -650 -170 ---- -170 -620 -650 -650 -650 -200 -620 -620 ---- -140
26> 7- 12 7- 12 15 - 15 7- 18 12 3 17
---- -150 -140 -150 ---- -140 -130 -200 -130 -150 -100 -140 -170 ---- -110
27> 20- 11- 20- 11- - 11- 20- 11- 20- 5 11- 11-
---- ---- 100 50 100 50 -430 50 100 50 100 -400 50 50 ----
28> 10- 1 7 7 22 16- 16- 0 16- 22 16- 4-
---- ---- -130 -460 -140 -140 100 50 50 -480 50 100 50 -420 ----
THU AFT STRAT NLM PAIRS Thur Aft Only Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.18 205.24 C Diane Mayer - Lorena Soares
2 53.42 294.89 B 4 4 0.67Red Ladonna Palm - Linda Johnson
3 58.05 320.46 B 2 2 6 1.33Red James Withey - Lal Zimmer
4 54.35 300.02 B 3 3 0.95Red A Carey - Win Bromley
5 52.99 292.52 C 5 1 5 0.89Red James Kassebaum - Giff Kassebaum
6 65.44 361.24 B 1 1 1 1 7.28Red John Purdy - Vito Konur
7 48.41 267.20 C 2 0.62Red Joyce Ramige - Dorothy Ebert
8 48.70 268.83 A Linda Hermanson - Lynn Sawyer
9 41.22 227.52 C Theodore Myers - Mimi Myers
10 41.86 231.07 A Sandra Moore - Maxene Norcutt
11 50.32 277.74 B 6 0.32Red William Bailey - Marlene Bailey
12 41.67 230.00 C Richard Voorhees - Lois Hartmann
13 49.91 275.52 A Lewis Springer - Roselyn Springer
14 42.03 232.00 B Kelly Aanenson - Linda Fracaro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 2- 9- 9- 9- 0 9- 9- 19 19 19 19
430 ---- 400 ---- 430 430 430 130 430 430 460 460 460 460
2> 1 13 13 13 22- 13 13 1 1 13 13 13
-50 ---- 420 ---- 420 420 450 420 420 -50 -50 420 420 420
3> 12 - 5 12 21 12 5 17 8- 5 2 8-
50 -200 ---- -110 ---- 50 300 50 -110 100 -100 -110 -130 -100
4> 6 22- 18 18 1 6 1 14 6 1 6 20
-100 650 ---- 170 ---- 170 -200 -100 -200 140 -100 -200 -100 200
5> 19 17 0 8 8 17 8 17 8 8 8 8
-630 -650 -710 ---- -680 ---- -680 -650 -680 -650 -680 -680 -680 -680
6> 1- 20 8 8 8 8 20 20 8 15 8 8
-430 50 -400 ---- -400 ---- -400 -400 50 50 -400 -140 -400 -400
7> 3- 19- 10- 16 22 6 14 19- 10- 10- 10- 1
200 660 620 650 ---- 680 ---- 600 630 660 620 620 620 130
8> 12- 12- 12- 12- 22 20- 3 3 18- 3 7- 18-
90 90 90 90 ---- 140 ---- 120 -50 -50 110 -50 50 110
9> 6 15 6 15 20 - 15 6 15 11 23 20
-100 120 -100 120 150 ---- -200 ---- 120 -100 120 50 630 150
10> 8 17 17 3- 8 1- 17 17 17 8 1- 0
110 140 140 -100 110 ---- -110 ---- 140 140 140 110 -110 -200
11> 10- 16- 10- 21- 21- 16- 19 10- 6 10- 1- 6
-150 -120 -150 50 50 -120 ---- -90 ---- -150 -180 -150 -430 -180
12> 10 10 4- 18 4- 18 1 10 18 10 18 4-
430 430 400 460 400 460 ---- 210 ---- 430 460 430 460 400
13> 10 3- 10 19- 16 16 3- 10 10 16 10 10
-100 -200 -100 170 140 140 -200 ---- -100 ---- -100 140 -100 -100
14> - 7- 23 19- 13- 19- 7- 7- 2 19- - 7-
-50 400 800 460 430 460 400 ---- 400 ---- 110 460 -50 400
15> 11- 6- 18 6- 18 6- 23 18 1 6- 18 1
110 -50 140 -50 140 -50 200 140 ---- -100 ---- -50 140 -100
16> 4- 0 17 21 21 21 13- 10 7 13- 4- 17
-200 -400 100 130 130 130 50 -100 ---- -110 ---- 50 -200 100
17> 16 3- 16 1 9 16 16 16 22 16 16 16
140 -50 140 -100 110 140 140 140 170 ---- 140 ---- 140 140
18> 12- 4 20- - 20- 20- 4 7 12- 17 20- 4
400 150 430 -50 430 430 150 180 400 ---- 420 ---- 430 150
19> 4 21 10 21 16 16 11- 16 4 21 4 4
-990 100 -460 100 50 50 -430 50 -990 100 ---- -990 ---- -990
20> 1 22- 13- 13- 13- 6 20 6 13- 6 2- 0
-620 200 -140 -140 -140 -170 -110 -170 -140 -170 ---- -200 ---- -650
21> 20 6- 6- 16 6- 20 6- 20 6- 6- 13- 20
100 -630 -630 -120 -630 100 -630 100 -630 -630 -600 ---- 100 ----
22> 5.24 20.89 22.46 12.02 12.02 5.24 16.20 19.33 12.02 1.07 5.24 12.02
-200 1430 1440 -100 -100 -200 630 660 -100 -300 -200 ---- -100 ----
23> 14- 22 7- 7- 14- 1 7- 2 11 4- 3 11
---- 140 300 100 100 140 -300 100 -200 110 -90 -110 ---- 110
24> 16 16 22 5 5 5 16 0 5 23 16 5
---- -420 -420 -140 -450 -450 -450 -420 -480 -450 100 -420 ---- -450
25> 12- 18- 6 18- 18- 18- 6 8- 3 12- 6 12-
620 ---- 650 170 650 650 650 170 200 140 620 170 620 ----
26> 8 22- 15- 8 11 15- 15- 5 6 11 11 20
130 ---- 200 150 130 140 150 150 100 110 140 140 170 ----
27> 11- 2- 2- 11- 11- 2- 2- 18 11- 11- 22- 11-
---- -50 ---- -100 -100 -50 -50 -100 -100 400 -50 -50 430 -50
28> 6- 6- 12- 23 22 6- 16 1 16 6- 1 18-
---- -50 ---- -50 130 480 460 -50 140 -100 140 -50 -100 420
THU AFT STRAT NLM PAIRS Thur Aft Only Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.06 237.67 C Ernest McCray - Ruth McCray
2 52.71 290.98 B 5 3 0.67Red Dale Hill - John Schocke
3 54.12 298.76 A 2 1.33Red Patty Kruse - Lily Meijer
4 49.05 270.74 B Johnny Lancaster - Lyalla Lancaster
5 53.40 294.76 B 4 2 0.93Red Pat Knight - Jim Sturgeon
6 51.95 286.76 B 6 4 0.47Red Betty Stori - Edward Stori
7 46.43 256.30 C 2 0.58Red Kathy Bergman - Judith Brown
8 58.51 322.98 A 1 5 2.30Red James Jones - Paula Jones
9 50.96 281.30 C 1 0.83Red Janet Kelm - Chrissy Inglett
10 43.30 239.04 A Derek Graybill - William Schelstrate
11 53.76 296.76 B 3 1 1.33Red Jan Bromley - Jan Schwitters
12 44.57 246.00 C Carole Latimer - Gail Neimari
13 47.10 260.00 A Susan Emerson - Jeffrey Emmert
14 41.03 226.50 A Ann Shaylor - Barbara Ballard
15 46.01 253.98 B David Fredlund - Carol Fredlund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 13- 13- 13- 13- 4 20- 22 13- 13- 4 0 4
-430 ---- ---- ---- -430 -430 -430 -460 -400 -170 -430 -430 -460 -990 -460
2> 10 10 19 - 10 10 10 20 10 10 10 10
-420 ---- ---- ---- -420 -200 -450 -420 -420 -420 -170 -420 -420 -420 -420
3> 0 18 11 6 6 2 2 6 22- 11 18 6
-650 110 ---- ---- ---- -50 -100 -100 -300 -300 -100 200 -50 110 -100
4> 17 5 2 12- 9 17 17 9 12- 9 - 9
100 -170 ---- ---- ---- -620 -100 -140 100 100 -140 -100 -140 -650 -140
5> 15 0 15 15 15 15 2 2 2 15 15 15
680 -100 680 ---- ---- ---- 680 680 680 230 230 230 680 680 680
6> 3 15 15 15 23 9 3 21- 3 7 15 3
-50 400 400 ---- ---- ---- 400 450 150 -50 430 -50 110 400 -50
7> 7 3- 21 17 7 23 12- 17 3- 0 19- 12-
-650 -660 -170 -600 ---- ---- ---- -650 -120 -620 -600 -660 -690 -200 -620
8> 10- 20 20 2- 20 15- 0 10- 10- 10- 20 6
-90 50 50 -120 ---- ---- ---- 50 -50 -150 -90 -90 -90 50 -100
9> 1 17 17 22- 17 8 8 17 17 17 8 3
-180 100 100 200 100 ---- ---- ---- -120 -120 100 100 100 -120 -150
10> 6 15 19- 6 6 6 6 6 6 15 6 18
-140 -110 100 -140 -140 ---- ---- ---- -140 -140 -140 -140 -110 -140 -100
11> 1- 23 1- 21- 6- 20 9 17 19 12- 12- 6-
-50 460 -50 430 120 400 ---- ---- ---- 140 180 200 150 150 120
12> 22 13 5 13 18- 13 5 5 5 22 0 5
-210 -430 -460 -430 -400 -430 ---- ---- ---- -460 -460 -460 -210 -490 -460
13> 23 7 7 1 1 19- 13 19- 1 19- 3- 19-
300 -140 -140 -620 -620 200 100 ---- ---- ---- 200 -620 200 -170 200
14> 15- 20 19 3- 3- 9- 15- 3- 9- 9- 9- 9-
-400 -150 -210 -460 -460 -430 -400 ---- ---- ---- -460 -430 -430 -430 -430
15> 16- 5 11- 5 22 5 5 16- 16- 5 10 16-
50 -140 -110 -140 100 -140 -140 50 ---- ---- ---- 50 -140 -120 50
16> 6 13 8 18- 21- 2 13 13 18- 13 2 21-
-100 100 -90 200 300 -130 100 100 ---- ---- ---- 200 100 -130 300
17> 0 14 2 23 19- 19- 14 19- 14 17 14 7
-200 -110 -150 200 50 50 -110 50 -110 ---- ---- ---- -100 -110 -140
18> 2- 10- 10- 17 10- 10- 22- 10- 2- 10- 21 15
-430 -400 -400 -170 -400 -400 50 -400 -430 ---- ---- ---- -400 -140 -300
19> 19 19 11- 7 7 0 19 7 14 19 19 7
990 990 430 -50 -50 -150 990 -50 490 990 ---- ---- ---- 990 -50
20> - 9- 3 9- 17 17 9- 9- 3 9- 9- 20-
-200 140 110 140 170 170 140 140 110 140 ---- ---- ---- 140 200
21> 22- 22- 16- 16- 3 16- 3 16- 9- 9- 3 9-
660 660 630 630 -100 630 -100 630 600 600 -100 ---- ---- ---- 600
22> 3.67 10.98 17.76 5.24 17.76 17.76 6.80 10.98 13.80 0.54 17.76 22.98
-660 100 200 -650 200 200 -630 100 400F-1440 200 ---- ---- ---- 500
23> 4 4 4 4 0 12 4 8- 15- 18- 8- 23
-200 -200 -200 -200 -400 -110 -200 -140 -100 90 -140 400 ---- ---- ----
24> 18 18 7 7 13 7 7 18 7 7 18 7
450 450 420 420 430 420 420 450 420 420 450 420 ---- ---- ----
25> - 22- 20 22- 14- 4- 20 4- 10- 10- - 10-
---- -680 100 -140 100 -200 -650 -140 -650 -620 -620 -680 -620 ---- ----
26> 7- 7- 15 22- 3 3 20 22- 20 - 7- 20
---- -150 -150 -130 200 -170 -170 100 200 100 -200 -150 100 ---- ----
27> 20- 11- 11- 3 11- 11- - 11- 20- 11- 3 3
---- ---- 100 50 50 -420 50 50 -430 50 100 50 -420 -420 ----
28> 16- 2- 22 16- 10- 16- 16- 4- 10- 10- 7 2-
---- ---- 50 -450 100 50 -130 50 50 -420 -130 -130 -140 -450 ----
29> 8- 8- 16- 21- 8- 18- 13- 21- 13- 3- 3- -
---- ---- ---- 110 110 140 600 110 150 130 600 130 -100 -100 -200
30> 13- - 18- 10- 22- 13- 18- 18- 2- 8- 4- 6-
---- ---- ---- -90 -400 50 -100 100 -90 50 50 -200 -110 -140 -120
THU AFT STRAT NLM PAIRS Thur Aft Only Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.95 281.24 C James Johnson - Walter Quinlan
2 46.65 257.50 B John Madden - Diana Madden
3 47.14 260.20 C Edward Lyman - Anne Lyman
4 45.93 253.52 B Linda Akerman - Louis Akerman
5 45.66 252.02 B Alan Van Sinden - Anne Roberts
6 55.49 306.33 B 5 4 0.51Red Ann Latta - Dee Campbell
7 41.63 229.80 C Cece Knowles - Sue Gehret
8 49.37 272.52 A Carolyn Alberta - Jan Miller
9 59.41 327.96 C 2 2 1 4 4 2 3.07Red Beverly Mickelson - Roger Mickelson
10 46.33 255.74 A Susan Hagerty - Ann Kuperberg
11 56.38 311.24 C 3 3 2 3 1.34Red Laura Elliott - Neil Elliott
12 52.58 290.26 C 6 5 6 0.56Red Peter Rans - Neil Erskine
13 56.25 310.50 A 4 0.67Red Leroy Fischer - Janelle Fischer
14 50.50 278.74 B Paul Sebesta - Patricia Ofner
15 60.60 334.50 B 1 1 3 3 4.10Red Susan Schmerl - James Schmerl
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 2- 1 9- 9- 9- 19 9- 23 9- 19 19
430 400 ---- 170 ---- 430 ---- 430 430 460 430 990 430 460 460
2> 13 13 13 3 13 13 13 4 13 22- 13 13
420 420 ---- 420 ---- 170 ---- 420 420 420 200 420 450 420 420
3> 21 5 21 17 - 12 12 5 17 17 17 23
300 -110 300 ---- 100 ---- -200 ---- 50 50 -110 100 100 100 650
4> 6 18 6 14 10- 14 21 22- 10- 14 14 6
-100 170 -100 ---- 140 ---- 100 ---- 140 620 650 100 140 140 -100
5> 23 21 8 21 21 8 8 8 8 8 8 8
100 -230 -680 -230 ---- -230 ---- -680 ---- -680 -680 -680 -680 -680 -680
6> 8 20 8 1- 20 16 8 8 20 0 20 14
-400 50 -400 -430 ---- 50 ---- -110 ---- -400 -400 50 -450 50 -150
7> 10- 2 6 6 19- 23 3- 10- 16 16 0 19-
620 170 600 600 660 ---- 690 ---- 200 ---- 620 650 650 120 660
8> 23 3 12- 20- 12- 12- 3 17 3 12- 7- 3
150 -50 90 120 90 ---- 90 ---- -50 ---- 100 -50 90 50 -50
9> 6 6 - 6 6 6 15 20 22 15 6 15
-100 -100 -200 -100 -100 -100 ---- 120 ---- 150 ---- 180 120 -100 120
10> 3- 17 17 17 17 8 17 5 17 17 8 17
-100 140 140 140 140 110 ---- 140 ---- 100 ---- 140 140 110 140
11> 6 1- 4 16- 10- 3 10- 16- 21- 0 14 21-
-180 -430 -200 -120 -150 -400 -150 ---- -120 ---- 50 ---- -460 -140 50
12> 18 10 18 4- 1 10 23 18 1 10 18 18
460 430 460 400 210 430 490 ---- 460 ---- 210 ---- 430 460 460
13> 22 22 22 3- 3- 19- 10 3- 0 16 16 3-
620 620 620 -200 -200 170 -100 -200 ---- -300 ---- 140 ---- 140 -200
14> 19- 13- 19- 13- 13- 13- 7- 13- 7- 3 4 19-
460 430 460 430 430 430 400 430 ---- 400 ---- 150 ---- 210 460
15> 6- 1 18 18 13 18 6- 6- 6- 18 11- 18
-50 -100 140 140 120 140 -50 -50 -50 ---- 140 ---- 110 ---- 140
16> 4- 1- 10 21 21 10 1- 10 17 10 15 4-
-200 -300 -100 130 130 -100 -300 -100 100 ---- -100 ---- 90 ---- -200
17> 3- 6 3- 9 9 16 3- 23 9 9 21 0
-50 100 -50 110 110 140 -50 200 110 110 ---- 150 ---- -200 ----
18> 12- 12- 12- 2 - 8 12- 20- 20- 12- 12- 6
400 400 400 140 -50 300 400 430 430 400 ---- 400 ---- 170 ----
19> 23 4 4 16 16 4 9 4 4 11- 16 16
---- 150 -990 -990 50 50 -990 -490 -990 -990 -430 ---- 50 ---- 50
20> 6 13- 13- 2- 13- 22- 20 13- 13- 20 13- 6
---- -170 -140 -140 -200 -140 200 -110 -140 -140 -110 ---- -140 ---- -170
21> 6- 20 13- 6- - 13- - 13- 6- 20 6- 20
-630 ---- 100 -600 -630 -660 -600 -660 -600 -630 100 -630 ---- 100 ----
22> 5.24 16.20 0.02 12.02 19.33 13.80 12.02 22.46 5.24 5.24 17.76 5.24
-200 ---- 630 -500 -100 660 -400F -100 1440 -200 -200 650 ---- -200 ----
23> 19 14- 19 7- 19 4- 19 14- 19 0 23 11
---- 200 ---- 140 200 100 200 -90 200 140 200 -400 400 ---- 110
24> 16 5 5 16 5 16 16 5 16 16 10 16
---- -420 ---- -450 -450 -420 -450 -420 -420 -450 -420 -420 -430 ---- -420
25> 18- 3 18- 22- 12- - 12- 3 22- - 12- 8-
650 ---- 140 ---- 650 680 620 -100 620 140 680 -100 620 200 ----
26> 20 3 - 15- 3 15- 22- 8 15- - 3 20
170 ---- -100 ---- -200 150 -100 150 200 130 150 -200 -100 170 ----
27> 11- 22- 11- 2- 2- 11- 11- 11- 20 20 20 11-
---- -50 ---- 430 ---- -50 -100 -100 -50 -50 -50 420 420 420 -50
28> 6- 6- 18- 6- 12- 20- 12- 1 16 6- 20- 12-
---- -50 ---- -50 ---- 420 -50 130 450 130 -100 140 -50 450 130
29> 14- 4- 9- 1- 14- 9- 14- 19- 6- 19- 1- 22-
-110 ---- -150 ---- -130 ---- -600 -110 -130 -110 100 -140 100 -600 200
30> - 9- 4- 4- 9- 20- 22- 14- 4- 18- 12- 16-
-100 ---- 90 ---- -50 ---- -50 90 200 400 110 -50 140 100 120