THUR AM STRAT NLM PAIRS THU MORN 1OF1 Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.78 352.09 A 1 2 4.21Red James Jones - Paula Jones
2 59.06 326.00 B 2 1 6 1.40Red William Bailey - Marlene Bailey
3 50.54 279.00 B 5 4 0.49Red Rudolf Martinez - Nancy Sweat
4 54.45 300.57 C 4 3 2 6 0.70Red Carole Latimer - Gail Neiman
5 40.65 224.39 B Jim Sturgeon - Pat Knight
6 56.80 313.54 C 3 2 1 4 1.16Red Ernest McCray - Ruth McCray
7 37.12 204.89 C Kathy Riopel - Joan Kucharski
8 44.15 243.70 A Sandra Moore - Maxene Norcutt
9 45.27 249.91 C Diane Mayer - Lorena Soares
10 42.65 235.43 B Dale Hill - John Schocke
11 50.41 278.28 B 6 0.30Red Paul Sebesta - Patricia Ofner
12 36.52 201.57 A Vernon Forster - Harriet Kronman
13 41.65 229.89 C Marjorie Jones - William Gill
14 42.62 235.28 C Richard Voorhees - Lois Hartmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 13.59 1.07 8.89 12.54 8.89 4.20 21.93 18.28 1.07 8.89 18.28
400 ---- ---- -100 130 170 130 -50 NP 460 430 -100 130 430
2> 13- 13- 13- 13- 13- 13- 13- 13- 2 13- 13- 13-
50 ---- ---- 50 50 50 50 50 50 50 -400 50 50 50
3> 17 11 3 23 3 17 11 11 17 3 14 11
110 -50 ---- ---- -110 300 -110 110 -50 -50 110 -110 PASS -50
4> 10 20 0 20 2 17- 15 10 10 6- 22 4-
100 200 ---- ---- -300 200 -200 170 140 100 100 -100 300 -110
5> 7 16 6 18 8 10 2 20- 14- 10 22- 5
90 170 80 ---- ---- 180 110 120 -100 600 150 120 630 -90
6> 14- 7 7 9- 0 3 22 3 3 9- 11- 14-
110 -110 -110 ---- ---- -90 -300 -140 300 -140 -140 -90 90 110
7> 20 17 2 17 7 17 5 3- - 19 13 13
500 300 -110 300 ---- ---- 110 300 90 -100 -200 400 200 200
8> 22 22 18- 5- 10- 15- 10- - 5- 3 10- 22
110 110 50 -170 ---- ---- -140 -100 -140 -420 -170 -200 -140 110
9> 23 10- 10- 10- 10- 10- 10- 10- 10- 21- 10- 10-
670 420 420 420 420 ---- ---- 420 420 420 420 450 420 420
10> 6 12 12 17- 9 17- 6 2 9 3 0 17-
-170 -140 -140 -120 -150 ---- ---- -120 -170 -620 -150 -210 -680 -120
11> 19 19 5 10 5 7 3 0 10 19 10 15
140 140 -100 50 -100 -50 ---- ---- -110 -500 50 140 50 100
12> 16- 16- 11- 3 6- 8- 0 6- 14- 3 8- 3
110 110 50 -140 -110 -100 ---- ---- -300 -110 100 -140 -100 -140
13> 15- 15- 15- - 21 15- 5- 15- 22- 9- 5- 15-
620 620 620 -100 630 620 170 ---- ---- 620 650 600 170 620
14> 12- 12- 12- 20- 4 4 4 12- 20- 4 4 12-
450 450 450 480 -50 -50 -50 ---- ---- 450 480 -50 -50 450
15> 4 20 15 22 9 11- 20 10 15 0 15 4
-100 650 620 660 140 170 650 150 ---- ---- 620 -200 620 -100
16> 15- 9 19 15- 9 19 3 1 9 3 6- 6-
300 140 420 300 140 420 -110 -140 ---- ---- 140 -110 100 100
17> 13 20- 13 20- 4- 20- 20- 20- 4- 13 4- 8
170 420 170 420 140 420 420 420 140 ---- ---- 170 140 150
18> 9 17 9 9 9 17 9 1 9 1 3- 3-
-460 -430 -460 -460 -460 -430 -460 -490 -460 ---- ---- -490 -480 -480
19> 21- 7 16 21- 7 7 7 7 16 12 1- 7
200 -140 100 200 -140 -140 -140 -140 100 PASS ---- ---- -620 -140
20> 23 11- 20 11- 20 11- 2- 2- 2- 11- 2- 2-
1660 680 710 680 710 680 650 650 650 680 ---- ---- 650 650
21> 16 5- 5- 16 12 5- 16 12 16 12 9 2
170 -100 -100 170 140 -100 170 140 170 140 -90 ---- ---- -110
22> 20- 9- 4- 4- 0 16- 16- 13- 13- 9- 4- 1
420 140 -50 -50 -150 200 200 170 170 140 -50 ---- ---- -110
23> 19- 19- 23 19- 6 13 6 19- 13 13 19- 6
100 100 200 100 -110 -100 -110 100 -100 -100 100 -110 ---- ----
24> 0 13 15 21 1 17- 3- 3- 9- 13 13 9-
-150 180 200 430 -50 400 120 120 150 180 180 150 ---- ----
25> 12- - 12- 12- 12- 12- 12- - 12- 12- 12- 4
---- 480 230 480 480 480 480 480 230 480 480 480 450 ----
26> 2 23 11 15 7- 15 11 18- 2 5 5 11
---- -140 670 100 130 -100 130 100 150 -140 -110 -110 100 ----
27> 7- 2- 18- 22- 7- - 18- 7- 13- 18- 7- 13-
---- ---- -50 -100 140 420 -50 -140 140 -50 50 140 -50 50
28> 7- 14- 19- - 3- 3- 19- 11- 19- 7- 19- 11-
---- ---- -300 -130 -110 -510 -400 -400 -110 -150 -110 -300 -110 -150
THUR AM STRAT NLM PAIRS THU MORN 1OF1 Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.49 333.91 A 2 5 1.78Red Ann Kuperberg - Susan Hagerty
2 67.03 370.00 B 1 1 1 1 5.61Red Ronald Gagne - Alicia Anderson
3 52.46 289.57 B Mary Scrivner - Gary Scrivner
4 54.26 299.50 C James Kerr - Pam Circuit
5 48.02 265.07 B Louis Akerman - Linda Akerman
6 56.24 310.43 C 5 4 2 5 0.87Red Robert Bixby - James Cosmas
7 59.91 330.72 C 3 2 1 6 3 2 2.40Red Cece Knowles - Sue Gehret
8 52.83 291.61 C Sondra Fagenson - Dolores Barrowman
9 39.84 219.93 C Cynthia Peters - Phyllis Alley
10 40.66 224.46 C James Kassebaum - Giff Kassebaum
11 59.71 329.61 B 4 3 4 1.80Red Ed Stalder - Nadine Schacht
12 45.22 249.61 A Patty Kruse - Lily Meijer
13 54.39 300.22 C 6 5 3 0.51Red Joyce Ramige - Dorothy Ebert
14 43.17 238.30 B A Carey - Laura Woods
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.41 1.07 21.93 4.72 14.11 21.93 10.46 14.11 14.11 4.72 18.80
-400 ---- NP ---- -460 100 -430 -130 100 -170 -130 -130 -430 50
2> 9- 9- 9- 9- 21 9- 9- 9- 9- 9- 9- 9-
-50 ---- -50 ---- -50 -50 400 -50 -50 -50 -50 -50 -50 -50
3> 12 12 12 6 20 20 0 9 20 12 6 6
50 50 ---- 50 ---- -110 110 110 -300 PASS 110 50 -110 -110
4> 8 3 13 13 23 16- 3 1 21 18- 5- 13
-140 -200 ---- -100 ---- -100 300 100 -200 -300 200 110 -170 -100
5> 7 2- 17 8- 13 5 - 15 18 13 16 21
-170 -600 -80 ---- -150 ---- -120 -180 -630 -110 90 -120 -90 100
6> 16 20 16 20 13- 13- 11- 23 8- 20 8- 1
110 140 110 ---- 140 ---- 90 90 -90 300 -110 140 -110 -300
7> 19- 21 22- 6 4 10 16 10 6 3 18 6
100 110 200 -300 ---- -400 ---- -200 -110 -200 -300 -500 -90 -300
8> 22- 4- 17- 17- 20 12- 12- 1 7- 1 12- 1
420 -50 170 170 ---- 200 ---- 140 140 -110 100 -110 140 -110
9> 12- 12- 12- 1- 12- 12- 12- 12- 0 12- 12- 12-
-420 -420 -420 -450 -420 ---- -420 ---- -420 -420 -670 -420 -420 -420
10> 11 14 5- 20 14 23 5- 5- 17 17 11 21
140 150 120 210 150 ---- 680 ---- 120 120 170 170 140 620
11> 13 13 4 18 13 16 8 4 20 4 23 18
-50 -50 -140 100 -50 50 ---- -100 ---- -140 110 -140 500 100
12> 8- 20 20 16- 14- 14- 20 6- 23 6- 16- 11-
-100 140 140 110 100 100 ---- 140 ---- -110 300 -110 110 -50
13> 22- 13- 2 17- 7- 7- 17- 7- 7- 7- 7- -
100 -600 -630 -170 -620 -620 -170 ---- -620 ---- -620 -620 -620 -650
14> 2- 19 19 19 19 10- 19 10- 10- 10- 10- 2-
-480 50 50 50 50 -450 50 ---- -450 ---- -450 -450 -450 -480
15> 23 14 8 11- 19 3 19 13 3 8 8 1
200 -140 -620 -170 100 -650 100 -150 ---- -650 ---- -620 -620 -660
16> 20 14 16- 4 16- 20 7- 22 14 4 14 7-
110 -140 -100 -420 -100 110 -300 140 ---- -140 ---- -420 -140 -300
17> 18- 18- 2- 15 2- 10 2- 2- 18- 10 2- 10
-140 -140 -420 -150 -420 -170 -420 -420 -140 ---- -170 ---- -420 -170
18> 14 19- 6 19- 14 14 22 6 14 14 14 22
460 480 430 480 460 460 490 430 460 ---- 460 ---- 460 490
19> 21- 16 16 16 1- 16 16 7 7 11 1- 16
620 140 140 140 -200 140 140 -100 -100 PASS ---- -200 ---- 140
20> 20- 11- 20- 20- 0 20- 11- 20- 3 11- 11- 3
-650 -680 -650 -650 -1660 -650 -680 -650 -710 -680 ---- -680 ---- -710
21> 17- 21 7 7 11 17- 7 17- 11 7 14 11
100 110 -170 -170 -140 100 -170 100 -140 -170 90 ---- -140 ----
22> 6- 22 6- 2- 9- 13- 9- 18- 13- 18- 18- 23
-200 110 -200 -420 -170 -140 -170 50 -140 50 50 ---- 150 ----
23> 17 3- 3- 3- 10 0 10 3- 3- 17 17 10
---- 110 -100 -100 -100 100 -200 100 -100 -100 110 110 ---- 100
24> 19- 23 19- 10 13- 8 10 2 10 22 13- 5-
---- -120 150 -120 -180 -150 -200 -180 -430 -180 50 -150 ---- -400
25> 10- 10- 10- 22- 22- 10- 10- 10- 10- 10- 10- 19
-480 ---- -480 -480 -230 -230 -480 -480 -480 -480 -480 -480 -450 ----
26> 8 12 21 4- 0 21 12 18 8 18 15- 12
-130 ---- -100 140 -150 -670 140 -100 110 -130 110 100 -100 ----
27> 22- 4- 15- 15- 20- 9- 4- 4- - 15- 15- 9-
---- 140 ---- -140 50 50 100 -50 -140 -140 -420 50 50 -50
28> 19- 3- 15- 11- 8- 3- 3- 15- 22- 3- 19- 11-
---- 400 ---- 110 300 150 130 110 110 300 510 110 400 150
THUR AM STRAT NLM PAIRS THU MORN 1OF1 Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.02 298.20 A Glorianne Perrizo - Janet Gonnella
2 53.80 297.00 B Linda Fracaro - Kelly Aanenson
3 55.67 307.28 B James Withey - Lal Zimmer
4 40.47 223.39 C James Johnson - Walter Quinlan
5 58.14 320.93 B 4 3 0.67Red John Purdy - Vito Konur
6 54.06 298.43 C Chrissy Inglett - Uta Antony
7 49.76 274.70 C William Hall - Diane Hall
8 47.31 261.15 A Jeffrey Emmert - Susan Emerson
9 61.52 339.57 C 1 1 1 3 2 1 3.20Red Sandra Levkowitz - Sophie Katz
10 55.76 307.78 B 5 4 0.47Red James Vogt - Gisele Strandquest
11 35.76 197.39 B Franklin Colgan - Claire Colgan
12 58.68 323.89 A 3 0.87Red Nancy Porterfield - Kay Coombs
13 59.18 326.65 C 2 2 2 5 3 1.54Red Howard Richard - Anita Weis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.20 18.28 8.89 21.93 21.93 4.20 15.15 1.07 18.28 8.89 8.89 15.15
-50 ---- 430 130 460 460 -50 420 -100 430 130 130 420
2> 13- 13- - 13- 13- 13- 13- 3 - 13- 13- 13-
50 ---- 50 -420 50 50 50 50 -140 -420 50 50 50
3> 21- 3 15 7- 3 3 19- 21- 7- 3 11 19-
170 -110 ---- 100 -100 -110 -110 140 170 -100 -110 -50 140
4> 23 13 17- 4- 10 15 15 10 6- 2 20 2
620 110 ---- 170 -110 100 140 140 100 -100 -200 200 -200
5> 2 2 10 20- 2 18 14- 12- 22- 12- 18 2
-100 -100 120 ---- 600 -100 180 150 140 630 140 180 -100
6> 19- 19- 16 3 23 7 3 19- 11- 13 17 19-
200 200 150 ---- -140 380 -110 -140 200 90 100 180 200
7> 21- 13 21- 13 - 3- 7 9- 23 7 13 9-
600 200 600 200 ---- -200 -100 110 140 630 110 200 140
8> 18- - 18- 10- 3 15- 3 10- 10- 10- 10- 18-
50 -420 50 -140 ---- -200 -100 -200 -140 -140 -140 -140 50
9> 10- 10- 10- 10- 10- 10- 10- 0 10- 10- 21- 10-
420 420 420 420 420 ---- 420 420 -100 420 420 450 420
10> 17- 4 9 6 23 1 17- 22 17- 17- 12 17-
-120 -200 -150 -170 100 ---- -650 -120 -90 -120 -120 -140 -120
11> 15 10 1- 5 1- 23 15 21- 15 15 21- 10
100 50 -140 -100 -140 400 ---- 100 150 100 100 150 50
12> 11- 14- 20 11- 20 3 23 20 20 3 11- 20
50 100 140 50 140 -140 ---- 170 140 140 -140 50 140
13> 7- 2- 15- 4 15- 9- 7- 15- 2- - 15- 22-
200 140 620 150 620 600 200 ---- 620 140 -100 620 650
14> 0 12- 20- 4 23 4 12- 12- 18 12- 20- 12-
-100 450 480 -50 980 -50 450 ---- 450 460 450 480 450
15> 4 20 18 8 4 15 23 4 4 15 4 11-
-100 650 630 130 -100 620 680 -100 ---- -100 620 -100 170
16> 19 19 13- 19 13- 22 11- 0 11- 3 5 23
420 420 200 420 200 450 170 -170 ---- 170 -110 -90 590
17> 4- 13 13 1 4- 13 13 13 20- 0 4- 13
140 170 170 110 140 170 170 170 420 ---- -50 140 170
18> 21- 17 9 17 17 23 9 21- 17 17 1 9
-400 -430 -460 -430 -430 -170 -460 -400 -430 ---- -430 -490 -460
19> 1- 21- 16 7 16 16 0 7 21- 16 16 7
-620 200 100 -140 100 100 -650 -140 200 100 ---- 100 -140
20> 11- 2- 11- 11- 11- 20 11- 11- 11- 20 11- 20
680 650 680 680 680 710 680 680 680 710 ---- 680 710
21> 23 20- 5- 0 16 1 20- 5- 19 22 10 5-
1100 620 -100 -300 170 -200 620 -100 200 650 110 ---- -100
22> 20- 20- 4- 20- 20- 13- 13- 9- 20- 9- 4- 4-
420 420 -50 420 420 170 170 140 420 140 -50 ---- -50
23> - 6 13 6 13 16 19- 6 6 6 - 6
-140 -110 -100 -110 -100 90 100 -110 -110 -110 -140 -110 ----
24> 6- 21 9- 23 17- 9- 3- 6- 21 17- 3- 17-
140 430 150 450 400 150 120 140 430 400 120 400 ----
25> 12- 4 4 2 22 20 12- 12- 12- 12- 22 22
---- 480 450 450 420 980 510 480 480 480 480 980 980
26> 18- 15 0 21 11 18- 7- 11 5 2 22 18-
---- 150 130 -200 600 100 150 -100 100 -110 -140 630 150
THUR AM STRAT NLM PAIRS THU MORN 1OF1 Session February 25, 2010
Scores after 12 rounds Average: 276.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.96 275.80 A 5 0.35Red Linda Hermanson - Lynn Sawyer
2 51.78 285.85 B 3 2 0.98Red Anne Roberts - Alan Van Sinden
3 46.20 255.00 B Ann Latta - Dee Campbell
4 44.82 247.43 C Duane Dietrich - Irwin Rosman
5 49.59 273.72 B 4 0.49Red Robert Murray - Betty Meyer
6 38.90 214.72 C Janet Kelm - Shirley Wicklund
7 50.65 279.61 C 4 3 1 1.01Red Beverly Mickelson - Roger Mickelson
8 61.43 339.11 A 1 4 2.37Red Mary Clutz - Betty Patterson
9 39.05 215.57 C Judith Brown - Kathy Bergman
10 52.47 289.61 B 2 1 1.40Red Linda Johnson - Ladonna Palm
11 38.15 210.57 C Win Bromley - Jan Bromley
12 46.26 255.35 C 3 0.51Red Doug Hedlund - Sandra Hedlund
13 46.61 257.30 C 2 0.71Red Peter Rans - Neil Erskine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 18.80 7.85 21.93 4.72 4.72 14.11 14.11 1.07 14.11 1.07 7.85 18.80
50 -420 ---- 100 -430 -430 -130 -130 -460 -130 -460 -420 50
2> 9- 9- 20 9- 22- 22- 9- 9- 9- 9- 9- 9-
-50 -50 ---- 140 -50 420 420 -50 -50 -50 -50 -50 -50
3> 3- 20 1- 15- 8 20 15- 12 20 3- 20 1-
-140 110 -170 ---- 100 -100 110 100 50 110 -140 110 -170
4> 8 10 13 16- 5- 21 18- 3 13 21 8 0
-140 -110 -100 ---- 100 -170 200 110 -200 -100 200 -140 -620
5> 21 10- 13 - 10- 2- 5 21 21 5 21 8-
100 -140 -120 -630 ---- -140 -600 -180 100 100 -180 100 -150
6> 3- 3- 7 11- 10 20 6 0 3- 16 3- 20
-200 -200 -150 -90 ---- -100 140 -180 -380 -200 110 -200 140
7> 13- 1- 0 10 16 10 22- 13- 19- 1- 16 10
-140 -600 -630 -200 -110 ---- -200 200 -140 100 -600 -110 -200
8> 12- 4- 12- 12- 12- 12- 20 4- 7- 4- 20 22-
140 -50 140 140 140 ---- 140 200 -50 100 -50 200 420
9> 12- 12- 12- 12- 12- 1- 12- 12- 12- 12- 12- 23
-420 -420 -420 -420 -420 -450 ---- -420 -420 -420 -420 -420 100
10> 14 5- 17 5- 0 11 5- 22 5- 5- 19 1
150 120 170 120 -100 140 ---- 120 650 120 120 200 90
11> 8 18 8 21- 1- 0 13 8 8 13 1- 21-
-100 100 -100 140 -150 -400 -50 ---- -100 -100 -50 -150 140
12> 3 11- 20 3 11- 20 3 11- 0 8- 3 3
-140 -50 140 -140 -50 140 -140 ---- -50 -170 -100 -140 -140
13> 19 22- 7- 7- 13- - 15- 15- 20- 7- 7- 20-
-150 100 -620 -620 -600 -650 -200 -200 ---- -140 -620 -620 -140
14> 19 10- 0 2- 19 10- 10- 23 10- 10- 2- 5
50 -450 -980 -480 50 -450 -450 100 ---- -450 -450 -480 -460
15> 8 19 19 8 11- 0 19 19 3 5 19 15
-620 100 100 -620 -170 -680 100 100 -650 ---- -630 100 -130
16> 20 9- 18 1 0 11- 4 23 4 9- 11- 4
110 -200 90 -450 -590 -170 -420 170 -420 ---- -200 -170 -420
17> 18- 18- 10 10 10 18- 10 10 2- 10 22 23
-140 -140 -170 -170 -170 -140 -170 -170 -420 -170 ---- -110 50
18> 6 22 0 14 14 1- 1- 6 6 14 6 6
430 490 170 460 460 400 400 430 430 460 ---- 430 430
19> 7 7 16 23 21- 16 1- 1- 7 7 16 7
-100 -100 140 650 620 140 -200 -200 -100 -100 140 ---- -100
20> 11- 3 3 11- 11- 11- 20- 11- 11- 3 11- 11-
-680 -710 -710 -680 -680 -680 -650 -680 -680 -710 -680 ---- -680
21> 22 17- 2- 0 17- 2- 4 17- 1 23 13 7
200 100 -620 -1100 100 -620 -200 100 -650 300 -110 -170 ----
22> 9- 18- 9- 2- 13- 2- 2- 18- 13- 2- 18- 2-
-170 50 -170 -420 -140 -420 -420 50 -140 -420 50 -420 ----
23> 3- 22- 17 17 17 10 17 17 22- 10 17 7
---- -100 140 110 110 110 100 110 110 140 100 110 -90
24> 19- 16- 16- 2 2 13- 5- 0 19- 5- 5- 13-
---- -120 -140 -140 -430 -430 -150 -400 -450 -120 -400 -400 -150
25> 3 10- 10- 10- 19 10- 19 10- 21 1 1 1
-510 ---- -480 -480 -480 -450 -480 -450 -480 -420 -980 -980 -980
26> 4- 15- 4- 12 8 18 23 21 2 1 12 4-
-150 ---- 100 -150 -100 -130 110 200 140 -600 -630 -100 -150