SAT AFT NLM PAIRS Fri Aft Only Session February 26, 2010
Scores after 8 rounds Average: 180.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.31 159.50 B James Withey - Lal Zimmer
2 53.06 191.00 B 4 4 0.53Red Anne Roberts - Alan Van Sinden
3 50.97 183.50 C 2 0.58Red Barbara Soehnlen - Louise Sullivan
4 60.42 217.50 B 1 1 4 1 3.46Red Suzanne Cabeen - Jim Sturgeon
5 45.42 163.50 C Michael Elia - Elizabeth Lewis
6 52.64 189.50 A Patty Kruse - Lily Meijer
7 42.50 153.00 B John Madden - Diana Madden
8 37.92 136.50 C Richard Voorhees - Lois Hartmann
9 56.81 204.50 C 2 2 1 5 2 1 2.60Red Judy Nielsen - Milo Nielsen
10 53.75 193.50 B 3 3 0.76Red Carol Erbeck - Mary Ahearn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 10 12 4 13 7- 4 15 4
150 ---- ---- 180 -100 400 -50 -100 430 -100
2> 10- 10- 6 10- 1- 1- 10- 10-
-130 ---- ---- -130 -150 -130 -430 -430 -130 -130
3> 7 2- 9 2- 10- 14 14 10-
-130 ---- ---- -680 -50 -680 100 300 300 100
4> 5 1- 5 5 8 9 5 12
-620 -650 ---- ---- -620 -620 -170 -100 -620 600
5> 8 12- 6 4 1- 0 10 12-
620 650 ---- ---- 200 -100 -200 -300 630 650
6> 8- 8- 8- 8- 8- 8- - 8-
430 430 ---- ---- 430 430 430 430 400 430
7> 1- 7 13- 13- 7 7 7 7
650 680 1430 ---- ---- 1430 680 680 680 680
8> 5- 5- 5- 12- 1 1 12- 15
-420 -420 -420 ---- ---- 50 -450 -450 50 100
9> 6 9 2 6 13 6 11 15
-50 90 -300 ---- ---- -50 400 -50 140 430
10> 0 11- 7- 11- 14 2 7- 3-
-100 660 630 660 ---- ---- 690 240 630 600
11> 11 11 3 - 3 7 15 5-
400 400 -50 -110 ---- ---- -50 180 430 130
12> 8- 13 13 13 3 5- 13 2
-430 50 50 50 ---- ---- -460 -450 50 -490
13> 2- 10- 10- 8- 6- 8- 2- 2-
-110 130 130 100 -100 ---- ---- 100 -110 -110
14> 3 9- 13- 13- 9- 3 9- 3
-480 -450 -420 -420 -450 ---- ---- -480 -450 -480
15> 8 8 14 1- 8 1- 8 14
660 660 690 630 660 ---- ---- 630 660 690
16> 11 8 1 8 8 8 12 3-
110 90 -100 90 90 90 ---- ---- 120 -50
17> 0 4- 4- 4- 11- 11- 4- 4-
-100 420 420 420 450 450 ---- ---- 420 420
18> 4- 4- 15 8 9- 4- 11- 13
-100 -100 620 50 100 -100 ---- ---- 130 300
19> 0 8- 2 13 5- 14 5- 5-
-1430 -620 -680 200 -650 300 -650 ---- ---- -650
20> 10- 10- 6 10- 13- 10- 2 6
-170 -170 -620 -170 -140 -170 -650 ---- ---- -620
21> 6 6 12 14 6 6 6 6
-450 -450 -400 -100 -450 -450 -450 ---- ---- -450
22> 8- 13- 13- 12 8- 8- 1 1
140 420 420 300 140 140 -100 -100 ---- ----
23> 9- 5 15 9- - 2 - 5
140 110 1100 140 -100 -90 -100 110 ---- ----
24> 14- 1- 1- 4- 1- 6 8 1-
460 140 140 170 140 180 210 140 ---- ----
25> 12- 12- 7 2- 7 7 2- 7
---- 120 120 110 90 110 110 90 110 ----
26> 9 4- 13 1 4- 14 9 4-
---- -110 -130 100 -150 -130 200 -110 -130 ----
27> 0 5 7- 12- 2 9 12- 12-
---- -590 -50 50 420 -420 150 420 420 ----
28> 3- 9- 9- 3- 14- 9- - 9-
---- ---- -90 PASS PASS -90 140 PASS -100 PASS
29> - 14- 6- 12- 2- 6- 10- 6-
---- ---- -120 300 PASS 130 -100 PASS 100 PASS
30> 4- 8- 4- 13- 4- 10- - 13-
---- ---- -400 -150 -400 50 -400 -140 -430 50
SAT AFT NLM PAIRS Fri Aft Only Session February 26, 2010
Scores after 8 rounds Average: 180.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.17 159.00 A Robert Bixby - Felice Rolfes
2 56.11 202.00 B 1 1 6 3 1.95Red Robert Murray - Betty Meyer
3 46.81 168.50 C Anita Katroscik - Barbara O'Connor
4 53.61 193.00 B 3/4 3/4 0.65Red Luther Rudolph - Elaine Burton-Resnick
5 50.42 181.50 C Ernest McCray - Ruth McCray
6 55.97 201.50 C 2 2 1 4 2 1.61Red Cynthia Rose - Gary Rose
7 41.81 150.50 B David Fredlund - Carol Fredlund
8 53.61 193.00 C 3/4 3/4 2 4 0.90Red Theodore Myers - Mimi Myers
9 53.33 192.00 B Patricia Ofner - Paul Sebesta
10 46.39 167.00 C Gary Howell - David Burks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7- 11 3 0 11 11 2
-150 ---- 50 ---- 100 -180 -430 100 100 -400
2> 4- 13- 13- 4- 4- 9 4- 4-
130 ---- 430 ---- 430 130 130 150 130 130
3> 8 4- 1 12- 1 6 4- 12-
130 ---- -100 ---- -300 680 -300 50 -100 680
4> 7 13- 6 10 10 3 10 10
170 650 ---- 100 ---- 620 620 -600 620 620
5> 13- 2- 15 5 9 2- 11 7
200 -650 ---- 300 ---- -630 -200 -650 100 -620
6> 6- 6- 6- 14- 6- 6- 6- 6-
-430 -430 ---- -430 ---- -400 -430 -430 -430 -430
7> 8 8 1- 8 8 1- 13- 8
-680 -680 -1430 ---- -680 ---- -680 -1430 -650 -680
8> 9- 14 9- 2- 0 2- 9- 14
420 450 420 ---- -50 ---- -100 -50 420 450
9> 6 9 13 4 0 9 9 2
-90 50 300 ---- -140 ---- -430 50 50 -400
10> 13 7- 7- 3- 11- 15 1 3-
-240 -630 -630 -660 ---- -600 ---- 100 -690 -660
11> 8 12 0 14- 9- 4 12 4
-180 50 -430 110 ---- -130 ---- -400 50 -400
12> 9- 2 2 2 13 6- 12 2
450 -50 -50 -50 ---- 490 ---- 430 460 -50
13> 4- 12- 6- 12- 8- 12- 4- 6-
-130 110 -100 110 100 ---- 110 ---- -130 -100
14> 1- 5- 1- 12 5- 12 5- 12
420 450 420 480 450 ---- 480 ---- 450 480
15> 1 7 13- 1 7 7 7 13-
-690 -660 -630 -690 -660 ---- -660 ---- -660 -630
16> 3 7 11- 7 4 7 7 14
-120 -90 50 -90 -110 -90 ---- -90 ---- 100
17> 10- 10- 10- 3- 15 3- 10- 10-
-420 -420 -420 -450 100 -450 ---- -420 ---- -420
18> 3- 7 2 5- 10- 10- 10- 0
-130 -50 -300 -100 100 100 ---- 100 ---- -620
19> 2 9- 9- 15 1 6- 9- 13
-200 650 650 1430 -300 620 650 ---- 680 ----
20> 4- 9 1- 4- 4- 4- 13 9
170 620 140 170 170 170 650 ---- 620 ----
21> 1 9 9 9 9 9 9 3
100 450 450 450 450 450 450 ---- 400 ----
22> 6- 6- 6- 1- 14 1- 14 3
---- -140 -140 -140 -420 100 -420 100 ---- -300
23> 14- 5- 13 10 14- 0 10 5-
---- 100 -140 90 -110 100 -1100 -110 ---- -140
24> 13- - 9 13- 7 13- 13- 10-
---- -140 -460 -180 -140 -210 -140 -140 ---- -170
25> 12- 8 2- 8 2- 12- 8 8
-90 ---- -110 -120 -110 -120 -90 -110 -110 ----
26> 14 10- 6 1 10- 6 2 10-
150 ---- 130 110 -200 130 110 -100 130 ----
27> 2- 13 15 6 10 2- 7- 2-
-420 ---- 420 590 -150 50 -420 -50 -420 ----
28> 11- - 11- 5- 5- 14- 5- 5-
---- 90 ---- -140 90 PASS PASS 100 PASS PASS
29> 2- 12- 14- 8- - 4- 8- 8-
---- -130 ---- 100 120 PASS -300 -100 PASS PASS
30> 1- 10- 10- 4- 6- 14- 10- 1-
---- -50 ---- 400 400 140 150 430 400 -50
SAT AFT NLM PAIRS Fri Aft Only Session February 26, 2010
Scores after 8 rounds Average: 180.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.06 227.00 A 1 2 3.30Red James Jones - Paula Jones
2 45.69 164.50 B Margaret Preston - Pat Barce
3 53.89 194.00 C 2 1 1 6 3 1.20Red Kathy Riopel - Joan Kucharski
4 53.33 192.00 B 3 2 0.79Red Diane Lowell - Ann Nickeson
5 52.50 189.00 C 4 3 2 5 0.68Red Arthur Ammann - Susan Ammann
6 45.00 162.00 A Mary Clutz - Betty Patterson
7 48.33 174.00 B John Purdy - Vito Konur
8 45.69 164.50 C Judith Brown - Kathy Bergman
9 44.72 161.00 C Lorena Soares - Diane Mayer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 - - 9 7- 11 4 14
-100 ---- -150 -150 100 -50 170 -100 420
2> 14- 14- 6 10- 3 0 6 4
150 ---- 150 -150 -130 -400 -670 -150 -200
3> 2- 8 2- 2- 2- 14 6 12
-680 ---- -100 -680 -680 -680 300 -500 200
4> 10- 1- 10- 14 5 14 14 0
200 -650 ---- 200 620 -620 620 620 -790
5> 15 4 12- 12- 8 8 1- 4
680 -100 ---- 650 650 620 620 -200 -100
6> 8- 8- 8- 8- 8- 8- 8- -
430 430 ---- 430 430 430 430 430 400
7> 7 1- 13- 13- 7 7 0 7
680 650 1430 ---- 1430 680 680 -300 680
8> 12- 5- 9- 5- 12- 9- 5- 1
50 -420 -170 ---- -420 50 -170 -420 -450
9> 13 2 6 13 0 6 10 2
400 -300 -50 ---- 400 -800 -50 130 -300
10> 7- 14 14 7- 1 7- 7- 3-
630 690 690 630 ---- 110 630 630 600
11> 11 11 11 - 3 5- 11 11
400 400 400 -110 ---- -50 130 400 400
12> 10 1 13 5- 8- 0 5- 5-
-400 -920 50 -450 ---- -430 -980 -450 -450
13> 6- 13 2- 13 13 2- 15 2-
-100 140 -110 140 140 ---- -110 200 -110
14> 3 9- 3 9- 9- 3 15 3
-480 -450 -480 -450 -450 ---- -480 50 -480
15> 8 8 8 8 8 14 0 3
660 660 660 660 660 ---- 690 -100 650
16> 8 14 13 15 3- 0 3- 3-
90 180 150 400 -50 -150 ---- -50 -50
17> 4- 11- 4- 11- 11- 11- 4- 15
420 450 420 450 450 450 ---- 420 480
18> 11- 4- 14 1 0 4- 4- 9-
130 -100 600 -420 -590 -100 ---- -100 100
19> 11 5- 8- 11 2 11 2 15
100 -650 -620 100 -680 100 -680 ---- 500
20> 15 2 8 2 2 2 6 13-
400 -650 -200 -650 -650 -650 -620 ---- -140
21> 14 6 0 6 6 6 6 14
-100 -450 -500 -450 -450 -450 -450 ---- -100
22> 5- 1 5- 11 3- 15 3- 8-
110 -100 110 170 -50 800 -50 140 ----
23> 9- 9- 14 3 13 5 9- 9-
140 140 300 PASS 200 110 140 140 ----
24> 14- 12 12 4- 9 12 7 10
460 450 450 170 420 450 200 430 ----
25> 7 1 15 7 7 12- 0 12-
---- 110 PASS 150 110 110 120 -50 120
26> 4- 9 15 9 9 12 2 0
---- -130 -110 500 -110 -110 -90 -140 -230
27> 7- 1 12- 3 12- 5 12- 5
---- 50 -450 420 -150 420 -50 420 -50
SAT AFT NLM PAIRS Fri Aft Only Session February 26, 2010
Scores after 8 rounds Average: 180.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.31 231.50 A 1 1 4.40Red John Hammerschmidt - D Hammerschmidt
2 40.83 147.00 B Ronald Gagne - Alicia Anderson
3 41.67 150.00 C James Kassebaum - Giff Kassebaum
4 53.19 191.50 B 4 2 0.74Red Kelly Aanenson - Linda Fracaro
5 46.53 167.50 C 1 0.77Red Marian Solari - Nancy Hinkson
6 62.36 224.50 A 2 3 2.48Red Glorianne Perrizo - Janet Gonnella
7 54.44 196.00 B 3 1 5 1.09Red Johnny Lancaster - Lyalla Lancaster
8 36.81 132.50 C Jane Pendley - Wanda Brown
9 47.64 171.50 A George Lowe - Laura Lowe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 11 7- 4 14- 11 14- 1 6
100 50 ---- -170 150 100 150 -420 -100
2> - 12 15 - 9 9 11 4-
-150 400 ---- 670 -150 150 150 200 130
3> 12- 12- 1 7 9 12- 3 12-
680 680 ---- -300 100 500 680 -200 680
4> 10 13- 1 1 4- 15 1 4-
620 650 -620 ---- -620 -200 790 -620 -200
5> 7 11 7 13- 2- 11 2- 0
-620 100 -620 ---- 200 -650 100 -650 -680
6> 6- 6- 6- 6- 6- 14- 6- 6-
-430 -430 -430 ---- -430 -430 -400 -430 -430
7> 13- 8 1- 15 8 1- 8 8
-650 -680 -1430 300 ---- -680 -1430 -680 -680
8> 9- 5- 5- 9- 14 9- 2- 2-
420 170 170 420 ---- 450 420 -50 -50
9> 13 9 9 5 13 2 2 15
300 50 50 -130 ---- 300 -400 -400 800
10> 7- 1 7- 7- 11- 7- 14 1
-630 -690 -630 -630 -600 ---- -630 -110 -690
11> 9- 4 4 14- 4 4 12 4
-130 -400 -400 110 -400 ---- -400 50 -400
12> 15 2 9- 9- 9- 5 6- 14
980 -50 450 450 450 ---- 400 430 920
13> 12- 0 2 12- 2 8- 2 12-
110 -200 -140 110 -140 100 ---- -140 110
14> 12 0 5- 12 5- 12 5- 12
480 -50 450 480 450 480 ---- 450 480
15> 7 15 7 12 7 7 7 1
-660 100 -660 -650 -660 -660 ---- -660 -690
16> 11- 0 11- 11- 7 15 1 2
50 -400 50 50 -90 150 -180 ---- -150
17> 10- 3- 0 3- 10- 3- 3- 10-
-420 -450 -480 -450 -420 -450 -450 ---- -420
18> 10- 14 5- 15 3- 10- 10- 1
100 420 -100 590 -130 100 100 ---- -600
19> 4 0 13 4 4 9- 13 6-
-100 -500 680 -100 -100 650 680 620 ----
20> 13 1- 13 0 13 13 9 7
650 140 650 -400 650 650 620 200 ----
21> 9 1 9 1 9 9 9 15
450 100 450 100 450 450 450 500 ----
22> 11- 9- 0 14 11- 9- 6- 4
---- 50 -110 -800 100 50 -110 -140 -170
23> 2 5- 10 5- 5- 1 5- 12
---- -200 -140 -110 -140 -140 -300 -140 PASS
24> 6 - 3 3 8 3 5 10-
---- -420 -460 -450 -450 -200 -450 -430 -170
25> 8 8 8 2- 14 15 0 2-
-110 ---- -110 -110 -120 PASS 50 -150 -120
26> 6 6 10- 3 6 13 0 15
110 ---- 110 130 90 110 140 -500 230
27> 12 2- 7- 10 14 2- 2- 10
150 ---- -420 -50 50 450 -420 -420 50