| 4.09 | 11
|
Rudolf Martinez - Louis Akerman, Tucson AZ; Nancy Sweat, Green Valley AZ; Linda Akerman, Silverdale WA | 59.00
| | 3.07 | 22
|
Gerald Smith, Casa Grande AZ; Sam Taylor, Colorado Spring CO; Carol Shelton - George Shelton, Tucson AZ | 56.00
| | 2.30 | 33
|
Edward Stori - Betty Stori - Peggie Knapp - Sue Parker, Las Cruces NM | 55.00
| | 1.73 | 44
|
Linda Hermanson - Gene Vernon - Lynn Sawyer, Green Valley AZ; Thomas Thomsen, Stillwater MN | 53.00
| | 1.29 | 55
|
Derek Graybill - William Schelstrate - John Schocke, Tucson AZ; Dale Hill, Green Valley AZ | 50.00
| | 2.14 |
|
| 1|
Sandra Levkowitz - Sophie Katz - Nadine Schacht - Uta Antony, Tucson AZ | 43.00
| | 1.61 |
|
| 2|
Win Bromley - Jan Bromley, Langley BC; Jan Schwitters, Las Vegas NV; A Carey, Henderson NV | 41.00
| | 1.05 |
|
| 3/4|
Jeanette Larson - Sandra Walters - Laura Quinn, Sun City West AZ; Linda Pirie, Greeley CO | 39.00
| | 1.05 |
|
| 3/4|
Edward Hollander - Lois Hollander - Ronald Feingold - Martin Kass, Highland Park IL | 39.00
| | | | | | | | | | | | | | |