EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2009  |SANCTION>RN0902002 | 02/20/2009 16:50|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2107538 James Jones            1510134 Paula Jones              A   5     .     .   |   2     .     .    210.36  58.43  1.25Red 
           Newfane NY                     Newfane NY

 2 8275688 Eileen Sherlock        3649016 Barbara Stone            B   .     .     .   |   .     .     .    158.03  43.90          
           Tucson AZ                      Tucson AZ

 3 3892255 Ronald Gagne           4511778 Janet Andrews            C   .     .     .   |   .     .     .    158.50  44.03          
           Tucson AZ                      Tucson AZ

 4 8716447 Kathy Riopel           4505794 Joan Kucharski           C   .     .     .   |   .     .     .    166.17  46.16          
           Rhinelander WI                 Tucson AZ

 5 4894022 Kathleen Hines         8735875 Joan Rutherford          A   .     .     .   |   3     .     .    185.60  51.56  0.67Red 
           Gig Harbor WA                  Tacoma WA

 6 6965431 Cheri Zosel            5266262 Thomas Zosel             B   .     .     .   |   4     2     .    180.74  50.21  0.79Red 
           Sun Lakes AZ                   Sun Lakes AZ

 7 8977437 Jane Wienke            2193566 Gillian Berger           C   .     .     .   |   .     .     2    171.96  47.77  0.58Red 
           Tucson AZ                      Tucson AZ

 8 4460308 John Purdy             4924665 Vito Konur               C   4     3     1   |   1     1     1    215.03  59.73  2.26Red 
           Tucson AZ                      Tucson AZ

 9 3724190 Johnny Glover          7578628 Doris Glover             B   .     .     .   |   .     3     .    178.36  49.54  0.57Red 
           Alamogordo NM                  Alamogordo NM

                                                          Totals                                           1624.75       
EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2009  |SANCTION>RN0902002 | 02/20/2009 16:50|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3623319 Bettina Thompson       2883554 Ed Stalder               A   3     .     .   |   2     .     .    218.54  60.71  2.23Red 
           Tucson AZ                      Green Valley AZ

 2 1281852 Franklin Colgan        3789225 Claire Colgan            B   .     .     .   |   .     .     .    159.90  44.42          
           Tucson AZ                      Tucson AZ

 3 2057719 Joyce Ramige           NM      Darlene Notti            C   .     .     .   |   4     3     2    177.97  49.44  0.58Red 
           Glencoe MN                     Green Valley AZ

 4 4300262 Darrell Burkland       7898746 Norman Bystol            C   .     .     .   |   .     .     .    174.43  48.45          
           Fargo ND                       Green Valley AZ

 5 1224514 James Overacker        7301936 Duane Dietrich           A   .     .     .   |   .     .     .    135.55  37.65          
           Oro Valley AZ                  Tucson AZ

 6 5384842 Luther Rudolph         6757421 Elaine Burton-Resnick    B   1     1     .   |   1     1     .    218.90  60.81  3.96Red 
           Tucson AZ                      Tucson AZ

 7 8231028 Robert Bixby           7726430 Pat Knight               C   .     .     .   |   .     .     .    155.03  43.06          
           Tucson AZ                      Tucson AZ

 8 7003552 Craig Tyner            7003595 Katherine Tyner          C   .     .     .   |   3     2     1    194.76  54.10  0.83Red 
           Albuquerque NM                 Albuquerque NM

 9 8866198 Rita Fontaine          8866309 Christie Maher           B   .     .     .   |   .     .     .    177.14  49.21          
           Longview WA                    Kalama WA

                                                          Totals                                           1612.22       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         14.50   0.50 E1-Jones-Jones vs E1-Thompson-Stalder
         50    6.50   8.50 E3-Gagne-Andrews vs E5-Overacker-Dietrich
  130         10.50   4.50 E4-Riopel-Kucharski vs E7-Bixby-Knight
         50    6.50   8.50 E5-Hines-Rutherford vs E9-Fontaine-Maher
        100    2.00  13.00 E6-Zosel-Zosel vs E2-Colgan-Colgan
  400         12.50   2.50 E7-Wienke-Berger vs E4-Burkland-Bystol
  130         10.50   4.50 E8-Purdy-Konur vs E6-Rudolph-Burton-Resnick
         50    6.50   8.50 E9-Glover-Glover vs E8-Tyner-Tyner
         50    6.50   8.50 F1-Circuit-Burright vs F1-Curvin-Alster
  400         12.50   2.50 F3-McCray-McCray vs F5-Alexander-Utter
        100    2.00  13.00 F4-Burks-Nickeson vs F7-Hedlund-Pagano
        100    2.00  13.00 F5-Dove-Frisbee vs F9-Burness-Nordmark
        150    0.00  15.00 F6-Butler-Butler vs F2-Johnson-Corbett
         50    6.50   8.50 F7-Karlin-Goldstein vs F4-Cline-Howell
         50    6.50   8.50 F8-Collins-Dubroff vs F6-Ofner-Sebesta
  430         14.50   0.50 F9-Crawford-Cordaro vs F8-Hilzendeger-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  15.00 E1-Jones-Jones vs E1-Thompson-Stalder
        100    1.50  13.50 E3-Gagne-Andrews vs E5-Overacker-Dietrich
 1050         14.00   1.00 E4-Riopel-Kucharski vs E7-Bixby-Knight
  150          4.00  11.00 E5-Hines-Rutherford vs E9-Fontaine-Maher
  620          8.00   7.00 E6-Zosel-Zosel vs E2-Colgan-Colgan
 1110         15.00   0.00 E7-Wienke-Berger vs E4-Burkland-Bystol
  620          8.00   7.00 E8-Purdy-Konur vs E6-Rudolph-Burton-Resnick
  200          5.00  10.00 E9-Glover-Glover vs E8-Tyner-Tyner
  650         10.50   4.50 F1-Circuit-Burright vs F1-Curvin-Alster
  650         10.50   4.50 F3-McCray-McCray vs F5-Alexander-Utter
  680         12.50   2.50 F4-Burks-Nickeson vs F7-Hedlund-Pagano
  100          3.00  12.00 F5-Dove-Frisbee vs F9-Burness-Nordmark
  300          6.00   9.00 F6-Butler-Butler vs F2-Johnson-Corbett
  680         12.50   2.50 F7-Karlin-Goldstein vs F4-Cline-Howell
  620          8.00   7.00 F8-Collins-Dubroff vs F6-Ofner-Sebesta
        100    1.50  13.50 F9-Crawford-Cordaro vs F8-Hilzendeger-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50  13.50 E1-Jones-Jones vs E1-Thompson-Stalder
        170    5.50   9.50 E3-Gagne-Andrews vs E5-Overacker-Dietrich
  100         11.50   3.50 E4-Riopel-Kucharski vs E7-Bixby-Knight
        140    8.00   7.00 E5-Hines-Rutherford vs E9-Fontaine-Maher
  100         11.50   3.50 E6-Zosel-Zosel vs E2-Colgan-Colgan
        620    1.50  13.50 E7-Wienke-Berger vs E4-Burkland-Bystol
        620    1.50  13.50 E8-Purdy-Konur vs E6-Rudolph-Burton-Resnick
        620    1.50  13.50 E9-Glover-Glover vs E8-Tyner-Tyner
  300         15.00   0.00 F1-Circuit-Burright vs F1-Curvin-Alster
  200         14.00   1.00 F3-McCray-McCray vs F5-Alexander-Utter
        600    4.00  11.00 F4-Burks-Nickeson vs F7-Hedlund-Pagano
        140    8.00   7.00 F5-Dove-Frisbee vs F9-Burness-Nordmark
  100         11.50   3.50 F6-Butler-Butler vs F2-Johnson-Corbett
        170    5.50   9.50 F7-Karlin-Goldstein vs F4-Cline-Howell
  100         11.50   3.50 F8-Collins-Dubroff vs F6-Ofner-Sebesta
        140    8.00   7.00 F9-Crawford-Cordaro vs F8-Hilzendeger-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   6.50 E1-Jones-Jones vs E9-Fontaine-Maher
  600          8.50   6.50 E2-Sherlock-Stone vs E2-Colgan-Colgan
        100    2.50  12.50 E4-Riopel-Kucharski vs E6-Rudolph-Burton-Resnick
  600          8.50   6.50 E5-Hines-Rutherford vs E8-Tyner-Tyner
  170          5.00  10.00 E6-Zosel-Zosel vs E1-Thompson-Stalder
  650         14.00   1.00 E7-Wienke-Berger vs E3-Ramige-Notti
  600          8.50   6.50 E8-Purdy-Konur vs E5-Overacker-Dietrich
  660         15.00   0.00 E9-Glover-Glover vs E7-Bixby-Knight
        200    1.00  14.00 F1-Circuit-Burright vs F9-Burness-Nordmark
  620         12.00   3.00 F2-Becker-Cowen vs F2-Johnson-Corbett
  620         12.00   3.00 F4-Burks-Nickeson vs F6-Ofner-Sebesta
  200          6.00   9.00 F5-Dove-Frisbee vs F8-Hilzendeger-Ryan
        100    2.50  12.50 F6-Butler-Butler vs F1-Curvin-Alster
  620         12.00   3.00 F7-Karlin-Goldstein vs F3-Tschetter-Knowles
        300    0.00  15.00 F8-Collins-Dubroff vs F5-Alexander-Utter
  150          4.00  11.00 F9-Crawford-Cordaro vs F7-Hedlund-Pagano
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         14.00   1.00 E1-Jones-Jones vs E9-Fontaine-Maher
        170   10.50   4.50 E2-Sherlock-Stone vs E2-Colgan-Colgan
        420    5.50   9.50 E4-Riopel-Kucharski vs E6-Rudolph-Burton-Resnick
        450    0.50  14.50 E5-Hines-Rutherford vs E8-Tyner-Tyner
        420    5.50   9.50 E6-Zosel-Zosel vs E1-Thompson-Stalder
        420    5.50   9.50 E7-Wienke-Berger vs E3-Ramige-Notti
   50         14.00   1.00 E8-Purdy-Konur vs E5-Overacker-Dietrich
        420    5.50   9.50 E9-Glover-Glover vs E7-Bixby-Knight
   50         14.00   1.00 F1-Circuit-Burright vs F9-Burness-Nordmark
        450    0.50  14.50 F2-Becker-Cowen vs F2-Johnson-Corbett
        420    5.50   9.50 F4-Burks-Nickeson vs F6-Ofner-Sebesta
        170   10.50   4.50 F5-Dove-Frisbee vs F8-Hilzendeger-Ryan
        150   12.00   3.00 F6-Butler-Butler vs F1-Curvin-Alster
        420    5.50   9.50 F7-Karlin-Goldstein vs F3-Tschetter-Knowles
        420    5.50   9.50 F8-Collins-Dubroff vs F5-Alexander-Utter
        420    5.50   9.50 F9-Crawford-Cordaro vs F7-Hedlund-Pagano
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         14.43   0.57 E1-Jones-Jones vs E9-Fontaine-Maher
         50    1.10  13.90 E2-Sherlock-Stone vs E2-Colgan-Colgan
  420          9.10   5.90 E4-Riopel-Kucharski vs E6-Rudolph-Burton-Resnick
  420          9.10   5.90 E5-Hines-Rutherford vs E8-Tyner-Tyner
  420          9.10   5.90 E6-Zosel-Zosel vs E1-Thompson-Stalder
  420          9.10   5.90 E7-Wienke-Berger vs E3-Ramige-Notti
  420          9.10   5.90 E8-Purdy-Konur vs E5-Overacker-Dietrich
  420          9.10   5.90 F1-Circuit-Burright vs F9-Burness-Nordmark
  170          4.30  10.70 F2-Becker-Cowen vs F2-Johnson-Corbett
  420          9.10   5.90 F4-Burks-Nickeson vs F6-Ofner-Sebesta
  140          3.23  11.77 F5-Dove-Frisbee vs F8-Hilzendeger-Ryan
  420          9.10   5.90 F6-Butler-Butler vs F1-Curvin-Alster
  450         14.43   0.57 F7-Karlin-Goldstein vs F3-Tschetter-Knowles
         50    1.10  13.90 F8-Collins-Dubroff vs F5-Alexander-Utter
         50    1.10  13.90 F9-Crawford-Cordaro vs F7-Hedlund-Pagano
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  15.00 E1-Jones-Jones vs E8-Tyner-Tyner
        200    1.00  14.00 E2-Sherlock-Stone vs E1-Thompson-Stalder
   90          6.00   9.00 E3-Gagne-Andrews vs E3-Ramige-Notti
   90          6.00   9.00 E5-Hines-Rutherford vs E7-Bixby-Knight
  120         11.00   4.00 E6-Zosel-Zosel vs E9-Fontaine-Maher
   90          6.00   9.00 E7-Wienke-Berger vs E2-Colgan-Colgan
  200         15.00   0.00 E8-Purdy-Konur vs E4-Burkland-Bystol
  120         11.00   4.00 E9-Glover-Glover vs E6-Rudolph-Burton-Resnick
  150         14.00   1.00 F1-Circuit-Burright vs F8-Hilzendeger-Ryan
  120         11.00   4.00 F2-Becker-Cowen vs F1-Curvin-Alster
        100    2.50  12.50 F3-McCray-McCray vs F3-Tschetter-Knowles
   90          6.00   9.00 F5-Dove-Frisbee vs F7-Hedlund-Pagano
        100    2.50  12.50 F6-Butler-Butler vs F9-Burness-Nordmark
  120         11.00   4.00 F7-Karlin-Goldstein vs F2-Johnson-Corbett
  120         11.00   4.00 F8-Collins-Dubroff vs F4-Cline-Howell
   90          6.00   9.00 F9-Crawford-Cordaro vs F6-Ofner-Sebesta
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   9.00 E1-Jones-Jones vs E8-Tyner-Tyner
  480          6.00   9.00 E2-Sherlock-Stone vs E1-Thompson-Stalder
  980         14.00   1.00 E3-Gagne-Andrews vs E3-Ramige-Notti
  480          6.00   9.00 E5-Hines-Rutherford vs E7-Bixby-Knight
  450          0.00  15.00 E6-Zosel-Zosel vs E9-Fontaine-Maher
  480          6.00   9.00 E7-Wienke-Berger vs E2-Colgan-Colgan
  480          6.00   9.00 E8-Purdy-Konur vs E4-Burkland-Bystol
  480          6.00   9.00 E9-Glover-Glover vs E6-Rudolph-Burton-Resnick
  980         14.00   1.00 F1-Circuit-Burright vs F8-Hilzendeger-Ryan
  980         14.00   1.00 F2-Becker-Cowen vs F1-Curvin-Alster
  610         12.00   3.00 F3-McCray-McCray vs F3-Tschetter-Knowles
  480          6.00   9.00 F5-Dove-Frisbee vs F7-Hedlund-Pagano
  480          6.00   9.00 F6-Butler-Butler vs F9-Burness-Nordmark
  480          6.00   9.00 F7-Karlin-Goldstein vs F2-Johnson-Corbett
  480          6.00   9.00 F8-Collins-Dubroff vs F4-Cline-Howell
  480          6.00   9.00 F9-Crawford-Cordaro vs F6-Ofner-Sebesta
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   9.00 E1-Jones-Jones vs E8-Tyner-Tyner
  100          8.50   6.50 E2-Sherlock-Stone vs E1-Thompson-Stalder
        140    3.00  12.00 E3-Gagne-Andrews vs E3-Ramige-Notti
  300         14.50   0.50 E5-Hines-Rutherford vs E7-Bixby-Knight
  130         12.00   3.00 E6-Zosel-Zosel vs E9-Fontaine-Maher
        140    3.00  12.00 E7-Wienke-Berger vs E2-Colgan-Colgan
        170    0.00  15.00 E8-Purdy-Konur vs E4-Burkland-Bystol
        150    1.00  14.00 E9-Glover-Glover vs E6-Rudolph-Burton-Resnick
  100          8.50   6.50 F1-Circuit-Burright vs F8-Hilzendeger-Ryan
  300         14.50   0.50 F2-Becker-Cowen vs F1-Curvin-Alster
  110         10.50   4.50 F3-McCray-McCray vs F3-Tschetter-Knowles
  200         13.00   2.00 F5-Dove-Frisbee vs F7-Hedlund-Pagano
  110         10.50   4.50 F6-Butler-Butler vs F9-Burness-Nordmark
        140    3.00  12.00 F7-Karlin-Goldstein vs F2-Johnson-Corbett
         50    7.00   8.00 F8-Collins-Dubroff vs F4-Cline-Howell
        110    5.00  10.00 F9-Crawford-Cordaro vs F6-Ofner-Sebesta
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.50   5.50 E1-Jones-Jones vs E7-Bixby-Knight
  680          9.50   5.50 E2-Sherlock-Stone vs E9-Fontaine-Maher
 1430         15.00   0.00 E3-Gagne-Andrews vs E2-Colgan-Colgan
  680          9.50   5.50 E4-Riopel-Kucharski vs E4-Burkland-Bystol
  680          9.50   5.50 E6-Zosel-Zosel vs E8-Tyner-Tyner
  230          2.00  13.00 E7-Wienke-Berger vs E1-Thompson-Stalder
  680          9.50   5.50 E8-Purdy-Konur vs E3-Ramige-Notti
 1100         14.00   1.00 E9-Glover-Glover vs E5-Overacker-Dietrich
  230          2.00  13.00 F1-Circuit-Burright vs F7-Hedlund-Pagano
  680          9.50   5.50 F2-Becker-Cowen vs F9-Burness-Nordmark
  230          2.00  13.00 F3-McCray-McCray vs F2-Johnson-Corbett
  680          9.50   5.50 F4-Burks-Nickeson vs F4-Cline-Howell
  300          4.00  11.00 F6-Butler-Butler vs F8-Hilzendeger-Ryan
  650          5.00  10.00 F7-Karlin-Goldstein vs F1-Curvin-Alster
  200          0.00  15.00 F8-Collins-Dubroff vs F3-Tschetter-Knowles
  680          9.50   5.50 F9-Crawford-Cordaro vs F5-Alexander-Utter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    8.50   6.50 E1-Jones-Jones vs E7-Bixby-Knight
        400    8.50   6.50 E2-Sherlock-Stone vs E9-Fontaine-Maher
        430    2.50  12.50 E3-Gagne-Andrews vs E2-Colgan-Colgan
        400    8.50   6.50 E4-Riopel-Kucharski vs E4-Burkland-Bystol
        400    8.50   6.50 E6-Zosel-Zosel vs E8-Tyner-Tyner
        400    8.50   6.50 E7-Wienke-Berger vs E1-Thompson-Stalder
        430    2.50  12.50 E8-Purdy-Konur vs E3-Ramige-Notti
   50         14.00   1.00 E9-Glover-Glover vs E5-Overacker-Dietrich
        400    8.50   6.50 F1-Circuit-Burright vs F7-Hedlund-Pagano
        430    2.50  12.50 F2-Becker-Cowen vs F9-Burness-Nordmark
        400    8.50   6.50 F3-McCray-McCray vs F2-Johnson-Corbett
        180   13.00   2.00 F4-Burks-Nickeson vs F4-Cline-Howell
  200         15.00   0.00 F6-Butler-Butler vs F8-Hilzendeger-Ryan
        400    8.50   6.50 F7-Karlin-Goldstein vs F1-Curvin-Alster
        460    0.00  15.00 F8-Collins-Dubroff vs F3-Tschetter-Knowles
        430    2.50  12.50 F9-Crawford-Cordaro vs F5-Alexander-Utter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         14.93   0.07 E1-Jones-Jones vs E7-Bixby-Knight
  120         10.93   4.07 E2-Sherlock-Stone vs E9-Fontaine-Maher
   50          7.50   7.50 E3-Gagne-Andrews vs E2-Colgan-Colgan
        300    0.07  14.93 E4-Riopel-Kucharski vs E4-Burkland-Bystol
  140         12.64   2.36 E6-Zosel-Zosel vs E8-Tyner-Tyner
        110    2.36  12.64 E7-Wienke-Berger vs E1-Thompson-Stalder
  120         10.93   4.07 E8-Purdy-Konur vs E3-Ramige-Notti
  180         13.79   1.21 F2-Becker-Cowen vs F9-Burness-Nordmark
   50          7.50   7.50 F3-McCray-McCray vs F2-Johnson-Corbett
        110    2.36  12.64 F4-Burks-Nickeson vs F4-Cline-Howell
        100    4.64  10.36 F6-Butler-Butler vs F8-Hilzendeger-Ryan
  110          9.21   5.79 F7-Karlin-Goldstein vs F1-Curvin-Alster
    PASS       5.79   9.21 F8-Collins-Dubroff vs F3-Tschetter-Knowles
        110    2.36  12.64 F9-Crawford-Cordaro vs F5-Alexander-Utter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   5.00 E1-Jones-Jones vs E6-Rudolph-Burton-Resnick
        600    2.50  12.50 E2-Sherlock-Stone vs E8-Tyner-Tyner
        600    2.50  12.50 E3-Gagne-Andrews vs E1-Thompson-Stalder
        130    7.50   7.50 E4-Riopel-Kucharski vs E3-Ramige-Notti
  100         11.50   3.50 E5-Hines-Rutherford vs E5-Overacker-Dietrich
        130    7.50   7.50 E7-Wienke-Berger vs E9-Fontaine-Maher
  200         14.00   1.00 E8-Purdy-Konur vs E2-Colgan-Colgan
        200    5.00  10.00 E9-Glover-Glover vs E4-Burkland-Bystol
        630    0.00  15.00 F1-Circuit-Burright vs F6-Ofner-Sebesta
  200         14.00   1.00 F2-Becker-Cowen vs F8-Hilzendeger-Ryan
        600    2.50  12.50 F3-McCray-McCray vs F1-Curvin-Alster
        600    2.50  12.50 F4-Burks-Nickeson vs F3-Tschetter-Knowles
        130    7.50   7.50 F5-Dove-Frisbee vs F5-Alexander-Utter
  200         14.00   1.00 F7-Karlin-Goldstein vs F9-Burness-Nordmark
        130    7.50   7.50 F8-Collins-Dubroff vs F2-Johnson-Corbett
  100         11.50   3.50 F9-Crawford-Cordaro vs F4-Cline-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.50   4.50 E1-Jones-Jones vs E6-Rudolph-Burton-Resnick
         50    4.50  10.50 E2-Sherlock-Stone vs E8-Tyner-Tyner
  400         14.00   1.00 E3-Gagne-Andrews vs E1-Thompson-Stalder
         50    4.50  10.50 E4-Riopel-Kucharski vs E3-Ramige-Notti
  430         15.00   0.00 E5-Hines-Rutherford vs E5-Overacker-Dietrich
   90         10.50   4.50 E7-Wienke-Berger vs E9-Fontaine-Maher
  150         12.50   2.50 E8-Purdy-Konur vs E2-Colgan-Colgan
   50          8.50   6.50 E9-Glover-Glover vs E4-Burkland-Bystol
         50    4.50  10.50 F1-Circuit-Burright vs F6-Ofner-Sebesta
        110    0.00  15.00 F2-Becker-Cowen vs F8-Hilzendeger-Ryan
         50    4.50  10.50 F3-McCray-McCray vs F1-Curvin-Alster
   50          8.50   6.50 F4-Burks-Nickeson vs F3-Tschetter-Knowles
         50    4.50  10.50 F5-Dove-Frisbee vs F5-Alexander-Utter
        100    1.00  14.00 F7-Karlin-Goldstein vs F9-Burness-Nordmark
  150         12.50   2.50 F8-Collins-Dubroff vs F2-Johnson-Corbett
         50    4.50  10.50 F9-Crawford-Cordaro vs F4-Cline-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50  10.50 E1-Jones-Jones vs E6-Rudolph-Burton-Resnick
  250         15.00   0.00 E2-Sherlock-Stone vs E8-Tyner-Tyner
  100          9.00   6.00 E3-Gagne-Andrews vs E1-Thompson-Stalder
        140    2.00  13.00 E4-Riopel-Kucharski vs E3-Ramige-Notti
  150         13.00   2.00 E5-Hines-Rutherford vs E5-Overacker-Dietrich
  100          9.00   6.00 E7-Wienke-Berger vs E9-Fontaine-Maher
  150         13.00   2.00 E8-Purdy-Konur vs E2-Colgan-Colgan
   50          6.50   8.50 E9-Glover-Glover vs E4-Burkland-Bystol
        100    4.50  10.50 F1-Circuit-Burright vs F6-Ofner-Sebesta
        110    3.00  12.00 F2-Becker-Cowen vs F8-Hilzendeger-Ryan
  150         13.00   2.00 F3-McCray-McCray vs F1-Curvin-Alster
   50          6.50   8.50 F4-Burks-Nickeson vs F3-Tschetter-Knowles
  100          9.00   6.00 F5-Dove-Frisbee vs F5-Alexander-Utter
        200    1.00  14.00 F7-Karlin-Goldstein vs F9-Burness-Nordmark
        400    0.00  15.00 F8-Collins-Dubroff vs F2-Johnson-Corbett
  110         11.00   4.00 F9-Crawford-Cordaro vs F4-Cline-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   7.50 E1-Jones-Jones vs E5-Overacker-Dietrich
  140         13.50   1.50 E2-Sherlock-Stone vs E7-Bixby-Knight
        100    3.50  11.50 E3-Gagne-Andrews vs E9-Fontaine-Maher
         50    7.50   7.50 E4-Riopel-Kucharski vs E2-Colgan-Colgan
         50    7.50   7.50 E5-Hines-Rutherford vs E4-Burkland-Bystol
        100    3.50  11.50 E6-Zosel-Zosel vs E6-Rudolph-Burton-Resnick
  140         13.50   1.50 E8-Purdy-Konur vs E1-Thompson-Stalder
  110         11.00   4.00 E9-Glover-Glover vs E3-Ramige-Notti
  140         13.50   1.50 F1-Circuit-Burright vs F5-Alexander-Utter
        100    3.50  11.50 F2-Becker-Cowen vs F7-Hedlund-Pagano
        110    0.50  14.50 F3-McCray-McCray vs F9-Burness-Nordmark
  100         10.00   5.00 F4-Burks-Nickeson vs F2-Johnson-Corbett
  140         13.50   1.50 F5-Dove-Frisbee vs F4-Cline-Howell
        110    0.50  14.50 F6-Butler-Butler vs F6-Ofner-Sebesta
        100    3.50  11.50 F8-Collins-Dubroff vs F1-Curvin-Alster
         50    7.50   7.50 F9-Crawford-Cordaro vs F3-Tschetter-Knowles
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00  14.00 E1-Jones-Jones vs E5-Overacker-Dietrich
   50          4.50  10.50 E2-Sherlock-Stone vs E7-Bixby-Knight
  100          9.00   6.00 E3-Gagne-Andrews vs E9-Fontaine-Maher
  100          9.00   6.00 E4-Riopel-Kucharski vs E2-Colgan-Colgan
  100          9.00   6.00 E5-Hines-Rutherford vs E4-Burkland-Bystol
        100    0.00  15.00 E6-Zosel-Zosel vs E6-Rudolph-Burton-Resnick
   50          4.50  10.50 E8-Purdy-Konur vs E1-Thompson-Stalder
  150         14.50   0.50 E9-Glover-Glover vs E3-Ramige-Notti
         50    2.00  13.00 F1-Circuit-Burright vs F5-Alexander-Utter
  100          9.00   6.00 F2-Becker-Cowen vs F7-Hedlund-Pagano
  110         12.00   3.00 F3-McCray-McCray vs F9-Burness-Nordmark
   50          4.50  10.50 F4-Burks-Nickeson vs F2-Johnson-Corbett
  140         13.00   2.00 F5-Dove-Frisbee vs F4-Cline-Howell
  150         14.50   0.50 F6-Butler-Butler vs F6-Ofner-Sebesta
  100          9.00   6.00 F8-Collins-Dubroff vs F1-Curvin-Alster
   50          4.50  10.50 F9-Crawford-Cordaro vs F3-Tschetter-Knowles
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230   12.50   2.50 E1-Jones-Jones vs E5-Overacker-Dietrich
        480    4.00  11.00 E2-Sherlock-Stone vs E7-Bixby-Knight
        480    4.00  11.00 E3-Gagne-Andrews vs E9-Fontaine-Maher
        230   12.50   2.50 E4-Riopel-Kucharski vs E2-Colgan-Colgan
        420    9.50   5.50 E5-Hines-Rutherford vs E4-Burkland-Bystol
        480    4.00  11.00 E6-Zosel-Zosel vs E6-Rudolph-Burton-Resnick
