EVENT>FRI MORN 299ER PAIRS     |SESSION>FRI MORN 1OF1|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2009  |SANCTION>RN0902002 | 02/20/2009 12:11|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  264.0 |TOP>  22 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3892255 Ronald Gagne           4511778 Janet Andrews            C   .     .     .   |   .     .     .    226.36  42.87          
           Tucson AZ                      Tucson AZ

 2 5652650 Alicia Anderson        6776310 Harriet Kronman          B   .     .     .   |   .     .     .    269.91  51.12          
           Tucson AZ                      Tucson AZ

 3 7186967 Mariana Shulstad       8679584 R Craig Shulstad         C   .     .     .   |   5     4     .    284.48  53.88  0.47Red 
           Minneapolis MN                 Minneapolis MN

 4 4427157 Ernest McCray          4426924 Ruth McCray              C   .     6     4   |   2     1     1    315.11  59.68  1.33Red 
           Tucson AZ                      Tucson AZ

 5 6771343 Pam Circuit            1778374 Robert Burright          A   .     .     .   |   .     .     .    231.38  43.82          
           Green Valley AZ                Sahuarita AZ

 6 1987941 Elinor Horner          4164571 Thomas Zolnay            B   .     .     .   |   .     .     .    272.27  51.57          
           Oro Valley AZ                  Tucson AZ

 7 2033496 Linda Johnson          5162203 Claire Staab             C   .     .     5   |   3     2     2    300.66  56.94  0.93Red 
           Tucson AZ                      Blaine WA

 8 1141627 Donna Montgomery       2828472 Betty Palestrant         B   .     .     .   |   .     .     .    246.82  46.75          
           Tucson AZ                      Tucson AZ

 9 2157497 Gary Sorlien           2157381 Joanne Sorlien           C   .     .     6   |   4     3     3    297.36  56.32  0.68Red 
           Marana AZ                      Marana AZ

10 9784780 Karen Balch            1308270 Fran Mayer               C   .     .     .   |   .     .     .    245.36  46.47          
           Tucson AZ                      Tucson AZ

11 3515028 Gee Gee Alexander      1285300 Eileen Utter             A   1     .     .   |   1     .     .    359.43  68.07  4.80Red 
           Sun Lakes AZ                   Sun Lakes AZ

12 1228927 Sondra Fagenson        2310244 William Gill             C   .     .     .   |   .     .     .    261.82  49.59          
           Tucson AZ                      Tucson AZ

                                                          Totals                                           3310.96       
EVENT>FRI MORN 299ER PAIRS     |SESSION>FRI MORN 1OF1|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 20, 2009  |SANCTION>RN0902002 | 02/20/2009 12:11|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  264.0 |TOP>  22 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4529456 Michael Ryan           4438108 Keith Hilzendeger        C   .     .     .   |   .     .     3    255.64  48.42  0.51Red 
           Phoenix AZ                     Phoenix AZ

 2 1271253 Paul Sebesta           1231618 Patricia Ofner           B   .     .     .   |   3     3     .    291.23  55.16  0.78Red 
           Thunder Bay ON                 Thunder Bay ON

 3 5266343 Jan Dudas              5385601 Ronald Dudas             C   .     .     .   |   .     .     .    196.68  37.25          
           Sun Lakes AZ                   Sun Lakes AZ

 4 4924649 James Schmerl          4924576 Susan Schmerl            C   .     .     .   |   .     .     .    226.18  42.84          
           Storrs CT                      Storrs CT

 5 3623319 Bettina Thompson       2883554 Ed Stalder               A   .     .     .   |   5     .     .    257.14  48.70  0.31Red 
           Tucson AZ                      Green Valley AZ

 6 8275688 Eileen Sherlock        3649016 Barbara Stone            B   2     1     .   |   1     1     .    354.87  67.21  4.13Red 
           Tucson AZ                      Tucson AZ

 7 4460308 John Purdy             4924665 Vito Konur               C   5     4     3   |   2     2     1    321.75  60.94  1.74Red 
           Tucson AZ                      Tucson AZ

 8 9312013 Edgar Butler           9312021 Margaret Butler          B   .     .     .   |   .     .     .    219.64  41.60          
           Buena Vista CO                 Buena Vista CO

 9 6729789 Gary Howell            2107341 Edward Cline             C   .     .     .   |   .     .     .    181.73  34.42          
           Tucson AZ                      Tucson AZ

10 8967431 Jack Revare            8967415 Judy Revare              C   .     .     .   |   4     4     2    275.18  52.12  0.71Red 
           Shawnee Msn KS                 Shawnee Mission KS

11 9679251 Sandra Hedlund         9345663 Sandra Pagano            C   .     .     .   |   .     .     .    234.66  44.44          
           Aloha OR                       Duluth GA

12 8675961 Jean Hunter            8675953 David Hunter             B   .     .     .   |   .     .     .    210.34  39.84          
           Las Cruces NM                  Las Cruces NM

                                                          Totals                                           3025.04       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00  19.00 E1-Gagne-Andrews vs E1-Ryan-Hilzendeger
        400   12.00  10.00 E2-Anderson-Kronman vs E3-Dudas-Dudas
        460    0.50  21.50 E3-Shulstad-Shulstad vs E5-Thompson-Stalder
        400   12.00  10.00 E4-McCray-McCray vs E7-Purdy-Konur
        400   12.00  10.00 E5-Circuit-Burright vs E9-Howell-Cline
        150   18.00   4.00 E6-Horner-Zolnay vs E12-Hunter-Hunter
   50         20.50   1.50 E7-Johnson-Staab vs E2-Sebesta-Ofner
   50         20.50   1.50 E8-Montgomery-Palestrant vs E4-Schmerl-Schmerl
   50         20.50   1.50 E9-Sorlien-Sorlien vs E6-Sherlock-Stone
   50         20.50   1.50 E10-Balch-Mayer vs E8-Butler-Butler
        400   12.00  10.00 E11-Alexander-Utter vs E10-Revare-Revare
        420    6.00  16.00 E12-Fagenson-Gill vs E11-Hedlund-Pagano
        180   17.00   5.00 F1-Nordmark-Burness vs F1-Keddy-Chew Jr
        430    3.00  19.00 F2-Fontaine-Maher vs F3-Ramige-Notti
        400   12.00  10.00 F3-Warnke-Mueller vs F5-Hines-Rutherford
        420    6.00  16.00 F4-Tschetter-Knowles vs F7-Jolly-Shoenhard
        400   12.00  10.00 F5-Jones-Jones vs F9-Dech-Dech
        430    3.00  19.00 F6-Glover-Glover vs F12-Gottlieb-Gottlieb
        460    0.50  21.50 F7-Riopel-Kucharski vs F2-Corbett-Johnson
        400   12.00  10.00 F8-Thomspon-D'Anna vs F4-Pirie-Sokolik
        400   12.00  10.00 F9-Burks-Nickeson vs F6-Rudolph-Burton-Resnick
        420    6.00  16.00 F10-Knight-Morris vs F8-Becker-Cowen
        400   12.00  10.00 F11-Crawford-Cordaro vs F10-Schmidt-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.00  14.00 E1-Gagne-Andrews vs E1-Ryan-Hilzendeger
   50         14.50   7.50 E2-Anderson-Kronman vs E3-Dudas-Dudas
        420    1.00  21.00 E3-Shulstad-Shulstad vs E5-Thompson-Stalder
   50         14.50   7.50 E4-McCray-McCray vs E7-Purdy-Konur
   50         14.50   7.50 E5-Circuit-Burright vs E9-Howell-Cline
   50         14.50   7.50 E6-Horner-Zolnay vs E12-Hunter-Hunter
        420    1.00  21.00 E7-Johnson-Staab vs E2-Sebesta-Ofner
   50         14.50   7.50 E8-Montgomery-Palestrant vs E4-Schmerl-Schmerl
   50         14.50   7.50 E9-Sorlien-Sorlien vs E6-Sherlock-Stone
        110    9.00  13.00 E10-Balch-Mayer vs E8-Butler-Butler
        170    5.50  16.50 E11-Alexander-Utter vs E10-Revare-Revare
        400    3.50  18.50 E12-Fagenson-Gill vs E11-Hedlund-Pagano
   50         14.50   7.50 F1-Nordmark-Burness vs F1-Keddy-Chew Jr
        170    5.50  16.50 F2-Fontaine-Maher vs F3-Ramige-Notti
   50         14.50   7.50 F3-Warnke-Mueller vs F5-Hines-Rutherford
  100         21.00   1.00 F4-Tschetter-Knowles vs F7-Jolly-Shoenhard
   50         14.50   7.50 F5-Jones-Jones vs F9-Dech-Dech
        420    1.00  21.00 F6-Glover-Glover vs F12-Gottlieb-Gottlieb
   50         14.50   7.50 F7-Riopel-Kucharski vs F2-Corbett-Johnson
        140    7.00  15.00 F8-Thomspon-D'Anna vs F4-Pirie-Sokolik
  100         21.00   1.00 F9-Burks-Nickeson vs F6-Rudolph-Burton-Resnick
  100         21.00   1.00 F10-Knight-Morris vs F8-Becker-Cowen
        400    3.50  18.50 F11-Crawford-Cordaro vs F10-Schmidt-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00  18.00 E1-Gagne-Andrews vs E12-Hunter-Hunter
  400         20.00   2.00 E2-Anderson-Kronman vs E2-Sebesta-Ofner
  200         18.00   4.00 E3-Shulstad-Shulstad vs E4-Schmerl-Schmerl
        730    0.00  22.00 E4-McCray-McCray vs E6-Sherlock-Stone
  200         18.00   4.00 E5-Circuit-Burright vs E8-Butler-Butler
        600    1.00  21.00 E6-Horner-Zolnay vs E11-Hedlund-Pagano
        150    6.00  16.00 E7-Johnson-Staab vs E1-Ryan-Hilzendeger
        100   10.00  12.00 E8-Montgomery-Palestrant vs E3-Dudas-Dudas
  100         14.00   8.00 E9-Sorlien-Sorlien vs E5-Thompson-Stalder
        500    2.50  19.50 E10-Balch-Mayer vs E7-Purdy-Konur
  510         22.00   0.00 E11-Alexander-Utter vs E9-Howell-Cline
  100         14.00   8.00 E12-Fagenson-Gill vs E10-Revare-Revare
  200         18.00   4.00 F1-Nordmark-Burness vs F12-Gottlieb-Gottlieb
        150    6.00  16.00 F2-Fontaine-Maher vs F2-Corbett-Johnson
         50   12.00  10.00 F3-Warnke-Mueller vs F4-Pirie-Sokolik
        100   10.00  12.00 F4-Tschetter-Knowles vs F6-Rudolph-Burton-Resnick
        150    6.00  16.00 F5-Jones-Jones vs F8-Becker-Cowen
        140    8.00  14.00 F6-Glover-Glover vs F11-Korsgaard-O'Neil
        500    2.50  19.50 F7-Riopel-Kucharski vs F1-Keddy-Chew Jr
        100   10.00  12.00 F8-Thomspon-D'Anna vs F3-Ramige-Notti
  130         16.00   6.00 F9-Burks-Nickeson vs F5-Hines-Rutherford
  500         21.00   1.00 F10-Knight-Morris vs F7-Jolly-Shoenhard
  100         14.00   8.00 F11-Crawford-Cordaro vs F9-Dech-Dech
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.77  16.23 E1-Gagne-Andrews vs E12-Hunter-Hunter
  110         11.52  10.48 E2-Anderson-Kronman vs E2-Sebesta-Ofner
  140         16.23   5.77 E3-Shulstad-Shulstad vs E4-Schmerl-Schmerl
        100    0.02  21.98 E4-McCray-McCray vs E6-Sherlock-Stone
  100          5.77  16.23 E5-Circuit-Burright vs E8-Butler-Butler
  300         21.45   0.55 E6-Horner-Zolnay vs E11-Hedlund-Pagano
  100          5.77  16.23 E7-Johnson-Staab vs E1-Ryan-Hilzendeger
  140         16.23   5.77 E8-Montgomery-Palestrant vs E3-Dudas-Dudas
  100          5.77  16.23 E9-Sorlien-Sorlien vs E5-Thompson-Stalder
  100          5.77  16.23 E10-Balch-Mayer vs E7-Purdy-Konur
  300         21.45   0.55 E11-Alexander-Utter vs E9-Howell-Cline
  140         16.23   5.77 E12-Fagenson-Gill vs E10-Revare-Revare
  140         16.23   5.77 F1-Nordmark-Burness vs F12-Gottlieb-Gottlieb
  140         16.23   5.77 F2-Fontaine-Maher vs F2-Corbett-Johnson
  200         19.89   2.11 F3-Warnke-Mueller vs F4-Pirie-Sokolik
  110         11.52  10.48 F4-Tschetter-Knowles vs F6-Rudolph-Burton-Resnick
  100          5.77  16.23 F5-Jones-Jones vs F8-Becker-Cowen
  100          5.77  16.23 F6-Glover-Glover vs F11-Korsgaard-O'Neil
  100          5.77  16.23 F7-Riopel-Kucharski vs F1-Keddy-Chew Jr
  110         11.52  10.48 F8-Thomspon-D'Anna vs F3-Ramige-Notti
  140         16.23   5.77 F10-Knight-Morris vs F7-Jolly-Shoenhard
   90          1.07  20.93 F11-Crawford-Cordaro vs F9-Dech-Dech
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00  19.00 E1-Gagne-Andrews vs E11-Hedlund-Pagano
   50         14.50   7.50 E2-Anderson-Kronman vs E1-Ryan-Hilzendeger
  140         19.50   2.50 E3-Shulstad-Shulstad vs E3-Dudas-Dudas
  100         17.00   5.00 E4-McCray-McCray vs E5-Thompson-Stalder
   50         14.50   7.50 E5-Circuit-Burright vs E7-Purdy-Konur
        200    3.00  19.00 E6-Horner-Zolnay vs E10-Revare-Revare
  140         19.50   2.50 E7-Johnson-Staab vs E12-Hunter-Hunter
        100    9.00  13.00 E8-Montgomery-Palestrant vs E2-Sebesta-Ofner
        100    9.00  13.00 E9-Sorlien-Sorlien vs E4-Schmerl-Schmerl
        300    0.50  21.50 E10-Balch-Mayer vs E6-Sherlock-Stone
   50         14.50   7.50 E11-Alexander-Utter vs E8-Butler-Butler
   50         14.50   7.50 E12-Fagenson-Gill vs E9-Howell-Cline
  150         21.00   1.00 F1-Nordmark-Burness vs F11-Korsgaard-O'Neil
         90   12.00  10.00 F2-Fontaine-Maher vs F1-Keddy-Chew Jr
        200    3.00  19.00 F3-Warnke-Mueller vs F3-Ramige-Notti
        100    9.00  13.00 F4-Tschetter-Knowles vs F5-Hines-Rutherford
  110         18.00   4.00 F5-Jones-Jones vs F7-Jolly-Shoenhard
        100    9.00  13.00 F6-Glover-Glover vs F10-Schmidt-Schmidt
        120    5.50  16.50 F7-Riopel-Kucharski vs F12-Gottlieb-Gottlieb
  600         22.00   0.00 F8-Thomspon-D'Anna vs F2-Corbett-Johnson
        120    5.50  16.50 F9-Burks-Nickeson vs F4-Pirie-Sokolik
        300    0.50  21.50 F10-Knight-Morris vs F6-Rudolph-Burton-Resnick
        100    9.00  13.00 F11-Crawford-Cordaro vs F8-Becker-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   15.00   7.00 E1-Gagne-Andrews vs E11-Hedlund-Pagano
        180   10.00  12.00 E2-Anderson-Kronman vs E1-Ryan-Hilzendeger
  300         22.00   0.00 E3-Shulstad-Shulstad vs E3-Dudas-Dudas
        170   12.00  10.00 E4-McCray-McCray vs E5-Thompson-Stalder
        620    2.00  20.00 E5-Circuit-Burright vs E7-Purdy-Konur
        620    2.00  20.00 E6-Horner-Zolnay vs E10-Revare-Revare
        600    7.00  15.00 E7-Johnson-Staab vs E12-Hunter-Hunter
        620    2.00  20.00 E8-Montgomery-Palestrant vs E2-Sebesta-Ofner
        170   12.00  10.00 E9-Sorlien-Sorlien vs E4-Schmerl-Schmerl
        620    2.00  20.00 E10-Balch-Mayer vs E6-Sherlock-Stone
        600    7.00  15.00 E11-Alexander-Utter vs E8-Butler-Butler
  100         19.00   3.00 E12-Fagenson-Gill vs E9-Howell-Cline
  100         19.00   3.00 F1-Nordmark-Burness vs F11-Korsgaard-O'Neil
        600    7.00  15.00 F2-Fontaine-Maher vs F1-Keddy-Chew Jr
  100         19.00   3.00 F3-Warnke-Mueller vs F3-Ramige-Notti
  100         19.00   3.00 F4-Tschetter-Knowles vs F5-Hines-Rutherford
        110   16.00   6.00 F5-Jones-Jones vs F7-Jolly-Shoenhard
        600    7.00  15.00 F6-Glover-Glover vs F10-Schmidt-Schmidt
        170   12.00  10.00 F7-Riopel-Kucharski vs F12-Gottlieb-Gottlieb
  100         19.00   3.00 F8-Thomspon-D'Anna vs F2-Corbett-Johnson
        620    2.00  20.00 F9-Burks-Nickeson vs F4-Pirie-Sokolik
        600    7.00  15.00 F10-Knight-Morris vs F6-Rudolph-Burton-Resnick
        150   14.00   8.00 F11-Crawford-Cordaro vs F8-Becker-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00  17.00 E1-Gagne-Andrews vs E10-Revare-Revare
 1440         19.50   2.50 E2-Anderson-Kronman vs E12-Hunter-Hunter
        200    0.50  21.50 E3-Shulstad-Shulstad vs E2-Sebesta-Ofner
 1440         19.50   2.50 E4-McCray-McCray vs E4-Schmerl-Schmerl
  680          5.00  17.00 E5-Circuit-Burright vs E6-Sherlock-Stone
 1470         22.00   0.00 E6-Horner-Zolnay vs E9-Howell-Cline
 1430         14.50   7.50 E7-Johnson-Staab vs E11-Hedlund-Pagano
 1430         14.50   7.50 E8-Montgomery-Palestrant vs E1-Ryan-Hilzendeger
  720         11.00  11.00 E9-Sorlien-Sorlien vs E3-Dudas-Dudas
  690          8.50  13.50 E10-Balch-Mayer vs E5-Thompson-Stalder
 1430         14.50   7.50 E11-Alexander-Utter vs E7-Purdy-Konur
 1430         14.50   7.50 E12-Fagenson-Gill vs E8-Butler-Butler
 1440         19.50   2.50 F1-Nordmark-Burness vs F10-Schmidt-Schmidt
  690          8.50  13.50 F2-Fontaine-Maher vs F12-Gottlieb-Gottlieb
  660          2.00  20.00 F3-Warnke-Mueller vs F2-Corbett-Johnson
        200    0.50  21.50 F4-Tschetter-Knowles vs F4-Pirie-Sokolik
  680          5.00  17.00 F5-Jones-Jones vs F6-Rudolph-Burton-Resnick
 1430         14.50   7.50 F6-Glover-Glover vs F9-Dech-Dech
  710         10.00  12.00 F7-Riopel-Kucharski vs F11-Korsgaard-O'Neil
 1430         14.50   7.50 F8-Thomspon-D'Anna vs F1-Keddy-Chew Jr
  680          5.00  17.00 F9-Burks-Nickeson vs F3-Ramige-Notti
  680          5.00  17.00 F10-Knight-Morris vs F5-Hines-Rutherford
 1440         19.50   2.50 F11-Crawford-Cordaro vs F7-Jolly-Shoenhard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         13.09   8.91 E1-Gagne-Andrews vs E10-Revare-Revare
  100         19.89   2.11 E2-Anderson-Kronman vs E12-Hunter-Hunter
        150    5.25  16.75 E3-Shulstad-Shulstad vs E2-Sebesta-Ofner
   50         13.09   8.91 E4-McCray-McCray vs E4-Schmerl-Schmerl
        200    2.11  19.89 E5-Circuit-Burright vs E6-Sherlock-Stone
        140    6.82  15.18 E6-Horner-Zolnay vs E9-Howell-Cline
  100         19.89   2.11 E7-Johnson-Staab vs E11-Hedlund-Pagano
   50         13.09   8.91 E8-Montgomery-Palestrant vs E1-Ryan-Hilzendeger
   50         13.09   8.91 E9-Sorlien-Sorlien vs E3-Dudas-Dudas
   50         13.09   8.91 E10-Balch-Mayer vs E5-Thompson-Stalder
  150         21.98   0.02 E11-Alexander-Utter vs E7-Purdy-Konur
   50         13.09   8.91 E12-Fagenson-Gill vs E8-Butler-Butler
   50         13.09   8.91 F1-Nordmark-Burness vs F10-Schmidt-Schmidt
   50         13.09   8.91 F2-Fontaine-Maher vs F12-Gottlieb-Gottlieb
        450    1.07  20.93 F3-Warnke-Mueller vs F2-Corbett-Johnson
   50         13.09   8.91 F4-Tschetter-Knowles vs F4-Pirie-Sokolik
        170    3.68  18.32 F5-Jones-Jones vs F6-Rudolph-Burton-Resnick
        140    6.82  15.18 F6-Glover-Glover vs F9-Dech-Dech
        170    3.68  18.32 F7-Riopel-Kucharski vs F11-Korsgaard-O'Neil
   50         13.09   8.91 F8-Thomspon-D'Anna vs F1-Keddy-Chew Jr
  100         19.89   2.11 F9-Burks-Nickeson vs F3-Ramige-Notti
        500    0.02  21.98 F10-Knight-Morris vs F5-Hines-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         22.00   0.00 E1-Gagne-Andrews vs E9-Howell-Cline
  110         21.00   1.00 E2-Anderson-Kronman vs E11-Hedlund-Pagano
        110    8.00  14.00 E3-Shulstad-Shulstad vs E1-Ryan-Hilzendeger
         90   13.50   8.50 E4-McCray-McCray vs E3-Dudas-Dudas
  100         18.50   3.50 E5-Circuit-Burright vs E5-Thompson-Stalder
  100         18.50   3.50 E6-Horner-Zolnay vs E8-Butler-Butler
        100   12.00  10.00 E7-Johnson-Staab vs E10-Revare-Revare
        110    8.00  14.00 E8-Montgomery-Palestrant vs E12-Hunter-Hunter
  100         18.50   3.50 E9-Sorlien-Sorlien vs E2-Sebesta-Ofner
        110    8.00  14.00 E10-Balch-Mayer vs E4-Schmerl-Schmerl
  100         18.50   3.50 E11-Alexander-Utter vs E6-Sherlock-Stone
        110    8.00  14.00 E12-Fagenson-Gill vs E7-Purdy-Konur
         50   15.50   6.50 F1-Nordmark-Burness vs F9-Dech-Dech
        130    3.50  18.50 F2-Fontaine-Maher vs F11-Korsgaard-O'Neil
         90   13.50   8.50 F3-Warnke-Mueller vs F1-Keddy-Chew Jr
        110    8.00  14.00 F4-Tschetter-Knowles vs F3-Ramige-Notti
        180    1.50  20.50 F5-Jones-Jones vs F5-Hines-Rutherford
        110    8.00  14.00 F6-Glover-Glover vs F8-Becker-Cowen
        110    8.00  14.00 F7-Riopel-Kucharski vs F10-Schmidt-Schmidt
         50   15.50   6.50 F8-Thomspon-D'Anna vs F12-Gottlieb-Gottlieb
        630    0.00  22.00 F9-Burks-Nickeson vs F2-Corbett-Johnson
        180    1.50  20.50 F10-Knight-Morris vs F4-Pirie-Sokolik
        130    3.50  18.50 F11-Crawford-Cordaro vs F6-Rudolph-Burton-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         12.50   9.50 E1-Gagne-Andrews vs E9-Howell-Cline
  120          9.50  12.50 E2-Anderson-Kronman vs E11-Hedlund-Pagano
  600         18.50   3.50 E3-Shulstad-Shulstad vs E1-Ryan-Hilzendeger
  200         14.50   7.50 E4-McCray-McCray vs E3-Dudas-Dudas
  600         18.50   3.50 E5-Circuit-Burright vs E5-Thompson-Stalder
  630         21.50   0.50 E6-Horner-Zolnay vs E8-Butler-Butler
  130         11.00  11.00 E7-Johnson-Staab vs E10-Revare-Revare
  600         18.50   3.50 E8-Montgomery-Palestrant vs E12-Hunter-Hunter
        100    2.00  20.00 E9-Sorlien-Sorlien vs E2-Sebesta-Ofner
  500         16.00   6.00 E10-Balch-Mayer vs E4-Schmerl-Schmerl
        100    2.00  20.00 E11-Alexander-Utter vs E6-Sherlock-Stone
        100    2.00  20.00 E12-Fagenson-Gill vs E7-Purdy-Konur
        100    2.00  20.00 F1-Nordmark-Burness vs F9-Dech-Dech
  150         12.50   9.50 F2-Fontaine-Maher vs F11-Korsgaard-O'Neil
  110          7.00  15.00 F3-Warnke-Mueller vs F1-Keddy-Chew Jr
  110          7.00  15.00 F4-Tschetter-Knowles vs F3-Ramige-Notti
  630         21.50   0.50 F5-Jones-Jones vs F5-Hines-Rutherford
  120          9.50  12.50 F6-Glover-Glover vs F8-Becker-Cowen
   90          5.00  17.00 F7-Riopel-Kucharski vs F10-Schmidt-Schmidt
  600         18.50   3.50 F8-Thomspon-D'Anna vs F12-Gottlieb-Gottlieb
  200         14.50   7.50 F9-Burks-Nickeson vs F2-Corbett-Johnson
        100    2.00  20.00 F10-Knight-Morris vs F4-Pirie-Sokolik
  110          7.00  15.00 F11-Crawford-Cordaro vs F6-Rudolph-Burton-Resnick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.50  19.50 E1-Gagne-Andrews vs E8-Butler-Butler
        450   13.00   9.00 E2-Anderson-Kronman vs E10-Revare-Revare
        430   18.00   4.00 E3-Shulstad-Shulstad vs E12-Hunter-Hunter
        490    2.50  19.50 E4-McCray-McCray vs E2-Sebesta-Ofner
        460    7.00  15.00 E5-Circuit-Burright vs E4-Schmerl-Schmerl
        990    0.00  22.00 E6-Horner-Zolnay vs E7-Purdy-Konur
  150         22.00   0.00 E7-Johnson-Staab vs E9-Howell-Cline
        430   18.00   4.00 E8-Montgomery-Palestrant vs E11-Hedlund-Pagano
        450   13.00   9.00 E9-Sorlien-Sorlien vs E1-Ryan-Hilzendeger
        450   13.00   9.00 E10-Balch-Mayer vs E3-Dudas-Dudas
        450   13.00   9.00 E11-Alexander-Utter vs E5-Thompson-Stalder
        450   13.00   9.00 E12-Fagenson-Gill vs E6-Sherlock-Stone
        430   18.00   4.00 F1-Nordmark-Burness vs F8-Becker-Cowen
        460    7.00  15.00 F2-Fontaine-Maher vs F10-Schmidt-Schmidt
        460    7.00  15.00 F3-Warnke-Mueller vs F12-Gottlieb-Gottlieb
        490    2.50  19.50 F4-Tschetter-Knowles vs F2-Corbett-Johnson
  100         21.00   1.00 F5-Jones-Jones vs F4-Pirie-Sokolik
        490    2.50  19.50 F6-Glover-Glover vs F7-Jolly-Shoenhard
        460    7.00  15.00 F7-Riopel-Kucharski vs F9-Dech-Dech
        450   13.00   9.00 F8-Thomspon-D'Anna vs F11-Korsgaard-O'Neil
        210   20.00   2.00 F9-Burks-Nickeson vs F1-Keddy-Chew Jr
        460    7.00  15.00 F10-Knight-Morris vs F3-Ramige-Notti
        450   13.00   9.00 F11-Crawford-Cordaro vs F5-Hines-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    9.50  12.50 E1-Gagne-Andrews vs E8-Butler-Butler
        420    9.50  12.50 E2-Anderson-Kronman vs E10-Revare-Revare
        420    9.50  12.50 E3-Shulstad-Shulstad vs E12-Hunter-Hunter
        400   16.00   6.00 E4-McCray-McCray vs E2-Sebesta-Ofner
        500    1.00  21.00 E5-Circuit-Burright vs E4-Schmerl-Schmerl
   50         20.50   1.50 E6-Horner-Zolnay vs E7-Purdy-Konur
   50         20.50   1.50 E7-Johnson-Staab vs E9-Howell-Cline
        800    0.00  22.00 E8-Montgomery-Palestrant vs E11-Hedlund-Pagano
        420    9.50  12.50 E9-Sorlien-Sorlien vs E1-Ryan-Hilzendeger
