EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>RN0902002 | 02/21/2009 17:06|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/140/60 |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3724190 Johnny Glover 7578628 Doris Glover B . . . | . . . 228.50 41.39
Alamogordo NM Alamogordo NM
2 8605661 Margaret Curvin 4976185 Lawrence Daly A . . . | . . . 241.64 43.78
Tucson AZ Newton NJ
3 3892255 Ronald Gagne 4511778 Janet Andrews C . . . | . . . 247.09 44.76
Tucson AZ Tucson AZ
4 8866309 Christie Maher 4463412 Wanda Burness B . . . | . . . 285.27 51.68
Kalama WA Rainier OR
5 8782415 Diane Lowell 8576270 Arlene Hansen A . . . | . . . 290.73 52.67
Tucson AZ Reno NV
6 5162165 Louis Akerman 5162173 Linda Akerman C . . . | . . . 278.73 50.49
Tucson AZ Silverdale WA
7 1314718 Susan Kay Schultz 7220529 Bruce Eisman B . . . | . . . 280.91 50.89
Scottsdale AZ Phoenix AZ
8 8716447 Kathy Riopel 4505794 Joan Kucharski C . . 5 | 4 3 2 303.82 55.04 0.93Red
Rhinelander WI Tucson AZ
9 4427157 Ernest McCray 4426924 Ruth McCray C . . 6 | 5 4 3 294.55 53.36 0.70Red
Tucson AZ Tucson AZ
10 1998218 Kay Coombs 1701797 Nancy Porterfield A 2 . . | 2 . . 366.55 66.40 4.45Red
Green Valley AZ Green Valley AZ
11 3803112 Leroy Fischer 3803147 Janelle Fischer B . . . | . . . 275.50 49.91
Mesa AZ Mesa AZ
12 4490495 Kelly Bright NM Peggy Bright C . . . | . . . 246.50 44.66
Tucson AZ Tucson AZ
13 4828437 Patricia Hansen 9373799 Richard Hansen C . . . | . . . 255.27 46.24
Green Valley AZ Green Valley AZ
14 3641821 Carol Fredlund 3641791 David Fredlund C 1 1 1 | 1 1 1 377.00 68.30 5.93Red
Minneapolis MN Minneapolis MN
15 5566428 Nancy Clarke 5566487 David Clarke C . . . | 6 5 . 291.27 52.77 0.31Red
Steamboat Spgs CO Steamboat Spgs CO
16 5610907 Stephanie Parks 5610877 Floyd McKinsey B . 6 . | 3 2 . 318.55 57.71 1.07Red
Tucson AZ Santa Monica CA
Totals 4581.88
EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 21, 2009 |SANCTION>RN0902002 | 02/21/2009 17:06|EVENT CODE>2103
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>300/140/60 |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1271296 Lindsay Cantoni 3515028 Gee Gee Alexander B . . . | 6/7 . . 275.00 49.82 0.29Red
Sun Lakes AZ Sun Lakes AZ
2 1824252 Lynn Sawyer 2741660 Linda Hermanson A . . . | . . . 242.00 43.84
Green Valley AZ Green Valley AZ
3 4460308 John Purdy 4924665 Vito Konur C . . . | . . . 274.50 49.73
Tucson AZ Tucson AZ
4 3367878 Jeanette Larson 3991326 Laura Quinn B . . . | 4 4 . 289.50 52.45 0.64Red
Sun City West AZ Sun City West AZ
5 8461333 Rita Mae Kurrus 3008584 Yvette Gormley A . . . | . . . 245.00 44.38
Green Valley AZ Green Valley AZ
6 4496639 Dale Hill 2107058 John Schocke C . . . | 5 5 2 277.50 50.27 0.64Red
Green Valley AZ Tucson AZ
7 1987941 Elinor Horner 6865968 Arthur Hirsch B . . . | 1/2 1/2 . 317.00 57.43 1.57Red
Oro Valley AZ Tucson AZ
8 4322002 James Nulty 3645134 Randi Nulty C . . 4 | 1/2 1/2 1 317.00 57.43 1.57Red
Sun Lakes AZ Sun Lakes AZ
9 9679243 Doug Hedlund 9679251 Sandra Hedlund C . . . | . . . 247.50 44.84
Aloha OR Aloha OR
10 1281852 Franklin Colgan 3789225 Claire Colgan B . . . | 3 3 . 293.50 53.17 0.92Red
Tucson AZ Tucson AZ
11 1271253 Paul Sebesta 1231618 Patricia Ofner B . . . | . . . 243.50 44.11
Thunder Bay ON Thunder Bay ON
12 4438108 Keith Hilzendeger 4529456 Michael Ryan C . . . | 6/7 . 3 275.00 49.82 0.46Red
Phoenix AZ Phoenix AZ
13 4922328 Pamela Thaut 2088428 Joan Merrill A . . . | . . . 239.50 43.39
Tucson AZ Tucson AZ
14 8632782 Chrissy Inglett 6781381 Shirley Wicklund C . . . | . . . 190.50 34.51
Tucson AZ Tucson AZ
15 6755356 James Shoenhard NM Jean Hirsch C . . . | . . . 259.00 46.92
Arlington VA Tucson AZ
Totals 3986.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 18.00 E1-Glover-Glover vs E1-Cantoni-Alexander
420 22.00 1.00 E5-Lowell-Hansen vs E9-Hedlund-Hedlund
420 22.00 1.00 E6-Akerman-Akerman vs E11-Sebesta-Ofner
50 15.50 7.50 E7-Schultz-Eisman vs E13-Thaut-Merrill
420 22.00 1.00 E8-Riopel-Kucharski vs E15-Shoenhard-Hirsch
140 20.00 3.00 E9-McCray-McCray vs E2-Sawyer-Hermanson
100 5.00 18.00 E10-Coombs-Porterfield vs E4-Larson-Quinn
50 11.00 12.00 E11-Fischer-Fischer vs E6-Hill-Schocke
100 5.00 18.00 E12-Bright-Bright vs E8-Nulty-Nulty
50 15.50 7.50 E13-Hansen-Hansen vs E10-Colgan-Colgan
100 18.50 4.50 E14-Fredlund-Fredlund vs E12-Hilzendeger-Ryan
100 18.50 4.50 E15-Clarke-Clarke vs E14-Inglett-Wicklund
150 1.00 22.00 F1-Frey-Frey vs F1-Fontaine-Nordmark
50 11.00 12.00 F6-Smith-Holliday vs F10-Edinger-Irwin
100 5.00 18.00 F7-Kuperberg-Hagerty vs F12-Edwards-Warick
50 11.00 12.00 F8-Weber-Weber vs F14-Revare-Revare
50 11.00 12.00 F9-Dubroff-Collins vs F16-Anzalone-Anzalone
420 0.00 23.00 F10-Good-Shaylor vs F2-Jones-Chaffee
100 5.00 18.00 F11-Butler-Butler vs F5-Utter-Utter
100 5.00 18.00 F12-Karlin-Goldstein vs F7-Sweat-Martinez
100 5.00 18.00 F13-Capillupo-Capillupo vs F9-Bright-Bright
50 15.50 7.50 F14-Tyner-Tyner vs F11-Mearns-Barkoff
50 11.00 12.00 F15-Berger-Wienke vs F13-Troia-Troia
50 15.50 7.50 F16-Gibbs-Price vs F15-Aanenson-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 19.50 3.50 E1-Glover-Glover vs E1-Cantoni-Alexander
100 19.50 3.50 E5-Lowell-Hansen vs E9-Hedlund-Hedlund
100 19.50 3.50 E6-Akerman-Akerman vs E11-Sebesta-Ofner
100 19.50 3.50 E7-Schultz-Eisman vs E13-Thaut-Merrill
140 7.00 16.00 E8-Riopel-Kucharski vs E15-Shoenhard-Hirsch
100 19.50 3.50 E9-McCray-McCray vs E2-Sawyer-Hermanson
170 4.50 18.50 E10-Coombs-Porterfield vs E4-Larson-Quinn
100 19.50 3.50 E11-Fischer-Fischer vs E6-Hill-Schocke
170 4.50 18.50 E12-Bright-Bright vs E8-Nulty-Nulty
140 7.00 16.00 E13-Hansen-Hansen vs E10-Colgan-Colgan
50 12.50 10.50 E14-Fredlund-Fredlund vs E12-Hilzendeger-Ryan
300 23.00 0.00 E15-Clarke-Clarke vs E14-Inglett-Wicklund
420 2.00 21.00 F1-Frey-Frey vs F1-Fontaine-Nordmark
50 12.50 10.50 F6-Smith-Holliday vs F10-Edinger-Irwin
140 7.00 16.00 F7-Kuperberg-Hagerty vs F12-Edwards-Warick
50 12.50 10.50 F8-Weber-Weber vs F14-Revare-Revare
420 2.00 21.00 F9-Dubroff-Collins vs F16-Anzalone-Anzalone
50 12.50 10.50 F10-Good-Shaylor vs F2-Jones-Chaffee
450 0.00 23.00 F11-Butler-Butler vs F5-Utter-Utter
420 2.00 21.00 F12-Karlin-Goldstein vs F7-Sweat-Martinez
50 12.50 10.50 F13-Capillupo-Capillupo vs F9-Bright-Bright
50 12.50 10.50 F14-Tyner-Tyner vs F11-Mearns-Barkoff
50 12.50 10.50 F15-Berger-Wienke vs F13-Troia-Troia
50 12.50 10.50 F16-Gibbs-Price vs F15-Aanenson-Fracaro
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 16.50 6.50 E1-Glover-Glover vs E15-Shoenhard-Hirsch
620 8.50 14.50 E2-Curvin-Daly vs E2-Sawyer-Hermanson
650 5.50 17.50 E6-Akerman-Akerman vs E10-Colgan-Colgan
100 16.50 6.50 E8-Riopel-Kucharski vs E14-Inglett-Wicklund
100 16.50 6.50 E9-McCray-McCray vs E1-Cantoni-Alexander
100 16.50 6.50 E10-Coombs-Porterfield vs E3-Purdy-Konur
300 23.00 0.00 E11-Fischer-Fischer vs E5-Kurrus-Gormley
100 16.50 6.50 E12-Bright-Bright vs E7-Horner-Hirsch
660 2.00 21.00 E13-Hansen-Hansen vs E9-Hedlund-Hedlund
100 16.50 6.50 E14-Fredlund-Fredlund vs E11-Sebesta-Ofner
100 16.50 6.50 E15-Clarke-Clarke vs E13-Thaut-Merrill
100 16.50 6.50 E16-Parks-McKinsey vs E12-Hilzendeger-Ryan
130 10.00 13.00 F1-Frey-Frey vs F16-Anzalone-Anzalone
100 16.50 6.50 F2-Whitman-Whitman vs F2-Jones-Chaffee
100 16.50 6.50 F7-Kuperberg-Hagerty vs F11-Mearns-Barkoff
100 16.50 6.50 F8-Weber-Weber vs F13-Troia-Troia
650 5.50 17.50 F9-Dubroff-Collins vs F15-Aanenson-Fracaro
650 5.50 17.50 F10-Good-Shaylor vs F1-Fontaine-Nordmark
690 0.00 23.00 F11-Butler-Butler vs F3-Rose-Rose
660 2.00 21.00 F12-Karlin-Goldstein vs F6-Meyer-Murray
660 2.00 21.00 F13-Capillupo-Capillupo vs F8-Myers-Myers
100 16.50 6.50 F14-Tyner-Tyner vs F10-Edinger-Irwin
650 5.50 17.50 F15-Berger-Wienke vs F12-Edwards-Warick
620 8.50 14.50 F16-Gibbs-Price vs F14-Revare-Revare
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 19.00 E1-Glover-Glover vs E15-Shoenhard-Hirsch
620 12.50 10.50 E2-Curvin-Daly vs E2-Sawyer-Hermanson
660 6.00 17.00 E6-Akerman-Akerman vs E10-Colgan-Colgan
200 23.00 0.00 E8-Riopel-Kucharski vs E14-Inglett-Wicklund
620 12.50 10.50 E9-McCray-McCray vs E1-Cantoni-Alexander
170 17.00 6.00 E10-Coombs-Porterfield vs E3-Purdy-Konur
660 6.00 17.00 E11-Fischer-Fischer vs E5-Kurrus-Gormley
690 2.00 21.00 E12-Bright-Bright vs E7-Horner-Hirsch
650 9.00 14.00 E13-Hansen-Hansen vs E9-Hedlund-Hedlund
150 18.50 4.50 E14-Fredlund-Fredlund vs E11-Sebesta-Ofner
100 21.00 2.00 E15-Clarke-Clarke vs E13-Thaut-Merrill
620 12.50 10.50 E16-Parks-McKinsey vs E12-Hilzendeger-Ryan
690 2.00 21.00 F1-Frey-Frey vs F16-Anzalone-Anzalone
100 21.00 2.00 F2-Whitman-Whitman vs F2-Jones-Chaffee
620 12.50 10.50 F7-Kuperberg-Hagerty vs F11-Mearns-Barkoff
150 18.50 4.50 F8-Weber-Weber vs F13-Troia-Troia
690 2.00 21.00 F9-Dubroff-Collins vs F15-Aanenson-Fracaro
650 9.00 14.00 F10-Good-Shaylor vs F1-Fontaine-Nordmark
600 15.00 8.00 F11-Butler-Butler vs F3-Rose-Rose
660 6.00 17.00 F12-Karlin-Goldstein vs F6-Meyer-Murray
1370 0.00 23.00 F13-Capillupo-Capillupo vs F8-Myers-Myers
650 9.00 14.00 F14-Tyner-Tyner vs F10-Edinger-Irwin
230 16.00 7.00 F15-Berger-Wienke vs F12-Edwards-Warick
100 21.00 2.00 F16-Gibbs-Price vs F14-Revare-Revare
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 16.00 E1-Glover-Glover vs E14-Inglett-Wicklund
120 2.00 21.00 E3-Gagne-Andrews vs E3-Purdy-Konur
50 15.50 7.50 E7-Schultz-Eisman vs E11-Sebesta-Ofner
50 15.50 7.50 E8-Riopel-Kucharski vs E13-Thaut-Merrill
90 7.00 16.00 E9-McCray-McCray vs E15-Shoenhard-Hirsch
50 15.50 7.50 E10-Coombs-Porterfield vs E2-Sawyer-Hermanson
90 7.00 16.00 E11-Fischer-Fischer vs E4-Larson-Quinn
50 15.50 7.50 E12-Bright-Bright vs E6-Hill-Schocke
90 7.00 16.00 E13-Hansen-Hansen vs E8-Nulty-Nulty
100 3.00 20.00 E14-Fredlund-Fredlund vs E10-Colgan-Colgan
200 1.00 22.00 E15-Clarke-Clarke vs E12-Hilzendeger-Ryan
50 15.50 7.50 E16-Parks-McKinsey vs E1-Cantoni-Alexander
100 22.00 1.00 F1-Frey-Frey vs F15-Aanenson-Fracaro
50 15.50 7.50 F2-Whitman-Whitman vs F1-Fontaine-Nordmark
100 22.00 1.00 F3-Shulstad-Shulstad vs F3-Rose-Rose
90 7.00 16.00 F8-Weber-Weber vs F12-Edwards-Warick
90 7.00 16.00 F9-Dubroff-Collins vs F14-Revare-Revare
100 22.00 1.00 F10-Good-Shaylor vs F16-Anzalone-Anzalone
50 15.50 7.50 F11-Butler-Butler vs F2-Jones-Chaffee
50 15.50 7.50 F12-Karlin-Goldstein vs F4-Menzel-Menzel
90 7.00 16.00 F13-Capillupo-Capillupo vs F7-Sweat-Martinez
50 15.50 7.50 F14-Tyner-Tyner vs F9-Bright-Bright
300 0.00 23.00 F15-Berger-Wienke vs F11-Mearns-Barkoff
50 15.50 7.50 F16-Gibbs-Price vs F13-Troia-Troia
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 17.00 6.00 E1-Glover-Glover vs E14-Inglett-Wicklund
110 13.00 10.00 E3-Gagne-Andrews vs E3-Purdy-Konur
90 9.50 13.50 E7-Schultz-Eisman vs E11-Sebesta-Ofner
110 13.00 10.00 E8-Riopel-Kucharski vs E13-Thaut-Merrill
50 5.50 17.50 E9-McCray-McCray vs E15-Shoenhard-Hirsch
180 22.00 1.00 E10-Coombs-Porterfield vs E2-Sawyer-Hermanson
100 2.50 20.50 E11-Fischer-Fischer vs E4-Larson-Quinn
150 0.50 22.50 E12-Bright-Bright vs E6-Hill-Schocke
150 0.50 22.50 E13-Hansen-Hansen vs E8-Nulty-Nulty
400 23.00 0.00 E14-Fredlund-Fredlund vs E10-Colgan-Colgan
110 13.00 10.00 E15-Clarke-Clarke vs E12-Hilzendeger-Ryan
120 17.00 6.00 E16-Parks-McKinsey vs E1-Cantoni-Alexander
120 17.00 6.00 F1-Frey-Frey vs F15-Aanenson-Fracaro
100 2.50 20.50 F2-Whitman-Whitman vs F1-Fontaine-Nordmark
90 9.50 13.50 F3-Shulstad-Shulstad vs F3-Rose-Rose
50 5.50 17.50 F8-Weber-Weber vs F12-Edwards-Warick
120 17.00 6.00 F9-Dubroff-Collins vs F14-Revare-Revare
50 5.50 17.50 F10-Good-Shaylor vs F16-Anzalone-Anzalone
90 9.50 13.50 F11-Butler-Butler vs F2-Jones-Chaffee
90 9.50 13.50 F12-Karlin-Goldstein vs F4-Menzel-Menzel
120 17.00 6.00 F13-Capillupo-Capillupo vs F7-Sweat-Martinez
130 20.00 3.00 F14-Tyner-Tyner vs F9-Bright-Bright
150 21.00 2.00 F15-Berger-Wienke vs F11-Mearns-Barkoff
50 5.50 17.50 F16-Gibbs-Price vs F13-Troia-Troia
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 20.00 E1-Glover-Glover vs E13-Thaut-Merrill
100 14.50 8.50 E2-Curvin-Daly vs E15-Shoenhard-Hirsch
100 14.50 8.50 E3-Gagne-Andrews vs E2-Sawyer-Hermanson
850 0.50 22.50 E4-Maher-Burness vs E4-Larson-Quinn
100 14.50 8.50 E8-Riopel-Kucharski vs E12-Hilzendeger-Ryan
620 7.00 16.00 E9-McCray-McCray vs E14-Inglett-Wicklund
100 14.50 8.50 E10-Coombs-Porterfield vs E1-Cantoni-Alexander
620 7.00 16.00 E11-Fischer-Fischer vs E3-Purdy-Konur
620 7.00 16.00 E12-Bright-Bright vs E5-Kurrus-Gormley
170 10.00 13.00 E14-Fredlund-Fredlund vs E9-Hedlund-Hedlund
630 4.00 19.00 E15-Clarke-Clarke vs E11-Sebesta-Ofner
200 20.00 3.00 E16-Parks-McKinsey vs E7-Horner-Hirsch
200 20.00 3.00 F1-Frey-Frey vs F14-Revare-Revare
100 14.50 8.50 F2-Whitman-Whitman vs F16-Anzalone-Anzalone
620 7.00 16.00 F3-Shulstad-Shulstad vs F2-Jones-Chaffee
100 14.50 8.50 F4-Singer-Singer vs F4-Menzel-Menzel
660 2.00 21.00 F9-Dubroff-Collins vs F13-Troia-Troia
300 22.50 0.50 F10-Good-Shaylor vs F15-Aanenson-Fracaro
300 22.50 0.50 F11-Butler-Butler vs F1-Fontaine-Nordmark
200 20.00 3.00 F12-Karlin-Goldstein vs F3-Rose-Rose
100 14.50 8.50 F13-Capillupo-Capillupo vs F5-Utter-Utter
100 14.50 8.50 F14-Tyner-Tyner vs F8-Myers-Myers
620 7.00 16.00 F15-Berger-Wienke vs F10-Edinger-Irwin
850 0.50 22.50 F16-Gibbs-Price vs F12-Edwards-Warick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.00 14.00 E1-Glover-Glover vs E13-Thaut-Merrill
480 9.00 14.00 E2-Curvin-Daly vs E15-Shoenhard-Hirsch
450 19.00 4.00 E3-Gagne-Andrews vs E2-Sawyer-Hermanson
480 9.00 14.00 E4-Maher-Burness vs E4-Larson-Quinn
480 9.00 14.00 E8-Riopel-Kucharski vs E12-Hilzendeger-Ryan
480 9.00 14.00 E9-McCray-McCray vs E14-Inglett-Wicklund
480 9.00 14.00 E10-Coombs-Porterfield vs E1-Cantoni-Alexander
480 9.00 14.00 E11-Fischer-Fischer vs E3-Purdy-Konur
980 1.00 22.00 E12-Bright-Bright vs E5-Kurrus-Gormley
480 9.00 14.00 E14-Fredlund-Fredlund vs E9-Hedlund-Hedlund
430 22.00 1.00 E15-Clarke-Clarke vs E11-Sebesta-Ofner
990 0.00 23.00 E16-Parks-McKinsey vs E7-Horner-Hirsch
450 19.00 4.00 F1-Frey-Frey vs F14-Revare-Revare
420 23.00 0.00 F2-Whitman-Whitman vs F16-Anzalone-Anzalone
480 9.00 14.00 F3-Shulstad-Shulstad vs F2-Jones-Chaffee
480 9.00 14.00 F4-Singer-Singer vs F4-Menzel-Menzel
480 9.00 14.00 F9-Dubroff-Collins vs F13-Troia-Troia
460 16.00 7.00 F10-Good-Shaylor vs F15-Aanenson-Fracaro
450 19.00 4.00 F11-Butler-Butler vs F1-Fontaine-Nordmark
450 19.00 4.00 F12-Karlin-Goldstein vs F3-Rose-Rose
480 9.00 14.00 F13-Capillupo-Capillupo vs F5-Utter-Utter
490 2.00 21.00 F14-Tyner-Tyner vs F8-Myers-Myers
480 9.00 14.00 F15-Berger-Wienke vs F10-Edinger-Irwin
450 19.00 4.00 F16-Gibbs-Price vs F12-Edwards-Warick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 13.50 9.50 E1-Glover-Glover vs E12-Hilzendeger-Ryan
690 6.00 17.00 E2-Curvin-Daly vs E14-Inglett-Wicklund
680 13.50 9.50 E3-Gagne-Andrews vs E1-Cantoni-Alexander
300 23.00 0.00 E4-Maher-Burness vs E3-Purdy-Konur
680 13.50 9.50 E5-Lowell-Hansen vs E5-Kurrus-Gormley
600 21.00 2.00 E10-Coombs-Porterfield vs E15-Shoenhard-Hirsch
690 6.00 17.00 E11-Fischer-Fischer vs E2-Sawyer-Hermanson
680 13.50 9.50 E12-Bright-Bright vs E4-Larson-Quinn
650 20.00 3.00 E13-Hansen-Hansen vs E6-Hill-Schocke
680 13.50 9.50 E14-Fredlund-Fredlund vs E8-Nulty-Nulty
680 13.50 9.50 E15-Clarke-Clarke vs E10-Colgan-Colgan
680 13.50 9.50 E16-Parks-McKinsey vs E13-Thaut-Merrill
680 13.50 9.50 F1-Frey-Frey vs F13-Troia-Troia
1430 2.50 20.50 F2-Whitman-Whitman vs F15-Aanenson-Fracaro
680 13.50 9.50 F3-Shulstad-Shulstad vs F1-Fontaine-Nordmark
1430 2.50 20.50 F4-Singer-Singer vs F3-Rose-Rose
680 13.50 9.50 F5-Brown-Fisher vs F5-Utter-Utter
1430 2.50 20.50 F10-Good-Shaylor vs F14-Revare-Revare
200 22.00 1.00 F11-Butler-Butler vs F16-Anzalone-Anzalone
1440 0.00 23.00 F12-Karlin-Goldstein vs F2-Jones-Chaffee
1430 2.50 20.50 F13-Capillupo-Capillupo vs F4-Menzel-Menzel
680 13.50 9.50 F14-Tyner-Tyner vs F6-Meyer-Murray
690 6.00 17.00 F15-Berger-Wienke vs F9-Bright-Bright
680 13.50 9.50 F16-Gibbs-Price vs F11-Mearns-Barkoff
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.50 11.50 E1-Glover-Glover vs E12-Hilzendeger-Ryan
680 22.00 1.00 E2-Curvin-Daly vs E14-Inglett-Wicklund
170 4.00 19.00 E3-Gagne-Andrews vs E1-Cantoni-Alexander
200 7.00 16.00 E4-Maher-Burness vs E3-Purdy-Konur
170 4.00 19.00 E5-Lowell-Hansen vs E5-Kurrus-Gormley
650 17.50 5.50 E10-Coombs-Porterfield vs E15-Shoenhard-Hirsch
650 17.50 5.50 E11-Fischer-Fischer vs E2-Sawyer-Hermanson
620 11.50 11.50 E12-Bright-Bright vs E4-Larson-Quinn
170 4.00 19.00 E13-Hansen-Hansen vs E6-Hill-Schocke
650 17.50 5.50 E14-Fredlund-Fredlund vs E8-Nulty-Nulty
140 2.00 21.00 E15-Clarke-Clarke vs E10-Colgan-Colgan
680 22.00 1.00 E16-Parks-McKinsey vs E13-Thaut-Merrill
650 17.50 5.50 F1-Frey-Frey vs F13-Troia-Troia
200 0.50 22.50 F2-Whitman-Whitman vs F15-Aanenson-Fracaro
620 11.50 11.50 F3-Shulstad-Shulstad vs F1-Fontaine-Nordmark
620 11.50 11.50 F4-Singer-Singer vs F3-Rose-Rose
200 0.50 22.50 F5-Brown-Fisher vs F5-Utter-Utter
200 7.00 16.00 F10-Good-Shaylor vs F14-Revare-Revare
650 17.50 5.50 F11-Butler-Butler vs F16-Anzalone-Anzalone
680 22.00 1.00 F12-Karlin-Goldstein vs F2-Jones-Chaffee
620 11.50 11.50 F13-Capillupo-Capillupo vs F4-Menzel-Menzel
650 17.50 5.50 F14-Tyner-Tyner vs F6-Meyer-Murray
200 7.00 16.00 F15-Berger-Wienke vs F9-Bright-Bright
620 11.50 11.50 F16-Gibbs-Price vs F11-Mearns-Barkoff
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.50 12.50 E1-Glover-Glover vs E11-Sebesta-Ofner
90 10.50 12.50 E2-Curvin-Daly vs E13-Thaut-Merrill
110 0.00 23.00 E3-Gagne-Andrews vs E15-Shoenhard-Hirsch
120 19.00 4.00 E5-Lowell-Hansen vs E4-Larson-Quinn
110 16.00 7.00 E6-Akerman-Akerman vs E6-Hill-Schocke
130 21.00 2.00 E10-Coombs-Porterfield vs E14-Inglett-Wicklund
50 5.50 17.50 E11-Fischer-Fischer vs E1-Cantoni-Alexander
110 16.00 7.00 E12-Bright-Bright vs E3-Purdy-Konur
90 2.00 21.00 E13-Hansen-Hansen vs E5-Kurrus-Gormley
90 10.50 12.50 E14-Fredlund-Fredlund vs E7-Horner-Hirsch
120 19.00 4.00 E15-Clarke-Clarke vs E9-Hedlund-Hedlund
110 16.00 7.00 E16-Parks-McKinsey vs E2-Sawyer-Hermanson
400 23.00 0.00 F1-Frey-Frey vs F12-Edwards-Warick
50 5.50 17.50 F2-Whitman-Whitman vs F14-Revare-Revare
150 22.00 1.00 F3-Shulstad-Shulstad vs F16-Anzalone-Anzalone
50 4.00 19.00 F4-Singer-Singer vs F2-Jones-Chaffee
100 1.00 22.00 F5-Brown-Fisher vs F4-Menzel-Menzel
90 10.50 12.50 F6-Smith-Holliday vs F6-Meyer-Murray
90 10.50 12.50 F11-Butler-Butler vs F15-Aanenson-Fracaro
120 19.00 4.00 F12-Karlin-Goldstein vs F1-Fontaine-Nordmark
90 10.50 12.50 F13-Capillupo-Capillupo vs F3-Rose-Rose
80 3.00 20.00 F14-Tyner-Tyner vs F5-Utter-Utter
90 10.50 12.50 F15-Berger-Wienke vs F7-Sweat-Martinez
90 10.50 12.50 F16-Gibbs-Price vs F10-Edinger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 14.00 E1-Glover-Glover vs E11-Sebesta-Ofner
450 2.50 20.50 E2-Curvin-Daly vs E13-Thaut-Merrill
170 14.00 9.00 E3-Gagne-Andrews vs E15-Shoenhard-Hirsch
140 21.50 1.50 E5-Lowell-Hansen vs E4-Larson-Quinn
420 6.50 16.50 E6-Akerman-Akerman vs E6-Hill-Schocke
150 19.00 4.00 E10-Coombs-Porterfield vs E14-Inglett-Wicklund
150 19.00 4.00 E11-Fischer-Fischer vs E1-Cantoni-Alexander
170 14.00 9.00 E12-Bright-Bright vs E3-Purdy-Konur
150 19.00 4.00 E13-Hansen-Hansen vs E5-Kurrus-Gormley
140 21.50 1.50 E14-Fredlund-Fredlund vs E7-Horner-Hirsch
170 14.00 9.00 E15-Clarke-Clarke vs E9-Hedlund-Hedlund
