EVENT>THUR AFT 299ER PAIRS     |SESSION>Thur Aft Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 17:03|EVENT CODE>1904
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                    ,---,-----------------,-------------------------,------,
----------------------------------------------------------------|   |      Overall    |           Section       |      |
No         Name                           Name                  |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 

 1 4496639 Dale Hill              2107058 John Schocke          
                                                                  C   .     .     .   |   6     4     1    279.50  50.63
           Green Valley AZ                Tucson AZ

 2 6595421 Josephine Johnson      1314718 Susan Kay Schultz     
                                                                  A   .     .     .   |   4     .     .    286.00  51.81
           Tempe AZ                       Scottsdale AZ

 3 1281852 Franklin Colgan        3789225 Claire Colgan         
                                                                  B   .     .     .   |   .     .     .    218.00  39.49
           Tucson AZ                      Tucson AZ

 4 8777241 Alexander Frey         8738661 Helen Frey            
                                                                  B   3     2     .   |   1     1     .    336.50  60.96
           Oceanside CA                   Oceanside CA

 5 3892255 Ronald Gagne           4511778 Janet Andrews         
                                                                  C   .     .     .   |   .     .     .    238.50  43.21
           Tucson AZ                      Tucson AZ

 6 4922328 Pamela Thaut           2088428 Joan Merrill          
                                                                  A   .     .     .   |   5     .     .    284.50  51.54
           Tucson AZ                      Tucson AZ

 7 5204763 Marjean Good           1367595 Ann Shaylor           
                                                                  B   .     6     .   |   2     2     .    313.50  56.79
           Sedona AZ                      Sedona AZ

 8 3690105 Betty Stori            3690873 Edward Stori          
                                                                  C   .     .     .   |   .     .     .    254.50  46.11
           Las Cruces NM                  Las Cruces NM

 9 2128098 Eric Singer            5417406 Susan Singer          
                                                                  A   .     .     .   |   .     .     .    260.00  47.10
           Tucson AZ                      Tucson AZ

10 3623319 Bettina Thompson       3797910 Lynda Thomas          
                                                                  A   .     .     .   |   .     .     .    252.00  45.65
           Tucson AZ                      Tucson AZ

11 5936772 Arlene Vuturo          5936780 Christine Weiler      
                                                                  C   .     .     .   |   .     .     2    275.00  49.82
           Libertyville IL                Libertyville IL

12 2365499 Linda Pirie            4857097 Grace Sokolik         
                                                                  C   .     .     .   |   .     .     .    238.00  43.12
           Greeley CO                     Ft Collins CO

13 4772903 Linda Hartt            9362975 Bruce Eisen           
                                                                  A   .     .     .   |   .     .     .    265.00  48.01
           Westmount QC                   Newton MA

14 9760490 Nancy Jackson          8511500 Maggie Pratt          
                                                                  B   .     .     .   |   3     3     .    308.00  55.80
           Scottsdale AZ                  Shawnee Msn KS

15 3803112 Leroy Fischer          3803147 Janelle Fischer       
                                                                  B   .     .     .   |   .     .     .    243.00  44.02
           Mesa AZ                        Mesa AZ

                                                         Totals                                           4052.00       
EVENT>THUR AFT 299ER PAIRS     |SESSION>Thur Aft Only|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 17:03|EVENT CODE>1904
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON          |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                                    ,---,-----------------,-------------------------,------,
----------------------------------------------------------------|   |      Overall    |           Section       |      |
No         Name                           Name                  |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 

 1 5162165 Louis Akerman          5162173 Linda Akerman         
                                                                  C   .     .     .   |   .     .     .    266.00  48.19
           Tucson AZ                      Silverdale WA

 2 3037851 Karen Berry            9497269 Vernon Forster        
                                                                  A   .     .     .   |   .     .     .    261.50  47.37
           Tucson AZ                      Vancouver BC

 3 3181871 Nadine Westermann      1186477 Faith Alster          
                                                                  B   .     .     .   |   .     .     .    231.00  41.85
           Tucson AZ                      Tucson AZ

 4 5246776 Ronald Menzel          5246792 Sally Menzel          
                                                                  B   .     .     .   |   .     .     .    279.00  50.54
           Ramsey MN                      Ramsey MN

 5 6746144 Robert Murray          2561077 Betty Meyer           
                                                                  C   .     .     .   |   .     .     .    284.50  51.54
           Tucson AZ                      Tucson AZ

 6 2982439 Bruce Miller           9997121 Nancy Sweat           
                                                                  A   5     .     .   |   2     .     .    328.00  59.42
           Ignacio CO                     Sterling AK

 7 8630674 Peggie Knapp           4327446 Sue Parker            
                                                                  B   .     .     .   |   .     4     .    285.50  51.72
           Las Cruces NM                  Las Cruces NM

 8 3380912 Vincent Capillupo      3380882 Jean Capillupo        
                                                                  C   4     3     2   |   1     1     1    333.50  60.42
           Henderson NV                   Henderson NV

 9 8735875 Joan Rutherford        4894022 Kathleen Hines        
                                                                  A   .     .     .   |   3     .     .    317.50  57.52
           Tacoma WA                      Gig Harbor WA

10 9788875 William Whitman        9840516 Barbara Whitman       
                                                                  A   .     .     .   |  4/5    .     .    294.50  53.35
           Green Valley AZ                Green Valley AZ

11 4427157 Ernest McCray          4426924 Ruth McCray           
                                                                  C   .     .     .   |   .     .     .    282.00  51.09
           Tucson AZ                      Tucson AZ

12 8231028 Robert Bixby           7726430 Pat Knight            
                                                                  C   .     .     5   |  4/5    2     2    294.50  53.35
           Tucson AZ                      Tucson AZ

13 5610907 Stephanie Parks        5610877 Floyd McKinsey        
                                                                  B   .     .     .   |   .     .     .    267.00  48.37
           Tucson AZ                      Santa Monica CA

14 1231618 Patricia Ofner         1271253 Paul Sebesta          
                                                                  B   .     .     .   |   6     3     .    292.50  52.99
           Thunder Bay ON                 Thunder Bay ON

15 6781381 Shirley Wicklund       9677097 Revell Rayne          
                                                                  C   .     .     .   |   .     .     .    211.00  38.22
           Tucson AZ                      Tucson AZ

                                                         Totals                                           4228.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         21.50   1.50 E1-Hill-Schocke vs E1-Akerman-Akerman
        400    9.50  13.50 E5-Gagne-Andrews vs E9-Rutherford-Hines
        150   16.00   7.00 E6-Thaut-Merrill vs E11-McCray-McCray
        400    9.50  13.50 E7-Good-Shaylor vs E13-Parks-McKinsey
        400    9.50  13.50 E8-Stori-Stori vs E15-Wicklund-Rayne
        400    9.50  13.50 E9-Singer-Singer vs E2-Berry-Forster
        400    9.50  13.50 E10-Thompson-Thomas vs E4-Menzel-Menzel
        430    1.50  21.50 E11-Vuturo-Weiler vs E6-Miller-Sweat
        430    1.50  21.50 E12-Pirie-Sokolik vs E8-Capillupo-Capillupo
        400    9.50  13.50 E13-Hartt-Eisen vs E10-Whitman-Whitman
        400    9.50  13.50 E14-Jackson-Pratt vs E12-Bixby-Knight
        400    9.50  13.50 E15-Fischer-Fischer vs E14-Ofner-Sebesta
        400    9.50  13.50 F1-Edwards-Warick vs F1-Keddy-Chew Jr
        400    9.50  13.50 F4-Bloechl-Youngberg vs F6-Rice-Burks
         50   19.00   4.00 F5-Purdy-Konur vs F8-Dudas-Dudas
        400    9.50  13.50 F6-Curvin-Schacht vs F10-Crawford-Cordero
        130   17.50   5.50 F7-Butler-Butler vs F12-Revare-Revare
        430    1.50  21.50 F8-Shulstad-Shulstad vs F14-Barkoff-Mearns
   50         21.50   1.50 F9-Karlin-Overacker vs F3-Becker-Cowen
   50         21.50   1.50 F10-Brown-Fisher vs F5-Riopel-Kucharski
        130   17.50   5.50 F11-Scrivner-Scrivner vs F7-Anderson-Kronman
   50         21.50   1.50 F12-Dubroff-Collins vs F9-Sawyer-Hermanson
        430    1.50  21.50 F13-Fontaine-Burness vs F11-Kelm-Inglett
        400    9.50  13.50 F14-Nordmark-Maher vs F13-Brueggemann-Brueggemann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   12.00  11.00 E1-Hill-Schocke vs E1-Akerman-Akerman
        140   17.00   6.00 E5-Gagne-Andrews vs E9-Rutherford-Hines
        430    2.00  21.00 E6-Thaut-Merrill vs E11-McCray-McCray
        430    2.00  21.00 E7-Good-Shaylor vs E13-Parks-McKinsey
  100         22.00   1.00 E8-Stori-Stori vs E15-Wicklund-Rayne
        400    8.00  15.00 E9-Singer-Singer vs E2-Berry-Forster
        150   15.00   8.00 E10-Thompson-Thomas vs E4-Menzel-Menzel
   50         19.50   3.50 E11-Vuturo-Weiler vs E6-Miller-Sweat
        400    8.00  15.00 E12-Pirie-Sokolik vs E8-Capillupo-Capillupo
  100         22.00   1.00 E13-Hartt-Eisen vs E10-Whitman-Whitman
        400    8.00  15.00 E14-Jackson-Pratt vs E12-Bixby-Knight
        170   13.00  10.00 E15-Fischer-Fischer vs E14-Ofner-Sebesta
        400    8.00  15.00 F1-Edwards-Warick vs F1-Keddy-Chew Jr
        430    2.00  21.00 F4-Bloechl-Youngberg vs F6-Rice-Burks
        150   15.00   8.00 F5-Purdy-Konur vs F8-Dudas-Dudas
        400    8.00  15.00 F6-Curvin-Schacht vs F10-Crawford-Cordero
        400    8.00  15.00 F7-Butler-Butler vs F12-Revare-Revare
   50         19.50   3.50 F8-Shulstad-Shulstad vs F14-Barkoff-Mearns
        430    2.00  21.00 F9-Karlin-Overacker vs F3-Becker-Cowen
        130   18.00   5.00 F10-Brown-Fisher vs F5-Riopel-Kucharski
        150   15.00   8.00 F11-Scrivner-Scrivner vs F7-Anderson-Kronman
  100         22.00   1.00 F12-Dubroff-Collins vs F9-Sawyer-Hermanson
        400    8.00  15.00 F13-Fontaine-Burness vs F11-Kelm-Inglett
        430    2.00  21.00 F14-Nordmark-Maher vs F13-Brueggemann-Brueggemann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         20.50   2.50 E1-Hill-Schocke vs E15-Wicklund-Rayne
  450         12.00  11.00 E2-Johnson-Schultz vs E2-Berry-Forster
  450         12.00  11.00 E6-Thaut-Merrill vs E10-Whitman-Whitman
  460         19.00   4.00 E7-Good-Shaylor vs E12-Bixby-Knight
  450         12.00  11.00 E8-Stori-Stori vs E14-Ofner-Sebesta
        100    0.00  23.00 E9-Singer-Singer vs E1-Akerman-Akerman
         50    2.00  21.00 E10-Thompson-Thomas vs E3-Westermann-Alster
  450         12.00  11.00 E11-Vuturo-Weiler vs E5-Murray-Meyer
  450         12.00  11.00 E12-Pirie-Sokolik vs E7-Knapp-Parker
         50    2.00  21.00 E13-Hartt-Eisen vs E9-Rutherford-Hines
  400          4.00  19.00 E14-Jackson-Pratt vs E11-McCray-McCray
  450         12.00  11.00 E15-Fischer-Fischer vs E13-Parks-McKinsey
  490         22.00   1.00 F1-Edwards-Warick vs F14-Barkoff-Mearns
         50    2.00  21.00 F2-Porterfield-Coombs vs F2-Rasmussen-Erbeck
  450         12.00  11.00 F5-Purdy-Konur vs F7-Anderson-Kronman
  450         12.00  11.00 F6-Curvin-Schacht vs F9-Sawyer-Hermanson
  450         12.00  11.00 F7-Butler-Butler vs F11-Kelm-Inglett
  420          5.00  18.00 F8-Shulstad-Shulstad vs F13-Brueggemann-Brueggemann
  450         12.00  11.00 F9-Karlin-Overacker vs F1-Keddy-Chew Jr
  450         12.00  11.00 F10-Brown-Fisher vs F4-Rosenthal-Rothenberger
  480         20.50   2.50 F11-Scrivner-Scrivner vs F6-Rice-Burks
  520         23.00   0.00 F12-Dubroff-Collins vs F8-Dudas-Dudas
  450         12.00  11.00 F13-Fontaine-Burness vs F10-Crawford-Cordero
  450         12.00  11.00 F14-Nordmark-Maher vs F12-Revare-Revare
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         12.50  10.50 E1-Hill-Schocke vs E15-Wicklund-Rayne
  650          4.50  18.50 E2-Johnson-Schultz vs E2-Berry-Forster
  680         12.50  10.50 E6-Thaut-Merrill vs E10-Whitman-Whitman
  680         12.50  10.50 E7-Good-Shaylor vs E12-Bixby-Knight
  710         20.50   2.50 E8-Stori-Stori vs E14-Ofner-Sebesta
  650          4.50  18.50 E9-Singer-Singer vs E1-Akerman-Akerman
  710         20.50   2.50 E10-Thompson-Thomas vs E3-Westermann-Alster
  680         12.50  10.50 E11-Vuturo-Weiler vs E5-Murray-Meyer
  680         12.50  10.50 E12-Pirie-Sokolik vs E7-Knapp-Parker
  620          1.00  22.00 E13-Hartt-Eisen vs E9-Rutherford-Hines
  680         12.50  10.50 E14-Jackson-Pratt vs E11-McCray-McCray
  230          0.00  23.00 E15-Fischer-Fischer vs E13-Parks-McKinsey
  680         12.50  10.50 F1-Edwards-Warick vs F14-Barkoff-Mearns
  650          4.50  18.50 F2-Porterfield-Coombs vs F2-Rasmussen-Erbeck
  710         20.50   2.50 F5-Purdy-Konur vs F7-Anderson-Kronman
  680         12.50  10.50 F6-Curvin-Schacht vs F9-Sawyer-Hermanson
  650          4.50  18.50 F7-Butler-Butler vs F11-Kelm-Inglett
  710         20.50   2.50 F8-Shulstad-Shulstad vs F13-Brueggemann-Brueggemann
  680         12.50  10.50 F9-Karlin-Overacker vs F1-Keddy-Chew Jr
  710         20.50   2.50 F10-Brown-Fisher vs F4-Rosenthal-Rothenberger
  650          4.50  18.50 F11-Scrivner-Scrivner vs F6-Rice-Burks
  650          4.50  18.50 F12-Dubroff-Collins vs F8-Dudas-Dudas
  680         12.50  10.50 F13-Fontaine-Burness vs F10-Crawford-Cordero
  710         20.50   2.50 F14-Nordmark-Maher vs F12-Revare-Revare
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.00   8.00 E1-Hill-Schocke vs E14-Ofner-Sebesta
  150         20.00   3.00 E2-Johnson-Schultz vs E1-Akerman-Akerman
        420    3.00  20.00 E3-Colgan-Colgan vs E3-Westermann-Alster
   50         11.00  12.00 E7-Good-Shaylor vs E11-McCray-McCray
  100         15.00   8.00 E8-Stori-Stori vs E13-Parks-McKinsey
   50         11.00  12.00 E9-Singer-Singer vs E15-Wicklund-Rayne
        170    7.50  15.50 E10-Thompson-Thomas vs E2-Berry-Forster
  200         23.00   0.00 E11-Vuturo-Weiler vs E4-Menzel-Menzel
        450    1.00  22.00 E12-Pirie-Sokolik vs E6-Miller-Sweat
        500    0.00  23.00 E13-Hartt-Eisen vs E8-Capillupo-Capillupo
  150         20.00   3.00 E14-Jackson-Pratt vs E10-Whitman-Whitman
        170    7.50  15.50 E15-Fischer-Fischer vs E12-Bixby-Knight
  150         20.00   3.00 F1-Edwards-Warick vs F13-Brueggemann-Brueggemann
        420    3.00  20.00 F2-Porterfield-Coombs vs F1-Keddy-Chew Jr
  100         15.00   8.00 F3-Horner-Rosenblum vs F3-Becker-Cowen
   50         11.00  12.00 F6-Curvin-Schacht vs F8-Dudas-Dudas
        420    3.00  20.00 F7-Butler-Butler vs F10-Crawford-Cordero
  150         20.00   3.00 F8-Shulstad-Shulstad vs F12-Revare-Revare
  100         15.00   8.00 F9-Karlin-Overacker vs F14-Barkoff-Mearns
  150         20.00   3.00 F10-Brown-Fisher vs F2-Rasmussen-Erbeck
  100         15.00   8.00 F11-Scrivner-Scrivner vs F5-Riopel-Kucharski
        400    5.50  17.50 F12-Dubroff-Collins vs F7-Anderson-Kronman
        140    9.00  14.00 F13-Fontaine-Burness vs F9-Sawyer-Hermanson
        400    5.50  17.50 F14-Nordmark-Maher vs F11-Kelm-Inglett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         14.00   9.00 E1-Hill-Schocke vs E14-Ofner-Sebesta
  130          3.50  19.50 E2-Johnson-Schultz vs E1-Akerman-Akerman
  450         19.00   4.00 E3-Colgan-Colgan vs E3-Westermann-Alster
  450         19.00   4.00 E7-Good-Shaylor vs E11-McCray-McCray
  450         19.00   4.00 E8-Stori-Stori vs E13-Parks-McKinsey
  200         10.00  13.00 E9-Singer-Singer vs E15-Wicklund-Rayne
  130          3.50  19.50 E10-Thompson-Thomas vs E2-Berry-Forster
  100          2.00  21.00 E11-Vuturo-Weiler vs E4-Menzel-Menzel
  140          5.00  18.00 E12-Pirie-Sokolik vs E6-Miller-Sweat
  170          8.00  15.00 E13-Hartt-Eisen vs E8-Capillupo-Capillupo
  150          6.50  16.50 E14-Jackson-Pratt vs E10-Whitman-Whitman
        100    0.50  22.50 E15-Fischer-Fischer vs E12-Bixby-Knight
  450         19.00   4.00 F1-Edwards-Warick vs F13-Brueggemann-Brueggemann
  400         12.00  11.00 F2-Porterfield-Coombs vs F1-Keddy-Chew Jr
        100    0.50  22.50 F3-Horner-Rosenblum vs F3-Becker-Cowen
  450         19.00   4.00 F6-Curvin-Schacht vs F8-Dudas-Dudas
  200         10.00  13.00 F7-Butler-Butler vs F10-Crawford-Cordero
  200         10.00  13.00 F8-Shulstad-Shulstad vs F12-Revare-Revare
  450         19.00   4.00 F9-Karlin-Overacker vs F14-Barkoff-Mearns
  500         23.00   0.00 F10-Brown-Fisher vs F2-Rasmussen-Erbeck
  420         14.00   9.00 F11-Scrivner-Scrivner vs F5-Riopel-Kucharski
  150          6.50  16.50 F12-Dubroff-Collins vs F7-Anderson-Kronman
  450         19.00   4.00 F13-Fontaine-Burness vs F9-Sawyer-Hermanson
  420         14.00   9.00 F14-Nordmark-Maher vs F11-Kelm-Inglett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         17.00   6.00 E1-Hill-Schocke vs E13-Parks-McKinsey
  650         21.50   1.50 E2-Johnson-Schultz vs E15-Wicklund-Rayne
  140         12.00  11.00 E3-Colgan-Colgan vs E2-Berry-Forster
        100    6.00  17.00 E4-Frey-Frey vs E4-Menzel-Menzel
  620         17.00   6.00 E8-Stori-Stori vs E12-Bixby-Knight
  620         17.00   6.00 E9-Singer-Singer vs E14-Ofner-Sebesta
        100    6.00  17.00 E10-Thompson-Thomas vs E1-Akerman-Akerman
  620         17.00   6.00 E11-Vuturo-Weiler vs E3-Westermann-Alster
        100    6.00  17.00 E12-Pirie-Sokolik vs E5-Murray-Meyer
        200    0.00  23.00 E13-Hartt-Eisen vs E7-Knapp-Parker
        100    6.00  17.00 E14-Jackson-Pratt vs E9-Rutherford-Hines
  650         21.50   1.50 E15-Fischer-Fischer vs E11-McCray-McCray
  170         13.00  10.00 F1-Edwards-Warick vs F12-Revare-Revare
  650         21.50   1.50 F2-Porterfield-Coombs vs F14-Barkoff-Mearns
        100    6.00  17.00 F3-Horner-Rosenblum vs F2-Rasmussen-Erbeck
  620         17.00   6.00 F4-Bloechl-Youngberg vs F4-Rosenthal-Rothenberger
        100    6.00  17.00 F7-Butler-Butler vs F9-Sawyer-Hermanson
        100    6.00  17.00 F8-Shulstad-Shulstad vs F11-Kelm-Inglett
  600         14.00   9.00 F9-Karlin-Overacker vs F13-Brueggemann-Brueggemann
        100    6.00  17.00 F10-Brown-Fisher vs F1-Keddy-Chew Jr
        100    6.00  17.00 F11-Scrivner-Scrivner vs F3-Becker-Cowen
        100    6.00  17.00 F12-Dubroff-Collins vs F6-Rice-Burks
  650         21.50   1.50 F13-Fontaine-Burness vs F8-Dudas-Dudas
        100    6.00  17.00 F14-Nordmark-Maher vs F10-Crawford-Cordero
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         15.50   7.50 E1-Hill-Schocke vs E13-Parks-McKinsey
  420         15.50   7.50 E2-Johnson-Schultz vs E15-Wicklund-Rayne
  420         15.50   7.50 E3-Colgan-Colgan vs E2-Berry-Forster
  420         15.50   7.50 E4-Frey-Frey vs E4-Menzel-Menzel
  420         15.50   7.50 E8-Stori-Stori vs E12-Bixby-Knight
  170          7.50  15.50 E9-Singer-Singer vs E14-Ofner-Sebesta
  420         15.50   7.50 E10-Thompson-Thomas vs E1-Akerman-Akerman
        420    0.00  23.00 E11-Vuturo-Weiler vs E3-Westermann-Alster
  170          7.50  15.50 E12-Pirie-Sokolik vs E5-Murray-Meyer
  420         15.50   7.50 E13-Hartt-Eisen vs E7-Knapp-Parker
  420         15.50   7.50 E14-Jackson-Pratt vs E9-Rutherford-Hines
         50    2.50  20.50 E15-Fischer-Fischer vs E11-McCray-McCray
  170          7.50  15.50 F1-Edwards-Warick vs F12-Revare-Revare
  500         23.00   0.00 F2-Porterfield-Coombs vs F14-Barkoff-Mearns
         50    2.50  20.50 F3-Horner-Rosenblum vs F2-Rasmussen-Erbeck
  420         15.50   7.50 F4-Bloechl-Youngberg vs F4-Rosenthal-Rothenberger
         50    2.50  20.50 F7-Butler-Butler vs F9-Sawyer-Hermanson
  170          7.50  15.50 F8-Shulstad-Shulstad vs F11-Kelm-Inglett
  420         15.50   7.50 F9-Karlin-Overacker vs F13-Brueggemann-Brueggemann
  450         22.00   1.00 F10-Brown-Fisher vs F1-Keddy-Chew Jr
  420         15.50   7.50 F11-Scrivner-Scrivner vs F3-Becker-Cowen
  420         15.50   7.50 F12-Dubroff-Collins vs F6-Rice-Burks
   50          5.00  18.00 F13-Fontaine-Burness vs F8-Dudas-Dudas
         50    2.50  20.50 F14-Nordmark-Maher vs F10-Crawford-Cordero
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00  14.00 E1-Hill-Schocke vs E12-Bixby-Knight
        110    4.50  18.50 E2-Johnson-Schultz vs E14-Ofner-Sebesta
  100         21.00   2.00 E3-Colgan-Colgan vs E1-Akerman-Akerman
         50   15.00   8.00 E4-Frey-Frey vs E3-Westermann-Alster
        120    1.00  22.00 E5-Gagne-Andrews vs E5-Murray-Meyer
         50   15.00   8.00 E9-Singer-Singer vs E13-Parks-McKinsey
         50   15.00   8.00 E10-Thompson-Thomas vs E15-Wicklund-Rayne
  300         23.00   0.00 E11-Vuturo-Weiler vs E2-Berry-Forster
         90   11.00  12.00 E12-Pirie-Sokolik vs E4-Menzel-Menzel
         50   15.00   8.00 E13-Hartt-Eisen vs E6-Miller-Sweat
        110    4.50  18.50 E14-Jackson-Pratt vs E8-Capillupo-Capillupo
        150    0.00  23.00 E15-Fischer-Fischer vs E10-Whitman-Whitman
        110    4.50  18.50 F1-Edwards-Warick vs F11-Kelm-Inglett
        100    9.00  14.00 F2-Porterfield-Coombs vs F13-Brueggemann-Brueggemann
        100    9.00  14.00 F3-Horner-Rosenblum vs F1-Keddy-Chew Jr
   70         19.50   3.50 F4-Bloechl-Youngberg vs F3-Becker-Cowen
         50   15.00   8.00 F5-Purdy-Konur vs F5-Riopel-Kucharski
        110    4.50  18.50 F8-Shulstad-Shulstad vs F10-Crawford-Cordero
        110    4.50  18.50 F9-Karlin-Overacker vs F12-Revare-Revare
   70         19.50   3.50 F10-Brown-Fisher vs F14-Barkoff-Mearns
        110    4.50  18.50 F11-Scrivner-Scrivner vs F2-Rasmussen-Erbeck
  200         22.00   1.00 F12-Dubroff-Collins vs F4-Rosenthal-Rothenberger
         50   15.00   8.00 F13-Fontaine-Burness vs F7-Anderson-Kronman
         50   15.00   8.00 F14-Nordmark-Maher vs F9-Sawyer-Hermanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.50  12.50 E1-Hill-Schocke vs E12-Bixby-Knight
        200    3.00  20.00 E2-Johnson-Schultz vs E14-Ofner-Sebesta
        200    3.00  20.00 E3-Colgan-Colgan vs E1-Akerman-Akerman
  140         13.50   9.50 E4-Frey-Frey vs E3-Westermann-Alster
  170         17.00   6.00 E5-Gagne-Andrews vs E5-Murray-Meyer
  130         12.00  11.00 E9-Singer-Singer vs E13-Parks-McKinsey
  170         17.00   6.00 E10-Thompson-Thomas vs E15-Wicklund-Rayne
  300         22.00   1.00 E11-Vuturo-Weiler vs E2-Berry-Forster
  170         17.00   6.00 E12-Pirie-Sokolik vs E4-Menzel-Menzel
  110         10.50  12.50 E13-Hartt-Eisen vs E6-Miller-Sweat
        200    3.00  20.00 E14-Jackson-Pratt vs E8-Capillupo-Capillupo
  300         22.00   1.00 E15-Fischer-Fischer vs E10-Whitman-Whitman
        300    0.00  23.00 F1-Edwards-Warick vs F11-Kelm-Inglett
  300         22.00   1.00 F2-Porterfield-Coombs vs F13-Brueggemann-Brueggemann
        100    7.00  16.00 F3-Horner-Rosenblum vs F1-Keddy-Chew Jr
  170         17.00   6.00 F4-Bloechl-Youngberg vs F3-Becker-Cowen
  200         20.00   3.00 F5-Purdy-Konur vs F5-Riopel-Kucharski
        100    7.00  16.00 F8-Shulstad-Shulstad vs F10-Crawford-Cordero
  170         17.00   6.00 F9-Karlin-Overacker vs F12-Revare-Revare
        100    7.00  16.00 F10-Brown-Fisher vs F14-Barkoff-Mearns
        200    3.00  20.00 F11-Scrivner-Scrivner vs F2-Rasmussen-Erbeck
        200    3.00  20.00 F12-Dubroff-Collins vs F4-Rosenthal-Rothenberger
  140         13.50   9.50 F13-Fontaine-Burness vs F7-Anderson-Kronman
  100          9.00  14.00 F14-Nordmark-Maher vs F9-Sawyer-Hermanson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00  18.00 E1-Hill-Schocke vs E11-McCray-McCray
   50         21.00   2.00 E2-Johnson-Schultz vs E13-Parks-McKinsey
   50         21.00   2.00 E3-Colgan-Colgan vs E15-Wicklund-Rayne
        150   14.00   9.00 E4-Frey-Frey vs E2-Berry-Forster
        170   10.00  13.00 E5-Gagne-Andrews vs E4-Menzel-Menzel
