EVENT>THUR MORN 299ER PAIRS    |SESSION>THU MORN 1OF1|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 13:18|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIOAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4922328 Pamela Thaut           2088428 Joan Merrill             B   .     .     .   |   4     3     .    290.00  52.54  0.63Red 
           Tucson AZ                      Tucson AZ

 2 9312013 Edgar Butler           9312021 Margaret Butler          B   .     .     .   |   .     .     .    225.50  40.85          
           Buena Vista CO                 Buena Vista CO

 3 1987941 Elinor Horner          5520177 Peggy Rosenblum          B   .     .     .   |   .     .     .    218.00  39.49          
           Oro Valley AZ                  Tucson AZ

 4 3623319 Bettina Thompson       3797910 Lynda Thomas             A   6     .     .   |   2     .     .    319.00  57.79  1.44Red 
           Tucson AZ                      Tucson AZ

 5 5936772 Arlene Vuturo          5936780 Christine Weiler         C   .     .     5   |   3     2     1    309.50  56.07  0.88Red 
           Libertyville IL                Libertyville IL

 6 2033496 Linda Johnson          6715664 Ladonna Palm             C   .     .     .   |   .     .     .    234.00  42.39          
           Tucson AZ                      Tucson AZ

 7 1141627 Donna Montgomery       2828472 Betty Palestrant         B   .     .     .   |   .     .     .    240.00  43.48          
           Tucson AZ                      Tucson AZ

 8 8605661 Margaret Curvin        8769842 Nadine Schacht           A   .     .     .   |   .     .     .    226.50  41.03          
           Tucson AZ                      Tucson AZ

 9 8899703 Bill Brueggemann       8899738 Kathryn Brueggemann      B   1     1     .   |   1     1     .    358.00  64.86  6.08Red 
           Kingston WA                    Kingston WA

10 6771343 Pam Circuit            1778374 Robert Burright          A   .     .     .   |   .     .     .    191.50  34.69          
           Green Valley AZ                Sahuarita AZ

11 3380912 Vincent Capillupo      3380882 Jean Capillupo           C   .     .     .   |   5     4     .    279.50  50.63  0.44Red 
           Henderson NV                   Henderson NV

12 2997746 Joyce Gottlieb         2139243 Arnold Gottlieb          B   .     .     .   |   .     .     .    257.50  46.65          
           West Bloomfield MI             W Bloomfield MI

                                                          Totals                                           3149.00       
EVENT>THUR MORN 299ER PAIRS    |SESSION>THU MORN 1OF1|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 13:18|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>300/200/100    |TOURN>CACTUS FLOWER REGIOAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5372291 Terry Brown            3900290 Sandy Fisher             A  3/4    .     .   |  2/3    .     .    333.50  60.42  3.00Red 
           Eddyville IA                   Scottsdale AZ

 2 3876349 Patricia Rosenthal     9076212 Pamela Rothenberger      B   .     .     .   |   5     3     .    303.50  54.98  0.60Red 
           Dallas PA                      Dallas PA

 3 3181871 Nadine Westermann      1186477 Faith Alster             B   .     .     .   |   .     .     .    254.50  46.11          
           Tucson AZ                      Tucson AZ

 4 8759529 James Crawford         6862225 Charles Cordaro          A   .     .     .   |   .     .     .    297.00  53.80          
           New York NY                    Pasadena CA

 5 2561077 Betty Meyer            6746144 Robert Murray            C   .    4/5   2/3  |   4     2     1    316.00  57.25  1.65Red 
           Tucson AZ                      Tucson AZ

 6 2310244 William Gill           1228927 Sondra Fagenson          C   .     .     .   |   .     .     .    185.50  33.61          
           Tucson AZ                      Tucson AZ

 7 5246776 Ronald Menzel          5246792 Sally Menzel             B  3/4    2     .   |  2/3    1     .    333.50  60.42  3.00Red 
           Mesa AZ                        Mesa AZ

 8 3641791 David Fredlund         3641821 Carol Fredlund           C   .     .     .   |   .     .     2    290.00  52.54  0.58Red 
           Minneapolis MN                 Minneapolis MN

 9 9760490 Nancy Jackson          8511500 Maggie Pratt             B   .     .     .   |   .     .     .    266.50  48.28          
           Scottsdale AZ                  Shawnee Msn KS

10 8981000 Jim Spensley           4356225 Terrence Rice            A   2     .     .   |   1     .     .    352.50  63.86  4.56Red 
           Minneapolis MN                 San Antonio TX

11 9362975 Bruce Eisen            4772903 Linda Hartt              A   .     .     .   |   .     .     .    280.00  50.72          
           Newton MA                      Westmount QC

12 8866198 Rita Fontaine          4463412 Wanda Burness            C   .     .     .   |   .     .     .    262.50  47.55          
           Longview WA                    Rainier OR

                                                          Totals                                           3475.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00  21.00 D1-Thaut-Merrill vs D1-Brown-Fisher
        180    1.00  22.00 D2-Butler-Butler vs D2-Rosenthal-Rothenberger
        140    3.00  20.00 D3-Horner-Rosenblum vs D4-Crawford-Cordaro
   50         17.00   6.00 D4-Thompson-Thomas vs D6-Gill-Fagenson
   50         17.00   6.00 D5-Vuturo-Weiler vs D8-Fredlund-Fredlund
        110    8.00  15.00 D6-Johnson-Palm vs D10-Spensley-Rice
        110    8.00  15.00 D7-Montgomery-Palestrant vs D12-Fontaine-Burness
        110    8.00  15.00 D8-Curvin-Schacht vs D3-Westermann-Alster
   50         17.00   6.00 D9-Brueggemann-Brueggemann vs D5-Meyer-Murray
   50         17.00   6.00 D10-Circuit-Burright vs D7-Menzel-Menzel
        130    4.00  19.00 D11-Capillupo-Capillupo vs D9-Jackson-Pratt
   50         17.00   6.00 D12-Gottlieb-Gottlieb vs D11-Eisen-Hartt
        400    0.00  23.00 E1-Justus-Burks vs E1-Kelm-Inglett
        110    8.00  15.00 E4-Dudas-Dudas vs E6-Rutherford-Hines
  150         21.00   2.00 E5-Stori-Stori vs E8-Johnson-Schultz
        100   12.50  10.50 E6-Karlin-Overacker vs E10-Gagne-Andrews
        110    8.00  15.00 E7-Shulstad-Shulstad vs E12-Hermanson-Sawyer
   50         17.00   6.00 E8-Erbeck-Rasmussen vs E14-Revare-Revare
        110    8.00  15.00 E9-Riopel-Kucharski vs E3-Mearns-Barkoff
  200         22.50   0.50 E10-Akerman-Akerman vs E5-Hill-Schocke
        110    8.00  15.00 E11-Good-Shaylor vs E7-Sokolik-Pirie
   50         17.00   6.00 E12-Porterfield-Coombs vs E9-Shoenhard-Jolly
        100   12.50  10.50 E13-Youngberg-Bloechl vs E11-Becker-Cowen
  200         22.50   0.50 E14-McCray-McCray vs E13-Nordmark-Maher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         18.50   4.50 D1-Thaut-Merrill vs D7-Menzel-Menzel
        450    6.00  17.00 D2-Butler-Butler vs D8-Fredlund-Fredlund
        450    6.00  17.00 D3-Horner-Rosenblum vs D10-Spensley-Rice
        170   14.50   8.50 D4-Thompson-Thomas vs D12-Fontaine-Burness
   50         18.50   4.50 D5-Vuturo-Weiler vs D2-Rosenthal-Rothenberger
        200   12.50  10.50 D6-Johnson-Palm vs D4-Crawford-Cordaro
        200   12.50  10.50 D7-Montgomery-Palestrant vs D6-Gill-Fagenson
        450    6.00  17.00 D8-Curvin-Schacht vs D9-Jackson-Pratt
  100         22.00   1.00 D9-Brueggemann-Brueggemann vs D11-Eisen-Hartt
        450    6.00  17.00 D10-Circuit-Burright vs D1-Brown-Fisher
        480    0.00  23.00 D11-Capillupo-Capillupo vs D3-Westermann-Alster
        450    6.00  17.00 D12-Gottlieb-Gottlieb vs D5-Meyer-Murray
        450    6.00  17.00 E1-Justus-Burks vs E1-Kelm-Inglett
        170   14.50   8.50 E4-Dudas-Dudas vs E6-Rutherford-Hines
        450    6.00  17.00 E5-Stori-Stori vs E8-Johnson-Schultz
   50         18.50   4.50 E6-Karlin-Overacker vs E10-Gagne-Andrews
  100         22.00   1.00 E7-Shulstad-Shulstad vs E12-Hermanson-Sawyer
   50         18.50   4.50 E8-Erbeck-Rasmussen vs E14-Revare-Revare
        450    6.00  17.00 E9-Riopel-Kucharski vs E3-Mearns-Barkoff
  100         22.00   1.00 E10-Akerman-Akerman vs E5-Hill-Schocke
        450    6.00  17.00 E11-Good-Shaylor vs E7-Sokolik-Pirie
        110   16.00   7.00 E12-Porterfield-Coombs vs E9-Shoenhard-Jolly
        450    6.00  17.00 E13-Youngberg-Bloechl vs E11-Becker-Cowen
        450    6.00  17.00 E14-McCray-McCray vs E13-Nordmark-Maher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00  18.00 D1-Thaut-Merrill vs D1-Brown-Fisher
  510         11.00  12.00 D2-Butler-Butler vs D2-Rosenthal-Rothenberger
  980         14.50   8.50 D3-Horner-Rosenblum vs D4-Crawford-Cordaro
  490          9.00  14.00 D4-Thompson-Thomas vs D6-Gill-Fagenson
  510         11.00  12.00 D5-Vuturo-Weiler vs D8-Fredlund-Fredlund
  980         14.50   8.50 D6-Johnson-Palm vs D10-Spensley-Rice
 1210         23.00   0.00 D7-Montgomery-Palestrant vs D12-Fontaine-Burness
 1010         20.50   2.50 D8-Curvin-Schacht vs D3-Westermann-Alster
  980         14.50   8.50 D9-Brueggemann-Brueggemann vs D5-Meyer-Murray
         50    2.00  21.00 D10-Circuit-Burright vs D7-Menzel-Menzel
  990         17.50   5.50 D11-Capillupo-Capillupo vs D9-Jackson-Pratt
 1010         20.50   2.50 D12-Gottlieb-Gottlieb vs D11-Eisen-Hartt
 1010         20.50   2.50 E1-Justus-Burks vs E14-Revare-Revare
  460          6.00  17.00 E2-Sebesta-Ofner vs E2-Berry-Forster
  990         17.50   5.50 E5-Stori-Stori vs E7-Sokolik-Pirie
  980         14.50   8.50 E6-Karlin-Overacker vs E9-Shoenhard-Jolly
         50    2.00  21.00 E7-Shulstad-Shulstad vs E11-Becker-Cowen
  480          7.50  15.50 E8-Erbeck-Rasmussen vs E13-Nordmark-Maher
  510         11.00  12.00 E9-Riopel-Kucharski vs E1-Kelm-Inglett
  480          7.50  15.50 E10-Akerman-Akerman vs E4-Keddy-Chew Jr
         50    2.00  21.00 E11-Good-Shaylor vs E6-Rutherford-Hines
 1010         20.50   2.50 E12-Porterfield-Coombs vs E8-Johnson-Schultz
         50    2.00  21.00 E13-Youngberg-Bloechl vs E10-Gagne-Andrews
         50    2.00  21.00 E14-McCray-McCray vs E12-Hermanson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   11.00  12.00 D1-Thaut-Merrill vs D7-Menzel-Menzel
        300    0.50  22.50 D2-Butler-Butler vs D8-Fredlund-Fredlund
        100   11.00  12.00 D3-Horner-Rosenblum vs D10-Spensley-Rice
  620         22.50   0.50 D4-Thompson-Thomas vs D12-Fontaine-Burness
  110         16.00   7.00 D5-Vuturo-Weiler vs D2-Rosenthal-Rothenberger
        100   11.00  12.00 D6-Johnson-Palm vs D4-Crawford-Cordaro
        100   11.00  12.00 D7-Montgomery-Palestrant vs D6-Gill-Fagenson
        200    4.00  19.00 D8-Curvin-Schacht vs D9-Jackson-Pratt
        100   11.00  12.00 D9-Brueggemann-Brueggemann vs D11-Eisen-Hartt
        200    4.00  19.00 D10-Circuit-Burright vs D1-Brown-Fisher
  600         21.00   2.00 D11-Capillupo-Capillupo vs D3-Westermann-Alster
        100   11.00  12.00 D12-Gottlieb-Gottlieb vs D5-Meyer-Murray
        100   11.00  12.00 E1-Justus-Burks vs E14-Revare-Revare
        200    4.00  19.00 E2-Sebesta-Ofner vs E2-Berry-Forster
        200    4.00  19.00 E5-Stori-Stori vs E7-Sokolik-Pirie
  140         18.00   5.00 E6-Karlin-Overacker vs E9-Shoenhard-Jolly
  140         18.00   5.00 E7-Shulstad-Shulstad vs E11-Becker-Cowen
        100   11.00  12.00 E8-Erbeck-Rasmussen vs E13-Nordmark-Maher
  170         20.00   3.00 E9-Riopel-Kucharski vs E1-Kelm-Inglett
  620         22.50   0.50 E10-Akerman-Akerman vs E4-Keddy-Chew Jr
  140         18.00   5.00 E11-Good-Shaylor vs E6-Rutherford-Hines
        300    0.50  22.50 E12-Porterfield-Coombs vs E8-Johnson-Schultz
        200    4.00  19.00 E13-Youngberg-Bloechl vs E10-Gagne-Andrews
        100   11.00  12.00 E14-McCray-McCray vs E12-Hermanson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   10.00  13.00 D1-Thaut-Merrill vs D12-Fontaine-Burness
        210   16.00   7.00 D2-Butler-Butler vs D1-Brown-Fisher
        240   14.00   9.00 D3-Horner-Rosenblum vs D3-Westermann-Alster
        450    7.00  16.00 D4-Thompson-Thomas vs D5-Meyer-Murray
        490    0.50  22.50 D5-Vuturo-Weiler vs D7-Menzel-Menzel
        460    4.00  19.00 D6-Johnson-Palm vs D9-Jackson-Pratt
        460    4.00  19.00 D7-Montgomery-Palestrant vs D11-Eisen-Hartt
        460    4.00  19.00 D8-Curvin-Schacht vs D2-Rosenthal-Rothenberger
        140   22.00   1.00 D9-Brueggemann-Brueggemann vs D4-Crawford-Cordaro
        210   16.00   7.00 D10-Circuit-Burright vs D6-Gill-Fagenson
        150   21.00   2.00 D11-Capillupo-Capillupo vs D8-Fredlund-Fredlund
        460    4.00  19.00 D12-Gottlieb-Gottlieb vs D10-Spensley-Rice
        430   10.00  13.00 E1-Justus-Burks vs E13-Nordmark-Maher
        460    4.00  19.00 E2-Sebesta-Ofner vs E1-Kelm-Inglett
        430   10.00  13.00 E3-Frey-Frey vs E3-Mearns-Barkoff
        180   19.50   3.50 E6-Karlin-Overacker vs E8-Johnson-Schultz
        430   10.00  13.00 E7-Shulstad-Shulstad vs E10-Gagne-Andrews
   50         23.00   0.00 E8-Erbeck-Rasmussen vs E12-Hermanson-Sawyer
        210   16.00   7.00 E9-Riopel-Kucharski vs E14-Revare-Revare
        200   18.00   5.00 E10-Akerman-Akerman vs E2-Berry-Forster
        430   10.00  13.00 E11-Good-Shaylor vs E5-Hill-Schocke
        400   13.00  10.00 E12-Porterfield-Coombs vs E7-Sokolik-Pirie
        490    0.50  22.50 E13-Youngberg-Bloechl vs E9-Shoenhard-Jolly
        180   19.50   3.50 E14-McCray-McCray vs E11-Becker-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680   10.50  12.50 D1-Thaut-Merrill vs D12-Fontaine-Burness
       2220    0.00  23.00 D2-Butler-Butler vs D1-Brown-Fisher
        650   14.00   9.00 D3-Horner-Rosenblum vs D3-Westermann-Alster
        640   17.50   5.50 D4-Thompson-Thomas vs D5-Meyer-Murray
       1390    8.00  15.00 D5-Vuturo-Weiler vs D7-Menzel-Menzel
       1390    8.00  15.00 D6-Johnson-Palm vs D9-Jackson-Pratt
  200         21.50   1.50 D7-Montgomery-Palestrant vs D11-Eisen-Hartt
       1430    5.00  18.00 D8-Curvin-Schacht vs D2-Rosenthal-Rothenberger
       1470    2.00  21.00 D9-Brueggemann-Brueggemann vs D4-Crawford-Cordaro
        640   17.50   5.50 D10-Circuit-Burright vs D6-Gill-Fagenson
       1470    2.00  21.00 D11-Capillupo-Capillupo vs D8-Fredlund-Fredlund
       1470    2.00  21.00 D12-Gottlieb-Gottlieb vs D10-Spensley-Rice
        630   20.00   3.00 E1-Justus-Burks vs E13-Nordmark-Maher
       1430    5.00  18.00 E2-Sebesta-Ofner vs E1-Kelm-Inglett
        640   17.50   5.50 E3-Frey-Frey vs E3-Mearns-Barkoff
       1430    5.00  18.00 E6-Karlin-Overacker vs E8-Johnson-Schultz
        650   14.00   9.00 E7-Shulstad-Shulstad vs E10-Gagne-Andrews
        680   10.50  12.50 E8-Erbeck-Rasmussen vs E12-Hermanson-Sawyer
  200         21.50   1.50 E9-Riopel-Kucharski vs E14-Revare-Revare
       1390    8.00  15.00 E10-Akerman-Akerman vs E2-Berry-Forster
        650   14.00   9.00 E11-Good-Shaylor vs E5-Hill-Schocke
        640   17.50   5.50 E12-Porterfield-Coombs vs E7-Sokolik-Pirie
  400         23.00   0.00 E13-Youngberg-Bloechl vs E9-Shoenhard-Jolly
        660   12.00  11.00 E14-McCray-McCray vs E11-Becker-Cowen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         22.00   1.00 D1-Thaut-Merrill vs D11-Eisen-Hartt
        100    3.50  19.50 D2-Butler-Butler vs D12-Fontaine-Burness
        110    0.50  22.50 D3-Horner-Rosenblum vs D2-Rosenthal-Rothenberger
  200         22.00   1.00 D4-Thompson-Thomas vs D4-Crawford-Cordaro
  140         17.00   6.00 D5-Vuturo-Weiler vs D6-Gill-Fagenson
  170         20.00   3.00 D6-Johnson-Palm vs D8-Fredlund-Fredlund
        100    3.50  19.50 D7-Montgomery-Palestrant vs D10-Spensley-Rice
        110    0.50  22.50 D8-Curvin-Schacht vs D1-Brown-Fisher
    PASS       9.50  13.50 D9-Brueggemann-Brueggemann vs D3-Westermann-Alster
         90    7.00  16.00 D10-Circuit-Burright vs D5-Meyer-Murray
  110         13.00  10.00 D11-Capillupo-Capillupo vs D7-Menzel-Menzel
         90    7.00  16.00 D12-Gottlieb-Gottlieb vs D9-Jackson-Pratt
         90    7.00  16.00 E1-Justus-Burks vs E12-Hermanson-Sawyer
  110         13.00  10.00 E2-Sebesta-Ofner vs E14-Revare-Revare
  140         17.00   6.00 E3-Frey-Frey vs E2-Berry-Forster
        100    3.50  19.50 E4-Dudas-Dudas vs E4-Keddy-Chew Jr
    PASS       9.50  13.50 E7-Shulstad-Shulstad vs E9-Shoenhard-Jolly
  200         22.00   1.00 E8-Erbeck-Rasmussen vs E11-Becker-Cowen
  100         11.00  12.00 E9-Riopel-Kucharski vs E13-Nordmark-Maher
  140         17.00   6.00 E10-Akerman-Akerman vs E1-Kelm-Inglett
  140         17.00   6.00 E11-Good-Shaylor vs E3-Mearns-Barkoff
  140         17.00   6.00 E12-Porterfield-Coombs vs E6-Rutherford-Hines
        100    3.50  19.50 E13-Youngberg-Bloechl vs E8-Johnson-Schultz
  110         13.00  10.00 E14-McCray-McCray vs E10-Gagne-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50  22.50 D1-Thaut-Merrill vs D11-Eisen-Hartt
        430    3.50  19.50 D2-Butler-Butler vs D12-Fontaine-Burness
        430    3.50  19.50 D3-Horner-Rosenblum vs D2-Rosenthal-Rothenberger
        400    8.00  15.00 D4-Thompson-Thomas vs D4-Crawford-Cordaro
  100         22.50   0.50 D5-Vuturo-Weiler vs D6-Gill-Fagenson
        430    3.50  19.50 D6-Johnson-Palm vs D8-Fredlund-Fredlund
        140   13.00  10.00 D7-Montgomery-Palestrant vs D10-Spensley-Rice
        430    3.50  19.50 D8-Curvin-Schacht vs D1-Brown-Fisher
   50         18.50   4.50 D9-Brueggemann-Brueggemann vs D3-Westermann-Alster
   50         18.50   4.50 D10-Circuit-Burright vs D5-Meyer-Murray
        460    0.50  22.50 D11-Capillupo-Capillupo vs D7-Menzel-Menzel
        400    8.00  15.00 D12-Gottlieb-Gottlieb vs D9-Jackson-Pratt
   50         18.50   4.50 E1-Justus-Burks vs E12-Hermanson-Sawyer
        400    8.00  15.00 E2-Sebesta-Ofner vs E14-Revare-Revare
   50         18.50   4.50 E3-Frey-Frey vs E2-Berry-Forster
        400    8.00  15.00 E4-Dudas-Dudas vs E4-Keddy-Chew Jr
  100         22.50   0.50 E7-Shulstad-Shulstad vs E9-Shoenhard-Jolly
        150   12.00  11.00 E8-Erbeck-Rasmussen vs E11-Becker-Cowen
        130   14.50   8.50 E9-Riopel-Kucharski vs E13-Nordmark-Maher
   50         18.50   4.50 E10-Akerman-Akerman vs E1-Kelm-Inglett
        130   14.50   8.50 E11-Good-Shaylor vs E3-Mearns-Barkoff
   50         18.50   4.50 E12-Porterfield-Coombs vs E6-Rutherford-Hines
        400    8.00  15.00 E13-Youngberg-Bloechl vs E8-Johnson-Schultz
        180   11.00  12.00 E14-McCray-McCray vs E10-Gagne-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         20.00   3.00 D1-Thaut-Merrill vs D10-Spensley-Rice
        100   16.00   7.00 D2-Butler-Butler vs D11-Eisen-Hartt
        170    4.50  18.50 D3-Horner-Rosenblum vs D1-Brown-Fisher
        140   11.00  12.00 D4-Thompson-Thomas vs D3-Westermann-Alster
        620    0.00  23.00 D5-Vuturo-Weiler vs D5-Meyer-Murray
        170    4.50  18.50 D6-Johnson-Palm vs D7-Menzel-Menzel
  100         20.00   3.00 D7-Montgomery-Palestrant vs D9-Jackson-Pratt
  100         20.00   3.00 D8-Curvin-Schacht vs D12-Fontaine-Burness
  100         20.00   3.00 D9-Brueggemann-Brueggemann vs D2-Rosenthal-Rothenberg
        170    4.50  18.50 D10-Circuit-Burright vs D4-Crawford-Cordaro
  100         20.00   3.00 D11-Capillupo-Capillupo vs D6-Gill-Fagenson
        140   11.00  12.00 D12-Gottlieb-Gottlieb vs D8-Fredlund-Fredlund
  100         20.00   3.00 E1-Justus-Burks vs E11-Becker-Cowen
  100         20.00   3.00 E2-Sebesta-Ofner vs E13-Nordmark-Maher
        170    4.50  18.50 E3-Frey-Frey vs E1-Kelm-Inglett
        140   11.00  12.00 E4-Dudas-Dudas vs E3-Mearns-Barkoff
        140   11.00  12.00 E5-Stori-Stori vs E5-Hill-Schocke
        140   11.00  12.00 E8-Erbeck-Rasmussen vs E10-Gagne-Andrews
        140   11.00  12.00 E9-Riopel-Kucharski vs E12-Hermanson-Sawyer
        170    4.50  18.50 E10-Akerman-Akerman vs E14-Revare-Revare
        170    4.50  18.50 E11-Good-Shaylor vs E2-Berry-Forster
        200    1.00  22.00 E12-Porterfield-Coombs vs E4-Keddy-Chew Jr
        140   11.00  12.00 E13-Youngberg-Bloechl vs E7-Sokolik-Pirie
        110   15.00   8.00 E14-McCray-McCray vs E9-Shoenhard-Jolly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.50  20.50 D1-Thaut-Merrill vs D10-Spensley-Rice
        620   17.00   6.00 D2-Butler-Butler vs D11-Eisen-Hartt
        720    2.50  20.50 D3-Horner-Rosenblum vs D1-Brown-Fisher
        660   10.00  13.00 D4-Thompson-Thomas vs D3-Westermann-Alster
        660   10.00  13.00 D5-Vuturo-Weiler vs D5-Meyer-Murray
        660   10.00  13.00 D6-Johnson-Palm vs D7-Menzel-Menzel
        660   10.00  13.00 D7-Montgomery-Palestrant vs D9-Jackson-Pratt
        720    2.50  20.50 D8-Curvin-Schacht vs D12-Fontaine-Burness
        660   10.00  13.00 D9-Brueggemann-Brueggemann vs D2-Rosenthal-Rothenberg
        660   10.00  13.00 D10-Circuit-Burright vs D4-Crawford-Cordaro
        190   22.00   1.00 D11-Capillupo-Capillupo vs D6-Gill-Fagenson
        640   16.00   7.00 D12-Gottlieb-Gottlieb vs D8-Fredlund-Fredlund
       1390    0.00  23.00 E1-Justus-Burks vs E11-Becker-Cowen
        660   10.00  13.00 E2-Sebesta-Ofner vs E13-Nordmark-Maher
        600   19.50   3.50 E3-Frey-Frey vs E1-Kelm-Inglett
        720    2.50  20.50 E4-Dudas-Dudas vs E3-Mearns-Barkoff
        150   23.00   0.00 E5-Stori-Stori vs E5-Hill-Schocke
        660   10.00  13.00 E8-Erbeck-Rasmussen vs E10-Gagne-Andrews
        600   19.50   3.50 E9-Riopel-Kucharski vs E12-Hermanson-Sawyer
        600   19.50   3.50 E10-Akerman-Akerman vs E14-Revare-Revare
        600   19.50   3.50 E11-Good-Shaylor vs E2-Berry-Forster
        660   10.00  13.00 E12-Porterfield-Coombs vs E4-Keddy-Chew Jr
        660   10.00  13.00 E13-Youngberg-Bloechl vs E7-Sokolik-Pirie
        660   10.00  13.00 E14-McCray-McCray vs E9-Shoenhard-Jolly
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   10.50  12.50 D1-Thaut-Merrill vs D9-Jackson-Pratt
        500    0.50  22.50 D2-Butler-Butler vs D10-Spensley-Rice
   50         17.00   6.00 D3-Horner-Rosenblum vs D12-Fontaine-Burness
  100         20.50   2.50 D4-Thompson-Thomas vs D2-Rosenthal-Rothenberger
        140   10.50  12.50 D5-Vuturo-Weiler vs D4-Crawford-Cordaro
  150         23.00   0.00 D6-Johnson-Palm vs D6-Gill-Fagenson
        170    4.50  18.50 D7-Montgomery-Palestrant vs D8-Fredlund-Fredlund
        140   10.50  12.50 D8-Curvin-Schacht vs D11-Eisen-Hartt
  100         20.50   2.50 D9-Brueggemann-Brueggemann vs D1-Brown-Fisher
        140   10.50  12.50 D10-Circuit-Burright vs D3-Westermann-Alster
        170    4.50  18.50 D11-Capillupo-Capillupo vs D5-Meyer-Murray
        140   10.50  12.50 D12-Gottlieb-Gottlieb vs D7-Menzel-Menzel
   50         17.00   6.00 E1-Justus-Burks vs E10-Gagne-Andrews
        170    4.50  18.50 E2-Sebesta-Ofner vs E12-Hermanson-Sawyer
        140   10.50  12.50 E3-Frey-Frey vs E14-Revare-Revare
        170    4.50  18.50 E4-Dudas-Dudas vs E2-Berry-Forster
        170    4.50  18.50 E5-Stori-Stori vs E4-Keddy-Chew Jr
        110   15.00   8.00 E6-Karlin-Overacker vs E6-Rutherford-Hines
  100         20.50   2.50 E9-Riopel-Kucharski vs E11-Becker-Cowen
        500    0.50  22.50 E10-Akerman-Akerman vs E13-Nordmark-Maher
        170    4.50  18.50 E11-Good-Shaylor vs E1-Kelm-Inglett
        120   14.00   9.00 E12-Porterfield-Coombs vs E3-Mearns-Barkoff
