EVENT>THURS MORN 49ER PAIRS    |SESSION>THUR MOR 1OF1|SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 12:27|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>50/30/15       |TOURN>CACTUS FLOWER REGIOAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5/F=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 7300603 Judy Pettit            NM      Chuck Greenberg          F   .     .     .   |   3     .     .     84.50  50.30  0.48Red 
           Tucson AZ                      Tucson AZ

 2 7003552 Craig Tyner            7003595 Katherine Tyner          D   .     .     .   |   .     .     .     78.00  46.43          
           Albuquerque NM                 Albuquerque NM

 3 2063069 Hong Hai Dubroff       2524775 Thomas Collins           E   .     .     .   |   .     .     .     84.00  50.00          
           Albuquerque NM                 Sedona AZ

 4 8929645 Jackie Foster          9126392 Jane Klug                D   .     .     .   |   .     .     .     70.50  41.96          
           McNeal AZ                      Pearce AZ

 5 8977437 Jane Wienke            2193566 Gillian Berger           E   .     .     .   |   .     .     .     80.50  47.92          
           Tucson AZ                      Tucson AZ

 6 3689417 Charles Mueller        NM      Ronald Warnke            F  5/6    .    2/3  |   2     2     1     90.00  53.57  0.69Red 
           Las Cruces NM                  Las Cruces NM

 7 2151588 Mary Ziegelbauer       2151510 John Ziegelbauer         E   2     2     .   |   1     1     .    108.00  64.29  1.42Red 
           Green Valley AZ                Green Valley AZ

 8 9102485 Margaret O'Neil        5628350 Susan Korsgaard          D   .     .     .   |   .     .     .     76.50  45.54          
           Prescott AZ                    Prescott AZ

                                                          Totals                                            672.00       
EVENT>THURS MORN 49ER PAIRS    |SESSION>THUR MOR 1OF1|SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 19, 2009  |SANCTION>RN0902002 | 02/19/2009 12:27|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>TUCSON, AZ      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>50/30/15       |TOURN>CACTUS FLOWER REGIOAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5724643 Nancy Frisbee          3774651 Dave Dove                F   3     3     1   |   2     2     1     94.50  56.25  1.06Red 
           Bakersfield CA                 Scottsdale AZ

 2 6462618 Evelyn Landsburg       6759122 Richard Landsburg        E   .     .     .   |   .     .     .     65.00  38.69          
           Sun Lakes AZ                   Sun Lakes AZ

 3 5566428 Nancy Clarke           5566487 David Clarke             D   .     .     .   |   .     .     .     70.50  41.96          
           Steamboat Spgs CO              Steamboat Spgs CO

 4 8231028 Robert Bixby           NM      Jim Cosmas               E   1     1     .   |   1     1     .    111.00  66.07  1.89Red 
           Tucson AZ                      Tucson AZ

 5 3435431 Kelly Aanenson         5335329 Linda Fracaro            F   .     .     .   |   .     .     .     80.50  47.92          
           Scottsdale AZ                  Phoenix AZ

 6 8578672 Patty Everts           3279359 Bonnie Hoos              E   4     4     .   |   3     .     .     91.00  54.17  0.80Red 
           Tucson AZ                      Libertyville IL

 7 5765757 Rudolf Martinez        4927060 Michael Bowers           D   .     .     .   |   .     .     .     69.50  41.37          
           Tucson AZ                      Springfield IL

 8 7120222 William Morton         6729789 Gary Howell              F  5/6    .    2/3  |   .     .     .     90.00  53.57  0.69Red 
           Tucson AZ                      Tucson AZ

                                                          Totals                                            672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Pettit-Greenberg vs 1-Frisbee-Dove
         50    1.50   5.50 2-Tyner-Tyner vs 2-Landsburg-Landsburg
        100    0.00   7.00 3-Dubroff-Collins vs 4-Bixby-Cosmas
   50          4.50   2.50 4-Foster-Klug vs 6-Everts-Hoos
         50    1.50   5.50 5-Wienke-Berger vs 8-Morton-Howell
   50          4.50   2.50 6-Mueller-Warnke vs 3-Clarke-Clarke
   50          4.50   2.50 7-Ziegelbauer-Ziegelbauer vs 5-Aanenson-Fracaro
  150          7.00   0.00 8-O'Neil-Korsgaard vs 7-Martinez-Bowers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Pettit-Greenberg vs 1-Frisbee-Dove
  100          7.00   0.00 2-Tyner-Tyner vs 2-Landsburg-Landsburg
        480    1.00   6.00 3-Dubroff-Collins vs 4-Bixby-Cosmas
        180    4.00   3.00 4-Foster-Klug vs 6-Everts-Hoos
        200    3.00   4.00 5-Wienke-Berger vs 8-Morton-Howell
   50          5.50   1.50 6-Mueller-Warnke vs 3-Clarke-Clarke
   50          5.50   1.50 7-Ziegelbauer-Ziegelbauer vs 5-Aanenson-Fracaro
        800    0.00   7.00 8-O'Neil-Korsgaard vs 7-Martinez-Bowers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.00   1.00 1-Pettit-Greenberg vs 1-Frisbee-Dove
 1010          6.00   1.00 2-Tyner-Tyner vs 2-Landsburg-Landsburg
  460          2.00   5.00 3-Dubroff-Collins vs 4-Bixby-Cosmas
         50    0.50   6.50 4-Foster-Klug vs 6-Everts-Hoos
  980          3.50   3.50 5-Wienke-Berger vs 8-Morton-Howell
         50    0.50   6.50 6-Mueller-Warnke vs 3-Clarke-Clarke
 1010          6.00   1.00 7-Ziegelbauer-Ziegelbauer vs 5-Aanenson-Fracaro
  980          3.50   3.50 8-O'Neil-Korsgaard vs 7-Martinez-Bowers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Pettit-Greenberg vs 8-Morton-Howell
        200    2.00   5.00 2-Tyner-Tyner vs 1-Frisbee-Dove
  660          7.00   0.00 3-Dubroff-Collins vs 3-Clarke-Clarke
        200    2.00   5.00 4-Foster-Klug vs 5-Aanenson-Fracaro
  170          6.00   1.00 5-Wienke-Berger vs 7-Martinez-Bowers
  140          5.00   2.00 6-Mueller-Warnke vs 2-Landsburg-Landsburg
        200    2.00   5.00 7-Ziegelbauer-Ziegelbauer vs 4-Bixby-Cosmas
        100    4.00   3.00 8-O'Neil-Korsgaard vs 6-Everts-Hoos
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   1.00 1-Pettit-Greenberg vs 8-Morton-Howell
   50          7.00   0.00 2-Tyner-Tyner vs 1-Frisbee-Dove
        460    1.50   5.50 3-Dubroff-Collins vs 3-Clarke-Clarke
        430    4.00   3.00 4-Foster-Klug vs 5-Aanenson-Fracaro
        460    1.50   5.50 5-Wienke-Berger vs 7-Martinez-Bowers
        400    5.00   2.00 6-Mueller-Warnke vs 2-Landsburg-Landsburg
        460    1.50   5.50 7-Ziegelbauer-Ziegelbauer vs 4-Bixby-Cosmas
        460    1.50   5.50 8-O'Neil-Korsgaard vs 6-Everts-Hoos
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.00   5.00 1-Pettit-Greenberg vs 8-Morton-Howell
       1430    2.00   5.00 2-Tyner-Tyner vs 1-Frisbee-Dove
        620    6.00   1.00 3-Dubroff-Collins vs 3-Clarke-Clarke
       1430    2.00   5.00 4-Foster-Klug vs 5-Aanenson-Fracaro
        680    5.00   2.00 5-Wienke-Berger vs 7-Martinez-Bowers
        200    7.00   0.00 6-Mueller-Warnke vs 2-Landsburg-Landsburg
       1390    4.00   3.00 7-Ziegelbauer-Ziegelbauer vs 4-Bixby-Cosmas
       1470    0.00   7.00 8-O'Neil-Korsgaard vs 6-Everts-Hoos
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Pettit-Greenberg vs 7-Martinez-Bowers
  140          4.50   2.50 2-Tyner-Tyner vs 8-Morton-Howell
  140          4.50   2.50 3-Dubroff-Collins vs 2-Landsburg-Landsburg
    PASS       1.00   6.00 4-Foster-Klug vs 4-Bixby-Cosmas
  140          4.50   2.50 5-Wienke-Berger vs 6-Everts-Hoos
        100    0.00   7.00 6-Mueller-Warnke vs 1-Frisbee-Dove
  140          4.50   2.50 7-Ziegelbauer-Ziegelbauer vs 3-Clarke-Clarke
  100          2.00   5.00 8-O'Neil-Korsgaard vs 5-Aanenson-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   2.00 1-Pettit-Greenberg vs 7-Martinez-Bowers
        400    1.50   5.50 2-Tyner-Tyner vs 8-Morton-Howell
        140    4.00   3.00 3-Dubroff-Collins vs 2-Landsburg-Landsburg
        400    1.50   5.50 4-Foster-Klug vs 4-Bixby-Cosmas
        400    1.50   5.50 5-Wienke-Berger vs 6-Everts-Hoos
   50          6.50   0.50 6-Mueller-Warnke vs 1-Frisbee-Dove
   50          6.50   0.50 7-Ziegelbauer-Ziegelbauer vs 3-Clarke-Clarke
        400    1.50   5.50 8-O'Neil-Korsgaard vs 5-Aanenson-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Pettit-Greenberg vs 7-Martinez-Bowers
        140    3.00   4.00 2-Tyner-Tyner vs 8-Morton-Howell
  100          6.00   1.00 3-Dubroff-Collins vs 2-Landsburg-Landsburg
        620    0.50   6.50 4-Foster-Klug vs 4-Bixby-Cosmas
        170    2.00   5.00 5-Wienke-Berger vs 6-Everts-Hoos
        110    4.00   3.00 6-Mueller-Warnke vs 1-Frisbee-Dove
  100          6.00   1.00 7-Ziegelbauer-Ziegelbauer vs 3-Clarke-Clarke
        620    0.50   6.50 8-O'Neil-Korsgaard vs 5-Aanenson-Fracaro
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    6.00   1.00 1-Pettit-Greenberg vs 6-Everts-Hoos
        720    0.50   6.50 2-Tyner-Tyner vs 7-Martinez-Bowers
        690    3.50   3.50 3-Dubroff-Collins vs 1-Frisbee-Dove
        690    3.50   3.50 4-Foster-Klug vs 3-Clarke-Clarke
        690    3.50   3.50 5-Wienke-Berger vs 5-Aanenson-Fracaro
  200          7.00   0.00 6-Mueller-Warnke vs 8-Morton-Howell
        690    3.50   3.50 7-Ziegelbauer-Ziegelbauer vs 2-Landsburg-Landsburg
        720    0.50   6.50 8-O'Neil-Korsgaard vs 4-Bixby-Cosmas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   1.00 1-Pettit-Greenberg vs 6-Everts-Hoos
        140    4.00   3.00 2-Tyner-Tyner vs 7-Martinez-Bowers
        140    4.00   3.00 3-Dubroff-Collins vs 1-Frisbee-Dove
        170    1.00   6.00 4-Foster-Klug vs 3-Clarke-Clarke
        150    2.00   5.00 5-Wienke-Berger vs 5-Aanenson-Fracaro
        500    0.00   7.00 6-Mueller-Warnke vs 8-Morton-Howell
  100          7.00   0.00 7-Ziegelbauer-Ziegelbauer vs 2-Landsburg-Landsburg
        140    4.00   3.00 8-O'Neil-Korsgaard vs 4-Bixby-Cosmas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   7.00 1-Pettit-Greenberg vs 6-Everts-Hoos
        480    3.50   3.50 2-Tyner-Tyner vs 7-Martinez-Bowers
        520    1.00   6.00 3-Dubroff-Collins vs 1-Frisbee-Dove
        480    3.50   3.50 4-Foster-Klug vs 3-Clarke-Clarke
        450    6.00   1.00 5-Wienke-Berger vs 5-Aanenson-Fracaro
   50          7.00   0.00 6-Mueller-Warnke vs 8-Morton-Howell
        480    3.50   3.50 7-Ziegelbauer-Ziegelbauer vs 2-Landsburg-Landsburg
        480    3.50   3.50 8-O'Neil-Korsgaard vs 4-Bixby-Cosmas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Pettit-Greenberg vs 5-Aanenson-Fracaro
  100          4.00   3.00 2-Tyner-Tyner vs 6-Everts-Hoos
  140          6.00   1.00 3-Dubroff-Collins vs 8-Morton-Howell
  170          7.00   0.00 4-Foster-Klug vs 2-Landsburg-Landsburg
        200    1.00   6.00 5-Wienke-Berger vs 4-Bixby-Cosmas
        620    0.00   7.00 6-Mueller-Warnke vs 7-Martinez-Bowers
  100          4.00   3.00 7-Ziegelbauer-Ziegelbauer vs 1-Frisbee-Dove
  100          4.00   3.00 8-O'Neil-Korsgaard vs 3-Clarke-Clarke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 1-Pettit-Greenberg vs 5-Aanenson-Fracaro
         50    2.50   4.50 2-Tyner-Tyner vs 6-Everts-Hoos
        100    1.00   6.00 3-Dubroff-Collins vs 8-Morton-Howell
  420          7.00   0.00 4-Foster-Klug vs 2-Landsburg-Landsburg
  100          5.50   1.50 5-Wienke-Berger vs 4-Bixby-Cosmas
  100          5.50   1.50 6-Mueller-Warnke vs 7-Martinez-Bowers
   50          4.00   3.00 7-Ziegelbauer-Ziegelbauer vs 1-Frisbee-Dove
         50    2.50   4.50 8-O'Neil-Korsgaard vs 3-Clarke-Clarke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Pettit-Greenberg vs 5-Aanenson-Fracaro
        150    2.00   5.00 2-Tyner-Tyner vs 6-Everts-Hoos
        400    0.00   7.00 3-Dubroff-Collins vs 8-Morton-Howell
        110    4.00   3.00 4-Foster-Klug vs 2-Landsburg-Landsburg
        180    1.00   6.00 5-Wienke-Berger vs 4-Bixby-Cosmas
        110    4.00   3.00 6-Mueller-Warnke vs 7-Martinez-Bowers
        110    4.00   3.00 7-Ziegelbauer-Ziegelbauer vs 1-Frisbee-Dove
   50          6.50   0.50 8-O'Neil-Korsgaard vs 3-Clarke-Clarke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Pettit-Greenberg vs 4-Bixby-Cosmas
  420          4.50   2.50 2-Tyner-Tyner vs 5-Aanenson-Fracaro
  420          4.50   2.50 3-Dubroff-Collins vs 7-Martinez-Bowers
  170          1.00   6.00 4-Foster-Klug vs 1-Frisbee-Dove
  420          4.50   2.50 5-Wienke-Berger vs 3-Clarke-Clarke
         50    0.00   7.00 6-Mueller-Warnke vs 6-Everts-Hoos
  420          4.50   2.50 7-Ziegelbauer-Ziegelbauer vs 8-Morton-Howell
  420          4.50   2.50 8-O'Neil-Korsgaard vs 2-Landsburg-Landsburg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 1-Pettit-Greenberg vs 4-Bixby-Cosmas
  420          4.00   3.00 2-Tyner-Tyner vs 5-Aanenson-Fracaro
  200          1.50   5.50 3-Dubroff-Collins vs 7-Martinez-Bowers
         50    0.00   7.00 4-Foster-Klug vs 1-Frisbee-Dove
  450          6.50   0.50 5-Wienke-Berger vs 3-Clarke-Clarke
  200          1.50   5.50 6-Mueller-Warnke vs 6-Everts-Hoos
  450          6.50   0.50 7-Ziegelbauer-Ziegelbauer vs 8-Morton-Howell
  420          4.00   3.00 8-O'Neil-Korsgaard vs 2-Landsburg-Landsburg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.50   2.50 1-Pettit-Greenberg vs 4-Bixby-Cosmas
        510    4.50   2.50 2-Tyner-Tyner vs 5-Aanenson-Fracaro
        510    4.50   2.50 3-Dubroff-Collins vs 7-Martinez-Bowers
       1010    0.50   6.50 4-Foster-Klug vs 1-Frisbee-Dove
        510    4.50   2.50 5-Wienke-Berger vs 3-Clarke-Clarke
        510    4.50   2.50 6-Mueller-Warnke vs 6-Everts-Hoos
       1010    0.50   6.50 7-Ziegelbauer-Ziegelbauer vs 8-Morton-Howell
        510    4.50   2.50 8-O'Neil-Korsgaard vs 2-Landsburg-Landsburg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Pettit-Greenberg vs 3-Clarke-Clarke
  430          4.50   2.50 2-Tyner-Tyner vs 4-Bixby-Cosmas
  150          1.00   6.00 3-Dubroff-Collins vs 6-Everts-Hoos
  460          7.00   0.00 4-Foster-Klug vs 8-Morton-Howell
  420          2.50   4.50 5-Wienke-Berger vs 2-Landsburg-Landsburg
  430          4.50   2.50 6-Mueller-Warnke vs 5-Aanenson-Fracaro
  450          6.00   1.00 7-Ziegelbauer-Ziegelbauer vs 7-Martinez-Bowers
  420          2.50   4.50 8-O'Neil-Korsgaard vs 1-Frisbee-Dove
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Pettit-Greenberg vs 3-Clarke-Clarke
        690    0.50   6.50 2-Tyner-Tyner vs 4-Bixby-Cosmas
  200          6.00   1.00 3-Dubroff-Collins vs 6-Everts-Hoos
        690    0.50   6.50 4-Foster-Klug vs 8-Morton-Howell
  100          3.50   3.50 5-Wienke-Berger vs 2-Landsburg-Landsburg
  200          6.00   1.00 6-Mueller-Warnke vs 5-Aanenson-Fracaro
  200          6.00   1.00 7-Ziegelbauer-Ziegelbauer vs 7-Martinez-Bowers
        630    2.00   5.00 8-O'Neil-Korsgaard vs 1-Frisbee-Dove
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-Pettit-Greenberg vs 3-Clarke-Clarke
        450    0.50   6.50 2-Tyner-Tyner vs 4-Bixby-Cosmas
        140    5.50   1.50 3-Dubroff-Collins vs 6-Everts-Hoos
        450    0.50   6.50 4-Foster-Klug vs 8-Morton-Howell
        170    4.00   3.00 5-Wienke-Berger vs 2-Landsburg-Landsburg
        420    2.50   4.50 6-Mueller-Warnke vs 5-Aanenson-Fracaro
        420    2.50   4.50 7-Ziegelbauer-Ziegelbauer vs 7-Martinez-Bowers
        140    5.50   1.50 8-O'Neil-Korsgaard vs 1-Frisbee-Dove
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Pettit-Greenberg vs 2-Landsburg-Landsburg
        100    0.00   7.00 2-Tyner-Tyner vs 3-Clarke-Clarke
  420          6.50   0.50 3-Dubroff-Collins vs 5-Aanenson-Fracaro
  420          6.50   0.50 4-Foster-Klug vs 7-Martinez-Bowers
  100          1.00   6.00 5-Wienke-Berger vs 1-Frisbee-Dove
  400          4.00   3.00 6-Mueller-Warnke vs 4-Bixby-Cosmas
  400          4.00   3.00 7-Ziegelbauer-Ziegelbauer vs 6-Everts-Hoos
  400          4.00   3.00 8-O'Neil-Korsgaard vs 8-Morton-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Pettit-Greenberg vs 2-Landsburg-Landsburg
  130          4.50   2.50 2-Tyner-Tyner vs 3-Clarke-Clarke
  110          1.00   6.00 3-Dubroff-Collins vs 5-Aanenson-Fracaro
  130          4.50   2.50 4-Foster-Klug vs 7-Martinez-Bowers
  130          4.50   2.50 5-Wienke-Berger vs 1-Frisbee-Dove
  130          4.50   2.50 6-Mueller-Warnke vs 4-Bixby-Cosmas
  130          4.50   2.50 7-Ziegelbauer-Ziegelbauer vs 6-Everts-Hoos
  130          4.50   2.50 8-O'Neil-Korsgaard vs 8-Morton-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Pettit-Greenberg vs 2-Landsburg-Landsburg
   50          4.00   3.00 2-Tyner-Tyner vs 3-Clarke-Clarke
  100          6.00   1.00 3-Dubroff-Collins vs 5-Aanenson-Fracaro
   50          4.00   3.00 4-Foster-Klug vs 7-Martinez-Bowers
         50    2.00   5.00 5-Wienke-Berger vs 1-Frisbee-Dove
        100    1.00   6.00 6-Mueller-Warnke vs 4-Bixby-Cosmas
  130          7.00   0.00 7-Ziegelbauer-Ziegelbauer vs 6-Everts-Hoos
   50          4.00   3.00 8-O'Neil-Korsgaard vs 8-Morton-Howell
----------------------------------------------------------------------